Source type: Hagalu catalogue record
GWM Cannon vs GWM P Series
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Every selected record is historical. Verified South African specifications and last-listed prices remain available for owners and used-car shoppers.
GWM Cannon
GWM P Series
Decision summary
GWM Cannon vs GWM P Series: the short answer
Cannon and P Series are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Cannon | P Series |
|---|---|---|
| Maximum Power | Cannon110 kW | P Series110 kW |
| Maximum Torque | Cannon480 Nm | P Series480 Nm |
| Engine Size | Cannon1996 cc | P Series1996 cc |
| Combined Fuel Economy | Cannon9.8 km/l | P Series9.8 km/l |
| Ground Clearance | Cannon210 mm | P Series210 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Hagalu catalogue record
Model imagery
Cannon and P Series image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
GWM Cannon
View 8 more Cannon images
GWM P Series
View 8 more P Series images
What Each Car Gets Right (and Wrong)
Cannon
- Stronger listed safety equipment
- No obvious weak spots to flag.
P Series
- Nothing stands out clearly here.
- Fewer listed safety features
Which One's Right for You?
Cannon
- Buyers prioritising the more complete listed safety equipment
P Series
- Buyers who prefer this derivative's confirmed specification mix
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
Archived cars use verified historical spec records. Rows remain comparable; unavailable historical values are shown plainly rather than estimated.
| Spec | Cannon | P Series |
|---|---|---|
| Model Introduced Year | 2021 | 2020 |
| Generation | Cannon sold in South Africa is the first generation, derived from Great Wall's POER platform shared with the P Series but with bodywork, suspension calibration and cabin treatment positioned for the lifestyle segment rather than the work bakkie use case. | The P Series sold in South Africa is the first generation marketed under the GWM banner locally, derived from Great Wall's POER platform launched in China in 2019. Local specification differs from the Chinese-market POER in suspension calibration (firmer for higher payload), 4x4 system tuning (greater bias to load-carrying durability over technical off-road performance) and trim levels (the South African range is more equipment-loaded than the domestic Chinese equivalent at the same price point). |
| Facelift History | Cannon received a mid-cycle update in 2023 that brought the 12.3-inch infotainment system to LS as standard, added wireless Apple CarPlay and Android Auto across the range, and revised front-bumper geometry to improve approach angle by 2 degrees. A 2025 specification update standardised the panoramic sunroof on the LX trim and added the 360-camera to LS spec. | Since its 2020 South African launch, the P Series has received two notable updates. A 2022 mid-cycle refresh introduced the larger 10.25-inch infotainment screen on LS and above, updated driver-assistance calibration to reduce false lane-departure alerts on SA rural roads, and added wireless Apple CarPlay on the LT and LX. A 2024 specification update added the 360-degree camera as standard on LT trim, upgraded the rear-camera resolution across the range and revised the suspension damping after South African dealer feedback noted the original tune was firmer than ideal on Eastern Cape gravel. |
| Facelift Launched Since | 2025 | 2024 |
| Body Type Cab | Double Cab | Double Cab |
| Tare Mass Kg | 2035 kg | 1985 kg |
| Spec | Cannon | P Series |
|---|---|---|
| Length | 5380 mm | 5360 mm |
| Width | 1920 mm | 1900 mm |
| Height | 1835 mm | 1815 mm |
| Wheelbase | 3180 mm | 3220 mm |
| Ground Clearance (Default) | 210 mm | 210 mm |
| Fuel Tank Capacity | 75 l | 75 l |
| Kerb Weight | 2035 kg | 1985 kg |
| Gross Vehicle Weight (GVW) | 3000 kg | 3000 kg |
| Payload Capacity | 900 kg | 900 kg |
| Towing Capacity | 3500 kg | 3500 kg |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Minimum Turning Radius | 13.6 m | 13.6 m |
| Front Headroom | 1020 mm | 1020 mm |
| Rear Headroom | 975 mm | 975 mm |
| Front Legroom | 1070 mm | 1070 mm |
| Rear Legroom | 880 mm | 880 mm |
| Spec | Cannon | P Series |
|---|---|---|
| Front Track Width | 1560 mm | 1560 mm |
| Rear Track Width | 1560 mm | 1560 mm |
| Front Suspension | Double Wishbone with Torsion Bar | Double Wishbone with Torsion Bar |
| Rear Suspension | Leaf Spring | Leaf Spring |
| Chassis Type | Body on Frame Ladder Chassis | Body on Frame Ladder Chassis |
| Power Steering | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Front Spring Type | Torsion Bar | Torsion Bar |
| Rear Spring Type | Leaf Spring | Leaf Spring |
| Front Anti-Roll Bar | Yes | Yes |
| Rear Anti-Roll Bar | Yes | Yes |
| Shock Absorber Type | Hydraulic | Hydraulic |
| Chassis Material | High-strength steel | High-strength steel |
| Front Suspension Type | Double Wishbone with Torsion Bar | Double Wishbone with Torsion Bar |
| Payload Front Axle | 925 kg | 925 kg |
| Rear Axle Type | Live axle | Live axle |
| Rear Suspension Type | Leaf Spring | Leaf Spring |
| Spec | Cannon | P Series |
|---|---|---|
| Load Bed Length | 1505 mm | 1520 mm |
| Load Bed Width | 1545 mm | 1560 mm |
| Climate Control | Yes | Yes |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Wireless Charging | Yes | Yes |
| Sunroof | Yes | No |
| Electric Tailgate | Yes | No |
| Automatic Headlamps | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Auto Dimming Mirror | Yes | Yes |
| Boot Space Seats Folded | 0 l | 0 l |
| Boot Space Seats Folded | 0 l | 0 l |
| Rear Window Defroster | Yes | Yes |
| Electric Mirror Folding | Electric | Electric |
| Driver Seat Height Adjustment | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| 12V Accessory Socket | Yes | Yes |
| Speed Limiter | Yes | Yes |
| AC Type | Yes | Yes |
| Adaptive Dampers | No | No |
| Aero Kit | No | No |
| Auto Dimming Irvm | Yes | Yes |
| Boot Opener | Yes | Yes |
| Chrome Exterior Highlights | Yes | Yes |
| Chrome Grille | Yes | Yes |
| Climate Zones | 2 | 2 |
| Door Ajar Warning | Yes | Yes |
| Drag Coefficient | 0.42 | 0.42 |
| Driver Display | Multi-Information Display | Multi-Information Display |
| Electric Folding Mirrors | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Engine Start Button Illumination | Yes | Yes |
| Engine Start Stop | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Engine Warranty | 5 Years / 100,000 km | 5 Years / 100,000 km |
| Front Armrest | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Fuel Consumption Combined | 9.8 | 9.8 |
| Fuel Lid Opener | Yes | Yes |
| Glovebox Cooling | No | No |
| Headlamp Height Adjust | Yes | Yes |
| Headlamp Washer | No | No |
| Headrest Adjustable | Yes | Yes |
| Heads Up Display | Yes | No |
| Hill Start Assist | Yes | Yes |
| Impact Sensing Door Unlock | Yes | Yes |
| Intercooler | Yes | Yes |
| Multi Function Steering | Yes | Yes |
| Panoramic Roof | Yes | No |
| Performance Data Logger | No | No |
| Power Mirrors | Yes | Yes |
| Push Button Start | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Rear Reading Lamps | Yes | Yes |
| Rear Seat Split | No | No |
| Rear Wing | No | No |
| Remote Engine Start | No | No |
| Rev Matching | No | No |
| Ride Mode Selection | Yes | Yes |
| Roof Antenna | Mast Antenna | Mast Antenna |
| Seat Type | Bucket Seat | Bucket Seat |
| Seatbelt Pre Tensioner | Yes | Yes |
| Service Reminder | Yes | Yes |
| Side Steps | Yes | Yes |
| Skid Plates | Yes | Yes |
| Spare Wheel | Yes | Yes |
| Speed Alert System | Yes | Yes |
| Stabilizer Bar | Yes | Yes |
| Steering Mounted Controls | Yes | Yes |
| Steering Response | Progressive | Progressive |
| Tachometer | Yes | Yes |
| Tail Lamps | Yes | Yes |
| Trip Computer | Yes | Yes |
| Tyre Repair Kit | No | No |
| Vanity Mirror | Yes | Yes |
| Voice Command | Yes | Yes |
| Voice Command Support | Yes | Yes |
| Active Safety Alert | Yes | Yes |
| Air Conditioning | Yes | Yes |
| Bed Extender | No | No |
| Bottle Holders | Yes | Yes |
| Bull Bar | Optional | Optional |
| Canopy Fitment | Compatible | Compatible |
| Centre Console | Full-length with storage | Full-length with storage |
| Coat Hooks Rear | Yes | Yes |
| Cornering Lights | Yes | Yes |
| Digital Speedometer | Yes | Yes |
| Door Sill Trim | Aluminium | Aluminium |
| Driver Drowsiness Detection | Yes | Yes |
| Follow Me Home Lights | Yes | Yes |
| Front Wipers Type | Variable intermittent | Variable intermittent |
| Glove Box | Lockable illuminated | Lockable illuminated |
| Grab Handles Rear | Yes | Yes |
| Headrest Front | Adjustable | Adjustable |
| Headrest Rear | Adjustable | Adjustable |
| Heated Mirrors | Yes | Yes |
| Horn Type | Electric | Electric |
| Intelligent Speed Assist | Yes | Yes |
| Load Bed Cover | Optional | Optional |
| Load Bed Light | Yes | Yes |
| Load Bed Steps | No | No |
| Loadbox Length Mm | 1505 mm | 1520 mm |
| Loadbox Width Mm | 1545 mm | 1560 mm |
| Locking Diff Rear | Yes | Yes |
| Low Speed Manoeuvring Assist | Yes | Yes |
| Oil Pressure Warning | Yes | Yes |
| Pedal Covers | Aluminium-style | Aluminium-style |
| Powered Tailgate | Yes | No |
| Prop Shaft | Two-piece | Two-piece |
| Puddle Lights | Yes | Yes |
| Reading Lights Front | Yes | Yes |
| Reading Lights Rear | Yes | Yes |
| Rear Air Conditioning | No | No |
| Rear Step Bumper | Yes | Yes |
| Remote Central Locking | Yes | Yes |
| Remote Side Mirror | Yes | Yes |
| Remote Start | No | No |
| Rev Counter | Yes | Yes |
| Rim Size | 18 | 18 |
| Roof Load | 120 kg | 120 kg |
| Sound System | 9 | 8 |
| Stabilizer Bar Rear | Yes | Yes |
| Sunvisors | Dual with vanity mirrors | Dual with vanity mirrors |
| Surround View Monitor | Yes | No |
| Tailgate Damper | Yes | Yes |
| Tailgate Lock | Yes | Yes |
| Temperature Gauge | Yes | Yes |
| Tie Down Hooks | Yes | Yes |
| Tow Bar Type | Receiver hitch compatible | Receiver hitch compatible |
| TPMS | Yes | Yes |
| Trailer Stability Assist | Yes | Yes |
| Trailer Sway Control | Yes | Yes |
| Unlocking | Yes | Yes |
| Vanity Mirror Illuminated | Yes | Yes |
| Welcome Lighting | Yes | Yes |
| Wireless Charger | Yes | Yes |
| Spec | Cannon | P Series |
|---|---|---|
| Engine | 2-litre Turbocharged Diesel | 2-litre Turbocharged Diesel |
| Engine Code | GW4D20 | GW4D20 |
| Fuel Type | Diesel | Diesel |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1996 cc | 1996 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
| Compression Ratio | 16.5:1 | 16.5:1 |
| Bore | 84 mm | 84 mm |
| Stroke | 90 mm | 90 mm |
| Maximum Power | 110 kW | 110 kW |
| Maximum Torque | 480 Nm | 480 Nm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | 4WD | 4WD |
| Transmission | 8-Speed Automatic | 8-Speed Automatic |
| Top Speed | 172 km/h | 175 km/h |
| 0-100 km/h | 13.5 sec | 13.2 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | No | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 54.1 kW/tonne | 55.4 kW/tonne |
| Torque-to-Weight Ratio | 235.9 Nm/tonne | 241.8 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Cannon | P Series |
|---|---|---|
| Engine Position | Front Longitudinal | Front Longitudinal |
| Gearbox | 8-Speed Automatic | 8-Speed Automatic |
| Drivetrain Layout | Front Engine Rear Wheel Drive | Front Engine Rear Wheel Drive |
| LSD Available | No | No |
| Transfer Case | Yes | Yes |
| Differential Lock | Yes | Yes |
| Paddle Shifters | No | No |
| Final Drive Ratio | 3.54 | 3.54 |
| Steering Turns Lock to Lock | 16.5:1 | 16.5:1 |
| Number of Gears | 8 | 8 |
| Transmission Type | Automatic | Automatic |
| Gear Shift Indicator | Yes | Yes |
| Gear Shift Type | Automatic | Automatic |
| Drivetrain | 4x4 AWD | 4x4 AWD |
| 4WD Engagement | Electronic rotary dial | Electronic rotary dial |
| 4WD Hi Range | Yes | Yes |
| 4WD Lo Range | Yes | Yes |
| Differential Type Front | Open | Open |
| Differential Type Rear | Open / Lockable | Open / Lockable |
| Gearbox Type | Automatic | Automatic |
| Reverse Gear Warning | Yes | Yes |
| Transmission Speeds | 8 | 8 |
| Spec | Cannon | P Series |
|---|---|---|
| Claimed Mileage | 9.8 km/l | 9.8 km/l |
| City Mileage | 8.3 km/l | 8.3 km/l |
| Highway Mileage | 12.2 km/l | 12.2 km/l |
| Fuel Tank Capacity | 75 l | 75 l |
| Emission Standard | Euro 5 | Euro 5 |
| AdBlue Tank Capacity | No | No |
| Auto Start Stop | No | No |
| Distance To Empty | Yes | Yes |
| Low Fuel Warning | Yes | Yes |
| Real-world Mileage | 9.8 km/l | 9.8 km/l |
| Fuel Filler Cap | Lockable | Lockable |
| Fuel Tank Litres | 75 | 75 |
| Spec | Cannon | P Series |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Descent Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| ISOFIX Mounts | Yes | Yes |
| Brake Assist | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Alarm System | Yes | Yes |
| Central Locking | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Seatbelt Warning All Seats | Yes | Yes |
| Speed Alert System | Yes | Yes |
| Pedestrian Detection AEB | Yes | Yes |
| Front Parking Sensors | Yes | No |
| Safety Rating | 5 | 5 |
| Whiplash Protection | Yes | Yes |
| Lane Change Warning | Yes | Yes |
| AEB | Yes | Yes |
| BA | Yes | Yes |
| Brake Override System | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Driver Airbag | Yes | Yes |
| EBD | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Fatigue Detection | Yes | Yes |
| Hill Hold | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Seatbelt Pretensioners | Yes | Yes |
| Seatbelt Reminder | Yes | Yes |
| Side Airbags | Yes | Yes |
| Stability Control | Yes | Yes |
| TCS | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Knee Airbag | No | No |
| Tracking System | Optional | Optional |
| Spec | Cannon | P Series |
|---|---|---|
| Cruise Control | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Parking Sensors | Rear | Front and Rear |
| Rear View Camera | Yes | Yes |
| 360 Degree Camera | Yes | No |
| Autonomous Emergency Braking | Yes | Yes |
| Driver Fatigue Alert | Yes | Yes |
| Traffic Sign Recognition | No | No |
| Auto Highbeam | Yes | Yes |
| Auto Lights | Yes | Yes |
| Auto Wipers | Yes | Yes |
| Eco Mode | No | No |
| EV Mode | No | No |
| Rear Parking Sensors | Yes | Yes |
| Sport Mode | No | No |
| Park Assist | Yes | Yes |
| Around View Monitor | Yes | No |
| Attention Assist | Yes | Yes |
| Auto Park Assist | No | No |
| Forward Collision Warning | Yes | Yes |
| Rain Sensor Wipers | Yes | Yes |
| Reverse Camera Type | Wide-angle | Wide-angle |
| Reversing Camera | Yes | Yes |
| Adaptive Cruise Control | Not confirmed | No |
| Spec | Cannon | P Series |
|---|---|---|
| Seat Material | Leather | Leather |
| Seat Adjustment | Yes | Yes |
| Heated Seats | Yes | Yes |
| Ventilated Seats | No | No |
| Steering Type | Yes | Yes |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | Yes | Yes |
| Folding Rear Seats | No | No |
| Front Armrest | Yes | Yes |
| Rear Armrest | Yes | Yes |
| Front Shoulder Room | 1440 mm | 1440 mm |
| Rear Shoulder Room | 1420 mm | 1420 mm |
| Cup Holders | Yes | Yes |
| Rear USB Ports | Yes | Yes |
| Steering Wheel Material | Leather Wrapped | Leather Wrapped |
| Instrument Cluster Type | Digital Instrument Cluster | Digital Instrument Cluster |
| Interior Colour Options | 1 | 1 |
| Driver Lumbar Support | Yes | Yes |
| Door Map Pockets | Yes | Yes |
| 60 40 Split Seat | No | No |
| Adjustable Driver Seat | Yes | Yes |
| Adjustable Front Seat | Yes | Yes |
| Cooled Seats | No | No |
| Driver Seat Adjustment | 8-Way Electric | 8-Way Electric |
| Fabric Seats | No | No |
| Front Headrest | Yes | Yes |
| Leather Seats | Yes | Yes |
| Memory Seats | No | No |
| Passenger Seat Adjustment | 4-Way Manual | 4-Way Manual |
| Rear Headrest | Yes | Yes |
| Armrest Front | Folding with storage | Folding with storage |
| Armrest Rear | Centre folding with cupholders | Centre folding with cupholders |
| Cargo Net | No | No |
| Interior Courtesy Lights | LED | LED |
| Interior Trim Colour | Black with silver accents | Black with silver accents |
| Rear Seat Ventilation | No | No |
| Seat Adjustment Driver Backrest | Yes | Yes |
| Seat Adjustment Driver Fore Aft | Yes | Yes |
| Seat Adjustment Driver Height | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Third Row Seating Capacity | 0 | 0 |
| Third Row Seats | No | No |
| Spec | Cannon | P Series |
|---|---|---|
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 9 | 8 |
| Navigation System | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| USB Ports | 2 | 2 |
| Wireless Apple CarPlay | Yes | Yes |
| Wireless Android Auto | Yes | Yes |
| FM Radio | Yes | Yes |
| Steering Wheel Audio Controls | Yes | Yes |
| Voice Recognition | Yes | Yes |
| AUX Input | Yes | Yes |
| Infotainment Screen Size | 12 | Yes |
| Wi-Fi Hotspot | No | No |
| Audio Controls On Steering | Yes | Yes |
| Infotainment Display | 12.3-inch Touchscreen | 12.3-inch Touchscreen |
| Rear Usb | Yes | Yes |
| Premium Audio | Yes | Yes |
| Audio Speakers | 9 | 8 |
| Head Up Display | Yes | No |
| Infotainment Screen | 12 | Yes |
| Radio | Yes | Yes |
| Touchscreen | 12 | Yes |
| Infotainment System | Not confirmed | Yes |
| Spec | Cannon | P Series |
|---|---|---|
| LED Headlamps | Yes | Yes |
| Daytime Running Lamps | Yes | Yes |
| Fog Lamps | Yes | Yes |
| Roof Rails | Yes | Yes |
| Alloy Wheel Design | Multi-Spoke Alloy | Multi-Spoke Alloy |
| Chrome Exterior Finish | Yes | Yes |
| Body Cladding | Yes | Yes |
| Rear Spoiler | No | No |
| Exterior Colour Options | 5 | 5 |
| Roof Type | Metal Roof | Metal Roof |
| Wing Mirror Type | Electric Adjustable | Electric Adjustable |
| Rear Wiper | No | No |
| Door Handle Finish | Body Coloured | Body Coloured |
| Body Type | Pickup | Pickup |
| DRL | Yes | Yes |
| Fog Lights | Yes | Yes |
| Front Fog Lights | Yes | Yes |
| Led Headlights | Yes | Yes |
| Led Taillights | Yes | Yes |
| Rear Fog Lights | Yes | Yes |
| Front Overhang | 980 mm | 980 mm |
| Rear Overhang | 1160 mm | 1160 mm |
| Auto Headlights | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Exterior Colour Options | 6 | 6 |
| Exterior Mirror Electric | Yes | Yes |
| Front Fog Lamps | Yes | Yes |
| Headlamps | Yes | Yes |
| Headlight Type | Yes | Yes |
| Headlights | Yes | Yes |
| Load Bed Liner | Optional | Optional |
| Panoramic Sunroof | Not confirmed | No |
| Spec | Cannon | P Series |
|---|---|---|
| Approach Angle | 30 deg | 30 deg |
| Departure Angle | 26 deg | 26 deg |
| Wading Depth | 800 mm | 800 mm |
| Terrain Modes | Yes | Yes |
| Locking Differential | Yes | Yes |
| Underbody Protection | Yes | Yes |
| Ramp Breakover Angle | 22 deg | 22 deg |
| Recovery Hooks | Yes | Yes |
| 4WD System Type | Part-Time 4WD with Low Range | Part-Time 4WD with Low Range |
| Hill Descent Control | Yes | Yes |
| Ramp-over Angle | 24 deg | 24 deg |
| Breakover Angle | 24 deg | 24 deg |
| Ground Clearance Max | 210 mm | 210 mm |
| Ground Clearance Min | 210 mm | 210 mm |
| Off Road Descent Control | Yes | Yes |
| Off Road Traction Assist | Yes | Yes |
| Terrain Response System | No | No |
| Underbody Camera | Yes | Yes |
| Spec | Cannon | P Series |
|---|---|---|
| Tyre Size | 265/60R18 | 265/60R18 |
| Wheel Type | Multi-Spoke Alloy | Multi-Spoke Alloy |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel Type | Yes | Yes |
| Front Brake Disc Diameter | 320 mm | 320 mm |
| Rear Brake Drum Diameter | 300 mm | 300 mm |
| Parking Brake Type | Electronic | Electronic |
| Tyre Load Index | 112 | 112 |
| Tyre Speed Rating | S | S |
| Wheel Rim Size | 18 | 18 |
| Brake Type Front | Ventilated Disc | Ventilated Disc |
| Brake Type Rear | Drum | Drum |
| Spare Tyre | Yes | Yes |
| Tyre Type | All-Terrain Radial | All-Terrain Radial |
| Front Tyre Width | 265 mm | 265 mm |
| Rear Tyre Width | 265 mm | 265 mm |
| Wheel Diameter | 18 | 18 |
| All Terrain Tyres | No | No |
| Auto Brake Hold | Yes | Yes |
| Cornering Brake Control | Yes | Yes |
| Electronic Brakeforce Distribution | Yes | Yes |
| Fifth Wheel Prep | No | No |
| Handbrake Type | Electronic parking brake | Electronic parking brake |
| Hydraulic Brake Assist | Yes | Yes |
| Mud Terrain Tyres | No | No |
| Run Flat Tyres | No | No |
| Spare Wheel Location | Under vehicle / boot floor | Under vehicle / boot floor |
| Steering Wheel Audio Controls | Yes | Yes |
| Steering Wheel Cruise Controls | Yes | Yes |
| Steering Wheel Phone Controls | Yes | Yes |
| Tyre Pressure Display | Yes | Yes |
| Wheel Cover | Alloy | Alloy |
| Wheel Locking Nuts | Yes | Yes |
| Wheel Material | Multi-Spoke Alloy | Multi-Spoke Alloy |
| Wheels | Multi-Spoke Alloy | Multi-Spoke Alloy |
| Winter Tyres | No | No |
| Spec | Cannon | P Series |
|---|---|---|
| Service Interval | 10000 | 10000 |
| Approx Service Cost | Included in Service Plan | Included in Service Plan |
| Maintenance Plan | 5 Years / 75,000 km | 5 Years / 75,000 km |
| Engine Oil Capacity | 8.0 l | 8.0 l |
| Engine Oil Change Interval | 10,000 km | 10,000 km |
| First Service At | 5000 | 5000 |
| Service Plan Duration | 5 Years / 75,000 km | 5 Years / 75,000 km |
| Service Plan Distance | 5 Years / 75,000 km | 5 Years / 75,000 km |
| Anti-Rust Treatment | Yes | Yes |
| Alternator | 120A | 120A |
| Service Plan | 5 Years / 75,000 km | 5 Years / 75,000 km |
| Service Intervals | 10000 | 10000 |
| Spec | Cannon | P Series |
|---|---|---|
| Warranty Years | 5 Years / 100,000 km | 5 Years / 100,000 km |
| Warranty Kilometers | 5 Years / 100,000 km | 5 Years / 100,000 km |
| Roadside Assistance | Yes | Yes |
| Anti-Corrosion Warranty | 6 Years | 6 Years |
| Basic Warranty | 5 Years / 100,000 km | 5 Years / 100,000 km |
| Roadside Assistance | Yes | Yes |
| Warranty | 5 Years / 100,000 km | 5 Years / 100,000 km |
| Spec | Cannon | P Series |
|---|---|---|
| CO2 Emissions | 258 g/km | 258 g/km |
| Start Stop System | No | No |
| Noise Level | Moderate | Moderate |
| Variable Valve Timing | No | No |
| Fuel Octane Requirement | Diesel | Diesel |
| Particulate Filter | Yes | Yes |
| Euro Emission Standard | Euro 5 | Euro 5 |
| Green NCAP Rating | 3/5 | 3/5 |
| Idle CO2 Output | 258 | 258 |
| Fuel Evaporation Control | EVAP Canister | EVAP Canister |
| Spec | Cannon | P Series |
|---|---|---|
| Real-world City Mileage Min | 10.5 l/100km | 10.5 l/100km |
| Real-world City Mileage Max | 13.0 l/100km | 13.0 l/100km |
| Real-world Highway Mileage Min | 8.5 l/100km | 8.5 l/100km |
| Real-world Highway Mileage Max | 11.0 l/100km | 11.0 l/100km |
In depth: how these cars differ
This Cannon and P Series comparison uses the exact South African derivatives selected above. The catalogue index covers performance, efficiency, safety equipment, practicality and ownership cover only where comparable source-backed fields are present.
Performance index: Cannon 61 vs P Series 61.
Efficiency index: Cannon 41 vs P Series 41.
Safety-equipment index: Cannon 93 vs P Series 91.
Practicality index: Cannon 81 vs P Series 81.
Ownership-cover index: Cannon 65 vs P Series 65.
These figures are Hagalu catalogue-comparison indicators, not customer ratings, crash-test scores, resale guarantees or a substitute for a road test. Each page shows its weighted source coverage beside the result.
Specification Evidence Index
A transparent comparison of published catalogue fields. This is not a road-test score, owner rating or editorial review rating, and it appears only when every vehicle clears the same comparable-data threshold.
Cannon leads by 1 points
Cannon and P Series are close on the comparable published fields, so buyer priorities should decide.
Cannon
P Series
Close catalogue match. Buyer priorities should decide the outcome.
Why this score View full breakdown
Cannon
P Series
What the evidence means
In Hagalu's specification evidence index, Cannon leads. However, P Series may suit buyers prioritising different confirmed fields. Ultimately, the right choice depends on your driving priorities in South Africa.
Related comparisons
Continue with closely related South African models and comparable body styles.
Cannon vs P Series questions
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
A reliable five-year total cannot be calculated from catalogue data alone. Add the exact purchase and finance cost, fuel or electricity, insurance quotes, scheduled servicing, tyres and expected resale value. Check whether the selected derivative includes a service or maintenance plan.
Use the seating, boot or load-space, ISOFIX and safety rows as a first check. Then test the exact cars with your child seats, passengers and typical luggage, because published dimensions do not show every access or comfort difference.
Compare the published power, torque and 0–100 km/h rows when they are available for both exact derivatives. Vehicle weight, gearing and power delivery also matter, so catalogue outputs alone do not establish real-world overtaking or response.