Rolls-Royce Black Badge Wraith vs KIA Sportage
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Current, upcoming and historical vehicles can be compared side by side. Historical records keep their verified specifications, while price labels show last-listed context rather than current new-car availability.
Rolls-Royce Black Badge Wraith
KIA Sportage
Decision summary
Rolls-Royce Black Badge Wraith vs KIA Sportage: the short answer
Black Badge Wraith and Sportage are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Black Badge Wraith | Sportage |
|---|---|---|
| Maximum Power | Black Badge Wraith465 kW @ 5600 rpm | Sportage132 kW @ 5500 rpm |
| Maximum Torque | Black Badge Wraith870 Nm @ 1700-4500 rpm | Sportage265 Nm @ 1500 rpm |
| Engine Size | Black Badge Wraith6592 cc | Sportage1591 cc |
| Combined Fuel Economy | Black Badge Wraith6.85 km/l | Sportage13.9 km/l |
| Ground Clearance | Black Badge Wraith149 mm | Sportage181 mm |
Strongest published figure in that row; no road-test winner is implied.
Independent editorial assessment
Hagalu editorial ratings
When a variant is selected, its rating out of five applies only to that exact derivative; a model-range review is not inherited. Editorial ratings are separate from the Specification Evidence Index out of 100 and are not customer ratings.
KIA Sportage
2WD 1.6T-GDI GT-Line S DCT
No complete editorial rating is published for this exact variant. This is not a zero score.
How Hagalu rates cars →Not yet rated means a complete review is not published; it does not mean the vehicle scored zero. Read the rating methodology.
What Each Car Gets Right (and Wrong)
Black Badge Wraith
- More powerful engine output
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Sportage
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- Less powerful engine setup
Which One's Right for You?
Black Badge Wraith
- Buyers prioritising the stronger published powertrain figures
Sportage
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
Archived cars use verified historical spec records. Rows remain comparable; unavailable historical values are shown plainly rather than estimated.
| Spec | Black Badge Wraith | Sportage |
|---|---|---|
| Model Introduced Year | 2017 | 2022 |
| Generation | Wraith Black Badge launch configuration; the World technical sheet was created in May 2016 and the derivative was launched in South Africa in early 2017. | Fifth generation (NQ5); global launch 2021, SA 2022 |
| Facelift History | Black Badge was a distinct Wraith derivative, not a Wraith facelift; this profile keeps its launch specification separate from later revised figures. | Fifth generation (NQ5) launched SA 2022; no facelift yet |
| Facelift Launched Since | 2017 | 2022 |
| Facelift Version Ending | 2023 | Current |
| Body Style | Coupe | SUV |
| Model Year | 2017 | 2026 |
| Production Status | discontinued | active |
| Segment | Ultra-luxury performance grand tourer | SUV |
| Vehicle Type | Passenger car | SUV |
| Drivetrain Note | Not confirmed | Drive layout derived from the official derivative naming: 2WD 1.6T-GDI GT-Line S DCT |
| Dealer Stock Note | Not confirmed | Flagship grade in the South Africa lineup |
| Color Note | Not confirmed | Clear White, Aurora Black Pearl, Gravity Blue, Steel Grey, Intense Red, Glacial White Pearl, Interstellar Grey |
| Tare Mass Kg | Not confirmed | 1570 kg |
| Spec | Black Badge Wraith | Sportage |
|---|---|---|
| Length | 5285 mm | 4515 mm |
| Width | 1947 mm | 1865 mm |
| Height | 1507 mm | 1660 mm |
| Wheelbase | 3112 mm | 2680 mm |
| Ground Clearance (Default) | 149 mm | 181 mm |
| Ground Clearance (With Full Seating Load) | 149 mm | 181 mm |
| Fuel Tank Capacity | 82 l | 54 l |
| Boot/Cargo Space | 470 l | 466 l |
| Kerb Weight | 2440 kg | 1570 kg |
| Gross Vehicle Weight (GVW) | 2810 kg | 2080 kg |
| Payload Capacity | 370 kg | 500 kg |
| Towing Capacity | 0 kg | 1500 kg |
| Seating Capacity | 4 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 2 doors | 5 doors |
| Minimum Turning Radius | 6.35 m | 10.8 m |
| Front Headroom | 1002 mm | 1010 mm |
| Rear Headroom | 941 mm | 955 mm |
| Front Legroom | 1054 mm | 1040 mm |
| Rear Legroom | 937 mm | 855 mm |
| Spec | Black Badge Wraith | Sportage |
|---|---|---|
| Engine | 6.592-litre twin-turbo V12 | 1.6-litre Turbocharged Petrol |
| Engine Code | N74B66A | G4FJ |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 6592 cc | 1591 cc |
| Cylinders | 12 | 4 |
| Cylinder Layout | V | Inline |
| Valves | 48 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Twin Turbocharged | Turbocharged |
| Fuel System | Direct Injection | Direct Injection |
| Compression Ratio | 10.0:1 | 9.5:1 |
| Bore | 89 mm | 77 mm |
| Stroke | 88.3 mm | 85.4 mm |
| Maximum Power | 465 kW @ 5600 rpm | 132 kW @ 5500 rpm |
| Maximum Torque | 870 Nm @ 1700-4500 rpm | 265 Nm @ 1500 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | RWD | FWD |
| Transmission | 8-Speed Automatic | 7-Speed DCT |
| Top Speed | 250 km/h | 198 km/h |
| 0-100 km/h | 4.5 sec | 8.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Low | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | 6000 rpm | Not Officially Disclosed |
| Power-to-Weight Ratio | 190.6 kW/tonne | 84.1 kW/tonne |
| Torque-to-Weight Ratio | 356.6 Nm/tonne | 168.8 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Black Badge Wraith | Sportage |
|---|---|---|
| Gearbox | 8-speed automatic / 8HP95 | 7-Speed DCT |
| Drivetrain Layout | Front-engine, rear-wheel drive | FWD |
| Transfer Case | Not Applicable | Not Applicable |
| Paddle Shifters | No | Yes |
| Final Drive Ratio | 2.813 | 3.63 |
| Number of Gears | 8 | 7 |
| Transmission Type | 8-speed automatic / 8HP95 | Dual Clutch Transmission |
| Clutch Type | Torque converter | Dry Dual Clutch |
| Gear Shift Type | Electronically controlled automatic; no shift paddles | Automatic |
| Drivetrain | RWD | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | No | Yes |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 8-speed automatic / 8HP95 | 7-Speed DCT |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | Two axles | FWD |
| Transmission Speeds | 8 | 7 |
| Engine Position | Not confirmed | Front Transverse |
| Gear Shift Indicator | Not confirmed | No |
| Differential Lock | Not confirmed | No |
| LSD Available | Not confirmed | No |
| Steering Turns Lock to Lock | Not confirmed | 15.2:1 |
| Transfer Case Guard | Not confirmed | Not Available |
| Rear Differential Lock | Not confirmed | Not Applicable |
| Differential Type Front | Not confirmed | Not Available |
| Differential Type Rear | Not confirmed | Not Available |
| Spec | Black Badge Wraith | Sportage |
|---|---|---|
| Claimed Mileage | 6.85 km/l | 13.9 km/l |
| City Mileage | 4.50 km/l | 11.0 km/l |
| Highway Mileage | 9.90 km/l | 16.7 km/l |
| Fuel Tank Capacity | 82 l | 54 l |
| Emission Standard | EU5 | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | No automatic engine stop/start | Yes |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 82 | 54 |
| Combined Driving Range | 561.64 km (calculated theoretical) | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Real-world Mileage | 6.85 km/l | 13.9 km/l |
| Low Fuel Warning | Not confirmed | Yes |
| Range Real World Highway | Not confirmed | Not Applicable |
| Range Real World Mixed | Not confirmed | Not Applicable |
| Spec | Black Badge Wraith | Sportage |
|---|---|---|
| Airbags | 6 | 7 |
| ABS | Standard | Yes |
| Electronic Stability Control | Dynamic Stability Control (ESP) | Yes |
| Traction Control | Dynamic Traction Control | Yes |
| Child Safety Lock | Not Applicable | Yes |
| ISOFIX Mounts | ISOFIX child-seat preparation | Yes |
| Brake Assist | Dynamic Brake Control | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Engine immobiliser | Yes |
| Seatbelt Warning All Seats | Front seat-belt warning sensor | Yes |
| Front Parking Sensors | Front Park Distance Control | Yes |
| BA | Dynamic Brake Control | Yes |
| Curtain Airbags | Head-protection airbags | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Electronic brakeforce distribution | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard; electric parking brake with automatic hold | Yes |
| Passenger Airbag | Standard | Yes |
| Seatbelt Pretensioners | Front and rear | Yes |
| Seatbelt Reminder | Front seat-belt warning sensor | Yes |
| Side Airbags | Front-seat side airbags | Yes |
| Stability Control | Dynamic Stability Control (ESP) | Yes |
| TCS | Dynamic Traction Control | Yes |
| Knee Airbag | Standard | Yes |
| ABS EBD | Standard | Yes |
| Brake Override System | Not confirmed | Yes |
| Side Impact Beams | Not confirmed | Yes |
| Whiplash Protection | Not confirmed | Yes |
| Hill Start Assist | Standard; electric parking brake with automatic hold | Yes |
| Hill Descent Control | Not confirmed | Not Available |
| AEB | Not confirmed | Yes |
| Pedestrian Detection AEB | Not confirmed | Yes |
| Lane Change Warning | Not confirmed | Yes |
| Blind Spot Monitoring | Not confirmed | Yes |
| Rear Cross Traffic Alert | Not confirmed | Yes |
| Fatigue Detection | Not confirmed | Yes |
| Speed Alert System | Not confirmed | Yes |
| Safety Rating | Not confirmed | 5 |
| Central Locking | Not confirmed | Yes |
| Alarm System | Not confirmed | Yes |
| ESC With Traction Control | Not confirmed | Yes |
| Driver Front Passenger Airbags | Not confirmed | 7 |
| Driver Passenger Airbags | Not confirmed | 7 |
| Anti Theft Alarm | Not confirmed | Yes |
| Spec | Black Badge Wraith | Sportage |
|---|---|---|
| Cruise Control | Available Active Cruise Control with stop-and-go | Yes |
| Adaptive Cruise Control | Available Active Cruise Control with stop-and-go | Yes |
| Lane Departure Warning | Available; documented on a South African-market example | Yes |
| Blind Spot Monitoring | Available | Yes |
| Parking Sensors | Front and rear Park Distance Control | Yes |
| Rear View Camera | Rear-view camera | Yes |
| 360 Degree Camera | Available front, side, rear and top-view camera system | Yes |
| Auto Highbeam | High-beam assistance | Yes |
| Auto Wipers | Rain-sensing variable-speed wipers | Yes |
| Rear Parking Sensors | Rear Park Distance Control | Yes |
| Reverse Camera | Rear-view camera | Yes |
| Adaptive Cruise Control | Available Active Cruise Control with stop-and-go | Yes |
| Park Assist | Front and rear parking sensors | Yes |
| Around View Monitor | Available front, side, rear and top-view camera system | Yes |
| Blind Spot Warning | Available | Yes |
| EV Mode | Not confirmed | No |
| Autonomous Emergency Braking | Not confirmed | Yes |
| Forward Collision Warning | Not confirmed | Yes |
| Lane Keep Assist | Available; documented on a South African-market example | Yes |
| Rear Cross Traffic Alert | Not confirmed | Yes |
| Driver Fatigue Alert | Not confirmed | Yes |
| Traffic Sign Recognition | Not confirmed | Yes |
| Reversing Camera | Not confirmed | Yes |
| Auto Lights | Not confirmed | Yes |
| Eco Mode | Not confirmed | Yes |
| Sport Mode | Not confirmed | Yes |
| Emergency Braking | Not confirmed | Yes |
| Pre-Collision System | Not confirmed | Yes |
| Rear View Camera | Not confirmed | Yes |
| Reverse Camera Type | Not confirmed | Yes |
| Surround View Camera | Available front, side, rear and top-view camera system | Yes |
| Parking Distance Sensors | Not confirmed | Yes |
| Parking Sensor | Not confirmed | Yes |
| Front Camera | Not confirmed | Yes |
| Automatic High Beam | Not confirmed | Yes |
| Rain Sensor Wipers | Not confirmed | Yes |
| Spec | Black Badge Wraith | Sportage |
|---|---|---|
| Seat Material | Leather | Leather |
| Heated Seats | Heated front seats | Yes |
| Ventilated Seats | Available; documented on a South African-market example | Yes |
| Ambient Lighting | Black Starlight Headliner | Yes |
| Steering Wheel Material | Leather | Leather |
| 60 40 Split Seat | Not Applicable | Yes |
| Driver Seat Adjustment | Electric front seat with memory and massage | 8-Way Power |
| Passenger Seat Adjustment | Electric front seat with memory and massage | 4-Way Power |
| Seat Trim | Black Badge contrast leather | Leather |
| Front Shoulder Room | Not confirmed | 1405 mm |
| Rear Shoulder Room | Not confirmed | 1350 mm |
| Steering Type | Not confirmed | Yes |
| Steering Adjustment | Not confirmed | Tilt and Telescopic |
| Rear USB Ports | Not confirmed | Yes |
| Instrument Cluster Type | Not confirmed | Digital |
| Rear AC Vents | Not confirmed | No |
| Cooled Seats | Not confirmed | Yes |
| Fabric Seats | Not confirmed | No |
| Leather Seats | Not confirmed | Yes |
| Adjustable Driver Seat | Not confirmed | 8-Way Power |
| Seat Adjustment | Not confirmed | 8-Way Power |
| Adjustable Front Seat | Not confirmed | 4-Way Power |
| Driver Lumbar Support | Not confirmed | Yes |
| Memory Seats | Not confirmed | Yes |
| Folding Rear Seats | Not confirmed | Yes |
| Front Headrest | Not confirmed | Adjustable |
| Rear Headrest | Not confirmed | Adjustable |
| Front Armrest | Not confirmed | Centre Armrest |
| Rear Armrest | Not confirmed | Yes |
| Door Map Pockets | Not confirmed | Yes |
| Cup Holders | Not confirmed | 4 |
| Interior Colour Options | Not confirmed | Black |
| Interior Courtesy Lamps | Not confirmed | 12.3+12.3-inch panoramic curved display, 64-colour ambient lighting, Meridian audio (GT-Line), ventilated/heated front seats (GT-Line), head-up display, panoramic sunroof (GT-Line+), 6 airbags standard |
| Boot Space Seats Down | Not confirmed | 1455 |
| Seat Belt Warning | Not confirmed | Yes |
| Leather Accented Seat Trim | Not confirmed | Leather |
| Driver Seat | Not confirmed | 8-Way Power |
| Seat Fold Type | Not confirmed | Yes |
| Armrest Front | Not confirmed | Centre Armrest |
| Armrest Rear | Not confirmed | Yes |
| Rear Seat Centre Armrest | Not confirmed | Yes |
| Interior Colours | Not confirmed | Black |
| Interior Trim Colour | Not confirmed | Black |
| Seat Adjustment Driver Backrest | Not confirmed | Yes |
| Spec | Black Badge Wraith | Sportage |
|---|---|---|
| Climate Control | Automatic four-zone climate control | Yes |
| Power Windows | Two one-touch power windows | Yes |
| Keyless Entry | Comfort Entry keyless access | Yes |
| Push Button Start | Push-button start | Yes |
| Electric Tailgate | Power opening and closing luggage-compartment lid | Yes |
| Rain Sensing Wipers | Standard | Yes |
| AC Type | Automatic four-zone climate control | Yes |
| Intercooler | Not confirmed | Yes |
| Rev Matching | Not confirmed | Yes |
| Performance Data Logger | Not confirmed | No |
| Fuel Consumption Combined | Not confirmed | 7.2 |
| Engine Start Stop | Push-button start | Yes |
| Engine Start Stop Button | Push-button start | Yes |
| Engine Start Button Illumination | Not confirmed | Yes |
| Engine Check Warning | Not confirmed | Yes |
| Drag Coefficient | Not confirmed | 0.33 |
| Roof Load | Not confirmed | 75 kg |
| Boot Space Seats Folded | Not confirmed | 1455 l |
| Stabilizer Bar | Not confirmed | Yes |
| Steering Response | Not confirmed | Normal |
| Skid Plates | Not confirmed | No |
| Side Steps | Not confirmed | No |
| Spare Wheel | No spare wheel; run-flat tyres | Temporary Spare |
| Tyre Repair Kit | Not confirmed | No |
| Seatbelt Pre Tensioner | Not confirmed | Yes |
| Hill Start Assist | Not confirmed | Yes |
| Speed Limiter | Not confirmed | Yes |
| Speed Alert System | Not confirmed | Yes |
| Impact Sensing Door Unlock | Not confirmed | Yes |
| Surround View Monitor | Available front, side, rear and top-view camera system | Yes |
| Adaptive Dampers | Not confirmed | No |
| Wireless Charging | Not confirmed | Yes |
| Voice Command | Not confirmed | Yes |
| Voice Command Support | Not confirmed | Yes |
| Digital Speedometer | Not confirmed | Yes |
| Driver Display | Not confirmed | Digital Cluster |
| Heads Up Display | Not confirmed | Yes |
| Tachometer | Not confirmed | Yes |
| Trip Computer | Not confirmed | Yes |
| Multi Function Steering | Not confirmed | Yes |
| Steering Mounted Controls | Not confirmed | Yes |
| Air Conditioning | Automatic four-zone climate control | Yes |
| Climate Zones | Not confirmed | 2 |
| Rear Air Conditioning | Not confirmed | No |
| Glovebox Cooling | Not confirmed | No |
| Seat Type | Not confirmed | Leather Seats |
| Driver Seat Height Adjustment | Not confirmed | Yes |
| Rear Seat Split | Not confirmed | Yes |
| Headrest Adjustable | Not confirmed | Yes |
| Front Armrest | Not confirmed | Centre Armrest |
| Vanity Mirror | Not confirmed | Yes |
| 12V Accessory Socket | Not confirmed | Yes |
| Front Power Outlet | Not confirmed | Yes |
| Rear Reading Lamps | Not confirmed | Yes |
| Push Button Start | Push-button start | Yes |
| Remote Engine Start | Not confirmed | Yes |
| Remote Start | Not confirmed | Yes |
| Remote Central Locking | Not confirmed | Yes |
| Door Ajar Warning | Not confirmed | Yes |
| Fuel Lid Opener | Not confirmed | Remote |
| Boot Opener | Not confirmed | Remote |
| Power Mirrors | Not confirmed | Yes |
| Heated Mirrors | Not confirmed | Yes |
| Electric Folding Mirrors | Not confirmed | Yes |
| Electric Mirror Folding | Not confirmed | Yes |
| Remote Side Mirror | Not confirmed | Yes |
| Auto Dimming Irvm | Not confirmed | Yes |
| Auto Dimming Mirror | Not confirmed | Yes |
| Rear Window Defroster | Not confirmed | Yes |
| Rear Defogger | Not confirmed | Yes |
| Follow Me Home Headlamps | Not confirmed | Yes |
| Tail Lamps | Not confirmed | Yes |
| Automatic Headlamps | Not confirmed | Yes |
| Headlamp Height Adjust | Not confirmed | Yes |
| Headlamp Washer | Not confirmed | No |
| Sunroof | Not confirmed | Yes |
| Panoramic Roof | Not confirmed | Yes |
| Roof Antenna | Not confirmed | Yes |
| Rear Wing | Not confirmed | Yes |
| Aero Kit | Not confirmed | Yes |
| Chrome Grille | Not confirmed | No |
| Chrome Exterior Highlights | Not confirmed | No |
| Ride Mode Selection | Not confirmed | Yes |
| Powered Tailgate | Not confirmed | Yes |
| Power Sliding Doors | Not confirmed | No |
| Engine Warranty | Not confirmed | 7 Years / 150,000 km |
| Service Reminder | Not confirmed | Yes |
| Trim Level | Not confirmed | flagship |
| Variant Role | Not confirmed | Flagship / premium derivative |
| Accelerator 0 100 | Not confirmed | 8.5 sec |
| Common Rail Injection | Not confirmed | Gasoline Direct Injection |
| Diff Lock | Not confirmed | No |
| Difflock | Not confirmed | No |
| Vdc | Not confirmed | Yes |
| TPMS | Standard | Yes |
| Sonar | Not confirmed | Yes |
| Automatic High Beam | Not confirmed | Yes |
| Steering Column Adjustment | Not confirmed | Tilt and Telescopic |
| Tilt Steering | Not confirmed | Tilt and Telescopic |
| Telescopic Steering | Not confirmed | Tilt and Telescopic |
| Bottle Holders | Not confirmed | 4 |
| Glove Box | Not confirmed | Yes |
| Manual Aircon | Not confirmed | Yes |
| Intelligent Keyless Entry | Not confirmed | Yes |
| Passive Entry Start | Not confirmed | Yes |
| Wireless Charger | Not confirmed | Yes |
| Lift Gate | Not confirmed | Yes |
| Electric Fold Indicator Mirrors | Not confirmed | Yes |
| Power Socket 12v | Not confirmed | Yes |
| Sound System | 16 | 10 |
| Roof Rack Compatibility | Not confirmed | Yes |
| Mirror | Not confirmed | Electric |
| Rim Size | Front 8.5 x 21; rear 9.5 x 21 | 235/45 R19 |
| Stabilizer Bar Front | Not confirmed | Yes |
| Stabilizer Bar Rear | Not confirmed | Yes |
| Sub Frame | Not confirmed | Unibody |
| Vehicle To Grid | Not confirmed | Not Available |
| Vehicle To Load | Not confirmed | Not Available |
| One Pedal Driving | Not confirmed | Not Available |
| Regenerative Braking Levels | Not confirmed | Not Available |
| Rear Electric Motor | Not confirmed | Not Available |
| Battery Preconditioning | Not confirmed | Not Available |
| Load Bed Cover | Not confirmed | Not Available |
| Tailgate Lock | Not confirmed | Not Available |
| Sports Bar | Not confirmed | Not Available |
| Canopy Fitment | Not confirmed | Not Available |
| Bed Extender | Not confirmed | Not Available |
| Source Model Column | Not confirmed | sportage |
| Intelligent Battery System | Not confirmed | Not Available |
| Front Diff Lock | Not confirmed | Not Available |
| Rear Diff Lock | Not confirmed | Not Available |
| Loadbox Depth Mm | Not confirmed | Not Available |
| Load Bed Light | Not confirmed | Not Available |
| Load Bed Steps | Not confirmed | Not Available |
| Loadbox Rope Hooks | Not confirmed | Not Available |
| Loadbox Tiedown Brackets | Not confirmed | Not Available |
| Tailgate Damper | Not confirmed | Not Available |
| Tow Bar Type | Not confirmed | Not Available |
| Unlocking | Comfort Entry keyless access | Yes |
| Walk Away Lock | Not confirmed | Yes |
| Walk Away Auto Door Lock | Not confirmed | Yes |
| Rear LED Combination Taillights | Not confirmed | Yes |
| Front Wiper | Not confirmed | No |
| Front Wipers Type | Not confirmed | No |
| Rearview Mirror Inside | Not confirmed | Yes |
| Vanity Mirror Illuminated | Not confirmed | Yes |
| Reading Lights Rear | Not confirmed | Yes |
| Centre Console | Not confirmed | Centre Armrest |
| Side Impact Bars | Not confirmed | Yes |
| Boot Space Seats Folded | Not confirmed | 1455 l |
| Load Bed Length | Not confirmed | Not Applicable |
| Load Bed Width | Not confirmed | Not Applicable |
| Loadbox Length Mm | Not confirmed | Not Applicable |
| Loadbox Width Mm | Not confirmed | Not Applicable |
| Spec | Black Badge Wraith | Sportage |
|---|---|---|
| Infotainment System | Navigation and media interface with Spirit of Ecstasy Rotary Controller and touchpad | 12.3-inch Touchscreen |
| Bluetooth Connectivity | Hands-free calling and audio streaming | Yes |
| Number of Speakers | 16 | 10 |
| Digital Instrument Cluster | No – analogue dials with Power Reserve gauge | Yes |
| USB Ports | USB audio connections in the centre console and glovebox | 4 |
| Infotainment Screen | 10.25-inch high-definition display | 12.3 |
| Touchscreen | 10.25-inch high-definition display | 12.3 |
| Infotainment Display | Not confirmed | 12.3 |
| Infotainment Screen Size | 10.25-inch high-definition display | 12.3 |
| Navigation System | Not confirmed | Yes |
| Apple CarPlay | Not confirmed | Yes |
| Wireless Apple CarPlay | Not confirmed | Yes |
| Android Auto | Not confirmed | Yes |
| Rear Usb | Not confirmed | Yes |
| AUX Input | Not confirmed | No |
| Wi-Fi Hotspot | Not confirmed | No |
| Premium Audio | Not confirmed | Yes |
| FM Radio | Not confirmed | Yes |
| Radio | Not confirmed | Yes |
| Voice Recognition | Not confirmed | Yes |
| Head Up Display | Not confirmed | Yes |
| Audio Controls On Steering | Not confirmed | Yes |
| Steering Wheel Audio Controls | Not confirmed | Yes |
| Multi Information Display | Not confirmed | Digital |
| Display Audio | Not confirmed | 12.3-inch Touchscreen |
| Smartphone Connectivity | Not confirmed | Yes |
| Connected Services | Not confirmed | Yes |
| Audio Speakers | 16 | 10 |
| Front Rear USB Charge Ports | Not confirmed | 4 |
| Voice Control | Not confirmed | Yes |
| Audio | Not confirmed | Yes |
| Audio System | Not confirmed | Yes |
| Wireless Android Auto | Not confirmed | Yes |
| Spec | Black Badge Wraith | Sportage |
|---|---|---|
| LED Headlamps | Standard | Yes |
| Daytime Running Lamps | LED | Yes |
| Roof Rails | No; vehicle not approved for roof loads | Yes |
| Exterior Colour Options | Bespoke exterior colour commissioning; not restricted to black | Multiple |
| Headlights | Standard | Yes |
| Panoramic Sunroof | Optional fixed glass roof | No |
| Front Overhang | Not confirmed | 880 mm |
| Rear Overhang | Not confirmed | 760 mm |
| Body Type | Not confirmed | SUV |
| Alloy Wheel Design | Not confirmed | Alloy Alloy |
| Wing Mirror Type | Not confirmed | Electric |
| Rear Wiper | Not confirmed | No |
| Led Headlights | Standard | Yes |
| DRL | LED | Yes |
| Led Taillights | Not confirmed | Yes |
| Fog Lights | Not confirmed | Yes |
| Fog Lamps | Not confirmed | Yes |
| Front Fog Lights | Not confirmed | Yes |
| Rear Fog Lights | Not confirmed | Yes |
| Roof Type | Not confirmed | Standard |
| Rear Spoiler | Not confirmed | Yes |
| Body Cladding | Not confirmed | Yes |
| Chrome Exterior Finish | Not confirmed | No |
| Door Handle Finish | Not confirmed | Body Colour |
| Exterior Colour Options | Not confirmed | 7 |
| Exterior Mirror Electric | Not confirmed | Yes |
| Auto Headlights | Not confirmed | Yes |
| Automatic Headlamps | Not confirmed | Yes |
| Headlamps | Standard | Yes |
| Headlight Type | Standard | Yes |
| Exterior Mirror Folding | Not confirmed | Yes |
| Headlamp Levelling | Not confirmed | Yes |
| Daytime Running Lights | LED | Yes |
| Front Fog Lamps | Not confirmed | Yes |
| Rear Spoiler | Not confirmed | Yes |
| Exterior Door Handle Colour | Not confirmed | Body Colour |
| Load Bed Liner | Not confirmed | Not Available |
| Electric Blind Sunroof | Not confirmed | Standard |
| Spec | Black Badge Wraith | Sportage |
|---|---|---|
| Wading Depth | Not Applicable | Not Available |
| Terrain Modes | Not Applicable | Not Available |
| 4WD System Type | Not Applicable | Not Applicable |
| Locking Differential | Not confirmed | No |
| Approach Angle | Not confirmed | 21 deg |
| Departure Angle | Not confirmed | 24 deg |
| Ramp Breakover Angle | Not confirmed | 17 deg |
| Ramp-over Angle | Not confirmed | 19 deg |
| Recovery Hooks | Not confirmed | No |
| Underbody Protection | Not confirmed | No |
| Hill Descent Control | Not confirmed | Not Available |
| Ground Clearance Min | Not confirmed | 181 mm |
| Ground Clearance Max | Not confirmed | 181 mm |
| Off Road Descent Control | Not confirmed | Not Available |
| Terrain Response System | Not confirmed | Not Available |
| Crawl Control | Not confirmed | Not Available |
| Underbody Camera | Not confirmed | Not Available |
| Energy Recovery Display | Not confirmed | Not Available |
| Terrain Mode Mud | Not confirmed | Not Available |
| Terrain Mode Normal | Not confirmed | Not Available |
| Terrain Mode Rock | Not confirmed | Not Available |
| Terrain Mode Sand | Not confirmed | Not Available |
| Terrain Mode Snow | Not confirmed | Not Available |
| Off Road Traction Assist | Not confirmed | Not Available |
| Skid Plates Transfer Case | Not confirmed | Not Available |
| Skid Plates Fuel Tank | Not confirmed | Not Available |
| Front Skid Plate Guard | Not confirmed | Not Available |
| Rear Skid Plate Guard | Not confirmed | Not Available |
| Approach Angle Deg | Not confirmed | 21 deg |
| Departure Angle Deg | Not confirmed | 24 deg |
| Breakover Angle | Not confirmed | 17 deg |
| Spec | Black Badge Wraith | Sportage |
|---|---|---|
| Tyre Size | Front 255/40 R21 102Y; rear 285/35 R21 105Y | 235/45 R19 |
| Front Brake Type | Ventilated disc | Ventilated Disc |
| Rear Brake Type | Ventilated disc | Ventilated Disc |
| Spare Wheel Type | No spare wheel; run-flat tyres | Temporary Spare |
| Wheel Rim Size | Front 8.5 x 21; rear 9.5 x 21 | 235/45 R19 |
| Handbrake Type | Electromechanical parking brake acting on the rear wheels | Electronic |
| Brake Type Front | Not confirmed | Ventilated Disc |
| Front Brake Disc Diameter | Not confirmed | 325 mm |
| Brake Type Rear | Not confirmed | Ventilated Disc |
| Rear Brake Drum Diameter | Not confirmed | 280 mm |
| Parking Brake Type | Not confirmed | Electronic |
| Front Tyre Width | Not confirmed | 235 mm |
| Rear Tyre Width | Not confirmed | 235 mm |
| Wheel Diameter | Front 8.5 x 21; rear 9.5 x 21 | 235/45 R19 |
| Wheel Type | Not confirmed | Alloy Alloy |
| Tyre Type | Not confirmed | Radial |
