Source type: Official OEM South Africa
GWM Tank 500 vs JAC X200 Double Cab
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
GWM Tank 500
JAC X200 Double Cab
Decision summary
GWM Tank 500 vs JAC X200 Double Cab: the short answer
Tank 500 has a large lead in Hagalu's source-backed catalogue index over X200 Double Cab.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Tank 500 | X200 Double Cab |
|---|---|---|
| Maximum Power | Tank 500340 kW @ 5500 rpm | X200 Double Cab80 kW @ 3600 rpm |
| Maximum Torque | Tank 500750 Nm | X200 Double Cab240 Nm @ 1800-2000 rpm |
| Engine Size | Tank 5002999 cc | X200 Double Cab2771 cc |
| Combined Fuel Economy | Tank 50040 km/l | X200 Double Cab12.5 km/l |
| Ground Clearance | Tank 500224 mm | X200 Double Cab170 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: JAC Motors South Africa
What Each Car Gets Right (and Wrong)
Tank 500
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- No obvious weak spots to flag.
X200 Double Cab
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
Tank 500
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
X200 Double Cab
- Buyers who prefer this derivative's confirmed specification mix
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Tank 500 | X200 Double Cab |
|---|---|---|
| Model Introduced Year | 2025 | 2026 |
| Generation | First generation Tank 500, launched globally in 2023 and brought to South Africa in 2025. Local specification leans toward maximum equipment loading and softer suspension calibration versus the Chinese-domestic version. | Current South African X200 Double Cab range verified on 7 September 2026 |
| Facelift History | Recently launched into the SA market in 2025; no facelift to date. Software updates expected to refine hybrid system behaviour and adaptive air suspension calibration based on early SA fleet feedback. | No later South African facelift was identified in the current official model and brochure material |
| Facelift Launched Since | 2025 | Not Applicable |
| Facelift Version Ending | Current | Not Applicable |
| Body Style | SUV | Forward-cab double cab |
| Color Note | Crystal White, Hamilton Black, Pittsburgh Silver, Cosmos Grey, Atlantic Blue and Adventure Olive Green. Two-tone roof options available with selected base colours. | - |
| Dealer Stock Note | Flagship grade in the South Africa lineup | - |
| Model Year | 2026 | 2026 |
| Production Status | published | active |
| Segment | SUV | Forward-cab light commercial vehicle |
| Tare Mass Kg | 2680 kg | - |
| Vehicle Type | SUV | Light commercial vehicle |
| Spec | Tank 500 | X200 Double Cab |
|---|---|---|
| Length | 5060 mm | Not Officially Disclosed |
| Width | 1996 mm | Not Officially Disclosed |
| Height | 1905 mm | Not Officially Disclosed |
| Wheelbase | 2950 mm | Not Officially Disclosed |
| Ground Clearance (Default) | 224 mm | 170 mm |
| Fuel Tank Capacity | 80 l | 65 l |
| Boot/Cargo Space | 580 l | Not Officially Disclosed |
| Kerb Weight | 2680 kg | 1760 kg |
| Gross Vehicle Weight (GVW) | 3200 kg | 3030 kg |
| Towing Capacity | 3000 kg | 1250 kg |
| Seating Capacity | 5 seats | 6 seats |
| Doors | 5 doors | Not Officially Disclosed |
| Minimum Turning Radius | 13 m | 5.75 m |
| Front Headroom | 990 mm | Not Officially Disclosed |
| Rear Headroom | 960 mm | Not Officially Disclosed |
| Front Legroom | 1050 mm | Not Officially Disclosed |
| Rear Legroom | 890 mm | Not Officially Disclosed |
| Ground Clearance (With Full Seating Load) | - | Not Officially Disclosed |
| Payload Capacity | - | 1300 kg |
| Number of Rows | - | Not Officially Disclosed |
| Spec | Tank 500 | X200 Double Cab |
|---|---|---|
| Front Track Width | 1560 mm | - |
| Rear Track Width | 1570 mm | - |
| Front Suspension | Double Wishbone with Adaptive Dampers | Not Officially Disclosed |
| Rear Suspension | Multi-Link with Adaptive Dampers | Not Officially Disclosed |
| Chassis Type | Body on Frame Ladder Chassis | - |
| Power Steering | Yes | - |
| Steering Column | Adjustable | - |
| Front Spring Type | Coil Spring | - |
| Rear Spring Type | Air Spring | - |
| Front Anti-Roll Bar | Yes | - |
| Rear Anti-Roll Bar | Yes | - |
| Shock Absorber Type | Hydraulic | - |
| Air Suspension | Yes | - |
| Air Suspension Modes | 5 | - |
| Chassis Material | Body on Frame Ladder Chassis | - |
| Front Suspension Type | Double Wishbone with Adaptive Dampers | Not Officially Disclosed |
| MagneRide Damping | Not Available | - |
| Rear Axle Type | Multi-Link with Adaptive Dampers | - |
| Rear Suspension Type | Multi-Link with Adaptive Dampers | Not Officially Disclosed |
| Shock Absorbers | Hydraulic | - |
| Suspension | Double Wishbone with Adaptive Dampers | - |
| Spec | Tank 500 | X200 Double Cab |
|---|---|---|
| Load Bed Length | Not Applicable | - |
| Load Bed Width | Not Applicable | - |
| Climate Control | Yes | Air conditioner |
| Power Windows | Yes | Not Officially Disclosed |
| Keyless Entry | Yes | Not Officially Disclosed |
| Push Button Start | Yes | Not Officially Disclosed |
| Wireless Charging | Yes | Not Officially Disclosed |
| Sunroof | Yes | Not Officially Disclosed |
| Electric Tailgate | Yes | Not Officially Disclosed |
| Automatic Headlamps | Yes | - |
| Rain Sensing Wipers | Yes | Not Officially Disclosed |
| Auto Dimming Mirror | Yes | - |
| Boot Space Seats Folded | 780 l | - |
| Boot Space Seats Folded | 780 l | - |
| Rear Window Defroster | Yes | - |
| Electric Mirror Folding | Electric | - |
| Driver Seat Height Adjustment | Yes | - |
| Follow Me Home Headlamps | Yes | - |
| 12V Accessory Socket | Yes | - |
| Speed Limiter | Yes | - |
| AC Type | Yes | Air conditioner |
| Adaptive Dampers | Yes | - |
| Aero Kit | No | - |
| Auto Dimming Irvm | Yes | - |
| Boot Opener | Yes | - |
| Chrome Exterior Highlights | Yes | - |
| Chrome Grille | Yes | - |
| Climate Zones | 3 | - |
| Door Ajar Warning | Yes | - |
| Drag Coefficient | 0.38 | - |
| Driver Display | Digital | - |
| Electric Folding Mirrors | Yes | - |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | Yes | - |
| Engine Start Stop | Yes | Not Officially Disclosed |
| Engine Start Stop Button | Yes | Not Officially Disclosed |
| Engine Warranty | 5 Years / 100,000 km | - |
| Front Armrest | Yes | - |
| Front Power Outlet | Yes | - |
| Fuel Consumption Combined | 2.5 | - |
| Fuel Lid Opener | Yes | - |
| Glovebox Cooling | No | - |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Heads Up Display | Yes | - |
| Hill Start Assist | Yes | - |
| Impact Sensing Door Unlock | Yes | - |
| Intercooler | Yes | - |
| Multi Function Steering | Yes | - |
| Panoramic Roof | Yes | Not Officially Disclosed |
| Performance Data Logger | No | - |
| Power Mirrors | Yes | - |
| Push Button Start | Yes | Not Officially Disclosed |
| Rear Defogger | Yes | - |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | 60/40 | - |
| Rear Wing | Integrated Spoiler | - |
| Remote Engine Start | Yes | - |
| Rev Matching | No | - |
| Ride Mode Selection | Yes | - |
| Roof Antenna | Shark Fin Antenna | - |
| Seat Type | High Bolster Sports Seat | - |
| Seatbelt Pre Tensioner | Yes | - |
| Service Reminder | Yes | - |
| Side Steps | Yes | - |
| Skid Plates | Yes | - |
| Spare Wheel | Yes | Steel spare |
| Speed Alert System | Yes | - |
| Stabilizer Bar | Yes | - |
| Steering Mounted Controls | Yes | - |
| Steering Response | Progressive | - |
| Tachometer | Yes | - |
| Tail Lamps | Yes | - |
| Telescopic Steering | Tilt and Telescopic | - |
| Tilt Steering | Tilt and Telescopic | - |
| Trip Computer | Yes | - |
| Tyre Repair Kit | No | - |
| Vanity Mirror | Yes | - |
| Voice Command | Yes | - |
| Voice Command Support | Yes | - |
| Accelerator 0 100 | 340 sec | - |
| Active Safety Alert | Yes | - |
| Air Conditioning | Yes | Air conditioner |
| Ambient Light Zones | Multi-zone | - |
| Automatic High Beam | Yes | - |
| Bed Extender | Not Available | - |
| Bottle Holders | Yes | - |
| Canopy Fitment | Not Available | - |
| Centre Console | Full-length with storage | - |
| Coat Hooks Rear | Yes | - |
| Common Rail Injection | Direct Injection | - |
| Cornering Lights | Yes | - |
| Diff Lock | Yes | - |
| Difflock | Yes | - |
| Digital Speedometer | Yes | - |
| Door Sill Trim | Aluminium | - |
| Driver Drowsiness Detection | Yes | - |
| Electric Fold Indicator Mirrors | Electric | - |
| Follow Me Home Lights | Yes | - |
| Front Diff Lock | Yes | - |
| Front Reading Lamps | Yes | - |
| Front Wiper | Yes | - |
| Front Wipers Type | Variable intermittent | - |
| Glove Box | Lockable illuminated | - |
| Grab Handles Rear | Yes | - |
| Headrest Front | Adjustable | - |
| Headrest Rear | Adjustable | - |
| Heated Mirrors | Yes | - |
| Horn Type | Electric | - |
| Intelligent Keyless Entry | Yes | - |
| Intelligent Speed Assist | Yes | - |
| Lift Gate | Yes | - |
| Load Bed Cover | Not Available | - |
| Load Bed Light | Not Available | - |
| Load Bed Steps | Not Available | - |
| Loadbox Depth Mm | Not Available | - |
| Loadbox Length Mm | Not Applicable | - |
| Loadbox Rope Hooks | Not Available | - |
| Loadbox Tiedown Brackets | Not Available | - |
| Loadbox Width Mm | Not Applicable | - |
| Low Speed Manoeuvring Assist | Yes | - |
| Manual Aircon | Yes | - |
| Mirror | Electric Adjustable | - |
| Oil Pressure Warning | Yes | - |
| Passive Entry Start | Yes | - |
| Pedal Covers | Aluminium-style | - |
| Power Socket 12v | Yes | - |
| Powered Tailgate | Yes | - |
| Puddle Lights | Yes | - |
| Reading Lights Front | Yes | - |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | Yes | - |
| Rear Diff Lock | Yes | - |
| Rear LED Combination Taillights | Yes | - |
| Rearview Mirror Inside | Yes | - |
| Refrigerated Console | Yes | - |
| Remote Central Locking | Yes | - |
| Remote Side Mirror | Yes | - |
| Remote Start | No | - |
| Rev Counter | Yes | - |
| Rim Size | 22 | 15 |
| Roof Load | 50 kg | - |
| Roof Rack Compatibility | Yes | - |
| Side Impact Bars | Yes | - |
| Sonar | Front and Rear | - |
| Sound System | 12 | Not Officially Disclosed |
| Source Model Column | tank-500 | - |
| Sport Plus Mode | Not Available | - |
| Sports Bar | Not Available | - |
| Stabilizer Bar Front | Yes | - |
| Stabilizer Bar Rear | Yes | - |
| Steering Column Adjustment | Tilt and Telescopic | - |
| Sub Frame | Body on Frame Ladder Chassis | - |
| Sunvisors | Dual with vanity mirrors | - |
| Surround View Monitor | Yes | Not Officially Disclosed |
| Tailgate Damper | Not Available | - |
| Tailgate Lock | Not Available | - |
| Temperature Gauge | Yes | - |
| Three Zone Climate | Yes | - |
| Tie Down Hooks | Yes | - |
| Tow Bar Type | Receiver hitch compatible | - |
| TPMS | Yes | Not Officially Disclosed |
| Trailer Stability Assist | Confirmed 4WD derivative | - |
| Trailer Sway Control | Confirmed 4WD derivative | - |
| Trim Level | flagship | - |
| Unlocking | Yes | Not Officially Disclosed |
| Vanity Mirror Illuminated | Yes | - |
| Variant Role | Flagship / premium derivative | - |
| Vdc | Yes | - |
| Walk Away Auto Door Lock | Yes | - |
| Walk Away Lock | Yes | - |
| Welcome Lighting | Yes | - |
| Wireless Charger | Yes | Not Officially Disclosed |
| Spec | Tank 500 | X200 Double Cab |
|---|---|---|
| Engine | 3-litre Twin Turbocharged Petrol Plug-in Hybrid | 2.8-litre Intercooled Turbocharged Diesel |
| Engine Code | GW4C30D | Not Officially Disclosed |
| Fuel Type | Plug-in Hybrid | Diesel |
| Hybrid System | Plug-in Hybrid | Not Applicable |
| Engine Displacement | 2999 cc | 2771 cc |
| Cylinders | 6 | 4 |
| Cylinder Layout | Not Officially Disclosed | Not Officially Disclosed |
| Valves | 24 | Not Officially Disclosed |
| Valves per Cylinder | 4 | Not Officially Disclosed |
| Aspiration | Twin Turbocharged | Turbocharged |
| Fuel System | Direct Injection | Direct injection |
| Compression Ratio | 10.5:1 | Not Officially Disclosed |
| Bore | Not Officially Disclosed | Not Officially Disclosed |
| Stroke | Not Officially Disclosed | Not Officially Disclosed |
| Maximum Power | 340 kW @ 5500 rpm | 80 kW @ 3600 rpm |
| Maximum Torque | 750 Nm | 240 Nm @ 1800-2000 rpm |
| Combined Power | 320 kW | Not Applicable |
| Combined Torque | 750 Nm | Not Applicable |
| Motor Type | Not Officially Disclosed | Not Applicable |
| Number of Motors | Not Officially Disclosed | Not Applicable |
| Motor Location | Not Officially Disclosed | Not Applicable |
| Drive Type | AWD | RWD |
| Transmission | 9-Speed Automatic | 5-Speed Manual |
| Top Speed | 210 km/h | Not Officially Disclosed |
| 0-100 km/h | 4.8 sec | Not Officially Disclosed |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Yes | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 119.4 kW/tonne | Not Officially Disclosed |
| Torque-to-Weight Ratio | 279.9 Nm/tonne | Not Officially Disclosed |
| Battery Capacity | 27 kWh | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | Lithium-ion | Not Applicable |
| Battery Voltage | Not Officially Disclosed | Not Applicable |
| Electric Range | 135 km | Not Applicable |
| AC Charging Power | Not Officially Disclosed | Not Applicable |
| DC Charging Power | Not Officially Disclosed | Not Applicable |
| AC Charging Time | Not Officially Disclosed | Not Applicable |
| DC Charging Time | Not Officially Disclosed | Not Applicable |
| Regenerative Braking | Yes | Not Applicable |
| Spec | Tank 500 | X200 Double Cab |
|---|---|---|
| Engine Position | Front Transverse | - |
| Gearbox | 9-Speed Automatic | 5-speed manual |
| Drivetrain Layout | Front Engine All Wheel Drive | RWD |
| LSD Available | Yes | Not Officially Disclosed |
| Transfer Case | Not Applicable | Not Officially Disclosed |
| Differential Lock | Yes | Not Officially Disclosed |
| Paddle Shifters | Yes | Not Officially Disclosed |
| Final Drive Ratio | 3.73 | Not Officially Disclosed |
| Steering Turns Lock to Lock | 14.7:1 | - |
| Number of Gears | 9 | 5 |
| Transmission Type | Automatic | Manual |
| Clutch Type | Torque Converter | Not Officially Disclosed |
| Gear Shift Indicator | Yes | Not Officially Disclosed |
| Gear Shift Type | Automatic | Not Officially Disclosed |
| Drivetrain | All Wheel Drive (Hi4-T Hybrid) | RWD |
| 4WD Engagement | Not Applicable | Not Officially Disclosed |
| 4WD Hi Range | Not Applicable | Not Officially Disclosed |
| 4WD Lo Range | Not Applicable | Not Officially Disclosed |
| 4WD Selector | Not Applicable | Not Officially Disclosed |
| Automatic Shift Paddles | Yes | Not Officially Disclosed |
| Drive Mode Selector | 4WD/off-road drive mode support | - |
| Front Differential Lock | Yes | Not Officially Disclosed |
| Gearbox Type | 9-Speed Automatic | 5-speed manual |
| Low Range Ratio | Not Applicable | Not Officially Disclosed |
| Low Range | Not Applicable | Not Officially Disclosed |
| Axle Layout | AWD | 4x2 |
| Rear Differential Lock | Yes | Not Officially Disclosed |
| Reverse Gear Warning | Yes | - |
| Transmission Speeds | 9 | 5 |
| Spec | Tank 500 | X200 Double Cab |
|---|---|---|
| Claimed Mileage | 40 km/l | 12.5 km/l |
| City Mileage | 28.6 km/l | 8.5 km/l |
| Highway Mileage | 47.6 km/l | 11.5 km/l |
| Fuel Tank Capacity | 80 l | 65 l |
| Emission Standard | Euro 5 | Euro 2 |
| AdBlue Tank Capacity | No | Not Officially Disclosed |
| Auto Start Stop | Yes | Not Officially Disclosed |
| Distance To Empty | Yes | - |
| Low Fuel Warning | Yes | - |
| Real-world Mileage | 40 km/l | 12.5 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Filler Cap | Lockable | - |
| Fuel Tank Litres | 80 | 65 |
| Combined Driving Range | 135 | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Tank 500 | X200 Double Cab |
|---|---|---|
| Airbags | 8 | Not Officially Disclosed |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Not Officially Disclosed |
| Traction Control | Yes | Not Officially Disclosed |
| Hill Descent Control | Not Available | Not Officially Disclosed |
| Hill Start Assist | Yes | Not Officially Disclosed |
| Child Safety Lock | Yes | Not Officially Disclosed |
| ISOFIX Mounts | Yes | Not Officially Disclosed |
| Brake Assist | Yes | Not Officially Disclosed |
| Tyre Pressure Monitor | Yes | Not Officially Disclosed |
| Engine Immobiliser | Yes | Not Officially Disclosed |
| Alarm System | Yes | - |
| Central Locking | Yes | - |
| Side Impact Beams | Yes | - |
| Seatbelt Warning All Seats | Yes | Not Officially Disclosed |
| Speed Alert System | Yes | - |
| Pedestrian Detection AEB | Yes | - |
| Front Parking Sensors | Yes | Not Officially Disclosed |
| Safety Rating | 5 | - |
| Whiplash Protection | Yes | - |
| Lane Change Warning | Yes | - |
| AEB | Yes | Not Officially Disclosed |
| BA | Yes | Not Officially Disclosed |
| Brake Override System | Yes | Not Officially Disclosed |
| Curtain Airbags | Yes | Not Officially Disclosed |
| Driver Airbag | Yes | Not Officially Disclosed |
| EBD | Yes | Not Officially Disclosed |
| Engine Immobiliser | Yes | Not Officially Disclosed |
| Fatigue Detection | Yes | - |
| Hill Hold | Yes | Not Officially Disclosed |
| Passenger Airbag | Yes | Not Officially Disclosed |
| Rear Cross Traffic Alert | Yes | Not Officially Disclosed |
| Seatbelt Pretensioners | Yes | Not Officially Disclosed |
| Seatbelt Reminder | Yes | Not Officially Disclosed |
| Side Airbags | Yes | Not Officially Disclosed |
| Stability Control | Yes | Not Officially Disclosed |
| TCS | Yes | Not Officially Disclosed |
| Blind Spot Monitoring | Yes | - |
| Knee Airbag | No | Not Officially Disclosed |
| ABS EBD | Yes | Yes |
| Anti Theft Alarm | Yes | - |
| Driver Front Passenger Airbags | 8 | - |
| Driver Passenger Airbags | 8 | - |
| ESC With Traction Control | Yes | - |
| Tracking System | Optional | - |
| Spec | Tank 500 | X200 Double Cab |
|---|---|---|
| Cruise Control | Yes | Not Officially Disclosed |
| Adaptive Cruise Control | Yes | Not Officially Disclosed |
| Lane Keep Assist | Yes | Not Officially Disclosed |
| Lane Departure Warning | Yes | Not Officially Disclosed |
| Blind Spot Monitoring | Yes | Not Officially Disclosed |
| Rear Cross Traffic Alert | Yes | Not Officially Disclosed |
| Parking Sensors | Front and Rear | Not Officially Disclosed |
| Rear View Camera | Yes | Not Officially Disclosed |
| 360 Degree Camera | Yes | Not Officially Disclosed |
| Autonomous Emergency Braking | Yes | Not Officially Disclosed |
| Driver Fatigue Alert | Yes | Not Officially Disclosed |
| Traffic Sign Recognition | Yes | Not Officially Disclosed |
| Auto Highbeam | Yes | Not Officially Disclosed |
| Auto Lights | Yes | - |
| Auto Wipers | Yes | Not Officially Disclosed |
| Eco Mode | Yes | - |
| EV Mode | Yes | - |
| Rear Parking Sensors | Yes | Not Officially Disclosed |
| Reverse Camera | Yes | Not Officially Disclosed |
| Sport Mode | Yes | - |
| Adaptive Cruise Control | Yes | Not Officially Disclosed |
| Park Assist | Yes | Not Officially Disclosed |
| Around View Monitor | Yes | Not Officially Disclosed |
| Attention Assist | Yes | - |
| Auto Park Assist | No | - |
| Blind Spot Warning | Yes | Not Officially Disclosed |
| Emergency Braking | Yes | - |
| Forward Collision Warning | Yes | Not Officially Disclosed |
| Front Camera | Yes | - |
| Parking Distance Sensors | Front and Rear | - |
| Parking Sensor | Front and Rear | - |
| Automatic High Beam | Yes | - |
| Pre-Collision System | Yes | - |
| Rain Sensor Wipers | Yes | - |
| Rear View Camera | Yes | - |
| Reverse Camera Type | Yes | - |
| Reversing Camera | Yes | - |
| Surround View Camera | Yes | Not Officially Disclosed |
| Spec | Tank 500 | X200 Double Cab |
|---|---|---|
| Seat Material | Nappa Leather | Synthetic leather |
| Seat Adjustment | Yes | - |
| Heated Seats | Yes | Not Officially Disclosed |
| Ventilated Seats | Yes | Not Officially Disclosed |
| Steering Type | Yes | - |
| Steering Adjustment | Tilt and Telescopic | - |
| Ambient Lighting | Yes | Not Officially Disclosed |
| Folding Rear Seats | 60/40 Split | - |
| Front Armrest | Yes | - |
| Rear Armrest | Yes | - |
| Front Shoulder Room | 1520 mm | - |
| Rear Shoulder Room | 1480 mm | - |
| Cup Holders | Yes | - |
| Rear AC Vents | Yes | - |
| Rear USB Ports | Yes | - |
| Steering Wheel Material | Leather Wrapped | Not Officially Disclosed |
| Instrument Cluster Type | Digital Instrument Cluster | - |
| Interior Colour Options | 2 | - |
| Driver Lumbar Support | Yes | - |
| Door Map Pockets | Yes | - |
| 60 40 Split Seat | Yes | Not Officially Disclosed |
| Adjustable Driver Seat | Yes | - |
| Adjustable Front Seat | Yes | - |
| Cooled Seats | Yes | - |
| Driver Seat Adjustment | 12-Way Electric | Not Officially Disclosed |
| Fabric Seats | No | - |
| Front Headrest | Adjustable | - |
| Leather Seats | Yes | - |
| Memory Seats | Yes | - |
| Passenger Seat Adjustment | 4-Way Manual | Not Officially Disclosed |
| Rear Headrest | Adjustable | - |
| Armrest Front | Folding with storage | - |
| Armrest Rear | Centre folding with cupholders | - |
| Boot Space Seats Down | 780 | - |
| Cargo Net | No | - |
| Driver Seat | Yes | - |
| Interior Courtesy Lamps | Quilted Nappa leather upholstery. 14.6-inch infotainment touchscreen with wireless CarPlay and Android Auto. Full digital instrument cluster with multi-display configurations. Head-up display. Ventilated and heated front | - |
| Interior Courtesy Lights | LED | - |
| Interior Trim Colour | Black with silver accents | - |
| Leather Accented Seat Trim | Nappa Leather | - |
| Massage Seat Front | Yes | - |
| Interior Colours | 2 | - |
| Rear Seat Centre Armrest | Yes | - |
| Rear Seat Entertainment | No | - |
| Rear Seat Ventilation | No | - |
| Seat Adjustment Driver Backrest | Yes | - |
| Seat Adjustment Driver Fore Aft | Yes | - |
| Seat Adjustment Driver Height | Yes | - |
| Seat Belt Warning | Yes | - |
| Seat Fold Type | 60/40 Split | - |
| Seat Heating Rear | Yes | - |
| Seat Trim | Nappa Leather | Not Officially Disclosed |
| Seat Ventilation Rear | Yes | - |
| Third Row Seating Capacity | 0 | - |
| Third Row Seats | No | - |
| Spec | Tank 500 | X200 Double Cab |
|---|---|---|
| Infotainment System | Yes | Not Officially Disclosed |
| Apple CarPlay | Yes | Not Officially Disclosed |
| Android Auto | Yes | Not Officially Disclosed |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 12 | Not Officially Disclosed |
| Navigation System | Yes | - |
| Digital Instrument Cluster | Yes | Not Officially Disclosed |
| USB Ports | 4 | USB |
| Wireless Apple CarPlay | Yes | Not Officially Disclosed |
| Wireless Android Auto | Yes | Not Officially Disclosed |
| FM Radio | Yes | - |
| Steering Wheel Audio Controls | Yes | - |
| Voice Recognition | Yes | - |
| Infotainment Screen Size | Yes | Not Officially Disclosed |
| Wi-Fi Hotspot | Yes | - |
| Audio Controls On Steering | Yes | - |
| Infotainment Display | 14.6-inch Touchscreen | - |
| Rear Usb | Yes | - |
| Premium Audio | Yes | - |
| Audio | Yes | - |
| Audio Speakers | 12 | Not Officially Disclosed |
| Audio System | Yes | - |
| Display Audio | Yes | - |
| Front Rear USB Charge Ports | 4 | - |
| Head Up Display | Yes | - |
| Infotainment Screen | Yes | Not Officially Disclosed |
| Multi Information Display | Digital Instrument Cluster | - |
| Connected Services | Yes | - |
| Voice Control | Yes | - |
| Smartphone Connectivity | Yes | - |
| Radio | Yes | - |
| Touchscreen | Yes | Not Officially Disclosed |
| Spec | Tank 500 | X200 Double Cab |
|---|---|---|
| LED Headlamps | Yes | Not Officially Disclosed |
| Daytime Running Lamps | Yes | Not Officially Disclosed |
| Fog Lamps | Yes | Not Officially Disclosed |
| Roof Rails | Yes | Not Officially Disclosed |
| Alloy Wheel Design | 5-Spoke Premium Alloy | - |
| Chrome Exterior Finish | Yes | - |
| Body Cladding | Yes | - |
| Rear Spoiler | Yes | - |
| Exterior Colour Options | 6 | Not Officially Disclosed |
| Roof Type | Metal Roof | - |
| Wing Mirror Type | Electric Adjustable | - |
| Rear Wiper | Yes | - |
| Door Handle Finish | Body Coloured | - |
| Body Type | SUV | - |
| DRL | Yes | Not Officially Disclosed |
| Fog Lights | Yes | - |
| Front Fog Lights | Yes | - |
| Led Headlights | Yes | Not Officially Disclosed |
| Led Taillights | Yes | - |
| Rear Fog Lights | Yes | - |
| Front Overhang | 880 mm | - |
| Rear Overhang | 890 mm | - |
| Auto Headlights | Yes | - |
| Automatic Headlamps | Yes | - |
| Daytime Running Lights | Yes | Not Officially Disclosed |
| Electric Blind Sunroof | Metal Roof | - |
| Exterior Colour Options | 6 | - |
| Exterior Door Handle Colour | Body Coloured | - |
| Exterior Mirror Electric | Yes | - |
| Exterior Mirror Folding | Electric | - |
| Front Fog Lamps | Yes | Not Officially Disclosed |
| Headlamp Levelling | Yes | - |
| Headlamps | Yes | Not Officially Disclosed |
| Headlight Type | Yes | Not Officially Disclosed |
| Headlights | Yes | Not Officially Disclosed |
| Load Bed Liner | Not Available | - |
| Panoramic Sunroof | Yes | Not Officially Disclosed |
| Active Exhaust | Not Available | - |
| Rear Spoiler | Yes | - |
| Spec | Tank 500 | X200 Double Cab |
|---|---|---|
| Approach Angle | 33 deg | Not Officially Disclosed |
| Departure Angle | 28 deg | Not Officially Disclosed |
| Wading Depth | 800 mm | Not Officially Disclosed |
| Terrain Modes | Not Available | Not Officially Disclosed |
| Locking Differential | Yes | Not Officially Disclosed |
| Underbody Protection | Yes | - |
| Ramp Breakover Angle | 22 deg | - |
| Recovery Hooks | No | - |
| 4WD System Type | Not Applicable | Not Officially Disclosed |
| Hill Descent Control | Not Available | Not Officially Disclosed |
| Ramp-over Angle | 22 deg | - |
| Approach Angle Deg | 33 deg | - |
| Breakover Angle | 22 deg | Not Officially Disclosed |
| Breakover Angle Deg | 22 deg | - |
| Departure Angle Deg | 28 deg | - |
| Ground Clearance Max | 280 mm | - |
| Ground Clearance Min | 224 mm | - |
| Off Road Descent Control | Not Available | - |
| Off Road Traction Assist | Not Available | - |
| Skid Plates Front | Yes | - |
| Skid Plates Fuel Tank | Yes | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Underbody Camera | Yes | - |
| Wading Depth Mm | 800 mm | - |
| Spec | Tank 500 | X200 Double Cab |
|---|---|---|
| Tyre Size | 285/45R22 | 195/70 R15C |
| Wheel Type | 5-Spoke Premium Alloy | - |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Drum |
| Spare Wheel Type | Yes | Steel spare |
| Front Brake Disc Diameter | 308 mm | - |
| Rear Brake Drum Diameter | 292 mm | - |
| Parking Brake Type | Electronic | - |
| Tyre Load Index | 114 | - |
| Tyre Speed Rating | V | - |
| Wheel Rim Size | 22 | 15 |
| Brake Type Front | Ventilated Disc | - |
| Brake Type Rear | Ventilated Disc | - |
| Spare Tyre | Yes | Steel spare |
| Tyre Type | Highway All-Terrain | - |
| Front Tyre Width | 285 mm | - |
| Rear Tyre Width | 285 mm | - |
| Wheel Diameter | 22 | 15 |
| Auto Brake Hold | Yes | - |
| Autonomous Emergency Brake | Yes | - |
| Brakes | Ventilated Disc | - |
| Cornering Brake Control | Yes | - |
| Electric Park Brake | Electronic | - |
| Electronic Brakeforce Distribution | Yes | - |
| Fifth Wheel Prep | Not Available | - |
| Handbrake Type | Electronic parking brake | Not Officially Disclosed |
