Source type: Official OEM South Africa
GWM Tank 500 vs Chery Tiggo 4 Cross HEV
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
GWM Tank 500
Chery Tiggo 4 Cross HEV
Decision summary
GWM Tank 500 vs Chery Tiggo 4 Cross HEV: the short answer
Tank 500 holds a noticeable catalogue-index lead over Tiggo 4 Cross HEV.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Tank 500 | Tiggo 4 Cross HEV |
|---|---|---|
| Maximum Power | Tank 500340 kW @ 5500 rpm | Tiggo 4 Cross HEV150 kW @ 5500 rpm |
| Maximum Torque | Tank 500750 Nm | Tiggo 4 Cross HEV310 Nm |
| Engine Size | Tank 5002999 cc | Tiggo 4 Cross HEV1500 cc |
| Combined Fuel Economy | Tank 50040 km/l | Tiggo 4 Cross HEV18.5 km/l |
| Ground Clearance | Tank 500224 mm | Tiggo 4 Cross HEV180 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official South Africa OEM page / brochure
What Each Car Gets Right (and Wrong)
Tank 500
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- No obvious weak spots to flag.
Tiggo 4 Cross HEV
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
Tank 500
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Tiggo 4 Cross HEV
- Buyers who prefer this derivative's confirmed specification mix
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Tank 500 | Tiggo 4 Cross HEV |
|---|---|---|
| Model Introduced Year | 2025 | 2026 |
| Generation | First generation Tank 500, launched globally in 2023 and brought to South Africa in 2025. Local specification leans toward maximum equipment loading and softer suspension calibration versus the Chinese-domestic version. | Current South Africa Tiggo 4 Cross HEV range |
| Facelift History | Recently launched into the SA market in 2025; no facelift to date. Software updates expected to refine hybrid system behaviour and adaptive air suspension calibration based on early SA fleet feedback. | Current South Africa version listed by official source |
| Facelift Launched Since | 2025 | 2026 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Color Note | Crystal White, Hamilton Black, Pittsburgh Silver, Cosmos Grey, Atlantic Blue and Adventure Olive Green. Two-tone roof options available with selected base colours. | - |
| Dealer Stock Note | Flagship grade in the South Africa lineup | - |
| Model Year | 2026 | 2026 |
| Production Status | published | active |
| Segment | SUV | SUV |
| Tare Mass Kg | 2680 kg | 1387 kg |
| Vehicle Type | SUV | SUV |
| Spec | Tank 500 | Tiggo 4 Cross HEV |
|---|---|---|
| Length | 5060 mm | 4351 mm |
| Width | 1996 mm | 1831 mm |
| Height | 1905 mm | 1662 mm |
| Wheelbase | 2950 mm | 2610 mm |
| Ground Clearance (Default) | 224 mm | 180 mm |
| Fuel Tank Capacity | 80 l | 51 l |
| Boot/Cargo Space | 580 l | 340 l |
| Kerb Weight | 2680 kg | 1387 kg |
| Gross Vehicle Weight (GVW) | 3200 kg | 1905 kg |
| Towing Capacity | 3000 kg | 1300 kg |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 13 m | 5.5 m |
| Front Headroom | 990 mm | 1010 mm |
| Rear Headroom | 960 mm | 975 mm |
| Front Legroom | 1050 mm | 1040 mm |
| Rear Legroom | 890 mm | 930 mm |
| Ground Clearance (With Full Seating Load) | - | 180 mm |
| Payload Capacity | - | 518 kg |
| Number of Rows | - | 2 rows |
| Spec | Tank 500 | Tiggo 4 Cross HEV |
|---|---|---|
| Front Track Width | 1560 mm | Not Available |
| Rear Track Width | 1570 mm | Not Available |
| Front Suspension | Double Wishbone with Adaptive Dampers | MacPherson strut |
| Rear Suspension | Multi-Link with Adaptive Dampers | Torsion beam |
| Chassis Type | Body on Frame Ladder Chassis | - |
| Power Steering | Yes | - |
| Steering Column | Adjustable | - |
| Front Spring Type | Coil Spring | - |
| Rear Spring Type | Air Spring | - |
| Front Anti-Roll Bar | Yes | - |
| Rear Anti-Roll Bar | Yes | - |
| Shock Absorber Type | Hydraulic | - |
| Air Suspension | Yes | - |
| Air Suspension Modes | 5 | - |
| Chassis Material | Body on Frame Ladder Chassis | - |
| Front Suspension Type | Double Wishbone with Adaptive Dampers | MacPherson strut |
| MagneRide Damping | Not Available | - |
| Rear Axle Type | Multi-Link with Adaptive Dampers | - |
| Rear Suspension Type | Multi-Link with Adaptive Dampers | Torsion beam |
| Shock Absorbers | Hydraulic | - |
| Suspension | Double Wishbone with Adaptive Dampers | - |
| Spec | Tank 500 | Tiggo 4 Cross HEV |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Yes | Manual / automatic by trim |
| Power Windows | Yes | Standard |
| Keyless Entry | Yes | Standard |
| Push Button Start | Yes | Standard |
| Wireless Charging | Yes | Not Available |
| Sunroof | Yes | Not Available |
| Electric Tailgate | Yes | Not Available |
| Automatic Headlamps | Yes | - |
| Rain Sensing Wipers | Yes | Not Available |
| Auto Dimming Mirror | Yes | - |
| Boot Space Seats Folded | 780 l | Not Available |
| Boot Space Seats Folded | 780 l | Not Available |
| Rear Window Defroster | Yes | - |
| Electric Mirror Folding | Electric | - |
| Driver Seat Height Adjustment | Yes | - |
| Follow Me Home Headlamps | Yes | - |
| 12V Accessory Socket | Yes | - |
| Speed Limiter | Yes | - |
| AC Type | Yes | Manual / automatic by trim |
| Adaptive Dampers | Yes | - |
| Aero Kit | No | - |
| Auto Dimming Irvm | Yes | - |
| Boot Opener | Yes | - |
| Chrome Exterior Highlights | Yes | - |
| Chrome Grille | Yes | - |
| Climate Zones | 3 | - |
| Door Ajar Warning | Yes | - |
| Drag Coefficient | 0.38 | - |
| Driver Display | Digital | - |
| Electric Folding Mirrors | Yes | - |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | Yes | - |
| Engine Start Stop | Yes | Standard |
| Engine Start Stop Button | Yes | Standard |
| Engine Warranty | 5 Years / 100,000 km | - |
| Front Armrest | Yes | - |
| Front Power Outlet | Yes | - |
| Fuel Consumption Combined | 2.5 | - |
| Fuel Lid Opener | Yes | - |
| Glovebox Cooling | No | - |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Heads Up Display | Yes | - |
| Hill Start Assist | Yes | - |
| Impact Sensing Door Unlock | Yes | - |
| Intercooler | Yes | - |
| Multi Function Steering | Yes | - |
| Panoramic Roof | Yes | Not Available |
| Performance Data Logger | No | - |
| Power Mirrors | Yes | - |
| Push Button Start | Yes | Standard |
| Rear Defogger | Yes | - |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | 60/40 | - |
| Rear Wing | Integrated Spoiler | - |
| Remote Engine Start | Yes | - |
| Rev Matching | No | - |
| Ride Mode Selection | Yes | - |
| Roof Antenna | Shark Fin Antenna | - |
| Seat Type | High Bolster Sports Seat | - |
| Seatbelt Pre Tensioner | Yes | - |
| Service Reminder | Yes | - |
| Side Steps | Yes | - |
| Skid Plates | Yes | - |
| Spare Wheel | Yes | Not Available |
| Speed Alert System | Yes | - |
| Stabilizer Bar | Yes | - |
| Steering Mounted Controls | Yes | - |
| Steering Response | Progressive | - |
| Tachometer | Yes | - |
| Tail Lamps | Yes | - |
| Telescopic Steering | Tilt and Telescopic | - |
| Tilt Steering | Tilt and Telescopic | - |
| Trip Computer | Yes | - |
| Tyre Repair Kit | No | - |
| Vanity Mirror | Yes | - |
| Voice Command | Yes | - |
| Voice Command Support | Yes | - |
| Accelerator 0 100 | 340 sec | - |
| Active Safety Alert | Yes | - |
| Air Conditioning | Yes | Manual / automatic by trim |
| Ambient Light Zones | Multi-zone | - |
| Automatic High Beam | Yes | - |
| Bed Extender | Not Available | - |
| Bottle Holders | Yes | - |
| Canopy Fitment | Not Available | - |
| Centre Console | Full-length with storage | - |
| Coat Hooks Rear | Yes | - |
| Common Rail Injection | Direct Injection | - |
| Cornering Lights | Yes | - |
| Diff Lock | Yes | - |
| Difflock | Yes | - |
| Digital Speedometer | Yes | - |
| Door Sill Trim | Aluminium | - |
| Driver Drowsiness Detection | Yes | - |
| Electric Fold Indicator Mirrors | Electric | - |
| Follow Me Home Lights | Yes | - |
| Front Diff Lock | Yes | - |
| Front Reading Lamps | Yes | - |
| Front Wiper | Yes | - |
| Front Wipers Type | Variable intermittent | - |
| Glove Box | Lockable illuminated | - |
| Grab Handles Rear | Yes | - |
| Headrest Front | Adjustable | - |
| Headrest Rear | Adjustable | - |
| Heated Mirrors | Yes | - |
| Horn Type | Electric | - |
| Intelligent Keyless Entry | Yes | - |
| Intelligent Speed Assist | Yes | - |
| Lift Gate | Yes | - |
| Load Bed Cover | Not Available | - |
| Load Bed Light | Not Available | - |
| Load Bed Steps | Not Available | - |
| Loadbox Depth Mm | Not Available | - |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | - |
| Loadbox Tiedown Brackets | Not Available | - |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Low Speed Manoeuvring Assist | Yes | - |
| Manual Aircon | Yes | - |
| Mirror | Electric Adjustable | - |
| Oil Pressure Warning | Yes | - |
| Passive Entry Start | Yes | - |
| Pedal Covers | Aluminium-style | - |
| Power Socket 12v | Yes | - |
| Powered Tailgate | Yes | - |
| Puddle Lights | Yes | - |
| Reading Lights Front | Yes | - |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | Yes | - |
| Rear Diff Lock | Yes | - |
| Rear LED Combination Taillights | Yes | - |
| Rearview Mirror Inside | Yes | - |
| Refrigerated Console | Yes | - |
| Remote Central Locking | Yes | - |
| Remote Side Mirror | Yes | - |
| Remote Start | No | - |
| Rev Counter | Yes | - |
| Rim Size | 22 | 215/60 R17 |
| Roof Load | 50 kg | - |
| Roof Rack Compatibility | Yes | - |
| Side Impact Bars | Yes | - |
| Sonar | Front and Rear | - |
| Sound System | 12 | 4-6 |
| Source Model Column | tank-500 | - |
| Sport Plus Mode | Not Available | - |
| Sports Bar | Not Available | - |
| Stabilizer Bar Front | Yes | - |
| Stabilizer Bar Rear | Yes | - |
| Steering Column Adjustment | Tilt and Telescopic | - |
| Sub Frame | Body on Frame Ladder Chassis | - |
| Sunvisors | Dual with vanity mirrors | - |
| Surround View Monitor | Yes | Not Available |
| Tailgate Damper | Not Available | - |
| Tailgate Lock | Not Available | - |
| Temperature Gauge | Yes | - |
| Three Zone Climate | Yes | - |
| Tie Down Hooks | Yes | - |
| Tow Bar Type | Receiver hitch compatible | - |
| TPMS | Yes | Standard |
| Trailer Stability Assist | Confirmed 4WD derivative | - |
| Trailer Sway Control | Confirmed 4WD derivative | - |
| Trim Level | flagship | - |
| Unlocking | Yes | Standard |
| Vanity Mirror Illuminated | Yes | - |
| Variant Role | Flagship / premium derivative | - |
| Vdc | Yes | - |
| Walk Away Auto Door Lock | Yes | - |
| Walk Away Lock | Yes | - |
| Welcome Lighting | Yes | - |
| Wireless Charger | Yes | Not Available |
| Spec | Tank 500 | Tiggo 4 Cross HEV |
|---|---|---|
| Engine | 3-litre Twin Turbocharged Petrol Plug-in Hybrid | 1.5-litre Naturally Aspirated Petrol Hybrid |
| Engine Code | GW4C30D | Not Officially Disclosed |
| Fuel Type | Plug-in Hybrid | Hybrid |
| Hybrid System | Plug-in Hybrid | Self Charging Hybrid |
| Engine Displacement | 2999 cc | 1500 cc |
| Cylinders | 6 | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | 24 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Twin Turbocharged | Naturally Aspirated |
| Fuel System | Direct Injection | Petrol injection |
| Compression Ratio | 10.5:1 | Not Officially Disclosed |
| Bore | Not Officially Disclosed | Not Officially Disclosed |
| Stroke | Not Officially Disclosed | Not Officially Disclosed |
| Maximum Power | 340 kW @ 5500 rpm | 150 kW @ 5500 rpm |
| Maximum Torque | 750 Nm | 310 Nm |
| Combined Power | 320 kW | Not Officially Disclosed |
| Combined Torque | 750 Nm | Not Officially Disclosed |
| Motor Type | Not Officially Disclosed | Not Officially Disclosed |
| Number of Motors | Not Officially Disclosed | Not Officially Disclosed |
| Motor Location | Not Officially Disclosed | Not Officially Disclosed |
| Drive Type | AWD | FWD |
| Transmission | 9-Speed Automatic | Not Officially Disclosed |
| Top Speed | 210 km/h | Not Officially Disclosed |
| 0-100 km/h | 4.8 sec | Not Officially Disclosed |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Eco, Normal, Sport |
| Launch Control | Yes | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 119.4 kW/tonne | Not Officially Disclosed |
| Torque-to-Weight Ratio | 279.9 Nm/tonne | Not Officially Disclosed |
| Battery Capacity | 27 kWh | Not Officially Disclosed |
| Usable Battery Capacity | Not Officially Disclosed | Not Officially Disclosed |
| Battery Type | Lithium-ion | Not Officially Disclosed |
| Battery Voltage | Not Officially Disclosed | Not Officially Disclosed |
| Electric Range | 135 km | Not Applicable |
| AC Charging Power | Not Officially Disclosed | Not Applicable |
| DC Charging Power | Not Officially Disclosed | Not Applicable |
| AC Charging Time | Not Officially Disclosed | Not Applicable |
| DC Charging Time | Not Officially Disclosed | Not Applicable |
| Regenerative Braking | Yes | Not Officially Disclosed |
| Spec | Tank 500 | Tiggo 4 Cross HEV |
|---|---|---|
| Engine Position | Front Transverse | - |
| Gearbox | 9-Speed Automatic | 1 DHT |
| Drivetrain Layout | Front Engine All Wheel Drive | FWD |
| LSD Available | Yes | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Yes | Not Applicable |
| Paddle Shifters | Yes | Standard |
| Final Drive Ratio | 3.73 | Not Applicable |
| Steering Turns Lock to Lock | 14.7:1 | - |
| Number of Gears | 9 | Hybrid DHT |
| Transmission Type | Automatic | Automatic |
| Clutch Type | Torque Converter | Automatic clutch |
| Gear Shift Indicator | Yes | Standard |
| Gear Shift Type | Automatic | Electric |
| Drivetrain | All Wheel Drive (Hi4-T Hybrid) | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Yes | Standard |
| Drive Mode Selector | 4WD/off-road drive mode support | - |
| Front Differential Lock | Yes | Not Applicable |
| Gearbox Type | 9-Speed Automatic | 1 DHT |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | AWD | FWD |
| Rear Differential Lock | Yes | Not Applicable |
| Reverse Gear Warning | Yes | - |
| Transmission Speeds | 9 | Hybrid DHT |
| Spec | Tank 500 | Tiggo 4 Cross HEV |
|---|---|---|
| Claimed Mileage | 40 km/l | 18.5 km/l |
| City Mileage | 28.6 km/l | 14.9 km/l |
| Highway Mileage | 47.6 km/l | 21.5 km/l |
| Fuel Tank Capacity | 80 l | 51 l |
| Emission Standard | Euro 5 | Euro VIb |
| AdBlue Tank Capacity | No | Not Applicable |
| Auto Start Stop | Yes | Standard |
| Distance To Empty | Yes | - |
| Low Fuel Warning | Yes | - |
| Real-world Mileage | 40 km/l | 18.5 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Filler Cap | Lockable | - |
| Fuel Tank Litres | 80 | 51 |
| Combined Driving Range | 135 | Not Available |
| Electric Consumption | Not Applicable | Not Available |
| Range Real World Highway | Not Applicable | Not Available |
| Range Real World Mixed | Not Applicable | Not Available |
| Spec | Tank 500 | Tiggo 4 Cross HEV |
|---|---|---|
| Airbags | 8 | Multiple airbags |
| ABS | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| Traction Control | Yes | Standard |
| Hill Descent Control | Not Available | Standard |
| Hill Start Assist | Yes | Standard |
| Child Safety Lock | Yes | Standard |
| ISOFIX Mounts | Yes | Standard |
| Brake Assist | Yes | Standard |
| Tyre Pressure Monitor | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| Alarm System | Yes | - |
| Central Locking | Yes | - |
| Side Impact Beams | Yes | - |
| Seatbelt Warning All Seats | Yes | Standard |
| Speed Alert System | Yes | - |
| Pedestrian Detection AEB | Yes | - |
| Front Parking Sensors | Yes | Not Available |
| Safety Rating | 5 | - |
| Whiplash Protection | Yes | - |
| Lane Change Warning | Yes | - |
| AEB | Yes | Not Available |
| BA | Yes | Standard |
| Brake Override System | Yes | Standard |
| Curtain Airbags | Yes | Standard |
| Driver Airbag | Yes | Standard |
| EBD | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| Fatigue Detection | Yes | - |
| Hill Hold | Yes | Standard |
| Passenger Airbag | Yes | Standard |
| Rear Cross Traffic Alert | Yes | Not Available |
| Seatbelt Pretensioners | Yes | Standard |
| Seatbelt Reminder | Yes | Standard |
| Side Airbags | Yes | Standard |
| Stability Control | Yes | Standard |
| TCS | Yes | Standard |
| Blind Spot Monitoring | Yes | - |
| Knee Airbag | No | Not Available |
| ABS EBD | Yes | Standard |
| Anti Theft Alarm | Yes | - |
| Driver Front Passenger Airbags | 8 | - |
| Driver Passenger Airbags | 8 | - |
| ESC With Traction Control | Yes | - |
| Tracking System | Optional | - |
| Spec | Tank 500 | Tiggo 4 Cross HEV |
|---|---|---|
| Cruise Control | Yes | Standard |
| Adaptive Cruise Control | Yes | Not Available |
| Lane Keep Assist | Yes | Not Available |
| Lane Departure Warning | Yes | Not Available |
| Blind Spot Monitoring | Yes | Not Available |
| Rear Cross Traffic Alert | Yes | Not Available |
| Parking Sensors | Front and Rear | Standard |
| Rear View Camera | Yes | Standard |
| 360 Degree Camera | Yes | Not Available |
| Autonomous Emergency Braking | Yes | Not Available |
| Driver Fatigue Alert | Yes | Not Available |
| Traffic Sign Recognition | Yes | Not Available |
| Auto Highbeam | Yes | Not Available |
| Auto Lights | Yes | - |
| Auto Wipers | Yes | Not Available |
| Eco Mode | Yes | - |
| EV Mode | Yes | - |
| Rear Parking Sensors | Yes | Standard |
| Reverse Camera | Yes | Standard |
| Sport Mode | Yes | - |
| Adaptive Cruise Control | Yes | Not Available |
| Park Assist | Yes | Not Available |
| Around View Monitor | Yes | Not Available |
| Attention Assist | Yes | - |
| Auto Park Assist | No | - |
| Blind Spot Warning | Yes | Not Available |
| Emergency Braking | Yes | - |
| Forward Collision Warning | Yes | Not Available |
| Front Camera | Yes | - |
| Parking Distance Sensors | Front and Rear | - |
| Parking Sensor | Front and Rear | - |
| Automatic High Beam | Yes | - |
| Pre-Collision System | Yes | - |
| Rain Sensor Wipers | Yes | - |
| Rear View Camera | Yes | - |
| Reverse Camera Type | Yes | - |
| Reversing Camera | Yes | - |
| Surround View Camera | Yes | Not Available |
| Spec | Tank 500 | Tiggo 4 Cross HEV |
|---|---|---|
| Seat Material | Nappa Leather | Fabric or cloth trim |
| Seat Adjustment | Yes | - |
| Heated Seats | Yes | Not Available |
| Ventilated Seats | Yes | Not Available |
| Steering Type | Yes | - |
| Steering Adjustment | Tilt and Telescopic | - |
| Ambient Lighting | Yes | Not Available |
| Folding Rear Seats | 60/40 Split | - |
| Front Armrest | Yes | - |
| Rear Armrest | Yes | - |
| Front Shoulder Room | 1520 mm | Not Available |
| Rear Shoulder Room | 1480 mm | Not Available |
| Cup Holders | Yes | - |
| Rear AC Vents | Yes | - |
| Rear USB Ports | Yes | - |
| Steering Wheel Material | Leather Wrapped | Polyurethane / synthetic |
| Instrument Cluster Type | Digital Instrument Cluster | - |
| Interior Colour Options | 2 | - |
| Driver Lumbar Support | Yes | - |
| Door Map Pockets | Yes | - |
| 60 40 Split Seat | Yes | Standard |
| Adjustable Driver Seat | Yes | - |
| Adjustable Front Seat | Yes | - |
| Cooled Seats | Yes | - |
| Driver Seat Adjustment | 12-Way Electric | Manual |
| Fabric Seats | No | - |
| Front Headrest | Adjustable | - |
| Leather Seats | Yes | - |
| Memory Seats | Yes | - |
| Passenger Seat Adjustment | 4-Way Manual | Manual |
| Rear Headrest | Adjustable | - |
| Armrest Front | Folding with storage | - |
| Armrest Rear | Centre folding with cupholders | - |
| Boot Space Seats Down | 780 | - |
| Cargo Net | No | - |
| Driver Seat | Yes | - |
| Interior Courtesy Lamps | Quilted Nappa leather upholstery. 14.6-inch infotainment touchscreen with wireless CarPlay and Android Auto. Full digital instrument cluster with multi-display configurations. Head-up display. Ventilated and heated front | - |
| Interior Courtesy Lights | LED | - |
| Interior Trim Colour | Black with silver accents | - |
| Leather Accented Seat Trim | Nappa Leather | - |
| Massage Seat Front | Yes | - |
| Interior Colours | 2 | - |
| Rear Seat Centre Armrest | Yes | - |
| Rear Seat Entertainment | No | - |
| Rear Seat Ventilation | No | - |
| Seat Adjustment Driver Backrest | Yes | - |
| Seat Adjustment Driver Fore Aft | Yes | - |
| Seat Adjustment Driver Height | Yes | - |
| Seat Belt Warning | Yes | - |
| Seat Fold Type | 60/40 Split | - |
| Seat Heating Rear | Yes | - |
| Seat Trim | Nappa Leather | Fabric |
| Seat Ventilation Rear | Yes | - |
| Third Row Seating Capacity | 0 | - |
| Third Row Seats | No | - |
| Spec | Tank 500 | Tiggo 4 Cross HEV |
|---|---|---|
| Infotainment System | Yes | Touchscreen infotainment |
| Apple CarPlay | Yes | Standard |
| Android Auto | Yes | Standard |
| Bluetooth Connectivity | Yes | Standard |
| Number of Speakers | 12 | 4-6 |
| Navigation System | Yes | - |
| Digital Instrument Cluster | Yes | Standard |
| USB Ports | 4 | Front and rear USB where listed |
| Wireless Apple CarPlay | Yes | Standard |
| Wireless Android Auto | Yes | Standard |
| FM Radio | Yes | - |
| Steering Wheel Audio Controls | Yes | - |
| Voice Recognition | Yes | - |
| Infotainment Screen Size | Yes | 10.25-inch or larger by trim |
| Wi-Fi Hotspot | Yes | - |
| Audio Controls On Steering | Yes | - |
| Infotainment Display | 14.6-inch Touchscreen | - |
| Rear Usb | Yes | - |
| Premium Audio | Yes | - |
| Audio | Yes | - |
| Audio Speakers | 12 | 4-6 |
| Audio System | Yes | - |
| Display Audio | Yes | - |
| Front Rear USB Charge Ports | 4 | - |
| Head Up Display | Yes | - |
| Infotainment Screen | Yes | 10.25-inch or larger by trim |
| Multi Information Display | Digital Instrument Cluster | - |
| Connected Services | Yes | - |
| Voice Control | Yes | - |
| Smartphone Connectivity | Yes | - |
| Radio | Yes | - |
| Touchscreen | Yes | 10.25-inch or larger by trim |
| Spec | Tank 500 | Tiggo 4 Cross HEV |
|---|---|---|
| LED Headlamps | Yes | Not Available |
| Daytime Running Lamps | Yes | Standard |
| Fog Lamps | Yes | Not Available |
| Roof Rails | Yes | Standard |
| Alloy Wheel Design | 5-Spoke Premium Alloy | - |
| Chrome Exterior Finish | Yes | - |
| Body Cladding | Yes | - |
| Rear Spoiler | Yes | - |
| Exterior Colour Options | 6 | White, black, grey, silver, blue, green and other official Chery market colours by model. |
| Roof Type | Metal Roof | - |
| Wing Mirror Type | Electric Adjustable | - |
| Rear Wiper | Yes | - |
| Door Handle Finish | Body Coloured | - |
| Body Type | SUV | - |
| DRL | Yes | Standard |
| Fog Lights | Yes | - |
| Front Fog Lights | Yes | - |
| Led Headlights | Yes | Not Available |
| Led Taillights | Yes | - |
| Rear Fog Lights | Yes | - |
| Front Overhang | 880 mm | - |
| Rear Overhang | 890 mm | - |
| Auto Headlights | Yes | - |
| Automatic Headlamps | Yes | - |
| Daytime Running Lights | Yes | Standard |
| Electric Blind Sunroof | Metal Roof | - |
| Exterior Colour Options | 6 | - |
| Exterior Door Handle Colour | Body Coloured | - |
| Exterior Mirror Electric | Yes | - |
| Exterior Mirror Folding | Electric | - |
| Front Fog Lamps | Yes | Not Available |
| Headlamp Levelling | Yes | - |
| Headlamps | Yes | Not Available |
| Headlight Type | Yes | Not Available |
| Headlights | Yes | Not Available |
| Load Bed Liner | Not Available | - |
| Panoramic Sunroof | Yes | Not Available |
| Active Exhaust | Not Available | - |
| Rear Spoiler | Yes | - |
| Spec | Tank 500 | Tiggo 4 Cross HEV |
|---|---|---|
| Approach Angle | 33 deg | Not Available |
| Departure Angle | 28 deg | Not Available |
| Wading Depth | 800 mm | Not Available |
| Terrain Modes | Not Available | Not Applicable |
| Locking Differential | Yes | Not Applicable |
| Underbody Protection | Yes | - |
| Ramp Breakover Angle | 22 deg | - |
| Recovery Hooks | No | - |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Standard |
| Ramp-over Angle | 22 deg | - |
| Approach Angle Deg | 33 deg | - |
| Breakover Angle | 22 deg | Not Available |
| Breakover Angle Deg | 22 deg | - |
| Departure Angle Deg | 28 deg | - |
| Ground Clearance Max | 280 mm | 180 mm |
| Ground Clearance Min | 224 mm | 180 mm |
| Off Road Descent Control | Not Available | - |
| Off Road Traction Assist | Not Available | - |
| Skid Plates Front | Yes | - |
| Skid Plates Fuel Tank | Yes | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Underbody Camera | Yes | - |
| Wading Depth Mm | 800 mm | - |
| Spec | Tank 500 | Tiggo 4 Cross HEV |
|---|---|---|
| Tyre Size | 285/45R22 | 215/60 R17 |
| Wheel Type | 5-Spoke Premium Alloy | - |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Spare Wheel Type | Yes | Not Available |
| Front Brake Disc Diameter | 308 mm | - |
| Rear Brake Drum Diameter | 292 mm | - |
| Parking Brake Type | Electronic | - |
| Tyre Load Index | 114 | - |
| Tyre Speed Rating | V | - |
| Wheel Rim Size | 22 | 215/60 R17 |
| Brake Type Front | Ventilated Disc | - |
| Brake Type Rear | Ventilated Disc | - |
| Spare Tyre | Yes | Not Available |
| Tyre Type | Highway All-Terrain | - |
| Front Tyre Width | 285 mm | - |
| Rear Tyre Width | 285 mm | - |
| Wheel Diameter | 22 | 215/60 R17 |
| Auto Brake Hold | Yes | - |
| Autonomous Emergency Brake | Yes | - |
| Brakes | Ventilated Disc | - |
| Cornering Brake Control | Yes | - |
| Electric Park Brake | Electronic | - |
| Electronic Brakeforce Distribution | Yes | - |
| Fifth Wheel Prep | Not Available | - |
| Handbrake Type | Electronic parking brake | Electronic parking brake |
| Hydraulic Brake Assist | Yes | - |
| Leather Steering Wheel | Leather Wrapped | - |
| Spare Wheel Location | Under vehicle / boot floor | - |
| Spare Wheel Size Type | Alloy | - |
| Steering Wheel Audio Controls | Yes | - |
| Steering Wheel Cruise Controls | Yes | - |
| Steering Wheel Phone Controls | Yes | - |
| Steering Wheel Trim | Leather Wrapped | - |
| Tyre Pressure Display | Yes | - |
| Tyre Pressure Monitoring | Yes | Standard |
| Wheel Cover | Alloy | - |
| Wheel Locking Nuts | Yes | - |
| Wheel Material | 5-Spoke Premium Alloy | - |
| Wheel Size Type | 22 | - |
| Wheels | 5-Spoke Premium Alloy | - |
| Spec | Tank 500 | Tiggo 4 Cross HEV |
|---|---|---|
| Service Interval | 10000 | - |
| Approx Service Cost | Included in Service Plan | - |
| Battery Warranty | 8 Years / 160,000 km | - |
| Maintenance Plan | 5 Years / 75,000 km | - |
| Engine Oil Capacity | 7.5 l | - |
| Engine Oil Change Interval | 10,000 km | - |
| First Service At | 5000 | - |
| Service Plan Duration | 5 Years / 75,000 km | 5 Years / 60 000 km |
