Source type: Official OEM South Africa
KIA Sorento vs Suzuki Super Carry
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
KIA Sorento
Suzuki Super Carry
Decision summary
KIA Sorento vs Suzuki Super Carry: the short answer
Sorento has a large lead in Hagalu's source-backed catalogue index over Super Carry.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Sorento | Super Carry |
|---|---|---|
| Maximum Power | Sorento148 kW @ 3800 rpm | Super Carry59 kW @ 6000 rpm |
| Maximum Torque | Sorento440 Nm @ 1750 rpm | Super Carry104 Nm @ 2900 rpm |
| Engine Size | Sorento2151 cc | Super Carry1196 cc |
| Combined Fuel Economy | Sorento15.6 km/l | Super Carry13.7 km/l |
| Ground Clearance | Sorento185 mm | Super Carry175 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
Sorento
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- Stronger published ownership cover
- No obvious weak spots to flag.
Super Carry
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
- Lower published ownership cover
Which One's Right for You?
Sorento
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
- Buyers prioritising the stronger published warranty or service cover
Super Carry
- Buyers who prefer this derivative's confirmed specification mix
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Sorento | Super Carry |
|---|---|---|
| Model Introduced Year | 2021 | 2019 |
| Generation | Fourth generation (MQ4); global launch 2020, SA 2021 | Current-generation Super Carry (F-series cab-over layout) — same fundamental design used across multiple African and Asian markets. GB14 1.2-litre petrol engine. RWD layout designed for commercial payload performance. |
| Facelift History | Fourth generation (MQ4) launched SA 2021; updated spec 2024 | Super Carry introduced to South Africa in 2019; minor specification and colour updates in 2022 and 2024; current 2026 specification maintains core powertrain and payload unchanged with improved AC system and updated instrument cluster. |
| Facelift Launched Since | 2024 | 2026 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | Van |
| Color Note | Glacier White Pearl, Aurora Black Pearl, Steel Grey, Interstellar Grey, Gravity Blue | White, Silver Metallic, Grey |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Mid grade in the South Africa lineup |
| Drivetrain Note | Drive layout derived from the official derivative naming: 2.2 CRDi SXL AWD DCT | - |
| Model Year | 2026 | 2026 |
| Production Status | active | active |
| Segment | SUV | Van |
| Tare Mass Kg | 1960 kg | 850 kg |
| Vehicle Type | SUV | Van |
| Spec | Sorento | Super Carry |
|---|---|---|
| Length | 4810 mm | 3800 mm |
| Width | 1900 mm | 1562 mm |
| Height | 1700 mm | 1730 mm |
| Wheelbase | 2815 mm | 2110 mm |
| Ground Clearance (Default) | 185 mm | 175 mm |
| Ground Clearance (With Full Seating Load) | 176 mm | Not Officially Disclosed |
| Fuel Tank Capacity | 67 l | 30 l |
| Boot/Cargo Space | 219 l | Not Officially Disclosed |
| Kerb Weight | 1960 kg | 850 kg |
| Gross Vehicle Weight (GVW) | 2550 kg | 1280 kg |
| Payload Capacity | 620 kg | 390 kg |
| Towing Capacity | 2000 kg | Not Officially Disclosed |
| Seating Capacity | 7 seats | 5 seats |
| Number of Rows | 3 rows | 2 rows |
| Doors | 5 doors | 4 doors |
| Minimum Turning Radius | 11.2 m | 4.5 m |
| Front Headroom | 1010 mm | 1020 mm |
| Rear Headroom | 955 mm | 1000 mm |
| Front Legroom | 1040 mm | 930 mm |
| Rear Legroom | 855 mm | 750 mm |
| Spec | Sorento | Super Carry |
|---|---|---|
| Front Track Width | 1640 mm | 1285 mm |
| Rear Track Width | 1644 mm | 1285 mm |
| Front Suspension | MacPherson Strut | MacPherson Strut with Coil Spring |
| Rear Suspension | Multi-Link | Leaf Spring (Commercial Grade) |
| Chassis Type | Unibody | Monocoque |
| Power Steering | Yes | Electric Power Assisted (EPAS) |
| Steering Column | Adjustable | Tilt Adjustable |
| Front Spring Type | Coil Spring | Coil Spring |
| Rear Spring Type | Coil Spring | Leaf Spring |
| Front Anti-Roll Bar | Yes | Standard |
| Rear Anti-Roll Bar | Yes | Not Available |
| Shock Absorber Type | Telescopic | Telescopic Hydraulic |
| Chassis Material | Unibody | Monocoque |
| Front Suspension Type | MacPherson Strut | MacPherson Strut with Coil Spring |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Multi-Link | Leaf Spring (Commercial Grade) |
| Rear Suspension Type | Multi-Link | Leaf Spring (Commercial Grade) |
| Shock Absorbers | Telescopic | Telescopic Hydraulic |
| Suspension | MacPherson Strut | MacPherson Strut with Coil Spring |
| Spec | Sorento | Super Carry |
|---|---|---|
| Load Bed Length | Not Applicable | 1750 mm |
| Load Bed Width | Not Applicable | 1250 mm |
| Climate Control | Yes | Manual Air Conditioning (Optional Fitment) |
| Power Windows | Yes | Not Available |
| Keyless Entry | Yes | Not Available |
| Push Button Start | Yes | Not Available |
| Wireless Charging | Yes | Not Available |
| Sunroof | Yes | Not Available |
| Electric Tailgate | Yes | Not Available |
| Automatic Headlamps | Yes | Not Available |
| Rain Sensing Wipers | Yes | Not Available |
| Auto Dimming Mirror | Yes | Not Available |
| Boot Space Seats Folded | 616 l | 1200 l |
| Boot Space Seats Folded | 616 l | 1200 l |
| Rear Window Defroster | Yes | Standard |
| Electric Mirror Folding | Yes | Manual Fold |
| Driver Seat Height Adjustment | Yes | Not Available |
| Follow Me Home Headlamps | Yes | Not Available |
| 12V Accessory Socket | Yes | 1 x 12V Socket |
| Speed Limiter | Yes | Not Available |
| AC Type | Yes | Manual Air Conditioning (Optional Fitment) |
| Adaptive Dampers | No | Not Available |
| Aero Kit | No | - |
| Auto Dimming Irvm | Yes | Not Available |
| Boot Opener | Remote | - |
| Chrome Exterior Highlights | No | - |
| Chrome Grille | Yes | - |
| Climate Zones | 2 | 1 |
| Door Ajar Warning | Yes | - |
| Drag Coefficient | 0.35 | - |
| Driver Display | Digital Cluster | - |
| Electric Folding Mirrors | Yes | Not Available |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | Yes | Not Available |
| Engine Start Stop | Yes | Not Available |
| Engine Start Stop Button | Yes | Not Available |
| Engine Warranty | 7 Years / 150,000 km | 2 Years |
| Front Armrest | Centre Armrest | Not Available |
| Front Power Outlet | Yes | 1 x 12V Socket |
| Fuel Consumption Combined | 6.4 | 7.3 |
| Fuel Lid Opener | Remote | - |
| Glovebox Cooling | No | Driver Door Pocket Only |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Heads Up Display | Yes | Not Available |
| Hill Start Assist | Yes | Not Available |
| Impact Sensing Door Unlock | Yes | - |
| Intercooler | Yes | - |
| Multi Function Steering | Yes | - |
| Panoramic Roof | Yes | Not Available |
| Performance Data Logger | No | Not Available |
| Power Mirrors | Yes | Not Available |
| Push Button Start | Yes | Not Available |
| Rear Defogger | Yes | Standard |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | Yes | Rear Bench Folds Flat for Cargo |
| Rear Wing | Yes | Not Available |
| Remote Engine Start | No | - |
| Rev Matching | No | Not Available |
| Ride Mode Selection | Yes | - |
| Roof Antenna | Yes | - |
| Seat Type | Leather Seats | Vinyl |
| Seatbelt Pre Tensioner | Yes | Front Seats |
| Service Reminder | Yes | - |
| Side Steps | No | - |
| Skid Plates | No | - |
| Spare Wheel | Temporary Spare | Full Size Spare |
| Speed Alert System | Yes | Not Available |
| Stabilizer Bar | Yes | Standard |
| Steering Mounted Controls | Yes | Not Available |
| Steering Response | Normal | - |
| Tachometer | Yes | - |
| Tail Lamps | Yes | Halogen |
| Telescopic Steering | Tilt and Telescopic | Tilt Adjustable |
| Tilt Steering | Tilt and Telescopic | Tilt Adjustable |
| Trip Computer | Yes | - |
| Tyre Repair Kit | No | - |
| Vanity Mirror | Yes | - |
| Voice Command | Yes | Not Available |
| Voice Command Support | Yes | Not Available |
| Accelerator 0 100 | 8.5 sec | 20.0 sec |
| Air Conditioning | Yes | Manual Air Conditioning (Optional Fitment) |
| Automatic High Beam | Yes | Not Available |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | 6 | 2 |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Centre Armrest | Not Available |
| Common Rail Injection | Common Rail Direct Injection | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | No | Not Available |
| Difflock | No | Not Available |
| Digital Speedometer | Yes | Basic Analogue Gauges |
| Electric Fold Indicator Mirrors | Yes | Manual Fold |
| Front Wiper | No | Not Available |
| Front Wipers Type | No | Not Available |
| Glove Box | Yes | Driver Door Pocket Only |
| Heated Mirrors | Yes | - |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Yes | Not Available |
| Lift Gate | Yes | Not Available |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | 1750 mm |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | 1250 mm |
| Manual Aircon | Yes | Manual Air Conditioning (Optional Fitment) |
| Mirror | Electric | Manual Mirrors |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | Yes | Not Available |
| Power Sliding Doors | No | - |
| Power Socket 12v | Yes | 1 x 12V Socket |
| Powered Tailgate | Yes | Not Available |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | Yes | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Rear LED Combination Taillights | Yes | Halogen |
| Rearview Mirror Inside | Yes | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Yes | Standard |
| Remote Side Mirror | Yes | Manual Mirrors |
| Remote Start | No | - |
| Rim Size | 255/45 R20 | 13 Inches |
| Roof Load | 100 kg | - |
| Roof Rack Compatibility | Yes | Not Available |
| Side Impact Bars | Yes | Standard |
| Sonar | Yes | Not Available |
| Sound System | 12 | 2 |
| Source Model Column | sorento | super-carry |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Yes | Standard |
| Stabilizer Bar Rear | Yes | Not Available |
| Steering Column Adjustment | Tilt and Telescopic | Tilt Adjustable |
| Sub Frame | Unibody | Monocoque |
| Surround View Monitor | Yes | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| TPMS | Yes | Not Available |
| Trim Level | flagship | mid |
| Unlocking | Yes | Not Available |
| Vanity Mirror Illuminated | Yes | - |
| Variant Role | Flagship / premium derivative | Commercial utility derivative |
| Vdc | Yes | Not Available |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | Yes | Not Available |
| Walk Away Lock | Yes | Not Available |
| Wireless Charger | Yes | Not Available |
| Front Diff Lock | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Spec | Sorento | Super Carry |
|---|---|---|
| Engine | 2.2-litre Turbocharged Diesel | 1.2-litre Naturally Aspirated Petrol |
| Engine Code | D4HB | GB14 |
| Fuel Type | Diesel | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 2151 cc | 1196 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Common Rail Direct Injection | Multi-Point Injection |
| Compression Ratio | 15.4:1 | 9.5:1 |
| Bore | 85.4 mm | 68.5 mm |
| Stroke | 94 mm | 81.3 mm |
| Maximum Power | 148 kW @ 3800 rpm | 59 kW @ 6000 rpm |
| Maximum Torque | 440 Nm @ 1750 rpm | 104 Nm @ 2900 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | AWD | RWD |
| Transmission | 8-Speed DCT | 5-Speed Manual |
| Top Speed | 200 km/h | 120 km/h |
| 0-100 km/h | 8.5 sec | 20.0 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | No | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 75.5 kW/tonne | 69.4 kW/tonne |
| Torque-to-Weight Ratio | 224.5 Nm/tonne | 122.4 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Sorento | Super Carry |
|---|---|---|
| Engine Position | Front Transverse | Transverse Front-Mounted |
| Gearbox | 8-Speed DCT | 5-Speed Manual |
| Drivetrain Layout | FWD | Rear Wheel Drive |
| LSD Available | No | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | No | Not Applicable |
| Paddle Shifters | Yes | Not Applicable |
| Final Drive Ratio | 3.63 | 4.529:1 |
| Steering Turns Lock to Lock | 15.2:1 | 3.2 |
| Number of Gears | 8 | 5 |
| Transmission Type | Dual Clutch Transmission | Manual |
| Clutch Type | Dry Dual Clutch | Single Dry Plate Diaphragm |
| Gear Shift Indicator | No | Not Applicable |
| Gear Shift Type | Automatic | 5-Speed Manual |
| Drivetrain | AWD | RWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Yes | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 8-Speed DCT | 5-Speed Manual |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | AWD | RWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 8 | 5 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Spec | Sorento | Super Carry |
|---|---|---|
| Claimed Mileage | 15.6 km/l | 13.7 km/l |
| City Mileage | 12.8 km/l | 14.7 km/l |
| Highway Mileage | 18.5 km/l | 20.0 km/l |
| Fuel Tank Capacity | 67 l | 30 l |
| Emission Standard | Euro 6 | Euro 5 |
| AdBlue Tank Capacity | No | Not Applicable |
| Auto Start Stop | Yes | Not Applicable |
| Low Fuel Warning | Yes | - |
| Real-world Mileage | 15.6 km/l | 13.7 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 67 | 30 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Sorento | Super Carry |
|---|---|---|
| Airbags | 7 | 1 — Driver Only |
| ABS | Yes | Standard |
| Electronic Stability Control | Yes | Not Available |
| Traction Control | Yes | Not Available |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Not Available |
| Child Safety Lock | Yes | Standard |
| ISOFIX Mounts | Yes | Not Available |
| Brake Assist | Yes | Standard |
| Tyre Pressure Monitor | Yes | Not Available |
| Engine Immobiliser | Yes | Standard |
| Alarm System | Yes | Not Available |
| Central Locking | Yes | Standard |
| Side Impact Beams | Yes | Standard |
| Seatbelt Warning All Seats | Yes | Front Seats |
| Speed Alert System | Yes | Not Available |
| Pedestrian Detection AEB | Yes | Not Available |
| Front Parking Sensors | Yes | Not Available |
| Safety Rating | 5 | Not Independently Rated — Commercial Vehicle |
| Whiplash Protection | Yes | Basic Head Restraints |
| Lane Change Warning | Yes | Not Available |
| AEB | Yes | Not Available |
| BA | Yes | Standard |
| Brake Override System | Yes | Not Available |
| Curtain Airbags | Yes | Not Available |
| Driver Airbag | Yes | Standard |
| EBD | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| Fatigue Detection | Yes | Not Available |
| Hill Hold | Yes | Not Available |
| Passenger Airbag | Yes | Not Available |
| Rear Cross Traffic Alert | Yes | Not Available |
| Seatbelt Pretensioners | Yes | Standard — Driver |
| Seatbelt Reminder | Yes | Front Seats |
| Side Airbags | Yes | Not Available |
| Stability Control | Yes | Not Available |
| TCS | Yes | Not Available |
| Blind Spot Monitoring | Yes | Not Available |
| Knee Airbag | Yes | Not Available |
| ABS EBD | Yes | Standard |
| Anti Theft Alarm | Yes | Not Available |
| Driver Front Passenger Airbags | 7 | 1 — Driver Only |
| Driver Passenger Airbags | 7 | 1 — Driver Only |
| ESC With Traction Control | Yes | Not Available |
| Spec | Sorento | Super Carry |
|---|---|---|
| Cruise Control | Yes | Not Available |
| Adaptive Cruise Control | Yes | Not Available |
| Lane Keep Assist | Yes | Not Available |
| Lane Departure Warning | Yes | Not Available |
| Blind Spot Monitoring | Yes | Not Available |
| Rear Cross Traffic Alert | Yes | Not Available |
| Parking Sensors | Yes | Not Available |
| Rear View Camera | Yes | Not Available |
| 360 Degree Camera | Yes | Not Available |
| Autonomous Emergency Braking | Yes | Not Available |
| Driver Fatigue Alert | Yes | Not Available |
| Traffic Sign Recognition | No | Not Available |
| Auto Highbeam | Yes | Not Available |
| Auto Lights | Yes | Not Available |
| Auto Wipers | Yes | Not Available |
| Eco Mode | Yes | - |
| EV Mode | No | Not Available |
| Rear Parking Sensors | Yes | Not Available |
| Reverse Camera | Yes | Not Available |
| Sport Mode | Yes | - |
| Adaptive Cruise Control | Yes | Not Available |
| Park Assist | Yes | Not Available |
| Around View Monitor | Yes | Not Available |
| Blind Spot Warning | Yes | Not Available |
| Emergency Braking | Yes | Not Available |
| Forward Collision Warning | Yes | Not Available |
| Front Camera | Yes | Not Available |
| Parking Distance Sensors | Yes | Not Available |
| Parking Sensor | Yes | Not Available |
| Automatic High Beam | Yes | Not Available |
| Pre-Collision System | Yes | Not Available |
| Rain Sensor Wipers | Yes | Not Available |
| Rear View Camera | Yes | Not Available |
| Reverse Camera Type | Yes | Not Available |
| Reversing Camera | Yes | Not Available |
| Surround View Camera | Yes | Not Available |
| Spec | Sorento | Super Carry |
|---|---|---|
| Seat Material | Leather | Vinyl |
| Seat Adjustment | 8-Way Power | Manual 4-Way Driver |
| Heated Seats | Yes | Not Applicable |
| Ventilated Seats | Yes | Not Applicable |
| Steering Type | Yes | Electric Power Assisted (EPAS) |
| Steering Adjustment | Tilt and Telescopic | Tilt Adjustable |
| Ambient Lighting | Yes | Not Applicable |
| Folding Rear Seats | Yes | Rear Bench Folds Flat for Cargo |
| Front Armrest | Centre Armrest | Not Available |
| Rear Armrest | Yes | Not Available |
| Front Shoulder Room | 1405 mm | 1200 mm |
| Rear Shoulder Room | 1350 mm | 1180 mm |
| Cup Holders | 6 | 2 |
| Rear AC Vents | Yes | Not Available |
| Rear USB Ports | Yes | 0 |
| Steering Wheel Material | Leather | Urethane |
| Instrument Cluster Type | Digital | Basic Analogue Gauges |
| Interior Colour Options | Black | 1 |
| Driver Lumbar Support | Yes | Not Available |
| Door Map Pockets | Yes | Driver Door Pocket Only |
| 60 40 Split Seat | Yes | Rear Bench Folds Flat for Cargo |
| Adjustable Driver Seat | 8-Way Power | Manual 4-Way Driver |
| Adjustable Front Seat | 4-Way Power | - |
| Cooled Seats | Yes | - |
| Driver Seat Adjustment | 8-Way Power | Manual — 7-position slide |
| Fabric Seats | No | Vinyl |
| Front Headrest | Adjustable | - |
| Leather Seats | Yes | - |
| Memory Seats | Yes | - |
| Passenger Seat Adjustment | 4-Way Power | Fixed |
| Rear Headrest | Adjustable | - |
| Armrest Front | Centre Armrest | Not Available |
| Armrest Rear | Yes | Not Available |
| Boot Space Seats Down | 616 | 1200 |
| Driver Seat | 8-Way Power | Manual 4-Way Driver |
| Interior Courtesy Lamps | 12.3+12.3-inch panoramic curved display, Bose Premium Sound, dual panoramic sunroof (SX/SXL), 360-degree AVM (SX/SXL), ventilated front seats, heated second row, highway driving assist, 7 seats | Manual air conditioning standard, vinyl seating, 7-position manually adjustable driver seat, halogen instrument cluster, AM/FM radio, manual windows, manual mirrors — commercial tool specification throughout |
| Interior Trim Colour | Black | 1 |
| Leather Accented Seat Trim | Leather | Vinyl |
| Interior Colours | Black | 1 |
| Rear Seat Centre Armrest | Yes | Not Available |
| Seat Adjustment Driver Backrest | Yes | Not Available |
| Seat Belt Warning | Yes | Front Seats |
| Seat Fold Type | Yes | Rear Bench Folds Flat for Cargo |
| Seat Trim | Leather | Vinyl |
| Spec | Sorento | Super Carry |
|---|---|---|
| Infotainment System | 12.3-inch Touchscreen | Basic AM/FM Radio |
| Apple CarPlay | Yes | Not Available |
| Android Auto | Yes | Not Available |
| Bluetooth Connectivity | Yes | Not Available |
| Number of Speakers | 12 | 2 |
| Navigation System | Yes | Not Available |
| Digital Instrument Cluster | Yes | Analogue Instrument Cluster |
| USB Ports | 4 | Not Available |
| Wireless Apple CarPlay | Yes | Not Available |
| Wireless Android Auto | Yes | Not Available |
| FM Radio | Yes | AM/FM Radio Ready |
| Steering Wheel Audio Controls | Yes | Not Available |
| Voice Recognition | Yes | Not Available |
| AUX Input | No | Not Available |
| Infotainment Screen Size | 12.3 | Basic AM/FM Radio |
| Wi-Fi Hotspot | No | Not Available |
| Audio Controls On Steering | Yes | Not Available |
| Infotainment Display | 12.3 | Basic AM/FM Radio |
| Rear Usb | Yes | Not Available |
| Premium Audio | Yes | - |
| Audio | Yes | AM/FM Radio Ready |
| Audio Speakers | 12 | 2 |
| Audio System | Yes | AM/FM Radio Ready |
| Display Audio | 12.3-inch Touchscreen | Basic AM/FM Radio |
| Front Rear USB Charge Ports | 4 | Not Available |
| Head Up Display | Yes | Not Available |
| Infotainment Screen | 12.3 | Basic AM/FM Radio |
| Multi Information Display | Digital | Basic Analogue Gauges |
| Connected Services | Yes | Not Available |
| Voice Control | Yes | Not Available |
| Smartphone Connectivity | Yes | Not Available |
| Radio | Yes | AM/FM Radio Ready |
| Touchscreen | 12.3 | Basic AM/FM Radio |
| Spec | Sorento | Super Carry |
|---|---|---|
| LED Headlamps | Yes | Halogen Headlamps |
| Daytime Running Lamps | Yes | Not Available |
| Fog Lamps | Yes | Not Available |
| Roof Rails | Yes | Not Available |
| Alloy Wheel Design | Alloy Alloy | Steel Wheels with Hub Caps |
| Chrome Exterior Finish | No | Not Available |
| Body Cladding | Yes | Not Applicable |
| Rear Spoiler | Yes | Not Available |
| Exterior Colour Options | Multiple | 3 |
| Roof Type | Standard | Standard Fixed Roof |
| Wing Mirror Type | Electric | Manual Mirrors |
| Rear Wiper | No | Not Available |
| Door Handle Finish | Body Colour | Standard Black Handles |
| Body Type | SUV | Flatdeck Pickup — Open Load Bed |
| DRL | Yes | Not Available |
| Fog Lights | Yes | Not Available |
| Front Fog Lights | Yes | Not Available |
| Led Headlights | Yes | Halogen Headlamps |
| Led Taillights | Yes | Halogen |
| Rear Fog Lights | Yes | Not Available |
| Front Overhang | 900 mm | - |
| Rear Overhang | 1095 mm | - |
| Auto Headlights | Yes | Not Available |
| Automatic Headlamps | Yes | Not Available |
| Daytime Running Lights | Yes | Not Available |
| Electric Blind Sunroof | Standard | Not Available |
| Exterior Colour Options | 5 | 3 |
| Exterior Door Handle Colour | Body Colour | Standard Black Handles |
| Exterior Mirror Electric | Yes | Not Available |
| Exterior Mirror Folding | Yes | Manual Fold |
| Front Fog Lamps | Yes | Not Available |
| Headlamp Levelling | Yes | Halogen Headlamps |
| Headlamps | Yes | Halogen Headlamps |
| Headlight Type | Yes | Halogen Headlamps |
| Headlights | Yes | Halogen Headlamps |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Yes | Not Available |
| Active Exhaust | Not Available | Not Available |
| Rear Spoiler | Yes | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | Sorento | Super Carry |
|---|---|---|
| Approach Angle | 19 deg | 0 deg |
| Departure Angle | 20 deg | 0 deg |
| Wading Depth | Not Available | 0 mm |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | No | Not Applicable |
| Underbody Protection | Yes | Not Available |
| Ramp Breakover Angle | 17 deg | 0 deg |
| Recovery Hooks | No | 1 Rear Tow Hook |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 19 deg | 0 deg |
| Approach Angle Deg | 19 deg | 0 deg |
| Breakover Angle | 17 deg | 0 deg |
| Departure Angle Deg | 20 deg | 0 deg |
| Energy Recovery Display | Not Available | Not Available |
| Ground Clearance Max | 185 mm | 175 mm |
| Ground Clearance Min | 185 mm | 175 mm |
| Off Road Descent Control | Not Available | Not Available |
| Crawl Control | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Wading Depth Mm | - | 0 mm |
| Spec | Sorento | Super Carry |
|---|---|---|
| Tyre Size | 255/45 R20 | 155 R13 LT 8PR |
| Wheel Type | Alloy Alloy | Steel Wheels with Hub Caps |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Drum |
| Spare Wheel Type | Temporary Spare | Full Size Spare |
| Front Brake Disc Diameter | 340 mm | 240 mm |
| Rear Brake Drum Diameter | 305 mm | 200 mm |
| Parking Brake Type | Electronic | Conventional Handbrake |
| Tyre Load Index | 107 | 91 |
| Tyre Speed Rating | H | Q |
| Wheel Rim Size | 255/45 R20 | 13 Inches |
| Brake Type Front | Ventilated Disc | Ventilated Disc |
| Brake Type Rear | Ventilated Disc | Drum |
| Spare Tyre | Temporary Spare | Full Size Spare |
| Tyre Type | Radial | 155 R13 LT 8PR |
| Front Tyre Width | 235 mm | - |
| Rear Tyre Width | 235 mm | - |
| Wheel Diameter | 255/45 R20 | 13 Inches |
| Auto Brake Hold | Electronic | Conventional Handbrake |
| Autonomous Emergency Brake | Yes | Not Available |
| Brakes | Ventilated Disc | Ventilated Disc |
| Cornering Brake Control | Yes | Standard |
| Electric Park Brake | Electronic | Conventional Handbrake |
| Electronic Brakeforce Distribution | Yes | Standard |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Electronic | Conventional Handbrake |
| Hydraulic Brake Assist | Yes | Standard |
| Leather Steering Wheel | Leather | Urethane |
| Spare Wheel Size Type | Temporary Spare | Full Size Spare |
| Steering Wheel Audio Controls | Yes | Not Available |
