RIDDARA RD6 vs KIA Tasman
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
RIDDARA RD6
KIA Tasman
At a Glance — Who Wins What
Key Specs Side by Side
The specs that matter most — highlighted where one car leads.
| Spec | RD6 | Tasman |
|---|---|---|
| Maximum Power | 180 kW | 154 kW @ 3800 rpm |
| Maximum Torque | 309 Nm | 440 Nm @ 1750-2750 rpm |
| Engine Size | Not Applicable | 2151 cc |
| Combined Fuel Economy | Not Applicable | 12.8 km/l |
| Ground Clearance | 225 mm | 252 mm |
| Boot / Load Bay | 1200 l | 1173 l |
| Airbags | 2 | 6 |
| Kerb Weight | 2005 kg | 2317 kg |
| Seating Capacity | 5 seats | 5 seats |
| Warranty | 5 years/150000 km vehicle; 8 years/200000 km high-voltage battery, motor and motor-control unit | 5 Years / Unlimited km |
= leads in this spec
The Bottom Line
RD6 and Tasman are close on the comparable published fields, so buyer priorities should decide.
Where They Actually Differ
What Each Car Gets Right (and Wrong)
RD6
- Better fuel efficiency
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
Tasman
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Lower fuel efficiency
Which One's Right for You?
RD6
- Buyers prioritising the lower published fuel or energy use
Tasman
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
| Spec | RD6 | Tasman |
|---|---|---|
| Model Introduced Year | 2026 | 2026 |
| Generation | First South African RIDDARA RD6 generation | First-generation Kia Tasman; South African retail launch April 2026 |
| Facelift History | No separately marketed South African facelift announced as at August 2026 | First generation; no facelift |
| Facelift Launched Since | Original current-generation version | 2026 |
| Facelift Version Ending | Current | Current |
| Body Style | Double-cab pickup | Pickup |
| Model Year | 2026 | 2026 |
| Production Status | active | active |
| Segment | Electric double-cab pickup | Pickup |
| Vehicle Type | Battery-electric light commercial vehicle | Pickup |
| Body Type Cab | - | Single/extended/double cab as per derivative name |
| Color Note | - | Clear White, Aurora Black Pearl, Steel Grey, Gravity Blue, Tasman Orange, X-Pro Matte Green |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Drivetrain Note | - | Drive layout derived from the official derivative naming: 2.2D X-Pro 4x4 Double Cab Colour Coded |
| Tare Mass Kg | - | 2085 kg |
| Spec | RD6 | Tasman |
|---|---|---|
| Length | 5260 mm | 5410 mm |
| Width | 1900 mm | 1930 mm |
| Height | 1865 mm | 1960 mm |
| Wheelbase | 3120 mm | 3270 mm |
| Ground Clearance (Default) | 225 mm | 252 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | 230 mm |
| Fuel Tank Capacity | 0 l | 80 l |
| Boot/Cargo Space | 1200 l | 1173 l |
| Kerb Weight | 2005 kg | 2317 kg |
| Gross Vehicle Weight (GVW) | 3120 kg | 3250 kg |
| Payload Capacity | 1115 kg | 1008 kg |
| Towing Capacity | 2500 kg | 3500 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 4 doors | 4 doors |
| Minimum Turning Radius | 6.1 m | 6.25 m |
| Front Headroom | 1033 mm | 1044 mm |
| Rear Headroom | 1028 mm | 1004 mm |
| Front Legroom | 912 mm | 1052 mm |
| Rear Legroom | 951 mm | 940 mm |
| Spec | RD6 | Tasman |
|---|---|---|
| Engine | Battery-electric powertrain | 2.2-litre Turbocharged Diesel |
| Engine Code | Not Applicable | D4HE |
| Fuel Type | Electric | Diesel |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | Not Applicable | 2151 cc |
| Cylinders | Not Applicable | 4 |
| Cylinder Layout | Not Applicable | Inline |
| Valves | Not Applicable | 16 |
| Valves per Cylinder | Not Applicable | 4 |
| Aspiration | Not Applicable | Turbocharged |
| Fuel System | Not Applicable | Common Rail Direct Injection |
| Compression Ratio | Not Applicable | 16.0:1 |
| Bore | Not Applicable | 83 mm |
| Stroke | Not Applicable | 99.4 mm |
| Maximum Power | 180 kW | 154 kW @ 3800 rpm |
| Maximum Torque | 309 Nm | 440 Nm @ 1750-2750 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Permanent Magnet Synchronous | Not Applicable |
| Number of Motors | 1 | Not Applicable |
| Motor Location | Rear | Not Applicable |
| Drive Type | RWD | 4WD |
| Transmission | Single-Speed Reduction Gear | 8-Speed Automatic |
| Top Speed | 160 km/h | 185 km/h |
| 0-100 km/h | 8.0 sec | 10.4 sec |
| Quarter Mile | Not Officially Disclosed | 17.7 sec |
| Drive Modes | Economy, Comfort, Sport | Eco, Normal, Sport, My Drive |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Applicable | 4500 rpm |
| Power-to-Weight Ratio | Not Officially Disclosed | 66.5 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 189.9 Nm/tonne |
| Battery Capacity | 63 kWh | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | LFP | Not Applicable |
| Battery Voltage | Not Officially Disclosed | Not Applicable |
| Electric Range | 373 km (NEDC) | Not Applicable |
| AC Charging Power | 6.6 kW | Not Applicable |
| DC Charging Power | 90 kW | Not Applicable |
| AC Charging Time | 10 h 0 min (0-100%) | Not Applicable |
| DC Charging Time | 32 min (30-80%) | Not Applicable |
| Regenerative Braking | Yes | Not Applicable |
| Spec | RD6 | Tasman |
|---|---|---|
| Gearbox | Single-Speed Reduction Gear | 8-Speed Automatic |
| Drivetrain Layout | Rear motor, rear-wheel drive | 4WD |
| LSD Available | No | Yes |
| Transfer Case | Not Applicable | Two-speed transfer case |
| Differential Lock | No | Yes |
| Paddle Shifters | Not Applicable | No |
| Final Drive Ratio | Single fixed reduction ratio | 3.94 |
| Number of Gears | 1 | 8 |
| Transmission Type | Automatic | Automatic Transmission |
| Clutch Type | Not Applicable | Torque Converter |
| Gear Shift Indicator | Standard | No |
| Gear Shift Type | Electronic selector | Automatic |
| Drivetrain | RWD | 4WD |
| 4WD Engagement | Not Applicable | Electronic selector |
| 4WD Hi Range | Not Applicable | Yes |
| 4WD Lo Range | Not Applicable | Yes |
| 4WD Selector | Not Applicable | Yes |
| Automatic Shift Paddles | Not Applicable | No |
| Front Differential Lock | No | Not Applicable |
| Gearbox Type | Single-speed reduction gear | 8-Speed Automatic |
| Low Range Ratio | Not Applicable | 2.72:1 |
| Low Range | Not Applicable | Yes |
| Axle Layout | 4x2 | 4WD |
| Rear Differential Lock | No | Yes |
| Transmission Speeds | 1 | 8 |
| Engine Position | - | Front Transverse |
| Steering Turns Lock to Lock | - | 15.2:1 |
| Spec | RD6 | Tasman |
|---|---|---|
| Claimed Mileage | Not Applicable | 12.8 km/l |
| City Mileage | Not Applicable | 10.4 km/l |
| Highway Mileage | Not Applicable | 15.0 km/l |
| Fuel Tank Capacity | Not Applicable | 80 l |
| Emission Standard | Not Applicable | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Real-world Mileage | Not Applicable | 12.8 km/l |
| Charging Port Type | Type 2 AC; CCS2 DC | Not Applicable |
| Charging Type | AC and DC | Not Applicable |
| Fuel Tank Litres | Not Applicable | 80 |
| Combined Driving Range | 373 km (NEDC) | Not Applicable |
| Electric Consumption | 16.2 kWh/100 km | Not Applicable |
| Range Real World Highway | 250 km | Not Applicable |
| Range Real World Mixed | 330 km | Not Applicable |
| Low Fuel Warning | - | Yes |
| Spec | RD6 | Tasman |
|---|---|---|
| Airbags | 2 | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Standard | Yes |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Indirect | Yes |
| Engine Immobiliser | Standard | Yes |
| Seatbelt Warning All Seats | Standard | Yes |
| Front Parking Sensors | No | Yes |
| AEB | No | Yes |
| BA | Standard | Yes |
| Brake Override System | Standard | Yes |
| Curtain Airbags | No | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | No | Yes |
| Seatbelt Pretensioners | Standard | Yes |
| Seatbelt Reminder | Standard | Yes |
| Side Airbags | No | Yes |
| Stability Control | Standard | Yes |
| TCS | Standard | Yes |
| Knee Airbag | No | No |
| ABS EBD | Standard | Yes |
| Alarm System | - | Yes |
| Central Locking | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Safety Rating | - | 5 |
| Whiplash Protection | - | Yes |
| Lane Change Warning | - | Yes |
| Fatigue Detection | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Anti Theft Alarm | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Spec | RD6 | Tasman |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | No | Yes |
| Lane Keep Assist | No | Yes |
| Lane Departure Warning | No | Yes |
| Blind Spot Monitoring | No | Yes |
| Rear Cross Traffic Alert | No | Yes |
| Parking Sensors | Rear | Yes |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | No | No |
| Autonomous Emergency Braking | No | Yes |
| Driver Fatigue Alert | No | Yes |
| Traffic Sign Recognition | No | No |
| Auto Highbeam | No | No |
| Auto Wipers | No | Yes |
| Rear Parking Sensors | Standard | Yes |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | No | Yes |
| Park Assist | No | No |
| Around View Monitor | No | No |
| Blind Spot Warning | No | Yes |
| Forward Collision Warning | No | Yes |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| EV Mode | - | No |
| Sport Mode | - | Yes |
| Emergency Braking | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Yes |
| Parking Sensor | - | Yes |
| Automatic High Beam | - | No |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Surround View Camera | No | No |
| Spec | RD6 | Tasman |
|---|---|---|
| Seat Material | Synthetic leather (PVC) | Artificial Leather |
| Heated Seats | No | Yes |
| Ventilated Seats | No | No |
| Ambient Lighting | No | Yes |
| Steering Wheel Material | Foam | Leather |
| 60 40 Split Seat | Standard | No |
| Driver Seat Adjustment | 6-way electric | 8-Way Power |
| Passenger Seat Adjustment | 6-way electric | 4-Way Manual |
| Seat Trim | Synthetic leather (PVC) | Artificial Leather |
| Seat Adjustment | - | 8-Way Power |
| Steering Type | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Folding Rear Seats | - | No |
| Front Armrest | - | Centre Armrest |
| Rear Armrest | - | Yes |
| Front Shoulder Room | - | 1522 mm |
| Rear Shoulder Room | - | 1516 mm |
| Cup Holders | - | 4 |
| Rear AC Vents | - | No |
| Rear USB Ports | - | Yes |
| Instrument Cluster Type | - | Digital |
| Interior Colour Options | - | Black |
| Driver Lumbar Support | - | No |
| Door Map Pockets | - | Yes |
| Adjustable Driver Seat | - | 8-Way Power |
| Adjustable Front Seat | - | 4-Way Manual |
| Cooled Seats | - | No |
| Fabric Seats | - | No |
| Front Headrest | - | Adjustable |
| Leather Seats | - | Yes |
| Memory Seats | - | No |
| Rear Headrest | - | Adjustable |
| Armrest Front | - | Centre Armrest |
| Armrest Rear | - | Yes |
| Boot Space Seats Down | - | 1173 |
| Driver Seat | - | 8-Way Power |
| Interior Courtesy Lamps | - | 12.3-inch floating touchscreen, digital cluster, wireless CarPlay/Android Auto, HUD (SX/X-Pro), off-road terrain displays (X-Pro), underbody skid plates (X-Pro), ADAS suite |
| Interior Trim Colour | - | Black |
| Leather Accented Seat Trim | - | Leather |
| Interior Colours | - | Black |
| Rear Seat Centre Armrest | - | Yes |
| Seat Adjustment Driver Backrest | - | No |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | No |
| Spec | RD6 | Tasman |
|---|---|---|
| Climate Control | Automatic | Yes |
| Power Windows | One-touch down on all four windows; no anti-pinch | Yes |
| Keyless Entry | No | Yes |
| Push Button Start | Standard | Yes |
| Wireless Charging | No | Yes |
| Sunroof | No | No |
| Electric Tailgate | Electric tailgate release | No |
| Rain Sensing Wipers | No | Yes |
| AC Type | Automatic | Yes |
| Load Bed Length | - | 1512 mm |
| Load Bed Width | - | 1572 mm |
| Automatic Headlamps | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Boot Space Seats Folded | - | 1173 l |
| Boot Space Seats Folded | - | 1173 l |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Follow Me Home Headlamps | - | No |
| 12V Accessory Socket | - | Yes |
| Speed Limiter | - | Yes |
| Adaptive Dampers | - | No |
| Aero Kit | - | No |
| Auto Dimming Irvm | - | Yes |
| Boot Opener | - | Remote |
| Chrome Exterior Highlights | - | No |
| Chrome Grille | - | No |
| Climate Zones | - | 2 |
| Door Ajar Warning | - | Yes |
| Drag Coefficient | - | 0.43 |
| Driver Display | - | Digital Cluster |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Standard | Yes |
| Engine Start Stop Button | Standard | Yes |
| Engine Warranty | - | 5 Years / Unlimited km |
| Front Armrest | - | Centre Armrest |
| Front Power Outlet | - | Yes |
| Fuel Consumption Combined | - | 7.8 |
| Fuel Lid Opener | - | Remote |
| Glovebox Cooling | - | No |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Heads Up Display | - | No |
| Hill Start Assist | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Intercooler | - | Yes |
| Multi Function Steering | - | Yes |
| Panoramic Roof | No | No |
| Performance Data Logger | - | No |
| Power Mirrors | - | Yes |
| Push Button Start | Standard | Yes |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | No |
| Rear Wing | - | No |
| Remote Engine Start | - | No |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Yes |
| Seat Type | - | Leather Seats |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | Yes |
| Spare Wheel | T145/80 R18 | Full-Size Spare |
| Speed Alert System | - | Yes |
| Stabilizer Bar | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Normal |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Accelerator 0 100 | - | 9.8 sec |
| Air Conditioning | Automatic | Yes |
| Automatic High Beam | - | No |
| Battery Preconditioning | - | Not Available |
| Bottle Holders | - | 4 |
| Centre Console | - | Centre Armrest |
| Common Rail Injection | - | Common Rail Direct Injection |
| Diff Lock | - | Yes |
| Difflock | - | Yes |
| Digital Speedometer | - | Yes |
| Electric Fold Indicator Mirrors | - | Yes |
| Front Wiper | - | No |
| Front Wipers Type | - | No |
| Glove Box | - | Yes |
| Heated Mirrors | - | Yes |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Yes |
| Lift Gate | - | No |
| Loadbox Length Mm | - | 1512 mm |
| Loadbox Width Mm | - | 1572 mm |
| Manual Aircon | - | Yes |
| Mirror | - | Electric |
| One Pedal Driving | - | Not Available |
| Passive Entry Start | - | Yes |
| Power Sliding Doors | - | No |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | No |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | No |
| Rear Electric Motor | - | Not Available |
| Rear LED Combination Taillights | - | Yes |
| Rearview Mirror Inside | - | Yes |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rim Size | 17 | 265/70 R17 |
| Roof Load | - | 200 kg |
| Roof Rack Compatibility | - | No |
| Side Impact Bars | - | Yes |
| Sonar | - | Yes |
| Sound System | 4 | 8 |
| Source Model Column | - | tasman |
| Sport Plus Mode | - | Not Available |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | No |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Sub Frame | - | Body-on-Frame |
| Surround View Monitor | No | No |
| TPMS | Indirect | Yes |
| Trim Level | - | flagship |
| Unlocking | No | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Variant Role | - | Flagship / premium derivative |
| Vdc | - | Yes |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Wireless Charger | No | Yes |
| Spec | RD6 | Tasman |
|---|---|---|
| Infotainment System | 8-inch central display | 12.3-inch Touchscreen |
| Apple CarPlay | Standard | Yes |
| Android Auto | No | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 4 | 8 |
| Digital Instrument Cluster | Full digital instrument cluster | Yes |
| USB Ports | Standard | 4 |
| Infotainment Screen | 8 | 12.3 |
| Touchscreen | 8 | 12.3 |
| Navigation System | - | Yes |
| Wireless Apple CarPlay | Standard | Yes |
| Wireless Android Auto | No | Yes |
| FM Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Recognition | - | Yes |
| AUX Input | - | No |
| Infotainment Screen Size | 8 | 12.3 |
| Wi-Fi Hotspot | - | No |
| Audio Controls On Steering | - | Yes |
| Infotainment Display | - | 12.3 |
| Rear Usb | - | Yes |
| Premium Audio | - | Yes |
| Audio | - | Yes |
| Audio Speakers | 4 | 8 |
| Audio System | - | Yes |
| Display Audio | - | 12.3-inch Touchscreen |
| Front Rear USB Charge Ports | - | 2 |
| Head Up Display | - | No |
| Multi Information Display | - | Digital |
| Connected Services | - | Yes |
| Voice Control | - | Yes |
| Smartphone Connectivity | - | Yes |
| Radio | - | Yes |
| Spec | RD6 | Tasman |
|---|---|---|
| LED Headlamps | No | Yes |
| Daytime Running Lamps | LED | Yes |
| Fog Lamps | No | Yes |
| Roof Rails | Standard | No |
| Exterior Colour Options | White, Black, Grey | Multiple |
| Headlights | No | Yes |
| Panoramic Sunroof | No | No |
| Alloy Wheel Design | - | 17-inch Alloy |
| Chrome Exterior Finish | - | No |
| Body Cladding | - | Yes |
| Rear Spoiler | - | No |
| Roof Type | - | Standard |
| Wing Mirror Type | - | Electric |
| Rear Wiper | - | No |
| Door Handle Finish | - | Body Colour |
| Body Type | - | Double Cab Bakkie |
| DRL | LED | Yes |
| Fog Lights | - | Yes |
| Front Fog Lights | - | Yes |
| Led Headlights | No | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | No |
| Front Overhang | - | 855 mm |
| Rear Overhang | - | 1285 mm |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Daytime Running Lights | LED | Yes |
| Electric Blind Sunroof | - | Standard |
| Exterior Colour Options | - | 6 |
| Exterior Door Handle Colour | - | Body Colour |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Yes |
| Front Fog Lamps | No | Yes |
| Headlamp Levelling | - | Yes |
| Headlamps | No | Yes |
| Headlight Type | No | Yes |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | No |
| Spec | RD6 | Tasman |
|---|---|---|
| Approach Angle | 23 deg | 32.2 deg |
| Departure Angle | 26 deg | 26.2 deg |
| Wading Depth | 500 mm | 800 mm |
| Terrain Modes | Not Applicable | Snow, Mud, Sand, Rock |
| Locking Differential | No | Yes |
| 4WD System Type | Not Applicable | Part-time 4WD with low range |
| Breakover Angle | 16.0 deg | 25.8 deg |
| Underbody Protection | - | Yes |
| Ramp Breakover Angle | - | 25.8 deg |
| Recovery Hooks | - | Yes |
| Hill Descent Control | Standard | Yes |
| Ramp-over Angle | - | 25.8 deg |
| Approach Angle Deg | - | 32.2 deg |
| Departure Angle Deg | - | 26.2 deg |
| Energy Recovery Display | - | Not Available |
| Ground Clearance Max | - | 252 mm |
| Ground Clearance Min | - | 252 mm |
| Off Road Descent Control | - | Yes |
| Wading Depth Mm | - | 800 mm |
| Spec | RD6 | Tasman |
|---|---|---|
| Tyre Size | 225/65 R17 | 265/70 R17 |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Ventilated Disc |
| Spare Wheel Type | T145/80 R18 | Full-Size Spare |
| Wheel Rim Size | 17 | 265/70 R17 |
| Handbrake Type | Electronic parking brake | Electronic |
| Wheel Type | - | 17-inch Alloy |
| Front Brake Disc Diameter | - | 325 mm |
| Rear Brake Drum Diameter | - | 325 mm |
| Parking Brake Type | - | Electronic |
| Tyre Load Index | - | 116 |
| Tyre Speed Rating | - | T |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Ventilated Disc |
| Spare Tyre | T145/80 R18 | Full-Size Spare |
| Tyre Type | - | Radial |
| Front Tyre Width | - | 265 mm |
| Rear Tyre Width | - | 265 mm |
| Wheel Diameter | 17 | 265/70 R17 |
| Auto Brake Hold | - | Electronic |
| Autonomous Emergency Brake | - | Yes |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather |
| Spare Wheel Size Type | - | Full-Size Spare |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Indirect | Yes |
| Wheel Material | - | 17-inch Alloy |
| Wheel Size Type | - | 265/70 R17 |
| Wheels | - | 17-inch Alloy |
| Spec | RD6 | Tasman |
|---|---|---|
| Front Suspension | MacPherson independent | Double Wishbone |
| Rear Suspension | Multi-link independent | Rigid Axle (Leaf Spring) |
| Front Track Width | - | 1636 mm |
| Rear Track Width | - | 1624 mm |
| Chassis Type | - | Body-on-Frame |
| Power Steering | - | Yes |
| Steering Column | - | Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Leaf Spring |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | No |
| Shock Absorber Type | - | Telescopic |
| Chassis Material | - | Body-on-Frame |
| Front Suspension Type | MacPherson independent | Double Wishbone |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Rigid Axle (Leaf Spring) |
| Rear Suspension Type | Multi-link independent | Rigid Axle (Leaf Spring) |
| Shock Absorbers | - | Telescopic |
| Suspension | - | Double Wishbone |
| Spec | RD6 | Tasman |
|---|---|---|
| CO2 Emissions | 0 g/km | 206 g/km |
| Start Stop System | - | Yes |
| Hybrid System Type | - | Not Available |
| Noise Level | - | 72 dB |
| Variable Valve Timing | - | No |
| Fuel Octane Requirement | - | B7 Diesel |
| Particulate Filter | - | DPF |
| Euro Emission Standard | - | Euro 6 |
| Green NCAP Rating | - | 5 |
| Idle CO2 Output | - | 206 |
| Fuel Evaporation Control | - | No |
| CO2 Emissions G Km | - | 206 |
| Spec | RD6 | Tasman |
|---|---|---|
| Service Plan | 3 years/60000 km; maintenance every 12 months/20000 km | 6 Years / 90,000 km |
| Service Interval | - | 15000 |
| Approx Service Cost | - | R4,800 per service |
| Maintenance Plan | - | 6 Years / 90,000 km |
| Engine Oil Capacity | - | 7.0 l |
| Engine Oil Change Interval | - | 15000 |
| First Service At | - | 15000 |
| Service Plan Duration | 3 years/60000 km; maintenance every 12 months/20000 km | 6 Years / 90,000 km |
| Service Plan Distance | 3 years/60000 km; maintenance every 12 months/20000 km | 6 Years / 90,000 km |
| Anti-Rust Treatment | - | Yes |
| Alternator | - | Yes |
| Service Intervals | - | 15000 |
| Spec | RD6 | Tasman |
|---|---|---|
| Ownership Role | Electric double-cab utility and lifestyle derivative | Flagship |
| Price Zar | 747500 ZAR | 1004999 ZAR |
| Pricing Role | Current South African retail derivative | Current official retail price |
| Starting Price | 747500 | 1004999 |
| Starting Price Zar | 747500 | 1004999 |
| Spec | RD6 | Tasman |
|---|---|---|
| Warranty | 5 years/150000 km vehicle; 8 years/200000 km high-voltage battery, motor and motor-control unit | 5 Years / Unlimited km |
| Warranty Years | 5 years/150000 km vehicle; 8 years/200000 km high-voltage battery, motor and motor-control unit | 5 Years / Unlimited km |
| Roadside Assistance | - | 5 Years / Unlimited km |
| Anti-Corrosion Warranty | - | 5 Years |
| Basic Warranty | 5 years/150000 km vehicle; 8 years/200000 km high-voltage battery, motor and motor-control unit | 5 Years / Unlimited km |
| Roadside Assistance | - | 5 Years / Unlimited km |
| Warranty Roadside Assistance | - | 5 Years / Unlimited km |
| Spec | RD6 | Tasman |
|---|---|---|
| Real-world City Mileage Min | - | 8.1 l/100km |
| Real-world City Mileage Max | - | 10.5 l/100km |
| Real-world Highway Mileage Min | - | 12.7 l/100km |
| Real-world Highway Mileage Max | - | 14.8 l/100km |
Source-backed Catalogue Index
A transparent specification index shown only when every vehicle clears the minimum comparable-data threshold.
Tasman leads by 7 points
RD6 and Tasman are close on the comparable published fields, so buyer priorities should decide.
RD6
Close catalogue match. Buyer priorities should decide the outcome.
Why this score View full breakdown
Tasman
RD6
How to Read This Comparison
In Hagalu's source-backed catalogue index, Tasman leads. However, RD6 may suit buyers prioritising different confirmed fields. Ultimately, the right choice depends on your driving priorities in South Africa.
Other Comparisons Worth Checking
See how similar cars go head-to-head — you might find a better fit than you expected.
Buyers Also Looked At These
Other comparisons that people in the same boat tend to check out.
Questions Buyers Usually Ask
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
A reliable five-year total cannot be calculated from catalogue data alone. Add the exact purchase and finance cost, fuel or electricity, insurance quotes, scheduled servicing, tyres and expected resale value. Check whether the selected derivative includes a service or maintenance plan.
Use the seating, boot or load-space, ISOFIX and safety rows as a first check. Then test the exact cars with your child seats, passengers and typical luggage, because published dimensions do not show every access or comfort difference.
Compare the published power, torque and 0–100 km/h rows when they are available for both exact derivatives. Vehicle weight, gearing and power delivery also matter, so catalogue outputs alone do not establish real-world overtaking or response.
Hagalu does not publish a guaranteed resale winner. Depreciation depends on age, mileage, condition, derivative, colour, supply and demand. Compare several current used-market listings and obtain trade-in valuations for equivalent examples before relying on a resale estimate.
