Source type: Toyota South Africa published model specification data
Toyota Quantum Bus vs KIA Sorento
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Toyota Quantum Bus
KIA Sorento
Decision summary
Toyota Quantum Bus vs KIA Sorento: the short answer
Sorento has a large lead in Hagalu's source-backed catalogue index over Quantum Bus.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Quantum Bus | Sorento |
|---|---|---|
| Maximum Power | Quantum Bus75 kW | Sorento148 kW @ 3800 rpm |
| Maximum Torque | Quantum Bus260 Nm | Sorento440 Nm @ 1750 rpm |
| Engine Size | Quantum Bus2494 cc | Sorento2151 cc |
| Combined Fuel Economy | Quantum Bus11.2 km/l | Sorento15.6 km/l |
| Ground Clearance | Quantum Bus175 mm | Sorento185 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
Quantum Bus
- Stronger published practicality figures
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published ownership cover
Sorento
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published ownership cover
- Lower published practicality figures
Which One's Right for You?
Quantum Bus
- Buyers prioritising the stronger published space and capacity figures
Sorento
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Quantum Bus | Sorento |
|---|---|---|
| Model Introduced Year | Current local generation year not confirmed | 2021 |
| Generation | Current South African Quantum Bus listing; generation notes should be kept tied to the local model year and confirmed derivative data. | Fourth generation (MQ4); global launch 2020, SA 2021 |
| Facelift History | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. | Fourth generation (MQ4) launched SA 2021; updated spec 2024 |
| Facelift Launched Since | Original current-generation version | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | Van | SUV |
| Color Note | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. | Glacier White Pearl, Aurora Black Pearl, Steel Grey, Interstellar Grey, Gravity Blue |
| Dealer Stock Note | Base grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | active |
| Segment | Van | SUV |
| Tare Mass Kg | 2080 kg | 1960 kg |
| Vehicle Type | Van | SUV |
| Drivetrain Note | - | Drive layout derived from the official derivative naming: 2.2 CRDi SXL AWD DCT |
| Spec | Quantum Bus | Sorento |
|---|---|---|
| Length | 5380 mm | 4810 mm |
| Width | 1880 mm | 1900 mm |
| Height | 2280 mm | 1700 mm |
| Wheelbase | 3110 mm | 2815 mm |
| Ground Clearance (Default) | 175 mm | 185 mm |
| Ground Clearance (With Full Seating Load) | 125 mm | 176 mm |
| Fuel Tank Capacity | 70 l | 67 l |
| Boot/Cargo Space | 487 l | 219 l |
| Kerb Weight | 2080 kg | 1960 kg |
| Gross Vehicle Weight (GVW) | 3500 kg | 2550 kg |
| Payload Capacity | 1420 kg | 620 kg |
| Towing Capacity | 2000 kg | 2000 kg |
| Seating Capacity | 14 seats | 7 seats |
| Number of Rows | 3 rows | 3 rows |
| Doors | 4 doors | 5 doors |
| Minimum Turning Radius | 6.5 m | 11.2 m |
| Front Headroom | 987 mm | 1010 mm |
| Rear Headroom | 955 mm | 955 mm |
| Front Legroom | 1042 mm | 1040 mm |
| Rear Legroom | 882 mm | 855 mm |
| Spec | Quantum Bus | Sorento |
|---|---|---|
| Front Track Width | Not Applicable | 1640 mm |
| Rear Track Width | Not Applicable | 1644 mm |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Leaf Spring | Multi-Link |
| Power Steering | Hydraulic | Yes |
| Steering Column | Tilt | Adjustable |
| Front Spring Type | MacPherson Strut | Coil Spring |
| Rear Spring Type | Leaf Spring | Coil Spring |
| Front Anti-Roll Bar | Front | Yes |
| Front Suspension Type | MacPherson Strut | MacPherson Strut |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Leaf Spring | Multi-Link |
| Rear Suspension Type | Leaf Spring | Multi-Link |
| Suspension | MacPherson Strut | MacPherson Strut |
| Chassis Type | - | Unibody |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Telescopic |
| Chassis Material | - | Unibody |
| Shock Absorbers | - | Telescopic |
| Spec | Quantum Bus | Sorento |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Manual AC | Yes |
| Power Windows | Front Only | Yes |
| Keyless Entry | Not Available | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Not Available | Yes |
| Sunroof | Not Available | Yes |
| Electric Tailgate | Not Available | Yes |
| Automatic Headlamps | Not Available | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Boot Space Seats Folded | Not Applicable | 616 l |
| AC Type | Manual AC | Yes |
| Adaptive Dampers | Not Available | No |
| Climate Zones | Manual AC | 2 |
| Electric Folding Mirrors | Front Only | Yes |
| Engine Start Button Illumination | Not Available | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Engine Warranty | 5 Years / 150,000 km | 7 Years / 150,000 km |
| Front Armrest | Not Available | Centre Armrest |
| Fuel Consumption Combined | 8.9 | 6.4 |
| Hill Start Assist | Not Available | Yes |
| Panoramic Roof | Not Available | Yes |
| Performance Data Logger | Not Available | No |
| Power Mirrors | Front Only | Yes |
| Push Button Start | Not Available | Yes |
| Rear Seat Split | Standard | Yes |
| Rear Wing | Not Available | Yes |
| Rev Matching | Not Available | No |
| Seat Type | Fabric | Leather Seats |
| Spare Wheel | Full-Size | Temporary Spare |
| Stabilizer Bar | Front | Yes |
| Telescopic Steering | Tilt | Tilt and Telescopic |
| Tilt Steering | Tilt | Tilt and Telescopic |
| Voice Command | Not Available | Yes |
| Voice Command Support | Not Available | Yes |
| Accelerator 0 100 | 18.0 sec | 8.5 sec |
| Air Conditioning | Manual AC | Yes |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Not Available | Centre Armrest |
| Common Rail Injection | Common Rail Direct Injection | Common Rail Direct Injection |
| Diff Lock | Not Available | No |
| Difflock | Not Available | No |
| Digital Speedometer | Not Available | Yes |
| Front Diff Lock | Not Available | - |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Not Available | Yes |
| Lift Gate | Not Available | Yes |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Manual AC | Yes |
| Mirror | Front Only | Electric |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | Not Available | Yes |
| Powered Tailgate | Not Available | Yes |
| Rear Diff Lock | Not Available | - |
| Rear Electric Motor | Not Available | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Standard | Yes |
| Roof Rack Compatibility | Not Available | Yes |
| Sonar | Not Available | Yes |
| Sound System | 2 | 12 |
| Source Model Column | quantum-bus | sorento |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Front | Yes |
| Steering Column Adjustment | Tilt | Tilt and Telescopic |
| Surround View Monitor | Not Available | Yes |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| TPMS | Not Available | Yes |
| Trim Level | base | flagship |
| Unlocking | Not Available | Yes |
| Variant Role | Entry or fleet-access derivative | Flagship / premium derivative |
| Vdc | Standard | Yes |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | Not Available | Yes |
| Walk Away Lock | Not Available | Yes |
| Wireless Charger | Not Available | Yes |
| Auto Dimming Mirror | - | Yes |
| Boot Space Seats Folded | Not Applicable | 616 l |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| 12V Accessory Socket | - | Yes |
| Speed Limiter | - | Yes |
| Aero Kit | - | No |
| Auto Dimming Irvm | - | Yes |
| Boot Opener | - | Remote |
| Chrome Exterior Highlights | - | No |
| Chrome Grille | - | Yes |
| Door Ajar Warning | - | Yes |
| Drag Coefficient | - | 0.35 |
| Driver Display | - | Digital Cluster |
| Engine Check Warning | - | Yes |
| Front Power Outlet | - | Yes |
| Fuel Lid Opener | - | Remote |
| Glovebox Cooling | - | No |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Heads Up Display | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Intercooler | - | Yes |
| Multi Function Steering | - | Yes |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Remote Engine Start | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Yes |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Speed Alert System | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Normal |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Automatic High Beam | - | Yes |
| Bottle Holders | - | 6 |
| Electric Fold Indicator Mirrors | - | Yes |
| Front Wiper | - | No |
| Front Wipers Type | - | No |
| Glove Box | - | Yes |
| Heated Mirrors | - | Yes |
| Power Sliding Doors | - | No |
| Power Socket 12v | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Rearview Mirror Inside | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rim Size | Not Available | 255/45 R20 |
| Roof Load | - | 100 kg |
| Side Impact Bars | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Sub Frame | - | Unibody |
| Vanity Mirror Illuminated | - | Yes |
| Spec | Quantum Bus | Sorento |
|---|---|---|
| Engine | 2.5-litre Turbocharged Diesel | 2.2-litre Turbocharged Diesel |
| Engine Code | Market-specific engine family | D4HB |
| Fuel Type | Diesel | Diesel |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 2494 cc | 2151 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Common Rail Direct Injection | Common Rail Direct Injection |
| Compression Ratio | 10.5:1 | 15.4:1 |
| Bore | 82.0 mm | 85.4 mm |
| Stroke | 94.6 mm | 94 mm |
| Maximum Power | 75 kW | 148 kW @ 3800 rpm |
| Maximum Torque | 260 Nm | 440 Nm @ 1750 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | RWD | AWD |
| Transmission | 5-Speed Manual | 8-Speed DCT |
| Top Speed | 150 km/h | 200 km/h |
| 0-100 km/h | 18.0 sec | 8.5 sec |
| Quarter Mile | 15.5 sec | Not Officially Disclosed |
| Drive Modes | Eco, Comfort, Sport | Not Officially Disclosed |
| Launch Control | No | No |
| Rev Limiter | 4800 rpm | Not Officially Disclosed |
| Power-to-Weight Ratio | 36.1 kW/tonne | 75.5 kW/tonne |
| Torque-to-Weight Ratio | 125 Nm/tonne | 224.5 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Quantum Bus | Sorento |
|---|---|---|
| Gearbox | 5-Speed Manual | 8-Speed DCT |
| Drivetrain Layout | FR | FWD |
| LSD Available | No | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | No | Yes |
| Final Drive Ratio | Not Applicable | 3.63 |
| Number of Gears | 5 | 8 |
| Transmission Type | Manual | Dual Clutch Transmission |
| Clutch Type | Not Applicable | Dry Dual Clutch |
| Gear Shift Indicator | Not Applicable | No |
| Gear Shift Type | 5-Speed Manual | Automatic |
| Drivetrain | RWD | AWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | No | Yes |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 5-Speed Manual | 8-Speed DCT |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | RWD | AWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 5 | 8 |
| Engine Position | - | Front Transverse |
| Steering Turns Lock to Lock | - | 15.2:1 |
| Spec | Quantum Bus | Sorento |
|---|---|---|
| Claimed Mileage | 11.2 km/l | 15.6 km/l |
| City Mileage | 9.8 km/l | 12.8 km/l |
| Highway Mileage | 11.5 km/l | 18.5 km/l |
| Fuel Tank Capacity | 70 l | 67 l |
| Emission Standard | Euro 4 | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Real-world Mileage | 11.2 km/l | 15.6 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 70 | 67 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Low Fuel Warning | - | Yes |
| Spec | Quantum Bus | Sorento |
|---|---|---|
| Airbags | 2 | 7 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Not Available | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Not Available | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Standard | Yes |
| Alarm System | Standard | Yes |
| Central Locking | Standard | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Not Available | Yes |
| AEB | Not Available | Yes |
| BA | Standard | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | 2 | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Not Available | Yes |
| Passenger Airbag | 2 | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Side Airbags | Not Available | Yes |
| Stability Control | Standard | Yes |
| TCS | Standard | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Knee Airbag | Not Available | Yes |
| ABS EBD | Standard | Yes |
| Anti Theft Alarm | Standard | Yes |
| Driver Front Passenger Airbags | 2 | 7 |
| Driver Passenger Airbags | 2 | 7 |
| ESC With Traction Control | Standard | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Safety Rating | - | 5 |
| Whiplash Protection | - | Yes |
| Lane Change Warning | - | Yes |
| Fatigue Detection | - | Yes |
| Spec | Quantum Bus | Sorento |
|---|---|---|
| Cruise Control | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Not Available | Yes |
| Rear View Camera | Not Available | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | No |
| Auto Highbeam | Not Available | Yes |
| Auto Lights | Not Available | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | No |
| Rear Parking Sensors | Not Available | Yes |
| Reverse Camera | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Emergency Braking | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Parking Distance Sensors | Not Available | Yes |
| Parking Sensor | Not Available | Yes |
| Pre-Collision System | Not Available | Yes |
| Rain Sensor Wipers | Not Available | Yes |
| Rear View Camera | Not Available | Yes |
| Reverse Camera Type | Not Available | Yes |
| Reversing Camera | Not Available | Yes |
| Surround View Camera | Not Available | Yes |
| Eco Mode | - | Yes |
| Sport Mode | - | Yes |
| Front Camera | - | Yes |
| Automatic High Beam | - | Yes |
| Spec | Quantum Bus | Sorento |
|---|---|---|
| Seat Material | Fabric | Leather |
| Seat Adjustment | Manual | 8-Way Power |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Steering Type | Hydraulic | Yes |
| Steering Adjustment | Tilt | Tilt and Telescopic |
| Ambient Lighting | Not Applicable | Yes |
| Folding Rear Seats | Standard | Yes |
| Front Armrest | Not Available | Centre Armrest |
| Front Shoulder Room | Not Applicable | 1405 mm |
| Rear Shoulder Room | Not Applicable | 1350 mm |
| Rear USB Ports | 1 | Yes |
| Steering Wheel Material | Not Applicable | Leather |
| Instrument Cluster Type | Not Available | Digital |
| Interior Colour Options | 3 | Black |
| 60 40 Split Seat | Standard | Yes |
| Adjustable Driver Seat | Manual | 8-Way Power |
| Driver Seat Adjustment | Manual | 8-Way Power |
| Fabric Seats | Fabric | No |
| Passenger Seat Adjustment | Manual | 4-Way Power |
| Armrest Front | Not Available | Centre Armrest |
| Driver Seat | Manual | 8-Way Power |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen Quantum Bus grade before assuming a feature is included. | 12.3+12.3-inch panoramic curved display, Bose Premium Sound, dual panoramic sunroof (SX/SXL), 360-degree AVM (SX/SXL), ventilated front seats, heated second row, highway driving assist, 7 seats |
| Leather Accented Seat Trim | Fabric | Leather |
| Interior Colours | 3 | Black |
| Seat Fold Type | Standard | Yes |
| Seat Trim | Fabric | Leather |
| Rear Armrest | - | Yes |
| Cup Holders | - | 6 |
| Rear AC Vents | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Adjustable Front Seat | - | 4-Way Power |
| Cooled Seats | - | Yes |
| Front Headrest | - | Adjustable |
| Leather Seats | - | Yes |
| Memory Seats | - | Yes |
| Rear Headrest | - | Adjustable |
| Armrest Rear | - | Yes |
| Boot Space Seats Down | - | 616 |
| Interior Trim Colour | - | Black |
| Rear Seat Centre Armrest | - | Yes |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Belt Warning | - | Yes |
| Spec | Quantum Bus | Sorento |
|---|---|---|
| Infotainment System | 6.8-inch Touchscreen | 12.3-inch Touchscreen |
| Apple CarPlay | Not Available | Yes |
| Android Auto | Not Available | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 2 | 12 |
| Navigation System | Not Available | Yes |
| Digital Instrument Cluster | Not Applicable | Yes |
| USB Ports | 1 | 4 |
| Wireless Apple CarPlay | Not Available | Yes |
| Wireless Android Auto | Not Available | Yes |
| Voice Recognition | Not Available | Yes |
| Infotainment Screen Size | 6.8-inch Touchscreen | 12.3 |
| Infotainment Display | 6.8-inch Touchscreen | 12.3 |
| Rear Usb | 1 | Yes |
| Audio Speakers | 2 | 12 |
| Audio System | 2 | Yes |
| Display Audio | 6.8-inch Touchscreen | 12.3-inch Touchscreen |
| Front Rear USB Charge Ports | 1 | 4 |
| Infotainment Screen | 6.8-inch Touchscreen | 12.3 |
| Multi Information Display | Not Available | Digital |
| Connected Services | Standard | Yes |
| Voice Control | Not Available | Yes |
| Smartphone Connectivity | Not Available | Yes |
| Touchscreen | 6.8-inch Touchscreen | 12.3 |
| FM Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| AUX Input | - | No |
| Wi-Fi Hotspot | - | No |
| Audio Controls On Steering | - | Yes |
| Premium Audio | - | Yes |
| Audio | - | Yes |
| Head Up Display | - | Yes |
| Radio | - | Yes |
| Spec | Quantum Bus | Sorento |
|---|---|---|
| LED Headlamps | Not Available | Yes |
| Daytime Running Lamps | Not Available | Yes |
| Fog Lamps | Not Available | Yes |
| Roof Rails | Not Available | Yes |
| Alloy Wheel Design | Not Available | Alloy Alloy |
| Chrome Exterior Finish | Not Available | No |
| Rear Spoiler | Not Available | Yes |
| Exterior Colour Options | 3 | Multiple |
| Roof Type | Not Available | Standard |
| Body Type | Van | SUV |
| DRL | Not Available | Yes |
| Fog Lights | Not Available | Yes |
| Front Fog Lights | Not Available | Yes |
| Led Headlights | Not Available | Yes |
| Auto Headlights | Not Available | Yes |
| Automatic Headlamps | Not Available | Yes |
| Daytime Running Lights | Not Available | Yes |
| Electric Blind Sunroof | Not Available | Standard |
| Exterior Colour Options | 3 | 5 |
| Exterior Mirror Electric | Front Only | Yes |
| Front Fog Lamps | Not Available | Yes |
| Headlamp Levelling | Not Available | Yes |
| Headlamps | Not Available | Yes |
| Headlight Type | Not Available | Yes |
| Headlights | Not Available | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Yes |
| Active Exhaust | Not Available | Not Available |
| Rear Spoiler | Not Available | Yes |
| Body Cladding | - | Yes |
| Wing Mirror Type | - | Electric |
| Rear Wiper | - | No |
| Door Handle Finish | - | Body Colour |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Front Overhang | - | 900 mm |
| Rear Overhang | - | 1095 mm |
| Exterior Door Handle Colour | - | Body Colour |
| Exterior Mirror Folding | - | Yes |
| Spec | Quantum Bus | Sorento |
|---|---|---|
| Approach Angle | Not Available | 19 deg |
| Departure Angle | Not Available | 20 deg |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Breakover Angle | Not Available | 17 deg |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 175 mm | 185 mm |
| Ground Clearance Min | 175 mm | 185 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | - |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Underbody Protection | - | Yes |
| Ramp Breakover Angle | - | 17 deg |
| Recovery Hooks | - | No |
| Ramp-over Angle | - | 19 deg |
| Approach Angle Deg | - | 19 deg |
| Departure Angle Deg | - | 20 deg |
| Spec | Quantum Bus | Sorento |
|---|---|---|
| Tyre Size | 195/75 R16C | 255/45 R20 |
| Wheel Type | Not Available | Alloy Alloy |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Ventilated Disc |
| Spare Wheel Type | Full-Size | Temporary Spare |
| Wheel Rim Size | Not Available | 255/45 R20 |
| Brake Type Front | Disc | Ventilated Disc |
| Brake Type Rear | Drum | Ventilated Disc |
| Spare Tyre | Full-Size | Temporary Spare |
| Tyre Type | 195/75 R16C | Radial |
| Autonomous Emergency Brake | Not Available | Yes |
| Brakes | Disc | Ventilated Disc |
| Cornering Brake Control | Standard | Yes |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Electronic |
| Hydraulic Brake Assist | Standard | Yes |
| Spare Wheel Size Type | Full-Size | Temporary Spare |
| Steering Wheel Cruise Controls | Not Available | Yes |
| Tyre Pressure Display | Not Available | Yes |
| Tyre Pressure Monitoring | Not Available | Yes |
| Wheel Material | Not Available | Alloy Alloy |
| Wheels | Not Available | Alloy Alloy |
| Front Brake Disc Diameter | - | 340 mm |
| Rear Brake Drum Diameter | - | 305 mm |
| Parking Brake Type | - | Electronic |
| Tyre Load Index | - | 107 |
| Tyre Speed Rating | - | H |
| Front Tyre Width | - | 235 mm |
| Rear Tyre Width | - | 235 mm |
| Wheel Diameter | Not Available | 255/45 R20 |
| Auto Brake Hold | - | Electronic |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Leather Steering Wheel | - | Leather |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather |
| Wheel Size Type | - | 255/45 R20 |
| Spec | Quantum Bus | Sorento |
|---|---|---|
| Battery Warranty | 5 Years / 150,000 km | 7 Years / 150,000 km |
| Maintenance Plan | 3 Years / 45,000 km | 3 Years / 45,000 km |
| Service Plan Duration | 3 Years / 45,000 km | 3 Years / 45,000 km |
| Service Plan Distance | 3 Years / 45,000 km | 3 Years / 45,000 km |
| Service Plan | 3 Years / 45,000 km | 3 Years / 45,000 km |
| Service Interval | - | 15000 |
| Approx Service Cost | - | R4,200 per service |
| Engine Oil Capacity | - | 6.0 l |
| Engine Oil Change Interval | - | 15000 |
| First Service At | - | 15000 |
| Anti-Rust Treatment | - | Yes |
| Alternator | - | Yes |
| Service Intervals | - | 15000 |
| Spec | Quantum Bus | Sorento |
|---|---|---|
| Warranty Years | 3 years / 100 000 km | 7 Years / 150,000 km |
| Warranty Kilometers | 3 years / 100 000 km | 7 Years / 150,000 km |
| Roadside Assistance | 3 Years | 5 Years |
| Basic Warranty | 3 years / 100 000 km | 7 Years / 150,000 km |
| Roadside Assistance | 3 Years | 5 Years |
| Warranty | 3 years / 100 000 km | 7 Years / 150,000 km |
| Warranty Roadside Assistance | 3 Years | 5 Years |
