A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| Maximum Power | 150 kW | 340 kW @ 5500 rpm |
| Maximum Torque | 260 Nm | 750 Nm |
| Engine Size | Not Applicable | 2999 cc |
| Claimed Mileage | - | 40 km/l |
| Ground Clearance | 175 mm | 224 mm |
| Boot / Load Bay | - | 580 l |
| Airbags | 6 | 8 |
| Kerb Weight | - | 2680 kg |
| Seating Capacity | - | - |
| Warranty | 7 years / 200,000 km | 5 Years / 100,000 km |
= leads in this spec
Tank 500 holds a noticeable edge over ORA 5, especially in key ownership areas.
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| Model Introduced Year | 2026 | 2025 |
| Generation | First-generation ORA 5; South African launch specification | First generation Tank 500, launched globally in 2023 and brought to South Africa in 2025. Local specification leans toward maximum equipment loading and softer suspension calibration versus the Chinese-domestic version. |
| Facelift History | No facelift; first South African model year | Recently launched into the SA market in 2025; no facelift to date. Software updates expected to refine hybrid system behaviour and adaptive air suspension calibration based on early SA fleet feedback. |
| Facelift Launched Since | Not Applicable | 2025 |
| Facelift Version Ending | Not Applicable | Current |
| Body Style | Compact SUV | SUV |
| Model Year | 2026 | 2026 |
| Production Status | On sale | published |
| Segment | Compact SUV | SUV |
| Vehicle Type | Passenger vehicle | SUV |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Tare Mass Kg | - | 2680 kg |
| Color Note | - | Crystal White, Hamilton Black, Pittsburgh Silver, Cosmos Grey, Atlantic Blue and Adventure Olive Green. Two-tone roof options available with selected base colours. |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| Fuel Tank Capacity | Not Applicable | 80 l |
| AdBlue Tank Capacity | Not Applicable | No |
| Average Fuel Consumption | Not Applicable | 2.5 l/100km |
| Claimed Fuel Consumption | Not Applicable | 2.5 l/100km |
| Fuel Efficiency | Not Applicable | 2.5 l/100km |
| Combined Consumption | Not Applicable | 2.5 l/100km |
| Combined Consumption L 100km | Not Applicable | 2.5 l/100km |
| Fuel Economy Combined | Not Applicable | 2.5 l/100km |
| Fuel Tank Litres | Not Applicable | 80 |
| Combined Driving Range | 520 km NEDC | 135 |
| City Mileage | - | 32.8 km/l |
| Claimed Mileage | - | 40 km/l |
| Distance To Empty | - | Yes |
| Emission Standard | - | Euro 5 |
| Fuel Consumption Extra Urban | - | 2.1 l/100km |
| Fuel Consumption Urban | - | 3.5 l/100km |
| Fuel Filler Cap | - | Lockable |
| Highway Mileage | - | 46.4 km/l |
| Low Fuel Warning | - | Yes |
| Real-world Mileage | - | 40 km/l |
| Auto Start Stop | - | Yes |
| Charging Port Type | - | Not Applicable |
| Electric Consumption | - | Not Applicable |
| Charging Type | - | Not Applicable |
| Range Real World Highway | - | Not Applicable |
| Range Real World Mixed | - | Not Applicable |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| Airbags | 6 | 8 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Child Safety Lock | Manual | Yes |
| ISOFIX Mounts | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Engine Immobiliser | No | Yes |
| Seatbelt Warning All Seats | Front-row reminder | Yes |
| Front Parking Sensors | No | Yes |
| AEB | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Driver Airbag | Yes | Yes |
| EBD | Yes | Yes |
| Engine Immobiliser | No | Yes |
| Hill Hold | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Rear Cross Traffic Alert | Alert and braking | Yes |
| Side Airbags | Yes | Yes |
| TCS | Yes | Yes |
| ABS EBD | Yes | Yes |
| Integrated Brake Control | Yes | - |
| Seatbelt Reminder | Front row | Yes |
| Stability Control | Yes | Yes |
| Alarm System | - | Yes |
| Anti Theft Alarm | - | Yes |
| BA | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Brake Assist | - | Yes |
| Brake Override System | - | Yes |
| Central Locking | - | Yes |
| Driver Front Passenger Airbags | - | 8 |
| Driver Passenger Airbags | - | 8 |
| ESC With Traction Control | - | Yes |
| Fatigue Detection | - | Yes |
| Hill Descent Control | - | Not Available |
| Knee Airbag | - | No |
| Lane Change Warning | - | Yes |
| Safety Rating | - | 5 |
| Pedestrian Detection AEB | - | Yes |
| Seatbelt Pretensioners | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Tracking System | - | Optional |
| Whiplash Protection | - | Yes |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| Cruise Control | Adaptive | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Rear Cross Traffic Alert | Alert and braking | Yes |
| Parking Sensors | Rear | Front and Rear |
| Rear View Camera | 360-degree panoramic view | Yes |
| 360 Degree Camera | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Auto Highbeam | Yes | Yes |
| Auto Wipers | Yes | Yes |
| Rear Parking Sensors | Yes | Yes |
| Reverse Camera | 360-degree panoramic view | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Around View Monitor | Yes | Yes |
| Blind Spot Warning | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Auto Hold | Yes | - |
| Steering Modes | Light, Comfort, Sport | - |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Lights | - | Yes |
| Auto Park Assist | - | No |
| Driver Fatigue Alert | - | Yes |
| Eco Mode | - | Yes |
| Emergency Braking | - | Yes |
| EV Mode | - | Yes |
| Front Camera | - | Yes |
| Park Assist | - | Yes |
| Parking Sensor | - | Front and Rear |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Sport Mode | - | Yes |
| Surround View Camera | Yes | Yes |
| Traffic Sign Recognition | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| Seat Material | Synthetic leather | Nappa Leather |
| Heated Seats | Front | Yes |
| Ventilated Seats | Front seat and backrest | Yes |
| Ambient Lighting | Multi-colour rhythmic | Yes |
| Steering Wheel Material | Microfibre leather | Leather Wrapped |
| 60 40 Split Seat | Yes | Yes |
| Driver Seat Adjustment | 6-way electric | 12-Way Electric |
| Passenger Seat Adjustment | 4-way electric | 4-Way Manual |
| Seat Trim | Grey synthetic leather | Nappa Leather |
| Driver Seat Memory | Yes | - |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Front Armrest | - | Yes |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Space Seats Down | - | 780 |
| Cargo Net | - | No |
| Cooled Seats | - | Yes |
| Cup Holders | - | Yes |
| Driver Seat | - | Yes |
| Fabric Seats | - | No |
| Folding Rear Seats | - | 60/40 Split |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Colour Options | - | 2 |
| Interior Colours | - | 2 |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Accented Seat Trim | - | Nappa Leather |
| Leather Seats | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Massage Seat Front | - | Yes |
| Memory Seats | - | Yes |
| Rear AC Vents | - | Yes |
| Rear Armrest | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Entertainment | - | No |
| Rear Seat Ventilation | - | No |
| Seat Adjustment | - | Yes |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Heating Rear | - | Yes |
| Seat Ventilation Rear | - | Yes |
| Front Shoulder Room | - | 1520 mm |
| Rear Shoulder Room | - | 1480 mm |
| Steering Adjustment | - | Tilt and Telescopic |
| Steering Type | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Rear USB Ports | - | Yes |
| Front Headrest | - | Adjustable |
| Seat Fold Type | - | 60/40 Split |
| Interior Courtesy Lamps | - | Quilted Nappa leather upholstery. 14.6-inch infotainment touchscreen with wireless CarPlay and Android Auto. Full digital instrument cluster with multi-display configurations. Head-up display. Ventilated and heated front |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| Climate Control | Automatic | Yes |
| Power Windows | Four-door one-touch | Yes |
| Keyless Entry | Driver door | Yes |
| Wireless Charging | 50 W | Yes |
| Sunroof | Panoramic glass roof | Yes |
| Electric Tailgate | Yes | Yes |
| Rain Sensing Wipers | Automatic front wiper | Yes |
| AC Type | Automatic | Yes |
| Electric Folding Mirrors | Yes | Yes |
| Heated Mirrors | Yes | Yes |
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Rear Air Vents | Yes | - |
| Rear Shelf Board | Yes | - |
| Heat-pump Air Conditioning | Yes | - |
| Accelerator 0 100 | - | 340 sec |
| 12V Accessory Socket | - | Yes |
| Active Safety Alert | - | Yes |
| Adaptive Dampers | - | Yes |
| Aero Kit | - | No |
| Air Conditioning | Automatic | Yes |
| Ambient Light Zones | - | Multi-zone |
| Auto Dimming Irvm | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Automatic Headlamps | - | Yes |
| Automatic High Beam | - | Yes |
| Bed Extender | - | Not Available |
| Boot Space Seats Folded | - | 780 l |
| Bottle Holders | - | Yes |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Full-length with storage |
| Chrome Grille | - | Yes |
| Climate Zones | - | 3 |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Diff Lock | - | Yes |
| Difflock | - | Yes |
| Digital Speedometer | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.38 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | - | Yes |
| Engine Start Stop Button | - | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Follow Me Home Headlamps | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Armrest | - | Yes |
| Front Diff Lock | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Fuel Consumption Combined | - | 2.5 |
| Fuel Lid Opener | - | Yes |
| Glove Box | - | Lockable illuminated |
| Glovebox Cooling | - | No |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Hill Start Assist | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Lift Gate | - | Yes |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Electric Mirror Folding | - | Electric |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| Panoramic Roof | Panoramic glass roof | Yes |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Performance Data Logger | - | No |
| Power Mirrors | Yes | Yes |
| Power Socket 12v | - | Yes |
| Puddle Lights | - | Yes |
| Push Button Start | - | Yes |
| Push Button Start | - | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear Diff Lock | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Integrated Spoiler |
| Rearview Mirror Inside | - | Yes |
| Refrigerated Console | - | Yes |
| Remote Central Locking | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Rim Size | 18-inch alloy | 22 |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Impact Bars | - | Yes |
| Skid Plates | - | Yes |
| Sonar | - | Front and Rear |
| Sound System | 6 | 12 |
| Source Model Column | - | tank-500 |
| Spare Wheel | Temporary T135/90 D17 | Yes |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Sub Frame | - | Body on Frame Ladder Chassis |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Yes | Yes |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Telescopic Steering | - | Tilt and Telescopic |
| Temperature Gauge | - | Yes |
| Three Zone Climate | - | Yes |
| Tie Down Hooks | - | Yes |
| Tilt Steering | - | Tilt and Telescopic |
| TPMS | Yes | Yes |
| Trailer Stability Assist | - | Confirmed 4WD derivative |
| Trailer Sway Control | - | Confirmed 4WD derivative |
| Trim Level | - | flagship |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Unlocking | Driver door | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Variant Role | - | Flagship / premium derivative |
| Vdc | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wireless Charger | 50 W | Yes |
| Boot Space Seats Folded | - | 780 l |
| Boot Opener | - | Yes |
| Front Power Outlet | - | Yes |
| Headrest Front | - | Adjustable |
| Horn Type | - | Electric |
| Powered Tailgate | - | Yes |
| Side Steps | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Tow Bar Type | - | Receiver hitch compatible |
| Chrome Exterior Highlights | - | Yes |
| Front Reading Lamps | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Seat Type | - | High Bolster Sports Seat |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| Length | 4471 mm | 5060 mm |
| Width | 1833 mm | 1996 mm |
| Height | 1641 mm | 1905 mm |
| Wheelbase | 2720 mm | 2950 mm |
| Ground Clearance (Default) | 175 mm | 224 mm |
| Boot/Cargo Space | - | 580 l |
| Doors | - | 5 doors |
| Fuel Tank Capacity | - | 80 l |
| Front Headroom | - | 990 mm |
| Rear Headroom | - | 960 mm |
| Kerb Weight | - | 2680 kg |
| Front Legroom | - | 1050 mm |
| Rear Legroom | - | 890 mm |
| Seating Capacity | - | 5 seats |
| Towing Capacity | - | 3000 kg |
| Minimum Turning Radius | - | 13 m |
| Gross Vehicle Weight (GVW) | - | 3200 kg |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| Engine | Battery-electric powertrain | 3-litre Twin Turbocharged Petrol Plug-in Hybrid |
| Cylinders | Not Applicable | 6 |
| Valves | Not Applicable | 24 |
| Fuel System | Not Applicable | Direct Injection |
| Compression Ratio | Not Applicable | 10.5:1 |
| Drive Type | Not Officially Disclosed | AWD |
| Top Speed | Not Officially Disclosed | 210 km/h |
| Engine Code | Not Applicable | GW4C30D |
| Cylinder Layout | Not Applicable | Not Officially Disclosed |
| Aspiration | Not Applicable | Twin Turbocharged |
| Bore | Not Applicable | Not Officially Disclosed |
| Stroke | Not Applicable | Not Officially Disclosed |
| Drive Modes | Eco, Well Being, Standard, Sport | Not Officially Disclosed |
| Valves per Cylinder | Not Applicable | 4 |
| Launch Control | Not Officially Disclosed | Yes |
| Engine Displacement | Not Applicable | 2999 cc |
| Transmission | Not Officially Disclosed | 9-Speed Automatic |
| 0-100 km/h | Not Officially Disclosed | 4.8 sec |
| Battery Capacity | 58.33 kWh | 27 kWh |
| DC Charging Power | Not Officially Disclosed | Not Officially Disclosed |
| Fuel Type | Electric | Plug-in Hybrid |
| Maximum Power | 150 kW | 340 kW @ 5500 rpm |
| Maximum Torque | 260 Nm | 750 Nm |
| Motor Type | Not Officially Disclosed | Not Officially Disclosed |
| Regenerative Braking | Not Officially Disclosed | Yes |
| Hybrid System | Not Applicable | Plug-in Hybrid |
| Combined Power | Not Applicable | 320 kW |
| Combined Torque | Not Applicable | 750 Nm |
| Number of Motors | Not Officially Disclosed | Not Officially Disclosed |
| Motor Location | Not Officially Disclosed | Not Officially Disclosed |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Applicable | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 119.4 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 279.9 Nm/tonne |
| Usable Battery Capacity | Not Officially Disclosed | Not Officially Disclosed |
| Battery Type | Not Officially Disclosed | Lithium-ion |
| Battery Voltage | Not Officially Disclosed | Not Officially Disclosed |
| Electric Range | 520 km (NEDC) | 135 km |
| AC Charging Power | Not Officially Disclosed | Not Officially Disclosed |
| AC Charging Time | Not Officially Disclosed | Not Officially Disclosed |
| DC Charging Time | Not Officially Disclosed | Not Officially Disclosed |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| Gearbox | Automatic | 9-Speed Automatic |
| Transmission Type | Automatic | Automatic |
| Gearbox Type | Automatic | 9-Speed Automatic |
| Gear Shift Type | Electronic column shifter | Automatic |
| 4WD Engagement | - | Not Applicable |
| 4WD Hi Range | - | Not Applicable |
| 4WD Lo Range | - | Not Applicable |
| 4WD Selector | - | Not Applicable |
| Automatic Shift Paddles | - | Yes |
| Axle Layout | - | AWD |
| Clutch Type | - | Torque Converter |
| Differential Lock | - | Yes |
| Drive Mode Selector | - | 4WD/off-road drive mode support |
| Drivetrain | - | All Wheel Drive (Hi4-T Hybrid) |
| Drivetrain Layout | - | Front Engine All Wheel Drive |
| Engine Position | - | Front Transverse |
| Final Drive Ratio | - | 3.73 |
| Number of Gears | - | 9 |
| Gear Shift Indicator | - | Yes |
| LSD Available | - | Yes |
| Low Range | - | Not Applicable |
| Paddle Shifters | - | Yes |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Transfer Case | - | Not Applicable |
| Transmission Speeds | - | 9 |
| Front Differential Lock | - | Yes |
| Low Range Ratio | - | Not Applicable |
| Rear Differential Lock | - | Yes |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| Apple CarPlay | Wireless | Yes |
| Android Auto | Wireless | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 6 | 12 |
| Digital Instrument Cluster | 10.25-inch | Yes |
| Infotainment System | 14.6-inch touchscreen with voice control | Yes |
| Infotainment Screen | 14.6-inch | Yes |
| Voice Control | Yes | Yes |
| Touchscreen | 14.6-inch | Yes |
| USB Ports | 3 (front Type-A and Type-C; rear Type-C) | 4 |
| Audio | - | Yes |
| Audio Controls On Steering | - | Yes |
| Audio Speakers | 6 | 12 |
| Audio System | - | Yes |
| Connected Services | - | Yes |
| Display Audio | - | Yes |
| FM Radio | - | Yes |
| Front Rear USB Charge Ports | - | 4 |
| Head Up Display | - | Yes |
| Infotainment Display | - | 14.6-inch Touchscreen |
| Multi Information Display | - | Digital Instrument Cluster |
| Navigation System | - | Yes |
| Premium Audio | - | Yes |
| Radio | - | Yes |
| Rear Usb | - | Yes |
| Infotainment Screen Size | 14.6-inch | Yes |
| Smartphone Connectivity | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Recognition | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Wireless Apple CarPlay | Wireless | Yes |
| Wireless Android Auto | Wireless | Yes |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| LED Headlamps | Yes | Yes |
| Daytime Running Lamps | LED | Yes |
| Fog Lamps | Rear LED | Yes |
| Roof Rails | Yes | Yes |
| Rear Wiper | Yes | Yes |
| Rear Fog Lights | LED | Yes |
| Headlights | Yes | Yes |
| Panoramic Sunroof | Yes | Yes |
| LED Tail Lamps | Yes | - |
| Exterior Colour Options | Emerald Green, Matte Grey, Ayers Grey, Hamilton White, Sterling Silver, Night Black, Brilliant Rose with a black roof, and Lake Blue with a black roof | 6 |
| Active Exhaust | - | Not Available |
| Alloy Wheel Design | - | 5-Spoke Premium Alloy |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Body Cladding | - | Yes |
| Body Type | - | SUV |
| Chrome Exterior Finish | - | Yes |
| Daytime Running Lights | LED | Yes |
| Door Handle Finish | - | Body Coloured |
| DRL | LED | Yes |
| Electric Blind Sunroof | - | Metal Roof |
| Exterior Colour Options | - | 6 |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | Yes | Yes |
| Exterior Mirror Folding | - | Electric |
| Fog Lights | - | Yes |
| Front Fog Lamps | Rear LED | Yes |
| Front Fog Lights | - | Yes |
| Front Overhang | - | 880 mm |
| Headlamp Levelling | - | Yes |
| Headlamps | Yes | Yes |
| Headlight Type | Yes | Yes |
| Led Headlights | Yes | Yes |
| Led Taillights | - | Yes |
| Load Bed Liner | - | Not Available |
| Rear Overhang | - | 890 mm |
| Rear Spoiler | - | Yes |
| Roof Type | - | Metal Roof |
| Rear Spoiler | - | Yes |
| Wing Mirror Type | - | Electric Adjustable |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| Tyre Size | 225/60 R18 | 285/45R22 |
| Spare Wheel Type | Temporary T135/90 D17 | Yes |
| Wheel Rim Size | 18-inch alloy | 22 |
| Handbrake Type | Electronic parking brake | Electronic parking brake |
| Autonomous Emergency Brake | - | Yes |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Ventilated Disc |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Front Brake Disc Diameter | - | 308 mm |
| Front Brake Type | - | Ventilated Disc |
| Front Tyre Width | - | 285 mm |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather Wrapped |
| Parking Brake Type | - | Electronic |
| Rear Brake Drum Diameter | - | 292 mm |
| Rear Brake Type | - | Disc |
| Rear Tyre Width | - | 285 mm |
| Spare Tyre | Temporary T135/90 D17 | Yes |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Alloy |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather Wrapped |
| Tyre Load Index | - | 114 |
| Tyre Pressure Display | - | Yes |
| Tyre Speed Rating | - | V |
| Tyre Type | - | Highway All-Terrain |
| Wheel Cover | - | Alloy |
| Wheel Diameter | 18-inch alloy | 22 |
| Wheel Locking Nuts | - | Yes |
| Wheel Size Type | - | 22 |
| Wheel Type | - | 5-Spoke Premium Alloy |
| Wheels | - | 5-Spoke Premium Alloy |
| Auto Brake Hold | - | Yes |
| Fifth Wheel Prep | - | Not Available |
| Wheel Material | - | 5-Spoke Premium Alloy |
| Tyre Pressure Monitoring | Yes | Yes |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| Front Suspension | MacPherson independent | Double Wishbone with Adaptive Dampers |
| Rear Suspension | Multi-link independent | Multi-Link with Adaptive Dampers |
| Electric Power Steering | Yes | - |
| Air Suspension | - | Yes |
| Air Suspension Modes | - | 5 |
| Chassis Material | - | Body on Frame Ladder Chassis |
| Front Anti-Roll Bar | - | Yes |
| Front Suspension Type | MacPherson independent | Double Wishbone with Adaptive Dampers |
| Front Track Width | - | 1560 mm |
| MagneRide Damping | - | Not Available |
| Power Steering | - | Yes |
| Rear Axle Type | - | Multi-Link with Adaptive Dampers |
| Rear Spring Type | - | Air Spring |
| Rear Anti-Roll Bar | - | Yes |
| Rear Suspension Type | Multi-link independent | Multi-Link with Adaptive Dampers |
| Rear Track Width | - | 1570 mm |
| Shock Absorber Type | - | Hydraulic |
| Shock Absorbers | - | Hydraulic |
| Steering Column | - | Adjustable |
| Chassis Type | - | Body on Frame Ladder Chassis |
| Suspension | - | Double Wishbone with Adaptive Dampers |
| Front Spring Type | - | Coil Spring |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| Service Interval | 12 months / 15,000 km | 10000 |
| Service Plan | 7 years / 75,000 km; 12 months / 15,000 km intervals | 5 Years / 75,000 km |
| Alternator | - | 110A |
| Battery Warranty | - | 8 Years / 160,000 km |
| First Service At | - | 5000 |
| Maintenance Plan | - | 5 Years / 75,000 km |
| Engine Oil Capacity | - | 7.5 l |
| Engine Oil Change Interval | - | 10,000 km |
| Approx Service Cost | - | Included in Service Plan |
| Service Intervals | - | 10000 |
| Service Plan Distance | 7 years / 75,000 km; 12 months / 15,000 km intervals | 5 Years / 75,000 km |
| Service Plan Duration | 7 years / 75,000 km; 12 months / 15,000 km intervals | 5 Years / 75,000 km |
| Anti-Rust Treatment | - | Yes |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| CO2 Emissions | 0 g/km tailpipe | 58 g/km |
| Fuel Octane Requirement | Not Applicable | 95 Octane Unleaded |
| CO2 Emissions G Km | - | 58 |
| Euro Emission Standard | - | Euro 5 |
| Fuel Evaporation Control | - | EVAP Canister |
| Green NCAP Rating | - | 5/5 |
| Hybrid System Type | - | Plug-In Hybrid AWD (Hi4-T) |
| Idle CO2 Output | - | 58 |
| Noise Level | - | Low |
| Particulate Filter | - | No |
| Start Stop System | - | Yes |
| Variable Valve Timing | - | Yes |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| Ownership Role | A home-charging buyer who wants the ORA 5 electric powertrain and every locally listed comfort, convenience and driver-assistance feature. | Flagship |
| Price Source | https://www.gwm.co.za/news/2026/GWM-South-Africa-Launches-All-New-ORA-5-SUV | South Africa variant price CSV; verify against latest OEM price list |
| Price Zar | 599900 ZAR | 1149900 ZAR |
| Pricing Role | the electric flagship and highest-priced ORA 5 | Current listed price |
| Starting Price | R599,900 | 1149900 |
| Starting Price Zar | 599900 | 1149900 |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
| Roadside Assistance | 7 years / unlimited km | Yes |
| Warranty | 7 years / 200,000 km | 5 Years / 100,000 km |
| High-voltage Battery Warranty | 8 years / 150,000 km | - |
| Anti-Corrosion Warranty | - | 6 Years |
| Basic Warranty | 7 years / 200,000 km | 5 Years / 100,000 km |
| Roadside Assistance | 7 years / unlimited km | Yes |
| Warranty Kilometers | 7 years / 200,000 km | 5 Years / 100,000 km |
| Warranty Roadside Assistance | 7 years / unlimited km | Yes |
| Warranty Years | 7 years / 200,000 km | 5 Years / 100,000 km |
| Spec | ORA 5 | Tank 500 |
|---|---|---|
