GWM Ora 03 vs KIA Sportage
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
KIA Sportage
Decision summary
GWM Ora 03 vs KIA Sportage: the short answer
Ora 03 and Sportage are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Ora 03 | Sportage |
|---|---|---|
| Maximum Power | Ora 03126 kW | Sportage132 kW @ 5500 rpm |
| Maximum Torque | Ora 03250 Nm | Sportage265 Nm @ 1500 rpm |
| Engine Size | Ora 03Not Applicable | Sportage1591 cc |
| Combined Fuel Economy | Ora 03Not Applicable | Sportage13.9 km/l |
| Ground Clearance | Ora 03145 mm | Sportage181 mm |
Strongest published figure in that row; no road-test winner is implied.
Independent editorial assessment
Hagalu editorial ratings
When a variant is selected, its rating out of five applies only to that exact derivative; a model-range review is not inherited. Editorial ratings are separate from the Specification Evidence Index out of 100 and are not customer ratings.
KIA Sportage
2WD 1.6T-GDI GT-Line S DCT
No complete editorial rating is published for this exact variant. This is not a zero score.
How Hagalu rates cars →Not yet rated means a complete review is not published; it does not mean the vehicle scored zero. Read the rating methodology.
What Each Car Gets Right (and Wrong)
Ora 03
- Better fuel efficiency
- Less powerful engine setup
- Lower published practicality figures
- Lower published ownership cover
Sportage
- More powerful engine output
- Stronger published practicality figures
- Stronger published ownership cover
- Lower fuel efficiency
Which One's Right for You?
Ora 03
- Buyers prioritising the lower published fuel or energy use
Sportage
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the stronger published space and capacity figures
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Ora 03 | Sportage |
|---|---|---|
| Model Introduced Year | Current local generation year not confirmed | 2022 |
| Generation | Current South African Ora 03 listing; generation notes should be kept tied to the local model year and confirmed derivative data. | Fifth generation (NQ5); global launch 2021, SA 2022 |
| Facelift History | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. | Fifth generation (NQ5) launched SA 2022; no facelift yet |
| Facelift Launched Since | Original current-generation version | 2022 |
| Facelift Version Ending | Current | Current |
| Body Style | Electric hatchback | SUV |
| Color Note | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. | Clear White, Aurora Black Pearl, Gravity Blue, Steel Grey, Intense Red, Glacial White Pearl, Interstellar Grey |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | published | active |
| Segment | Hatchback | SUV |
| Tare Mass Kg | 1685 kg | 1570 kg |
| Vehicle Type | Hatchback | SUV |
| Drivetrain Note | - | Drive layout derived from the official derivative naming: 2WD 1.6T-GDI GT-Line S DCT |
| Spec | Ora 03 | Sportage |
|---|---|---|
| Length | 4235 mm | 4515 mm |
| Width | 1825 mm | 1865 mm |
| Height | 1603 mm | 1660 mm |
| Wheelbase | 2650 mm | 2680 mm |
| Ground Clearance (Default) | 145 mm | 181 mm |
| Ground Clearance (With Full Seating Load) | 115 mm | 181 mm |
| Fuel Tank Capacity | 0 l | 54 l |
| Boot/Cargo Space | 228 l | 466 l |
| Kerb Weight | 1685 kg | 1570 kg |
| Gross Vehicle Weight (GVW) | 2120 kg | 2080 kg |
| Payload Capacity | 435 kg | 500 kg |
| Towing Capacity | 2000 kg | 1500 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.6 m | 10.8 m |
| Front Headroom | 1000 mm | 1010 mm |
| Rear Headroom | 960 mm | 955 mm |
| Front Legroom | 1050 mm | 1040 mm |
| Rear Legroom | 900 mm | 855 mm |
| Spec | Ora 03 | Sportage |
|---|---|---|
| Front Track Width | Not Applicable | 1601 mm |
| Rear Track Width | Not Applicable | 1608 mm |
| Front Suspension | Not Available | MacPherson Strut |
| Rear Suspension | Not Available | Multi-Link |
| MagneRide Damping | Not Available | - |
| Chassis Type | - | Unibody |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Shock Absorber Type | - | Telescopic |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Power Steering | - | Yes |
| Steering Column | - | Adjustable |
| Front Suspension Type | Not Available | MacPherson Strut |
| Suspension | - | MacPherson Strut |
| Rear Suspension Type | Not Available | Multi-Link |
| Rear Axle Type | - | Multi-Link |
| Shock Absorbers | - | Telescopic |
| Chassis Material | - | Unibody |
| Spec | Ora 03 | Sportage |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Not Available | Yes |
| Power Windows | Not Available | Yes |
| Keyless Entry | Not Available | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Wireless | Yes |
| Sunroof | Panoramic sunroof | Yes |
| Electric Tailgate | Not Available | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Boot Space Seats Folded | Not Applicable | 1455 l |
| AC Type | Not Available | Yes |
| Adaptive Dampers | Not Available | No |
| Engine Warranty | 5 | 7 Years / 150,000 km |
| Panoramic Roof | Panoramic sunroof | Yes |
| Performance Data Logger | Not Available | No |
| Rev Matching | Not Available | Yes |
| Seat Type | Full-grain leather | Leather Seats |
| Skid Plates | Not Available | No |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Diff Lock | Not Available | No |
| Difflock | Not Available | No |
| Front Diff Lock | Not Available | Not Available |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Rear Diff Lock | Not Available | Not Available |
| Source Model Column | ora-03 | sportage |
| Sport Plus Mode | Not Available | - |
| Sports Bar | Not Available | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| Trim Level | flagship | flagship |
| Variant Role | Flagship / premium derivative | Flagship / premium derivative |
| Intercooler | - | Yes |
| Fuel Consumption Combined | - | 7.2 |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Check Warning | - | Yes |
| Drag Coefficient | - | 0.33 |
| Roof Load | - | 75 kg |
| Stabilizer Bar | - | Yes |
| Steering Response | - | Normal |
| Side Steps | - | No |
| Spare Wheel | Not Available | Temporary Spare |
| Tyre Repair Kit | - | No |
| Seatbelt Pre Tensioner | - | Yes |
| Hill Start Assist | - | Yes |
| Speed Limiter | - | Yes |
| Speed Alert System | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Surround View Monitor | Not Available | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Digital Speedometer | - | Yes |
| Driver Display | - | Digital Cluster |
| Heads Up Display | - | Yes |
| Tachometer | - | Yes |
| Trip Computer | - | Yes |
| Multi Function Steering | - | Yes |
| Steering Mounted Controls | - | Yes |
| Air Conditioning | Not Available | Yes |
| Climate Zones | - | 2 |
| Rear Air Conditioning | - | No |
| Glovebox Cooling | - | No |
| Driver Seat Height Adjustment | - | Yes |
| Rear Seat Split | - | Yes |
| Headrest Adjustable | - | Yes |
| Front Armrest | - | Centre Armrest |
| Vanity Mirror | - | Yes |
| 12V Accessory Socket | - | Yes |
| Front Power Outlet | - | Yes |
| Rear Reading Lamps | - | Yes |
| Push Button Start | Not Available | Yes |
| Remote Engine Start | - | Yes |
| Remote Start | - | Yes |
| Remote Central Locking | - | Yes |
| Door Ajar Warning | - | Yes |
| Fuel Lid Opener | - | Remote |
| Boot Opener | - | Remote |
| Power Mirrors | - | Yes |
| Heated Mirrors | - | Yes |
| Electric Folding Mirrors | - | Yes |
| Electric Mirror Folding | - | Yes |
| Remote Side Mirror | - | Yes |
| Auto Dimming Irvm | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Rear Window Defroster | - | Yes |
| Rear Defogger | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| Tail Lamps | - | Yes |
| Automatic Headlamps | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Roof Antenna | - | Yes |
| Rear Wing | - | Yes |
| Aero Kit | - | Yes |
| Chrome Grille | - | No |
| Chrome Exterior Highlights | - | No |
| Ride Mode Selection | - | Yes |
| Powered Tailgate | - | Yes |
| Power Sliding Doors | - | No |
| Service Reminder | - | Yes |
| Accelerator 0 100 | - | 8.5 sec |
| Common Rail Injection | - | Gasoline Direct Injection |
| Vdc | - | Yes |
| TPMS | Not Available | Yes |
| Sonar | - | Yes |
| Automatic High Beam | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Telescopic Steering | - | Tilt and Telescopic |
| Bottle Holders | - | 4 |
| Glove Box | - | Yes |
| Manual Aircon | - | Yes |
| Intelligent Keyless Entry | - | Yes |
| Passive Entry Start | - | Yes |
| Wireless Charger | Wireless | Yes |
| Lift Gate | - | Yes |
| Electric Fold Indicator Mirrors | - | Yes |
| Power Socket 12v | - | Yes |
| Sound System | Not Available | 10 |
| Roof Rack Compatibility | - | Yes |
| Mirror | - | Electric |
| Rim Size | Not Available | 235/45 R19 |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Sub Frame | - | Unibody |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| One Pedal Driving | - | Not Available |
| Regenerative Braking Levels | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Battery Preconditioning | - | Not Available |
| Intelligent Battery System | - | Not Available |
| Unlocking | Not Available | Yes |
| Walk Away Lock | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Front Wiper | - | No |
| Front Wipers Type | - | No |
| Rearview Mirror Inside | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Reading Lights Rear | - | Yes |
| Centre Console | - | Centre Armrest |
| Side Impact Bars | - | Yes |
| Boot Space Seats Folded | Not Applicable | 1455 l |
| Spec | Ora 03 | Sportage |
|---|---|---|
| Engine | Battery-electric powertrain | 1.6-litre Turbocharged Petrol |
| Engine Code | Not Applicable | G4FJ |
| Fuel Type | Electric | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | Not Applicable | 1591 cc |
| Cylinders | Not Applicable | 4 |
| Cylinder Layout | Not Applicable | Inline |
| Valves | Not Applicable | 16 |
| Valves per Cylinder | Not Applicable | 4 |
| Aspiration | Not Applicable | Turbocharged |
| Fuel System | Not Applicable | Direct Injection |
| Compression Ratio | Not Applicable | 9.5:1 |
| Bore | Not Applicable | 77 mm |
| Stroke | Not Applicable | 85.4 mm |
| Maximum Power | 126 kW | 132 kW @ 5500 rpm |
| Maximum Torque | 250 Nm | 265 Nm @ 1500 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Officially Disclosed | Not Applicable |
| Number of Motors | Not Officially Disclosed | Not Applicable |
| Motor Location | Not Officially Disclosed | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | Not Officially Disclosed | 7-Speed DCT |
| Top Speed | Not Officially Disclosed | 198 km/h |
| 0-100 km/h | Not Officially Disclosed | 8.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Applicable | Not Officially Disclosed |
| Power-to-Weight Ratio | 74.8 kW/tonne | 84.1 kW/tonne |
| Torque-to-Weight Ratio | 148.4 Nm/tonne | 168.8 Nm/tonne |
| Battery Capacity | Not Officially Disclosed | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | Lithium-ion | Not Applicable |
| Battery Voltage | Not Officially Disclosed | Not Applicable |
| Electric Range | 420 km | Not Applicable |
| AC Charging Power | Not Officially Disclosed | Not Applicable |
| DC Charging Power | Not Officially Disclosed | Not Applicable |
| AC Charging Time | Not Officially Disclosed | Not Applicable |
| DC Charging Time | Not Officially Disclosed | Not Applicable |
| Regenerative Braking | Not Officially Disclosed | Not Applicable |
| Spec | Ora 03 | Sportage |
|---|---|---|
| Gearbox | Automatic | 7-Speed DCT |
| Drivetrain Layout | Front-wheel drive | FWD |
| LSD Available | Not Applicable | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | Yes |
| Final Drive Ratio | Not Applicable | 3.63 |
| Number of Gears | Not Applicable | 7 |
| Transmission Type | Automatic | Dual Clutch Transmission |
| Clutch Type | Not Applicable | Dry Dual Clutch |
| Gear Shift Indicator | Yes | No |
| Gear Shift Type | Automatic | Automatic |
| Drivetrain | Front-wheel drive | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Yes |
| Differential Type Front | Not Available | Not Available |
| Differential Type Rear | Not Available | Not Available |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | Automatic | 7-Speed DCT |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | Front-wheel drive | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | Not Applicable | 7 |
| Engine Position | - | Front Transverse |
| Steering Turns Lock to Lock | - | 15.2:1 |
| Spec | Ora 03 | Sportage |
|---|---|---|
| Claimed Mileage | Not Applicable | 13.9 km/l |
| City Mileage | Not Applicable | 11.0 km/l |
| Highway Mileage | Not Applicable | 16.7 km/l |
| Fuel Tank Capacity | Electric vehicle - no fuel tank | 54 l |
| Emission Standard | Not Applicable | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Real-world Mileage | Not Applicable | 13.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | Electric vehicle - no fuel tank | 54 |
| Combined Driving Range | 420 | Not Applicable |
| Electric Consumption | 16.5 | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Low Fuel Warning | - | Yes |
| Spec | Ora 03 | Sportage |
|---|---|---|
| Airbags | Dual SRS, front side, side curtain and front centre airbags | 7 |
| ABS | Not Available | Yes |
| Electronic Stability Control | Not Available | Yes |
| Traction Control | Not Available | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Not Available | Yes |
| Child Safety Lock | Not Available | Yes |
| ISOFIX Mounts | Not Available | Yes |
| Brake Assist | Not Available | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Not Available | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Not Available | Yes |
| AEB | Not Available | Yes |
| BA | Not Available | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Not Available | Yes |
| EBD | Not Available | Yes |
| Engine Immobiliser | Not Available | Yes |
| Hill Hold | Not Available | Yes |
| Passenger Airbag | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Not Available | Yes |
| TCS | Not Available | Yes |
| Knee Airbag | Not Available | Yes |
| ABS EBD | Not Available | Yes |
| Side Impact Beams | - | Yes |
| Whiplash Protection | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Lane Change Warning | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Fatigue Detection | - | Yes |
| Speed Alert System | - | Yes |
| Safety Rating | - | 5 |
| Central Locking | - | Yes |
| Alarm System | - | Yes |
| ESC With Traction Control | - | Yes |
| Driver Front Passenger Airbags | - | 7 |
| Driver Passenger Airbags | - | 7 |
| Anti Theft Alarm | - | Yes |
| Spec | Ora 03 | Sportage |
|---|---|---|
| Cruise Control | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Not Available | Yes |
| Rear View Camera | Not Available | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Auto Highbeam | Not Available | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | No |
| Rear Parking Sensors | Not Available | Yes |
| Reverse Camera | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Reversing Camera | - | Yes |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| Sport Mode | - | Yes |
| Emergency Braking | - | Yes |
| Pre-Collision System | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Surround View Camera | Not Available | Yes |
| Parking Distance Sensors | - | Yes |
| Parking Sensor | - | Yes |
| Front Camera | - | Yes |
| Automatic High Beam | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Spec | Ora 03 | Sportage |
|---|---|---|
| Seat Material | Full-grain leather | Leather |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Ambient Lighting | Not Applicable | Yes |
| Front Shoulder Room | Not Applicable | 1405 mm |
| Rear Shoulder Room | Not Applicable | 1350 mm |
| Steering Wheel Material | Not Applicable | Leather |
| Interior Colour Options | 3 | Black |
| 60 40 Split Seat | Not Applicable | Yes |
| Driver Seat Adjustment | Not Applicable | 8-Way Power |
| Fabric Seats | Full-grain leather | No |
| Passenger Seat Adjustment | Not Applicable | 4-Way Power |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen Ora 03 grade before assuming a feature is included. | 12.3+12.3-inch panoramic curved display, 64-colour ambient lighting, Meridian audio (GT-Line), ventilated/heated front seats (GT-Line), head-up display, panoramic sunroof (GT-Line+), 6 airbags standard |
| Leather Accented Seat Trim | Full-grain leather | Leather |
| Interior Colours | 3 | Black |
| Seat Trim | Full-grain leather | Leather |
| Steering Type | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Rear USB Ports | - | Yes |
| Instrument Cluster Type | - | Digital |
| Rear AC Vents | - | No |
| Cooled Seats | - | Yes |
| Leather Seats | - | Yes |
| Adjustable Driver Seat | - | 8-Way Power |
| Seat Adjustment | - | 8-Way Power |
| Adjustable Front Seat | - | 4-Way Power |
| Driver Lumbar Support | - | Yes |
| Memory Seats | - | Yes |
| Folding Rear Seats | - | Yes |
| Front Headrest | - | Adjustable |
| Rear Headrest | - | Adjustable |
| Front Armrest | - | Centre Armrest |
| Rear Armrest | - | Yes |
| Door Map Pockets | - | Yes |
| Cup Holders | - | 4 |
| Boot Space Seats Down | - | 1455 |
| Seat Belt Warning | - | Yes |
| Driver Seat | - | 8-Way Power |
| Seat Fold Type | - | Yes |
| Armrest Front | - | Centre Armrest |
| Armrest Rear | - | Yes |
| Rear Seat Centre Armrest | - | Yes |
| Interior Trim Colour | - | Black |
| Seat Adjustment Driver Backrest | - | Yes |
| Spec | Ora 03 | Sportage |
|---|---|---|
| Infotainment System | SYNC | 12.3-inch Touchscreen |
| Apple CarPlay | Standard | Yes |
| Android Auto | Standard | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | Not Available | 10 |
| Digital Instrument Cluster | Not Applicable | Yes |
| USB Ports | Not Available | 4 |
| Wireless Apple CarPlay | Standard | Yes |
| Wireless Android Auto | Standard | Yes |
| Infotainment Screen Size | SYNC | 12.3 |
| Infotainment Screen | SYNC | 12.3 |
| Connected Services | SYNC | Yes |
| Smartphone Connectivity | Bluetooth | Yes |
| Touchscreen | SYNC | 12.3 |
| Infotainment Display | - | 12.3 |
| Navigation System | - | Yes |
| Rear Usb | - | Yes |
| AUX Input | - | No |
| Wi-Fi Hotspot | - | No |
| Premium Audio | - | Yes |
| FM Radio | - | Yes |
| Radio | - | Yes |
| Voice Recognition | - | Yes |
| Head Up Display | - | Yes |
| Audio Controls On Steering | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Multi Information Display | - | Digital |
| Display Audio | - | 12.3-inch Touchscreen |
| Audio Speakers | Not Available | 10 |
| Front Rear USB Charge Ports | - | 4 |
| Voice Control | - | Yes |
| Audio | - | Yes |
| Audio System | - | Yes |
| Spec | Ora 03 | Sportage |
|---|---|---|
| LED Headlamps | Not Available | Yes |
| Daytime Running Lamps | Not Available | Yes |
| Fog Lamps | Not Available | Yes |
| Roof Rails | Not Available | Yes |
| Exterior Colour Options | 3 | Multiple |
| Roof Type | Panoramic sunroof | Standard |
| Body Type | Hatchback | SUV |
| Electric Blind Sunroof | Panoramic sunroof | Standard |
| Exterior Colour Options | 3 | 7 |
| Headlights | Not Available | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Panoramic sunroof | No |
| Active Exhaust | Not Available | - |
| Front Overhang | - | 880 mm |
| Rear Overhang | - | 760 mm |
| Alloy Wheel Design | - | Alloy Alloy |
| Wing Mirror Type | - | Electric |
| Rear Wiper | - | No |
| Led Headlights | Not Available | Yes |
| DRL | Not Available | Yes |
| Led Taillights | - | Yes |
| Fog Lights | - | Yes |
| Front Fog Lights | - | Yes |
| Rear Fog Lights | - | Yes |
| Rear Spoiler | - | Yes |
| Body Cladding | - | Yes |
| Chrome Exterior Finish | - | No |
| Door Handle Finish | - | Body Colour |
| Exterior Mirror Electric | - | Yes |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Headlamps | Not Available | Yes |
| Headlight Type | Not Available | Yes |
| Exterior Mirror Folding | - | Yes |
| Headlamp Levelling | - | Yes |
| Daytime Running Lights | Not Available | Yes |
| Front Fog Lamps | Not Available | Yes |
| Rear Spoiler | - | Yes |
| Exterior Door Handle Colour | - | Body Colour |
| Spec | Ora 03 | Sportage |
|---|---|---|
| Approach Angle | - | 21 deg |
| Departure Angle | - | 24 deg |
| Wading Depth | - | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| Underbody Protection | Not Available | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Approach Angle Deg | - | 21 deg |
| Breakover Angle | Not Available | 17 deg |
| Departure Angle Deg | - | 24 deg |
| Front Skid Plate Guard | Not Available | Not Available |
| Ground Clearance Max | 145 mm | 181 mm |
| Ground Clearance Min | 145 mm | 181 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | Not Available |
| Skid Plates Fuel Tank | Not Available | Not Available |
| Skid Plates Transfer Case | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Wading Depth Mm | - | - |
| Ramp Breakover Angle | - | 17 deg |
| Ramp-over Angle | - | 19 deg |
| Recovery Hooks | - | No |
| Hill Descent Control | Not Available | Not Available |
| Energy Recovery Display | - | Not Available |
| Spec | Ora 03 | Sportage |
|---|---|---|
| Tyre Size | Not Available | 235/45 R19 |
| Front Brake Type | Not Available | Ventilated Disc |
| Rear Brake Type | Not Available | Ventilated Disc |
| Spare Wheel Type | Not Available | Temporary Spare |
| Wheel Rim Size | Not Available | 235/45 R19 |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Electronic |
| Brake Type Front | - | Ventilated Disc |
| Front Brake Disc Diameter | - | 325 mm |
| Brake Type Rear | - | Ventilated Disc |
| Rear Brake Drum Diameter | - | 280 mm |
| Parking Brake Type | - | Electronic |
| Front Tyre Width | - | 235 mm |
| Rear Tyre Width | - | 235 mm |
| Wheel Diameter | Not Available | 235/45 R19 |
| Wheel Type | - | Alloy Alloy |
| Tyre Type | - | Radial |
| Tyre Load Index | - | 105 |
| Tyre Speed Rating | - | H |
| Spare Tyre | Not Available | Temporary Spare |
| Tyre Pressure Monitoring | Not Available | Yes |
| Tyre Pressure Display | - | Yes |
| Hydraulic Brake Assist | - | Yes |
| Autonomous Emergency Brake | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Wheel Material | - | Alloy Alloy |
| Wheels | - | Alloy Alloy |
| Spare Wheel Size Type | - | Temporary Spare |
| Electric Park Brake | - | Electronic |
| Wheel Size Type | - | 235/45 R19 |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Leather Steering Wheel | - | Leather |
| Steering Wheel Trim | - | Leather |
| Brakes | - | Ventilated Disc |
| Electronic Brakeforce Distribution | - | Yes |
| Cornering Brake Control | - | Yes |
| Auto Brake Hold | - | Electronic |
| Spec | Ora 03 | Sportage |
|---|---|---|
| Service Interval | 10000 | 15000 |
| Approx Service Cost | Included in Service Plan | R3,800 per service |
| Battery Warranty | 8 Years / 160,000 km | 7 Years / 150,000 km |
| Maintenance Plan | 5 Years / 75,000 km | 3 Years / 45,000 km |
| Engine Oil Change Interval | 10,000 km | 15000 |
| First Service At | 5000 | 15000 |
| Service Plan Duration | 5 Years / 75,000 km | 3 Years / 45,000 km |
| Service Plan Distance | 5 Years / 75,000 km | 3 Years / 45,000 km |
| Anti-Rust Treatment | Yes | Yes |
| Alternator | 110A | Yes |
| Service Plan | 5 Years / 75,000 km | 3 Years / 45,000 km |
| Service Intervals | 10000 | 15000 |
| Engine Oil Capacity | - | 4.5 l |
| Spec | Ora 03 | Sportage |
|---|---|---|
| Warranty Years | 5 Years / 100,000 km | 7 Years / 150,000 km |
| Warranty Kilometers | 5 Years / 100,000 km | 7 Years / 150,000 km |
| Roadside Assistance | Yes | 5 Years |
| Anti-Corrosion Warranty | 6 Years | 5 Years |
| Basic Warranty | 5 Years / 100,000 km | 7 Years / 150,000 km |
| Roadside Assistance | Yes | 5 Years |
| Warranty | 5 Years / 100,000 km | 7 Years / 150,000 km |
| Warranty Roadside Assistance | Yes | 5 Years |
| Spec | Ora 03 | Sportage |
|---|---|---|
| CO2 Emissions | 0 g/km | 167 g/km |
| Hybrid System Type | Not Available | Not Available |
