Nissan Navara Single Cab vs KIA Sonet
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Nissan Navara Single Cab
Decision summary
Nissan Navara Single Cab vs KIA Sonet: the short answer
Navara Single Cab has a modest catalogue-index lead, while Sonet remains close.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Navara Single Cab | Sonet |
|---|---|---|
| Maximum Power | Navara Single Cab120 kW @ 3600 rpm | Sonet85 kW @ 6300 rpm |
| Maximum Torque | Navara Single Cab403 Nm @ 2000 rpm | Sonet143 Nm @ 4000 rpm |
| Engine Size | Navara Single Cab2488 cc | Sonet1497 cc |
| Combined Fuel Economy | Navara Single Cab13.2 km/l | Sonet16.9 km/l |
| Ground Clearance | Navara Single Cab208 mm | Sonet211 mm |
Strongest published figure in that row; no road-test winner is implied.
Independent editorial assessment
Hagalu editorial ratings
When a variant is selected, its rating out of five applies only to that exact derivative; a model-range review is not inherited. Editorial ratings are separate from the Specification Evidence Index out of 100 and are not customer ratings.
KIA Sonet
1.5 EX+ CVT
No complete editorial rating is published for this exact variant. This is not a zero score.
How Hagalu rates cars →Not yet rated means a complete review is not published; it does not mean the vehicle scored zero. Read the rating methodology.
What Each Car Gets Right (and Wrong)
Navara Single Cab
- More powerful engine output
- Stronger published practicality figures
- Lower fuel efficiency
- Fewer listed safety features
Sonet
- Better fuel efficiency
- Stronger listed safety equipment
- Less powerful engine setup
- Lower published practicality figures
Which One's Right for You?
Navara Single Cab
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the stronger published space and capacity figures
Sonet
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Navara Single Cab | Sonet |
|---|---|---|
| Model Introduced Year | 1997 | 2021 |
| Generation | Current Navara generation focuses on improved comfort and stronger safety credentials | First generation (BC3); launched globally 2020, SA 2021 |
| Facelift History | Updated in recent years with improved styling, safety upgrades, and suspension refinement | 2023 model year update with revised front styling and expanded ADAS features |
| Facelift Launched Since | Original current-generation version | 2023 |
| Facelift Version Ending | Current | Current |
| Body Style | Single Cab | SUV |
| Body Type Cab | Single/extended/double cab as per derivative name | - |
| Color Note | White, Silver, Black, Grey, Red, Blue | Clear White, Aurora Black Pearl, Gravity Blue, Pewter Olive, Intense Red, Steel Grey, Glacier White Pearl (two-tone options on SX) |
| Dealer Stock Note | Top grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Drivetrain Note | Drive layout derived from the official derivative naming: 2.5D SE Single Cab 4x4 MT | - |
| Model Year | 2026 | 2026 |
| Production Status | Active | active |
| Segment | Single-cab bakkie | SUV |
| Tare Mass Kg | 1803 kg | 1270 kg |
| Vehicle Type | Single Cab | SUV |
| Spec | Navara Single Cab | Sonet |
|---|---|---|
| Length | 5235 mm | 3995 mm |
| Width | 1790 mm | 1790 mm |
| Height | 1760 mm | 1635 mm |
| Wheelbase | 3150 mm | 2500 mm |
| Ground Clearance (Default) | 208 mm | 211 mm |
| Fuel Tank Capacity | 80 l | 45 l |
| Kerb Weight | 1803 kg | 1270 kg |
| Gross Vehicle Weight (GVW) | 3010 kg | 1710 kg |
| Payload Capacity | 1119 kg | 408 kg |
| Towing Capacity | 3500 kg | 1100 kg |
| Seating Capacity | 2 seats | 5 seats |
| Doors | 2 doors | 5 doors |
| Minimum Turning Radius | 6.4 m | 10.4 m |
| Front Headroom | - | 990 mm |
| Rear Headroom | - | 950 mm |
| Front Legroom | - | 1030 mm |
| Rear Legroom | - | 860 mm |
| Boot/Cargo Space | - | 392 l |
| Ground Clearance (With Full Seating Load) | - | 190 mm |
| Number of Rows | - | 2 rows |
| Spec | Navara Single Cab | Sonet |
|---|---|---|
| Front Track Width | 1550 mm | 1544 mm |
| Rear Track Width | 1550 mm | 1536 mm |
| Front Suspension | Double wishbone with coil over strut | MacPherson Strut |
| Rear Suspension | Leaf Spring | Coupled Torsion Beam |
| Chassis Type | Ladder | Unibody |
| Power Steering | Rack & Pinion Power Assisted | Yes |
| Chassis Material | Ladder | Unibody |
| Front Suspension Type | Double wishbone with coil over strut | MacPherson Strut |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Leaf Spring | Coupled Torsion Beam |
| Rear Suspension Type | Leaf Spring | Coupled Torsion Beam |
| Suspension | Double wishbone with coil over strut | MacPherson Strut |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Shock Absorber Type | - | Telescopic |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Steering Column | - | Adjustable |
| Shock Absorbers | - | Telescopic |
| Spec | Navara Single Cab | Sonet |
|---|---|---|
| Load Bed Length | 2311 mm | Not Applicable |
| Load Bed Width | 1560 mm | Not Applicable |
| Climate Control | Manual air conditioning | Yes |
| Power Windows | Driver auto up/down | Yes |
| Keyless Entry | Remote central locking | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Not Available | Yes |
| Sunroof | Not Available | No |
| Electric Tailgate | Not Available | No |
| Rain Sensing Wipers | Not Available | Yes |
| Boot Space Seats Folded | Not Applicable | 1143 l |
| Electric Mirror Folding | Power mirrors with manual fold | Yes |
| Driver Seat Height Adjustment | Standard | Yes |
| 12V Accessory Socket | 12V outlet inside cabin and load box | Yes |
| AC Type | Manual air conditioning | Yes |
| Adaptive Dampers | Not Available | No |
| Climate Zones | Not Available | 2 |
| Fuel Consumption Combined | Not Available | 5.9 |
| Heads Up Display | Not Available | No |
| Hill Start Assist | Standard | Yes |
| Multi Function Steering | Standard | Yes |
| Performance Data Logger | Not Available | No |
| Power Mirrors | Power mirrors with manual fold | Yes |
| Rev Matching | Not Available | No |
| Ride Mode Selection | Not Available | Yes |
| Seatbelt Pre Tensioner | Standard | Yes |
| Skid Plates | Not Available | No |
| Spare Wheel | Full-size steel | Temporary Spare |
| Steering Mounted Controls | Standard | Yes |
| Accelerator 0 100 | Not Applicable | 11.2 sec |
| Air Conditioning | Manual air conditioning | Yes |
| Battery Preconditioning | Not Available | Not Available |
| Country Of Origin | South Africa | - |
| Diff Lock | Standard | No |
| Difflock | Standard | No |
| Electric Fold Indicator Mirrors | Manual fold | Yes |
| Intelligent Battery System | Not Available | Not Available |
| Load Bed Light | Pickup utility fitment/compatibility | Not Available |
| Loadbox Length Mm | 2311 mm | Not Applicable |
| Loadbox Tiedown Brackets | Pickup utility fitment/compatibility | Not Available |
| Loadbox Width Mm | 1560 mm | Not Applicable |
| Manual Aircon | Standard | Yes |
| One Pedal Driving | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Rear Step Bumper | Pickup utility fitment/compatibility | - |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Side Mirror | Standard | Yes |
| Remote Start | Not Available | No |
| Rim Size | 16 | 215/55 R17 |
| Sound System | Not Available | 8 |
| Source Model Column | navara-single-cab | sonet |
| Sport Plus Mode | Not Available | Not Available |
| Tailgate Lock | Pickup utility fitment/compatibility | Not Available |
| Tie Down Hooks | Pickup utility fitment/compatibility | - |
| Tow Bar Type | Not Available | Not Available |
| Towbar | Not Available | - |
| Trailer Hitch | Not Available | - |
| Trailer Stability Assist | Standard | - |
| Trailer Sway Control | Standard | - |
| Trim Level | top | flagship |
| Variant Role | Off-road or adventure derivative | Flagship / premium derivative |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Lock | Not Available | Yes |
| Intercooler | - | No |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Check Warning | - | Yes |
| Drag Coefficient | - | 0.34 |
| Roof Load | - | 50 kg |
| Stabilizer Bar | - | Yes |
| Steering Response | - | Normal |
| Side Steps | - | No |
| Tyre Repair Kit | - | No |
| Speed Limiter | - | Yes |
| Speed Alert System | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Surround View Monitor | Not Available | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Digital Speedometer | - | Yes |
| Driver Display | - | Digital Cluster |
| Tachometer | - | Yes |
| Trip Computer | - | Yes |
| Rear Air Conditioning | - | No |
| Glovebox Cooling | - | No |
| Seat Type | - | Leather Seats |
| Rear Seat Split | - | Yes |
| Headrest Adjustable | - | Yes |
| Front Armrest | - | Yes |
| Vanity Mirror | - | Yes |
| Front Power Outlet | - | Yes |
| Rear Reading Lamps | - | Yes |
| Push Button Start | Not Available | Yes |
| Remote Engine Start | - | No |
| Remote Central Locking | - | Yes |
| Door Ajar Warning | - | Yes |
| Fuel Lid Opener | - | Remote |
| Boot Opener | - | Remote |
| Heated Mirrors | - | Yes |
| Electric Folding Mirrors | Power mirrors with manual fold | Yes |
| Auto Dimming Irvm | - | No |
| Auto Dimming Mirror | - | No |
| Rear Window Defroster | - | Yes |
| Rear Defogger | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| Tail Lamps | - | Yes |
| Automatic Headlamps | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Panoramic Roof | Not Available | No |
| Roof Antenna | - | Yes |
| Rear Wing | - | Yes |
| Aero Kit | - | No |
| Chrome Grille | - | Yes |
| Chrome Exterior Highlights | - | No |
| Powered Tailgate | - | No |
| Engine Warranty | - | 7 Years / 150,000 km |
| Service Reminder | - | Yes |
| Common Rail Injection | - | Gasoline Direct Injection |
| Vdc | - | Yes |
| TPMS | Not Available | Yes |
| Sonar | - | Yes |
| Automatic High Beam | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Telescopic Steering | - | Tilt and Telescopic |
| Bottle Holders | - | 4 |
| Glove Box | - | Yes |
| Intelligent Keyless Entry | - | Yes |
| Passive Entry Start | - | Yes |
| Wireless Charger | Not Available | Yes |
| Lift Gate | - | No |
| Power Socket 12v | - | Yes |
| Roof Rack Compatibility | - | Yes |
| Mirror | - | Electric |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Sub Frame | - | Unibody |
| Load Bed Cover | - | Not Available |
| Sports Bar | - | Not Available |
| Canopy Fitment | - | Not Available |
| Bed Extender | - | Not Available |
| Front Diff Lock | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Tailgate Damper | - | Not Available |
| Unlocking | Remote central locking | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Yes |
| Rearview Mirror Inside | - | No |
| Vanity Mirror Illuminated | - | Yes |
| Reading Lights Rear | - | Yes |
| Centre Console | - | Centre Armrest |
| Side Impact Bars | - | Yes |
| Boot Space Seats Folded | Not Applicable | 1143 l |
| Spec | Navara Single Cab | Sonet |
|---|---|---|
| Engine | 2.5-litre Turbocharged Diesel | 1.5-litre Naturally Aspirated Petrol |
| Engine Code | Not Officially Disclosed | G4LC |
| Fuel Type | Diesel | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 2488 cc | 1497 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Direct Injection | Direct Injection |
| Compression Ratio | Not Officially Disclosed | 13.0:1 |
| Bore | 89 mm | 75 mm |
| Stroke | 100 mm | 84.5 mm |
| Maximum Power | 120 kW @ 3600 rpm | 85 kW @ 6300 rpm |
| Maximum Torque | 403 Nm @ 2000 rpm | 143 Nm @ 4000 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | 4WD | FWD |
| Transmission | 6-Speed Manual | CVT |
| Top Speed | Not Officially Disclosed | 172 km/h |
| 0-100 km/h | Not Officially Disclosed | 11.2 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 66.6 kW/tonne | 66.9 kW/tonne |
| Torque-to-Weight Ratio | 223.5 Nm/tonne | 112.6 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Navara Single Cab | Sonet |
|---|---|---|
| Gearbox | Manual | Intelligent Variable Transmission (IVT) |
| Drivetrain Layout | 4WD | FWD |
| LSD Available | Not Available | No |
| Transfer Case | 4WD transfer case | Not Applicable |
| Differential Lock | Not Available | No |
| Paddle Shifters | Not Available | No |
| Final Drive Ratio | Not Applicable | 3.56 |
| Number of Gears | 6 | CVT |
| Transmission Type | Manual | Continuously Variable Transmission |
| Clutch Type | Not Applicable | Torque Converter |
| Gear Shift Indicator | Not Applicable | No |
| Gear Shift Type | Manual | Automatic |
| Drivetrain | 4WD | FWD |
| 4WD Engagement | Selectable 4WD | Not Applicable |
| 4WD Hi Range | Standard | Not Applicable |
| 4WD Lo Range | Standard | Not Applicable |
| 4WD Selector | Standard | Not Applicable |
| Automatic Shift Paddles | Not Available | No |
| Drive Mode Selector | 4WD/off-road drive mode support | - |
| Front Differential Lock | Not Available | Not Applicable |
| Gearbox Type | Manual | Intelligent Variable Transmission (IVT) |
| Low Range Ratio | Not Available | Not Applicable |
| Low Range | Standard | Not Applicable |
| Axle Layout | 4WD | FWD |
| Rear Differential Lock | Not Available | Not Applicable |
| Transmission Speeds | 6 | CVT |
| Engine Position | - | Front Transverse |
| Steering Turns Lock to Lock | - | 15.1:1 |
| Transfer Case Guard | - | Not Available |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Spec | Navara Single Cab | Sonet |
|---|---|---|
| Claimed Mileage | 13.2 km/l | 16.9 km/l |
| City Mileage | 10.7 km/l | 13.7 km/l |
| Highway Mileage | 15.4 km/l | 20.0 km/l |
| Fuel Tank Capacity | 80 l | 45 l |
| Emission Standard | - | Euro 6 |
| AdBlue Tank Capacity | Not Available | No |
| Auto Start Stop | Not Available | Yes |
| Real-world Mileage | 13.2 km/l | 16.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 80 | 45 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Low Fuel Warning | - | Yes |
| Spec | Navara Single Cab | Sonet |
|---|---|---|
| Airbags | Driver and front passenger airbags, side, curtain and driver knee airbags | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Vehicle Dynamic Control | Yes |
| Hill Descent Control | Standard | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Not Available | Yes |
| ISOFIX Mounts | Not Available | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Standard | Yes |
| Alarm System | Standard | Yes |
| Central Locking | Standard | Yes |
| Seatbelt Warning All Seats | Standard | Yes |
| Front Parking Sensors | Not Available | Yes |
| AEB | Not Available | Yes |
| BA | Standard | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Fatigue Detection | Not Available | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Standard | Yes |
| Seatbelt Reminder | Standard | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Standard | Yes |
| TCS | Vehicle Dynamic Control | Yes |
| Knee Airbag | Driver knee airbag | No |
| ABS EBD | Standard | Yes |
| Anti Theft Alarm | Standard | Yes |
| Driver Front Passenger Airbags | Standard | 6 |
| Driver Passenger Airbags | Standard | 6 |
| ESC With Traction Control | Not Available | Yes |
| Side Impact Beams | - | Yes |
| Whiplash Protection | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Lane Change Warning | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Speed Alert System | - | Yes |
| Safety Rating | - | 5 |
| Spec | Navara Single Cab | Sonet |
|---|---|---|
| Cruise Control | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Not Available | Yes |
| Rear View Camera | Not Available | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | No |
| Auto Highbeam | Not Available | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | No |
| Rear Parking Sensors | Not Available | Yes |
| Reverse Camera | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Emergency Braking | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Parking Distance Sensors | Not Available | Yes |
| Parking Sensor | Not Available | Yes |
| Rear View Camera | Not Available | Yes |
| Reverse Camera Type | Not Available | Yes |
| Reversing Camera | Not Available | Yes |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| Sport Mode | - | No |
| Pre-Collision System | - | Yes |
| Surround View Camera | Not Available | Yes |
| Front Camera | - | Yes |
| Automatic High Beam | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Spec | Navara Single Cab | Sonet |
|---|---|---|
| Seat Material | Fabric | Leather |
| Seat Adjustment | 6-way manual | 8-Way Power |
| Heated Seats | Not Available | Yes |
| Ventilated Seats | Not Available | Yes |
| Steering Type | Rack & Pinion Power Assisted | Yes |
| Ambient Lighting | Not Available | Yes |
| Rear Armrest | Not Available | Yes |
| Front Shoulder Room | Not Applicable | 1380 mm |
| Rear Shoulder Room | Not Applicable | 1330 mm |
| Rear AC Vents | Not Available | No |
| Steering Wheel Material | Not Applicable | Leather |
| Instrument Cluster Type | - | Digital |
| Interior Colour Options | 6 | Black |
| 60 40 Split Seat | Not Available | Yes |
| Adjustable Driver Seat | 6-way manual | 8-Way Power |
| Driver Seat Adjustment | Height adjustable driver seat | 8-Way Power |
| Passenger Seat Adjustment | Separate front passenger seat | 4-Way Manual |
| Driver Seat | 6-way manual | 8-Way Power |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen Navara Single Cab grade before assuming a feature is included. | 10.25-inch touchscreen (EX+), digital instrument cluster (SX), wireless CarPlay/Android Auto (SX), Bose audio (SX), ventilated front seats (SX), ambient lighting, 6 airbags all grades |
| Interior Colours | 6 | Black |
| Seat Trim | Fabric | Leather |
| Steering Adjustment | - | Tilt and Telescopic |
| Rear USB Ports | - | Yes |
| Cooled Seats | - | Yes |
| Fabric Seats | - | No |
| Leather Seats | - | Yes |
| Adjustable Front Seat | - | 4-Way Manual |
| Driver Lumbar Support | - | Yes |
| Memory Seats | - | Yes |
| Folding Rear Seats | - | Yes |
| Front Headrest | - | Adjustable |
| Rear Headrest | - | Adjustable |
| Front Armrest | - | Centre Armrest |
| Door Map Pockets | - | Yes |
| Cup Holders | - | 4 |
| Boot Space Seats Down | - | 1143 |
| Seat Belt Warning | - | Yes |
| Leather Accented Seat Trim | - | Leather |
| Seat Fold Type | - | Yes |
| Armrest Front | - | Centre Armrest |
| Armrest Rear | - | Yes |
| Rear Seat Centre Armrest | - | Yes |
| Interior Trim Colour | - | Black |
| Seat Adjustment Driver Backrest | - | Yes |
| Spec | Navara Single Cab | Sonet |
|---|---|---|
| Infotainment System | 7-inch touchscreen with CD, AM/FM, RDS and Bluetooth | 10.25-inch Touchscreen |
| Apple CarPlay | Not Available | Yes |
| Android Auto | Not Available | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | Not Available | 8 |
| Navigation System | Not Available | Yes |
| Digital Instrument Cluster | Not Available | Yes |
| USB Ports | USB port | 4 |
| FM Radio | Standard | Yes |
| Steering Wheel Audio Controls | Standard | Yes |
| Infotainment Screen Size | 7-inch | 10.25 |
| Audio Controls On Steering | Standard | Yes |
| Audio | CD, AM/FM, RDS and Bluetooth audio | Yes |
| Audio Speakers | Not Available | 8 |
| Audio System | CD, AM/FM, RDS, Bluetooth | Yes |
| Front Rear USB Charge Ports | 1 USB-A | 4 |
| Infotainment Screen | 7-inch | 10.25 |
| Multi Information Display | - | Digital |
| Connected Services | Not Available | Yes |
| Smartphone Connectivity | Bluetooth | Yes |
| Radio | Standard | Yes |
| Touchscreen | 7-inch | 10.25 |
| Infotainment Display | - | 10.25 |
| Wireless Apple CarPlay | Not Available | Yes |
| Rear Usb | - | Yes |
| AUX Input | - | No |
| Wi-Fi Hotspot | - | No |
| Premium Audio | - | Yes |
| Voice Recognition | - | Yes |
| Head Up Display | - | No |
| Display Audio | - | 10.25-inch Touchscreen |
| Voice Control | - | Yes |
| Wireless Android Auto | Not Available | Yes |
| Spec | Navara Single Cab | Sonet |
|---|---|---|
| LED Headlamps | Not Available | Yes |
| Daytime Running Lamps | Not Available | Yes |
| Fog Lamps | Not Available | Yes |
| Roof Rails | Not Available | Yes |
| Alloy Wheel Design | 16-inch steel wheels | Alloy Alloy |
| Exterior Colour Options | See Nissan South Africa Navara Single Cab colour selector | Multiple |
| Wing Mirror Type | Black door mirrors | Electric |
| Body Type | Pickup | Sub-Compact SUV |
| Fog Lights | Not Available | Yes |
| Front Fog Lights | Not Available | Yes |
| Exterior Colour Options | 6 | 7 |
| Exterior Mirror Electric | Power mirrors with manual fold | Yes |
| Exterior Mirror Folding | Manual fold | Yes |
| Front Fog Lamps | Not Available | Yes |
| Headlamps | Not Available | Yes |
| Headlight Type | Not Available | Yes |
| Headlights | Not Available | Yes |
| Load Bed Liner | Pickup utility fitment/compatibility | Not Available |
| Panoramic Sunroof | Not Available | No |
| Active Exhaust | Not Available | Not Available |
| Front Overhang | - | 800 mm |
| Rear Overhang | - | 695 mm |
| Rear Wiper | - | Yes |
| Led Headlights | Not Available | Yes |
| DRL | Not Available | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Roof Type | - | Standard |
| Rear Spoiler | - | Yes |
| Body Cladding | - | No |
| Chrome Exterior Finish | - | No |
| Door Handle Finish | - | Body Colour |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Headlamp Levelling | - | Yes |
| Daytime Running Lights | Not Available | Yes |
| Rear Spoiler | - | Yes |
| Exterior Door Handle Colour | - | Body Colour |
| Electric Blind Sunroof | - | Standard |
| Spec | Navara Single Cab | Sonet |
|---|---|---|
| Approach Angle | 32.0 deg | 21 deg |
| Departure Angle | 26.5 deg | 35 deg |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Available | No |
| Underbody Protection | Not Available | No |
| Ramp Breakover Angle | 22.7 deg | 16 deg |
| Recovery Hooks | Front towing hook | No |
| 4WD System Type | Selectable 4WD | Not Applicable |
| Hill Descent Control | Standard | Not Available |
| Ramp-over Angle | 22.7 deg | 18 deg |
| Approach Angle Deg | 32.0 deg | 21 deg |
| Breakover Angle | 22.7 deg | 16 deg |
| Breakover Angle Deg | 22.7 deg | - |
| Departure Angle Deg | 26.5 deg | 35 deg |
| Energy Recovery Display | Not Available | Not Available |
| Ground Clearance Max | 208 mm | 211 mm |
| Ground Clearance Min | 208 mm | 211 mm |
| Off Road Descent Control | Standard | Not Available |
| Off Road Traction Assist | Confirmed 4WD derivative | Not Available |
| Crawl Control | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Wading Depth Mm | Not Available | - |
| Underbody Camera | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Spec | Navara Single Cab | Sonet |
|---|---|---|
| Tyre Size | 205/ R16 | 215/55 R17 |
| Wheel Type | 16-inch steel wheels | Alloy Alloy |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel Type | Full-size steel | Temporary Spare |
| Wheel Rim Size | 16 | 215/55 R17 |
| Brake Type Front | Ventilated Disc | Ventilated Disc |
| Brake Type Rear | Drum | Drum |
| Spare Tyre | Full-size steel | Temporary Spare |
| Wheel Diameter | 16 | 215/55 R17 |
| Electronic Brakeforce Distribution | Standard | Yes |
| Handbrake Type | Not Applicable | Electronic |
| Hydraulic Brake Assist | Standard | Yes |
| Steering Wheel Audio Controls | Standard | Yes |
| Tyre Pressure Display | Not Available | Yes |
| Tyre Pressure Monitoring | Not Available | Yes |
| Wheel Size Type | 205/ R16 | 215/55 R17 |
| Wheels | 16-inch steel wheels | Alloy Alloy |
| Front Brake Disc Diameter | - | 280 mm |
| Rear Brake Drum Diameter | - | 236 mm |
| Parking Brake Type | - | Electronic |
| Front Tyre Width | - | 215 mm |
| Rear Tyre Width | - | 215 mm |
| Tyre Type | - | Radial |
| Tyre Load Index | - | 102 |
| Tyre Speed Rating | - | H |
| Autonomous Emergency Brake | - | Yes |
| Wheel Material | 16-inch steel wheels | Alloy Alloy |
| Spare Wheel Size Type | - | Temporary Spare |
| Electric Park Brake | - | Electronic |
| Fifth Wheel Prep | - | Not Available |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Leather Steering Wheel | - | Leather |
| Steering Wheel Trim | - | Leather |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Auto Brake Hold | - | Electronic |
| Spec | Navara Single Cab | Sonet |
|---|---|---|
| Service Interval | 15000 | 15000 |
| Maintenance Plan | Optional | 3 Years / 45,000 km |
| Engine Oil Change Interval | 15 000 km | 15000 |
| First Service At | 15000 | 15000 |
| Service Plan | Optional | 3 Years / 45,000 km |
| Service Intervals | 15000 | 15000 |
| Alternator | - | Yes |
| Engine Oil Capacity | - | 4.5 l |
| Service Plan Duration | Optional | 3 Years / 45,000 km |
| Service Plan Distance | Optional | 3 Years / 45,000 km |
| Approx Service Cost | - | R3,000 per service |
| Anti-Rust Treatment | - | Yes |
| Battery Warranty | - | 7 Years / 150,000 km |
| Spec | Navara Single Cab | Sonet |
|---|---|---|
| Warranty Years | 6 years / 150,000 km | 7 Years / 150,000 km |
| Warranty Kilometers | 6 years / 150,000 km | 7 Years / 150,000 km |
