Nissan Navara Double Cab vs KIA Sportage
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Nissan Navara Double Cab
KIA Sportage
Decision summary
Nissan Navara Double Cab vs KIA Sportage: the short answer
Navara Double Cab has a modest catalogue-index lead, while Sportage remains close.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Navara Double Cab | Sportage |
|---|---|---|
| Maximum Power | Navara Double Cab140 kW @ 3600 rpm | Sportage132 kW @ 5500 rpm |
| Maximum Torque | Navara Double Cab450 Nm @ 2000 rpm | Sportage265 Nm @ 1500 rpm |
| Engine Size | Navara Double Cab2488 cc | Sportage1591 cc |
| Combined Fuel Economy | Navara Double Cab13.9 km/l | Sportage13.9 km/l |
| Ground Clearance | Navara Double Cab221 mm | Sportage181 mm |
Strongest published figure in that row; no road-test winner is implied.
Independent editorial assessment
Hagalu editorial ratings
When a variant is selected, its rating out of five applies only to that exact derivative; a model-range review is not inherited. Editorial ratings are separate from the Specification Evidence Index out of 100 and are not customer ratings.
KIA Sportage
2WD 1.6T-GDI GT-Line S DCT
No complete editorial rating is published for this exact variant. This is not a zero score.
How Hagalu rates cars →Not yet rated means a complete review is not published; it does not mean the vehicle scored zero. Read the rating methodology.
What Each Car Gets Right (and Wrong)
Navara Double Cab
- More powerful engine output
- Better fuel efficiency
- Stronger published practicality figures
- Fewer listed safety features
Sportage
- Stronger listed safety equipment
- Less powerful engine setup
- Lower fuel efficiency
- Lower published practicality figures
Which One's Right for You?
Navara Double Cab
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the stronger published space and capacity figures
Sportage
- Buyers prioritising the more complete listed safety equipment
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Navara Double Cab | Sportage |
|---|---|---|
| Model Introduced Year | 1997 | 2022 |
| Generation | Current Navara generation focuses on improved comfort and stronger safety credentials | Fifth generation (NQ5); global launch 2021, SA 2022 |
| Facelift History | Updated in recent years with improved styling, safety upgrades, and suspension refinement | Fifth generation (NQ5) launched SA 2022; no facelift yet |
| Facelift Launched Since | Original current-generation version | 2022 |
| Facelift Version Ending | Current | Current |
| Body Style | Double Cab | SUV |
| Body Type Cab | Single/extended/double cab as per derivative name | - |
| Color Note | White, Silver, Black, Grey, Red, Blue | Clear White, Aurora Black Pearl, Gravity Blue, Steel Grey, Intense Red, Glacial White Pearl, Interstellar Grey |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Drivetrain Note | Drive layout derived from the official derivative naming: 2.5D LE Plus Double Cab 4x4 AT | Drive layout derived from the official derivative naming: 2WD 1.6T-GDI GT-Line S DCT |
| Model Year | 2026 | 2026 |
| Production Status | Active | active |
| Segment | Double-cab bakkie | SUV |
| Tare Mass Kg | 2023 kg | 1570 kg |
| Vehicle Type | Double Cab | SUV |
| Spec | Navara Double Cab | Sportage |
|---|---|---|
| Length | 5260 mm | 4515 mm |
| Width | 1850 mm | 1865 mm |
| Height | 1815 mm | 1660 mm |
| Wheelbase | 3150 mm | 2680 mm |
| Ground Clearance (Default) | 221 mm | 181 mm |
| Fuel Tank Capacity | 80 l | 54 l |
| Boot/Cargo Space | 1161 l | 466 l |
| Kerb Weight | 2023 kg | 1570 kg |
| Gross Vehicle Weight (GVW) | 3115 kg | 2080 kg |
| Payload Capacity | 1003 kg | 500 kg |
| Towing Capacity | 3500 kg | 1500 kg |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 5 doors |
| Minimum Turning Radius | 6.7 m | 10.8 m |
| Front Headroom | - | 1010 mm |
| Rear Headroom | - | 955 mm |
| Front Legroom | - | 1040 mm |
| Rear Legroom | - | 855 mm |
| Ground Clearance (With Full Seating Load) | - | 181 mm |
| Number of Rows | - | 2 rows |
| Spec | Navara Double Cab | Sportage |
|---|---|---|
| Front Track Width | 1570 mm | 1601 mm |
| Rear Track Width | 1570 mm | 1608 mm |
| Front Suspension | Double wishbone with coil over strut | MacPherson Strut |
| Rear Suspension | 5 link with coil spring | Multi-Link |
| Chassis Type | Ladder | Unibody |
| Power Steering | Rack & Pinion Power Assisted | Yes |
| Chassis Material | Ladder | Unibody |
| Front Suspension Type | Double wishbone with coil over strut | MacPherson Strut |
| MagneRide Damping | Not Available | - |
| Rear Axle Type | 5 link with coil spring | Multi-Link |
| Rear Suspension Type | 5 link with coil spring | Multi-Link |
| Suspension | Double wishbone with coil over strut | MacPherson Strut |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Shock Absorber Type | - | Telescopic |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Steering Column | - | Adjustable |
| Shock Absorbers | - | Telescopic |
| Spec | Navara Double Cab | Sportage |
|---|---|---|
| Load Bed Length | 1509 mm | Not Applicable |
| Load Bed Width | 1560 mm | Not Applicable |
| Climate Control | Automatic dual-zone climate control | Yes |
| Power Windows | Driver auto up/down | Yes |
| Keyless Entry | Intelligent Keyless Entry | Yes |
| Push Button Start | Standard | Yes |
| Wireless Charging | Not Available | Yes |
| Sunroof | Not Available | Yes |
| Electric Tailgate | Not Available | Yes |
| Automatic Headlamps | Automatic headlights with Follow Me Home | Yes |
| Rain Sensing Wipers | Rain-sensing Wipers | Yes |
| Boot Space Seats Folded | Not Applicable | 1455 l |
| Electric Mirror Folding | Power auto fold | Yes |
| Driver Seat Height Adjustment | Standard | Yes |
| 12V Accessory Socket | 12V cabin outlets and load-box outlet | Yes |
| Speed Limiter | Cruise Control | Yes |
| AC Type | Automatic dual-zone climate control | Yes |
| Adaptive Dampers | Not Available | No |
| Climate Zones | 2 | 2 |
| Fuel Consumption Combined | Not Available | 7.2 |
| Heads Up Display | Not Available | Yes |
| Hill Start Assist | Standard | Yes |
| Performance Data Logger | Not Available | No |
| Power Mirrors | Power mirrors | Yes |
| Rev Matching | Not Available | Yes |
| Ride Mode Selection | Not Available | Yes |
| Seatbelt Pre Tensioner | Not Available | Yes |
| Side Steps | Standard | No |
| Skid Plates | Not Available | No |
| Accelerator 0 100 | Not Applicable | 8.5 sec |
| Air Conditioning | Automatic dual-zone climate control | Yes |
| Battery Preconditioning | Not Available | Not Available |
| Intelligent Battery System | Not Available | Not Available |
| Load Bed Light | Pickup utility fitment/compatibility | Not Available |
| Loadbox Depth Mm | 493 mm | Not Available |
| Loadbox Length Mm | 1509 mm | Not Applicable |
| Loadbox Tiedown Brackets | Pickup utility fitment/compatibility | Not Available |
| Loadbox Width Mm | 1560 mm | Not Applicable |
| One Pedal Driving | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Rear Step Bumper | Pickup utility fitment/compatibility | - |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Start | Not Available | Yes |
| Side Step | Standard/available | - |
| Sonar | Standard | Yes |
| Source Model Column | navara-double-cab | sportage |
| Sport Plus Mode | Not Available | - |
| Tailgate Lock | Pickup utility fitment/compatibility | Not Available |
| Tie Down Hooks | Pickup utility fitment/compatibility | - |
| Tow Bar Type | Bakkie towing support | Not Available |
| Towbar | Bakkie towing support | - |
| Trailer Hitch | Bakkie towing support | - |
| Trailer Stability Assist | Standard | - |
| Trailer Sway Control | Confirmed 4WD derivative | - |
| Trim Level | flagship | flagship |
| Variant Role | Flagship / premium derivative | Flagship / premium derivative |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Lock | Not Available | Yes |
| Intercooler | - | Yes |
| Engine Start Stop | Standard | Yes |
| Engine Start Stop Button | Standard | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Check Warning | - | Yes |
| Drag Coefficient | - | 0.33 |
| Roof Load | - | 75 kg |
| Stabilizer Bar | - | Yes |
| Steering Response | - | Normal |
| Spare Wheel | Full-size spare wheel | Temporary Spare |
| Tyre Repair Kit | - | No |
| Speed Alert System | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Surround View Monitor | Not Available | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Digital Speedometer | - | Yes |
| Driver Display | - | Digital Cluster |
| Tachometer | - | Yes |
| Trip Computer | - | Yes |
| Multi Function Steering | - | Yes |
| Steering Mounted Controls | Standard | Yes |
| Rear Air Conditioning | - | No |
| Glovebox Cooling | - | No |
| Seat Type | - | Leather Seats |
| Rear Seat Split | - | Yes |
| Headrest Adjustable | - | Yes |
| Front Armrest | - | Centre Armrest |
| Vanity Mirror | - | Yes |
| Front Power Outlet | - | Yes |
| Rear Reading Lamps | - | Yes |
| Push Button Start | Standard | Yes |
| Remote Engine Start | - | Yes |
| Remote Central Locking | - | Yes |
| Door Ajar Warning | - | Yes |
| Fuel Lid Opener | - | Remote |
| Boot Opener | - | Remote |
| Heated Mirrors | - | Yes |
| Electric Folding Mirrors | Power mirrors | Yes |
| Remote Side Mirror | - | Yes |
| Auto Dimming Irvm | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Rear Window Defroster | - | Yes |
| Rear Defogger | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| Tail Lamps | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Panoramic Roof | Not Available | Yes |
| Roof Antenna | - | Yes |
| Rear Wing | - | Yes |
| Aero Kit | - | Yes |
| Chrome Grille | - | No |
| Chrome Exterior Highlights | - | No |
| Powered Tailgate | - | Yes |
| Power Sliding Doors | - | No |
| Engine Warranty | - | 7 Years / 150,000 km |
| Service Reminder | - | Yes |
| Common Rail Injection | - | Gasoline Direct Injection |
| Diff Lock | - | No |
| Difflock | - | No |
| Vdc | - | Yes |
| TPMS | Not Available | Yes |
| Automatic High Beam | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Telescopic Steering | - | Tilt and Telescopic |
| Bottle Holders | - | 4 |
| Glove Box | - | Yes |
| Manual Aircon | - | Yes |
| Intelligent Keyless Entry | - | Yes |
| Passive Entry Start | - | Yes |
| Wireless Charger | Not Available | Yes |
| Lift Gate | - | Yes |
| Electric Fold Indicator Mirrors | - | Yes |
| Power Socket 12v | - | Yes |
| Sound System | Not Available | 10 |
| Roof Rack Compatibility | - | Yes |
| Mirror | - | Electric |
| Rim Size | 18 | 235/45 R19 |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Sub Frame | - | Unibody |
| Load Bed Cover | - | Not Available |
| Sports Bar | - | Not Available |
| Canopy Fitment | - | Not Available |
| Bed Extender | - | Not Available |
| Front Diff Lock | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Tailgate Damper | - | Not Available |
| Unlocking | Intelligent Keyless Entry | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Front Wiper | - | No |
| Front Wipers Type | - | No |
| Rearview Mirror Inside | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Reading Lights Rear | - | Yes |
| Centre Console | - | Centre Armrest |
| Side Impact Bars | - | Yes |
| Boot Space Seats Folded | Not Applicable | 1455 l |
| Spec | Navara Double Cab | Sportage |
|---|---|---|
| Engine | 2.5-litre Turbocharged Diesel | 1.6-litre Turbocharged Petrol |
| Engine Code | Not Officially Disclosed | G4FJ |
| Fuel Type | Diesel | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 2488 cc | 1591 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Direct Injection | Direct Injection |
| Compression Ratio | Not Officially Disclosed | 9.5:1 |
| Bore | Not Officially Disclosed | 77 mm |
| Stroke | Not Officially Disclosed | 85.4 mm |
| Maximum Power | 140 kW @ 3600 rpm | 132 kW @ 5500 rpm |
| Maximum Torque | 450 Nm @ 2000 rpm | 265 Nm @ 1500 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | 4WD | FWD |
| Transmission | Not Officially Disclosed | 7-Speed DCT |
| Top Speed | Not Officially Disclosed | 198 km/h |
| 0-100 km/h | Not Officially Disclosed | 8.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 69.2 kW/tonne | 84.1 kW/tonne |
| Torque-to-Weight Ratio | 222.4 Nm/tonne | 168.8 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Navara Double Cab | Sportage |
|---|---|---|
| Gearbox | Automatic | 7-Speed DCT |
| Drivetrain Layout | 4WD | FWD |
| LSD Available | Not Available | No |
| Transfer Case | 4WD transfer case | Not Applicable |
| Differential Lock | Not Available | No |
| Paddle Shifters | Not Available | Yes |
| Final Drive Ratio | Not Applicable | 3.63 |
| Number of Gears | 7 | 7 |
| Transmission Type | Automatic | Dual Clutch Transmission |
| Clutch Type | Not Applicable | Dry Dual Clutch |
| Gear Shift Indicator | Not Applicable | No |
| Gear Shift Type | Automatic | Automatic |
| Drivetrain | 4WD | FWD |
| 4WD Engagement | Selectable 4WD | Not Applicable |
| 4WD Hi Range | Standard | Not Applicable |
| 4WD Lo Range | Standard | Not Applicable |
| 4WD Selector | Standard | Not Applicable |
| Automatic Shift Paddles | Not Available | Yes |
| Drive Mode Selector | 4WD/off-road drive mode support | - |
| Front Differential Lock | Not Available | Not Applicable |
| Gearbox Type | Automatic | 7-Speed DCT |
| Low Range Ratio | Not Available | Not Applicable |
| Low Range | Standard | Not Applicable |
| Axle Layout | 4WD | FWD |
| Rear Differential Lock | Not Available | Not Applicable |
| Transmission Speeds | 7 | 7 |
| Engine Position | - | Front Transverse |
| Steering Turns Lock to Lock | - | 15.2:1 |
| Transfer Case Guard | - | Not Available |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Spec | Navara Double Cab | Sportage |
|---|---|---|
| Claimed Mileage | 13.9 km/l | 13.9 km/l |
| City Mileage | 11.3 km/l | 11.0 km/l |
| Highway Mileage | 16.3 km/l | 16.7 km/l |
| Fuel Tank Capacity | 80 l | 54 l |
| Emission Standard | - | Euro 6 |
| AdBlue Tank Capacity | Not Available | No |
| Auto Start Stop | Not Available | Yes |
| Real-world Mileage | 13.9 km/l | 13.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 80 | 54 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Low Fuel Warning | - | Yes |
| Spec | Navara Double Cab | Sportage |
|---|---|---|
| Airbags | Driver and front passenger airbags, side, curtain and driver knee airbags | 7 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Vehicle Dynamic Control | Yes |
| Hill Descent Control | Standard | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Standard | Yes |
| Alarm System | Standard | Yes |
| Seatbelt Warning All Seats | Standard | Yes |
| Front Parking Sensors | Not Available | Yes |
| AEB | Standard | Yes |
| BA | Standard | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Fatigue Detection | Not Available | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Seatbelt Pretensioners | Standard | Yes |
| Seatbelt Reminder | Standard | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Standard | Yes |
| TCS | Vehicle Dynamic Control | Yes |
| Blind Spot Monitoring | Standard | Yes |
| Knee Airbag | Driver knee airbag | Yes |
| ABS EBD | Standard | Yes |
| Anti Theft Alarm | Standard | Yes |
| ESC With Traction Control | Not Available | Yes |
| Side Impact Beams | - | Yes |
| Whiplash Protection | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Lane Change Warning | - | Yes |
| Speed Alert System | - | Yes |
| Safety Rating | - | 5 |
| Central Locking | - | Yes |
| Driver Front Passenger Airbags | - | 7 |
| Driver Passenger Airbags | - | 7 |
| Spec | Navara Double Cab | Sportage |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Standard | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Parking Sensors | Reverse camera and sensors | Yes |
| Rear View Camera | Reverse camera | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Standard | Yes |
| Driver Fatigue Alert | Intelligent Driver Alertness | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Auto Highbeam | High Beam Assist | Yes |
| Auto Wipers | Rain-sensing Wipers | Yes |
| EV Mode | Not Available | No |
| Rear Parking Sensors | Reverse camera and sensors | Yes |
| Reverse Camera | Reverse camera | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Standard | Yes |
| Emergency Braking | Standard | Yes |
| Forward Collision Warning | Standard | Yes |
| Parking Distance Sensors | Reverse camera and sensors | Yes |
| Parking Sensor | Reverse camera and sensors | Yes |
| Rear View Camera | Reverse camera | Yes |
| Reverse Camera Type | Reverse camera | Yes |
| Reversing Camera | Reverse camera | Yes |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| Sport Mode | - | Yes |
| Pre-Collision System | - | Yes |
| Surround View Camera | Not Available | Yes |
| Front Camera | - | Yes |
| Automatic High Beam | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Spec | Navara Double Cab | Sportage |
|---|---|---|
| Seat Material | Black Leather | Leather |
| Heated Seats | Not Available | Yes |
| Ventilated Seats | Not Available | Yes |
| Steering Type | Rack & Pinion Power Assisted | Yes |
| Ambient Lighting | Not Available | Yes |
| Front Shoulder Room | Not Applicable | 1405 mm |
| Rear Shoulder Room | Not Applicable | 1350 mm |
| Rear AC Vents | Standard | No |
| Steering Wheel Material | Not Applicable | Leather |
| Instrument Cluster Type | - | Digital |
| Interior Colour Options | 6 | Black |
| 60 40 Split Seat | Not Available | Yes |
| Driver Seat Adjustment | Electrically adjustable with lumbar | 8-Way Power |
| Passenger Seat Adjustment | Separate front passenger seat | 4-Way Power |
| Interior Courtesy Lamps | Improved cabin materials, touchscreen infotainment, Apple CarPlay & Android Auto, supportive seating | 12.3+12.3-inch panoramic curved display, 64-colour ambient lighting, Meridian audio (GT-Line), ventilated/heated front seats (GT-Line), head-up display, panoramic sunroof (GT-Line+), 6 airbags standard |
| Interior Colours | 6 | Black |
| Seat Trim | Black Leather | Leather |
| Steering Adjustment | - | Tilt and Telescopic |
| Rear USB Ports | - | Yes |
| Cooled Seats | - | Yes |
| Fabric Seats | - | No |
| Leather Seats | - | Yes |
| Adjustable Driver Seat | - | 8-Way Power |
| Seat Adjustment | - | 8-Way Power |
| Adjustable Front Seat | - | 4-Way Power |
| Driver Lumbar Support | - | Yes |
| Memory Seats | - | Yes |
| Folding Rear Seats | - | Yes |
| Front Headrest | - | Adjustable |
| Rear Headrest | - | Adjustable |
| Front Armrest | - | Centre Armrest |
| Rear Armrest | - | Yes |
| Door Map Pockets | - | Yes |
| Cup Holders | - | 4 |
| Boot Space Seats Down | - | 1455 |
| Seat Belt Warning | - | Yes |
| Leather Accented Seat Trim | - | Leather |
| Driver Seat | - | 8-Way Power |
| Seat Fold Type | - | Yes |
| Armrest Front | - | Centre Armrest |
| Armrest Rear | - | Yes |
| Rear Seat Centre Armrest | - | Yes |
| Interior Trim Colour | - | Black |
| Seat Adjustment Driver Backrest | - | Yes |
| Spec | Navara Double Cab | Sportage |
|---|---|---|
| Infotainment System | NissanConnect with 8-inch touchscreen | 12.3-inch Touchscreen |
| Apple CarPlay | Standard | Yes |
| Android Auto | Standard | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | Not Available | 10 |
| Navigation System | Not Available | Yes |
| Digital Instrument Cluster | Not Available | Yes |
| USB Ports | USB-A x3 and USB-C x1 | 4 |
| FM Radio | Standard | Yes |
| Steering Wheel Audio Controls | Standard | Yes |
| Infotainment Screen Size | 8-inch | 12.3 |
| Audio Controls On Steering | Standard | Yes |
| Infotainment Display | NissanConnect 8-inch touch-screen display | 12.3 |
| Audio System | NissanConnect | Yes |
| Display Audio | NissanConnect 8-inch touch-screen display | 12.3-inch Touchscreen |
| Infotainment Screen | 8-inch | 12.3 |
| Multi Information Display | - | Digital |
| Connected Services | NissanConnect | Yes |
| Radio | Standard | Yes |
| Touchscreen | 8-inch | 12.3 |
| Wireless Apple CarPlay | Standard | Yes |
| Rear Usb | - | Yes |
| AUX Input | - | No |
| Wi-Fi Hotspot | - | No |
| Premium Audio | - | Yes |
| Voice Recognition | - | Yes |
| Head Up Display | - | Yes |
| Smartphone Connectivity | - | Yes |
| Audio Speakers | Not Available | 10 |
| Front Rear USB Charge Ports | - | 4 |
| Voice Control | - | Yes |
| Audio | - | Yes |
| Wireless Android Auto | Standard | Yes |
| Spec | Navara Double Cab | Sportage |
|---|---|---|
| LED Headlamps | Standard | Yes |
| Daytime Running Lamps | Standard | Yes |
| Fog Lamps | Standard | Yes |
| Roof Rails | Chrome roof rails | Yes |
| Alloy Wheel Design | 18-inch alloy wheels | Alloy Alloy |
| Exterior Colour Options | See Nissan South Africa Navara Double Cab colour selector | Multiple |
| Wing Mirror Type | Chrome door mirrors | Electric |
| Body Type | Pickup | SUV |
| Fog Lights | Not Available | Yes |
| Front Fog Lights | Not Available | Yes |
| Exterior Colour Options | 6 | 7 |
| Exterior Mirror Electric | Power mirrors | Yes |
| Exterior Mirror Folding | Auto fold | Yes |
| Front Fog Lamps | Standard | Yes |
| Headlamps | Standard | Yes |
| Headlights | Standard | Yes |
| Load Bed Liner | Pickup utility fitment/compatibility | Not Available |
| Panoramic Sunroof | Not Available | No |
| Active Exhaust | Not Available | - |
| Front Overhang | - | 880 mm |
| Rear Overhang | - | 760 mm |
| Rear Wiper | - | No |
| Led Headlights | Standard | Yes |
| DRL | Standard | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Roof Type | - | Standard |
| Rear Spoiler | - | Yes |
| Body Cladding | - | Yes |
| Chrome Exterior Finish | - | No |
| Door Handle Finish | - | Body Colour |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Headlight Type | Standard | Yes |
| Headlamp Levelling | - | Yes |
| Daytime Running Lights | Standard | Yes |
| Rear Spoiler | - | Yes |
| Exterior Door Handle Colour | - | Body Colour |
| Electric Blind Sunroof | - | Standard |
| Spec | Navara Double Cab | Sportage |
|---|---|---|
| Approach Angle | 32.6 deg | 21 deg |
| Departure Angle | 26.5 deg | 24 deg |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | 4WD/off-road drive mode support | Not Available |
| Locking Differential | Not Available | No |
| Underbody Protection | Not Available | No |
| Ramp Breakover Angle | 23.2 deg | 17 deg |
| Recovery Hooks | Front towing hook | No |
| 4WD System Type | Selectable 4WD | Not Applicable |
| Hill Descent Control | Standard | Not Available |
| Ramp-over Angle | 23.2 deg | 19 deg |
| Approach Angle Deg | 32.6 deg | 21 deg |
| Breakover Angle | 23.2 deg | 17 deg |
| Breakover Angle Deg | 23.2 deg | - |
| Departure Angle Deg | 26.5 deg | 24 deg |
| Energy Recovery Display | Not Available | Not Available |
| Ground Clearance Max | 221 mm | 181 mm |
| Ground Clearance Min | 221 mm | 181 mm |
| Off Road Traction Assist | Confirmed 4WD derivative | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Wading Depth Mm | Not Available | - |
| Off Road Descent Control | - | Not Available |
| Crawl Control | - | Not Available |
| Underbody Camera | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Spec | Navara Double Cab | Sportage |
|---|---|---|
| Tyre Size | 255/60 R18 | 235/45 R19 |
| Wheel Type | 18-inch alloy wheels | Alloy Alloy |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Ventilated Disc |
| Spare Wheel Type | Full-size spare wheel | Temporary Spare |
| Wheel Rim Size | 18 | 235/45 R19 |
| Brake Type Front | Ventilated Disc | Ventilated Disc |
| Brake Type Rear | Drum | Ventilated Disc |
| Electronic Brakeforce Distribution | Not Available | Yes |
| Handbrake Type | Not Applicable | Electronic |
| Hydraulic Brake Assist | Not Available | Yes |
| Tyre Pressure Display | Not Available | Yes |
| Tyre Pressure Monitoring | Not Available | Yes |
| Wheel Size Type | 255/60 R18 | 235/45 R19 |
| Front Brake Disc Diameter | - | 325 mm |
| Rear Brake Drum Diameter | - | 280 mm |
| Parking Brake Type | - | Electronic |
| Front Tyre Width | - | 235 mm |
| Rear Tyre Width | - | 235 mm |
| Wheel Diameter | 18 | 235/45 R19 |
| Tyre Type | - | Radial |
| Tyre Load Index | - | 105 |
| Tyre Speed Rating | - | H |
| Spare Tyre | Full-size spare wheel | Temporary Spare |
| Autonomous Emergency Brake | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Wheel Material | 18-inch alloy wheels | Alloy Alloy |
| Wheels | 18-inch alloy wheels | Alloy Alloy |
| Spare Wheel Size Type | - | Temporary Spare |
| Electric Park Brake | - | Electronic |
| Fifth Wheel Prep | - | Not Available |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Leather Steering Wheel | - | Leather |
| Steering Wheel Trim | - | Leather |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Auto Brake Hold | - | Electronic |
| Spec | Navara Double Cab | Sportage |
|---|---|---|
| Service Interval | 15000 | 15000 |
| Maintenance Plan | 6 years / 90,000 km | 3 Years / 45,000 km |
| Engine Oil Change Interval | 15 000 km | 15000 |
| First Service At | 15000 | 15000 |
| Service Plan | 6 years / 90,000 km | 3 Years / 45,000 km |
| Service Intervals | 15000 | 15000 |
| Alternator | - | Yes |
| Engine Oil Capacity | - | 4.5 l |
| Service Plan Duration | 6 years / 90,000 km | 3 Years / 45,000 km |
