Nissan Magnite vs Nissan Patrol
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Current, upcoming and historical vehicles can be compared side by side. Historical records keep their verified specifications, while price labels show last-listed context rather than current new-car availability.
Nissan Magnite
Nissan Patrol
At a Glance — Who Wins What
Key Specs Side by Side
The specs that matter most — highlighted where one car leads.
| Spec | Magnite | Patrol |
|---|---|---|
| Maximum Power | 53 kW @ 6250 rpm | 298 kW |
| Maximum Torque | 96 Nm @ 3500 rpm | 560 Nm |
| Engine Size | 999 cc | 5552 cc |
| Combined Fuel Economy | 16.9 km/l | 9.0 km/l |
| Ground Clearance | 205 mm | 272 mm |
| Boot / Load Bay | 336 l | 490 l |
| Airbags | 6 airbags | 9 |
| Kerb Weight | 1007 kg | 2660 kg |
| Seating Capacity | 5 seats | 8 seats |
| Warranty | 6 years / 150,000 km | 3 Years / 100,000 km |
= leads in this spec
Archived vehicles remain available for comparison. Verified specs stay visible; historical fields that were not source-confirmed are marked Not confirmed instead of being guessed.
The Bottom Line
Patrol has a large lead in Hagalu's source-backed catalogue index over Magnite.
Where They Actually Differ
What Each Car Gets Right (and Wrong)
Magnite
- Better fuel efficiency
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
Patrol
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Lower fuel efficiency
Which One's Right for You?
Magnite
- Buyers prioritising the lower published fuel or energy use
Patrol
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Archived cars use verified historical spec records. Rows remain comparable; unavailable historical values are shown plainly rather than estimated.
| Spec | Magnite | Patrol |
|---|---|---|
| Model Introduced Year | 2021 | 2013 |
| Generation | First generation Magnite arrived in SA in 2021 — Nissan's entry into the growing budget compact SUV segment | Not confirmed |
| Facelift History | 2023 facelift refreshed the grille, interior trims, and added safety upgrades | 2019 mid-cycle facelift with revised front fascia and updated technology |
| Facelift Launched Since | 2023 | 2019 |
| Facelift Version Ending | Current | Not confirmed |
| Body Style | SUV | Not confirmed |
| Color Note | Brick Red, Storm White, Pearl White, Onyx Black, Gun Grey, Blade Silver | Not confirmed |
| Dealer Stock Note | Top grade in the South Africa lineup | Not confirmed |
| Drivetrain Note | Front-wheel drive confirmed by Nissan South Africa derivative/specification data | Not confirmed |
| Model Year | 2026 | Not confirmed |
| Production Status | Active | Not confirmed |
| Segment | Compact SUV | Not confirmed |
| Tare Mass Kg | 1007 kg | 2660 kg |
| Vehicle Type | SUV | Not confirmed |
| Spec | Magnite | Patrol |
|---|---|---|
| Length | 3995 mm | 5165 mm |
| Width | 1758 mm | 1995 mm |
| Height | 1571 mm | 1940 mm |
| Wheelbase | 2500 mm | 2850 mm |
| Ground Clearance (Default) | 205 mm | 272 mm |
| Fuel Tank Capacity | 40 l | 140 l |
| Boot/Cargo Space | 336 l | 490 l |
| Kerb Weight | 1007 kg | 2660 kg |
| Gross Vehicle Weight (GVW) | 1399 kg | 3560 kg |
| Seating Capacity | 5 seats | 8 seats |
| Doors | 5 doors | Not confirmed |
| Minimum Turning Radius | 5 m | 6.2 m |
| Towing Capacity | - | 3500 kg |
| Spec | Magnite | Patrol |
|---|---|---|
| Front Track Width | 1536 mm | Not confirmed |
| Rear Track Width | 1535 mm | Not confirmed |
| Front Suspension | Mac Pherson strut with Lower Transverse link | Double Wishbone |
| Rear Suspension | Twin tube telescopic shock absorbe | Multi-Link |
| Chassis Type | - | Not confirmed |
| Power Steering | Electric Power Steering | Hydraulic |
| Steering Column | Steering wheel adjustment with manual tilt | Not confirmed |
| Front Spring Type | MacPherson strut | Not confirmed |
| Rear Spring Type | Torsion beam / twin-tube shock absorber | Not confirmed |
| Front Anti-Roll Bar | - | Not confirmed |
| Rear Anti-Roll Bar | - | Not confirmed |
| Shock Absorber Type | Twin-tube telescopic shock absorber | Not confirmed |
| Chassis Material | - | Not confirmed |
| Front Suspension Type | Mac Pherson strut with Lower Transverse link | Double Wishbone |
| MagneRide Damping | Not Available | Not confirmed |
| Rear Axle Type | Twin tube telescopic shock absorbe | Not confirmed |
| Rear Suspension Type | Twin tube telescopic shock absorbe | Multi-Link |
| Shock Absorbers | Twin-tube telescopic shock absorber | Not confirmed |
| Suspension | Mac Pherson strut with Lower Transverse link | Not confirmed |
| Spec | Magnite | Patrol |
|---|---|---|
| Load Bed Length | Not Applicable | Not confirmed |
| Load Bed Width | Not Applicable | Not confirmed |
| Climate Control | Automatic air conditioning | 3-Zone Auto AC |
| Power Windows | Driver auto up/down with anti-pinch | All Doors |
| Keyless Entry | Smart keyless entry with push start | Standard |
| Push Button Start | Standard | Standard |
| Wireless Charging | Not Available | Standard |
| Sunroof | Not Available | Panoramic |
| Electric Tailgate | Not Available | Standard |
| Automatic Headlamps | LED bi-projector headlamp | Standard |
| Rain Sensing Wipers | Not Available | Standard |
| Auto Dimming Mirror | Standard | Not confirmed |
| Boot Space Seats Folded | 690 l | Not confirmed |
| Rear Window Defroster | Standard | Not confirmed |
| Electric Mirror Folding | Electric folding and electric adjustment | Not confirmed |
| Driver Seat Height Adjustment | Standard | Not confirmed |
| Follow Me Home Headlamps | - | Not confirmed |
| 12V Accessory Socket | 12V power socket | Not confirmed |
| Speed Limiter | Cruise control with adjustable speed limiter | Not confirmed |
| AC Type | Automatic air conditioning | 3-Zone Auto AC |
| Adaptive Dampers | Not Available | Not confirmed |
| Aero Kit | Not Available | Not confirmed |
| Auto Dimming Irvm | Standard | Not confirmed |
| Boot Opener | - | Not confirmed |
| Chrome Exterior Highlights | Chrome exterior door handles | Not confirmed |
| Chrome Grille | Not Available | Not confirmed |
| Climate Zones | 1 | Not confirmed |
| Door Ajar Warning | Door open warning | Not confirmed |
| Drag Coefficient | - | Not confirmed |
| Driver Display | 7-inch TFT Advanced Drive-Assist Display | Not confirmed |
| Engine Check Warning | - | Not confirmed |
| Engine Start Button Illumination | - | Not confirmed |
| Engine Warranty | 6 years / 150,000 km | 5 Years / 150,000 km |
| Front Armrest | Not Available | Not confirmed |
| Front Power Outlet | 12V power socket | Not confirmed |
| Fuel Consumption Combined | 5.9 | 13.0 |
| Fuel Lid Opener | Remote fuel flap release | Not confirmed |
| Glovebox Cooling | Not Available | Not confirmed |
| Headlamp Height Adjust | - | Not confirmed |
| Headlamp Washer | Not Available | Not confirmed |
| Headrest Adjustable | Standard | Not confirmed |
| Heads Up Display | Not Available | Not confirmed |
| Hill Start Assist | Standard | Not confirmed |
| Impact Sensing Door Unlock | Impact sensing unlock | Not confirmed |
| Intercooler | Not Applicable | Not confirmed |
| Multi Function Steering | Standard | Not confirmed |
| Performance Data Logger | Not Available | Not confirmed |
| Power Mirrors | Electric folding and electric adjustment | Not confirmed |
| Rear Defogger | Standard | Not confirmed |
| Rear Reading Lamps | Not Available | Not confirmed |
| Rear Seat Split | 60:40 split second row | Not confirmed |
| Rear Wing | Roof spoiler | Not confirmed |
| Remote Engine Start | - | Not confirmed |
| Rev Matching | Not Available | Not confirmed |
| Ride Mode Selection | Not Available | Not confirmed |
| Roof Antenna | Standard | Not confirmed |
| Seat Type | Leather two-tone seats | Not confirmed |
| Seatbelt Pre Tensioner | Driver and passenger front pretensioners with load limiters | Not confirmed |
| Service Reminder | Service intervals: 10,000 km | Not confirmed |
| Side Steps | Not Available | Not confirmed |
| Skid Plates | Not Available | Not confirmed |
| Speed Alert System | Adjustable speed limiter | Not confirmed |
| Stabilizer Bar | - | Front and Rear |
| Steering Mounted Controls | Standard | Not confirmed |
| Steering Response | Electric power steering | Not confirmed |
| Tachometer | Standard | Not confirmed |
| Tail Lamps | Standard | Not confirmed |
| Telescopic Steering | Not Available | Not confirmed |
| Tilt Steering | Steering wheel adjustment with manual tilt | Not confirmed |
| Trip Computer | Standard | Not confirmed |
| Tyre Repair Kit | Not Available | Not confirmed |
| Vanity Mirror | Driver and passenger vanity mirrors | Not confirmed |
| Voice Command | Not Available | Not confirmed |
| Voice Command Support | Not Available | Not confirmed |
| Accelerator 0 100 | 21 sec | Not confirmed |
| Air Conditioning | Automatic air conditioning | 3-Zone Auto AC |
| Automatic High Beam | Not Available | Not confirmed |
| Battery Preconditioning | Not Available | Not confirmed |
| Bed Extender | Not Available | Not confirmed |
| Bottle Holders | Front and rear cup holders | Not confirmed |
| Canopy Fitment | Not Available | Not confirmed |
| Centre Console | Standard | Not confirmed |
| Common Rail Injection | Petrol injection | Not confirmed |
| Diff Lock | Not Available | Not confirmed |
| Difflock | Not Available | Not confirmed |
| Digital Speedometer | Standard | Not confirmed |
| Electric Fold Indicator Mirrors | Electric folding with side indicator | Not confirmed |
| Front Diff Lock | Not Available | Not confirmed |
| Front Wiper | Variable intermittent | Not confirmed |
| Front Wipers Type | Variable intermittent | Not confirmed |
| Glove Box | Standard | Not confirmed |
| Heated Mirrors | Not Available | Not confirmed |
| Intelligent Battery System | Not Available | Not confirmed |
| Intelligent Keyless Entry | Smart keyless entry with push start button | Not confirmed |
| Lift Gate | Manual tailgate | Not confirmed |
| Load Bed Cover | Not Available | Not confirmed |
| Load Bed Light | Not Available | Not confirmed |
| Load Bed Steps | Not Available | Not confirmed |
| Loadbox Depth Mm | Not Available | Not confirmed |
| Loadbox Length Mm | Not Applicable | Not confirmed |
| Loadbox Rope Hooks | Not Available | Not confirmed |
| Loadbox Tiedown Brackets | Not Available | Not confirmed |
| Loadbox Width Mm | Not Applicable | Not confirmed |
| Manual Aircon | Not Available | Not confirmed |
| Mirror | Electric folding | Not confirmed |
| One Pedal Driving | Not Available | Not confirmed |
| Passive Entry Start | Smart keyless entry with push start button | Not confirmed |
| Power Sliding Doors | Not Applicable | Not confirmed |
| Power Socket 12v | 12V power socket | Not confirmed |
| Powered Tailgate | Not Available | Not confirmed |
| Reading Lights Rear | Not Available | Not confirmed |
| Rear Air Conditioning | Not Available | Not confirmed |
| Rear Diff Lock | Not Available | Not confirmed |
| Rear Electric Motor | Not Available | Not confirmed |
| Rear LED Combination Taillights | Not Available | Not confirmed |
| Rearview Mirror Inside | Frameless auto dimming mirror | Not confirmed |
| Regenerative Braking Levels | Not Available | Not confirmed |
| Remote Central Locking | Smart keyless entry with push start button | Not confirmed |
| Remote Side Mirror | Electric folding | Not confirmed |
| Remote Start | Not Available | Not confirmed |
| Remote Starter | Standard | Not confirmed |
| Roof Load | - | Not confirmed |
| Roof Rack Compatibility | Not Available | Not confirmed |
| Side Impact Bars | - | Not confirmed |
| Sonar | Rear parking sensors | Not confirmed |
| Source Model Column | magnite | Not confirmed |
| Sport Plus Mode | Not Available | Not confirmed |
| Sports Bar | Not Available | Not confirmed |
| Stabilizer Bar Front | - | Not confirmed |
| Stabilizer Bar Rear | - | Not confirmed |
| Steering Column Adjustment | Steering wheel adjustment with manual tilt | Not confirmed |
| Sub Frame | - | Not confirmed |
| Tailgate Damper | Not Available | Not confirmed |
| Tailgate Lock | Not Available | Not confirmed |
| Tow Bar Type | Not Available | Not confirmed |
| Trim Level | top | Not confirmed |
| Unlocking | Smart keyless entry with push start | Standard |
| Vanity Mirror Illuminated | Not Available | Not confirmed |
| Variant Role | Core range derivative | Not confirmed |
| Vdc | Vehicle Dynamic Control | Not confirmed |
| Vehicle To Grid | Not Available | Not confirmed |
| Vehicle To Load | Not Available | Not confirmed |
| Walk Away Auto Door Lock | Smart keyless entry with push start button | Not confirmed |
| Walk Away Lock | Standard | Not confirmed |
| Engine Start Stop | Standard | Standard |
| Engine Start Stop Button | Standard | Standard |
| Push Button Start | Standard | Standard |
| Spare Wheel | Full Size Spare wheel | Full-Size |
| Sound System | 6 | 13 |
| Wireless Charger | Not Available | Standard |
| Spec | Magnite | Patrol |
|---|---|---|
| Engine | 1-litre Naturally Aspirated Petrol | 5.6-litre Naturally Aspirated Petrol |
| Engine Code | Not Officially Disclosed | Not Officially Disclosed |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 999 cc | 5552 cc |
| Cylinders | 3 | 8 |
| Cylinder Layout | Inline | Not Officially Disclosed |
| Valves | 12 | 32 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel System | Petrol injection | Dual Injection |
| Compression Ratio | Not Officially Disclosed | Not Officially Disclosed |
| Bore | Not Officially Disclosed | Not Officially Disclosed |
| Stroke | Not Officially Disclosed | Not Officially Disclosed |
| Maximum Power | 53 kW @ 6250 rpm | 298 kW |
| Maximum Torque | 96 Nm @ 3500 rpm | 560 Nm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | Not Officially Disclosed | 4WD |
| Transmission | Not Officially Disclosed | 7-Speed Automatic |
| Top Speed | 150 km/h | 210 km/h |
| 0-100 km/h | 21.0 sec | 6.6 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 52.6 kW/tonne | 112 kW/tonne |
| Torque-to-Weight Ratio | 95.3 Nm/tonne | 210.5 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Magnite | Patrol |
|---|---|---|
| Engine Position | - | Not confirmed |
| Gearbox | AMT | 7-Speed Automatic |
| Drivetrain Layout | 2WD | 4WD Full-Time |
| LSD Available | Not Available | Standard |
| Transfer Case | Not Available | Standard |
| Differential Lock | Not Available | Not confirmed |
| Paddle Shifters | Not Applicable | Standard |
| Final Drive Ratio | Not Applicable | Not confirmed |
| Steering Turns Lock to Lock | - | Not confirmed |
| Number of Gears | 5 | Not confirmed |
| Transmission Type | AMT | 7-Speed Automatic |
| Clutch Type | Not Applicable | Not confirmed |
| Gear Shift Indicator | Not Applicable | Not confirmed |
| Gear Shift Type | AMT | Not confirmed |
| Drivetrain | 2WD | Not confirmed |
| 4WD Engagement | Not Available | Not confirmed |
| 4WD Hi Range | Not Available | Not confirmed |
| 4WD Lo Range | Not Available | Not confirmed |
| 4WD Selector | Not Available | Not confirmed |
| Automatic Shift Paddles | Not Applicable | Not confirmed |
| Differential Type Front | Not Available | Not confirmed |
| Differential Type Rear | Not Available | Not confirmed |
| Front Differential Lock | Not Available | Not confirmed |
| Gearbox Type | AMT | 7-Speed Automatic |
| Low Range Ratio | Not Available | Not confirmed |
| Low Range | Not Available | Not confirmed |
| Axle Layout | 2WD | Not confirmed |
| Rear Differential Lock | Not Available | Not confirmed |
| Transfer Case Guard | Not Available | Not confirmed |
| Transmission Speeds | 5 | Not confirmed |
| Spec | Magnite | Patrol |
|---|---|---|
| Claimed Mileage | 16.9 km/l | 9.0 km/l |
| City Mileage | 15.6 km/l | 7.8 km/l |
| Highway Mileage | 22 km/l | 8.5 km/l |
| Fuel Tank Capacity | 40 l | 140 l |
| Emission Standard | - | Euro 4 |
| AdBlue Tank Capacity | Not Applicable | Not confirmed |
| Auto Start Stop | Not Applicable | Not confirmed |
| Low Fuel Warning | - | Not confirmed |
| Real-world Mileage | 16.9 km/l | 9.0 km/l |
| Charging Port Type | Not Applicable | Not confirmed |
| Charging Type | Not Applicable | Not confirmed |
| Fuel Tank Litres | 40 | 140 |
| Combined Driving Range | Not Applicable | Not confirmed |
| Electric Consumption | Not Applicable | Not confirmed |
| Range Real World Highway | Not Applicable | Not confirmed |
| Range Real World Mixed | Not Applicable | Not confirmed |
| Spec | Magnite | Patrol |
|---|---|---|
| Airbags | 6 airbags | 9 |
| ABS | Standard | Standard |
| Electronic Stability Control | Standard | Standard |
| Traction Control | Not Available | Standard |
| Hill Descent Control | Not Available | Standard |
| Hill Start Assist | Standard | Standard |
| Child Safety Lock | Standard | Standard |
| ISOFIX Mounts | Standard | Standard |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Alarm System | Standard | Standard |
| Central Locking | Remote central locking | Standard |
| Side Impact Beams | - | Not confirmed |
| Seatbelt Warning All Seats | Driver and passenger | Not confirmed |
| Speed Alert System | Adjustable speed limiter | Not confirmed |
| Pedestrian Detection AEB | Not Available | Not confirmed |
| Front Parking Sensors | Not Available | Not confirmed |
| Safety Rating | Not Available | Not confirmed |
| Whiplash Protection | Not Available | Not confirmed |
| Lane Change Warning | Not Available | Not confirmed |
| AEB | Not Available | Standard |
| BA | Standard | Not confirmed |
| Brake Override System | Not Available | Not confirmed |
| Curtain Airbags | Standard | Not confirmed |
| Driver Airbag | Standard | Not confirmed |
| EBD | Standard | Not confirmed |
| Engine Immobiliser | Standard | Not confirmed |
| Fatigue Detection | Not Available | Not confirmed |
| Hill Hold | Standard | Standard |
| Passenger Airbag | Standard | Not confirmed |
| Rear Cross Traffic Alert | Not Available | Not confirmed |
| Seatbelt Pretensioners | Driver and passenger front pretensioners with load limiters | Not confirmed |
| Seatbelt Reminder | Driver and passenger | Not confirmed |
| Side Airbags | Standard | Not confirmed |
| Stability Control | Standard | Standard |
| TCS | Not Available | Standard |
| Blind Spot Monitoring | Not Available | Not confirmed |
| Knee Airbag | Not Available | Not confirmed |
| ABS EBD | Standard | Standard |
| Anti Theft Alarm | Standard | Not confirmed |
| Driver Front Passenger Airbags | 6 airbags | Not confirmed |
| Driver Passenger Airbags | 6 airbags | Not confirmed |
| ESC With Traction Control | Standard | Not confirmed |
| Spec | Magnite | Patrol |
|---|---|---|
| Cruise Control | Cruise control with adjustable speed limiter | Standard |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Not Available | Standard |
| Lane Departure Warning | Not Available | Standard |
| Blind Spot Monitoring | Not Available | Standard |
| Rear Cross Traffic Alert | Not Available | Not confirmed |
| Parking Sensors | Rear parking sensors | Front and Rear |
| Rear View Camera | Rear Parking Camera | Standard |
| 360 Degree Camera | Around View Monitor | Standard |
| Autonomous Emergency Braking | Not Available | Standard |
| Driver Fatigue Alert | Not Available | Not confirmed |
| Traffic Sign Recognition | Not Available | Not confirmed |
| Auto Highbeam | Not Available | Not confirmed |
| Auto Lights | LED bi-projector headlamp | Not confirmed |
| Auto Wipers | Not Available | Standard |
| Eco Mode | Not Available | Not confirmed |
| EV Mode | Not Available | Not confirmed |
| Rear Parking Sensors | Rear parking sensors | Not confirmed |
| Reverse Camera | Rear Parking Camera | Standard |
| Sport Mode | Not Available | Not confirmed |
| Adaptive Cruise Control | Not Available | Not Available |
| Park Assist | Not Available | Not confirmed |
| Around View Monitor | Around View Monitor | Standard |
| Blind Spot Warning | Not Available | Standard |
| Emergency Braking | Not Available | Not confirmed |
| Forward Collision Warning | Not Available | Not confirmed |
| Front Camera | Around View Monitor front camera | Not confirmed |
| Parking Distance Sensors | Rear parking sensors | Not confirmed |
| Parking Sensor | Rear parking sensors | Not confirmed |
| Automatic High Beam | Not Available | Not confirmed |
| Pre-Collision System | Not Available | Not confirmed |
| Rain Sensor Wipers | Not Available | Not confirmed |
| Rear View Camera | Rear Parking Camera | Not confirmed |
| Reverse Camera Type | Rear Parking Camera | Not confirmed |
| Reversing Camera | Rear Parking Camera | Not confirmed |
| Spec | Magnite | Patrol |
|---|---|---|
| Seat Material | Leather two-tone seats | Nappa Leather |
| Seat Adjustment | 3-way driver seat adjustment | Power 16-Way |
| Heated Seats | Not Available | Standard |
| Ventilated Seats | Not Available | Standard |
| Steering Type | Electric Power Steering | Hydraulic |
| Steering Adjustment | Steering wheel adjustment with manual tilt | Tilt and Telescopic |
| Ambient Lighting | Not Available | Standard |
| Folding Rear Seats | 60:40 split second row | Standard |
| Front Armrest | Not Available | Standard |
| Rear Armrest | Not Available | Not confirmed |
| Front Shoulder Room | Not Applicable | Not confirmed |
| Rear Shoulder Room | Not Applicable | Not confirmed |
| Cup Holders | Front and rear cup holders | Not confirmed |
| Rear AC Vents | Not Available | Not confirmed |
| Rear USB Ports | Not Available | Not confirmed |
| Steering Wheel Material | Leather | Not confirmed |
| Instrument Cluster Type | Speedometer and tachometer | Not confirmed |
| Interior Colour Options | 6 | Not confirmed |
| Driver Lumbar Support | Not Available | Not confirmed |
| Door Map Pockets | Not Available | Not confirmed |
| 60 40 Split Seat | 60:40 split second row | Not confirmed |
| Adjustable Driver Seat | 3-way driver seat adjustment | Not confirmed |
| Adjustable Front Seat | 2-way passenger seat adjustment | Not confirmed |
| Cooled Seats | Not Available | Not confirmed |
| Driver Seat Adjustment | 3-way driver seat adjustment | Not confirmed |
| Fabric Seats | Not Available | Not confirmed |
| Front Headrest | Adjustable | Not confirmed |
| Leather Seats | Standard | Not confirmed |
| Memory Seats | Not Available | Not confirmed |
| Passenger Seat Adjustment | 2-way passenger seat adjustment | Not confirmed |
| Rear Headrest | Adjustable | Not confirmed |
| Armrest Front | Not Available | Not confirmed |
| Armrest Rear | Not Available | Not confirmed |
| Boot Light | Standard | Not confirmed |
| Boot Space Seats Down | 690 | Not confirmed |
| Driver Seat | 3-way driver seat adjustment | Not confirmed |
| Interior Courtesy Lamps | 7-inch touchscreen, Bluetooth, USB, reversing camera (Acenta and above), dual airbags, climate control on Acenta+ | Not confirmed |
| Interior Trim Colour | Black | Not confirmed |
| Leather Accented Seat Trim | Leather two-tone seats | Not confirmed |
| Interior Colours | 6 | Not confirmed |
| Rear Seat Centre Armrest | Not Available | Not confirmed |
| Seat Adjustment Driver Backrest | Reclining | Not confirmed |
| Seat Belt Warning | Driver and passenger | Not confirmed |
| Seat Fold Type | 60:40 split second row | Not confirmed |
| Seat Trim | Leather two-tone seats | Not confirmed |
| Spec | Magnite | Patrol |
|---|---|---|
| Infotainment System | 8-inch touchscreen with smartphone integration | 12.3-inch Touchscreen |
| Apple CarPlay | Standard | Standard |
| Android Auto | Standard | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Number of Speakers | 6 | 13 |
| Navigation System | Not Available | Standard |
| Digital Instrument Cluster | 7-inch TFT | Standard |
| USB Ports | Front USB / smartphone integration | 4 |
| FM Radio | Standard | Not confirmed |
| Steering Wheel Audio Controls | Standard | Not confirmed |
| Voice Recognition | Not Available | Not confirmed |
| AUX Input | Not Available | Not confirmed |
| Infotainment Screen Size | 8-inch | Not confirmed |
| Wi-Fi Hotspot | Not Available | Not confirmed |
| Audio Controls On Steering | Standard | Not confirmed |
| Infotainment Display | 8-inch touch screen with smartphone integration | Not confirmed |
| Rear Usb | Not Available | Not confirmed |
| Premium Audio | Not Available | Not confirmed |
| Audio | 8-inch touchscreen audio with smartphone integration | Not confirmed |
| Audio Speakers | 6 | 13 |
| Audio System | 6-speaker audio system | Not confirmed |
| Display Audio | 8-inch touch screen with smartphone integration | Not confirmed |
| Front Rear USB Charge Ports | Front USB / smartphone integration | Not confirmed |
| Head Up Display | Not Available | Not confirmed |
| Infotainment Screen | 8-inch | Not confirmed |
| Multi Information Display | 7-inch TFT driver display | Not confirmed |
| Connected Services | Smartphone integration | Not confirmed |
| Voice Control | Not Available | Not confirmed |
| Smartphone Connectivity | Smartphone integration | Not confirmed |
| Radio | Standard | Not confirmed |
| Touchscreen | 8-inch | Not confirmed |
| Wireless Apple CarPlay | Standard | Standard |
| Spec | Magnite | Patrol |
|---|---|---|
| LED Headlamps | LED | Standard |
| Daytime Running Lamps | Standard | Standard |
| Fog Lamps | LED front fog lights | Standard |
| Roof Rails | Not Available | Standard |
| Alloy Wheel Design | 16" Alloy - 2 Tone Wheel | Standard |
| Chrome Exterior Finish | Chrome exterior door handles | Standard |
| Body Cladding | Standard | Not confirmed |
| Rear Spoiler | Standard | Not Available |
| Exterior Colour Options | See Nissan South Africa Magnite colour selector | Not confirmed |
| Roof Type | Standard roof | Not confirmed |
| Wing Mirror Type | Body-colour electric folding mirrors | Not confirmed |
| Rear Wiper | Standard | Not confirmed |
| Door Handle Finish | Chrome | Not confirmed |
| Body Type | SUV | Not confirmed |
| DRL | Standard | Standard |
| Fog Lights | LED front fog lights | Not confirmed |
| Front Fog Lights | LED front fog lights | Not confirmed |
| Led Headlights | LED | Standard |
| Rear Fog Lights | Not Available | Not confirmed |
| Front Overhang | - | Not confirmed |
| Rear Overhang | - | Not confirmed |
| Auto Headlights | LED bi-projector headlamp | Not confirmed |
| Automatic Headlamps | LED bi-projector headlamp | Not confirmed |
| Daytime Running Lights | Standard | Standard |
| Electric Blind Sunroof | Not Available | Not confirmed |
| Exterior Colour Options | 6 | Not confirmed |
| Exterior Door Handle Colour | Chrome | Not confirmed |
| Exterior Mirror Folding | Electric folding | Not confirmed |
| Front Fog Lamps | LED front fog lights | Standard |
| Headlamp Levelling | LED bi-projector headlamp | Not confirmed |
| Headlamps | LED | Standard |
| Headlight Type | LED | Standard |
| Headlights | LED | Standard |
| Load Bed Liner | Not Available | Not confirmed |
| Panoramic Sunroof | Not Available | Not confirmed |
| Active Exhaust | Not Available | Not confirmed |
| Rear Spoiler | Standard | Not confirmed |
| Spec | Magnite | Patrol |
|---|---|---|
| Approach Angle | Not Available | Not confirmed |
| Departure Angle | Not Available | Not confirmed |
| Wading Depth | Not Available | Not confirmed |
| Terrain Modes | Not Available | Not confirmed |
| Locking Differential | Not Available | Not confirmed |
| Underbody Protection | Not Available | Not confirmed |
| Ramp Breakover Angle | Not Available | Not confirmed |
| Recovery Hooks | Not Available | Not confirmed |
| 4WD System Type | Not Available | Not confirmed |
| Hill Descent Control | Not Available | Standard |
| Ramp-over Angle | Not Available | Not confirmed |
| Approach Angle Deg | Not Available | Not confirmed |
| Breakover Angle | Not Available | Not confirmed |
| Breakover Angle Deg | Not Available | Not confirmed |
| Departure Angle Deg | Not Available | Not confirmed |
| Energy Recovery Display | Not Available | Not confirmed |
| Front Skid Plate Guard | Not Available | Not confirmed |
| Ground Clearance Max | 205 mm | 272 mm |
| Ground Clearance Min | 205 mm | 272 mm |
| Off Road Descent Control | Not Available | Not confirmed |
| Off Road Traction Assist | Not Available | Not confirmed |
| Crawl Control | Not Available | Not confirmed |
| Rear Skid Plate Guard | Not Available | Not confirmed |
| Skid Plates Fuel Tank | Not Available | Not confirmed |
| Skid Plates Transfer Case | Not Available | Not confirmed |
| Terrain Mode Mud | Not Available | Not confirmed |
| Terrain Mode Normal | Not Available | Not confirmed |
| Terrain Mode Rock | Not Available | Not confirmed |
| Terrain Mode Sand | Not Available | Not confirmed |
| Terrain Mode Snow | Not Available | Not confirmed |
| Terrain Response System | Not Available | Not confirmed |
| Underbody Camera | Not Available | Not confirmed |
| Wading Depth Mm | Not Available | Not confirmed |
| Spec | Magnite | Patrol |
|---|---|---|
| Tyre Size | 195/60R16 | 285/60 R18 |
| Wheel Type | 16" Alloy - 2 Tone Wheel | Standard |
| Front Brake Type | Disc brakes | Disc |
| Rear Brake Type | Drum brake | Disc |
| Spare Wheel Type | Full Size Spare wheel | Full-Size |
| Front Brake Disc Diameter | - | Not confirmed |
| Rear Brake Drum Diameter | - | Not confirmed |
| Parking Brake Type | Manual parking brake | Not confirmed |
| Tyre Load Index | - | Not confirmed |
| Tyre Speed Rating | - | Not confirmed |
| Wheel Rim Size | 16 | Not confirmed |
| Brake Type Front | Disc brakes | Disc |
