A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | Magnite | Osprey |
|---|---|---|
| Maximum Power | 53 kW @ 6250 rpm | - |
| Maximum Torque | 96 Nm @ 3500 rpm | - |
| Engine Size | 999 cc | - |
| Combined Fuel Economy | 16.9 km/l | - |
| Ground Clearance | 205 mm | - |
| Boot / Load Bay | 336 l | - |
| Airbags | 6 airbags | 6 |
| Kerb Weight | 1007 kg | - |
| Seating Capacity | 5 seats | - |
| Warranty | 6 years / 150,000 km | - |
= leads in this spec
The verified specification tables are ready to compare, but Hagalu has withheld a ranked verdict because the selected vehicles do not yet meet the minimum like-for-like source-coverage threshold.
| Spec | Magnite | Osprey |
|---|---|---|
| Model Introduced Year | 2021 | - |
| Generation | First generation Magnite arrived in SA in 2021 — Nissan's entry into the growing budget compact SUV segment | Upcoming South African-market Tata Osprey compact SUV; Tata confirms Osprey as the local name for Nexon |
| Facelift History | 2023 facelift refreshed the grille, interior trims, and added safety upgrades | - |
| Facelift Launched Since | 2023 | - |
| Facelift Version Ending | Current | - |
| Body Style | SUV | SUV |
| Color Note | Brick Red, Storm White, Pearl White, Onyx Black, Gun Grey, Blade Silver | - |
| Dealer Stock Note | Top grade in the South Africa lineup | - |
| Drivetrain Note | Front-wheel drive confirmed by Nissan South Africa derivative/specification data | - |
| Model Year | 2026 | 2026 |
| Production Status | Active | upcoming |
| Segment | Compact SUV | Compact SUV |
| Tare Mass Kg | 1007 kg | - |
| Vehicle Type | SUV | Passenger Car |
| Spec | Magnite | Osprey |
|---|---|---|
| Length | 3995 mm | - |
| Width | 1758 mm | - |
| Height | 1571 mm | - |
| Wheelbase | 2500 mm | - |
| Ground Clearance (Default) | 205 mm | - |
| Fuel Tank Capacity | 40 l | - |
| Boot/Cargo Space | 336 l | - |
| Kerb Weight | 1007 kg | - |
| Gross Vehicle Weight (GVW) | 1399 kg | - |
| Seating Capacity | 5 seats | - |
| Doors | 5 doors | - |
| Minimum Turning Radius | 5 m | - |
| Spec | Magnite | Osprey |
|---|---|---|
| Front Track Width | 1536 mm | - |
| Rear Track Width | 1535 mm | - |
| Front Suspension | Mac Pherson strut with Lower Transverse link | - |
| Rear Suspension | Twin tube telescopic shock absorbe | - |
| Chassis Type | - | - |
| Power Steering | Electric Power Steering | - |
| Steering Column | Steering wheel adjustment with manual tilt | - |
| Front Spring Type | MacPherson strut | - |
| Rear Spring Type | Torsion beam / twin-tube shock absorber | - |
| Front Anti-Roll Bar | - | - |
| Rear Anti-Roll Bar | - | - |
| Shock Absorber Type | Twin-tube telescopic shock absorber | - |
| Chassis Material | - | - |
| Front Suspension Type | Mac Pherson strut with Lower Transverse link | - |
| MagneRide Damping | Not Available | - |
| Rear Axle Type | Twin tube telescopic shock absorbe | - |
| Rear Suspension Type | Twin tube telescopic shock absorbe | - |
| Shock Absorbers | Twin-tube telescopic shock absorber | - |
| Suspension | Mac Pherson strut with Lower Transverse link | - |
| Spec | Magnite | Osprey |
|---|---|---|
| Load Bed Length | Not Applicable | - |
| Load Bed Width | Not Applicable | - |
| Climate Control | Automatic air conditioning | - |
| Power Windows | Driver auto up/down with anti-pinch | - |
| Keyless Entry | Smart keyless entry with push start | - |
| Push Button Start | Standard | - |
| Wireless Charging | Not Available | - |
| Sunroof | Not Available | - |
| Electric Tailgate | Not Available | - |
| Automatic Headlamps | LED bi-projector headlamp | - |
| Rain Sensing Wipers | Not Available | - |
| Auto Dimming Mirror | Standard | - |
| Boot Space Seats Folded | 690 l | - |
| Rear Window Defroster | Standard | - |
| Electric Mirror Folding | Electric folding and electric adjustment | - |
| Driver Seat Height Adjustment | Standard | - |
| Follow Me Home Headlamps | - | - |
| 12V Accessory Socket | 12V power socket | - |
| Speed Limiter | Cruise control with adjustable speed limiter | - |
| AC Type | Automatic air conditioning | - |
| Adaptive Dampers | Not Available | - |
| Aero Kit | Not Available | - |
| Auto Dimming Irvm | Standard | - |
| Boot Opener | - | - |
| Chrome Exterior Highlights | Chrome exterior door handles | - |
| Chrome Grille | Not Available | - |
| Climate Zones | 1 | - |
| Door Ajar Warning | Door open warning | - |
| Drag Coefficient | - | - |
| Driver Display | 7-inch TFT Advanced Drive-Assist Display | - |
| Engine Check Warning | - | - |
| Engine Start Button Illumination | - | - |
| Engine Warranty | 6 years / 150,000 km | - |
| Front Armrest | Not Available | - |
| Front Power Outlet | 12V power socket | - |
| Fuel Consumption Combined | 5.9 | - |
| Fuel Lid Opener | Remote fuel flap release | - |
| Glovebox Cooling | Not Available | - |
| Headlamp Height Adjust | - | - |
| Headlamp Washer | Not Available | - |
| Headrest Adjustable | Standard | - |
| Heads Up Display | Not Available | - |
| Hill Start Assist | Standard | - |
| Impact Sensing Door Unlock | Impact sensing unlock | - |
| Intercooler | Not Applicable | - |
| Multi Function Steering | Standard | - |
| Performance Data Logger | Not Available | - |
| Power Mirrors | Electric folding and electric adjustment | - |
| Rear Defogger | Standard | - |
| Rear Reading Lamps | Not Available | - |
| Rear Seat Split | 60:40 split second row | - |
| Rear Wing | Roof spoiler | - |
| Remote Engine Start | - | - |
| Rev Matching | Not Available | - |
| Ride Mode Selection | Not Available | - |
| Roof Antenna | Standard | - |
| Seat Type | Leather two-tone seats | - |
| Seatbelt Pre Tensioner | Driver and passenger front pretensioners with load limiters | - |
| Service Reminder | Service intervals: 10,000 km | - |
| Side Steps | Not Available | - |
| Skid Plates | Not Available | - |
| Speed Alert System | Adjustable speed limiter | - |
| Stabilizer Bar | - | - |
| Steering Mounted Controls | Standard | - |
| Steering Response | Electric power steering | - |
| Tachometer | Standard | - |
| Tail Lamps | Standard | - |
| Telescopic Steering | Not Available | - |
| Tilt Steering | Steering wheel adjustment with manual tilt | - |
| Trip Computer | Standard | - |
| Tyre Repair Kit | Not Available | - |
| Vanity Mirror | Driver and passenger vanity mirrors | - |
| Voice Command | Not Available | - |
| Voice Command Support | Not Available | - |
| Accelerator 0 100 | 21 sec | - |
| Air Conditioning | Automatic air conditioning | - |
| Automatic High Beam | Not Available | - |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | - |
| Bottle Holders | Front and rear cup holders | - |
| Canopy Fitment | Not Available | - |
| Centre Console | Standard | - |
| Common Rail Injection | Petrol injection | - |
| Diff Lock | Not Available | - |
| Difflock | Not Available | - |
| Digital Speedometer | Standard | - |
| Electric Fold Indicator Mirrors | Electric folding with side indicator | - |
| Front Diff Lock | Not Available | - |
| Front Wiper | Variable intermittent | - |
| Front Wipers Type | Variable intermittent | - |
| Glove Box | Standard | - |
| Heated Mirrors | Not Available | - |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | Smart keyless entry with push start button | - |
| Lift Gate | Manual tailgate | - |
| Load Bed Cover | Not Available | - |
| Load Bed Light | Not Available | - |
| Load Bed Steps | Not Available | - |
| Loadbox Depth Mm | Not Available | - |
| Loadbox Length Mm | Not Applicable | - |
| Loadbox Rope Hooks | Not Available | - |
| Loadbox Tiedown Brackets | Not Available | - |
| Loadbox Width Mm | Not Applicable | - |
| Manual Aircon | Not Available | - |
| Mirror | Electric folding | - |
| One Pedal Driving | Not Available | - |
| Passive Entry Start | Smart keyless entry with push start button | - |
| Power Sliding Doors | Not Applicable | - |
| Power Socket 12v | 12V power socket | - |
| Powered Tailgate | Not Available | - |
| Reading Lights Rear | Not Available | - |
| Rear Air Conditioning | Not Available | - |
| Rear Diff Lock | Not Available | - |
| Rear Electric Motor | Not Available | - |
| Rear LED Combination Taillights | Not Available | - |
| Rearview Mirror Inside | Frameless auto dimming mirror | - |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Smart keyless entry with push start button | - |
| Remote Side Mirror | Electric folding | - |
| Remote Start | Not Available | - |
| Remote Starter | Standard | - |
| Roof Load | - | - |
| Roof Rack Compatibility | Not Available | - |
| Side Impact Bars | - | - |
| Sonar | Rear parking sensors | - |
| Source Model Column | magnite | - |
| Sport Plus Mode | Not Available | - |
| Sports Bar | Not Available | - |
| Stabilizer Bar Front | - | - |
| Stabilizer Bar Rear | - | - |
| Steering Column Adjustment | Steering wheel adjustment with manual tilt | - |
| Sub Frame | - | - |
| Tailgate Damper | Not Available | - |
| Tailgate Lock | Not Available | - |
| Tow Bar Type | Not Available | - |
| Trim Level | top | - |
| Unlocking | Smart keyless entry with push start | - |
| Vanity Mirror Illuminated | Not Available | - |
| Variant Role | Core range derivative | - |
| Vdc | Vehicle Dynamic Control | - |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Auto Door Lock | Smart keyless entry with push start button | - |
| Walk Away Lock | Standard | - |
| Spec | Magnite | Osprey |
|---|---|---|
| Engine | 1-litre Naturally Aspirated Petrol | - |
| Engine Code | Not Officially Disclosed | - |
| Fuel Type | Petrol | - |
| Hybrid System | Not Applicable | - |
| Engine Displacement | 999 cc | - |
| Cylinders | 3 | - |
| Cylinder Layout | Inline | - |
| Valves | 12 | - |
| Valves per Cylinder | 4 | - |
| Aspiration | Naturally Aspirated | - |
| Fuel System | Petrol injection | - |
| Compression Ratio | Not Officially Disclosed | - |
| Bore | Not Officially Disclosed | - |
| Stroke | Not Officially Disclosed | - |
| Maximum Power | 53 kW @ 6250 rpm | - |
| Maximum Torque | 96 Nm @ 3500 rpm | - |
| Combined Power | Not Applicable | - |
| Combined Torque | Not Applicable | - |
| Motor Type | Not Applicable | - |
| Number of Motors | Not Applicable | - |
| Motor Location | Not Applicable | - |
| Drive Type | Not Officially Disclosed | - |
| Transmission | Not Officially Disclosed | - |
| Top Speed | 150 km/h | - |
| 0-100 km/h | 21.0 sec | - |
| Quarter Mile | Not Officially Disclosed | - |
| Drive Modes | Not Officially Disclosed | - |
| Launch Control | Not Officially Disclosed | - |
| Rev Limiter | Not Officially Disclosed | - |
| Power-to-Weight Ratio | 52.6 kW/tonne | - |
| Torque-to-Weight Ratio | 95.3 Nm/tonne | - |
| Battery Capacity | Not Applicable | - |
| Usable Battery Capacity | Not Applicable | - |
| Battery Type | Not Applicable | - |
| Battery Voltage | Not Applicable | - |
| Electric Range | Not Applicable | - |
| AC Charging Power | Not Applicable | - |
| DC Charging Power | Not Applicable | - |
| AC Charging Time | Not Applicable | - |
| DC Charging Time | Not Applicable | - |
| Regenerative Braking | Not Applicable | - |
| Spec | Magnite | Osprey |
|---|---|---|
| Engine Position | - | - |
| Gearbox | AMT | - |
| Drivetrain Layout | 2WD | - |
| LSD Available | Not Available | - |
| Transfer Case | Not Available | - |
| Differential Lock | Not Available | - |
| Paddle Shifters | Not Applicable | - |
| Final Drive Ratio | Not Applicable | - |
| Steering Turns Lock to Lock | - | - |
| Number of Gears | 5 | - |
| Transmission Type | AMT | - |
| Clutch Type | Not Applicable | - |
| Gear Shift Indicator | Not Applicable | - |
| Gear Shift Type | AMT | - |
| Drivetrain | 2WD | - |
| 4WD Engagement | Not Available | - |
| 4WD Hi Range | Not Available | - |
| 4WD Lo Range | Not Available | - |
| 4WD Selector | Not Available | - |
| Automatic Shift Paddles | Not Applicable | - |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Available | - |
| Gearbox Type | AMT | - |
| Low Range Ratio | Not Available | - |
| Low Range | Not Available | - |
| Axle Layout | 2WD | - |
| Rear Differential Lock | Not Available | - |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 5 | - |
| Spec | Magnite | Osprey |
|---|---|---|
| Claimed Mileage | 16.9 km/l | - |
| City Mileage | 15.6 km/l | - |
| Highway Mileage | 22 km/l | - |
| Fuel Tank Capacity | 40 l | - |
| Emission Standard | - | - |
| AdBlue Tank Capacity | Not Applicable | - |
| Auto Start Stop | Not Applicable | - |
| Low Fuel Warning | - | - |
| Real-world Mileage | 16.9 km/l | - |
| Charging Port Type | Not Applicable | - |
| Charging Type | Not Applicable | - |
| Fuel Tank Litres | 40 | - |
| Combined Driving Range | Not Applicable | - |
| Electric Consumption | Not Applicable | - |
| Range Real World Highway | Not Applicable | - |
| Range Real World Mixed | Not Applicable | - |
| Spec | Magnite | Osprey |
|---|---|---|
| Airbags | 6 airbags | 6 |
| ABS | Standard | - |
| Electronic Stability Control | Standard | Standard |
| Traction Control | Not Available | - |
| Hill Descent Control | Not Available | - |
| Hill Start Assist | Standard | - |
| Child Safety Lock | Standard | - |
| ISOFIX Mounts | Standard | - |
| Brake Assist | Standard | - |
| Tyre Pressure Monitor | Standard | - |
| Engine Immobiliser | Standard | - |
| Alarm System | Standard | - |
| Central Locking | Remote central locking | - |
| Side Impact Beams | - | - |
| Seatbelt Warning All Seats | Driver and passenger | - |
| Speed Alert System | Adjustable speed limiter | - |
| Pedestrian Detection AEB | Not Available | - |
| Front Parking Sensors | Not Available | - |
| Safety Rating | Not Available | - |
| Whiplash Protection | Not Available | - |
| Lane Change Warning | Not Available | - |
| AEB | Not Available | - |
| BA | Standard | - |
| Brake Override System | Not Available | - |
| Curtain Airbags | Standard | - |
| Driver Airbag | Standard | - |
| EBD | Standard | - |
| Engine Immobiliser | Standard | - |
| Fatigue Detection | Not Available | - |
| Hill Hold | Standard | - |
| Passenger Airbag | Standard | - |
| Rear Cross Traffic Alert | Not Available | - |
| Seatbelt Pretensioners | Driver and passenger front pretensioners with load limiters | - |
| Seatbelt Reminder | Driver and passenger | - |
| Side Airbags | Standard | - |
| Stability Control | Standard | Standard |
| TCS | Not Available | - |
| Blind Spot Monitoring | Not Available | - |
| Knee Airbag | Not Available | - |
| ABS EBD | Standard | - |
| Anti Theft Alarm | Standard | - |
| Driver Front Passenger Airbags | 6 airbags | - |
| Driver Passenger Airbags | 6 airbags | - |
| ESC With Traction Control | Standard | - |
| Spec | Magnite | Osprey |
|---|---|---|
| Cruise Control | Cruise control with adjustable speed limiter | - |
| Adaptive Cruise Control | Not Available | - |
| Lane Keep Assist | Not Available | - |
| Lane Departure Warning | Not Available | - |
| Blind Spot Monitoring | Not Available | - |
| Rear Cross Traffic Alert | Not Available | - |
| Parking Sensors | Rear parking sensors | - |
| Rear View Camera | Rear Parking Camera | - |
| 360 Degree Camera | Around View Monitor | - |
| Autonomous Emergency Braking | Not Available | - |
| Driver Fatigue Alert | Not Available | - |
| Traffic Sign Recognition | Not Available | - |
| Auto Highbeam | Not Available | - |
| Auto Lights | LED bi-projector headlamp | - |
| Auto Wipers | Not Available | - |
| Eco Mode | Not Available | - |
| EV Mode | Not Available | - |
| Rear Parking Sensors | Rear parking sensors | - |
| Reverse Camera | Rear Parking Camera | - |
| Sport Mode | Not Available | - |
| Adaptive Cruise Control | Not Available | - |
| Park Assist | Not Available | - |
| Around View Monitor | Around View Monitor | - |
| Blind Spot Warning | Not Available | - |
| Emergency Braking | Not Available | - |
| Forward Collision Warning | Not Available | - |
| Front Camera | Around View Monitor front camera | - |
| Parking Distance Sensors | Rear parking sensors | - |
| Parking Sensor | Rear parking sensors | - |
| Automatic High Beam | Not Available | - |
| Pre-Collision System | Not Available | - |
| Rain Sensor Wipers | Not Available | - |
| Rear View Camera | Rear Parking Camera | - |
| Reverse Camera Type | Rear Parking Camera | - |
| Reversing Camera | Rear Parking Camera | - |
| Spec | Magnite | Osprey |
|---|---|---|
| Seat Material | Leather two-tone seats | - |
| Seat Adjustment | 3-way driver seat adjustment | - |
| Heated Seats | Not Available | - |
| Ventilated Seats | Not Available | - |
| Steering Type | Electric Power Steering | - |
| Steering Adjustment | Steering wheel adjustment with manual tilt | - |
| Ambient Lighting | Not Available | - |
| Folding Rear Seats | 60:40 split second row | - |
| Front Armrest | Not Available | - |
| Rear Armrest | Not Available | - |
| Front Shoulder Room | Not Applicable | - |
| Rear Shoulder Room | Not Applicable | - |
| Cup Holders | Front and rear cup holders | - |
| Rear AC Vents | Not Available | - |
| Rear USB Ports | Not Available | - |
| Steering Wheel Material | Leather | - |
| Instrument Cluster Type | Speedometer and tachometer | - |
| Interior Colour Options | 6 | - |
| Driver Lumbar Support | Not Available | - |
| Door Map Pockets | Not Available | - |
| 60 40 Split Seat | 60:40 split second row | - |
| Adjustable Driver Seat | 3-way driver seat adjustment | - |
| Adjustable Front Seat | 2-way passenger seat adjustment | - |
| Cooled Seats | Not Available | - |
| Driver Seat Adjustment | 3-way driver seat adjustment | - |
| Fabric Seats | Not Available | - |
| Front Headrest | Adjustable | - |
| Leather Seats | Standard | - |
| Memory Seats | Not Available | - |
| Passenger Seat Adjustment | 2-way passenger seat adjustment | - |
| Rear Headrest | Adjustable | - |
| Armrest Front | Not Available | - |
| Armrest Rear | Not Available | - |
| Boot Light | Standard | - |
| Boot Space Seats Down | 690 | - |
| Driver Seat | 3-way driver seat adjustment | - |
| Interior Courtesy Lamps | 7-inch touchscreen, Bluetooth, USB, reversing camera (Acenta and above), dual airbags, climate control on Acenta+ | - |
| Interior Trim Colour | Black | - |
| Leather Accented Seat Trim | Leather two-tone seats | - |
| Interior Colours | 6 | - |
| Rear Seat Centre Armrest | Not Available | - |
| Seat Adjustment Driver Backrest | Reclining | - |
| Seat Belt Warning | Driver and passenger | - |
| Seat Fold Type | 60:40 split second row | - |
| Seat Trim | Leather two-tone seats | - |
| Spec | Magnite | Osprey |
|---|---|---|
| Infotainment System | 8-inch touchscreen with smartphone integration | - |
| Apple CarPlay | Standard | - |
| Android Auto | Standard | - |
| Bluetooth Connectivity | Standard | - |
| Number of Speakers | 6 | - |
| Navigation System | Not Available | - |
| Digital Instrument Cluster | 7-inch TFT | - |
| USB Ports | Front USB / smartphone integration | - |
| FM Radio | Standard | - |
| Steering Wheel Audio Controls | Standard | - |
| Voice Recognition | Not Available | - |
| AUX Input | Not Available | - |
| Infotainment Screen Size | 8-inch | - |
| Wi-Fi Hotspot | Not Available | - |
| Audio Controls On Steering | Standard | - |
| Infotainment Display | 8-inch touch screen with smartphone integration | - |
| Rear Usb | Not Available | - |
| Premium Audio | Not Available | - |
| Audio | 8-inch touchscreen audio with smartphone integration | - |
| Audio Speakers | 6 | - |
| Audio System | 6-speaker audio system | - |
| Display Audio | 8-inch touch screen with smartphone integration | - |
| Front Rear USB Charge Ports | Front USB / smartphone integration | - |
| Head Up Display | Not Available | - |
| Infotainment Screen | 8-inch | - |
| Multi Information Display | 7-inch TFT driver display | - |
| Connected Services | Smartphone integration | - |
| Voice Control | Not Available | - |
| Smartphone Connectivity | Smartphone integration | - |
| Radio | Standard | - |
| Touchscreen | 8-inch | - |
| Spec | Magnite | Osprey |
|---|---|---|
| LED Headlamps | LED | Standard |
| Daytime Running Lamps | Standard | Sequential LED |
| Fog Lamps | LED front fog lights | - |
| Roof Rails | Not Available | - |
| Alloy Wheel Design | 16" Alloy - 2 Tone Wheel | - |
| Chrome Exterior Finish | Chrome exterior door handles | - |
| Body Cladding | Standard | - |
| Rear Spoiler | Standard | - |
| Exterior Colour Options | See Nissan South Africa Magnite colour selector | - |
| Roof Type | Standard roof | - |
| Wing Mirror Type | Body-colour electric folding mirrors | - |
| Rear Wiper | Standard | - |
| Door Handle Finish | Chrome | - |
| Body Type | SUV | - |
| DRL | Standard | Sequential LED |
| Fog Lights | LED front fog lights | - |
| Front Fog Lights | LED front fog lights | - |
| Led Headlights | LED | Standard |
| Rear Fog Lights | Not Available | - |
| Front Overhang | - | - |
| Rear Overhang | - | - |
| Auto Headlights | LED bi-projector headlamp | - |
| Automatic Headlamps | LED bi-projector headlamp | - |
| Daytime Running Lights | Standard | Sequential LED |
| Electric Blind Sunroof | Not Available | - |
| Exterior Colour Options | 6 | - |
| Exterior Door Handle Colour | Chrome | - |
| Exterior Mirror Folding | Electric folding | - |
| Front Fog Lamps | LED front fog lights | - |
| Headlamp Levelling | LED bi-projector headlamp | - |
| Headlamps | LED | Standard |
| Headlight Type | LED | Standard |
| Headlights | LED | Standard |
| Load Bed Liner | Not Available | - |
| Panoramic Sunroof | Not Available | - |
| Active Exhaust | Not Available | - |
| Rear Spoiler | Standard | - |
| Spec | Magnite | Osprey |
|---|---|---|
| Approach Angle | Not Available | - |
| Departure Angle | Not Available | - |
| Wading Depth | Not Available | - |
| Terrain Modes | Not Available | - |
| Locking Differential | Not Available | - |
| Underbody Protection | Not Available | - |
| Ramp Breakover Angle | Not Available | - |
| Recovery Hooks | Not Available | - |
| 4WD System Type | Not Available | - |
| Hill Descent Control | Not Available | - |
| Ramp-over Angle | Not Available | - |
| Approach Angle Deg | Not Available | - |
| Breakover Angle | Not Available | - |
| Breakover Angle Deg | Not Available | - |
| Departure Angle Deg | Not Available | - |
| Energy Recovery Display | Not Available | - |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 205 mm | - |
| Ground Clearance Min | 205 mm | - |
| Off Road Descent Control | Not Available | - |
| Off Road Traction Assist | Not Available | - |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Wading Depth Mm | Not Available | - |
| Spec | Magnite | Osprey |
|---|---|---|
| Tyre Size | 195/60R16 | - |
| Wheel Type | 16" Alloy - 2 Tone Wheel | - |
| Front Brake Type | Disc brakes | - |
| Rear Brake Type | Drum brake | - |
| Spare Wheel Type | Full Size Spare wheel | - |
| Front Brake Disc Diameter | - | - |
| Rear Brake Drum Diameter | - | - |
| Parking Brake Type | Manual parking brake | - |
| Tyre Load Index | - | - |
| Tyre Speed Rating | - | - |
| Wheel Rim Size | 16 | - |
| Brake Type Front | Disc brakes | - |
| Brake Type Rear | Drum brake | - |
| Tyre Type | Radial | - |
| Front Tyre Width | 195 mm | - |
| Rear Tyre Width | 195 mm | - |
| Auto Brake Hold | Not Available | - |
| Autonomous Emergency Brake | Not Available | - |
| Brakes | Front disc / rear drum | - |
| Cornering Brake Control | Not Available | - |
| Electric Park Brake | Not Available | - |
| Electronic Brakeforce Distribution | Standard | - |
| Fifth Wheel Prep | Not Available | - |
| Handbrake Type | Not Applicable | - |
| Hydraulic Brake Assist | Not Available | - |
| Leather Steering Wheel | Leather | - |
| Spare Wheel Size Type | Full Size Spare wheel | - |
| Steering Wheel Audio Controls | Standard | - |
| Steering Wheel Cruise Controls | Standard | - |
| Steering Wheel Phone Controls | Standard | - |
| Steering Wheel Trim | Leather | - |
| Tyre Pressure Display | Standard | - |
| Tyre Pressure Monitoring | Standard | - |
| Wheel Size Type | 195/60R16 | - |
| Spec | Magnite | Osprey |
|---|---|---|
| Service Interval | 10000 | - |
| Approx Service Cost | - | - |
| Battery Warranty | Not Available | - |
| Maintenance Plan | 3 years / 30,000 km | - |
| Engine Oil Capacity | - | - |
| Engine Oil Change Interval | 15 000 km | - |
| First Service At | 10000 | - |
| Anti-Rust Treatment | Not Available | - |
| Alternator | - | - |
| Service Plan | 3 years / 30,000 km | - |
| Service Intervals | 10000 | - |
| Spec | Magnite | Osprey |
|---|---|---|
| Warranty Years | 6 years / 150,000 km | - |
| Warranty Kilometers | 6 years / 150,000 km | - |
| Roadside Assistance | Standard | - |
| Anti-Corrosion Warranty | Not Available | - |
| Basic Warranty | 6 years / 150,000 km | - |
| Roadside Assistance | Standard | - |
| Warranty | 6 years / 150,000 km | - |
| Warranty Roadside Assistance | Standard | - |
| Spec | Magnite | Osprey |
|---|---|---|
| CO2 Emissions | 140.15 g/km | - |
| Start Stop System | - | - |
| Hybrid System Type | Not Available | - |
| Noise Level | Not Available | - |
| Variable Valve Timing | - | - |
| Fuel Octane Requirement | Unleaded Petrol | - |
| Particulate Filter | Not Available | - |
| Euro Emission Standard | - | - |
| Green NCAP Rating | Not Available | - |
| Idle CO2 Output | 140.15 | - |
| Fuel Evaporation Control | - | - |
| CO2 Emissions G Km | 140.15 | - |
| Spec | Magnite | Osprey |
|---|---|---|
| Real-world City Mileage Min | - | - |
| Real-world City Mileage Max | - | - |
| Real-world Highway Mileage Min | - | - |
| Real-world Highway Mileage Max | - | - |
| Spec | Magnite | Osprey |
|---|---|---|
| Ownership Role | Top | Upcoming South African passenger vehicle |
| Price Zar | 323900 ZAR | - |
| Pricing Role | Current listed price | Announced price not publicly listed |
| Starting Price | 323900 | - |
| Starting Price Zar | 323900 | - |
Hagalu does not turn missing specifications into neutral scores or guessed values.
Score withheld: fewer than four comparable categories or less than 50% weighted source coverage for at least one vehicle.
Use the verified key-spec and full-spec tables on this page. A ranked index will appear only after every selected vehicle has source-backed data in at least four categories and reaches 50% weighted coverage.
No overall winner is declared because the selected vehicles do not yet meet Hagalu's minimum like-for-like source-coverage threshold. Compare the confirmed rows and verify the exact derivative before buying.
See how similar cars go head-to-head — you might find a better fit than you expected.
Other comparisons that people in the same boat tend to check out.
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
A reliable five-year total cannot be calculated from catalogue data alone. Add the exact purchase and finance cost, fuel or electricity, insurance quotes, scheduled servicing, tyres and expected resale value. Check whether the selected derivative includes a service or maintenance plan.
Use the seating, boot or load-space, ISOFIX and safety rows as a first check. Then test the exact cars with your child seats, passengers and typical luggage, because published dimensions do not show every access or comfort difference.
Compare the published power, torque and 0–100 km/h rows when they are available for both exact derivatives. Vehicle weight, gearing and power delivery also matter, so catalogue outputs alone do not establish real-world overtaking or response.
Hagalu does not publish a guaranteed resale winner. Depreciation depends on age, mileage, condition, derivative, colour, supply and demand. Compare several current used-market listings and obtain trade-in valuations for equivalent examples before relying on a resale estimate.
Check the exact derivatives for drive type, ground clearance, tyres, approach and departure angles, wading depth and low-range gearing where officially disclosed. SUV styling or all-wheel drive alone does not prove that a vehicle is suitable for demanding off-road use.
Calculate each exact derivative using your monthly distance and a current fuel or electricity price, then add finance, insurance, scheduled service, tyres and licence costs. Hagalu does not claim a fixed monthly saving without those buyer-specific inputs.
It is worth more only when the exact price difference buys equipment, space, performance or ownership cover that matters to you. Compare like-for-like lifecycle states and derivatives; a current offer and a historical last-listed price are not directly equivalent.
This Magnite and Osprey comparison keeps the exact South African derivatives, lifecycle states, available prices and verified specifications side by side.
Hagalu has withheld an overall score because at least one selected vehicle does not yet have four comparable categories and 50% weighted source coverage. Missing catalogue evidence is not replaced with a neutral score or a guessed value.
Use the key-spec and full-spec tables to compare the fields that are confirmed. For a purchase decision, verify current availability, exact derivative equipment, finance, insurance and ownership cover with the relevant manufacturer or authorised retailer.
Get Best Price
Fill in your details and a dedicated executive will reach out shortly.
An executive will contact you shortly. Thank you for your interest.