Source type: Official South Africa OEM page / brochure
Renault Kwid Limited Edition vs Suzuki S-Presso
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Renault Kwid Limited Edition
Suzuki S-Presso
Decision summary
Renault Kwid Limited Edition vs Suzuki S-Presso: the short answer
Kwid Limited Edition has a modest catalogue-index lead, while S-Presso remains close.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Kwid Limited Edition | S-Presso |
|---|---|---|
| Maximum Power | Kwid Limited Edition50 kW @ 5500 rpm | S-Presso49 kW @ 5500 rpm |
| Maximum Torque | Kwid Limited Edition91 Nm @ 4250 rpm | S-Presso89 Nm @ 3500 rpm |
| Engine Size | Kwid Limited Edition999 cc | S-Presso998 cc |
| Combined Fuel Economy | Kwid Limited Edition20.4 km/l | S-Presso22.7 km/l |
| Ground Clearance | Kwid Limited Edition180 mm | S-Presso181 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
Kwid Limited Edition and S-Presso image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Renault Kwid Limited Edition
View 8 more Kwid Limited Edition images
Suzuki S-Presso
View 8 more S-Presso images
What Each Car Gets Right (and Wrong)
Kwid Limited Edition
- More powerful engine output
- Stronger listed safety equipment
- Lower fuel efficiency
- Lower published practicality figures
S-Presso
- Better fuel efficiency
- Stronger published practicality figures
- Less powerful engine setup
- Fewer listed safety features
Which One's Right for You?
Kwid Limited Edition
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
S-Presso
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| Model Introduced Year | 2026 | 2021 |
| Generation | Current South Africa Kwid Limited Edition range | First generation S-Presso on HEARTECT lightweight platform, shared across Suzuki's entry-level range globally; developed specifically for emerging market buyers prioritising fuel economy and low running costs |
| Facelift History | Current South Africa version listed by official source | Launched in SA in 2021 as a new nameplate; S-Edition trim added in 2023 with two-tone colour options and additional colour variants; no significant mechanical updates since launch |
| Facelift Launched Since | 2026 | 2023 |
| Facelift Version Ending | Current | Current |
| Body Style | Hatchback | Hatchback |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | Hatchback | Hatchback |
| Tare Mass Kg | 759 kg | 750-770 kg |
| Vehicle Type | Hatchback | Hatchback |
| Dealer Stock Note | - | Top grade in the South Africa lineup |
| Color Note | - | Sizzling Red, Speedy Blue, Solid White, Metallic Silky Silver, Pearl Midnight Black, Turquoise Blue Pearl (S-Edition), Sizzling Red with Pearl Midnight Black roof (S-Edition two-tone), Speedy Blue with Pearl Midnight Black roof (S-Edition two-tone) |
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| Length | 3731 mm | 3565 mm |
| Width | 1579 mm | 1520 mm |
| Height | 1513 mm | 1565 mm |
| Wheelbase | 2422 mm | 2380 mm |
| Ground Clearance (Default) | 180 mm | 181 mm |
| Ground Clearance (With Full Seating Load) | 180 mm | - |
| Fuel Tank Capacity | 28 l | 27 l |
| Boot/Cargo Space | 279 l | 239 l |
| Kerb Weight | 759 kg | - |
| Gross Vehicle Weight (GVW) | 1169 kg | 1105 kg |
| Payload Capacity | 410 kg | 350 kg |
| Towing Capacity | 0 kg | - |
| Seating Capacity | 4 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 4.9 m | 4.5 m |
| Front Headroom | 1000 mm | 985 mm |
| Rear Headroom | 965 mm | 975 mm |
| Front Legroom | 1040 mm | 1000 mm |
| Rear Legroom | 850 mm | 875 mm |
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| Front Track Width | Not Available | 1280 mm |
| Rear Track Width | Not Available | 1280 mm |
| Front Suspension | MacPherson strut with lower transverse link | MacPherson Strut with Coil Spring |
| Rear Suspension | Twist beam suspension with coil spring | Torsion Beam with Coil Spring |
| Chassis Type | - | Monocoque |
| Power Steering | - | Electric Power Assisted (EPAS) |
| Steering Column | - | Tilt Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Standard |
| Rear Anti-Roll Bar | - | Standard |
| Shock Absorber Type | - | Telescopic Gas Dampers |
| Front Suspension Type | MacPherson strut with lower transverse link | MacPherson Strut with Coil Spring |
| Suspension | - | MacPherson Strut with Coil Spring |
| Rear Suspension Type | Twist beam suspension with coil spring | Torsion Beam with Coil Spring |
| Rear Axle Type | - | Torsion Beam with Coil Spring |
| Shock Absorbers | - | Telescopic Gas Dampers |
| Chassis Material | - | Monocoque |
| MagneRide Damping | - | Not Available |
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Manual / automatic by trim | Manual air conditioning |
| Power Windows | Standard | Front electric windows |
| Keyless Entry | Standard | Not Available |
| Push Button Start | Standard | Not Available |
| Wireless Charging | Not Available | Not Available |
| Sunroof | Not Available | Not Available |
| Electric Tailgate | Not Available | Not Available |
| Rain Sensing Wipers | Not Available | Not Available |
| Boot Space Seats Folded | 620 l | 315 l |
| AC Type | Manual / automatic by trim | Manual air conditioning |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Automatic Headlamps | - | Halogen multireflector |
| Auto Dimming Mirror | - | Not Available |
| Rear Window Defroster | - | Standard |
| Electric Mirror Folding | - | Electrically Adjustable and Foldable |
| Driver Seat Height Adjustment | - | Standard — Driver Height Adjustable |
| Follow Me Home Headlamps | - | Standard |
| 12V Accessory Socket | - | 1 x 12V Socket |
| Speed Limiter | - | Not Available |
| Trim Level | - | top |
| Variant Role | - | Core range derivative |
| Accelerator 0 100 | - | 14.5 sec |
| Common Rail Injection | - | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | - | Not Available |
| Difflock | - | Not Available |
| Fuel Consumption Combined | - | 22.7 |
| Vdc | - | Standard |
| Hill Start Assist | - | Standard |
| TPMS | Standard | Standard |
| Surround View Monitor | Not Available | Not Available |
| Sonar | - | Rear |
| Seat Type | - | Vinyl and fabric |
| Steering Column Adjustment | - | Tilt Adjustable |
| Tilt Steering | - | Tilt Adjustable |
| Telescopic Steering | - | Tilt Adjustable |
| Rear Seat Split | - | 50:50 Split Fold |
| Front Armrest | - | Not Available |
| Bottle Holders | - | 4 |
| Rear Air Conditioning | - | Not Available |
| Digital Speedometer | - | Fuel consumption and driving-range display |
| Glove Box | - | All Four Door Pockets |
| Glovebox Cooling | - | All Four Door Pockets |
| Air Conditioning | Manual / automatic by trim | Manual air conditioning |
| Manual Aircon | - | Manual air conditioning |
| Power Mirrors | - | Front electric windows |
| Intelligent Keyless Entry | - | Not Available |
| Remote Central Locking | - | Driver-side switch |
| Passive Entry Start | - | Not Available |
| Push Button Start | Standard | Not Available |
| Engine Start Stop Button | Standard | Not Available |
| Wireless Charger | Not Available | Not Available |
| Panoramic Roof | Not Available | Not Available |
| Powered Tailgate | - | Not Available |
| Lift Gate | - | Not Available |
| Electric Folding Mirrors | - | Front electric windows |
| Electric Fold Indicator Mirrors | - | Electrically Adjustable and Foldable |
| Rear Defogger | - | Standard |
| Front Power Outlet | - | 1 x 12V Socket |
| Power Socket 12v | - | 1 x 12V Socket |
| Speed Alert System | - | Not Available |
| Sound System | 4-6 | 4 |
| Voice Command Support | - | Not Available |
| Steering Mounted Controls | - | Standard |
| Voice Command | - | Not Available |
| Roof Rack Compatibility | - | Not Available |
| Rear Wing | - | Rear Roof Spoiler |
| Mirror | - | Manual |
| Remote Side Mirror | - | Manual |
| Spare Wheel | Not Available | Full Size Spare |
| Rim Size | 14-inch | 14 Inches |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar | - | Standard |
| Stabilizer Bar Rear | - | Standard |
| Sub Frame | - | Monocoque |
| Engine Warranty | - | 2 Years |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| One Pedal Driving | - | Not Available |
| Regenerative Braking Levels | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Battery Preconditioning | - | Not Available |
| Load Bed Cover | - | Not Available |
| Tailgate Lock | - | Not Available |
| Sports Bar | - | Not Available |
| Canopy Fitment | - | Not Available |
| Bed Extender | - | Not Available |
| Skid Plates | - | Not Available |
| Source Model Column | - | s-presso |
| Intelligent Battery System | - | Not Available |
| Front Diff Lock | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Tailgate Damper | - | Not Available |
| Tow Bar Type | - | Not Available |
| Performance Data Logger | - | Not Available |
| Rev Matching | - | Not Available |
| Sport Plus Mode | - | Not Available |
| Adaptive Dampers | - | Not Available |
| Engine Start Button Illumination | - | Not Available |
| Unlocking | Standard | Not Available |
| Walk Away Lock | - | Not Available |
| Walk Away Auto Door Lock | - | Not Available |
| Front Wiper | - | Standard |
| Front Wipers Type | - | Standard |
| Climate Zones | - | Manual air conditioning |
| Auto Dimming Irvm | - | Not Available |
| Rearview Mirror Inside | - | Not Available |
| Centre Console | - | Not Available |
| Seatbelt Pre Tensioner | - | Front Seats |
| Side Impact Bars | - | Standard |
| Engine Start Stop | Standard | Not Available |
| Boot Space Seats Folded | 620 l | 315 l |
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| Engine | 1-litre Naturally Aspirated Petrol | 1-litre Naturally Aspirated Petrol |
| Engine Code | Not Officially Disclosed | K10C Dualjet |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 999 cc | 998 cc |
| Cylinders | 3 | 3 |
| Cylinder Layout | Inline | Inline |
| Valves | 12 | Not Officially Disclosed |
| Valves per Cylinder | 4 | Not Officially Disclosed |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel System | Petrol injection | Multi-Point Injection |
| Compression Ratio | Not Officially Disclosed | 10.0:1 |
| Bore | Not Officially Disclosed | 73 mm |
| Stroke | Not Officially Disclosed | 79.4 mm |
| Maximum Power | 50 kW @ 5500 rpm | 49 kW @ 5500 rpm |
| Maximum Torque | 91 Nm @ 4250 rpm | 89 Nm @ 3500 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | 5-Speed AMT | 5-Speed AMT |
| Top Speed | 152 km/h | 145 km/h |
| 0-100 km/h | Not Officially Disclosed | 14.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Eco, Normal, Sport | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 65.9 kW/tonne | Not Officially Disclosed |
| Torque-to-Weight Ratio | 119.9 Nm/tonne | Not Officially Disclosed |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| Gearbox | AMT | 5-Speed Automated Manual (AMT) |
| Drivetrain Layout | FWD | Front Wheel Drive |
| LSD Available | Not Applicable | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | Not Applicable |
| Paddle Shifters | Not Applicable | Not Applicable |
| Final Drive Ratio | Not Applicable | 4.529:1 |
| Number of Gears | 5 | 5 |
| Transmission Type | Automatic | Automated Manual Transmission |
| Clutch Type | Automatic clutch | Single Dry Plate Diaphragm |
| Gear Shift Indicator | Standard | Not Applicable |
| Gear Shift Type | Manual | 5-Speed Automated Manual (AMT) |
| Drivetrain | FWD | Front-wheel drive |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | AMT | 5-Speed Automated Manual (AMT) |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | FWD | Front-wheel drive |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | 5 | 5 |
| Engine Position | - | Transverse Front-Mounted |
| Steering Turns Lock to Lock | - | 2.7 |
| Transfer Case Guard | - | Not Available |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| Claimed Mileage | 20.4 km/l | 22.7 km/l |
| City Mileage | 19.6 km/l | 18.6 km/l |
| Highway Mileage | 25.0 km/l | 26.1 km/l |
| Fuel Tank Capacity | 28 l | 27 l |
| Emission Standard | Euro VIb | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Available | Not Applicable |
| Real-world Mileage | 20.4 km/l | 22.7 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 28 | 27 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| Airbags | Front airbags | 2 front SRS airbags |
| ABS | Standard | Standard |
| Electronic Stability Control | Standard | Standard |
| Traction Control | Standard | Standard |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Standard | Standard |
| Child Safety Lock | Standard | Standard |
| ISOFIX Mounts | Standard | 2 rear ISOFIX anchors |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Seatbelt Warning All Seats | Standard | Front Seats |
| Front Parking Sensors | Not Available | Not Available |
| AEB | Not Available | Not Available |
| BA | Standard | Standard |
| Brake Override System | Standard | Not Available |
| Curtain Airbags | Standard | Not Available |
| Driver Airbag | Standard | 2 front SRS airbags |
| EBD | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Hill Hold | Standard | Standard |
| Passenger Airbag | Standard | 2 front SRS airbags |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Seatbelt Pretensioners | Standard | Front Seats |
| Seatbelt Reminder | Standard | Front Seats |
| Side Airbags | Standard | Not Available |
| Stability Control | Standard | Standard |
| TCS | Standard | Standard |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Standard | Standard |
| Alarm System | - | Standard |
| Central Locking | - | Driver-side switch |
| Side Impact Beams | - | Standard |
| Speed Alert System | - | Standard — Audible Warning at 120 km/h |
| Pedestrian Detection AEB | - | Not Available |
| Safety Rating | - | Not Independently Rated |
| Whiplash Protection | - | Active Head Restraints on Front Seats |
| Lane Change Warning | - | Not Available |
| ESC With Traction Control | - | Standard |
| Driver Front Passenger Airbags | - | 2 front SRS airbags |
| Driver Passenger Airbags | - | 2 front SRS airbags |
| Anti Theft Alarm | - | Standard |
| Blind Spot Monitoring | - | Not Available |
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| Cruise Control | Standard | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Not Available | Not Available |
| Lane Departure Warning | Not Available | Not Available |
| Blind Spot Monitoring | Not Available | Not Available |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Parking Sensors | Standard | Rear |
| Rear View Camera | Standard | Standard |
| 360 Degree Camera | Not Available | Not Available |
| Autonomous Emergency Braking | Not Available | Not Available |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | Not Available |
| Auto Highbeam | Not Available | Not Available |
| Auto Wipers | Not Available | Not Available |
| Rear Parking Sensors | Standard | Rear |
| Reverse Camera | Standard | Standard |
| Adaptive Cruise Control | Not Available | Not Available |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Not Available | Not Available |
| Blind Spot Warning | Not Available | Not Available |
| Forward Collision Warning | Not Available | Not Available |
| Emergency Braking | - | Not Available |
| Pre-Collision System | - | Not Available |
| Rear View Camera | - | Standard |
| Reversing Camera | - | Standard |
| Reverse Camera Type | - | Standard |
| Surround View Camera | Not Available | Not Available |
| Parking Distance Sensors | - | Rear |
| Parking Sensor | - | Rear |
| Front Camera | - | Not Available |
| Rain Sensor Wipers | - | Not Available |
| EV Mode | - | Not Available |
| Auto Lights | - | Halogen multireflector |
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| Seat Material | Fabric or cloth trim | Vinyl and fabric |
| Heated Seats | Not Available | Not Applicable |
| Ventilated Seats | Not Available | Not Applicable |
| Ambient Lighting | Not Available | Not Applicable |
| Front Shoulder Room | Not Available | 1250 mm |
| Rear Shoulder Room | Not Available | 1205 mm |
| Steering Wheel Material | Polyurethane / synthetic | Urethane |
| 60 40 Split Seat | Standard | 50:50 Split Fold |
| Driver Seat Adjustment | Manual | Manual 4-Way Driver Adjustment |
| Passenger Seat Adjustment | Manual | Manual 4-Way Driver Adjustment |
| Seat Trim | Fabric | Vinyl and fabric |
| Seat Adjustment | - | Manual 4-Way Driver Adjustment |
| Steering Type | - | Electric Power Assisted (EPAS) |
| Steering Adjustment | - | Tilt Adjustable |
| Folding Rear Seats | - | 50:50 Split Fold |
| Front Armrest | - | Not Available |
| Rear Armrest | - | Not Available |
| Cup Holders | - | 4 |
| Rear AC Vents | - | Not Available |
| Rear USB Ports | - | 0 |
| Instrument Cluster Type | - | Fuel consumption and driving-range display |
| Interior Colour Options | - | 2 |
| Driver Lumbar Support | - | Not Available |
| Door Map Pockets | - | All Four Door Pockets |
| Interior Courtesy Lamps | - | 7-inch touchscreen infotainment on GL+ with Android Auto and Apple CarPlay, digital instrument cluster, manual air-conditioning, dual front airbags, rear parking sensors on GL+, fabric upholstery, height-adjustable drive |
| Boot Space Seats Down | - | 315 |
| Seat Belt Warning | - | Front Seats |
| Fabric Seats | - | Vinyl and fabric |
| Leather Accented Seat Trim | - | Vinyl and fabric |
| Adjustable Driver Seat | - | Manual 4-Way Driver Adjustment |
| Driver Seat | - | Manual 4-Way Driver Adjustment |
| Seat Fold Type | - | 50:50 Split Fold |
| Armrest Front | - | Not Available |
| Armrest Rear | - | Not Available |
| Rear Seat Centre Armrest | - | Not Available |
| Interior Colours | - | 2 |
| Interior Trim Colour | - | 2 |
| Seat Adjustment Driver Backrest | - | Not Available |
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| Infotainment System | Touchscreen infotainment | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Apple CarPlay | Standard | Wired Apple CarPlay |
| Android Auto | Standard | Wired Android Auto |
| Bluetooth Connectivity | Standard | Standard |
| Number of Speakers | 4-6 | 4 |
| Digital Instrument Cluster | Standard | 9-inch Digital Cluster |
| USB Ports | Front and rear USB where listed | Front centre console |
| Infotainment Screen | 10.25-inch or larger by trim | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Touchscreen | 10.25-inch or larger by trim | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Infotainment Screen Size | 10.25-inch or larger by trim | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Navigation System | - | Not Available |
| Wireless Apple CarPlay | Standard | Wired Apple CarPlay |
| FM Radio | - | Standard |
| Steering Wheel Audio Controls | - | Standard |
| Voice Recognition | - | Not Available |
| AUX Input | - | Not Available |
| Wi-Fi Hotspot | - | Not Available |
| Multi Information Display | - | Fuel consumption and driving-range display |
| Infotainment Display | - | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Display Audio | - | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Smartphone Connectivity | - | Wired Apple CarPlay |
| Connected Services | - | Standard |
| Audio Speakers | 4-6 | 4 |
| Rear Usb | - | Front centre console |
| Front Rear USB Charge Ports | - | Front centre console |
| Audio Controls On Steering | - | Standard |
| Voice Control | - | Not Available |
| Radio | - | Standard |
| Audio | - | Standard |
| Audio System | - | Standard |
| Wireless Android Auto | Standard | Wired Android Auto |
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| LED Headlamps | Not Available | Halogen multireflector |
| Daytime Running Lamps | Standard | Not Available |
| Fog Lamps | Not Available | Front Fog Lamps |
| Roof Rails | Not Applicable | Not Available |
| Exterior Colour Options | Official Renault South Africa colours vary by model and dealer stock. | 5 |
| Headlights | Not Available | Halogen multireflector |
| Panoramic Sunroof | Not Available | Not Available |
| Alloy Wheel Design | - | 14-inch Dual-Tone Alloy Wheels |
| Chrome Exterior Finish | - | Not Available |
| Body Cladding | - | Plastic Body Cladding — All Models |
| Rear Spoiler | - | Rear Roof Spoiler |
| Roof Type | - | Standard Fixed Roof |
| Wing Mirror Type | - | Manual |
| Rear Wiper | - | Standard |
| Door Handle Finish | - | Body-Coloured Door Handles |
| Body Type | - | Hatchback |
| Exterior Colour Options | - | 8 |
| Exterior Mirror Electric | - | Front electric windows |
| Auto Headlights | - | Halogen multireflector |
| Automatic Headlamps | - | Halogen multireflector |
| Headlamps | Not Available | Halogen multireflector |
| Headlight Type | Not Available | Halogen multireflector |
| Exterior Mirror Folding | - | Electrically Adjustable and Foldable |
| Led Headlights | Not Available | Halogen multireflector |
| Headlamp Levelling | - | Halogen multireflector |
| Daytime Running Lights | Standard | Not Available |
| DRL | Standard | Not Available |
| Fog Lights | - | Front Fog Lamps |
| Front Fog Lights | - | Front Fog Lamps |
| Front Fog Lamps | Not Available | Front Fog Lamps |
| Rear Spoiler | - | Rear Roof Spoiler |
| Exterior Door Handle Colour | - | Body-Coloured Door Handles |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Electric Blind Sunroof | - | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| Approach Angle | Not Available | 24 deg |
| Departure Angle | Not Available | 44 deg |
| Wading Depth | Not Available | 0 mm |
| Terrain Modes | Not Applicable | Not Available |
| Locking Differential | Not Applicable | Not Applicable |
| 4WD System Type | Not Applicable | Not Applicable |
| Breakover Angle | Not Available | 0 deg |
| Ground Clearance Max | 180 mm | 181 mm |
| Ground Clearance Min | 180 mm | 181 mm |
| Underbody Protection | - | Not Available |
| Ramp Breakover Angle | - | 0 deg |
| Recovery Hooks | - | 1 Rear Tow Hook |
| Hill Descent Control | Not Available | Not Available |
| Off Road Descent Control | - | Not Available |
| Terrain Response System | - | Not Available |
| Crawl Control | - | Not Available |
| Underbody Camera | - | Not Available |
| Energy Recovery Display | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Approach Angle Deg | - | 24 deg |
| Departure Angle Deg | - | 44 deg |
| Ramp-over Angle | - | 0 deg |
| Wading Depth Mm | - | 0 mm |
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| Tyre Size | 165/70 R14 | 165/70 R14 |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel Type | Not Available | Full Size Spare |
| Wheel Rim Size | 14-inch | 14 Inches |
| Handbrake Type | Electronic parking brake | Conventional Handbrake |
| Wheel Type | - | 14-inch Dual-Tone Alloy Wheels |
| Front Brake Disc Diameter | - | 228 mm |
| Rear Brake Drum Diameter | - | 180 mm |
| Parking Brake Type | - | Conventional Handbrake |
| Tyre Load Index | - | 79 |
| Tyre Speed Rating | - | T |
| Tyre Pressure Monitoring | Standard | Standard |
| Tyre Pressure Display | - | Standard |
| Hydraulic Brake Assist | - | Standard |
| Autonomous Emergency Brake | - | Not Available |
| Steering Wheel Audio Controls | - | Standard |
| Wheel Material | - | 14-inch Dual-Tone Alloy Wheels |
| Wheels | - | 14-inch Dual-Tone Alloy Wheels |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | Not Available | Full Size Spare |
| Spare Wheel Size Type | - | Full Size Spare |
| Electric Park Brake | - | Conventional Handbrake |
| Tyre Type | - | 165/70 R14 |
| Wheel Size Type | - | 14 Inches |
| Wheel Diameter | 14-inch | 14 Inches |
| Fifth Wheel Prep | - | Not Available |
| Steering Wheel Cruise Controls | - | Not Available |
| Steering Wheel Phone Controls | - | Standard |
| Leather Steering Wheel | - | Urethane |
| Steering Wheel Trim | - | Urethane |
| Brakes | - | Ventilated Disc |
| Electronic Brakeforce Distribution | - | Standard |
| Cornering Brake Control | - | Standard |
| Auto Brake Hold | - | Conventional Handbrake |
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| CO2 Emissions | 118 g/km | 114 g/km |
| Fuel Octane Requirement | Petrol | 93 RON Unleaded |
| Variable Valve Timing | - | VVT on Intake Camshaft |
| Start Stop System | - | Not Available |
| Hybrid System Type | - | Not Applicable |
| Noise Level | - | 68 dB |
| Particulate Filter | - | Gasoline Particulate Filter (GPF) |
| Euro Emission Standard | - | Euro 5 |
| Green NCAP Rating | - | Not Independently Rated |
| Idle CO2 Output | - | Within Euro 5 Limits |
| Fuel Evaporation Control | - | Evaporative Emission Control (EVAP) |
| CO2 Emissions G Km | - | 114 |
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| Service Plan | 2 year / 30 000 km | 2 years / 30 000 km |
| Engine Oil Capacity | - | 2.9 l |
| Service Interval | - | 15,000 km or 12 Months |
| Approx Service Cost | - | Approx R1,500–R2,000 per Service |
| Battery Warranty | - | 12 Months |
| Maintenance Plan | - | Not Included |
| Engine Oil Change Interval | - | 10,000 km or 6 Months |
| First Service At | - | 1,000 km Inspection |
| Service Plan Duration | 2 year / 30 000 km | 2 years / 30 000 km |
| Service Plan Distance | 2 year / 30 000 km | 2 years / 30 000 km |
| Anti-Rust Treatment | - | Underbody Rust Protection |
| Service Intervals | - | 15,000 km or 12 Months |
| Spec | Kwid Limited Edition | S-Presso |
|---|---|---|
| Ownership Role | range-specific | Top |
| Price Zar | 219999 ZAR | 219900 ZAR |
