Source type: Official OEM South Africa
KIA K2500 vs GWM Tank 500
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
KIA K2500
GWM Tank 500
Decision summary
KIA K2500 vs GWM Tank 500: the short answer
Tank 500 has a large lead in Hagalu's source-backed catalogue index over K2500.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | K2500 | Tank 500 |
|---|---|---|
| Maximum Power | K250070 kW @ 3600 rpm | Tank 500340 kW @ 5500 rpm |
| Maximum Torque | K2500225 Nm @ 1500 rpm | Tank 500750 Nm |
| Engine Size | K25002498 cc | Tank 5002999 cc |
| Combined Fuel Economy | K25009.5 km/l | Tank 50040 km/l |
| Ground Clearance | K2500195 mm | Tank 500224 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
K2500
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
- Lower published ownership cover
Tank 500
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- Stronger published ownership cover
- No obvious weak spots to flag.
Which One's Right for You?
K2500
- Buyers who prefer this derivative's confirmed specification mix
Tank 500
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | K2500 | Tank 500 |
|---|---|---|
| Model Introduced Year | 2000 | 2025 |
| Generation | Long-running commercial truck; second generation with D4BH engine | First generation Tank 500, launched globally in 2023 and brought to South Africa in 2025. Local specification leans toward maximum equipment loading and softer suspension calibration versus the Chinese-domestic version. |
| Facelift History | Updated periodically; current specification ongoing production | Recently launched into the SA market in 2025; no facelift to date. Software updates expected to refine hybrid system behaviour and adaptive air suspension calibration based on early SA fleet feedback. |
| Facelift Launched Since | Original current-generation version | 2025 |
| Facelift Version Ending | Current | Current |
| Body Style | Van | SUV |
| Color Note | White (standard fleet specification) | Crystal White, Hamilton Black, Pittsburgh Silver, Cosmos Grey, Atlantic Blue and Adventure Olive Green. Two-tone roof options available with selected base colours. |
| Dealer Stock Note | Top grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | Van | SUV |
| Tare Mass Kg | 1980 kg | 2680 kg |
| Vehicle Type | Van | SUV |
| Spec | K2500 | Tank 500 |
|---|---|---|
| Length | 5160 mm | 5060 mm |
| Width | 1900 mm | 1996 mm |
| Height | 2120 mm | 1905 mm |
| Wheelbase | 2890 mm | 2950 mm |
| Ground Clearance (Default) | 195 mm | 224 mm |
| Ground Clearance (With Full Seating Load) | 145 mm | - |
| Fuel Tank Capacity | 75 l | 80 l |
| Boot/Cargo Space | 3000 l | 580 l |
| Kerb Weight | 1980 kg | 2680 kg |
| Gross Vehicle Weight (GVW) | 3500 kg | 3200 kg |
| Payload Capacity | 1000 kg | - |
| Towing Capacity | 1400 kg | 3000 kg |
| Seating Capacity | 3 seats | 5 seats |
| Number of Rows | 1 rows | - |
| Doors | 2 doors | 5 doors |
| Minimum Turning Radius | 12.5 m | 13 m |
| Front Headroom | 1010 mm | 990 mm |
| Rear Headroom | Not Applicable | 960 mm |
| Front Legroom | 1040 mm | 1050 mm |
| Rear Legroom | Not Applicable | 890 mm |
| Spec | K2500 | Tank 500 |
|---|---|---|
| Front Track Width | 1530 mm | 1560 mm |
| Rear Track Width | 1580 mm | 1570 mm |
| Front Suspension | Independent Double Wishbone | Double Wishbone with Adaptive Dampers |
| Rear Suspension | Rigid Axle Leaf Spring | Multi-Link with Adaptive Dampers |
| Chassis Type | Body-on-Frame | Body on Frame Ladder Chassis |
| Power Steering | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Front Spring Type | Coil Spring | Coil Spring |
| Rear Spring Type | Leaf Spring | Air Spring |
| Front Anti-Roll Bar | Yes | Yes |
| Rear Anti-Roll Bar | No | Yes |
| Shock Absorber Type | Telescopic | Hydraulic |
| Chassis Material | Body-on-Frame | Body on Frame Ladder Chassis |
| Front Suspension Type | Independent Double Wishbone | Double Wishbone with Adaptive Dampers |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Rigid Axle Leaf Spring | Multi-Link with Adaptive Dampers |
| Rear Suspension Type | Rigid Axle Leaf Spring | Multi-Link with Adaptive Dampers |
| Shock Absorbers | Telescopic | Hydraulic |
| Suspension | Independent Double Wishbone | Double Wishbone with Adaptive Dampers |
| Air Suspension | - | Yes |
| Air Suspension Modes | - | 5 |
| Spec | K2500 | Tank 500 |
|---|---|---|
| Load Bed Length | 2200 mm | Not Applicable |
| Load Bed Width | 1600 mm | Not Applicable |
| Climate Control | No | Yes |
| Power Windows | No | Yes |
| Keyless Entry | No | Yes |
| Push Button Start | No | Yes |
| Wireless Charging | No | Yes |
| Sunroof | No | Yes |
| Electric Tailgate | No | Yes |
| Automatic Headlamps | No | Yes |
| Rain Sensing Wipers | No | Yes |
| Auto Dimming Mirror | No | Yes |
| Boot Space Seats Folded | Not Applicable | 780 l |
| Rear Window Defroster | No | Yes |
| Electric Mirror Folding | No | Electric |
| Driver Seat Height Adjustment | No | Yes |
| Follow Me Home Headlamps | No | Yes |
| 12V Accessory Socket | Yes | Yes |
| Speed Limiter | Yes | Yes |
| AC Type | No | Yes |
| Adaptive Dampers | No | Yes |
| Aero Kit | No | No |
| Auto Dimming Irvm | No | Yes |
| Boot Opener | Manual | Yes |
| Chrome Exterior Highlights | No | Yes |
| Chrome Grille | No | Yes |
| Climate Zones | 1 | 3 |
| Door Ajar Warning | Yes | Yes |
| Drag Coefficient | 0.46 | 0.38 |
| Driver Display | Analogue Cluster | Digital |
| Electric Folding Mirrors | No | Yes |
| Engine Check Warning | Yes | Yes |
| Engine Start Button Illumination | No | Yes |
| Engine Start Stop | No | Yes |
| Engine Start Stop Button | No | Yes |
| Engine Warranty | 5 Years / 150,000 km | 5 Years / 100,000 km |
| Front Armrest | No | Yes |
| Front Power Outlet | No | Yes |
| Fuel Consumption Combined | 10.5 | 2.5 |
| Fuel Lid Opener | Manual | Yes |
| Glovebox Cooling | No | No |
| Headlamp Height Adjust | Yes | Yes |
| Headlamp Washer | No | No |
| Headrest Adjustable | Yes | Yes |
| Heads Up Display | No | Yes |
| Hill Start Assist | No | Yes |
| Impact Sensing Door Unlock | Yes | Yes |
| Intercooler | Yes | Yes |
| Multi Function Steering | No | Yes |
| Panoramic Roof | No | Yes |
| Performance Data Logger | No | No |
| Power Mirrors | No | Yes |
| Push Button Start | No | Yes |
| Rear Defogger | No | Yes |
| Rear Reading Lamps | No | Yes |
| Rear Seat Split | No | 60/40 |
| Rear Wing | No | Integrated Spoiler |
| Remote Engine Start | No | Yes |
| Rev Matching | No | No |
| Ride Mode Selection | No | Yes |
| Roof Antenna | Yes | Shark Fin Antenna |
| Seat Type | Vinyl Seats | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | Yes | Yes |
| Service Reminder | Yes | Yes |
| Side Steps | No | Yes |
| Skid Plates | No | Yes |
| Spare Wheel | Full-Size Spare | Yes |
| Speed Alert System | No | Yes |
| Stabilizer Bar | Yes | Yes |
| Steering Mounted Controls | No | Yes |
| Steering Response | Normal | Progressive |
| Tachometer | Yes | Yes |
| Tail Lamps | No | Yes |
| Telescopic Steering | Tilt and Telescopic | Tilt and Telescopic |
| Tilt Steering | Tilt and Telescopic | Tilt and Telescopic |
| Trip Computer | Yes | Yes |
| Tyre Repair Kit | No | No |
| Vanity Mirror | No | Yes |
| Voice Command | No | Yes |
| Voice Command Support | No | Yes |
| Air Conditioning | No | Yes |
| Automatic High Beam | No | Yes |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | 2 | Yes |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | No | Full-length with storage |
| Common Rail Injection | Direct Injection Turbodiesel | Direct Injection |
| Diff Lock | No | Yes |
| Difflock | No | Yes |
| Digital Speedometer | No | Yes |
| Electric Fold Indicator Mirrors | No | Electric |
| Front Diff Lock | Not Available | Yes |
| Front Wiper | No | Yes |
| Front Wipers Type | No | Variable intermittent |
| Glove Box | Yes | Lockable illuminated |
| Heated Mirrors | No | Yes |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | No | Yes |
| Lift Gate | No | Yes |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | 2200 mm | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | 1600 mm | Not Applicable |
| Manual Aircon | No | Yes |
| Mirror | Manual | Electric Adjustable |
| One Pedal Driving | Not Available | - |
| Passive Entry Start | No | Yes |
| Power Socket 12v | Yes | Yes |
| Powered Tailgate | No | Yes |
| Reading Lights Rear | No | Yes |
| Rear Air Conditioning | No | Yes |
| Rear Diff Lock | Not Available | Yes |
| Rear Electric Motor | Not Available | - |
| Rear LED Combination Taillights | No | Yes |
| Rearview Mirror Inside | No | Yes |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Yes | Yes |
| Remote Side Mirror | No | Yes |
| Remote Start | No | No |
| Rim Size | 195R15C | 22 |
| Roof Rack Compatibility | No | Yes |
| Side Impact Bars | Yes | Yes |
| Sonar | No | Front and Rear |
| Sound System | 2 | 12 |
| Source Model Column | k2500 | tank-500 |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Yes | Yes |
| Stabilizer Bar Rear | No | Yes |
| Steering Column Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Sub Frame | Body-on-Frame | Body on Frame Ladder Chassis |
| Surround View Monitor | No | Yes |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Receiver hitch compatible |
| TPMS | No | Yes |
| Trim Level | top | flagship |
| Unlocking | No | Yes |
| Vanity Mirror Illuminated | No | Yes |
| Variant Role | Commercial utility derivative | Flagship / premium derivative |
| Vdc | No | Yes |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Auto Door Lock | No | Yes |
| Walk Away Lock | No | Yes |
| Wireless Charger | No | Yes |
| Boot Space Seats Folded | Not Applicable | 780 l |
| Accelerator 0 100 | - | 340 sec |
| Active Safety Alert | - | Yes |
| Ambient Light Zones | - | Multi-zone |
| Coat Hooks Rear | - | Yes |
| Cornering Lights | - | Yes |
| Door Sill Trim | - | Aluminium |
| Driver Drowsiness Detection | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Reading Lamps | - | Yes |
| Grab Handles Rear | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Horn Type | - | Electric |
| Intelligent Speed Assist | - | Yes |
| Low Speed Manoeuvring Assist | - | Yes |
| Oil Pressure Warning | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Puddle Lights | - | Yes |
| Reading Lights Front | - | Yes |
| Refrigerated Console | - | Yes |
| Rev Counter | - | Yes |
| Roof Load | - | 50 kg |
| Sunvisors | - | Dual with vanity mirrors |
| Temperature Gauge | - | Yes |
| Three Zone Climate | - | Yes |
| Tie Down Hooks | - | Yes |
| Trailer Stability Assist | - | Confirmed 4WD derivative |
| Trailer Sway Control | - | Confirmed 4WD derivative |
| Welcome Lighting | - | Yes |
| Spec | K2500 | Tank 500 |
|---|---|---|
| Engine | 2.5-litre Turbocharged Diesel | 3-litre Twin Turbocharged Petrol Plug-in Hybrid |
| Engine Code | J2T | GW4C30D |
| Fuel Type | Diesel | Plug-in Hybrid |
| Hybrid System | Not Applicable | Plug-in Hybrid |
| Engine Displacement | 2498 cc | 2999 cc |
| Cylinders | 4 | 6 |
| Cylinder Layout | Inline | Not Officially Disclosed |
| Valves | 8 | 24 |
| Valves per Cylinder | 2 | 4 |
| Aspiration | Turbocharged | Twin Turbocharged |
| Fuel System | Direct Injection Turbodiesel | Direct Injection |
| Compression Ratio | 18.0:1 | 10.5:1 |
| Bore | 91 mm | Not Officially Disclosed |
| Stroke | 96 mm | Not Officially Disclosed |
| Maximum Power | 70 kW @ 3600 rpm | 340 kW @ 5500 rpm |
| Maximum Torque | 225 Nm @ 1500 rpm | 750 Nm |
| Combined Power | Not Applicable | 320 kW |
| Combined Torque | Not Applicable | 750 Nm |
| Motor Type | Not Applicable | Not Officially Disclosed |
| Number of Motors | Not Applicable | Not Officially Disclosed |
| Motor Location | Not Applicable | Not Officially Disclosed |
| Drive Type | RWD | AWD |
| Transmission | 5-Speed Manual | 9-Speed Automatic |
| Top Speed | 140 km/h | 210 km/h |
| 0-100 km/h | Not Officially Disclosed | 4.8 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | No | Not Officially Disclosed |
| Launch Control | No | Yes |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 35.4 kW/tonne | 119.4 kW/tonne |
| Torque-to-Weight Ratio | 113.6 Nm/tonne | 279.9 Nm/tonne |
| Battery Capacity | Not Applicable | 27 kWh |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | Lithium-ion |
| Battery Voltage | Not Applicable | Not Officially Disclosed |
| Electric Range | Not Applicable | 135 km |
| AC Charging Power | Not Applicable | Not Officially Disclosed |
| DC Charging Power | Not Applicable | Not Officially Disclosed |
| AC Charging Time | Not Applicable | Not Officially Disclosed |
| DC Charging Time | Not Applicable | Not Officially Disclosed |
| Regenerative Braking | Not Applicable | Yes |
| Spec | K2500 | Tank 500 |
|---|---|---|
| Engine Position | Front Transverse | Front Transverse |
| Gearbox | 5-Speed Manual | 9-Speed Automatic |
| Drivetrain Layout | RWD | Front Engine All Wheel Drive |
| LSD Available | No | Yes |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | No | Yes |
| Paddle Shifters | No | Yes |
| Final Drive Ratio | 4.30 | 3.73 |
| Steering Turns Lock to Lock | 15.2:1 | 14.7:1 |
| Number of Gears | 5 | 9 |
| Transmission Type | Manual Transmission | Automatic |
| Clutch Type | Single Dry Disc | Torque Converter |
| Gear Shift Indicator | Yes | Yes |
| Gear Shift Type | Manual | Automatic |
| Drivetrain | RWD | All Wheel Drive (Hi4-T Hybrid) |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | No | Yes |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Yes |
| Gearbox Type | 5-Speed Manual | 9-Speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | RWD | AWD |
| Rear Differential Lock | Not Applicable | Yes |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 5 | 9 |
| Drive Mode Selector | - | 4WD/off-road drive mode support |
| Reverse Gear Warning | - | Yes |
| Spec | K2500 | Tank 500 |
|---|---|---|
| Claimed Mileage | 9.5 km/l | 40 km/l |
| City Mileage | 8.0 km/l | 28.6 km/l |
| Highway Mileage | 11.1 km/l | 47.6 km/l |
| Fuel Tank Capacity | 75 l | 80 l |
| Emission Standard | Euro 3 | Euro 5 |
| AdBlue Tank Capacity | No | No |
| Auto Start Stop | No | Yes |
| Low Fuel Warning | Yes | Yes |
| Real-world Mileage | 9.5 km/l | 40 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 75 | 80 |
| Combined Driving Range | Not Applicable | 135 |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Fuel Filler Cap | - | Lockable |
| Spec | K2500 | Tank 500 |
|---|---|---|
| Airbags | 0 | 8 |
| ABS | No | Yes |
| Electronic Stability Control | No | Yes |
| Traction Control | No | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | No | Yes |
| Child Safety Lock | No | Yes |
| ISOFIX Mounts | No | Yes |
| Brake Assist | No | Yes |
| Tyre Pressure Monitor | No | Yes |
| Engine Immobiliser | Yes | Yes |
| Alarm System | No | Yes |
| Central Locking | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Seatbelt Warning All Seats | Yes | Yes |
| Speed Alert System | Yes | Yes |
| Pedestrian Detection AEB | No | Yes |
| Front Parking Sensors | No | Yes |
| Whiplash Protection | No | Yes |
| Lane Change Warning | No | Yes |
| AEB | No | Yes |
| BA | No | Yes |
| Brake Override System | Yes | Yes |
| Curtain Airbags | No | Yes |
| Driver Airbag | No | Yes |
| EBD | No | Yes |
| Engine Immobiliser | Yes | Yes |
| Fatigue Detection | No | Yes |
| Hill Hold | No | Yes |
| Passenger Airbag | No | Yes |
| Rear Cross Traffic Alert | No | Yes |
| Seatbelt Pretensioners | Yes | Yes |
| Seatbelt Reminder | Yes | Yes |
| Side Airbags | No | Yes |
| Stability Control | No | Yes |
| TCS | No | Yes |
| Blind Spot Monitoring | No | Yes |
| Knee Airbag | No | No |
| ABS EBD | No | Yes |
| Anti Theft Alarm | No | Yes |
| Driver Front Passenger Airbags | 0 | 8 |
| Driver Passenger Airbags | 0 | 8 |
| ESC With Traction Control | No | Yes |
| Safety Rating | - | 5 |
| Tracking System | - | Optional |
| Spec | K2500 | Tank 500 |
|---|---|---|
| Cruise Control | No | Yes |
| Adaptive Cruise Control | No | Yes |
| Lane Keep Assist | No | Yes |
| Lane Departure Warning | No | Yes |
| Blind Spot Monitoring | No | Yes |
| Rear Cross Traffic Alert | No | Yes |
| Parking Sensors | No | Front and Rear |
| Rear View Camera | No | Yes |
| 360 Degree Camera | No | Yes |
| Autonomous Emergency Braking | No | Yes |
| Driver Fatigue Alert | No | Yes |
| Traffic Sign Recognition | No | Yes |
| Auto Highbeam | No | Yes |
| Auto Lights | No | Yes |
| Auto Wipers | No | Yes |
| Eco Mode | No | Yes |
| EV Mode | No | Yes |
| Rear Parking Sensors | No | Yes |
| Reverse Camera | No | Yes |
| Sport Mode | No | Yes |
| Adaptive Cruise Control | No | Yes |
| Park Assist | No | Yes |
| Around View Monitor | No | Yes |
| Blind Spot Warning | No | Yes |
| Emergency Braking | No | Yes |
| Forward Collision Warning | No | Yes |
| Front Camera | No | Yes |
| Parking Distance Sensors | No | Front and Rear |
| Parking Sensor | No | Front and Rear |
| Automatic High Beam | No | Yes |
| Pre-Collision System | No | Yes |
| Rain Sensor Wipers | No | Yes |
| Rear View Camera | No | Yes |
| Reverse Camera Type | No | Yes |
| Reversing Camera | No | Yes |
| Surround View Camera | No | Yes |
| Attention Assist | - | Yes |
| Auto Park Assist | - | No |
| Spec | K2500 | Tank 500 |
|---|---|---|
| Seat Material | Vinyl | Nappa Leather |
| Seat Adjustment | 2-Way Manual | Yes |
| Heated Seats | No | Yes |
| Ventilated Seats | No | Yes |
| Steering Type | Yes | Yes |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | No | Yes |
| Folding Rear Seats | No | 60/40 Split |
| Front Armrest | No | Yes |
| Rear Armrest | No | Yes |
| Front Shoulder Room | 1405 mm | 1520 mm |
| Rear Shoulder Room | 1350 mm | 1480 mm |
| Cup Holders | 2 | Yes |
| Rear AC Vents | No | Yes |
| Rear USB Ports | No | Yes |
| Steering Wheel Material | Urethane | Leather Wrapped |
| Instrument Cluster Type | Analogue | Digital Instrument Cluster |
| Interior Colour Options | Grey | 2 |
| Driver Lumbar Support | No | Yes |
| Door Map Pockets | Yes | Yes |
| 60 40 Split Seat | No | Yes |
| Adjustable Driver Seat | 2-Way Manual | Yes |
| Adjustable Front Seat | 2-Way Manual | Yes |
| Cooled Seats | No | Yes |
| Driver Seat Adjustment | 2-Way Manual | 12-Way Electric |
| Fabric Seats | No | No |
| Front Headrest | Adjustable | Adjustable |
| Leather Seats | No | Yes |
| Memory Seats | No | Yes |
| Passenger Seat Adjustment | 2-Way Manual | 4-Way Manual |
| Rear Headrest | No | Adjustable |
| Armrest Front | No | Folding with storage |
| Armrest Rear | No | Centre folding with cupholders |
| Driver Seat | 2-Way Manual | Yes |
| Interior Courtesy Lamps | Commercial cab, driver and passenger seating, basic instrumentation, air conditioning (Aircon variant), manual controls | Quilted Nappa leather upholstery. 14.6-inch infotainment touchscreen with wireless CarPlay and Android Auto. Full digital instrument cluster with multi-display configurations. Head-up display. Ventilated and heated front |
| Interior Trim Colour | Grey | Black with silver accents |
| Leather Accented Seat Trim | Vinyl | Nappa Leather |
| Interior Colours | Grey | 2 |
| Rear Seat Centre Armrest | No | Yes |
| Seat Adjustment Driver Backrest | No | Yes |
| Seat Belt Warning | Yes | Yes |
| Seat Fold Type | No | 60/40 Split |
| Seat Trim | Vinyl | Nappa Leather |
| Boot Space Seats Down | - | 780 |
| Cargo Net | - | No |
| Interior Courtesy Lights | - | LED |
| Massage Seat Front | - | Yes |
| Rear Seat Entertainment | - | No |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Heating Rear | - | Yes |
| Seat Ventilation Rear | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Spec | K2500 | Tank 500 |
|---|---|---|
| Infotainment System | 0-inch Touchscreen | Yes |
| Apple CarPlay | No | Yes |
| Android Auto | No | Yes |
| Bluetooth Connectivity | No | Yes |
| Number of Speakers | 2 | 12 |
| Navigation System | No | Yes |
| Digital Instrument Cluster | No | Yes |
| USB Ports | 0 | 4 |
| Wireless Apple CarPlay | No | Yes |
| Wireless Android Auto | No | Yes |
| FM Radio | Yes | Yes |
| Steering Wheel Audio Controls | No | Yes |
| Voice Recognition | No | Yes |
| AUX Input | No | - |
| Infotainment Screen Size | 0 | Yes |
| Wi-Fi Hotspot | No | Yes |
| Audio Controls On Steering | No | Yes |
| Infotainment Display | 0 | 14.6-inch Touchscreen |
| Rear Usb | No | Yes |
| Premium Audio | No | Yes |
| Audio | Yes | Yes |
| Audio Speakers | 2 | 12 |
| Audio System | Yes | Yes |
| Display Audio | 0-inch Touchscreen | Yes |
| Front Rear USB Charge Ports | 0 | 4 |
| Head Up Display | No | Yes |
| Infotainment Screen | 0 | Yes |
| Multi Information Display | Analogue | Digital Instrument Cluster |
| Connected Services | No | Yes |
| Voice Control | No | Yes |
| Smartphone Connectivity | No | Yes |
| Radio | Yes | Yes |
| Touchscreen | 0 | Yes |
| Spec | K2500 | Tank 500 |
|---|---|---|
| LED Headlamps | No | Yes |
| Daytime Running Lamps | Yes | Yes |
| Fog Lamps | No | Yes |
| Roof Rails | No | Yes |
| Alloy Wheel Design | Steel | 5-Spoke Premium Alloy |
| Chrome Exterior Finish | No | Yes |
| Body Cladding | No | Yes |
| Rear Spoiler | No | Yes |
| Exterior Colour Options | White | 6 |
| Roof Type | Cab | Metal Roof |
| Wing Mirror Type | Manual | Electric Adjustable |
| Rear Wiper | No | Yes |
| Door Handle Finish | Metal | Body Coloured |
| Body Type | Tipper Truck | SUV |
| DRL | Yes | Yes |
| Fog Lights | No | Yes |
| Front Fog Lights | No | Yes |
| Led Headlights | No | Yes |
| Led Taillights | No | Yes |
| Rear Fog Lights | No | Yes |
| Front Overhang | 870 mm | 880 mm |
| Rear Overhang | 1400 mm | 890 mm |
| Auto Headlights | No | Yes |
| Automatic Headlamps | No | Yes |
| Daytime Running Lights | Yes | Yes |
| Electric Blind Sunroof | Cab | Metal Roof |
| Exterior Colour Options | 1 | 6 |
| Exterior Door Handle Colour | Metal | Body Coloured |
| Exterior Mirror Electric | No | Yes |
| Exterior Mirror Folding | No | Electric |
| Front Fog Lamps | No | Yes |
| Headlamp Levelling | No | Yes |
| Headlamps | No | Yes |
| Headlight Type | No | Yes |
| Headlights | No | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | No | Yes |
| Active Exhaust | Not Available | Not Available |
| Rear Spoiler | No | Yes |
| Spec | K2500 | Tank 500 |
|---|---|---|
| Approach Angle | 25 deg | 33 deg |
| Departure Angle | 17 deg | 28 deg |
| Wading Depth | Not Available | 800 mm |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | No | Yes |
| Underbody Protection | No | Yes |
| Ramp Breakover Angle | 15 deg | 22 deg |
| Recovery Hooks | Yes | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 19 deg | 22 deg |
| Approach Angle Deg | 25 deg | 33 deg |
| Breakover Angle | 15 deg | 22 deg |
| Departure Angle Deg | 17 deg | 28 deg |
| Energy Recovery Display | Not Available | - |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 195 mm | 280 mm |
| Ground Clearance Min | 195 mm | 224 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | Yes |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | Yes |
| Breakover Angle Deg | - | 22 deg |
| Skid Plates Front | - | Yes |
| Wading Depth Mm | - | 800 mm |
| Spec | K2500 | Tank 500 |
|---|---|---|
| Tyre Size | 195R15C | 285/45R22 |
| Wheel Type | Steel | 5-Spoke Premium Alloy |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Disc |
| Spare Wheel Type | Full-Size Spare | Yes |
| Front Brake Disc Diameter | 300 mm | 308 mm |
| Rear Brake Drum Diameter | 276 mm | 292 mm |
| Parking Brake Type | Manual | Electronic |
| Tyre Load Index | 116 | 114 |
| Tyre Speed Rating | L | V |
| Wheel Rim Size | 195R15C | 22 |
| Brake Type Front | Ventilated Disc | Ventilated Disc |
| Brake Type Rear | Drum | Ventilated Disc |
| Spare Tyre | Full-Size Spare | Yes |
| Tyre Type | Radial | Highway All-Terrain |
| Front Tyre Width | 195 mm | 285 mm |
| Rear Tyre Width | 195 mm | 285 mm |
| Wheel Diameter | 195R15C | 22 |
| Auto Brake Hold | Manual | Yes |
| Autonomous Emergency Brake | No | Yes |
| Brakes | Ventilated Disc | Ventilated Disc |
| Cornering Brake Control | No | Yes |
| Electric Park Brake | Manual | Electronic |
| Electronic Brakeforce Distribution | No | Yes |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Manual | Electronic parking brake |
| Hydraulic Brake Assist | No | Yes |
| Leather Steering Wheel | Urethane | Leather Wrapped |
| Spare Wheel Size Type | Full-Size Spare | Alloy |
| Steering Wheel Audio Controls | No | Yes |
| Steering Wheel Cruise Controls | No | Yes |
| Steering Wheel Phone Controls | No | Yes |
| Steering Wheel Trim | Urethane | Leather Wrapped |
| Tyre Pressure Display | No | Yes |
| Tyre Pressure Monitoring | No | Yes |
| Wheel Material | Steel | 5-Spoke Premium Alloy |
| Wheel Size Type | 195R15C | 22 |
