Source type: Official OEM South Africa
GWM H7 vs GWM Jolion
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
GWM H7
Decision summary
GWM H7 vs GWM Jolion: the short answer
H7 and Jolion are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | H7 | Jolion |
|---|---|---|
| Maximum Power | H7185 kW @ 5500 rpm | Jolion115 kW @ 5500 rpm |
| Maximum Torque | H7420 Nm | Jolion250 Nm |
| Engine Size | H71999 cc | Jolion1497 cc |
| Combined Fuel Economy | H711.8 km/l | Jolion17.9 km/l |
| Ground Clearance | H7195 mm | Jolion190 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
H7 and Jolion image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
GWM H7
View 8 more H7 images
GWM Jolion
View 8 more Jolion images
What Each Car Gets Right (and Wrong)
H7
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Lower fuel efficiency
Jolion
- Better fuel efficiency
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
H7
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Jolion
- Buyers prioritising the lower published fuel or energy use
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | H7 | Jolion |
|---|---|---|
| Model Introduced Year | 2024 | 2021 |
| Generation | First generation, derived from Haval's larger SUV platform launched in 2023. Local specification differs from the Chinese-domestic model in suspension calibration and equipment loading. | Jolion sold in South Africa is the first generation under the Jolion nameplate, derived from Haval's L.E.M.O.N. modular platform launched in 2020. Local specification differs from the Chinese-domestic version in suspension calibration (slightly softer for SA road conditions), cabin material grades (higher) and infotainment software localisation. |
| Facelift History | First-generation H7 launched in South Africa in 2024. No significant facelift to date; software updates have refined the all-wheel-drive system calibration and the driver-assistance behaviour. | Haval Jolion received a mid-cycle update in 2023 that brought the 12.3-inch infotainment screen to LT as standard (replacing the original 10.25-inch unit), added wireless Apple CarPlay and Android Auto across the range, refined driver-assistance calibration, and updated front-end styling with revised headlamp signatures. The hybrid variants were introduced to the South African market in 2024 as a separate trim ladder rather than a powertrain option on existing trims. |
| Facelift Launched Since | 2024 | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Color Note | Crystal White, Hamilton Black, Cosmos Grey, Pittsburgh Silver, Mars Red and Atlantic Blue. Two-tone roof options available on LT and LX trims. | Hamilton White, Crystal White, Pittsburgh Silver, Mars Red, Atlantic Blue and Dignity Black. Some colours are limited to specific trim levels and availability changes annually. |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Top grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | published | published |
| Segment | SUV | SUV |
| Tare Mass Kg | 1830 kg | 1500 kg |
| Vehicle Type | SUV | SUV |
| Spec | H7 | Jolion |
|---|---|---|
| Length | 4772 mm | 4472 mm |
| Width | 1910 mm | 1841 mm |
| Height | 1750 mm | 1628 mm |
| Wheelbase | 2800 mm | 2700 mm |
| Ground Clearance (Default) | 195 mm | 190 mm |
| Fuel Tank Capacity | 63 l | 55 l |
| Boot/Cargo Space | 620 l | 340 l |
| Kerb Weight | 1830 kg | 1500 kg |
| Gross Vehicle Weight (GVW) | 2200 kg | 2200 kg |
| Towing Capacity | 1500 kg | 1500 kg |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 12.2 m | 11.4 m |
| Front Headroom | 990 mm | 990 mm |
| Rear Headroom | 960 mm | 960 mm |
| Front Legroom | 1050 mm | 1050 mm |
| Rear Legroom | 890 mm | 890 mm |
| Spec | H7 | Jolion |
|---|---|---|
| Front Track Width | 1560 mm | 1560 mm |
| Rear Track Width | 1570 mm | 1570 mm |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link Independent | Multi-Link Independent |
| Chassis Type | Monocoque | Monocoque |
| Power Steering | Yes | Yes |
| Steering Column | Adjustable | Adjustable |
| Front Spring Type | Coil Spring | Coil Spring |
| Rear Spring Type | Coil Spring | Coil Spring |
| Front Anti-Roll Bar | Yes | Yes |
| Rear Anti-Roll Bar | Yes | Yes |
| Shock Absorber Type | Hydraulic | Hydraulic |
| Chassis Material | Monocoque | Monocoque |
| Front Suspension Type | MacPherson Strut | MacPherson Strut |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Multi-Link Independent | Multi-Link Independent |
| Rear Suspension Type | Multi-Link Independent | Multi-Link Independent |
| Shock Absorbers | Hydraulic | Hydraulic |
| Suspension | MacPherson Strut | MacPherson Strut |
| Spec | H7 | Jolion |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Yes | Yes |
| Power Windows | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Wireless Charging | Yes | Yes |
| Sunroof | Yes | Yes |
| Electric Tailgate | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Auto Dimming Mirror | Yes | Yes |
| Boot Space Seats Folded | 820 l | 540 l |
| Boot Space Seats Folded | 820 l | 540 l |
| Rear Window Defroster | Yes | Yes |
| Electric Mirror Folding | Electric | Electric |
| Driver Seat Height Adjustment | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| 12V Accessory Socket | Yes | Yes |
| Speed Limiter | Yes | Yes |
| AC Type | Yes | Yes |
| Adaptive Dampers | Yes | No |
| Aero Kit | No | No |
| Auto Dimming Irvm | Yes | Yes |
| Boot Opener | Yes | Yes |
| Chrome Exterior Highlights | Yes | Yes |
| Chrome Grille | Yes | Yes |
| Climate Zones | 2 | 2 |
| Door Ajar Warning | Yes | Yes |
| Drag Coefficient | 0.34 | 0.34 |
| Driver Display | Digital | Digital |
| Electric Folding Mirrors | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Engine Start Button Illumination | Yes | Yes |
| Engine Start Stop | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Engine Warranty | 5 Years / 100,000 km | 5 Years / 100,000 km |
| Front Armrest | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Fuel Consumption Combined | 8.5 | 5.6 |
| Fuel Lid Opener | Yes | Yes |
| Glovebox Cooling | No | No |
| Headlamp Height Adjust | Yes | Yes |
| Headlamp Washer | No | No |
| Headrest Adjustable | Yes | Yes |
| Heads Up Display | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Impact Sensing Door Unlock | Yes | Yes |
| Intercooler | Yes | Yes |
| Multi Function Steering | Yes | Yes |
| Panoramic Roof | Yes | Yes |
| Performance Data Logger | No | No |
| Power Mirrors | Yes | Yes |
| Push Button Start | Yes | Yes |
| Rear Defogger | Yes | Yes |
| Rear Reading Lamps | Yes | Yes |
| Rear Seat Split | 60/40 | 60/40 |
| Rear Wing | Integrated Spoiler | Integrated Spoiler |
| Remote Engine Start | Yes | Yes |
| Rev Matching | No | No |
| Ride Mode Selection | Yes | Yes |
| Roof Antenna | Shark Fin Antenna | Shark Fin Antenna |
| Seat Type | High Bolster Sports Seat | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | Yes | Yes |
| Service Reminder | Yes | Yes |
| Side Steps | No | No |
| Skid Plates | No | No |
| Spare Wheel | Yes | Yes |
| Speed Alert System | Yes | Yes |
| Stabilizer Bar | Yes | Yes |
| Steering Mounted Controls | Yes | Yes |
| Steering Response | Progressive | Progressive |
| Tachometer | Yes | Yes |
| Tail Lamps | Yes | Yes |
| Telescopic Steering | Tilt and Telescopic | Tilt and Telescopic |
| Tilt Steering | Tilt and Telescopic | Tilt and Telescopic |
| Trip Computer | Yes | Yes |
| Tyre Repair Kit | No | No |
| Vanity Mirror | Yes | Yes |
| Voice Command | Yes | Yes |
| Voice Command Support | Yes | Yes |
| Accelerator 0 100 | 150 sec | 115 sec |
| Active Safety Alert | Yes | Yes |
| Air Conditioning | Yes | Yes |
| Automatic High Beam | Yes | Yes |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | Yes | Yes |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Full-length with storage | Full-length with storage |
| Coat Hooks Rear | Yes | Yes |
| Common Rail Injection | Direct Injection | Direct Injection |
| Cornering Lights | Yes | Yes |
| Diff Lock | No | No |
| Difflock | No | No |
| Digital Speedometer | Yes | Yes |
| Door Opening Angle | 90 deg | 90 deg |
| Door Sill Trim | Aluminium | Aluminium |
| Driver Drowsiness Detection | Yes | Yes |
| Electric Fold Indicator Mirrors | Electric | Electric |
| Follow Me Home Lights | Yes | Yes |
| Front Reading Lamps | Yes | Yes |
| Front Wiper | Yes | Yes |
| Front Wipers Type | Variable intermittent | Variable intermittent |
| Glove Box | Lockable illuminated | Lockable illuminated |
| Grab Handles Rear | Yes | Yes |
| Headrest Front | Adjustable | Adjustable |
| Headrest Rear | Adjustable | Adjustable |
| Heated Mirrors | Yes | Yes |
| Horn Type | Electric | Electric |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | Yes | Yes |
| Intelligent Speed Assist | Yes | Yes |
| Lift Gate | Yes | Yes |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Load Sill Height | Low | Low |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Low Speed Manoeuvring Assist | Yes | Yes |
| Manual Aircon | Yes | Yes |
| Mirror | Electric Adjustable | Electric Adjustable |
| Oil Pressure Warning | Yes | Yes |
| One Pedal Driving | Not Available | - |
| Panoramic Roof Size | Full-length | Full-length |
| Passive Entry Start | Yes | Yes |
| Pedal Covers | Aluminium-style | Aluminium-style |
| Power Socket 12v | Yes | Yes |
| Powered Tailgate | Yes | Yes |
| Puddle Lights | Yes | Yes |
| Reading Lights Front | Yes | Yes |
| Reading Lights Rear | Yes | Yes |
| Rear Air Conditioning | Yes | Yes |
| Rear Diff Lock | No | No |
| Rear Electric Motor | Not Available | - |
| Rear LED Combination Taillights | Yes | Yes |
| Rearview Mirror Inside | Yes | Yes |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Yes | Yes |
| Remote Side Mirror | Yes | Yes |
| Remote Start | No | No |
| Rev Counter | Yes | Yes |
| Rim Size | 20 | 18 |
| Roof Load | 80 kg | 50 kg |
| Roof Rack Compatibility | Yes | Yes |
| Side Impact Bars | Yes | Yes |
| Snow Mode | Yes | Yes |
| Sonar | Front and Rear | Front and Rear |
| Sound System | 12 | 9 |
| Source Model Column | h7 | jolion |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Yes | Yes |
| Stabilizer Bar Rear | Yes | Yes |
| Steering Column Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Sub Frame | Full front and rear | Full front and rear |
| Sunvisors | Dual with vanity mirrors | Dual with vanity mirrors |
| Surround View Monitor | Yes | Yes |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Temperature Gauge | Yes | Yes |
| Tie Down Hooks | Yes | Yes |
| Tow Bar Type | Receiver hitch compatible | Receiver hitch compatible |
| TPMS | Yes | Yes |
| Trailer Hitch | No | No |
| Trailer Stability Assist | Confirmed 4WD derivative | - |
| Trailer Sway Control | Confirmed 4WD derivative | - |
| Trim Level | flagship | top |
| Unlocking | Yes | Yes |
| Uv Protection Glass | Yes | Yes |
| Vanity Mirror Illuminated | Yes | Yes |
| Variant Role | Flagship / premium derivative | Mid-to-high value derivative |
| Vdc | Yes | Yes |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Auto Door Lock | Yes | Yes |
| Walk Away Lock | Yes | Yes |
| Welcome Lighting | Yes | Yes |
| Wind Deflectors | No | No |
| Wireless Charger | Yes | Yes |
| Front Diff Lock | - | Not Available |
| Spec | H7 | Jolion |
|---|---|---|
| Engine | 2-litre Turbocharged Petrol | 1.5-litre Turbocharged Petrol Hybrid |
| Engine Code | GW4C20D | GW4B15A |
| Fuel Type | Petrol | Hybrid |
| Hybrid System | Not Applicable | Parallel Hybrid |
| Engine Displacement | 1999 cc | 1497 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Direct Injection | Direct Injection |
| Compression Ratio | 10.5:1 | 10.5:1 |
| Bore | 82.5 mm | 72.5 mm |
| Stroke | 93.1 mm | 90.8 mm |
| Maximum Power | 185 kW @ 5500 rpm | 115 kW @ 5500 rpm |
| Maximum Torque | 420 Nm | 250 Nm |
| Combined Power | Not Applicable | Not Officially Disclosed |
| Combined Torque | Not Applicable | Not Officially Disclosed |
| Motor Type | Not Applicable | Not Officially Disclosed |
| Number of Motors | Not Applicable | Not Officially Disclosed |
| Motor Location | Not Applicable | Not Officially Disclosed |
| Drive Type | AWD | FWD |
| Transmission | 8-Speed Automatic | Not Officially Disclosed |
| Top Speed | 210 km/h | 188 km/h |
| 0-100 km/h | 7.9 sec | 9.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | No | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 101.1 kW/tonne | Not Officially Disclosed |
| Torque-to-Weight Ratio | 229.5 Nm/tonne | Not Officially Disclosed |
| Battery Capacity | Not Applicable | 1.8 kWh |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | Lithium-ion |
| Battery Voltage | Not Applicable | 48 V |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Yes |
| Spec | H7 | Jolion |
|---|---|---|
| Engine Position | Front Transverse | Front Transverse |
| Gearbox | 8-Speed Automatic | DHT Hybrid Transmission |
| Drivetrain Layout | Front Engine All Wheel Drive | Front Engine Front Wheel Drive |
| LSD Available | No | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | No | No |
| Paddle Shifters | Yes | No |
| Final Drive Ratio | 3.42 | 3.73 |
| Steering Turns Lock to Lock | 14.7:1 | 14.7:1 |
| Number of Gears | 8 | 2 |
| Transmission Type | Automatic | Automatic |
| Clutch Type | Torque Converter | Wet Multi-Disc |
| Gear Shift Indicator | Yes | Yes |
| Gear Shift Type | Automatic | Automatic |
| Drivetrain | All Wheel Drive | Front Wheel Drive |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Yes | No |
| Drive Mode Selector | Yes | Yes |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 8-Speed Automatic | DHT Hybrid Transmission |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | AWD | FWD |
| Rear Differential Lock | No | Not Applicable |
| Reverse Gear Warning | Yes | Yes |
| Transmission Speeds | 8 | 2 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Transfer Case Guard | - | Not Available |
| Spec | H7 | Jolion |
|---|---|---|
| Claimed Mileage | 11.8 km/l | 17.9 km/l |
| City Mileage | 9.5 km/l | 14.7 km/l |
| Highway Mileage | 13.9 km/l | 20.4 km/l |
| Fuel Tank Capacity | 63 l | 55 l |
| Emission Standard | Euro 5 | Euro 5 |
| AdBlue Tank Capacity | No | No |
| Auto Start Stop | Yes | Yes |
| Distance To Empty | Yes | Yes |
| Low Fuel Warning | Yes | Yes |
| Real-world Mileage | 11.8 km/l | 17.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | No plug-in — self-charging hybrid |
| Fuel Filler Cap | Lockable | Lockable |
| Fuel Tank Litres | 63 | 55 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | H7 | Jolion |
|---|---|---|
| Airbags | 8 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| ISOFIX Mounts | Yes | Yes |
| Brake Assist | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Alarm System | Yes | Yes |
| Central Locking | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Seatbelt Warning All Seats | Yes | Yes |
| Speed Alert System | Yes | Yes |
| Pedestrian Detection AEB | Yes | Yes |
| Front Parking Sensors | Yes | Yes |
| Safety Rating | 5 | 5 |
| Whiplash Protection | Yes | Yes |
| Lane Change Warning | Yes | Yes |
| AEB | Yes | Yes |
| BA | Yes | Yes |
| Brake Override System | Yes | Yes |
| Curtain Airbags | Yes | Yes |
| Driver Airbag | Yes | Yes |
| EBD | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Fatigue Detection | Yes | Yes |
| Hill Hold | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Seatbelt Pretensioners | Yes | Yes |
| Seatbelt Reminder | Yes | Yes |
| Side Airbags | Yes | Yes |
| Stability Control | Yes | Yes |
| TCS | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Knee Airbag | No | No |
| ABS EBD | Yes | Yes |
| Anti Theft Alarm | Yes | Yes |
| Driver Front Passenger Airbags | 8 | 6 |
| Driver Passenger Airbags | 8 | 6 |
| ESC With Traction Control | Yes | Yes |
| Tracking System | Optional | Optional |
| Spec | H7 | Jolion |
|---|---|---|
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Rear View Camera | Yes | Yes |
| 360 Degree Camera | Yes | Yes |
| Autonomous Emergency Braking | Yes | Yes |
| Driver Fatigue Alert | Yes | Yes |
| Traffic Sign Recognition | Yes | Yes |
| Auto Highbeam | Yes | Yes |
| Auto Lights | Yes | Yes |
| Auto Wipers | Yes | Yes |
| Eco Mode | Yes | Yes |
| EV Mode | No | Yes |
| Rear Parking Sensors | Yes | Yes |
| Reverse Camera | Yes | Yes |
| Sport Mode | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Park Assist | Yes | Yes |
| Active Engine Braking | No | No |
| Around View Monitor | Yes | Yes |
| Attention Assist | Yes | Yes |
| Auto Park Assist | No | No |
| Blind Spot Warning | Yes | Yes |
| Emergency Braking | Yes | Yes |
| Forward Collision Warning | Yes | Yes |
| Front Camera | Yes | Yes |
| Parking Distance Sensors | Front and Rear | Front and Rear |
| Parking Sensor | Front and Rear | Front and Rear |
| Automatic High Beam | Yes | Yes |
| Pre-Collision System | Yes | Yes |
| Rain Sensor Wipers | Yes | Yes |
| Rear View Camera | Yes | Yes |
| Reverse Camera Type | Yes | Yes |
| Reversing Camera | Yes | Yes |
| Surround View Camera | Yes | Yes |
| Spec | H7 | Jolion |
|---|---|---|
| Seat Material | Leather | Leather |
| Seat Adjustment | Yes | Yes |
| Heated Seats | Yes | Yes |
| Ventilated Seats | Yes | No |
| Steering Type | Yes | Yes |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | Yes | Yes |
| Folding Rear Seats | 60/40 Split | 60/40 Split |
| Front Armrest | Yes | Yes |
| Rear Armrest | Yes | Yes |
| Front Shoulder Room | 1430 mm | 1430 mm |
| Rear Shoulder Room | 1390 mm | 1390 mm |
| Cup Holders | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Rear USB Ports | Yes | Yes |
| Steering Wheel Material | Leather Wrapped | Leather Wrapped |
| Instrument Cluster Type | Digital Instrument Cluster | Digital Instrument Cluster |
| Interior Colour Options | 2 | 2 |
| Driver Lumbar Support | Yes | Yes |
| Door Map Pockets | Yes | Yes |
| 60 40 Split Seat | Yes | Yes |
| Adjustable Driver Seat | Yes | Yes |
| Adjustable Front Seat | Yes | Yes |
| Cooled Seats | Yes | No |
| Driver Seat Adjustment | 10-Way Electric | 8-Way Electric |
| Fabric Seats | No | No |
| Front Headrest | Adjustable | Adjustable |
| Leather Seats | Yes | Yes |
| Memory Seats | Yes | Yes |
| Passenger Seat Adjustment | 4-Way Manual | 4-Way Manual |
| Rear Headrest | Adjustable | Adjustable |
| Armrest Front | Folding with storage | Folding with storage |
| Armrest Rear | Centre folding with cupholders | Centre folding with cupholders |
| Boot Light | Yes | Yes |
| Boot Space Seats Down | 1133 | 1133 |
| Cargo Hooks In Boot | Yes | Yes |
| Cargo Net | No | No |
| Driver Seat | Yes | Yes |
| Interior Courtesy Lamps | 12.3-inch infotainment touchscreen on LS, 14.6-inch on LT and LX with wireless Apple CarPlay and Android Auto. Full digital instrument cluster on LT and LX. Head-up display on LT and LX. Genuine leather upholstery on LT | 10.25-inch infotainment touchscreen on LS, 12.3-inch on LT and Hybrid variants. Wireless Apple CarPlay and Android Auto across the range. Leather upholstery on LT and Hybrid LT (synthetic leather on Hybrid LS, fabric on |
| Interior Courtesy Lights | LED | LED |
| Interior Trim Colour | Black with silver accents | Black with silver accents |
| Leather Accented Seat Trim | Leather | Leather |
| Interior Colours | 2 | 2 |
| Rear Seat Centre Armrest | Yes | Yes |
| Rear Seat Ventilation | No | No |
| Seat Adjustment Driver Backrest | Yes | Yes |
| Seat Adjustment Driver Fore Aft | Yes | Yes |
| Seat Adjustment Driver Height | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Seat Fold Type | 60/40 split fold | 60/40 split fold |
| Seat Trim | Leather | Leather |
| Third Row Seating Capacity | 0 | 0 |
| Third Row Seats | No | No |
| Spec | H7 | Jolion |
|---|---|---|
| Infotainment System | Yes | 12.3-inch Touchscreen |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 12 | 9 |
| Navigation System | Yes | Yes |
| Digital Instrument Cluster | Yes | Yes |
| USB Ports | 3 | 3 |
| Wireless Apple CarPlay | Yes | Yes |
| Wireless Android Auto | Yes | Yes |
| FM Radio | Yes | Yes |
| Steering Wheel Audio Controls | Yes | Yes |
| Voice Recognition | Yes | Yes |
| Infotainment Screen Size | Yes | 12.3-inch Touchscreen |
| Wi-Fi Hotspot | Yes | Yes |
| Audio Controls On Steering | Yes | Yes |
| Infotainment Display | 14.6-inch Touchscreen | 12.3-inch Touchscreen |
| Rear Usb | Yes | Yes |
| Premium Audio | Yes | Yes |
| Audio | Yes | Yes |
| Audio Speakers | 12 | 9 |
| Audio System | Yes | Yes |
| Display Audio | Yes | 12.3-inch Touchscreen |
| Front Rear USB Charge Ports | 3 | 3 |
| Head Up Display | Yes | Yes |
| Infotainment Screen | Yes | 12.3-inch Touchscreen |
| Laminated Windscreen | Yes | Yes |
| Multi Information Display | Digital Instrument Cluster | Digital Instrument Cluster |
| Connected Services | Yes | Yes |
| Voice Control | Yes | Yes |
| Smartphone Connectivity | Yes | Yes |
| Radio | Yes | Yes |
| Touchscreen | Yes | 12.3-inch Touchscreen |
| Spec | H7 | Jolion |
|---|---|---|
| LED Headlamps | Yes | Yes |
| Daytime Running Lamps | Yes | Yes |
| Fog Lamps | Yes | Yes |
| Roof Rails | Yes | Yes |
| Alloy Wheel Design | Diamond Cut Premium Alloy | Multi-Spoke Alloy |
| Chrome Exterior Finish | Yes | Yes |
| Body Cladding | Yes | Yes |
| Rear Spoiler | Yes | Yes |
| Exterior Colour Options | 6 | 6 |
| Roof Type | Metal Roof | Metal Roof |
| Wing Mirror Type | Electric Adjustable | Electric Adjustable |
| Rear Wiper | Yes | Yes |
| Door Handle Finish | Body Coloured | Body Coloured |
| Body Type | SUV | SUV |
| DRL | Yes | Yes |
| Fog Lights | Yes | Yes |
| Front Fog Lights | Yes | Yes |
| Led Headlights | Yes | Yes |
| Led Taillights | Yes | Yes |
| Rear Fog Lights | Yes | Yes |
| Front Overhang | 880 mm | 880 mm |
| Rear Overhang | 890 mm | 890 mm |
| Auto Headlights | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Electric Blind Sunroof | Yes | Yes |
| Exterior Colour Options | 6 | 6 |
| Exterior Door Handle Colour | Body Coloured | Body Coloured |
| Exterior Mirror Electric | Yes | Yes |
| Exterior Mirror Folding | Electric | Electric |
| Exterior Mirror Heated | Yes | Yes |
| Exterior Mirror Memory | No | No |
| Exterior Mirror Turn Indicator | Yes | Yes |
| Front Fog Lamps | Yes | Yes |
| Headlamp Levelling | Yes | Yes |
| Headlamps | Yes | Yes |
| Headlight Type | Yes | Yes |
| Headlights | Yes | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Yes | Yes |
| Active Exhaust | Not Available | Not Available |
| Rear Spoiler | Yes | Yes |
| Sunroof Slide | Yes | Yes |
| Sunroof Tilt | Yes | Yes |
| Spec | H7 | Jolion |
|---|---|---|
| Approach Angle | 20 deg | 19 deg |
| Departure Angle | 24 deg | 26 deg |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | No | No |
| Underbody Protection | No | No |
| Ramp Breakover Angle | 16 deg | 16 deg |
| Recovery Hooks | No | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 17 deg | 17 deg |
| Approach Angle Deg | 20 deg | 19 deg |
| Breakover Angle | 16 deg | 16 deg |
| Departure Angle Deg | 24 deg | 26 deg |
| Energy Recovery Display | Not Available | - |
| Ground Clearance Max | 195 mm | 190 mm |
| Ground Clearance Min | 195 mm | 190 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Crawl Control | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Spec | H7 | Jolion |
|---|---|---|
| Tyre Size | 235/50R20 | 215/55R18 |
| Wheel Type | Diamond Cut Premium Alloy | Multi-Spoke Alloy |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Spare Wheel Type | Yes | Yes |
| Front Brake Disc Diameter | 308 mm | 308 mm |
