A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| Maximum Power | 75 kW @ 6000 rpm | 77 kW @ 6000 rpm |
| Maximum Torque | 130 Nm @ 4000 rpm | 140 Nm @ 4200 rpm |
| Engine Size | 1462 cc | 1496 cc |
| Combined Fuel Economy | 15.9 km/l | 14.9 km/l |
| Ground Clearance | 210 mm | 175 mm |
| Boot / Load Bay | 85 l | 290 l |
| Airbags | 6 | 6 |
| Kerb Weight | 1110 kg | 1085 kg |
| Seating Capacity | 4 seats | 5 seats |
| Warranty | 5 | 3 years / 100 000 km |
= leads in this spec
Jimny and Urban Cruiser are close on the comparable published fields, so buyer priorities should decide.
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| Model Introduced Year | 2019 | 2022 |
| Generation | Fourth generation (JB74 series); entirely new K15B engine replaces previous K13B; AllGrip Pro 4WD system replaces previous generation's 4WD setup; new body retains ladder-frame construction and live rear axle from all previous generations | First generation Urban Cruiser for South Africa |
| Facelift History | Fourth-generation Jimny launched globally in 2018 and in SA in 2019; minor specification updates in 2021 including updated connectivity; 5-door Jimny Sierra launched globally in 2023 but not confirmed for SA as of end-2025; no mechanical changes to the 3-door SA model since launch | New model in South Africa |
| Facelift Launched Since | 2025 | Original current-generation version |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Color Note | Kinetic Yellow, Sizzling Red, Granite Grey, Brisk Blue, Chiffon Ivory White, Bluish Black Pearl | White, Black, Silver, Grey, Blue, Red |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Top grade in the South Africa lineup |
| Drivetrain Note | Drive layout derived from the official derivative naming: 1.5 GLX AllGrip AT | - |
| Model Year | 2026 | 2026 |
| Production Status | published | published |
| Segment | SUV | SUV |
| Tare Mass Kg | 1115 kg | 1085 kg |
| Vehicle Type | SUV | SUV |
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| Length | 3625 mm | 4305 mm |
| Width | 1645 mm | 1795 mm |
| Height | 1720 mm | 1595 mm |
| Wheelbase | 2250 mm | 2520 mm |
| Ground Clearance (Default) | 210 mm | 175 mm |
| Fuel Tank Capacity | 40 l | 40 l |
| Boot/Cargo Space | 85 l | 290 l |
| Kerb Weight | 1110 kg | 1085 kg |
| Gross Vehicle Weight (GVW) | 1435 kg | 1480 kg |
| Payload Capacity | 325 kg | - |
| Towing Capacity | 1300 kg | - |
| Seating Capacity | 4 seats | 5 seats |
| Number of Rows | 2 rows | - |
| Doors | 3 doors | 5 doors |
| Minimum Turning Radius | 4.9 m | 5.2 m |
| Front Headroom | 990 mm | - |
| Rear Headroom | 910 mm | - |
| Front Legroom | 900 mm | - |
| Rear Legroom | 600 mm | - |
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| Front Track Width | 1265 mm | 1520 mm |
| Rear Track Width | 1265 mm | 1510 mm |
| Front Suspension | Rigid Front Axle with Coil Spring | MacPherson Strut |
| Rear Suspension | Rigid Rear Axle with Coil Spring | Torsion Beam |
| Chassis Type | Ladder Frame | Monocoque |
| Power Steering | Electric Power Assisted (EPAS) | Electric |
| Steering Column | Tilt and Telescopic Adjustable | Tilt and Telescopic |
| Front Spring Type | Coil Spring | MacPherson Strut |
| Rear Spring Type | Coil Spring | Torsion Beam |
| Front Anti-Roll Bar | Standard | - |
| Rear Anti-Roll Bar | Standard | - |
| Shock Absorber Type | Telescopic Gas Dampers | - |
| Chassis Material | Ladder Frame | Monocoque |
| Front Suspension Type | Rigid Front Axle with Coil Spring | MacPherson Strut |
| Rear Axle Type | Rigid Rear Axle with Coil Spring | Torsion Beam |
| Rear Suspension Type | Rigid Rear Axle with Coil Spring | Torsion Beam |
| Shock Absorbers | Telescopic Gas Dampers | - |
| Suspension | Rigid Front Axle with Coil Spring | MacPherson Strut |
| MagneRide Damping | - | Not Available |
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Automatic Dual-Zone Climate Control | Automatic AC |
| Power Windows | All Windows | All Doors |
| Keyless Entry | Smart Key System | Standard |
| Push Button Start | Push Button Start | Standard |
| Wireless Charging | Not Available | Optional |
| Sunroof | Not Available | Standard |
| Electric Tailgate | Not Available | Not Available |
| Automatic Headlamps | Standard | Standard |
| Rain Sensing Wipers | Standard | Standard |
| Auto Dimming Mirror | Not Available | Not Available |
| Boot Space Seats Folded | 377 l | 290 l |
| Boot Space Seats Folded | 377 l | 290 l |
| Rear Window Defroster | Standard | - |
| Electric Mirror Folding | Electrically Foldable Mirrors (New 2026) | - |
| Driver Seat Height Adjustment | Standard — Driver Height Adjustable | - |
| Follow Me Home Headlamps | Standard | - |
| 12V Accessory Socket | 2 x 12V Socket | - |
| Speed Limiter | Standard | - |
| AC Type | Automatic Dual-Zone Climate Control | Automatic AC |
| Auto Dimming Irvm | Not Available | Not Available |
| Climate Zones | Automatic Dual-Zone Climate Control | Automatic AC |
| Electric Folding Mirrors | All Windows | All Doors |
| Engine Start Button Illumination | Push Button Start | Standard |
| Engine Start Stop | Push Button Start | Standard |
| Engine Start Stop Button | Push Button Start | Standard |
| Engine Warranty | 4 Years | Not Applicable |
| Front Armrest | Standard Centre Armrest | Standard |
| Front Power Outlet | 2 x 12V Socket | - |
| Fuel Consumption Combined | 6.3 | 6.7 |
| Glovebox Cooling | Front Door Pockets | - |
| Hill Start Assist | Standard | Standard |
| Panoramic Roof | Not Available | Standard |
| Power Mirrors | All Windows | All Doors |
| Push Button Start | Push Button Start | Standard |
| Rear Defogger | Standard | - |
| Rear Seat Split | Full Fold-Flat Rear Bench | 60/40 Split |
| Rear Wing | Not Available | Not Available |
| Seat Type | Fabric | Fabric |
| Seatbelt Pre Tensioner | All Seats | - |
| Spare Wheel | Full Size External Rear Spare | Full Size Steel |
| Speed Alert System | Standard | - |
| Stabilizer Bar | Standard | - |
| Steering Mounted Controls | Standard | - |
| Telescopic Steering | Tilt and Telescopic | Tilt and Telescopic |
| Tilt Steering | Tilt and Telescopic | Tilt and Telescopic |
| Voice Command | Via Smartphone | Optional |
| Voice Command Support | Via Smartphone Mirroring | Optional |
| Accelerator 0 100 | 14.5 sec | 12.5 sec |
| Air Conditioning | Automatic Dual-Zone Climate Control | Automatic AC |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | 2 | - |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Standard Centre Armrest | Standard |
| Common Rail Injection | Multi-Point Fuel Injection (MPFI) | Multi-Point Injection |
| Diff Lock | Not Available | Not Applicable |
| Difflock | Not Available | Not Applicable |
| Digital Speedometer | Analogue with Digital MID | Full Digital |
| Electric Fold Indicator Mirrors | Electrically Foldable Mirrors (New 2026) | - |
| Front Wiper | Standard | - |
| Front Wipers Type | Standard | - |
| Glove Box | Front Door Pockets | - |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Smart Key System | Standard |
| Lift Gate | Not Available | Not Available |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Automatic Dual-Zone Climate Control | Automatic AC |
| Mirror | Electrically Foldable Black Mirrors | All Doors |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | Smart Key System | Standard |
| Power Socket 12v | 2 x 12V Socket | - |
| Powered Tailgate | Not Available | Not Available |
| Rear Air Conditioning | Not Available | - |
| Rear Electric Motor | Not Available | Not Available |
| Rearview Mirror Inside | Not Available | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Smart Key System | Standard |
| Remote Side Mirror | Electrically Foldable Black Mirrors | - |
| Rim Size | 15 Inches | 17-inch Alloy |
| Roof Rack Compatibility | Not Available | Standard |
| Side Impact Bars | Standard | Standard |
| Sonar | Rear Ultrasonic Sensors | Rear |
| Sound System | 4 | 4 |
| Source Model Column | jimny | urban-cruiser |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Standard | - |
| Stabilizer Bar Rear | Standard | - |
| Steering Column Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Sub Frame | Ladder Frame | Monocoque |
| Surround View Monitor | Not Available | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| TPMS | Standard | Standard |
| Trim Level | flagship | top |
| Unlocking | Smart Key System | Standard |
| Variant Role | Performance-focused derivative | Mid-to-high value derivative |
| Vdc | Standard | Standard |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | Smart Key System | Standard |
| Walk Away Lock | Smart Key System | Standard |
| Wireless Charger | Not Available | Optional |
| Adaptive Dampers | - | Not Available |
| Performance Data Logger | - | Not Available |
| Rev Matching | - | Not Available |
| Front Diff Lock | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Sport Plus Mode | - | Not Available |
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol | 1.5-litre Naturally Aspirated Petrol |
| Engine Code | K15B | Not Officially Disclosed |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1462 cc | 1496 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Not Officially Disclosed |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel System | Multi-Point Injection | Multi-Point Injection |
| Compression Ratio | 10.5:1 | 12.5:1 |
| Bore | 74 mm | Not Officially Disclosed |
| Stroke | 85.1 mm | Not Officially Disclosed |
| Maximum Power | 75 kW @ 6000 rpm | 77 kW @ 6000 rpm |
| Maximum Torque | 130 Nm @ 4000 rpm | 140 Nm @ 4200 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | RWD | FWD |
| Transmission | 4-Speed Automatic | CVT |
| Top Speed | 145 km/h | 172 km/h |
| 0-100 km/h | 14.5 sec | 12.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 67.6 kW/tonne | 71 kW/tonne |
| Torque-to-Weight Ratio | 117.1 Nm/tonne | 129 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| Engine Position | Longitudinal Front-Mounted | Front Transverse |
| Gearbox | 4-Speed Automatic Torque Converter | CVT Automatic |
| Drivetrain Layout | Rear Wheel Drive (2WD) / 4WD with Low-Range | Front Wheel Drive |
| LSD Available | Not Applicable | Not Applicable |
| Transfer Case | Two-Speed Transfer Case (Hi / Lo Range) | Not Applicable |
| Differential Lock | Not Applicable | Not Applicable |
| Paddle Shifters | Not Applicable | Not Applicable |
| Final Drive Ratio | 4.090:1 | Not Applicable |
| Steering Turns Lock to Lock | 3.8 | - |
| Number of Gears | 4 | 4 |
| Transmission Type | 4-Speed Automatic | Continuously Variable Transmission |
| Clutch Type | Single Dry Plate Diaphragm | Not Applicable |
| Gear Shift Indicator | Not Applicable | Not Applicable |
| Gear Shift Type | 4-Speed Automatic Torque Converter | CVT Automatic |
| Drivetrain | 4WD / AWD | FWD/ |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 4-Speed Automatic Torque Converter | CVT Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4WD — AllGrip PRO Part-Time | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 4 | 4 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| Claimed Mileage | 15.9 km/l | 14.9 km/l |
| City Mileage | 12.7 km/l | 11 km/l |
| Highway Mileage | 17.9 km/l | 16 km/l |
| Fuel Tank Capacity | 40 l | 40 l |
| Emission Standard | Euro 5 | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | Not Applicable |
| Real-world Mileage | 15.9 km/l | 14.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 40 | 40 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Standard | Standard |
| Electronic Stability Control | Standard | Standard |
| Traction Control | Standard | Standard |
| Hill Descent Control | Hill Descent Control Standard | Not Available |
| Hill Start Assist | Standard | Standard |
| Child Safety Lock | Standard | Standard |
| ISOFIX Mounts | 2 Rear ISOFIX Points | Standard |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Alarm System | Standard | Standard |
| Central Locking | Remote Central Locking | Standard |
| Side Impact Beams | Standard | Standard |
| Seatbelt Warning All Seats | All Seats | Not Available |
| Speed Alert System | Standard | - |
| Pedestrian Detection AEB | Not Available | - |
| Front Parking Sensors | Not Available | Not Available |
| Safety Rating | Not Independently Rated | - |
| Whiplash Protection | Active Head Restraints on Front Seats | - |
| Lane Change Warning | Not Available | - |
| AEB | Not Available | Standard |
| BA | Standard | Standard |
| Brake Override System | Not Available | Not Available |
| Curtain Airbags | Not Available | Not Available |
| Driver Airbag | 6 | 6 |
| EBD | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Hill Hold | Standard | Standard |
| Passenger Airbag | 6 | 6 |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Seatbelt Pretensioners | All Seats | Not Available |
| Seatbelt Reminder | All Seats | Not Available |
| Side Airbags | Not Available | Not Available |
| Stability Control | Standard | Standard |
| TCS | Standard | Standard |
| Blind Spot Monitoring | Not Available | Standard |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Standard | Standard |
| Anti Theft Alarm | Standard | Standard |
| Driver Front Passenger Airbags | 6 | 6 |
| Driver Passenger Airbags | 6 | 6 |
| ESC With Traction Control | Standard | Standard |
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| Cruise Control | Standard | Standard |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Not Available | Not Available |
| Lane Departure Warning | Not Available | Not Available |
| Blind Spot Monitoring | Not Available | Standard |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Parking Sensors | Rear Ultrasonic Sensors | Rear |
| Rear View Camera | Standard | Standard |
| 360 Degree Camera | Not Available | Not Available |
| Autonomous Emergency Braking | Not Available | Standard |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | Not Available |
| Auto Highbeam | Not Available | Not Available |
| Auto Lights | Standard | Standard |
| Auto Wipers | Standard | Standard |
| EV Mode | Not Available | Not Available |
| Rear Parking Sensors | Rear Ultrasonic Sensors | Rear |
| Reverse Camera | Standard | Standard |
| Adaptive Cruise Control | Not Available | Not Available |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Not Available | Not Available |
| Blind Spot Warning | Not Available | Standard |
| Emergency Braking | Not Available | Standard |
| Forward Collision Warning | Not Available | Not Available |
| Front Camera | Not Available | - |
| Parking Distance Sensors | Rear Ultrasonic Sensors | Rear |
| Parking Sensor | Rear Ultrasonic Sensors | Rear |
| Pre-Collision System | Not Available | Not Available |
| Rain Sensor Wipers | Standard | Standard |
| Rear View Camera | Standard | Standard |
| Reverse Camera Type | Standard | Standard |
| Reversing Camera | Standard | Standard |
| Surround View Camera | Not Available | Not Available |
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| Seat Material | Fabric | Fabric |
| Seat Adjustment | Manual 4-Way Driver Adjustment | Manual |
| Heated Seats | Not Applicable | Not Applicable |
| Ventilated Seats | Not Applicable | Not Applicable |
| Steering Type | Electric Power Assisted (EPAS) | Electric |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | Not Applicable | Not Applicable |
| Folding Rear Seats | Full Fold-Flat Rear Bench | 60/40 Split |
| Front Armrest | Standard Centre Armrest | Standard |
| Rear Armrest | Not Available | Not Available |
| Front Shoulder Room | 1270 mm | Not Applicable |
| Rear Shoulder Room | 1155 mm | Not Applicable |
| Cup Holders | 2 | - |
| Rear AC Vents | Not Available | - |
| Rear USB Ports | 0 | 3 |
| Steering Wheel Material | Leather-Wrapped Steering Wheel | Not Applicable |
| Instrument Cluster Type | Analogue with Digital MID | Full Digital |
| Interior Colour Options | 2 | 6 |
| Driver Lumbar Support | Not Available | - |
| Door Map Pockets | Front Door Pockets | - |
| 60 40 Split Seat | Full Fold-Flat Rear Bench | 60/40 Split |
| Adjustable Driver Seat | Manual 4-Way Driver Adjustment | Manual |
| Driver Seat Adjustment | Manual 4-Way Driver Adjustment | Manual |
| Fabric Seats | Fabric | Fabric |
| Passenger Seat Adjustment | Manual 4-Way Driver Adjustment | Manual |
| Armrest Front | Standard Centre Armrest | Standard |
| Armrest Rear | Not Available | Not Available |
| Boot Space Seats Down | 377 | - |
| Driver Seat | Manual 4-Way Driver Adjustment | Manual |
| Interior Courtesy Lamps | 7-inch touchscreen with Android Auto and Apple CarPlay, hill-hold control, dual front airbags, ABS and EBD, 4WD mode selector, fold-flat rear seats for cargo, snorkel available as dealer-fitted accessory | Elevated cabin with touchscreen infotainment, Apple CarPlay & Android Auto, comfortable seating |
| Interior Trim Colour | 2 | - |
| Leather Accented Seat Trim | Fabric | Fabric |
| Interior Colours | 2 | 6 |
| Rear Seat Centre Armrest | Not Available | Not Available |
| Seat Adjustment Driver Backrest | Not Available | - |
| Seat Belt Warning | All Seats | - |
| Seat Fold Type | Full Fold-Flat Rear Bench | 60/40 Split |
| Seat Trim | Fabric | Fabric |
| Floor Trim | - | Carpet |
| Floor Mats | - | Carpet |
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| Infotainment System | 9-inch Touchscreen | 9-inch Touchscreen |
| Apple CarPlay | Wired Apple CarPlay | Standard |
| Android Auto | Wired Android Auto | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Number of Speakers | 4 | 4 |
| Navigation System | Via Smartphone Mirroring | Optional |
| Digital Instrument Cluster | Analogue with Digital MID | Full Digital |
| USB Ports | 2 | 3 |
| Wireless Apple CarPlay | Wired Apple CarPlay | Standard |
| Wireless Android Auto | Wired Android Auto | Standard |
| FM Radio | Standard | - |
| Steering Wheel Audio Controls | Standard | - |
| Voice Recognition | Via Smartphone | Optional |
| AUX Input | Not Available | - |
| Infotainment Screen Size | 9-inch Touchscreen | 9-inch Touchscreen |
| Wi-Fi Hotspot | Not Available | - |
| Audio Controls On Steering | Standard | - |
| Infotainment Display | 9-inch Touchscreen | 9-inch Touchscreen |
| Rear Usb | 2 | 3 |
| Audio | Standard | - |
| Audio Speakers | 4 | 4 |
| Audio System | Standard | 4 |
| Display Audio | 9-inch Touchscreen | 9-inch Touchscreen |
| Front Rear USB Charge Ports | 2 | 3 |
| Infotainment Screen | 9-inch Touchscreen | 9-inch Touchscreen |
| Multi Information Display | Analogue with Digital MID | Full Digital |
| Connected Services | Standard | Standard |
| Voice Control | Via Smartphone | Optional |
| Smartphone Connectivity | Wired Apple CarPlay | Standard |
| Radio | Standard | - |
| Touchscreen | 9-inch Touchscreen | 9-inch Touchscreen |
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| LED Headlamps | LED Projector Headlamps | LED Projector |
| Daytime Running Lamps | LED DRLs | LED |
| Fog Lamps | Front Fog Lamps | Standard |
| Roof Rails | Not Available | Standard |
| Alloy Wheel Design | 15-inch Land Rover-Inspired Alloy Wheels | 17-inch Alloy |
| Chrome Exterior Finish | Not Available | Not Available |
| Body Cladding | Black Plastic Body Cladding | Standard |
| Rear Spoiler | Not Available | Not Available |
| Exterior Colour Options | 6 | 6 |
| Roof Type | Standard Fixed Roof with Black Contrast Roof Option | Standard |
| Wing Mirror Type | Electrically Foldable Black Mirrors | - |
| Rear Wiper | Standard | - |
| Door Handle Finish | Black Door Handles | - |
| Body Type | SUV | SUV |
| DRL | LED DRLs | LED |
| Fog Lights | Front Fog Lamps | Standard |
| Front Fog Lights | Front Fog Lamps | Standard |
| Led Headlights | LED Projector Headlamps | LED Projector |
| Auto Headlights | Standard | Standard |
| Automatic Headlamps | Standard | Standard |
| Daytime Running Lights | LED DRLs | LED |
| Electric Blind Sunroof | Not Available | Standard |
| Exterior Colour Options | 6 | 11 |
| Exterior Door Handle Colour | Black Door Handles | - |
| Exterior Mirror Electric | All Windows | All Doors |
| Exterior Mirror Folding | Electrically Foldable Mirrors (New 2026) | - |
| Front Fog Lamps | Front Fog Lamps | Standard |
| Headlamp Levelling | LED Projector Headlamps | LED Projector |
| Headlamps | LED Projector Headlamps | LED Projector |
| Headlight Type | LED Projector Headlamps | LED Projector |
| Headlights | LED Projector Headlamps | LED Projector |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Standard |
| Rear Spoiler | Not Available | Not Available |
| Sunroof Slide | Not Available | - |
| Sunroof Tilt | Not Available | - |
| Active Exhaust | - | Not Available |
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| Approach Angle | 36 deg | Not Available |
| Departure Angle | 50 deg | Not Available |
| Wading Depth | 600 mm | Not Available |
| Terrain Modes | Not Available — AllGrip PRO 2H / 4H / 4L Transfer Modes | Not Available |
| Locking Differential | Not Applicable | Not Applicable |
| Underbody Protection | Standard Skid Plates | - |
| Ramp Breakover Angle | 27 deg | - |
| Recovery Hooks | Front and Rear Recovery Hooks | - |
| 4WD System Type | AllGrip PRO — Part-Time 4WD with Low-Range Gearbox | Not Applicable |
| Hill Descent Control | Hill Descent Control Standard | Not Available |
| Ramp-over Angle | 27 deg | - |
| Approach Angle Deg | 36 deg | - |
| Breakover Angle | 27 deg | Not Available |
| Departure Angle Deg | 50 deg | - |
| Energy Recovery Display | Not Available | Not Available |
| Ground Clearance Max | 210 mm | 175 mm |
| Ground Clearance Min | 210 mm | 175 mm |
| Off Road Descent Control | Hill Descent Control Standard | Not Available |
| Crawl Control | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Wading Depth Mm | 600 mm | - |
| Front Skid Plate Guard | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| Tyre Size | 195/80 R15 | 205/55 R17 |
| Wheel Type | 15-inch Land Rover-Inspired Alloy Wheels | 17-inch Alloy |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel Type | Full Size External Rear Spare | Full Size Steel |
| Front Brake Disc Diameter | 265 mm | - |
| Rear Brake Drum Diameter | 220 mm | - |
| Parking Brake Type | Conventional Handbrake | - |
| Tyre Load Index | 96 | - |
| Tyre Speed Rating | S | - |
| Wheel Rim Size | 15 Inches | 17-inch Alloy |
| Brake Type Front | Ventilated Disc | Ventilated Disc |
| Brake Type Rear | Drum | Drum |
| Spare Tyre | Full Size External Rear Spare | Full Size Steel |
| Tyre Type | 195/80 R15 | 205/55 R17 |
| Wheel Diameter | 15 Inches | 17-inch Alloy |
| Auto Brake Hold | Conventional Handbrake | - |
| Autonomous Emergency Brake | Not Available | Standard |
| Brakes | Ventilated Disc | Ventilated Disc |
| Cornering Brake Control | Standard | Standard |
| Electric Park Brake | Conventional Handbrake | - |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Conventional Handbrake | Not Applicable |
| Hydraulic Brake Assist | Standard | Standard |
| Leather Steering Wheel | Leather-Wrapped Steering Wheel | - |
| Spare Wheel Size Type | Full Size External Rear Spare | Full Size Steel |
| Steering Wheel Audio Controls | Standard | - |
| Steering Wheel Cruise Controls | Standard | Standard |
| Steering Wheel Phone Controls | Standard | - |
| Steering Wheel Trim | Leather-Wrapped Steering Wheel | - |
| Tyre Pressure Display | Standard | Standard |
| Tyre Pressure Monitoring | Standard | Standard |
| Wheel Material | 15-inch Land Rover-Inspired Alloy Wheels | 17-inch Alloy |
| Wheel Size Type | 15 Inches | - |
| Wheels | 15-inch Land Rover-Inspired Alloy Wheels | 17-inch Alloy |
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| Service Interval | 15,000 km or 12 Months | 15,000 km or 1 Year |
| Approx Service Cost | Approx R2,500–R3,000 per Service | Approx R3,500 |
| Battery Warranty | 12 Months | Not Applicable |
| Maintenance Plan | Not Included | Optional |
| Engine Oil Capacity | 3.7 l | - |
| Engine Oil Change Interval | 10,000 km or 6 Months | 15,000 km or 1 Year |
| First Service At | 1,000 km Inspection | - |
| Service Plan Duration | Not Included | Optional |
| Service Plan Distance | Not Included | Optional |
| Anti-Rust Treatment | Underbody Rust Protection and Skid Plates | - |
| Service Plan | Not Included | Optional |
| Service Intervals | 15,000 km or 12 Months | 15,000 km or 1 Year |
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| Warranty Years | 5 | 3 years / 100 000 km |
| Warranty Kilometers | 5 | 3 years / 100 000 km |
| Roadside Assistance | 5 Years Roadside Assistance | 3 Years |
| Anti-Corrosion Warranty | 3 Years Anti-Corrosion | 6 Years |
| Basic Warranty | 5 | 3 years / 100 000 km |
| Roadside Assistance | 5 Years Roadside Assistance | 3 Years |
| Warranty | 5 | 3 years / 100 000 km |
| Warranty Roadside Assistance | 5 Years Roadside Assistance | 3 Years |
| Spec | Jimny | Urban Cruiser |
|---|---|---|
| CO2 Emissions | 148 g/km | 119 g/km |
| Start Stop System | Not Available | Not Available |
| Hybrid System Type | Not Applicable | Not Applicable |
| Noise Level | 69 dB | 68 dB |
| Variable Valve Timing | VVT on Intake Camshaft | - |
