Source type: Official OEM South Africa
Suzuki Jimny 5-Door vs Suzuki Super Carry
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Suzuki Jimny 5-Door
Suzuki Super Carry
Decision summary
Suzuki Jimny 5-Door vs Suzuki Super Carry: the short answer
Jimny 5-Door holds a noticeable catalogue-index lead over Super Carry.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Jimny 5-Door | Super Carry |
|---|---|---|
| Maximum Power | Jimny 5-Door75 kW @ 6000 rpm | Super Carry59 kW @ 6000 rpm |
| Maximum Torque | Jimny 5-Door130 Nm @ 4000 rpm | Super Carry104 Nm @ 2900 rpm |
| Engine Size | Jimny 5-Door1462 cc | Super Carry1196 cc |
| Combined Fuel Economy | Jimny 5-Door14.9 km/l | Super Carry13.7 km/l |
| Ground Clearance | Jimny 5-Door210 mm | Super Carry175 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
Jimny 5-Door
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published ownership cover
- Lower published practicality figures
Super Carry
- Stronger published practicality figures
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published ownership cover
Which One's Right for You?
Jimny 5-Door
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published warranty or service cover
Super Carry
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Jimny 5-Door | Super Carry |
|---|---|---|
| Model Introduced Year | 2025 | 2019 |
| Generation | Fourth-generation Jimny five-door — JB74W. Uses identical powertrain, ladder-frame chassis, AllGrip Pro 4x4 system, and suspension geometry as the JB74 two-door. Body extended 360mm longer with full rear doors and a longer wheelbase | Current-generation Super Carry (F-series cab-over layout) — same fundamental design used across multiple African and Asian markets. GB14 1.2-litre petrol engine. RWD layout designed for commercial payload performance. |
| Facelift History | Two-door Jimny (JB74) returned to SA market in 2021 after a nine-year absence. Five-door variant (JB74W) launched globally in 2023 and introduced in South Africa in 2025 as a distinct model — not a trim level of the two-door. | Super Carry introduced to South Africa in 2019; minor specification and colour updates in 2022 and 2024; current 2026 specification maintains core powertrain and payload unchanged with improved AC system and updated instrument cluster. |
| Facelift Launched Since | 2025 | 2026 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | Van |
| Color Note | Kinetic Yellow, Bluish Black Pearl, Solid White, Granite Grey Metallic, Chili Red, Brisk Blue Metallic | White, Silver Metallic, Grey |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Mid grade in the South Africa lineup |
| Drivetrain Note | Drive layout derived from the official derivative naming: 1.5 GLX AllGrip AT | - |
| Model Year | 2026 | 2026 |
| Production Status | active | active |
| Segment | SUV | Van |
| Tare Mass Kg | 1170 kg | 850 kg |
| Vehicle Type | SUV | Van |
| Spec | Jimny 5-Door | Super Carry |
|---|---|---|
| Length | 3965 mm | 3800 mm |
| Width | 1645 mm | 1562 mm |
| Height | 1720 mm | 1730 mm |
| Wheelbase | 2590 mm | 2110 mm |
| Ground Clearance (Default) | 210 mm | 175 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | Not Officially Disclosed |
| Fuel Tank Capacity | 40 l | 30 l |
| Boot/Cargo Space | 211 l | Not Officially Disclosed |
| Kerb Weight | 1215 kg | 850 kg |
| Gross Vehicle Weight (GVW) | 1545 kg | 1280 kg |
| Payload Capacity | 330 kg | 390 kg |
| Towing Capacity | 1300 kg | Not Officially Disclosed |
| Seating Capacity | 4 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 5 doors | 4 doors |
| Minimum Turning Radius | 5.7 m | 4.5 m |
| Front Headroom | 990 mm | 1020 mm |
| Rear Headroom | 910 mm | 1000 mm |
| Front Legroom | 900 mm | 930 mm |
| Rear Legroom | 600 mm | 750 mm |
| Spec | Jimny 5-Door | Super Carry |
|---|---|---|
| Front Track Width | 1265 mm | 1285 mm |
| Rear Track Width | 1265 mm | 1285 mm |
| Front Suspension | Rigid Front Axle with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Suspension | Rigid Rear Axle with Coil Spring | Leaf Spring (Commercial Grade) |
| Chassis Type | Ladder Frame | Monocoque |
| Power Steering | Electric Power Assisted (EPAS) | Electric Power Assisted (EPAS) |
| Steering Column | Tilt and Telescopic Adjustable | Tilt Adjustable |
| Front Spring Type | Coil Spring | Coil Spring |
| Rear Spring Type | Coil Spring | Leaf Spring |
| Front Anti-Roll Bar | Standard | Standard |
| Rear Anti-Roll Bar | Standard | Not Available |
| Shock Absorber Type | Telescopic Gas Dampers | Telescopic Hydraulic |
| Chassis Material | Ladder Frame | Monocoque |
| Front Suspension Type | Rigid Front Axle with Coil Spring | MacPherson Strut with Coil Spring |
| Rear Axle Type | Rigid Rear Axle with Coil Spring | Leaf Spring (Commercial Grade) |
| Rear Suspension Type | Rigid Rear Axle with Coil Spring | Leaf Spring (Commercial Grade) |
| Shock Absorbers | Telescopic Gas Dampers | Telescopic Hydraulic |
| Suspension | Rigid Front Axle with Coil Spring | MacPherson Strut with Coil Spring |
| MagneRide Damping | - | Not Available |
| Spec | Jimny 5-Door | Super Carry |
|---|---|---|
| Load Bed Length | Not Applicable | 1750 mm |
| Load Bed Width | Not Applicable | 1250 mm |
| Climate Control | Automatic Dual-Zone Climate Control | Manual Air Conditioning (Optional Fitment) |
| Power Windows | All Windows | Not Available |
| Keyless Entry | Standard | Not Available |
| Push Button Start | Push Button Start | Not Available |
| Wireless Charging | 15W Wireless Charging | Not Available |
| Sunroof | Not Available | Not Available |
| Electric Tailgate | Not Available | Not Available |
| Automatic Headlamps | Standard | Not Available |
| Rain Sensing Wipers | Standard | Not Available |
| Auto Dimming Mirror | Not Available | Not Available |
| Boot Space Seats Folded | 377 l | 1200 l |
| Boot Space Seats Folded | 377 l | 1200 l |
| Rear Window Defroster | Standard | Standard |
| Electric Mirror Folding | Electrically Foldable Mirrors (New 2026) | Manual Fold |
| Driver Seat Height Adjustment | Standard — Driver Height Adjustable | Not Available |
| Follow Me Home Headlamps | Standard | Not Available |
| 12V Accessory Socket | 2 x 12V Socket | 1 x 12V Socket |
| Speed Limiter | Standard | Not Available |
| AC Type | Automatic Dual-Zone Climate Control | Manual Air Conditioning (Optional Fitment) |
| Auto Dimming Irvm | Not Available | Not Available |
| Climate Zones | Automatic Dual-Zone Climate Control | 1 |
| Electric Folding Mirrors | All Windows | Not Available |
| Engine Start Button Illumination | Push Button Start | Not Available |
| Engine Start Stop | Push Button Start | Not Available |
| Engine Start Stop Button | Push Button Start | Not Available |
| Engine Warranty | 4 Years | 2 Years |
| Front Armrest | Standard Centre Armrest | Not Available |
| Front Power Outlet | 2 x 12V Socket | 1 x 12V Socket |
| Fuel Consumption Combined | 6.7 | 7.3 |
| Glovebox Cooling | Front Door Pockets | Driver Door Pocket Only |
| Hill Start Assist | Standard | Not Available |
| Panoramic Roof | Not Available | Not Available |
| Power Mirrors | All Windows | Not Available |
| Push Button Start | Push Button Start | Not Available |
| Rear Defogger | Standard | Standard |
| Rear Seat Split | Full Fold-Flat Rear Bench | Rear Bench Folds Flat for Cargo |
| Rear Wing | Not Available | Not Available |
| Seat Type | Premium Fabric with Leather Trim | Vinyl |
| Seatbelt Pre Tensioner | All Seats | Front Seats |
| Spare Wheel | Full Size External Rear Spare | Full Size Spare |
| Speed Alert System | Standard | Not Available |
| Stabilizer Bar | Standard | Standard |
| Steering Mounted Controls | Standard | Not Available |
| Telescopic Steering | Tilt and Telescopic | Tilt Adjustable |
| Tilt Steering | Tilt and Telescopic | Tilt Adjustable |
| Voice Command | Via Smartphone | Not Available |
| Voice Command Support | Via Smartphone Mirroring | Not Available |
| Accelerator 0 100 | 15.5 sec | 20.0 sec |
| Air Conditioning | Automatic Dual-Zone Climate Control | Manual Air Conditioning (Optional Fitment) |
| Automatic High Beam | Standard | Not Available |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | 2 | 2 |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Standard Centre Armrest | Not Available |
| Common Rail Injection | Multi-Point Fuel Injection (MPFI) | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | Not Available | Not Available |
| Difflock | Not Available | Not Available |
| Digital Speedometer | Analogue with Digital MID | Basic Analogue Gauges |
| Electric Fold Indicator Mirrors | Electrically Foldable Mirrors (New 2026) | Manual Fold |
| Front Wiper | Standard | Not Available |
| Front Wipers Type | Standard | Not Available |
| Glove Box | Front Door Pockets | Driver Door Pocket Only |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Standard | Not Available |
| Lift Gate | Not Available | Not Available |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | 1750 mm |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | 1250 mm |
| Manual Aircon | Automatic Dual-Zone Climate Control | Manual Air Conditioning (Optional Fitment) |
| Mirror | Electrically Foldable Black Mirrors | Manual Mirrors |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | Standard | Not Available |
| Power Socket 12v | 2 x 12V Socket | 1 x 12V Socket |
| Powered Tailgate | Not Available | Not Available |
| Rear Air Conditioning | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Rearview Mirror Inside | Not Available | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Standard | Standard |
| Remote Side Mirror | Electrically Foldable Black Mirrors | Manual Mirrors |
| Rim Size | 15 Inches | 13 Inches |
| Roof Rack Compatibility | Not Available | Not Available |
| Side Impact Bars | Standard | Standard |
| Sonar | Rear Ultrasonic Sensors | Not Available |
| Sound System | 4 | 2 |
| Source Model Column | jimny-5-door | super-carry |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Standard | Standard |
| Stabilizer Bar Rear | Standard | Not Available |
| Steering Column Adjustment | Tilt and Telescopic | Tilt Adjustable |
| Sub Frame | Ladder Frame | Monocoque |
| Surround View Monitor | Not Available | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| TPMS | Standard | Not Available |
| Trim Level | flagship | mid |
| Unlocking | Standard | Not Available |
| Variant Role | Performance-focused derivative | Commercial utility derivative |
| Vdc | Standard | Not Available |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | Standard | Not Available |
| Walk Away Lock | Standard | Not Available |
| Wireless Charger | 15W Wireless Charging | Not Available |
| Adaptive Dampers | - | Not Available |
| Heads Up Display | - | Not Available |
| Performance Data Logger | - | Not Available |
| Rev Matching | - | Not Available |
| Tail Lamps | - | Halogen |
| Front Diff Lock | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Rear LED Combination Taillights | - | Halogen |
| Sport Plus Mode | - | Not Available |
| Spec | Jimny 5-Door | Super Carry |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol | 1.2-litre Naturally Aspirated Petrol |
| Engine Code | K15B | GB14 |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1462 cc | 1196 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel System | Multi-Point Injection | Multi-Point Injection |
| Compression Ratio | 10.5:1 | 9.5:1 |
| Bore | 74 mm | 68.5 mm |
| Stroke | 85.1 mm | 81.3 mm |
| Maximum Power | 75 kW @ 6000 rpm | 59 kW @ 6000 rpm |
| Maximum Torque | 130 Nm @ 4000 rpm | 104 Nm @ 2900 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | RWD | RWD |
| Transmission | 4-Speed Automatic | 5-Speed Manual |
| Top Speed | 140 km/h | 120 km/h |
| 0-100 km/h | 15.5 sec | 20.0 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 61.7 kW/tonne | 69.4 kW/tonne |
| Torque-to-Weight Ratio | 107 Nm/tonne | 122.4 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Jimny 5-Door | Super Carry |
|---|---|---|
| Engine Position | Longitudinal Front-Mounted | Transverse Front-Mounted |
| Gearbox | 4-Speed Torque Converter Automatic | 5-Speed Manual |
| Drivetrain Layout | Rear Wheel Drive (2WD) / 4WD with Low-Range | Rear Wheel Drive |
| LSD Available | Not Applicable | Not Applicable |
| Transfer Case | Two-Speed Transfer Case (Hi / Lo Range) | Not Applicable |
| Differential Lock | Not Applicable | Not Applicable |
| Paddle Shifters | Not Applicable | Not Applicable |
| Final Drive Ratio | 4.090:1 | 4.529:1 |
| Steering Turns Lock to Lock | 3.8 | 3.2 |
| Number of Gears | 4 | 5 |
| Transmission Type | Automatic | Manual |
| Clutch Type | Torque Converter | Single Dry Plate Diaphragm |
| Gear Shift Indicator | Not Applicable | Not Applicable |
| Gear Shift Type | 4-Speed Torque Converter Automatic | 5-Speed Manual |
| Drivetrain | 4WD / AWD | RWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 4-Speed Torque Converter Automatic | 5-Speed Manual |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4WD — AllGrip PRO Part-Time | RWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 4 | 5 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Spec | Jimny 5-Door | Super Carry |
|---|---|---|
| Claimed Mileage | 14.9 km/l | 13.7 km/l |
| City Mileage | 12.8 km/l | 14.7 km/l |
| Highway Mileage | 18.2 km/l | 20.0 km/l |
| Fuel Tank Capacity | 40 l | 30 l |
| Emission Standard | Euro 5 | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | Not Applicable |
| Real-world Mileage | 14.9 km/l | 13.7 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 40 | 30 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Jimny 5-Door | Super Carry |
|---|---|---|
| Airbags | 6 | 1 — Driver Only |
| ABS | Standard | Standard |
| Electronic Stability Control | Standard | Not Available |
| Traction Control | Standard | Not Available |
| Hill Descent Control | Hill Descent Control Standard | Not Available |
| Hill Start Assist | Standard | Not Available |
| Child Safety Lock | Standard | Standard |
| ISOFIX Mounts | 2 Rear ISOFIX Points | Not Available |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Standard | Not Available |
| Engine Immobiliser | Standard | Standard |
| Alarm System | Standard | Not Available |
| Central Locking | Remote Central Locking | Standard |
| Side Impact Beams | Standard | Standard |
| Seatbelt Warning All Seats | All Seats | Front Seats |
| Speed Alert System | Standard | Not Available |
| Pedestrian Detection AEB | Not Available | Not Available |
| Front Parking Sensors | Not Available | Not Available |
| Safety Rating | Not Independently Rated | Not Independently Rated — Commercial Vehicle |
| Whiplash Protection | Active Head Restraints on Front Seats | Basic Head Restraints |
| Lane Change Warning | Not Available | Not Available |
| AEB | Standard — Low Speed AEB | Not Available |
| BA | Standard | Standard |
| Brake Override System | Not Available | Not Available |
| Curtain Airbags | Standard | Not Available |
| Driver Airbag | 6 | Standard |
| EBD | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Hill Hold | Standard | Not Available |
| Passenger Airbag | 6 | Not Available |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Seatbelt Pretensioners | All Seats | Standard — Driver |
| Seatbelt Reminder | All Seats | Front Seats |
| Side Airbags | Standard | Not Available |
| Stability Control | Standard | Not Available |
| TCS | Standard | Not Available |
| Blind Spot Monitoring | Not Available | Not Available |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Standard | Standard |
| Anti Theft Alarm | Standard | Not Available |
| Driver Front Passenger Airbags | 6 | 1 — Driver Only |
| Driver Passenger Airbags | 6 | 1 — Driver Only |
| ESC With Traction Control | Standard | Not Available |
| Fatigue Detection | - | Not Available |
| Spec | Jimny 5-Door | Super Carry |
|---|---|---|
| Cruise Control | Standard | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Not Available | Not Available |
| Lane Departure Warning | Not Available | Not Available |
| Blind Spot Monitoring | Not Available | Not Available |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Parking Sensors | Rear Ultrasonic Sensors | Not Available |
| Rear View Camera | Standard | Not Available |
| 360 Degree Camera | Not Available | Not Available |
| Autonomous Emergency Braking | Standard — Low Speed AEB | Not Available |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | Not Available |
| Auto Highbeam | Standard | Not Available |
| Auto Lights | Standard | Not Available |
| Auto Wipers | Standard | Not Available |
| EV Mode | Not Available | Not Available |
| Rear Parking Sensors | Rear Ultrasonic Sensors | Not Available |
| Reverse Camera | Standard | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Not Available | Not Available |
| Blind Spot Warning | Not Available | Not Available |
| Emergency Braking | Not Available | Not Available |
| Forward Collision Warning | Not Available | Not Available |
| Front Camera | Not Available | Not Available |
| Parking Distance Sensors | Rear Ultrasonic Sensors | Not Available |
| Parking Sensor | Rear Ultrasonic Sensors | Not Available |
| Automatic High Beam | Standard | Not Available |
| Pre-Collision System | Not Available | Not Available |
| Rain Sensor Wipers | Standard | Not Available |
| Rear View Camera | Standard | Not Available |
| Reverse Camera Type | Standard | Not Available |
| Reversing Camera | Standard | Not Available |
| Surround View Camera | Not Available | Not Available |
| Spec | Jimny 5-Door | Super Carry |
|---|---|---|
| Seat Material | Premium Fabric with Leather Trim | Vinyl |
| Seat Adjustment | Manual 4-Way Driver Adjustment | Manual 4-Way Driver |
| Heated Seats | Not Applicable | Not Applicable |
| Ventilated Seats | Not Applicable | Not Applicable |
| Steering Type | Electric Power Assisted (EPAS) | Electric Power Assisted (EPAS) |
| Steering Adjustment | Tilt and Telescopic | Tilt Adjustable |
| Ambient Lighting | Not Applicable | Not Applicable |
| Folding Rear Seats | Full Fold-Flat Rear Bench | Rear Bench Folds Flat for Cargo |
| Front Armrest | Standard Centre Armrest | Not Available |
| Rear Armrest | Not Available | Not Available |
| Front Shoulder Room | 1270 mm | 1200 mm |
| Rear Shoulder Room | 1155 mm | 1180 mm |
| Cup Holders | 2 | 2 |
| Rear AC Vents | Not Available | Not Available |
| Rear USB Ports | 0 | 0 |
| Steering Wheel Material | Leather-Wrapped Steering Wheel | Urethane |
| Instrument Cluster Type | Analogue with Digital MID | Basic Analogue Gauges |
| Interior Colour Options | 2 | 1 |
| Driver Lumbar Support | Not Available | Not Available |
| Door Map Pockets | Front Door Pockets | Driver Door Pocket Only |
| 60 40 Split Seat | Full Fold-Flat Rear Bench | Rear Bench Folds Flat for Cargo |
| Adjustable Driver Seat | Manual 4-Way Driver Adjustment | Manual 4-Way Driver |
| Driver Seat Adjustment | Manual 4-Way Driver Adjustment | Manual — 7-position slide |
| Fabric Seats | Premium Fabric with Leather Trim | Vinyl |
| Passenger Seat Adjustment | Manual 4-Way Driver Adjustment | Fixed |
| Armrest Front | Standard Centre Armrest | Not Available |
| Armrest Rear | Not Available | Not Available |
| Boot Space Seats Down | 377 | 1200 |
| Driver Seat | Manual 4-Way Driver Adjustment | Manual 4-Way Driver |
| Interior Courtesy Lamps | 9-inch touchscreen on GLX with wireless CarPlay and Android Auto, rear view camera from GLX, 6 airbags on GLX, AEB and lane departure warning on GLX, cruise control from GLX, keyless entry from GLX, AllGrip Pro 4WD selec | Manual air conditioning standard, vinyl seating, 7-position manually adjustable driver seat, halogen instrument cluster, AM/FM radio, manual windows, manual mirrors — commercial tool specification throughout |
| Interior Trim Colour | 2 | 1 |
| Leather Accented Seat Trim | Premium Fabric with Leather Trim | Vinyl |
| Interior Colours | 2 | 1 |
| Rear Seat Centre Armrest | Not Available | Not Available |
| Seat Adjustment Driver Backrest | Not Available | Not Available |
| Seat Belt Warning | All Seats | Front Seats |
| Seat Fold Type | Full Fold-Flat Rear Bench | Rear Bench Folds Flat for Cargo |
| Seat Trim | Premium Fabric with Leather Trim | Vinyl |
| Spec | Jimny 5-Door | Super Carry |
|---|---|---|
| Infotainment System | 9-inch Touchscreen | Basic AM/FM Radio |
| Apple CarPlay | Wired Apple CarPlay | Not Available |
| Android Auto | Wireless Android Auto | Not Available |
| Bluetooth Connectivity | Standard | Not Available |
| Number of Speakers | 4 | 2 |
| Navigation System | Via Smartphone Mirroring | Not Available |
| Digital Instrument Cluster | Analogue with Digital MID | Analogue Instrument Cluster |
| USB Ports | 2 | Not Available |
| Wireless Apple CarPlay | Wired Apple CarPlay | Not Available |
| Wireless Android Auto | Wireless Android Auto | Not Available |
| FM Radio | Standard | AM/FM Radio Ready |
| Steering Wheel Audio Controls | Standard | Not Available |
| Voice Recognition | Via Smartphone | Not Available |
| AUX Input | Not Available | Not Available |
| Infotainment Screen Size | 9-inch Touchscreen | Basic AM/FM Radio |
| Wi-Fi Hotspot | Not Available | Not Available |
| Audio Controls On Steering | Standard | Not Available |
| Infotainment Display | 9-inch Touchscreen | Basic AM/FM Radio |
| Rear Usb | 2 | Not Available |
| Audio | Standard | AM/FM Radio Ready |
| Audio Speakers | 4 | 2 |
| Audio System | Standard | AM/FM Radio Ready |
| Display Audio | 9-inch Touchscreen | Basic AM/FM Radio |
| Front Rear USB Charge Ports | 2 | Not Available |
| Infotainment Screen | 9-inch Touchscreen | Basic AM/FM Radio |
| Multi Information Display | Analogue with Digital MID | Basic Analogue Gauges |
| Connected Services | Standard | Not Available |
| Voice Control | Via Smartphone | Not Available |
| Smartphone Connectivity | Wired Apple CarPlay | Not Available |
| Radio | Standard | AM/FM Radio Ready |
| Touchscreen | 9-inch Touchscreen | Basic AM/FM Radio |
| Head Up Display | - | Not Available |
| Spec | Jimny 5-Door | Super Carry |
|---|---|---|
| LED Headlamps | LED Projector Headlamps | Halogen Headlamps |
| Daytime Running Lamps | LED DRLs | Not Available |
| Fog Lamps | Front Fog Lamps | Not Available |
| Roof Rails | Not Available | Not Available |
| Alloy Wheel Design | 15-inch Land Rover-Inspired Alloy Wheels | Steel Wheels with Hub Caps |
| Chrome Exterior Finish | Not Available | Not Available |
| Body Cladding | Black Plastic Body Cladding | Not Applicable |
| Rear Spoiler | Not Available | Not Available |
| Exterior Colour Options | 6 | 3 |
| Roof Type | Standard Fixed Roof with Black Contrast Roof Option | Standard Fixed Roof |
| Wing Mirror Type | Electrically Foldable Black Mirrors | Manual Mirrors |
| Rear Wiper | Standard | Not Available |
| Door Handle Finish | Black Door Handles | Standard Black Handles |
| Body Type | SUV — 5-Door Off-Road | Flatdeck Pickup — Open Load Bed |
| DRL | LED DRLs | Not Available |
| Fog Lights | Front Fog Lamps | Not Available |
| Front Fog Lights | Front Fog Lamps | Not Available |
| Led Headlights | LED Projector Headlamps | Halogen Headlamps |
| Auto Headlights | Standard | Not Available |
| Automatic Headlamps | Standard | Not Available |
| Daytime Running Lights | LED DRLs | Not Available |
| Electric Blind Sunroof | Not Available | Not Available |
| Exterior Colour Options | 6 | 3 |
| Exterior Door Handle Colour | Black Door Handles | Standard Black Handles |
| Exterior Mirror Electric | All Windows | Not Available |
| Exterior Mirror Folding | Electrically Foldable Mirrors (New 2026) | Manual Fold |
| Front Fog Lamps | Front Fog Lamps | Not Available |
| Headlamp Levelling | LED Projector Headlamps | Halogen Headlamps |
| Headlamps | LED Projector Headlamps | Halogen Headlamps |
| Headlight Type | LED Projector Headlamps | Halogen Headlamps |
| Headlights | LED Projector Headlamps | Halogen Headlamps |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Not Available |
| Rear Spoiler | Not Available | Not Available |
| Sunroof Slide | Not Available | Not Available |
| Sunroof Tilt | Not Available | Not Available |
| Led Taillights | - | Halogen |
| Rear Fog Lights | - | Not Available |
| Active Exhaust | - | Not Available |
| Spec | Jimny 5-Door | Super Carry |
|---|---|---|
| Approach Angle | 36 deg | 0 deg |
| Departure Angle | 50 deg | 0 deg |
| Wading Depth | 600 mm | 0 mm |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | Not Applicable |
| Underbody Protection | Standard Skid Plates | Not Available |
| Ramp Breakover Angle | 27 deg | 0 deg |
| Recovery Hooks | Front and Rear Recovery Hooks | 1 Rear Tow Hook |
| 4WD System Type | AllGrip PRO — Part-Time 4WD with Low-Range Gearbox | Not Applicable |
| Hill Descent Control | Hill Descent Control Standard | Not Available |
| Ramp-over Angle | 27 deg | 0 deg |
| Approach Angle Deg | 36 deg | 0 deg |
| Breakover Angle | 27 deg | 0 deg |
| Departure Angle Deg | 50 deg | 0 deg |
| Energy Recovery Display | Not Available | Not Available |
| Ground Clearance Max | 210 mm | 175 mm |
| Ground Clearance Min | 210 mm | 175 mm |
| Off Road Descent Control | Hill Descent Control Standard | Not Available |
| Crawl Control | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Wading Depth Mm | 600 mm | 0 mm |
| Front Skid Plate Guard | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Spec | Jimny 5-Door | Super Carry |
|---|---|---|
| Tyre Size | 195/80 R15 | 155 R13 LT 8PR |
| Wheel Type | 15-inch Land Rover-Inspired Alloy Wheels | Steel Wheels with Hub Caps |
