Hyundai i20 vs KIA Sonet Panel Van
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Hyundai i20
KIA Sonet Panel Van
Decision summary
Hyundai i20 vs KIA Sonet Panel Van: the short answer
i20 and Sonet Panel Van are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | i20 | Sonet Panel Van |
|---|---|---|
| Maximum Power | i2074 kW @ 5500 rpm | Sonet Panel Van85 kW @ 6300 rpm |
| Maximum Torque | i20172 Nm @ 1500 rpm | Sonet Panel Van143 Nm @ 4000 rpm |
| Engine Size | i20998 cc | Sonet Panel Van1497 cc |
| Combined Fuel Economy | i2014.5 km/l | Sonet Panel Van16.9 km/l |
| Ground Clearance | i20195 mm | Sonet Panel Van211 mm |
Strongest published figure in that row; no road-test winner is implied.
Independent editorial assessment
Hagalu editorial ratings
When a variant is selected, its rating out of five applies only to that exact derivative; a model-range review is not inherited. Editorial ratings are separate from the Specification Evidence Index out of 100 and are not customer ratings.
KIA Sonet Panel Van
1.5 LS Panel Van CVT
No complete editorial rating is published for this exact variant. This is not a zero score.
How Hagalu rates cars →Not yet rated means a complete review is not published; it does not mean the vehicle scored zero. Read the rating methodology.
What Each Car Gets Right (and Wrong)
i20
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Lower fuel efficiency
- Lower published ownership cover
Sonet Panel Van
- Better fuel efficiency
- Stronger published ownership cover
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
i20
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Sonet Panel Van
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| Model Introduced Year | 2008 | 2022 |
| Generation | Third generation i20 on the K2 platform; sold in SA with 1.0T three-cylinder turbo across all variants | Commercial derivative of first-generation Sonet BC3 platform |
| Facelift History | Third generation launched globally in 2020 and arrived in SA shortly after; significant improvement over the second gen in styling, tech, and driving dynamics | No significant facelift; tracks Sonet passenger model updates |
| Facelift Launched Since | 2020 | Original current-generation version |
| Facelift Version Ending | Current | Current |
| Body Style | Hatchback | Van |
| Color Note | White, Black, Silver, Blue, Red, Yellow | Clear White, Aurora Black Pearl |
| Dealer Stock Note | Fluid grade in the South Africa lineup | Mid grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | active |
| Segment | Hatchback | Van |
| Tare Mass Kg | 1135 kg | 1230 kg |
| Vehicle Type | Hatchback | Van |
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| Length | 4040 mm | 3995 mm |
| Width | 1775 mm | 1790 mm |
| Height | 1505 mm | 1635 mm |
| Wheelbase | 2580 mm | 2500 mm |
| Ground Clearance (Default) | 195 mm | 211 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | 190 mm |
| Fuel Tank Capacity | 40 l | 45 l |
| Boot/Cargo Space | 352 l | 1296 l |
| Kerb Weight | 1135 kg | 1230 kg |
| Gross Vehicle Weight (GVW) | 1610 kg | 1670 kg |
| Payload Capacity | 475 kg | 350 kg |
| Towing Capacity | Not Officially Disclosed | 1100 kg |
| Seating Capacity | 5 seats | 2 seats |
| Number of Rows | 2 rows | 1 rows |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.2 m | 10.4 m |
| Front Headroom | Not Officially Disclosed | 990 mm |
| Rear Headroom | Not Officially Disclosed | Not Applicable |
| Front Legroom | Not Officially Disclosed | 1030 mm |
| Rear Legroom | Not Officially Disclosed | Not Applicable |
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| Front Track Width | 1551 mm | 1544 mm |
| Rear Track Width | 1565 mm | 1536 mm |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Coupled Torsion Beam |
| Chassis Type | Monocoque | Unibody |
| Power Steering | Electric | Yes |
| Steering Column | Tilt | Adjustable |
| Front Spring Type | Coil | Coil Spring |
| Rear Spring Type | Coil | Coil Spring |
| Chassis Material | Monocoque | Unibody |
| Front Suspension Type | MacPherson Strut | MacPherson Strut |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Torsion Beam | Coupled Torsion Beam |
| Rear Suspension Type | Torsion Beam | Coupled Torsion Beam |
| Suspension | MacPherson Strut | MacPherson Strut |
| Shock Absorber Type | - | Telescopic |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorbers | - | Telescopic |
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Auto Climate Control | No |
| Power Windows | All | Yes |
| Keyless Entry | Yes | No |
| Push Button Start | Yes | No |
| Wireless Charging | Yes | No |
| Sunroof | Sunroof | No |
| Electric Tailgate | Not Available | No |
| Automatic Headlamps | Yes | No |
| Rain Sensing Wipers | No | No |
| Auto Dimming Mirror | No | No |
| Boot Space Seats Folded | 1165 l | 1143 l |
| Boot Space Seats Folded | 1165 l | 1143 l |
| Rear Window Defroster | Yes | Yes |
| Electric Mirror Folding | Power Adjustable | No |
| Follow Me Home Headlamps | Yes | Yes |
| 12V Accessory Socket | 12V | Yes |
| AC Type | Auto Climate Control | No |
| Adaptive Dampers | Not Available | No |
| Auto Dimming Irvm | No | No |
| Boot Opener | Inside | Remote |
| Climate Zones | 1 | 1 |
| Door Ajar Warning | Yes | Yes |
| Electric Folding Mirrors | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Engine Start Button Illumination | Yes | No |
| Engine Start Stop | Yes | No |
| Engine Start Stop Button | Yes | No |
| Engine Warranty | 4 | 7 Years / 150,000 km |
| Front Armrest | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Fuel Consumption Combined | 6.9 | 5.9 |
| Fuel Lid Opener | Inside | Remote |
| Glovebox Cooling | Yes | No |
| Headlamp Height Adjust | Manual | Yes |
| Headlamp Washer | No | No |
| Hill Start Assist | Yes | Yes |
| Panoramic Roof | Sunroof | No |
| Performance Data Logger | Not Available | No |
| Power Mirrors | Yes | Yes |
| Push Button Start | Yes | No |
| Rear Defogger | Yes | Yes |
| Rear Reading Lamps | Yes | Yes |
| Rear Seat Split | 60/40 Split | Yes |
| Rear Wing | Yes | Yes |
| Rev Matching | Not Available | No |
| Seat Type | Leather-Look | Fabric Seats |
| Seatbelt Pre Tensioner | Yes | Yes |
| Service Reminder | Yes | Yes |
| Skid Plates | Not Available | No |
| Spare Wheel | Spare Wheel | Temporary Spare |
| Steering Mounted Controls | Yes | Yes |
| Tachometer | Yes | Yes |
| Tail Lamps | Yes | Yes |
| Telescopic Steering | No | Tilt and Telescopic |
| Tilt Steering | Yes | Tilt and Telescopic |
| Trip Computer | Yes | Yes |
| Vanity Mirror | Yes | Yes |
| Voice Command | Yes | Yes |
| Voice Command Support | Yes | Yes |
| Accelerator 0 100 | 11.0 sec | 11.2 sec |
| Air Conditioning | Auto Climate Control | No |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | 4 | 4 |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Yes | Centre Armrest |
| Common Rail Injection | Direct Injection | Gasoline Direct Injection |
| Diff Lock | No | No |
| Difflock | No | No |
| Digital Speedometer | Analogue + MID | Yes |
| Front Diff Lock | Not Available | Not Available |
| Front Wiper | Yes | Yes |
| Front Wipers Type | Yes | Yes |
| Glove Box | Yes | Yes |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Yes | No |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Auto Climate Control | No |
| Mirror | Power Adjustable | Electric |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | Yes | No |
| Power Socket 12v | 12V | Yes |
| Reading Lights Rear | Yes | Yes |
| Rear Air Conditioning | No | No |
| Rear Diff Lock | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Rear LED Combination Taillights | Yes | Yes |
| Rearview Mirror Inside | No | No |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Yes | Yes |
| Remote Side Mirror | Power Adjustable | Yes |
| Rim Size | 16 | 215/60 R16 |
| Roof Rack Compatibility | No | Yes |
| Sonar | Front & Rear | Yes |
| Sound System | 8 Bose Premium | 4 |
| Source Model Column | i20 | sonet-panel-van |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Steering Column Adjustment | Tilt & Telescopic | Tilt and Telescopic |
| Sub Frame | Monocoque | Unibody |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| TPMS | Yes | Yes |
| Trim Level | fluid | mid |
| Unlocking | Yes | No |
| Vanity Mirror Illuminated | Yes | Yes |
| Variant Role | Mid-to-high value derivative | Commercial utility derivative |
| Vdc | Yes | Yes |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | Yes | No |
| Walk Away Lock | Yes | No |
| Wireless Charger | Yes | No |
| Intercooler | - | No |
| Drag Coefficient | - | 0.34 |
| Roof Load | - | 50 kg |
| Stabilizer Bar | - | Yes |
| Steering Response | - | Normal |
| Side Steps | - | No |
| Tyre Repair Kit | - | No |
| Speed Limiter | - | Yes |
| Speed Alert System | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Surround View Monitor | Not Available | No |
| Driver Display | - | Digital Cluster |
| Heads Up Display | - | No |
| Multi Function Steering | - | Yes |
| Driver Seat Height Adjustment | - | No |
| Headrest Adjustable | - | Yes |
| Remote Engine Start | - | No |
| Remote Start | - | No |
| Heated Mirrors | - | No |
| Roof Antenna | - | Yes |
| Aero Kit | - | No |
| Chrome Grille | - | Yes |
| Chrome Exterior Highlights | - | No |
| Ride Mode Selection | - | No |
| Powered Tailgate | - | No |
| Automatic High Beam | - | No |
| Lift Gate | - | No |
| Electric Fold Indicator Mirrors | - | No |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Side Impact Bars | - | Yes |
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| Engine | 1-litre Turbocharged Petrol | 1.5-litre Naturally Aspirated Petrol |
| Engine Code | G3LE | G4LC |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 998 cc | 1497 cc |
| Cylinders | 3 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 12 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Direct Injection | Direct Injection |
| Compression Ratio | 10.0:1 | 13.0:1 |
| Bore | Not Officially Disclosed | 75 mm |
| Stroke | Not Officially Disclosed | 84.5 mm |
| Maximum Power | 74 kW @ 5500 rpm | 85 kW @ 6300 rpm |
| Maximum Torque | 172 Nm @ 1500 rpm | 143 Nm @ 4000 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | 6-Speed Manual | CVT |
| Top Speed | 185 km/h | 172 km/h |
| 0-100 km/h | 11.0 sec | 11.2 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Eco, Normal | No |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 65.2 kW/tonne | 69.1 kW/tonne |
| Torque-to-Weight Ratio | 151.5 Nm/tonne | 116.3 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| Engine Position | Front | Front Transverse |
| Gearbox | iMT 6-speed Intelligent Manual | Intelligent Variable Transmission (IVT) |
| Drivetrain Layout | FWD | FWD |
| LSD Available | No | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | No | No |
| Paddle Shifters | No | No |
| Final Drive Ratio | Not Applicable | 3.56 |
| Number of Gears | 7 | CVT |
| Transmission Type | Manual | Continuously Variable Transmission |
| Clutch Type | Not Applicable | Torque Converter |
| Gear Shift Indicator | Yes | No |
| Gear Shift Type | iMT 6-speed Intelligent Manual | Automatic |
| Drivetrain | Front-Wheel Drive | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | No | No |
| Differential Type Front | Not Available | Not Available |
| Differential Type Rear | Not Available | Not Available |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | iMT 6-speed Intelligent Manual | Intelligent Variable Transmission (IVT) |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | Front-Wheel Drive | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 7 | CVT |
| Steering Turns Lock to Lock | - | 15.1:1 |
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| Claimed Mileage | 14.5 km/l | 16.9 km/l |
| City Mileage | 11.7 km/l | 13.7 km/l |
| Highway Mileage | 17.1 km/l | 20.0 km/l |
| Fuel Tank Capacity | 40 l | 45 l |
| Emission Standard | Euro 6 | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | No | Yes |
| Distance To Empty | Yes | - |
| Low Fuel Warning | Yes | Yes |
| Real-world Mileage | 14.5 km/l | 16.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 40 | 45 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| ISOFIX Mounts | Yes | Yes |
| Brake Assist | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Alarm System | Yes | Yes |
| Central Locking | Yes | Yes |
| Seatbelt Warning All Seats | Yes | Yes |
| Speed Alert System | Yes | Yes |
| Front Parking Sensors | Front & Rear | No |
| Safety Rating | Not Rated (SA) | 5 |
| AEB | No | No |
| BA | Yes | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Yes | Yes |
| Driver Airbag | Yes | Yes |
| EBD | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Hill Hold | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Rear Cross Traffic Alert | Yes | No |
| Seatbelt Pretensioners | Yes | Yes |
| Seatbelt Reminder | Yes | Yes |
| Side Airbags | Yes | Yes |
| Stability Control | Yes | Yes |
| TCS | Yes | Yes |
| Blind Spot Monitoring | Yes | No |
| Knee Airbag | Not Available | No |
| ABS EBD | Yes | Yes |
| Anti Theft Alarm | Yes | Yes |
| Driver Front Passenger Airbags | 6 | 6 |
| Driver Passenger Airbags | 6 | 6 |
| ESC With Traction Control | Yes | Yes |
| Side Impact Beams | - | Yes |
| Whiplash Protection | - | Yes |
| Pedestrian Detection AEB | - | No |
| Lane Change Warning | - | No |
| Fatigue Detection | - | No |
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | No |
| Lane Keep Assist | Yes | No |
| Lane Departure Warning | Yes | No |
| Blind Spot Monitoring | Yes | No |
| Rear Cross Traffic Alert | Yes | No |
| Parking Sensors | Front & Rear | Yes |
| Rear View Camera | Yes | Yes |
| 360 Degree Camera | Not Available | No |
| Autonomous Emergency Braking | No | No |
| Driver Fatigue Alert | Not Available | No |
| Traffic Sign Recognition | No | No |
| Auto Highbeam | Not Available | No |
| Auto Lights | Yes | No |
| Auto Wipers | No | No |
| Eco Mode | Yes | No |
| EV Mode | No | No |
| Rear Parking Sensors | Front & Rear | Yes |
| Reverse Camera | Yes | Yes |
| Sport Mode | No | No |
| Adaptive Cruise Control | Yes | No |
| Park Assist | Not Available | No |
| Around View Monitor | Not Available | No |
| Blind Spot Warning | Yes | No |
| Emergency Braking | No | No |
| Forward Collision Warning | Not Available | No |
| Parking Distance Sensors | Front & Rear | Yes |
| Parking Sensor | Front & Rear | Yes |
| Pre-Collision System | Yes | No |
| Rain Sensor Wipers | No | No |
| Rear View Camera | Yes | Yes |
| Reverse Camera Type | Yes | Yes |
| Reversing Camera | Yes | Yes |
| Surround View Camera | Not Available | No |
| Front Camera | - | No |
| Automatic High Beam | - | No |
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| Seat Material | Leather-Look | Cloth |
| Seat Adjustment | Manual | 6-Way Manual |
| Heated Seats | Front | No |
| Ventilated Seats | No | No |
| Steering Type | Electric | Yes |
| Steering Adjustment | Tilt & Telescopic | Tilt and Telescopic |
| Ambient Lighting | Yes | No |
| Folding Rear Seats | 60/40 Split | Yes |
| Front Armrest | Yes | Centre Armrest |
| Rear Armrest | No | Yes |
| Front Shoulder Room | Not Applicable | 1380 mm |
| Rear Shoulder Room | Not Applicable | 1330 mm |
| Cup Holders | 4 | 4 |
| Rear AC Vents | No | No |
| Rear USB Ports | 2 USB-A + 1 USB-C | No |
| Steering Wheel Material | Leather | Leather |
| Instrument Cluster Type | Analogue + MID | Digital |
| Interior Colour Options | Black | Black |
| Door Map Pockets | Yes | Yes |
| 60 40 Split Seat | Yes | Yes |
| Adjustable Driver Seat | Manual | 6-Way Manual |
| Adjustable Front Seat | Manual | 4-Way Manual |
| Cooled Seats | No | No |
| Driver Seat Adjustment | Manual | 6-Way Manual |
| Fabric Seats | Yes | Yes |
| Front Headrest | Yes | Adjustable |
| Leather Seats | No | No |
| Memory Seats | No | No |
| Passenger Seat Adjustment | Manual | 4-Way Manual |
| Rear Headrest | Yes | Adjustable |
| Armrest Front | Yes | Centre Armrest |
| Armrest Rear | No | Yes |
| Boot Space Seats Down | 1165 | 1143 |
| Driver Seat | Manual | 6-Way Manual |
| Interior Courtesy Lamps | 8-inch touchscreen with wireless Apple CarPlay and Android Auto on Fluid, digital instrument cluster, sporty flat-bottom steering wheel, quality-feeling interior | 2-seat cab, sealed cargo bulkhead, touchscreen infotainment, air conditioning, 205mm ground clearance |
| Interior Trim Colour | Black | Black |
| Leather Accented Seat Trim | Leather-Look | Cloth |
| Interior Colours | Black | Black |
| Rear Seat Centre Armrest | No | Yes |
| Seat Belt Warning | Yes | Yes |
| Seat Fold Type | 60/40 Split | Yes |
| Seat Trim | Leather-Look | Cloth |
| Driver Lumbar Support | - | No |
| Seat Adjustment Driver Backrest | - | No |
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| Infotainment System | 10.25-inch Touchscreen | 8.0-inch Touchscreen |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 8 Bose Premium | 4 |
| Navigation System | Yes | Yes |
| Digital Instrument Cluster | 10.25-inch Digital Cluster | Yes |
| USB Ports | 2 USB-A + 1 USB-C | 2 |
| Wireless Apple CarPlay | Yes | Yes |
| Wireless Android Auto | Yes | Yes |
| FM Radio | Yes | Yes |
| Steering Wheel Audio Controls | Yes | Yes |
| Voice Recognition | Yes | Yes |
| AUX Input | Yes | No |
| Infotainment Screen Size | 10.25-inch Touchscreen | 8.0 |
| Audio Controls On Steering | Yes | Yes |
| Infotainment Display | Touchscreen | 8.0 |
| Rear Usb | Yes | No |
| Audio | Yes | Yes |
| Audio Speakers | 8 Bose Premium | 4 |
| Audio System | Yes | Yes |
| Display Audio | 10.25-inch Touchscreen | 8.0-inch Touchscreen |
| Front Rear USB Charge Ports | 2 USB-A + 1 USB-C | 2 |
| Infotainment Screen | 10.25-inch Touchscreen | 8.0 |
| Multi Information Display | Analogue + MID | Digital |
| Connected Services | Yes | Yes |
| Voice Control | Yes | Yes |
| Smartphone Connectivity | Yes | Yes |
| Radio | Yes | Yes |
| Touchscreen | 10.25-inch Touchscreen | 8.0 |
| Wi-Fi Hotspot | - | No |
| Premium Audio | - | No |
| Head Up Display | - | No |
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| LED Headlamps | Yes | No |
| Daytime Running Lamps | LED | Yes |
| Fog Lamps | Yes | No |
| Roof Rails | No | Yes |
| Alloy Wheel Design | 17-inch Alloy | Steel |
| Rear Spoiler | Yes | Yes |
| Exterior Colour Options | Polar White, Aurora Grey, Phantom Black, Fiery Red | Multiple |
| Roof Type | Sunroof | Standard |
| Wing Mirror Type | Power Adjustable | Electric |
| Rear Wiper | Yes | Yes |
| Door Handle Finish | Body Coloured | Body Colour |
| Body Type | Hatchback | Panel Van |
| DRL | LED | Yes |
| Fog Lights | Yes | No |
| Front Fog Lights | Yes | No |
| Led Headlights | Yes | No |
| Led Taillights | Yes | Yes |
| Auto Headlights | Yes | No |
| Automatic Headlamps | Yes | No |
| Daytime Running Lights | LED | Yes |
| Electric Blind Sunroof | Sunroof | Standard |
| Exterior Colour Options | 6 | 2 |
| Exterior Door Handle Colour | Body Coloured | Body Colour |
| Exterior Mirror Electric | Yes | Yes |
| Exterior Mirror Folding | Power Adjustable | No |
| Front Fog Lamps | Yes | No |
| Headlamp Levelling | Yes | No |
| Headlamps | Yes | No |
| Headlight Type | Yes | No |
| Headlights | Yes | No |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Sunroof | No |
| Active Exhaust | Not Available | Not Available |
| Rear Spoiler | Yes | Yes |
| Front Overhang | - | 800 mm |
| Rear Overhang | - | 695 mm |
| Rear Fog Lights | - | Yes |
| Body Cladding | - | No |
| Chrome Exterior Finish | - | No |
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| Approach Angle | - | 21 deg |
| Departure Angle | - | 35 deg |
| Wading Depth | - | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | No | No |
| Underbody Protection | Not Available | No |
| Ramp Breakover Angle | 20 deg | 16 deg |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 20 deg | 18 deg |
| Approach Angle Deg | - | 21 deg |
| Breakover Angle | 20 deg | 16 deg |
| Departure Angle Deg | - | 35 deg |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | Not Available |
| Ground Clearance Max | 195 mm | 211 mm |
| Ground Clearance Min | 195 mm | 211 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | Not Available |
| Skid Plates Fuel Tank | Not Available | Not Available |
| Skid Plates Transfer Case | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Wading Depth Mm | - | - |
| Recovery Hooks | - | No |
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| Tyre Size | 205/45 R17 | 215/60 R16 |
| Wheel Type | 17-inch Alloy | Steel |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Spare Wheel Type | Spare Wheel | Temporary Spare |
| Front Brake Disc Diameter | 256 mm | 280 mm |
| Rear Brake Drum Diameter | 262 mm | 236 mm |
| Parking Brake Type | Manual | Electronic |
| Tyre Load Index | 91 | 102 |
| Tyre Speed Rating | H | H |
| Wheel Rim Size | 16 | 215/60 R16 |
| Brake Type Front | Disc (Ventilated) | Ventilated Disc |
| Brake Type Rear | Disc | Drum |
| Spare Tyre | Spare Wheel | Temporary Spare |
| Tyre Type | Tubeless Radial | Radial |
| Wheel Diameter | 16 | 215/60 R16 |
| Auto Brake Hold | Manual | Electronic |
| Autonomous Emergency Brake | No | No |
| Brakes | Disc | Ventilated Disc |
| Cornering Brake Control | Yes | Yes |
| Electric Park Brake | Manual | Electronic |
| Electronic Brakeforce Distribution | Yes | Yes |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Manual | Electronic |
| Hydraulic Brake Assist | Yes | Yes |
| Leather Steering Wheel | Leather | Leather |
| Spare Wheel Size Type | Spare Wheel | Temporary Spare |
| Steering Wheel Audio Controls | Yes | Yes |
| Steering Wheel Cruise Controls | Yes | Yes |
| Steering Wheel Phone Controls | Yes | Yes |
| Steering Wheel Trim | Leather | Leather |
| Tyre Pressure Display | Yes | Yes |
| Tyre Pressure Monitoring | Yes | Yes |
| Wheel Material | 17-inch Alloy | Steel |
| Wheel Size Type | 16 | 215/60 R16 |
| Wheels | 17-inch Alloy | Steel |
| Front Tyre Width | - | 215 mm |
| Rear Tyre Width | - | 215 mm |
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| Service Interval | 15000 km / 12 months | 15000 |
| Battery Warranty | 4 | 7 Years / 150,000 km |
| Maintenance Plan | 3 Years / 45000 km | 3 Years / 45,000 km |
| Engine Oil Capacity | 3.6 l | 4.5 l |
| Engine Oil Change Interval | 15000 | 15000 |
| First Service At | 15000 | 15000 |
| Service Plan Duration | 3 Years / 45000 km | 3 Years / 45,000 km |
| Service Plan Distance | 3 Years / 45000 km | 3 Years / 45,000 km |
| Alternator | 120A | Yes |
| Service Plan | 3 Years / 45000 km | 3 Years / 45,000 km |
| Service Intervals | 15000 km / 12 months | 15000 |
| Accessory Battery Type | Lead-acid | - |
| Approx Service Cost | - | R3,000 per service |
| Anti-Rust Treatment | - | Yes |
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| Warranty Years | 5 | 7 Years / 150,000 km |
| Warranty Kilometers | 5 | 7 Years / 150,000 km |
| Roadside Assistance | 5 Years | 5 Years |
| Anti-Corrosion Warranty | 5 Years | 5 Years |
| Basic Warranty | 5 | 7 Years / 150,000 km |
| Roadside Assistance | 5 Years | 5 Years |
| Warranty | 5 | 7 Years / 150,000 km |
| Warranty Roadside Assistance | 5 Years | 5 Years |
| Spec | i20 | Sonet Panel Van |
|---|---|---|
| CO2 Emissions | 110 g/km | 138 g/km |
| Start Stop System | No | Yes |
