A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Current, upcoming and historical vehicles can be compared side by side. Historical records keep their verified specifications, while price labels show last-listed context rather than current new-car availability.
The specs that matter most — highlighted where one car leads.
| Spec | H1 | Magnite |
|---|---|---|
| Maximum Power | 78 kW @ 6000 rpm | 53 kW @ 6250 rpm |
| Maximum Torque | 135 Nm @ 4000 rpm | 96 Nm @ 3500 rpm |
| Engine Size | 1497 cc | 999 cc |
| Claimed Mileage | 7.0 km/l | 16.9 km/l |
| Ground Clearance | 160 mm | 205 mm |
| Boot / Load Bay | Not confirmed | 336 l |
| Airbags | 4 | 6 airbags |
| Kerb Weight | Not confirmed | 1007 kg |
| Seating Capacity | Not confirmed | - |
| Warranty | 3 Years / 100,000 km | 6 years / 150,000 km |
= leads in this spec
Archived models stay fully comparable. Verified specs remain visible; historical fields that were not source-confirmed are marked Not confirmed instead of being guessed.
Both H1 and Magnite are extremely closely matched, making the final choice dependent on buyer preference.
Archived cars use verified historical spec records. Rows remain comparable; unavailable historical values are shown plainly rather than estimated.
| Spec | H1 | Magnite |
|---|---|---|
| Model Introduced Year | 2015 | 2021 |
| Generation | Single generation in South Africa from 2015-2019. The H1 was based on an older Great Wall platform and was discontinued without a direct successor. | First generation Magnite arrived in SA in 2021 — Nissan's entry into the growing budget compact SUV segment |
| Facelift History | H1 received a single mid-cycle update in 2017 that brought minor exterior styling refinements and an updated infotainment system. No significant mechanical changes through the model life. | 2023 facelift refreshed the grille, interior trims, and added safety upgrades |
| Facelift Launched Since | 2017 | 2023 |
| Body Style | Not confirmed | SUV |
| Dealer Stock Note | Not confirmed | Top grade in the South Africa lineup |
| Model Year | Not confirmed | 2026 |
| Production Status | Not confirmed | Active |
| Segment | Not confirmed | Compact SUV |
| Vehicle Type | Not confirmed | SUV |
| Facelift Version Ending | Not confirmed | Current |
| Tare Mass Kg | Not confirmed | 1007 kg |
| Drivetrain Note | Not confirmed | Front-wheel drive confirmed by Nissan South Africa derivative/specification data |
| Color Note | Not confirmed | Brick Red, Storm White, Pearl White, Onyx Black, Gun Grey, Blade Silver |
| Spec | H1 | Magnite |
|---|---|---|
| LSD Available | Not Applicable | Not Available |
| Transfer Case | Not Applicable | Not Available |
| Differential Lock | Not Applicable | Not Available |
| Paddle Shifters | Not Applicable | Not Applicable |
| Engine Position | Transverse Front-Mounted | - |
| Gearbox | 6-Speed CVT | AMT |
| Final Drive Ratio | 3.94:1 | Not Applicable |
| Steering Turns Lock to Lock | 3.2 | - |
| Number of Gears | 6 | 5 |
| Transmission Type | Automatic CVT | AMT |
| Clutch Type | Torque Converter | Not Applicable |
| Drivetrain | Front Wheel Drive | 2WD |
| Gearbox Type | Automatic | AMT |
| Transmission Speeds | 6 | 5 |
| 4WD Engagement | Not confirmed | Not Available |
| 4WD Hi Range | Not confirmed | Not Available |
| 4WD Lo Range | Not confirmed | Not Available |
| 4WD Selector | Not confirmed | Not Available |
| Differential Type Front | Not confirmed | Not Available |
| Differential Type Rear | Not confirmed | Not Available |
| Front Differential Lock | Not confirmed | Not Available |
| Gear Shift Type | Not confirmed | AMT |
| Low Range | Not confirmed | Not Available |
| Low Range Ratio | Not confirmed | Not Available |
| Rear Differential Lock | Not confirmed | Not Available |
| Transfer Case Guard | Not confirmed | Not Available |
| Drivetrain Layout | Not confirmed | 2WD |
| Axle Layout | Not confirmed | 2WD |
| Automatic Shift Paddles | Not confirmed | Not Applicable |
| Gear Shift Indicator | Not confirmed | Not Applicable |
| Spec | H1 | Magnite |
|---|---|---|
| Claimed Mileage | 7.0 km/l | 16.9 km/l |
| City Mileage | 6.8 km/l | 15.6 km/l |
| Highway Mileage | 8.2 km/l | 22 km/l |
| Fuel Tank Capacity | 42 l | 40 l |
| Emission Standard | Euro 5 | - |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | Not Applicable |
| Fuel Tank Litres | 42 | 40 |
| Average Fuel Consumption | Not confirmed | 5.9 l/100km |
| Charging Port Type | Not confirmed | Not Applicable |
| Charging Type | Not confirmed | Not Applicable |
| Claimed Fuel Consumption | Not confirmed | 5.9 l/100km |
| Combined Consumption | Not confirmed | 5.9 l/100km |
| Combined Consumption L 100km | Not confirmed | 5.9 l/100km |
| Combined Driving Range | Not confirmed | Not Applicable |
| Electric Consumption | Not confirmed | Not Applicable |
| Fuel Economy Combined | Not confirmed | 5.9 l/100km |
| Fuel Efficiency | Not confirmed | 5.9 l/100km |
| Range Real World Highway | Not confirmed | Not Applicable |
| Range Real World Mixed | Not confirmed | Not Applicable |
| Real-world Mileage | 7.0 km/l | 16.9 km/l |
| Low Fuel Warning | Not confirmed | - |
| Fuel Consumption Urban | Not confirmed | - |
| Fuel Consumption Extra Urban | Not confirmed | - |
| Spec | H1 | Magnite |
|---|---|---|
| Airbags | 4 | 6 airbags |
| ABS | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| Traction Control | Standard | Not Available |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Not Available | Standard |
| Child Safety Lock | Standard | Standard |
| ISOFIX Mounts | 2 Rear ISOFIX Points | Standard |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Not Available | Standard |
| Engine Immobiliser | Standard | Standard |
| Alarm System | Not Available | Standard |
| Central Locking | Remote Central Locking | Remote central locking |
| Side Impact Beams | Standard | - |
| Seatbelt Warning All Seats | Front Seats | Driver and passenger |
| Speed Alert System | Standard | Adjustable speed limiter |
| Pedestrian Detection AEB | Not Available | Not Available |
| Front Parking Sensors | Not Available | Not Available |
| Safety Rating | 4 | Not Available |
| Whiplash Protection | Active Head Restraints | Not Available |
| Lane Change Warning | Not Available | Not Available |
| TCS | Standard | Not Available |
| Stability Control | Yes | Standard |
| Driver Airbag | Not confirmed | Standard |
| Passenger Airbag | Not confirmed | Standard |
| Side Airbags | Not confirmed | Standard |
| Curtain Airbags | Not confirmed | Standard |
| Knee Airbag | Not confirmed | Not Available |
| EBD | Not confirmed | Standard |
| ABS EBD | Yes | Standard |
| BA | Not confirmed | Standard |
| Brake Override System | Not confirmed | Not Available |
| Hill Hold | Not Available | Standard |
| Seatbelt Reminder | Not confirmed | Driver and passenger |
| Engine Immobiliser | Not confirmed | Standard |
| Rear Cross Traffic Alert | Not Available | Not Available |
| ESC With Traction Control | Not confirmed | Standard |
| Fatigue Detection | Not confirmed | Not Available |
| Anti Theft Alarm | Not confirmed | Standard |
| Blind Spot Monitoring | Not confirmed | Not Available |
| Driver Front Passenger Airbags | Not confirmed | 6 airbags |
| Driver Passenger Airbags | Not confirmed | 6 airbags |
| Seatbelt Pretensioners | Not confirmed | Driver and passenger front pretensioners with load limiters |
| AEB | Not Available | Not Available |
| Spec | H1 | Magnite |
|---|---|---|
| Cruise Control | Not Available | Cruise control with adjustable speed limiter |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Not Available | Not Available |
| Lane Departure Warning | Not Available | Not Available |
| Blind Spot Monitoring | Not Available | Not Available |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Parking Sensors | Not Available | Rear parking sensors |
| Rear View Camera | Yes | Rear Parking Camera |
| 360 Degree Camera | Not Available | Around View Monitor |
| Autonomous Emergency Braking | Not Available | Not Available |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | Not Available |
| Auto Lights | Not confirmed | LED bi-projector headlamp |
| EV Mode | Not confirmed | Not Available |
| Adaptive Cruise Control | Not Available | Not Available |
| Blind Spot Warning | Not Available | Not Available |
| Rear Parking Sensors | Not confirmed | Rear parking sensors |
| Reverse Camera | Yes | Rear Parking Camera |
| Around View Monitor | Not Available | Around View Monitor |
| Auto Highbeam | Not confirmed | Not Available |
| Auto Wipers | Not confirmed | Not Available |
| Park Assist | Not confirmed | Not Available |
| Forward Collision Warning | Not confirmed | Not Available |
| Emergency Braking | Not confirmed | Not Available |
| Parking Distance Sensors | Not confirmed | Rear parking sensors |
| Parking Sensor | Not confirmed | Rear parking sensors |
| Rear View Camera | Not confirmed | Rear Parking Camera |
| Reverse Camera Type | Not confirmed | Rear Parking Camera |
| Reversing Camera | Not confirmed | Rear Parking Camera |
| Eco Mode | Not confirmed | Not Available |
| Pre-Collision System | Not confirmed | Not Available |
| Rain Sensor Wipers | Not confirmed | Not Available |
| Sport Mode | Not confirmed | Not Available |
| Automatic High Beam | Not confirmed | Not Available |
| Front Camera | Not confirmed | Around View Monitor front camera |
| Spec | H1 | Magnite |
|---|---|---|
| Seat Material | Fabric | Leather two-tone seats |
| Seat Adjustment | Manual 4-Way Driver Adjustment | 3-way driver seat adjustment |
| Heated Seats | Not Applicable | Not Available |
| Ventilated Seats | Not Applicable | Not Available |
| Steering Type | Electric Power Assisted (EPAS) | Electric Power Steering |
| Steering Adjustment | Tilt Adjustable | Steering wheel adjustment with manual tilt |
| Ambient Lighting | Not Applicable | Not Available |
| Folding Rear Seats | 60:40 Split Fold | 60:40 split second row |
| Front Armrest | Front Centre Armrest | Not Available |
| Rear Armrest | Not Available | Not Available |
| Cup Holders | 4 | Front and rear cup holders |
| Rear AC Vents | Not Available | Not Available |
| Rear USB Ports | 0 | Not Available |
| Steering Wheel Material | Polyurethane | Leather |
| Instrument Cluster Type | Analogue Speedometer | Speedometer and tachometer |
| Interior Colour Options | 2 | 6 |
| Driver Lumbar Support | Not Available | Not Available |
| Door Map Pockets | All Four Door Pockets | Not Available |
| Front Shoulder Room | 1190 mm | Not Applicable |
| Rear Shoulder Room | 1150 mm | Not Applicable |
| Interior Colours | Not confirmed | 6 |
| Driver Seat Adjustment | Not confirmed | 3-way driver seat adjustment |
| Passenger Seat Adjustment | Not confirmed | 2-way passenger seat adjustment |
| 60 40 Split Seat | Not confirmed | 60:40 split second row |
| Boot Space Seats Down | Not confirmed | 690 |
| Boot Light | Not confirmed | Standard |
| Adjustable Driver Seat | Not confirmed | 3-way driver seat adjustment |
| Adjustable Front Seat | Not confirmed | 2-way passenger seat adjustment |
| Armrest Front | Not confirmed | Not Available |
| Armrest Rear | Not confirmed | Not Available |
| Cooled Seats | Not confirmed | Not Available |
| Driver Seat | Not confirmed | 3-way driver seat adjustment |
| Fabric Seats | Not confirmed | Not Available |
| Front Headrest | Not confirmed | Adjustable |
| Interior Trim Colour | Not confirmed | Black |
| Leather Accented Seat Trim | Not confirmed | Leather two-tone seats |
| Leather Seats | Not confirmed | Standard |
| Memory Seats | Not confirmed | Not Available |
| Rear Headrest | Not confirmed | Adjustable |
| Rear Seat Centre Armrest | Not confirmed | Not Available |
| Seat Adjustment Driver Backrest | Not confirmed | Reclining |
| Seat Belt Warning | Not confirmed | Driver and passenger |
| Seat Fold Type | Not confirmed | 60:40 split second row |
| Interior Courtesy Lamps | Not confirmed | 7-inch touchscreen, Bluetooth, USB, reversing camera (Acenta and above), dual airbags, climate control on Acenta+ |
| Seat Trim | Not confirmed | Leather two-tone seats |
| Spec | H1 | Magnite |
|---|---|---|
| Climate Control | Manual Air Conditioning | Automatic air conditioning |
| Power Windows | Front and Rear | Driver auto up/down with anti-pinch |
| Keyless Entry | Not Available | Smart keyless entry with push start |
| Push Button Start | Not Available | Standard |
| Wireless Charging | Not Available | Not Available |
| Electric Tailgate | Not Available | Not Available |
| Automatic Headlamps | Not Available | LED bi-projector headlamp |
| Rain Sensing Wipers | Not Available | Not Available |
| Auto Dimming Mirror | Not Available | Standard |
| Rear Window Defroster | Standard | Standard |
| Electric Mirror Folding | Manual Fold | Electric folding and electric adjustment |
| Driver Seat Height Adjustment | Standard Driver | Standard |
| Follow Me Home Headlamps | Not Available | - |
| 12V Accessory Socket | 1 x 12V Socket | 12V power socket |
| Speed Limiter | Not Available | Cruise control with adjustable speed limiter |
| AC Type | Manual Air Conditioning | Automatic air conditioning |
| Engine Start Stop | Not Available | Standard |
| Engine Start Stop Button | Not Available | Standard |
| Push Button Start | Not Available | Standard |
| Spare Wheel | Full Size Spare | Full Size Spare wheel |
| Air Conditioning | Manual Air Conditioning | Automatic air conditioning |
| Rim Size | 15 Inches | 16 |
| Sound System | 4 | 6 |
| Unlocking | Not Available | Smart keyless entry with push start |
| Wireless Charger | Not Available | Not Available |
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Boot Space Seats Folded | 1100 l | 690 l |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Boot Space Seats Folded | 1100 l | 690 l |
| Adaptive Dampers | Not confirmed | Not Available |
| Battery Preconditioning | Not confirmed | Not Available |
| Bed Extender | Not confirmed | Not Available |
| Diff Lock | Not confirmed | Not Available |
| Difflock | Not confirmed | Not Available |
| Front Diff Lock | Not confirmed | Not Available |
| Intelligent Battery System | Not confirmed | Not Available |
| Intelligent Keyless Entry | Not confirmed | Smart keyless entry with push start button |
| Load Bed Cover | Not confirmed | Not Available |
| Load Bed Light | Not confirmed | Not Available |
| Load Bed Steps | Not confirmed | Not Available |
| Loadbox Depth Mm | Not confirmed | Not Available |
| Loadbox Rope Hooks | Not confirmed | Not Available |
| Loadbox Tiedown Brackets | Not confirmed | Not Available |
| One Pedal Driving | Not confirmed | Not Available |
| Passive Entry Start | Not confirmed | Smart keyless entry with push start button |
| Performance Data Logger | Not confirmed | Not Available |
| Rear Diff Lock | Not confirmed | Not Available |
| Rear Electric Motor | Not confirmed | Not Available |
| Regenerative Braking Levels | Not confirmed | Not Available |
| Remote Central Locking | Not confirmed | Smart keyless entry with push start button |
| Remote Starter | Not confirmed | Standard |
| Rev Matching | Not confirmed | Not Available |
| Source Model Column | Not confirmed | magnite |
| Sport Plus Mode | Not confirmed | Not Available |
| Sports Bar | Not confirmed | Not Available |
| Tailgate Damper | Not confirmed | Not Available |
| Tailgate Lock | Not confirmed | Not Available |
| Tow Bar Type | Not confirmed | Not Available |
| Trim Level | Not confirmed | top |
| Variant Role | Not confirmed | Core range derivative |
| Vehicle To Grid | Not confirmed | Not Available |
| Vehicle To Load | Not confirmed | Not Available |
| Walk Away Auto Door Lock | Not confirmed | Smart keyless entry with push start button |
| Walk Away Lock | Not confirmed | Standard |
| Sunroof | Not confirmed | Not Available |
| Remote Start | Not confirmed | Not Available |
| Accelerator 0 100 | Not confirmed | 21 sec |
| Climate Zones | Not confirmed | 1 |
| Fuel Consumption Combined | Not confirmed | 5.9 |
| Hill Start Assist | Not confirmed | Standard |
| Multi Function Steering | Not confirmed | Standard |
| Ride Mode Selection | Not confirmed | Not Available |
| Steering Mounted Controls | Not Available | Standard |
| Auto Dimming Irvm | Not confirmed | Standard |
| Heads Up Display | Not confirmed | Not Available |
| Power Mirrors | Not confirmed | Electric folding and electric adjustment |
| Rear Defogger | Not confirmed | Standard |
| Skid Plates | Not confirmed | Not Available |
| Tilt Steering | Not confirmed | Steering wheel adjustment with manual tilt |
| Aero Kit | Not confirmed | Not Available |
| Automatic High Beam | Not confirmed | Not Available |
| Bottle Holders | Not confirmed | Front and rear cup holders |
| Centre Console | Not confirmed | Standard |
| Chrome Exterior Highlights | Not confirmed | Chrome exterior door handles |
| Chrome Grille | Not confirmed | Not Available |
| Common Rail Injection | Not confirmed | Petrol injection |
| Digital Speedometer | Not confirmed | Standard |
| Electric Fold Indicator Mirrors | Not confirmed | Electric folding with side indicator |
| Engine Warranty | Not confirmed | 6 years / 150,000 km |
| Front Armrest | Not confirmed | Not Available |
| Front Power Outlet | Not confirmed | 12V power socket |
| Front Wiper | Not confirmed | Variable intermittent |
| Front Wipers Type | Not confirmed | Variable intermittent |
| Fuel Lid Opener | Not confirmed | Remote fuel flap release |
| Glove Box | Not confirmed | Standard |
| Glovebox Cooling | Not confirmed | Not Available |
| Headlamp Washer | Not confirmed | Not Available |
| Headrest Adjustable | Not confirmed | Standard |
| Heated Mirrors | Not confirmed | Not Available |
| Impact Sensing Door Unlock | Not confirmed | Impact sensing unlock |
| Intercooler | Not confirmed | Not Applicable |
| Manual Aircon | Not confirmed | Not Available |
| Mirror | Not confirmed | Electric folding |
| Power Sliding Doors | Not confirmed | Not Applicable |
| Power Socket 12v | Not confirmed | 12V power socket |
| Powered Tailgate | Not confirmed | Not Available |
| Reading Lights Rear | Not confirmed | Not Available |
| Rear Air Conditioning | Not confirmed | Not Available |
| Rear LED Combination Taillights | Not confirmed | Not Available |
| Rear Reading Lamps | Not confirmed | Not Available |
| Rear Seat Split | Not confirmed | 60:40 split second row |
| Rear Wing | Not confirmed | Roof spoiler |
| Rearview Mirror Inside | Not confirmed | Frameless auto dimming mirror |
| Remote Side Mirror | Not confirmed | Electric folding |
| Roof Antenna | Not confirmed | Standard |
| Roof Rack Compatibility | Not confirmed | Not Available |
| Seat Type | Not confirmed | Leather two-tone seats |
| Service Reminder | Not confirmed | Service intervals: 10,000 km |
| Side Impact Bars | Not confirmed | - |
| Side Steps | Not confirmed | Not Available |
| Sonar | Not confirmed | Rear parking sensors |
| Speed Alert System | Not confirmed | Adjustable speed limiter |
| Stabilizer Bar | Not confirmed | - |
| Stabilizer Bar Front | Not confirmed | - |
| Stabilizer Bar Rear | Not confirmed | - |
| Steering Response | Not confirmed | Electric power steering |
| Sub Frame | Not confirmed | - |
| Tachometer | Not confirmed | Standard |
| Tail Lamps | Not confirmed | Standard |
| Telescopic Steering | Not confirmed | Not Available |
| Trip Computer | Not confirmed | Standard |
| Tyre Repair Kit | Not confirmed | Not Available |
| Vanity Mirror | Not confirmed | Driver and passenger vanity mirrors |
| Vanity Mirror Illuminated | Not confirmed | Not Available |
| Vdc | Not confirmed | Vehicle Dynamic Control |
| Voice Command | Not confirmed | Not Available |
| Voice Command Support | Not confirmed | Not Available |
| Engine Start Button Illumination | Not confirmed | - |
| Engine Check Warning | Not confirmed | - |
| Drag Coefficient | Not confirmed | - |
| Roof Load | Not confirmed | - |
| Remote Engine Start | Not confirmed | - |
| Boot Opener | Not confirmed | - |
| Headlamp Height Adjust | Not confirmed | - |
| Canopy Fitment | Not confirmed | Not Available |
| Seatbelt Pre Tensioner | Not confirmed | Driver and passenger front pretensioners with load limiters |
| Steering Column Adjustment | Not confirmed | Steering wheel adjustment with manual tilt |
| Door Ajar Warning | Not confirmed | Door open warning |
| Lift Gate | Not confirmed | Manual tailgate |
| Driver Display | Not confirmed | 7-inch TFT Advanced Drive-Assist Display |
| Spec | H1 | Magnite |
|---|---|---|
| Length | 4002 mm | 3995 mm |
| Width | 1740 mm | 1758 mm |
| Height | 1567 mm | 1571 mm |
| Wheelbase | 2450 mm | 2500 mm |
| Doors | 5 doors | 5 doors |
| Front Headroom | 975 mm | - |
| Fuel Tank Capacity | 42 l | 40 l |
| Rear Headroom | 950 mm | - |
| Front Legroom | 1020 mm | - |
| Rear Legroom | 840 mm | - |
| Ground Clearance (Default) | 160 mm | 205 mm |
| Gross Vehicle Weight (GVW) | 1770 kg | 1399 kg |
| Seating Capacity | 5 seats | 5 seats |
| Minimum Turning Radius | 5.2 m | 5 m |
| Boot/Cargo Space | Not confirmed | 336 l |
| Kerb Weight | Not confirmed | 1007 kg |
| Spec | H1 | Magnite |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol | 1-litre Naturally Aspirated Petrol |
| Cylinders | 4 | 3 |
| Valves | 16 | 12 |
| Fuel System | Multi-Point Injection | Petrol injection |
| Compression Ratio | 10.5:1 | Not Officially Disclosed |
| Drive Type | FWD | Not Officially Disclosed |
| Top Speed | 155 km/h | 150 km/h |
| Engine Code | GW4G15 | Not Officially Disclosed |
| Cylinder Layout | Inline | Inline |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Bore | 73.5 mm | Not Officially Disclosed |
| Stroke | 88.3 mm | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Valves per Cylinder | 4 | 4 |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Engine Displacement | 1497 cc | 999 cc |
| Transmission | CVT | Not Officially Disclosed |
| 0-100 km/h | 13.5 sec | 21.0 sec |
| Battery Capacity | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol |
| Maximum Power | 78 kW @ 6000 rpm | 53 kW @ 6250 rpm |
| Maximum Torque | 135 Nm @ 4000 rpm | 96 Nm @ 3500 rpm |
| Motor Type | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Hybrid System | Not Applicable | Not Applicable |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 52.6 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 95.3 Nm/tonne |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Spec | H1 | Magnite |
|---|---|---|
| Apple CarPlay | No | Standard |
| Android Auto | No | Standard |
| Bluetooth Connectivity | Yes | Standard |
| Number of Speakers | 4 | 6 |
| Navigation System | No | Not Available |
| Digital Instrument Cluster | Partial Digital | 7-inch TFT |
| Wireless Apple CarPlay | No | Standard |
| FM Radio | Standard | Standard |
| Steering Wheel Audio Controls | Not Available | Standard |
| Voice Recognition | Not Available | Not Available |
| AUX Input | Not Available | Not Available |
| Infotainment Screen Size | 7 | 8-inch |
| Wi-Fi Hotspot | Not Available | Not Available |
| Audio Speakers | 4 | 6 |
| Infotainment Screen | 7 | 8-inch |
| Touchscreen | 7 | 8-inch |
| Wireless Android Auto | No | Standard |
| USB Ports | 1 | Front USB / smartphone integration |
| Connected Services | Not confirmed | Smartphone integration |
| Display Audio | Not confirmed | 8-inch touch screen with smartphone integration |
| Infotainment System | Not confirmed | 8-inch touchscreen with smartphone integration |
| Infotainment Display | Not confirmed | 8-inch touch screen with smartphone integration |
| Audio Controls On Steering | Not Available | Standard |
| Radio | Not confirmed | Standard |
| Front Rear USB Charge Ports | Not confirmed | Front USB / smartphone integration |
| Head Up Display | Not confirmed | Not Available |
| Multi Information Display | Not confirmed | 7-inch TFT driver display |
| Rear Usb | Not confirmed | Not Available |
| Smartphone Connectivity | Not confirmed | Smartphone integration |
| Voice Control | Not confirmed | Not Available |
| Audio System | Not confirmed | 6-speaker audio system |
| Premium Audio | Not confirmed | Not Available |
| Audio | Not confirmed | 8-inch touchscreen audio with smartphone integration |
| Spec | H1 | Magnite |
|---|---|---|
| LED Headlamps | Halogen Headlamps | LED |
| Daytime Running Lamps | Not Available | Standard |
| Fog Lamps | Not Available | LED front fog lights |
| Roof Rails | Not Available | Not Available |
| Alloy Wheel Design | Steel Wheels with Hub Caps | 16" Alloy - 2 Tone Wheel |
| Chrome Exterior Finish | Not Available | Chrome exterior door handles |
| Body Cladding | Plastic Body Cladding | Standard |
| Rear Spoiler | Not Available | Standard |
| Roof Type | Standard Fixed Roof | Standard roof |
| Wing Mirror Type | Manual Black Mirrors | Body-colour electric folding mirrors |
| Rear Wiper | Standard | Standard |
| Door Handle Finish | Body-Coloured | Chrome |
| Body Type | SUV | SUV |
| DRL | Not Available | Standard |
| Led Headlights | Halogen Headlamps | LED |
| Daytime Running Lights | Not Available | Standard |
| Front Fog Lamps | Not Available | LED front fog lights |
| Headlamps | Halogen Headlamps | LED |
| Headlight Type | Halogen Headlamps | LED |
| Headlights | Halogen Headlamps | LED |
| Exterior Colour Options | 6 | See Nissan South Africa Magnite colour selector |
| Active Exhaust | Not confirmed | Not Available |
| Auto Headlights | Not confirmed | LED bi-projector headlamp |
| Automatic Headlamps | Not confirmed | LED bi-projector headlamp |
| Exterior Colour Options | Not confirmed | 6 |
| Load Bed Liner | Not confirmed | Not Available |
| Panoramic Sunroof | Not confirmed | Not Available |
| Fog Lights | Not confirmed | LED front fog lights |
| Front Fog Lights | Not confirmed | LED front fog lights |
| Rear Spoiler | Not confirmed | Standard |
| Electric Blind Sunroof | Not confirmed | Not Available |
| Exterior Door Handle Colour | Not confirmed | Chrome |
| Exterior Mirror Folding | Not confirmed | Electric folding |
| Rear Fog Lights | Not confirmed | Not Available |
| Front Overhang | Not confirmed | - |
| Rear Overhang | Not confirmed | - |
| Headlamp Levelling | Not confirmed | LED bi-projector headlamp |
| Spec | H1 | Magnite |
|---|---|---|
| Approach Angle | 23 deg | Not Available |
| Departure Angle | 27 deg | Not Available |
| Wading Depth | 0 mm | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | Not Available |
| Underbody Protection | Not Available | Not Available |
| Ramp Breakover Angle | 0 deg | Not Available |
| Recovery Hooks | 1 Rear Tow Hook | Not Available |
| 4WD System Type | Not Applicable | Not Available |
| Ground Clearance Max | 160 mm | 205 mm |
| Ground Clearance Min | 160 mm | 205 mm |
| Crawl Control | Not confirmed | Not Available |
| Energy Recovery Display | Not confirmed | Not Available |
| Front Skid Plate Guard | Not confirmed | Not Available |
| Off Road Descent Control | Not confirmed | Not Available |
| Off Road Traction Assist | Not confirmed | Not Available |
| Rear Skid Plate Guard | Not confirmed | Not Available |
| Skid Plates Transfer Case | Not confirmed | Not Available |
| Terrain Mode Mud | Not confirmed | Not Available |
| Terrain Mode Normal | Not confirmed | Not Available |
| Terrain Mode Rock | Not confirmed | Not Available |
| Terrain Mode Sand | Not confirmed | Not Available |
| Terrain Mode Snow | Not confirmed | Not Available |
| Terrain Response System | Not confirmed | Not Available |
| Underbody Camera | Not confirmed | Not Available |
| Breakover Angle | Not confirmed | Not Available |
| Approach Angle Deg | Not confirmed | Not Available |
| Breakover Angle Deg | Not confirmed | Not Available |
| Departure Angle Deg | Not confirmed | Not Available |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | Not confirmed | Not Available |
| Wading Depth Mm | Not confirmed | Not Available |
| Skid Plates Fuel Tank | Not confirmed | Not Available |
| Spec | H1 | Magnite |
|---|---|---|
| Tyre Size | 195/65R15 | 195/60R16 |
| Wheel Type | Steel Wheels with Hub Caps | 16" Alloy - 2 Tone Wheel |
| Front Brake Type | Ventilated Disc | Disc brakes |
| Rear Brake Type | Drum | Drum brake |
| Spare Wheel Type | Full Size Spare | Full Size Spare wheel |
| Front Brake Disc Diameter | 254 mm | - |
| Rear Brake Drum Diameter | 200 mm | - |
| Parking Brake Type | Drum Rear | Manual parking brake |
| Tyre Load Index | 89 | - |
| Tyre Speed Rating | T | - |
| Wheel Rim Size | 15 Inches | 16 |
| Brake Type Front | Ventilated Disc | Disc brakes |
| Brake Type Rear | Drum | Drum brake |
| Spare Tyre | Full Size Spare | Full Size Spare wheel |
| Wheel Diameter | 15 Inches | 16 |
| Wheels | Steel Wheels with Hub Caps | 16" Alloy - 2 Tone Wheel |
| Fifth Wheel Prep | Not confirmed | Not Available |
| Handbrake Type | Not confirmed | Not Applicable |
| Electronic Brakeforce Distribution | Not confirmed | Standard |
| Hydraulic Brake Assist | Not confirmed | Not Available |
| Steering Wheel Audio Controls | Not confirmed | Standard |
| Tyre Pressure Monitoring | Not Available | Standard |
| Steering Wheel Cruise Controls | Not confirmed | Standard |
| Wheel Size Type | Not confirmed | 195/60R16 |
