Source type: Official OEM South Africa
GWM H6 vs Jetour X70 Plus
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Jetour X70 Plus
Decision summary
GWM H6 vs Jetour X70 Plus: the short answer
H6 and X70 Plus are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | H6 | X70 Plus |
|---|---|---|
| Maximum Power | H6115 kW @ 5500 rpm | X70 Plus115 kW @ 5500 rpm |
| Maximum Torque | H6260 Nm | X70 Plus230 Nm |
| Engine Size | H61497 cc | X70 Plus1498 cc |
| Combined Fuel Economy | H617.2 km/l | X70 Plus12.8 km/l |
| Ground Clearance | H6198 mm | X70 Plus200 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official Jetour South Africa
What Each Car Gets Right (and Wrong)
H6
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Lower published practicality figures
X70 Plus
- Stronger published practicality figures
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
Which One's Right for You?
H6
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
X70 Plus
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | H6 | X70 Plus |
|---|---|---|
| CO2 Emissions G Km | 134 | - |
| CO2 Emissions | 134 g/km | 179 g/km |
| Euro Emission Standard | Euro 5 | - |
| Fuel Evaporation Control | EVAP Canister | - |
| Fuel Octane Requirement | 95 Octane Unleaded | Petrol |
| Green NCAP Rating | 4/5 | - |
| Hybrid System Type | Full Parallel Hybrid (DHT) | - |
| Idle CO2 Output | 134 | - |
| Noise Level | Low | - |
| Particulate Filter | No | - |
| Start Stop System | Yes | - |
| Variable Valve Timing | Yes | - |
| Spec | H6 | X70 Plus |
|---|---|---|
| 360 Degree Camera | Yes | Yes |
| Active Engine Braking | No | - |
| Adaptive Cruise Control | Yes | Not Available |
| Adaptive Cruise Control | Yes | Not Available |
| Around View Monitor | Yes | Yes |
| Attention Assist | Yes | - |
| Autonomous Emergency Braking | Yes | Not Available |
| Automatic High Beam | Yes | - |
| Auto Highbeam | Yes | Not Available |
| Auto Lights | Yes | - |
| Auto Park Assist | No | - |
| Auto Wipers | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Blind Spot Warning | Yes | Yes |
| Cruise Control | Yes | Not Available |
| Driver Fatigue Alert | Yes | Not Available |
| Eco Mode | Yes | - |
| Emergency Braking | Yes | - |
| EV Mode | Yes | - |
| Forward Collision Warning | Yes | Not Available |
| Front Camera | Yes | - |
| Lane Departure Warning | Yes | Not Available |
| Lane Keep Assist | Yes | Not Available |
| Park Assist | Yes | Not Available |
| Parking Distance Sensors | Front and Rear | - |
| Parking Sensor | Front and Rear | - |
| Parking Sensors | Front and Rear | Rear |
| Pre-Collision System | Yes | - |
| Rain Sensor Wipers | Yes | - |
| Rear View Camera | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Rear Parking Sensors | Yes | Rear |
| Rear View Camera | Yes | - |
| Reverse Camera | Yes | Yes |
| Reverse Camera Type | Yes | - |
| Reversing Camera | Yes | - |
| Sport Mode | Yes | - |
| Surround View Camera | Yes | Yes |
| Traffic Sign Recognition | Yes | Not Available |
| Spec | H6 | X70 Plus |
|---|---|---|
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Axle Layout | FWD | Not Applicable |
| Clutch Type | Wet Multi-Disc | Not Applicable |
| Differential Lock | No | Not Applicable |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Drive Mode Selector | Yes | - |
| Drivetrain | Front Wheel Drive | Not Applicable |
| Drivetrain Layout | Front Engine Front Wheel Drive | Not Applicable |
| Engine Position | Front Transverse | - |
| Final Drive Ratio | 3.73 | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Number of Gears | 2 | 6 |
| Gear Shift Indicator | Yes | Not Applicable |
| Gear Shift Type | Automatic | Not Applicable |
| Gearbox | DHT Hybrid Transmission | Automatic |
| Gearbox Type | DHT Hybrid Transmission | 6-Speed DCT |
| LSD Available | No | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Low Range Ratio | Not Applicable | Not Applicable |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Reverse Gear Warning | Yes | - |
| Steering Turns Lock to Lock | 14.7:1 | - |
| Transfer Case | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 2 | 6 |
| Transmission Type | Automatic | 6-Speed DCT |
| Paddle Shifters | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Spec | H6 | X70 Plus |
|---|---|---|
| 4WD System Type | Not Applicable | Not Applicable |
| Approach Angle | 20 deg | Not Available |
| Approach Angle Deg | 20 deg | - |
| Crawl Control | Not Available | - |
| Departure Angle | 26 deg | Not Available |
| Departure Angle Deg | 26 deg | - |
| Energy Recovery Display | Not Available | - |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 198 mm | 200 mm |
| Ground Clearance Min | 198 mm | 200 mm |
| Hill Descent Control | Not Available | Not Available |
| Locking Differential | No | Not Applicable |
| Off Road Descent Control | Not Available | - |
| Off Road Traction Assist | Not Available | - |
| Ramp Breakover Angle | 16 deg | - |
| Ramp-over Angle | 18 deg | - |
| Rear Skid Plate Guard | Not Available | - |
| Recovery Hooks | No | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Modes | Not Available | Not Available |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Underbody Protection | No | - |
| Breakover Angle | 16 deg | Not Available |
| Wading Depth | Not Available | Not Available |
| Spec | H6 | X70 Plus |
|---|---|---|
| 60 40 Split Seat | Yes | Not Applicable |
| Adjustable Driver Seat | Yes | - |
| Adjustable Front Seat | Yes | - |
| Ambient Lighting | Yes | Blue |
| Front Armrest | Yes | - |
| Armrest Front | Folding with storage | - |
| Armrest Rear | Centre folding with cupholders | - |
| Boot Light | Yes | - |
| Boot Space Seats Down | 1133 | - |
| Cargo Hooks In Boot | Yes | - |
| Cargo Net | No | - |
| Cooled Seats | Yes | - |
| Cup Holders | Yes | - |
| Driver Seat | Yes | - |
| Driver Seat Adjustment | 8-Way Electric | Driver electric 6-way; passenger manual 4-way |
| Fabric Seats | No | - |
| Folding Rear Seats | 60/40 Split | - |
| Front Headrest | Adjustable | - |
| Heated Seats | Yes | Not Applicable |
| Instrument Cluster Type | Digital Instrument Cluster | - |
| Interior Colour Options | 2 | - |
| Interior Colours | 2 | - |
| Interior Courtesy Lamps | 12.3-inch infotainment touchscreen on LS, 14.6-inch on LT and LX with wireless Apple CarPlay and Android Auto. Digital instrument cluster. Head-up display on LT and LX. Synthetic leather on LS, genuine leather on LT and | - |
| Interior Courtesy Lights | LED | - |
| Interior Trim Colour | Black with silver accents | - |
| Leather Accented Seat Trim | Leather | - |
| Leather Seats | Yes | - |
| Driver Lumbar Support | Yes | - |
| Door Map Pockets | Yes | - |
| Memory Seats | Yes | - |
| Passenger Seat Adjustment | 4-Way Manual | Driver electric 6-way; passenger manual 4-way |
| Rear AC Vents | Yes | - |
| Rear Armrest | Yes | - |
| Rear Headrest | Adjustable | - |
| Rear Seat Centre Armrest | Yes | - |
| Rear Seat Ventilation | No | - |
| Seat Adjustment | Yes | Driver electric 6-way; passenger manual 4-way |
| Seat Adjustment Driver Backrest | Yes | - |
| Seat Adjustment Driver Fore Aft | Yes | - |
| Seat Adjustment Driver Height | Yes | - |
| Seat Belt Warning | Yes | - |
| Seat Fold Type | 60/40 split fold | - |
| Seat Material | Leather | Black synthetic leather seats with red stitching |
| Seat Trim | Leather | Black synthetic leather seats with red stitching |
| Front Shoulder Room | 1430 mm | Not Applicable |
| Rear Shoulder Room | 1390 mm | Not Applicable |
| Steering Adjustment | Tilt and Telescopic | - |
| Steering Type | Yes | - |
| Steering Wheel Material | Leather Wrapped | Not Applicable |
| Third Row Seating Capacity | 0 | - |
| Third Row Seats | No | - |
| Rear USB Ports | Yes | - |
| Ventilated Seats | Yes | Not Applicable |
| Spec | H6 | X70 Plus |
|---|---|---|
| ABS | Yes | Yes |
| ABS EBD | Yes | Yes |
| AEB | Yes | Not Available |
| Airbags | 6 | Front and front side airbags plus side curtain airbags |
| Alarm System | Yes | - |
| Anti Theft Alarm | Yes | - |
| BA | Yes | Not Available |
| Blind Spot Monitoring | Yes | - |
| Brake Assist | Yes | Not Available |
| Brake Override System | Yes | Not Available |
| Central Locking | Yes | - |
| Child Safety Lock | Yes | Not Available |
| Curtain Airbags | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Driver Front Passenger Airbags | 6 | - |
| Driver Passenger Airbags | 6 | Yes |
| EBD | Yes | Yes |
| Engine Immobiliser | Yes | Not Available |
| Electronic Stability Control | Yes | Not Available |
| ESC With Traction Control | Yes | - |
| Fatigue Detection | Yes | - |
| Front Parking Sensors | Yes | Not Available |
| Hill Descent Control | Not Available | Not Available |
| Hill Hold | Yes | Yes |
| Hill Start Assist | Yes | Yes |
| Engine Immobiliser | Yes | Not Available |
| ISOFIX Mounts | Yes | Yes |
| Knee Airbag | No | Not Available |
| Lane Change Warning | Yes | - |
| Safety Rating | 5 | - |
| Passenger Airbag | Yes | Yes |
| Pedestrian Detection AEB | Yes | - |
| Rear Cross Traffic Alert | Yes | Yes |
| Seatbelt Pretensioners | Yes | Not Available |
| Seatbelt Reminder | Yes | Not Available |
| Seatbelt Warning All Seats | Yes | Not Available |
| Side Airbags | Yes | Front and front side airbags plus side curtain airbags |
| Side Impact Beams | Yes | - |
| Speed Alert System | Yes | - |
| Stability Control | Yes | Not Available |
| TCS | Yes | Yes |
| Tracking System | Optional | - |
| Traction Control | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Whiplash Protection | Yes | - |
| Front Seat Side Airbags | - | Yes |
| Spec | H6 | X70 Plus |
|---|---|---|
| AC Type | Yes | Not Available |
| Accelerator 0 100 | 110 sec | - |
| 12V Accessory Socket | Yes | - |
| Active Safety Alert | Yes | - |
| Adaptive Dampers | Yes | - |
| Aero Kit | No | - |
| Air Conditioning | Yes | Not Available |
| Auto Dimming Irvm | Yes | - |
| Auto Dimming Mirror | Yes | - |
| Automatic Headlamps | Yes | Yes |
| Automatic High Beam | Yes | - |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | - |
| Boot Opener | Yes | - |
| Boot Space Seats Folded | 730 l | 1680 l |
| Bottle Holders | Yes | - |
| Canopy Fitment | Not Available | - |
| Centre Console | Full-length with storage | - |
| Chrome Exterior Highlights | Yes | - |
| Chrome Grille | Yes | - |
| Climate Control | Yes | Not Available |
| Climate Zones | 2 | - |
| Coat Hooks Rear | Yes | - |
| Common Rail Injection | Direct Injection | - |
| Cornering Lights | Yes | - |
| Diff Lock | No | - |
| Difflock | No | - |
| Digital Speedometer | Yes | - |
| Door Ajar Warning | Yes | - |
| Door Opening Angle | 90 deg | - |
| Door Sill Trim | Aluminium | - |
| Drag Coefficient | 0.34 | - |
| Driver Display | Digital | - |
| Driver Drowsiness Detection | Yes | - |
| Electric Fold Indicator Mirrors | Electric | - |
| Electric Folding Mirrors | Yes | - |
| Electric Tailgate | Yes | Yes |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | Yes | - |
| Engine Start Stop | Yes | Not Available |
| Engine Start Stop Button | Yes | Not Available |
| Engine Warranty | 5 Years / 100,000 km | - |
| Follow Me Home Headlamps | Yes | Yes |
| Follow Me Home Lights | Yes | - |
| Front Armrest | Yes | - |
| Front Diff Lock | Not Available | - |
| Front Power Outlet | Yes | - |
| Front Reading Lamps | Yes | - |
| Front Wiper | Yes | - |
| Front Wipers Type | Variable intermittent | - |
| Fuel Consumption Combined | 5.8 | 7.8 |
| Fuel Lid Opener | Yes | - |
| Glove Box | Lockable illuminated | - |
| Glovebox Cooling | No | - |
| Grab Handles Rear | Yes | - |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Headrest Front | Adjustable | - |
| Headrest Rear | Adjustable | - |
| Heads Up Display | Yes | - |
| Heated Mirrors | Yes | - |
| Hill Start Assist | Yes | - |
| Horn Type | Electric | - |
| Impact Sensing Door Unlock | Yes | - |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | Yes | - |
| Intelligent Speed Assist | Yes | - |
| Intercooler | Yes | - |
| Keyless Entry | Yes | Not Available |
| Lift Gate | Yes | - |
| Load Bed Cover | Not Available | - |
| Load Bed Light | Not Available | - |
| Load Bed Steps | Not Available | - |
| Load Sill Height | Low | - |
| Loadbox Depth Mm | Not Available | - |
| Loadbox Rope Hooks | Not Available | - |
| Loadbox Tiedown Brackets | Not Available | - |
| Low Speed Manoeuvring Assist | Yes | - |
| Manual Aircon | Yes | - |
| Mirror | Electric Adjustable | - |
| Electric Mirror Folding | Electric | - |
| Multi Function Steering | Yes | - |
| Oil Pressure Warning | Yes | - |
| One Pedal Driving | Not Available | - |
| Panoramic Roof | Yes | Yes |
| Panoramic Roof Size | Full-length | - |
| Passive Entry Start | Yes | - |
| Pedal Covers | Aluminium-style | - |
| Performance Data Logger | No | - |
| Power Mirrors | Yes | - |
| Power Socket 12v | Yes | - |
| Power Windows | Yes | Not Available |
| Powered Tailgate | Yes | - |
| Puddle Lights | Yes | - |
| Push Button Start | Yes | Not Available |
| Push Button Start | Yes | Not Available |
| Rain Sensing Wipers | Yes | Yes |
| Reading Lights Front | Yes | - |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | Yes | - |
| Rear Defogger | Yes | - |
| Rear Diff Lock | No | - |
| Rear Electric Motor | Not Available | - |
| Rear LED Combination Taillights | Yes | - |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | 60/40 | - |
| Rear Window Defroster | Yes | - |
| Rear Wing | Integrated Spoiler | - |
| Rearview Mirror Inside | Yes | - |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Yes | - |
| Remote Engine Start | Yes | - |
| Remote Side Mirror | Yes | - |
| Remote Start | No | - |
| Rev Counter | Yes | - |
| Rev Matching | No | - |
| Ride Mode Selection | Yes | - |
| Rim Size | 19 | 19 |
| Roof Antenna | Shark Fin Antenna | - |
| Roof Load | 50 kg | - |
| Roof Rack Compatibility | Yes | - |
| Driver Seat Height Adjustment | Yes | - |
| Seat Type | High Bolster Sports Seat | - |
| Seatbelt Pre Tensioner | Yes | - |
| Service Reminder | Yes | - |
| Side Impact Bars | Yes | - |
| Side Steps | No | - |
| Skid Plates | No | - |
| Snow Mode | Yes | - |
| Sonar | Front and Rear | - |
| Sound System | 12 | 6 |
| Source Model Column | h6 | - |
| Spare Wheel | Yes | Non full-size |
| Speed Alert System | Yes | - |
| Speed Limiter | Yes | - |
| Sport Plus Mode | Not Available | - |
| Sports Bar | Not Available | - |
| Stabilizer Bar | Yes | - |
| Stabilizer Bar Front | Yes | - |
| Stabilizer Bar Rear | Yes | - |
| Steering Column Adjustment | Tilt and Telescopic | - |
| Steering Mounted Controls | Yes | - |
| Steering Response | Progressive | - |
| Sub Frame | Full front and rear | - |
| Sunroof | Yes | Yes |
| Sunvisors | Dual with vanity mirrors | - |
| Surround View Monitor | Yes | Yes |
| Tachometer | Yes | - |
| Tail Lamps | Yes | - |
| Tailgate Damper | Not Available | - |
| Tailgate Lock | Not Available | - |
| Telescopic Steering | Tilt and Telescopic | - |
| Temperature Gauge | Yes | - |
| Tie Down Hooks | Yes | - |
| Tilt Steering | Tilt and Telescopic | - |
| Tow Bar Type | Receiver hitch compatible | - |
| TPMS | Yes | Yes |
| Trailer Hitch | No | - |
| Trim Level | flagship | - |
| Trip Computer | Yes | - |
| Tyre Repair Kit | No | - |
| Unlocking | Yes | Not Available |
| Uv Protection Glass | Yes | - |
| Vanity Mirror | Yes | - |
| Vanity Mirror Illuminated | Yes | - |
| Variant Role | Flagship / premium derivative | - |
| Vdc | Yes | - |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Voice Command | Yes | - |
| Voice Command Support | Yes | - |
| Walk Away Auto Door Lock | Yes | - |
| Walk Away Lock | Yes | - |
| Welcome Lighting | Yes | - |
| Wind Deflectors | No | - |
| Wireless Charger | Yes | 50W |
| Wireless Charging | Yes | 50W |
| Boot Space Seats Folded | 730 l | 1680 l |
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Spec | H6 | X70 Plus |
|---|---|---|
| Active Exhaust | Not Available | - |
| Alloy Wheel Design | Multi-Spoke Alloy | - |
| Auto Headlights | Yes | - |
| Automatic Headlamps | Yes | - |
| Body Cladding | Yes | - |
| Body Type | SUV | - |
| Chrome Exterior Finish | Yes | - |
| Daytime Running Lamps | Yes | Yes |
| Daytime Running Lights | Yes | Yes |
| Door Handle Finish | Body Coloured | - |
| DRL | Yes | Yes |
| Electric Blind Sunroof | Yes | - |
| Exterior Colour Options | 6 | See OEM source page for colour availability. |
| Exterior Colour Options | 6 | - |
| Exterior Door Handle Colour | Body Coloured | - |
| Exterior Mirror Electric | Yes | - |
| Exterior Mirror Folding | Electric | - |
| Exterior Mirror Heated | Yes | - |
| Exterior Mirror Memory | No | - |
| Exterior Mirror Turn Indicator | Yes | - |
| Fog Lamps | Yes | Not Available |
| Fog Lights | Yes | - |
| Front Fog Lamps | Yes | Not Available |
| Front Fog Lights | Yes | - |
| Front Overhang | 880 mm | - |
| Headlamp Levelling | Yes | - |
| Headlamps | Yes | Yes |
| Headlight Type | Yes | Yes |
| Headlights | Yes | Yes |
| LED Headlamps | Yes | Yes |
| Led Headlights | Yes | Yes |
| Led Taillights | Yes | - |
| Load Bed Liner | Not Available | - |
| Wing Mirror Type | Electric Adjustable | - |
| Panoramic Sunroof | Yes | Yes |
| Rear Fog Lights | Yes | - |
| Rear Overhang | 890 mm | - |
| Rear Spoiler | Yes | - |
| Rear Wiper | Yes | - |
| Roof Rails | Yes | Not Available |
| Roof Type | Metal Roof | - |
| Rear Spoiler | Yes | - |
| Sunroof Slide | Yes | - |
| Sunroof Tilt | Yes | - |
| Spec | H6 | X70 Plus |
|---|---|---|
| AdBlue Tank Capacity | No | Not Applicable |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| City Mileage | 13.9 km/l | 10.5 km/l |
| Claimed Mileage | 17.2 km/l | 12.8 km/l |
| Combined Driving Range | Not Applicable | Not Applicable |
| Distance To Empty | Yes | - |
| Electric Consumption | Not Applicable | Not Applicable |
| Emission Standard | Euro 5 | Euro V |
| Fuel Filler Cap | Lockable | - |
| Fuel Tank Capacity | 58 l | 57 l |
| Fuel Tank Litres | 58 | 57 |
| Highway Mileage | 20.0 km/l | 14.7 km/l |
| Low Fuel Warning | Yes | - |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Real-world Mileage | 17.2 km/l | 12.8 km/l |
| Auto Start Stop | Yes | Not Applicable |
| Spec | H6 | X70 Plus |
|---|---|---|
| Alternator | 110A | - |
| Anti-Rust Treatment | Yes | - |
| Battery Warranty | 8 Years / 160,000 km | - |
| First Service At | 5000 | - |
| Maintenance Plan | 5 Years / 75,000 km | - |
| Engine Oil Capacity | 5.5 l | - |
| Engine Oil Change Interval | 10,000 km | - |
| Approx Service Cost | Included in Service Plan | - |
| Service Interval | 10000 | - |
| Service Intervals | 10000 | - |
| Service Plan | 5 Years / 75,000 km | 5-year/60,000 km service plan |
| Service Plan Distance | 5 Years / 75,000 km | 5-year/60,000 km service plan |
| Service Plan Duration | 5 Years / 75,000 km | 5-year/60,000 km service plan |
| Spec | H6 | X70 Plus |
|---|---|---|
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Audio | Yes | - |
| Audio Controls On Steering | Yes | - |
| Audio Speakers | 12 | 6 |
| Audio System | Yes | - |
| Bluetooth Connectivity | Yes | Yes |
| Connected Services | Yes | - |
| Digital Instrument Cluster | Yes | Not Applicable |
| Display Audio | Yes | - |
| FM Radio | Yes | - |
| Front Rear USB Charge Ports | 3 | - |
| Head Up Display | Yes | - |
| Infotainment System | Yes | Dual 10.25-inch instrument cluster and infotainment system |
| Infotainment Display | 14.6-inch Touchscreen | - |
| Infotainment Screen | Yes | 10.25-inch |
| Laminated Windscreen | Yes | - |
| Multi Information Display | Digital Instrument Cluster | - |
| Navigation System | Yes | - |
| Premium Audio | Yes | - |
| Radio | Yes | - |
| Rear Usb | Yes | - |
| Infotainment Screen Size | Yes | 10.25-inch |
| Smartphone Connectivity | Yes | - |
| Number of Speakers | 12 | 6 |
| Steering Wheel Audio Controls | Yes | - |
| Touchscreen | Yes | 10.25-inch |
| USB Ports | 3 | Front Type-A x2; rear USB ports listed |
| Voice Control | Yes | - |
| Voice Recognition | Yes | - |
| Wi-Fi Hotspot | Yes | - |
| Wireless Apple CarPlay | Yes | Yes |
| Wireless Android Auto | Yes | Yes |
| Spec | H6 | X70 Plus |
|---|---|---|
| Anti-Corrosion Warranty | 6 Years | - |
| Basic Warranty | 5 Years / 100,000 km | 10-year/1,000,000 km engine warranty |
| Roadside Assistance | Yes | - |
| Roadside Assistance | Yes | - |
| Warranty | 5 Years / 100,000 km | 10-year/1,000,000 km engine warranty |
| Warranty Kilometers | 5 Years / 100,000 km | 10-year/1,000,000 km engine warranty |
| Warranty Roadside Assistance | Yes | - |
| Warranty Years | 5 Years / 100,000 km | 10-year/1,000,000 km engine warranty |
| Spec | H6 | X70 Plus |
|---|---|---|
| Auto Brake Hold | Yes | - |
| Autonomous Emergency Brake | Yes | - |
| Brake Type Front | Ventilated Disc | Ventilated disc brake |
| Brake Type Rear | Disc | Solid disc brake |
| Brakes | Ventilated Disc | - |
| Cornering Brake Control | Yes | - |
| Electric Park Brake | Electronic | - |
| Electronic Brakeforce Distribution | Yes | - |
| Fifth Wheel Prep | Not Available | - |
| Front Brake Disc Diameter | 308 mm | - |
| Front Brake Type | Ventilated Disc | Ventilated disc brake |
| Front Tyre Width | 235 mm | - |
| Handbrake Type | Electronic parking brake | Not Applicable |
| Hydraulic Brake Assist | Yes | - |
| Leather Steering Wheel | Leather Wrapped | - |
| Parking Brake Type | Electronic | - |
| Rear Brake Drum Diameter | 292 mm | - |
| Rear Brake Type | Disc | Solid disc brake |
| Rear Tyre Width | 235 mm | - |
| Spare Tyre | Yes | Non full-size |
| Spare Wheel Location | Under vehicle / boot floor | - |
| Spare Wheel Size Type | Steel | - |
| Spare Wheel Type | Yes | Non full-size |
| Steering Wheel Audio Controls | Yes | - |
| Steering Wheel Cruise Controls | Yes | - |
| Steering Wheel Phone Controls | Yes | - |
| Steering Wheel Trim | Leather Wrapped | - |
| Tyre Load Index | 94 | - |
| Tyre Pressure Display | Yes | - |
| Tyre Pressure Monitoring | Yes | Yes |
| Tyre Size | 235/50R19 | 235/55R19 |
| Tyre Speed Rating | V | - |
| Tyre Type | Radial | - |
| Wheel Cover | Alloy | - |
| Wheel Diameter | 19 | 19 |
| Wheel Locking Nuts | Yes | - |
| Wheel Material | Multi-Spoke Alloy | - |
| Wheel Rim Size | 19 | 19 |
| Wheel Size Type | 19 | - |
| Wheel Type | Multi-Spoke Alloy | - |
| Wheels | Multi-Spoke Alloy | - |
| Spec | H6 | X70 Plus |
|---|---|---|
| Body Style | SUV | SUV |
| Color Note | Crystal White, Hamilton Black, Pittsburgh Silver, Mars Red, Atlantic Blue and Cosmos Grey. Two-tone roof options on LT and LX with selected base colours. | - |
| Dealer Stock Note | Flagship grade in the South Africa lineup | - |
| Model Year | 2026 | Current |
| Production Status | published | Active |
| Segment | SUV | SUV |
| Tare Mass Kg | 1680 kg | 1576 kg |
| Vehicle Type | SUV | SUV |
| Model Introduced Year | 2022 | Not Available |
| Generation | H6 sold in South Africa is the third generation H6 under the Haval brand, launched globally in 2021 and adapted for SA in 2022. Suspension and powertrain calibration is tuned for South African road conditions and fuel quality. | Current local listing |
| Facelift History | H6 received a mid-cycle update in late 2024 that brought refined hybrid system calibration for South African altitude and fuel quality, an upgraded driver-assistance package across all variants, the 14.6-inch infotainment screen as standard on LT and LX (replacing the original 12.3-inch unit), and revised exterior detailing including new alloy wheel designs. | Not listed by current South African source page. |
| Facelift Launched Since | 2024 | Original current-generation version |
| Facelift Version Ending | Current | Current |
| Spec | H6 | X70 Plus |
|---|---|---|
| Boot/Cargo Space | 530 l | 1680 l |
| Doors | 5 doors | 5 doors |
| Fuel Tank Capacity | 58 l | 57 l |
| Gross Vehicle Weight (GVW) | 2200 kg | 2076 kg |
| Ground Clearance (Default) | 198 mm | 200 mm |
| Front Headroom | 990 mm | 1010 mm |
| Rear Headroom | 960 mm | 980 mm |
| Height | 1730 mm | 1720 mm |
| Kerb Weight | 1680 kg | 1576 kg |
| Front Legroom | 1050 mm | 1045 mm |
| Rear Legroom | 890 mm | 900 mm |
| Length | 4653 mm | 4724 mm |
| Seating Capacity | 5 seats | 7 seats |
| Towing Capacity | 1500 kg | 1200 kg |
| Minimum Turning Radius | 11.8 m | 5.7 m |
| Wheelbase | 2738 mm | 2720 mm |
| Width | 1886 mm | 1900 mm |
| Ground Clearance (With Full Seating Load) | - | 200 mm |
| Payload Capacity | - | 500 kg |
| Number of Rows | - | 2 rows |
| Spec | H6 | X70 Plus |
|---|---|---|
| Chassis Material | Monocoque | - |
| Chassis Type | Monocoque | - |
| Front Spring Type | Coil Spring | - |
| Front Anti-Roll Bar | Yes | - |
| Front Suspension | MacPherson Strut | MacPherson strut suspension |
| Front Suspension Type | MacPherson Strut | MacPherson strut suspension |
| Front Track Width | 1560 mm | Not Applicable |
| MagneRide Damping | Not Available | - |
| Power Steering | Yes | - |
| Rear Axle Type | Multi-Link Independent | - |
| Rear Spring Type | Coil Spring | - |
| Rear Anti-Roll Bar | Yes | - |
| Rear Suspension | Multi-Link Independent | Multiple link independent suspension |
| Rear Suspension Type | Multi-Link Independent | Multiple link independent suspension |
| Rear Track Width | 1570 mm | Not Applicable |
| Shock Absorber Type | Hydraulic | - |
| Shock Absorbers | Hydraulic | - |
| Steering Column | Adjustable | - |
| Suspension | MacPherson Strut | - |
| Spec | H6 | X70 Plus |
|---|---|---|
| Ownership Role | Flagship | South Africa market model |
| Price Zar | 729900 ZAR | 484900 ZAR |
| Pricing Role | Current listed price | top |
| Starting Price | 729900 | 484900 |
| Starting Price Zar | 729900 | 484900 |
| Spec | H6 | X70 Plus |
|---|---|---|
| Real-world City Mileage Max | 9.5 l/100km | - |
| Real-world City Mileage Min | 7.0 l/100km | - |
| Real-world Highway Mileage Max | 8.0 l/100km | - |
| Real-world Highway Mileage Min | 6.0 l/100km | - |
| Spec | H6 | X70 Plus |
|---|---|---|
| Engine | 1.5-litre Turbocharged Petrol Hybrid | 1.5-litre Turbocharged Petrol |
| Engine Code | GW4B15B | SQRE4T15C |
| Fuel Type | Hybrid | Petrol |
| Hybrid System | Parallel Hybrid | Not Applicable |
| Engine Displacement | 1497 cc | 1498 cc |
| Cylinders | 4 | Not Officially Disclosed |
| Cylinder Layout | Inline | Not Officially Disclosed |
| Valves | 16 | Not Officially Disclosed |
