Source type: Official OEM South Africa
GWM H6 vs Foton Truckmate
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Foton Truckmate
Decision summary
GWM H6 vs Foton Truckmate: the short answer
Compare the available model information below. Hagalu has withheld a ranked verdict because the selected vehicles do not yet meet the minimum like-for-like source-coverage threshold.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | H6 | Truckmate |
|---|---|---|
| Maximum Power | H6115 kW @ 5500 rpm | Truckmate82 kW |
| Maximum Torque | H6260 Nm | Truckmate142 Nm |
| Engine Size | H61497 cc | Truckmate1500 cc |
| Combined Fuel Economy | H617.2 km/l | Truckmate12.66 km/l |
| Ground Clearance | H6198 mm | TruckmateNot Officially Disclosed |
Strongest published figure in that row; no road-test winner is implied.
Source type: Foton South Africa official model page and derivative specification tables
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | H6 | Truckmate |
|---|---|---|
| CO2 Emissions G Km | 134 | - |
| CO2 Emissions | 134 g/km | Not Officially Disclosed |
| Euro Emission Standard | Euro 5 | - |
| Fuel Evaporation Control | EVAP Canister | - |
| Fuel Octane Requirement | 95 Octane Unleaded | - |
| Green NCAP Rating | 4/5 | - |
| Hybrid System Type | Full Parallel Hybrid (DHT) | - |
| Idle CO2 Output | 134 | - |
| Noise Level | Low | - |
| Particulate Filter | No | - |
| Start Stop System | Yes | - |
| Variable Valve Timing | Yes | - |
| Spec | H6 | Truckmate |
|---|---|---|
| 360 Degree Camera | Yes | Not Officially Disclosed |
| Active Engine Braking | No | - |
| Adaptive Cruise Control | Yes | Not Officially Disclosed |
| Adaptive Cruise Control | Yes | Not Officially Disclosed |
| Around View Monitor | Yes | Not Officially Disclosed |
| Attention Assist | Yes | - |
| Autonomous Emergency Braking | Yes | Not Officially Disclosed |
| Automatic High Beam | Yes | - |
| Auto Highbeam | Yes | Not Officially Disclosed |
| Auto Lights | Yes | - |
| Auto Park Assist | No | - |
| Auto Wipers | Yes | Not Officially Disclosed |
| Blind Spot Monitoring | Yes | Not Officially Disclosed |
| Blind Spot Warning | Yes | Not Officially Disclosed |
| Cruise Control | Yes | Not Officially Disclosed |
| Driver Fatigue Alert | Yes | Not Officially Disclosed |
| Eco Mode | Yes | - |
| Emergency Braking | Yes | - |
| EV Mode | Yes | - |
| Forward Collision Warning | Yes | Not Officially Disclosed |
| Front Camera | Yes | - |
| Lane Departure Warning | Yes | Not Officially Disclosed |
| Lane Keep Assist | Yes | Not Officially Disclosed |
| Park Assist | Yes | Not Officially Disclosed |
| Parking Distance Sensors | Front and Rear | - |
| Parking Sensor | Front and Rear | - |
| Parking Sensors | Front and Rear | Not Officially Disclosed |
| Pre-Collision System | Yes | - |
| Rain Sensor Wipers | Yes | - |
| Rear View Camera | Yes | Not Officially Disclosed |
| Rear Cross Traffic Alert | Yes | Not Officially Disclosed |
| Rear Parking Sensors | Yes | Not Officially Disclosed |
| Rear View Camera | Yes | - |
| Reverse Camera | Yes | Not Officially Disclosed |
| Reverse Camera Type | Yes | - |
| Reversing Camera | Yes | - |
| Sport Mode | Yes | - |
| Surround View Camera | Yes | Not Officially Disclosed |
| Traffic Sign Recognition | Yes | Not Officially Disclosed |
| Spec | H6 | Truckmate |
|---|---|---|
| 4WD Engagement | Not Applicable | Not Officially Disclosed |
| 4WD Hi Range | Not Applicable | Not Officially Disclosed |
| 4WD Lo Range | Not Applicable | Not Officially Disclosed |
| 4WD Selector | Not Applicable | Not Officially Disclosed |
| Axle Layout | FWD | Not Officially Disclosed |
| Clutch Type | Wet Multi-Disc | Not Officially Disclosed |
| Differential Lock | No | Not Officially Disclosed |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Drive Mode Selector | Yes | - |
| Drivetrain | Front Wheel Drive | RWD |
| Drivetrain Layout | Front Engine Front Wheel Drive | Not Officially Disclosed |
| Engine Position | Front Transverse | - |
| Final Drive Ratio | 3.73 | Not Officially Disclosed |
| Front Differential Lock | Not Applicable | Not Officially Disclosed |
| Number of Gears | 2 | 5 |
| Gear Shift Indicator | Yes | Not Officially Disclosed |
| Gear Shift Type | Automatic | Manual |
| Gearbox | DHT Hybrid Transmission | 5-Speed Manual |
| Gearbox Type | DHT Hybrid Transmission | Manual |
| LSD Available | No | Not Officially Disclosed |
| Low Range | Not Applicable | Not Officially Disclosed |
| Low Range Ratio | Not Applicable | Not Officially Disclosed |
| Rear Differential Lock | Not Applicable | Not Officially Disclosed |
| Reverse Gear Warning | Yes | - |
| Steering Turns Lock to Lock | 14.7:1 | - |
| Transfer Case | Not Applicable | Not Officially Disclosed |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 2 | 5 |
| Transmission Type | Automatic | Manual |
| Paddle Shifters | Not Applicable | Not Officially Disclosed |
| Automatic Shift Paddles | Not Applicable | Not Officially Disclosed |
| Spec | H6 | Truckmate |
|---|---|---|
| 4WD System Type | Not Applicable | Not Officially Disclosed |
| Approach Angle | 20 deg | Not Officially Disclosed |
| Approach Angle Deg | 20 deg | - |
| Crawl Control | Not Available | - |
| Departure Angle | 26 deg | Not Officially Disclosed |
| Departure Angle Deg | 26 deg | - |
| Energy Recovery Display | Not Available | - |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 198 mm | - |
| Ground Clearance Min | 198 mm | - |
| Hill Descent Control | Not Available | Not Officially Disclosed |
| Locking Differential | No | Not Officially Disclosed |
| Off Road Descent Control | Not Available | - |
| Off Road Traction Assist | Not Available | - |
| Ramp Breakover Angle | 16 deg | - |
| Ramp-over Angle | 18 deg | - |
| Rear Skid Plate Guard | Not Available | - |
| Recovery Hooks | No | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Modes | Not Available | Not Officially Disclosed |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Underbody Protection | No | - |
| Breakover Angle | 16 deg | Not Officially Disclosed |
| Wading Depth | Not Available | Not Officially Disclosed |
| Spec | H6 | Truckmate |
|---|---|---|
| 60 40 Split Seat | Yes | Not Officially Disclosed |
| Adjustable Driver Seat | Yes | - |
| Adjustable Front Seat | Yes | - |
| Ambient Lighting | Yes | Not Officially Disclosed |
| Front Armrest | Yes | - |
| Armrest Front | Folding with storage | - |
| Armrest Rear | Centre folding with cupholders | - |
| Boot Light | Yes | - |
| Boot Space Seats Down | 1133 | - |
| Cargo Hooks In Boot | Yes | - |
| Cargo Net | No | - |
| Cooled Seats | Yes | - |
| Cup Holders | Yes | - |
| Driver Seat | Yes | - |
| Driver Seat Adjustment | 8-Way Electric | Manual fore/aft and backrest |
| Fabric Seats | No | - |
| Folding Rear Seats | 60/40 Split | - |
| Front Headrest | Adjustable | - |
| Heated Seats | Yes | Not Officially Disclosed |
| Instrument Cluster Type | Digital Instrument Cluster | - |
| Interior Colour Options | 2 | - |
| Interior Colours | 2 | - |
| Interior Courtesy Lamps | 12.3-inch infotainment touchscreen on LS, 14.6-inch on LT and LX with wireless Apple CarPlay and Android Auto. Digital instrument cluster. Head-up display on LT and LX. Synthetic leather on LS, genuine leather on LT and | - |
| Interior Courtesy Lights | LED | - |
| Interior Trim Colour | Black with silver accents | - |
| Leather Accented Seat Trim | Leather | - |
| Leather Seats | Yes | - |
| Driver Lumbar Support | Yes | - |
| Door Map Pockets | Yes | - |
| Memory Seats | Yes | - |
| Passenger Seat Adjustment | 4-Way Manual | Not Officially Disclosed |
| Rear AC Vents | Yes | - |
| Rear Armrest | Yes | - |
| Rear Headrest | Adjustable | - |
| Rear Seat Centre Armrest | Yes | - |
| Rear Seat Ventilation | No | - |
| Seat Adjustment | Yes | - |
| Seat Adjustment Driver Backrest | Yes | - |
| Seat Adjustment Driver Fore Aft | Yes | - |
| Seat Adjustment Driver Height | Yes | - |
| Seat Belt Warning | Yes | - |
| Seat Fold Type | 60/40 split fold | - |
| Seat Material | Leather | Fabric |
| Seat Trim | Leather | Fabric |
| Front Shoulder Room | 1430 mm | - |
| Rear Shoulder Room | 1390 mm | - |
| Steering Adjustment | Tilt and Telescopic | - |
| Steering Type | Yes | - |
| Steering Wheel Material | Leather Wrapped | Not Officially Disclosed |
| Third Row Seating Capacity | 0 | - |
| Third Row Seats | No | - |
| Rear USB Ports | Yes | - |
| Ventilated Seats | Yes | Not Officially Disclosed |
| Spec | H6 | Truckmate |
|---|---|---|
| ABS | Yes | Yes |
| ABS EBD | Yes | Yes |
| AEB | Yes | Not Officially Disclosed |
| Airbags | 6 | Not Officially Disclosed |
| Alarm System | Yes | - |
| Anti Theft Alarm | Yes | - |
| BA | Yes | Not Officially Disclosed |
| Blind Spot Monitoring | Yes | - |
| Brake Assist | Yes | Not Officially Disclosed |
| Brake Override System | Yes | Not Officially Disclosed |
| Central Locking | Yes | - |
| Child Safety Lock | Yes | Not Officially Disclosed |
| Curtain Airbags | Yes | Not Officially Disclosed |
| Driver Airbag | Yes | Not Officially Disclosed |
| Driver Front Passenger Airbags | 6 | - |
| Driver Passenger Airbags | 6 | - |
| EBD | Yes | Yes |
| Engine Immobiliser | Yes | Not Officially Disclosed |
| Electronic Stability Control | Yes | Not Officially Disclosed |
| ESC With Traction Control | Yes | - |
| Fatigue Detection | Yes | - |
| Front Parking Sensors | Yes | Not Officially Disclosed |
| Hill Descent Control | Not Available | Not Officially Disclosed |
| Hill Hold | Yes | Not Officially Disclosed |
| Hill Start Assist | Yes | Not Officially Disclosed |
| Engine Immobiliser | Yes | Not Officially Disclosed |
| ISOFIX Mounts | Yes | Not Officially Disclosed |
| Knee Airbag | No | Not Officially Disclosed |
| Lane Change Warning | Yes | - |
| Safety Rating | 5 | - |
| Passenger Airbag | Yes | Not Officially Disclosed |
| Pedestrian Detection AEB | Yes | - |
| Rear Cross Traffic Alert | Yes | Not Officially Disclosed |
| Seatbelt Pretensioners | Yes | Not Officially Disclosed |
| Seatbelt Reminder | Yes | Not Officially Disclosed |
| Seatbelt Warning All Seats | Yes | Not Officially Disclosed |
| Side Airbags | Yes | Not Officially Disclosed |
| Side Impact Beams | Yes | - |
| Speed Alert System | Yes | - |
| Stability Control | Yes | Not Officially Disclosed |
| TCS | Yes | Not Officially Disclosed |
| Tracking System | Optional | - |
| Traction Control | Yes | Not Officially Disclosed |
| Tyre Pressure Monitor | Yes | Not Officially Disclosed |
| Whiplash Protection | Yes | - |
| Spec | H6 | Truckmate |
|---|---|---|
| AC Type | Yes | Air conditioning |
| Accelerator 0 100 | 110 sec | - |
| 12V Accessory Socket | Yes | - |
| Active Safety Alert | Yes | - |
| Adaptive Dampers | Yes | - |
| Aero Kit | No | - |
| Air Conditioning | Yes | Air conditioning |
| Auto Dimming Irvm | Yes | - |
| Auto Dimming Mirror | Yes | - |
| Automatic Headlamps | Yes | - |
| Automatic High Beam | Yes | - |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | - |
| Boot Opener | Yes | - |
| Boot Space Seats Folded | 730 l | - |
| Bottle Holders | Yes | - |
| Canopy Fitment | Not Available | - |
| Centre Console | Full-length with storage | - |
| Chrome Exterior Highlights | Yes | - |
| Chrome Grille | Yes | - |
| Climate Control | Yes | Air conditioning |
| Climate Zones | 2 | - |
| Coat Hooks Rear | Yes | - |
| Common Rail Injection | Direct Injection | - |
| Cornering Lights | Yes | - |
| Diff Lock | No | - |
| Difflock | No | - |
| Digital Speedometer | Yes | - |
| Door Ajar Warning | Yes | - |
| Door Opening Angle | 90 deg | - |
| Door Sill Trim | Aluminium | - |
| Drag Coefficient | 0.34 | - |
| Driver Display | Digital | - |
| Driver Drowsiness Detection | Yes | - |
| Electric Fold Indicator Mirrors | Electric | - |
| Electric Folding Mirrors | Yes | - |
| Electric Tailgate | Yes | Not Officially Disclosed |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | Yes | - |
| Engine Start Stop | Yes | Not Officially Disclosed |
| Engine Start Stop Button | Yes | Not Officially Disclosed |
| Engine Warranty | 5 Years / 100,000 km | - |
| Follow Me Home Headlamps | Yes | - |
| Follow Me Home Lights | Yes | - |
| Front Armrest | Yes | - |
| Front Diff Lock | Not Available | - |
| Front Power Outlet | Yes | - |
| Front Reading Lamps | Yes | - |
| Front Wiper | Yes | - |
| Front Wipers Type | Variable intermittent | - |
| Fuel Consumption Combined | 5.8 | - |
| Fuel Lid Opener | Yes | - |
| Glove Box | Lockable illuminated | - |
| Glovebox Cooling | No | - |
| Grab Handles Rear | Yes | - |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Headrest Front | Adjustable | - |
| Headrest Rear | Adjustable | - |
| Heads Up Display | Yes | - |
| Heated Mirrors | Yes | - |
| Hill Start Assist | Yes | - |
| Horn Type | Electric | - |
| Impact Sensing Door Unlock | Yes | - |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | Yes | - |
| Intelligent Speed Assist | Yes | - |
| Intercooler | Yes | - |
| Keyless Entry | Yes | Not Officially Disclosed |
| Lift Gate | Yes | - |
| Load Bed Cover | Not Available | - |
| Load Bed Light | Not Available | - |
| Load Bed Steps | Not Available | - |
| Load Sill Height | Low | - |
| Loadbox Depth Mm | Not Available | - |
| Loadbox Rope Hooks | Not Available | - |
| Loadbox Tiedown Brackets | Not Available | - |
| Low Speed Manoeuvring Assist | Yes | - |
| Manual Aircon | Yes | - |
| Mirror | Electric Adjustable | - |
| Electric Mirror Folding | Electric | - |
| Multi Function Steering | Yes | - |
| Oil Pressure Warning | Yes | - |
| One Pedal Driving | Not Available | - |
| Panoramic Roof | Yes | Not Officially Disclosed |
| Panoramic Roof Size | Full-length | - |
| Passive Entry Start | Yes | - |
| Pedal Covers | Aluminium-style | - |
| Performance Data Logger | No | - |
| Power Mirrors | Yes | - |
| Power Socket 12v | Yes | - |
| Power Windows | Yes | Yes |
| Powered Tailgate | Yes | - |
| Puddle Lights | Yes | - |
| Push Button Start | Yes | Not Officially Disclosed |
| Push Button Start | Yes | Not Officially Disclosed |
| Rain Sensing Wipers | Yes | Not Officially Disclosed |
| Reading Lights Front | Yes | - |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | Yes | - |
| Rear Defogger | Yes | - |
| Rear Diff Lock | No | - |
| Rear Electric Motor | Not Available | - |
| Rear LED Combination Taillights | Yes | - |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | 60/40 | - |
| Rear Window Defroster | Yes | - |
| Rear Wing | Integrated Spoiler | - |
| Rearview Mirror Inside | Yes | - |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Yes | - |
| Remote Engine Start | Yes | - |
| Remote Side Mirror | Yes | - |
| Remote Start | No | - |
| Rev Counter | Yes | - |
| Rev Matching | No | - |
| Ride Mode Selection | Yes | - |
| Rim Size | 19 | 14-inch wheels |
| Roof Antenna | Shark Fin Antenna | - |
| Roof Load | 50 kg | - |
| Roof Rack Compatibility | Yes | - |
| Driver Seat Height Adjustment | Yes | - |
| Seat Type | High Bolster Sports Seat | - |
| Seatbelt Pre Tensioner | Yes | - |
| Service Reminder | Yes | - |
| Side Impact Bars | Yes | - |
| Side Steps | No | - |
| Skid Plates | No | - |
| Snow Mode | Yes | - |
| Sonar | Front and Rear | - |
| Sound System | 12 | Not Officially Disclosed |
| Source Model Column | h6 | - |
| Spare Wheel | Yes | Not Officially Disclosed |
| Speed Alert System | Yes | - |
| Speed Limiter | Yes | - |
| Sport Plus Mode | Not Available | - |
| Sports Bar | Not Available | - |
| Stabilizer Bar | Yes | - |
| Stabilizer Bar Front | Yes | - |
| Stabilizer Bar Rear | Yes | - |
| Steering Column Adjustment | Tilt and Telescopic | - |
| Steering Mounted Controls | Yes | - |
| Steering Response | Progressive | - |
| Sub Frame | Full front and rear | - |
| Sunroof | Yes | Not Officially Disclosed |
| Sunvisors | Dual with vanity mirrors | - |
| Surround View Monitor | Yes | Not Officially Disclosed |
| Tachometer | Yes | - |
| Tail Lamps | Yes | - |
| Tailgate Damper | Not Available | - |
| Tailgate Lock | Not Available | - |
| Telescopic Steering | Tilt and Telescopic | - |
| Temperature Gauge | Yes | - |
| Tie Down Hooks | Yes | - |
| Tilt Steering | Tilt and Telescopic | - |
| Tow Bar Type | Receiver hitch compatible | - |
| TPMS | Yes | Not Officially Disclosed |
| Trailer Hitch | No | - |
| Trim Level | flagship | - |
| Trip Computer | Yes | - |
| Tyre Repair Kit | No | - |
| Unlocking | Yes | Not Officially Disclosed |
| Uv Protection Glass | Yes | - |
| Vanity Mirror | Yes | - |
| Vanity Mirror Illuminated | Yes | - |
| Variant Role | Flagship / premium derivative | - |
| Vdc | Yes | - |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Voice Command | Yes | - |
| Voice Command Support | Yes | - |
| Walk Away Auto Door Lock | Yes | - |
| Walk Away Lock | Yes | - |
| Welcome Lighting | Yes | - |
| Wind Deflectors | No | - |
| Wireless Charger | Yes | Not Officially Disclosed |
| Wireless Charging | Yes | Not Officially Disclosed |
| Boot Space Seats Folded | 730 l | - |
| Load Bed Length | Not Applicable | - |
| Load Bed Width | Not Applicable | - |
| Loadbox Length Mm | Not Applicable | - |
| Loadbox Width Mm | Not Applicable | - |
| Spec | H6 | Truckmate |
|---|---|---|
| Active Exhaust | Not Available | - |
| Alloy Wheel Design | Multi-Spoke Alloy | - |
| Auto Headlights | Yes | - |
| Automatic Headlamps | Yes | - |
| Body Cladding | Yes | - |
| Body Type | SUV | - |
| Chrome Exterior Finish | Yes | - |
| Daytime Running Lamps | Yes | Not Officially Disclosed |
| Daytime Running Lights | Yes | Not Officially Disclosed |
| Door Handle Finish | Body Coloured | - |
| DRL | Yes | Not Officially Disclosed |
| Electric Blind Sunroof | Yes | - |
| Exterior Colour Options | 6 | Not Officially Disclosed |
| Exterior Colour Options | 6 | - |
| Exterior Door Handle Colour | Body Coloured | - |
| Exterior Mirror Electric | Yes | - |
| Exterior Mirror Folding | Electric | - |
| Exterior Mirror Heated | Yes | - |
| Exterior Mirror Memory | No | - |
| Exterior Mirror Turn Indicator | Yes | - |
| Fog Lamps | Yes | Not Officially Disclosed |
| Fog Lights | Yes | - |
| Front Fog Lamps | Yes | Not Officially Disclosed |
| Front Fog Lights | Yes | - |
| Front Overhang | 880 mm | - |
| Headlamp Levelling | Yes | - |
| Headlamps | Yes | Not Officially Disclosed |
| Headlight Type | Yes | Not Officially Disclosed |
| Headlights | Yes | Not Officially Disclosed |
| LED Headlamps | Yes | Not Officially Disclosed |
| Led Headlights | Yes | Not Officially Disclosed |
| Led Taillights | Yes | - |
| Load Bed Liner | Not Available | - |
| Wing Mirror Type | Electric Adjustable | - |
| Panoramic Sunroof | Yes | Not Officially Disclosed |
| Rear Fog Lights | Yes | - |
| Rear Overhang | 890 mm | - |
| Rear Spoiler | Yes | - |
| Rear Wiper | Yes | - |
| Roof Rails | Yes | Not Officially Disclosed |
| Roof Type | Metal Roof | - |
| Rear Spoiler | Yes | - |
| Sunroof Slide | Yes | - |
| Sunroof Tilt | Yes | - |
| Spec | H6 | Truckmate |
|---|---|---|
| AdBlue Tank Capacity | No | Not Applicable |
| Charging Port Type | Not Applicable | Not Officially Disclosed |
| Charging Type | Not Applicable | Not Officially Disclosed |
| City Mileage | 13.9 km/l | Not Officially Disclosed |
| Claimed Mileage | 17.2 km/l | 12.66 km/l |
| Combined Driving Range | Not Applicable | Not Officially Disclosed |
| Distance To Empty | Yes | - |
| Electric Consumption | Not Applicable | Not Officially Disclosed |
| Emission Standard | Euro 5 | Euro 2 |
| Fuel Filler Cap | Lockable | - |
| Fuel Tank Capacity | 58 l | Not Officially Disclosed |
| Fuel Tank Litres | 58 | Not Officially Disclosed |
| Highway Mileage | 20.0 km/l | Not Officially Disclosed |
| Low Fuel Warning | Yes | - |
| Range Real World Highway | Not Applicable | Not Officially Disclosed |
| Range Real World Mixed | Not Applicable | Not Officially Disclosed |
| Real-world Mileage | 17.2 km/l | 12.66 km/l |
| Auto Start Stop | Yes | Not Officially Disclosed |
| Spec | H6 | Truckmate |
|---|---|---|
| Alternator | 110A | - |
| Anti-Rust Treatment | Yes | - |
| Battery Warranty | 8 Years / 160,000 km | - |
| First Service At | 5000 | - |
| Maintenance Plan | 5 Years / 75,000 km | - |
| Engine Oil Capacity | 5.5 l | - |
| Engine Oil Change Interval | 10,000 km | - |
| Approx Service Cost | Included in Service Plan | - |
| Service Interval | 10000 | - |
| Service Intervals | 10000 | - |
| Service Plan | 5 Years / 75,000 km | Service plans available |
| Service Plan Distance | 5 Years / 75,000 km | Service plans available |
| Service Plan Duration | 5 Years / 75,000 km | Service plans available |
| Spec | H6 | Truckmate |
|---|---|---|
| Android Auto | Yes | Not Officially Disclosed |
| Apple CarPlay | Yes | Not Officially Disclosed |
| Audio | Yes | - |
| Audio Controls On Steering | Yes | - |
| Audio Speakers | 12 | Not Officially Disclosed |
| Audio System | Yes | - |
| Bluetooth Connectivity | Yes | Not Officially Disclosed |
| Connected Services | Yes | - |
| Digital Instrument Cluster | Yes | Not Officially Disclosed |
| Display Audio | Yes | - |
| FM Radio | Yes | - |
| Front Rear USB Charge Ports | 3 | - |
| Head Up Display | Yes | - |
| Infotainment System | Yes | Not Officially Disclosed |
| Infotainment Display | 14.6-inch Touchscreen | - |
| Infotainment Screen | Yes | Not Officially Disclosed |
| Laminated Windscreen | Yes | - |
| Multi Information Display | Digital Instrument Cluster | - |
| Navigation System | Yes | - |
| Premium Audio | Yes | - |
| Radio | Yes | - |
| Rear Usb | Yes | - |
| Infotainment Screen Size | Yes | Not Officially Disclosed |
| Smartphone Connectivity | Yes | - |
| Number of Speakers | 12 | Not Officially Disclosed |
| Steering Wheel Audio Controls | Yes | - |
| Touchscreen | Yes | Not Officially Disclosed |
| USB Ports | 3 | Not Officially Disclosed |
| Voice Control | Yes | - |
| Voice Recognition | Yes | - |
| Wi-Fi Hotspot | Yes | - |
| Wireless Apple CarPlay | Yes | Not Officially Disclosed |
| Wireless Android Auto | Yes | Not Officially Disclosed |
| Spec | H6 | Truckmate |
|---|---|---|
| Anti-Corrosion Warranty | 6 Years | - |
| Basic Warranty | 5 Years / 100,000 km | 5 years / 150,000 km; roadside assistance 5 years |
| Roadside Assistance | Yes | - |
| Roadside Assistance | Yes | - |
| Warranty | 5 Years / 100,000 km | 5 years / 150,000 km; roadside assistance 5 years |
| Warranty Kilometers | 5 Years / 100,000 km | 5 years / 150,000 km; roadside assistance 5 years |
| Warranty Roadside Assistance | Yes | - |
| Warranty Years | 5 Years / 100,000 km | 5 years / 150,000 km; roadside assistance 5 years |
| Spec | H6 | Truckmate |
|---|---|---|
| Auto Brake Hold | Yes | - |
| Autonomous Emergency Brake | Yes | - |
| Brake Type Front | Ventilated Disc | - |
| Brake Type Rear | Disc | - |
| Brakes | Ventilated Disc | - |
| Cornering Brake Control | Yes | - |
| Electric Park Brake | Electronic | - |
| Electronic Brakeforce Distribution | Yes | - |
| Fifth Wheel Prep | Not Available | - |
| Front Brake Disc Diameter | 308 mm | - |
| Front Brake Type | Ventilated Disc | Disc |
| Front Tyre Width | 235 mm | - |
| Handbrake Type | Electronic parking brake | Manual |
| Hydraulic Brake Assist | Yes | - |
| Leather Steering Wheel | Leather Wrapped | - |
| Parking Brake Type | Electronic | - |
| Rear Brake Drum Diameter | 292 mm | - |
| Rear Brake Type | Disc | Drum |
| Rear Tyre Width | 235 mm | - |
| Spare Tyre | Yes | Not Officially Disclosed |
| Spare Wheel Location | Under vehicle / boot floor | - |
| Spare Wheel Size Type | Steel | - |
| Spare Wheel Type | Yes | Not Officially Disclosed |
| Steering Wheel Audio Controls | Yes | - |
| Steering Wheel Cruise Controls | Yes | - |
| Steering Wheel Phone Controls | Yes | - |
| Steering Wheel Trim | Leather Wrapped | - |
| Tyre Load Index | 94 | - |
| Tyre Pressure Display | Yes | - |
| Tyre Pressure Monitoring | Yes | Not Officially Disclosed |
| Tyre Size | 235/50R19 | 175R14 |
| Tyre Speed Rating | V | - |
| Tyre Type | Radial | - |
| Wheel Cover | Alloy | - |
| Wheel Diameter | 19 | 14-inch wheels |
| Wheel Locking Nuts | Yes | - |
| Wheel Material | Multi-Spoke Alloy | - |
| Wheel Rim Size | 19 | 14-inch wheels |
| Wheel Size Type | 19 | - |
| Wheel Type | Multi-Spoke Alloy | - |
| Wheels | Multi-Spoke Alloy | - |
| Spec | H6 | Truckmate |
|---|---|---|
| Body Style | SUV | Light truck |
| Color Note | Crystal White, Hamilton Black, Pittsburgh Silver, Mars Red, Atlantic Blue and Cosmos Grey. Two-tone roof options on LT and LX with selected base colours. | - |
| Dealer Stock Note | Flagship grade in the South Africa lineup | - |
| Model Year | 2026 | 2026 |
| Production Status | published | active |
| Segment | SUV | Compact business truck |
| Tare Mass Kg | 1680 kg | - |
| Vehicle Type | SUV | Light commercial vehicle |
| Model Introduced Year | 2022 | 2025 |
| Generation | H6 sold in South Africa is the third generation H6 under the Haval brand, launched globally in 2021 and adapted for SA in 2022. Suspension and powertrain calibration is tuned for South African road conditions and fuel quality. | Compact single-row cab platform with a 2,400 mm wheelbase and dropside or box-body factory configurations. |
| Facelift History | H6 received a mid-cycle update in late 2024 that brought refined hybrid system calibration for South African altitude and fuel quality, an upgraded driver-assistance package across all variants, the 14.6-inch infotainment screen as standard on LT and LX (replacing the original 12.3-inch unit), and revised exterior detailing including new alloy wheel designs. | Current South African Truckmate range, with no separate facelift identified. |
| Facelift Launched Since | 2024 | Not Applicable |
| Facelift Version Ending | Current | Not Applicable |
| Spec | H6 | Truckmate |
|---|---|---|
| Boot/Cargo Space | 530 l | Not Officially Disclosed |
| Doors | 5 doors | 2 doors |
| Fuel Tank Capacity | 58 l | Not Officially Disclosed |
| Gross Vehicle Weight (GVW) | 2200 kg | Not Officially Disclosed |
| Ground Clearance (Default) | 198 mm | Not Officially Disclosed |
| Front Headroom | 990 mm | Not Officially Disclosed |
| Rear Headroom | 960 mm | Not Officially Disclosed |
| Height | 1730 mm | 2420 mm |
| Kerb Weight | 1680 kg | 1310 kg |
| Front Legroom | 1050 mm | Not Officially Disclosed |
| Rear Legroom | 890 mm | Not Officially Disclosed |
| Length | 4653 mm | 4735 mm |
| Seating Capacity | 5 seats | 2 seats |
| Towing Capacity | 1500 kg | Not Officially Disclosed |
| Minimum Turning Radius | 11.8 m | Not Officially Disclosed |
| Wheelbase | 2738 mm | 2400 mm |
| Width | 1886 mm | 1695 mm |
| Ground Clearance (With Full Seating Load) | - | Not Officially Disclosed |
| Payload Capacity | - | 1100 kg |
| Number of Rows | - | 1 rows |
| Spec | H6 | Truckmate |
|---|---|---|
| Chassis Material | Monocoque | - |
| Chassis Type | Monocoque | - |
| Front Spring Type | Coil Spring | - |
| Front Anti-Roll Bar | Yes | - |
| Front Suspension | MacPherson Strut | Independent |
| Front Suspension Type | MacPherson Strut | Independent |
| Front Track Width | 1560 mm | - |
| MagneRide Damping | Not Available | - |
| Power Steering | Yes | - |
| Rear Axle Type | Multi-Link Independent | - |
| Rear Spring Type | Coil Spring | - |
| Rear Anti-Roll Bar | Yes | - |
| Rear Suspension | Multi-Link Independent | Leaf spring |
| Rear Suspension Type | Multi-Link Independent | Leaf spring |
| Rear Track Width | 1570 mm | - |
| Shock Absorber Type | Hydraulic | - |
| Shock Absorbers | Hydraulic | - |
| Steering Column | Adjustable | - |
| Suspension | MacPherson Strut | - |
| Spec | H6 | Truckmate |
|---|---|---|
| Ownership Role | Flagship | Current South African derivative |
| Price Zar | 729900 ZAR | 239900 ZAR |
