GWM H6 vs Nissan Navara Single Cab
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Nissan Navara Single Cab
Decision summary
GWM H6 vs Nissan Navara Single Cab: the short answer
H6 and Navara Single Cab are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | H6 | Navara Single Cab |
|---|---|---|
| Maximum Power | H6115 kW @ 5500 rpm | Navara Single Cab120 kW @ 3600 rpm |
| Maximum Torque | H6260 Nm | Navara Single Cab403 Nm @ 2000 rpm |
| Engine Size | H61497 cc | Navara Single Cab2488 cc |
| Combined Fuel Economy | H617.2 km/l | Navara Single Cab13.2 km/l |
| Ground Clearance | H6198 mm | Navara Single Cab208 mm |
Strongest published figure in that row; no road-test winner is implied.
Independent editorial assessment
Hagalu editorial ratings
When a variant is selected, its rating out of five applies only to that exact derivative; a model-range review is not inherited. Editorial ratings are separate from the Specification Evidence Index out of 100 and are not customer ratings.
Nissan Navara Single Cab
2.5D SE Single Cab 4x4 MT
No complete editorial rating is published for this exact variant. This is not a zero score.
How Hagalu rates cars →Not yet rated means a complete review is not published; it does not mean the vehicle scored zero. Read the rating methodology.
What Each Car Gets Right (and Wrong)
H6
- Better fuel efficiency
- Stronger listed safety equipment
- Less powerful engine setup
- Lower published practicality figures
Navara Single Cab
- More powerful engine output
- Stronger published practicality figures
- Lower fuel efficiency
- Fewer listed safety features
Which One's Right for You?
H6
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
Navara Single Cab
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | H6 | Navara Single Cab |
|---|---|---|
| CO2 Emissions G Km | 134 | - |
| CO2 Emissions | 134 g/km | Not Available |
| Euro Emission Standard | Euro 5 | - |
| Fuel Evaporation Control | EVAP Canister | - |
| Fuel Octane Requirement | 95 Octane Unleaded | Diesel |
| Green NCAP Rating | 4/5 | - |
| Hybrid System Type | Full Parallel Hybrid (DHT) | Not Available |
| Idle CO2 Output | 134 | - |
| Noise Level | Low | - |
| Particulate Filter | No | - |
| Start Stop System | Yes | - |
| Variable Valve Timing | Yes | - |
| Spec | H6 | Navara Single Cab |
|---|---|---|
| 360 Degree Camera | Yes | Not Available |
| Active Engine Braking | No | - |
| Adaptive Cruise Control | Yes | Not Available |
| Adaptive Cruise Control | Yes | Not Available |
| Around View Monitor | Yes | Not Available |
| Attention Assist | Yes | - |
| Autonomous Emergency Braking | Yes | Not Available |
| Automatic High Beam | Yes | - |
| Auto Highbeam | Yes | Not Available |
| Auto Lights | Yes | - |
| Auto Park Assist | No | - |
| Auto Wipers | Yes | Not Available |
| Blind Spot Monitoring | Yes | Not Available |
| Blind Spot Warning | Yes | Not Available |
| Cruise Control | Yes | Not Available |
| Driver Fatigue Alert | Yes | Not Available |
| Eco Mode | Yes | - |
| Emergency Braking | Yes | Not Available |
| EV Mode | Yes | Not Available |
| Forward Collision Warning | Yes | Not Available |
| Front Camera | Yes | - |
| Lane Departure Warning | Yes | Not Available |
| Lane Keep Assist | Yes | Not Available |
| Park Assist | Yes | Not Available |
| Parking Distance Sensors | Front and Rear | Not Available |
| Parking Sensor | Front and Rear | Not Available |
| Parking Sensors | Front and Rear | Not Available |
| Pre-Collision System | Yes | - |
| Rain Sensor Wipers | Yes | - |
| Rear View Camera | Yes | Not Available |
| Rear Cross Traffic Alert | Yes | Not Available |
| Rear Parking Sensors | Yes | Not Available |
| Rear View Camera | Yes | Not Available |
| Reverse Camera | Yes | Not Available |
| Reverse Camera Type | Yes | Not Available |
| Reversing Camera | Yes | Not Available |
| Sport Mode | Yes | - |
| Surround View Camera | Yes | Not Available |
| Traffic Sign Recognition | Yes | Not Available |
| Spec | H6 | Navara Single Cab |
|---|---|---|
| 4WD Engagement | Not Applicable | Selectable 4WD |
| 4WD Hi Range | Not Applicable | Standard |
| 4WD Lo Range | Not Applicable | Standard |
| 4WD Selector | Not Applicable | Standard |
| Axle Layout | FWD | 4WD |
| Clutch Type | Wet Multi-Disc | Not Applicable |
| Differential Lock | No | Not Available |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Drive Mode Selector | Yes | 4WD/off-road drive mode support |
| Drivetrain | Front Wheel Drive | 4WD |
| Drivetrain Layout | Front Engine Front Wheel Drive | 4WD |
| Engine Position | Front Transverse | - |
| Final Drive Ratio | 3.73 | Not Applicable |
| Front Differential Lock | Not Applicable | Not Available |
| Number of Gears | 2 | 6 |
| Gear Shift Indicator | Yes | Not Applicable |
| Gear Shift Type | Automatic | Manual |
| Gearbox | DHT Hybrid Transmission | Manual |
| Gearbox Type | DHT Hybrid Transmission | Manual |
| LSD Available | No | Not Available |
| Low Range | Not Applicable | Standard |
| Low Range Ratio | Not Applicable | Not Available |
| Rear Differential Lock | Not Applicable | Not Available |
| Reverse Gear Warning | Yes | - |
| Steering Turns Lock to Lock | 14.7:1 | - |
| Transfer Case | Not Applicable | 4WD transfer case |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 2 | 6 |
| Transmission Type | Automatic | Manual |
| Paddle Shifters | Not Applicable | Not Available |
| Automatic Shift Paddles | Not Applicable | Not Available |
| Spec | H6 | Navara Single Cab |
|---|---|---|
| 4WD System Type | Not Applicable | Selectable 4WD |
| Approach Angle | 20 deg | 32.0 deg |
| Approach Angle Deg | 20 deg | 32.0 deg |
| Crawl Control | Not Available | Not Available |
| Departure Angle | 26 deg | 26.5 deg |
| Departure Angle Deg | 26 deg | 26.5 deg |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 198 mm | 208 mm |
| Ground Clearance Min | 198 mm | 208 mm |
| Hill Descent Control | Not Available | Standard |
| Locking Differential | No | Not Available |
| Off Road Descent Control | Not Available | Standard |
| Off Road Traction Assist | Not Available | Confirmed 4WD derivative |
| Ramp Breakover Angle | 16 deg | 22.7 deg |
| Ramp-over Angle | 18 deg | 22.7 deg |
| Rear Skid Plate Guard | Not Available | - |
| Recovery Hooks | No | Front towing hook |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | - |
| Underbody Protection | No | Not Available |
| Breakover Angle | 16 deg | 22.7 deg |
| Wading Depth | Not Available | Not Available |
| Breakover Angle Deg | - | 22.7 deg |
| Wading Depth Mm | - | Not Available |
| Spec | H6 | Navara Single Cab |
|---|---|---|
| 60 40 Split Seat | Yes | Not Available |
| Adjustable Driver Seat | Yes | 6-way manual |
| Adjustable Front Seat | Yes | - |
| Ambient Lighting | Yes | Not Available |
| Front Armrest | Yes | - |
| Armrest Front | Folding with storage | - |
| Armrest Rear | Centre folding with cupholders | - |
| Boot Light | Yes | - |
| Boot Space Seats Down | 1133 | - |
| Cargo Hooks In Boot | Yes | - |
| Cargo Net | No | - |
| Cooled Seats | Yes | - |
| Cup Holders | Yes | - |
| Driver Seat | Yes | 6-way manual |
| Driver Seat Adjustment | 8-Way Electric | Height adjustable driver seat |
| Fabric Seats | No | - |
| Folding Rear Seats | 60/40 Split | - |
| Front Headrest | Adjustable | - |
| Heated Seats | Yes | Not Available |
| Instrument Cluster Type | Digital Instrument Cluster | - |
| Interior Colour Options | 2 | 6 |
| Interior Colours | 2 | 6 |
| Interior Courtesy Lamps | 12.3-inch infotainment touchscreen on LS, 14.6-inch on LT and LX with wireless Apple CarPlay and Android Auto. Digital instrument cluster. Head-up display on LT and LX. Synthetic leather on LS, genuine leather on LT and | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen Navara Single Cab grade before assuming a feature is included. |
| Interior Courtesy Lights | LED | - |
| Interior Trim Colour | Black with silver accents | - |
| Leather Accented Seat Trim | Leather | - |
| Leather Seats | Yes | - |
| Driver Lumbar Support | Yes | - |
| Door Map Pockets | Yes | - |
| Memory Seats | Yes | - |
| Passenger Seat Adjustment | 4-Way Manual | Separate front passenger seat |
| Rear AC Vents | Yes | Not Available |
| Rear Armrest | Yes | Not Available |
| Rear Headrest | Adjustable | - |
| Rear Seat Centre Armrest | Yes | - |
| Rear Seat Ventilation | No | - |
| Seat Adjustment | Yes | 6-way manual |
| Seat Adjustment Driver Backrest | Yes | - |
| Seat Adjustment Driver Fore Aft | Yes | - |
| Seat Adjustment Driver Height | Yes | - |
| Seat Belt Warning | Yes | - |
| Seat Fold Type | 60/40 split fold | - |
| Seat Material | Leather | Fabric |
| Seat Trim | Leather | Fabric |
| Front Shoulder Room | 1430 mm | Not Applicable |
| Rear Shoulder Room | 1390 mm | Not Applicable |
| Steering Adjustment | Tilt and Telescopic | - |
| Steering Type | Yes | Rack & Pinion Power Assisted |
| Steering Wheel Material | Leather Wrapped | Not Applicable |
| Third Row Seating Capacity | 0 | - |
| Third Row Seats | No | - |
| Rear USB Ports | Yes | - |
| Ventilated Seats | Yes | Not Available |
| Spec | H6 | Navara Single Cab |
|---|---|---|
| ABS | Yes | Standard |
| ABS EBD | Yes | Standard |
| AEB | Yes | Not Available |
| Airbags | 6 | Driver and front passenger airbags, side, curtain and driver knee airbags |
| Alarm System | Yes | Standard |
| Anti Theft Alarm | Yes | Standard |
| BA | Yes | Standard |
| Blind Spot Monitoring | Yes | - |
| Brake Assist | Yes | Standard |
| Brake Override System | Yes | Not Available |
| Central Locking | Yes | Standard |
| Child Safety Lock | Yes | Not Available |
| Curtain Airbags | Yes | Standard |
| Driver Airbag | Yes | Standard |
| Driver Front Passenger Airbags | 6 | Standard |
| Driver Passenger Airbags | 6 | Standard |
| EBD | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| ESC With Traction Control | Yes | Not Available |
| Fatigue Detection | Yes | Not Available |
| Front Parking Sensors | Yes | Not Available |
| Hill Descent Control | Not Available | Standard |
| Hill Hold | Yes | Standard |
| Hill Start Assist | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| ISOFIX Mounts | Yes | Not Available |
| Knee Airbag | No | Driver knee airbag |
| Lane Change Warning | Yes | - |
| Safety Rating | 5 | - |
| Passenger Airbag | Yes | Standard |
| Pedestrian Detection AEB | Yes | - |
| Rear Cross Traffic Alert | Yes | Not Available |
| Seatbelt Pretensioners | Yes | Standard |
| Seatbelt Reminder | Yes | Standard |
| Seatbelt Warning All Seats | Yes | Standard |
| Side Airbags | Yes | Standard |
| Side Impact Beams | Yes | - |
| Speed Alert System | Yes | - |
| Stability Control | Yes | Standard |
| TCS | Yes | Vehicle Dynamic Control |
| Tracking System | Optional | - |
| Traction Control | Yes | Vehicle Dynamic Control |
| Tyre Pressure Monitor | Yes | Not Available |
| Whiplash Protection | Yes | - |
| Spec | H6 | Navara Single Cab |
|---|---|---|
| AC Type | Yes | Manual air conditioning |
| Accelerator 0 100 | 110 sec | Not Applicable |
| 12V Accessory Socket | Yes | 12V outlet inside cabin and load box |
| Active Safety Alert | Yes | - |
| Adaptive Dampers | Yes | Not Available |
| Aero Kit | No | - |
| Air Conditioning | Yes | Manual air conditioning |
| Auto Dimming Irvm | Yes | - |
| Auto Dimming Mirror | Yes | - |
| Automatic Headlamps | Yes | - |
| Automatic High Beam | Yes | - |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | - |
| Boot Opener | Yes | - |
| Boot Space Seats Folded | 730 l | Not Applicable |
| Bottle Holders | Yes | - |
| Canopy Fitment | Not Available | - |
| Centre Console | Full-length with storage | - |
| Chrome Exterior Highlights | Yes | - |
| Chrome Grille | Yes | - |
| Climate Control | Yes | Manual air conditioning |
| Climate Zones | 2 | Not Available |
| Coat Hooks Rear | Yes | - |
| Common Rail Injection | Direct Injection | - |
| Cornering Lights | Yes | - |
| Diff Lock | No | Standard |
| Difflock | No | Standard |
| Digital Speedometer | Yes | - |
| Door Ajar Warning | Yes | - |
| Door Opening Angle | 90 deg | - |
| Door Sill Trim | Aluminium | - |
| Drag Coefficient | 0.34 | - |
| Driver Display | Digital | - |
| Driver Drowsiness Detection | Yes | - |
| Electric Fold Indicator Mirrors | Electric | Manual fold |
| Electric Folding Mirrors | Yes | Power mirrors with manual fold |
| Electric Tailgate | Yes | Not Available |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | Yes | - |
| Engine Start Stop | Yes | Not Available |
| Engine Start Stop Button | Yes | Not Available |
| Engine Warranty | 5 Years / 100,000 km | - |
| Follow Me Home Headlamps | Yes | - |
| Follow Me Home Lights | Yes | - |
| Front Armrest | Yes | - |
| Front Diff Lock | Not Available | - |
| Front Power Outlet | Yes | - |
| Front Reading Lamps | Yes | - |
| Front Wiper | Yes | - |
| Front Wipers Type | Variable intermittent | - |
| Fuel Consumption Combined | 5.8 | Not Available |
| Fuel Lid Opener | Yes | - |
| Glove Box | Lockable illuminated | - |
| Glovebox Cooling | No | - |
| Grab Handles Rear | Yes | - |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Headrest Front | Adjustable | - |
| Headrest Rear | Adjustable | - |
| Heads Up Display | Yes | Not Available |
| Heated Mirrors | Yes | - |
| Hill Start Assist | Yes | Standard |
| Horn Type | Electric | - |
| Impact Sensing Door Unlock | Yes | - |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Yes | - |
| Intelligent Speed Assist | Yes | - |
| Intercooler | Yes | - |
| Keyless Entry | Yes | Remote central locking |
| Lift Gate | Yes | - |
| Load Bed Cover | Not Available | - |
| Load Bed Light | Not Available | Pickup utility fitment/compatibility |
| Load Bed Steps | Not Available | - |
| Load Sill Height | Low | - |
| Loadbox Depth Mm | Not Available | - |
| Loadbox Rope Hooks | Not Available | - |
| Loadbox Tiedown Brackets | Not Available | Pickup utility fitment/compatibility |
| Low Speed Manoeuvring Assist | Yes | - |
| Manual Aircon | Yes | Standard |
| Mirror | Electric Adjustable | - |
| Electric Mirror Folding | Electric | Power mirrors with manual fold |
| Multi Function Steering | Yes | Standard |
| Oil Pressure Warning | Yes | - |
| One Pedal Driving | Not Available | Not Available |
| Panoramic Roof | Yes | Not Available |
| Panoramic Roof Size | Full-length | - |
| Passive Entry Start | Yes | - |
| Pedal Covers | Aluminium-style | - |
| Performance Data Logger | No | Not Available |
| Power Mirrors | Yes | Power mirrors with manual fold |
| Power Socket 12v | Yes | - |
| Power Windows | Yes | Driver auto up/down |
| Powered Tailgate | Yes | - |
| Puddle Lights | Yes | - |
| Push Button Start | Yes | Not Available |
| Push Button Start | Yes | Not Available |
| Rain Sensing Wipers | Yes | Not Available |
| Reading Lights Front | Yes | - |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | Yes | - |
| Rear Defogger | Yes | - |
| Rear Diff Lock | No | - |
| Rear Electric Motor | Not Available | Not Available |
| Rear LED Combination Taillights | Yes | - |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | 60/40 | - |
| Rear Window Defroster | Yes | - |
| Rear Wing | Integrated Spoiler | - |
| Rearview Mirror Inside | Yes | - |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Yes | - |
| Remote Engine Start | Yes | - |
| Remote Side Mirror | Yes | Standard |
| Remote Start | No | Not Available |
| Rev Counter | Yes | - |
| Rev Matching | No | Not Available |
| Ride Mode Selection | Yes | Not Available |
| Rim Size | 19 | 16 |
| Roof Antenna | Shark Fin Antenna | - |
| Roof Load | 50 kg | - |
| Roof Rack Compatibility | Yes | - |
| Driver Seat Height Adjustment | Yes | Standard |
| Seat Type | High Bolster Sports Seat | - |
| Seatbelt Pre Tensioner | Yes | Standard |
| Service Reminder | Yes | - |
| Side Impact Bars | Yes | - |
| Side Steps | No | - |
| Skid Plates | No | Not Available |
| Snow Mode | Yes | - |
| Sonar | Front and Rear | - |
| Sound System | 12 | Not Available |
| Source Model Column | h6 | navara-single-cab |
| Spare Wheel | Yes | Full-size steel |
| Speed Alert System | Yes | - |
| Speed Limiter | Yes | - |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | - |
| Stabilizer Bar | Yes | - |
| Stabilizer Bar Front | Yes | - |
| Stabilizer Bar Rear | Yes | - |
| Steering Column Adjustment | Tilt and Telescopic | - |
| Steering Mounted Controls | Yes | Standard |
| Steering Response | Progressive | - |
| Sub Frame | Full front and rear | - |
| Sunroof | Yes | Not Available |
| Sunvisors | Dual with vanity mirrors | - |
| Surround View Monitor | Yes | Not Available |
| Tachometer | Yes | - |
| Tail Lamps | Yes | - |
| Tailgate Damper | Not Available | - |
| Tailgate Lock | Not Available | Pickup utility fitment/compatibility |
| Telescopic Steering | Tilt and Telescopic | - |
| Temperature Gauge | Yes | - |
| Tie Down Hooks | Yes | Pickup utility fitment/compatibility |
| Tilt Steering | Tilt and Telescopic | - |
| Tow Bar Type | Receiver hitch compatible | Not Available |
| TPMS | Yes | Not Available |
| Trailer Hitch | No | Not Available |
| Trim Level | flagship | top |
| Trip Computer | Yes | - |
| Tyre Repair Kit | No | - |
| Unlocking | Yes | Remote central locking |
| Uv Protection Glass | Yes | - |
| Vanity Mirror | Yes | - |
| Vanity Mirror Illuminated | Yes | - |
| Variant Role | Flagship / premium derivative | Off-road or adventure derivative |
| Vdc | Yes | - |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Voice Command | Yes | - |
| Voice Command Support | Yes | - |
| Walk Away Auto Door Lock | Yes | - |
| Walk Away Lock | Yes | Not Available |
| Welcome Lighting | Yes | - |
| Wind Deflectors | No | - |
| Wireless Charger | Yes | Not Available |
| Wireless Charging | Yes | Not Available |
| Boot Space Seats Folded | 730 l | Not Applicable |
| Load Bed Length | Not Applicable | 2311 mm |
| Load Bed Width | Not Applicable | 1560 mm |
| Loadbox Length Mm | Not Applicable | 2311 mm |
| Loadbox Width Mm | Not Applicable | 1560 mm |
| Country Of Origin | - | South Africa |
| Rear Step Bumper | - | Pickup utility fitment/compatibility |
| Towbar | - | Not Available |
| Trailer Stability Assist | - | Standard |
| Trailer Sway Control | - | Standard |
| Spec | H6 | Navara Single Cab |
|---|---|---|
| Active Exhaust | Not Available | Not Available |
| Alloy Wheel Design | Multi-Spoke Alloy | 16-inch steel wheels |
| Auto Headlights | Yes | - |
| Automatic Headlamps | Yes | - |
| Body Cladding | Yes | - |
| Body Type | SUV | Pickup |
| Chrome Exterior Finish | Yes | - |
| Daytime Running Lamps | Yes | Not Available |
| Daytime Running Lights | Yes | Not Available |
| Door Handle Finish | Body Coloured | - |
| DRL | Yes | Not Available |
| Electric Blind Sunroof | Yes | - |
| Exterior Colour Options | 6 | See Nissan South Africa Navara Single Cab colour selector |
| Exterior Colour Options | 6 | 6 |
| Exterior Door Handle Colour | Body Coloured | - |
| Exterior Mirror Electric | Yes | Power mirrors with manual fold |
| Exterior Mirror Folding | Electric | Manual fold |
| Exterior Mirror Heated | Yes | - |
| Exterior Mirror Memory | No | - |
| Exterior Mirror Turn Indicator | Yes | - |
| Fog Lamps | Yes | Not Available |
| Fog Lights | Yes | Not Available |
| Front Fog Lamps | Yes | Not Available |
| Front Fog Lights | Yes | Not Available |
| Front Overhang | 880 mm | - |
| Headlamp Levelling | Yes | - |
| Headlamps | Yes | Not Available |
| Headlight Type | Yes | Not Available |
| Headlights | Yes | Not Available |
| LED Headlamps | Yes | Not Available |
| Led Headlights | Yes | Not Available |
| Led Taillights | Yes | - |
| Load Bed Liner | Not Available | Pickup utility fitment/compatibility |
| Wing Mirror Type | Electric Adjustable | Black door mirrors |
| Panoramic Sunroof | Yes | Not Available |
| Rear Fog Lights | Yes | - |
| Rear Overhang | 890 mm | - |
| Rear Spoiler | Yes | - |
| Rear Wiper | Yes | - |
| Roof Rails | Yes | Not Available |
| Roof Type | Metal Roof | - |
| Rear Spoiler | Yes | - |
| Sunroof Slide | Yes | - |
| Sunroof Tilt | Yes | - |
| Spec | H6 | Navara Single Cab |
|---|---|---|
| AdBlue Tank Capacity | No | Not Available |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| City Mileage | 13.9 km/l | 10.7 km/l |
| Claimed Mileage | 17.2 km/l | 13.2 km/l |
| Combined Driving Range | Not Applicable | Not Applicable |
| Distance To Empty | Yes | - |
| Electric Consumption | Not Applicable | Not Applicable |
| Emission Standard | Euro 5 | - |
| Fuel Filler Cap | Lockable | - |
| Fuel Tank Capacity | 58 l | 80 l |
| Fuel Tank Litres | 58 | 80 |
| Highway Mileage | 20.0 km/l | 15.4 km/l |
| Low Fuel Warning | Yes | - |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Real-world Mileage | 17.2 km/l | 13.2 km/l |
| Auto Start Stop | Yes | Not Available |
| Spec | H6 | Navara Single Cab |
|---|---|---|
| Alternator | 110A | - |
| Anti-Rust Treatment | Yes | - |
| Battery Warranty | 8 Years / 160,000 km | - |
| First Service At | 5000 | 15000 |
| Maintenance Plan | 5 Years / 75,000 km | Optional |
| Engine Oil Capacity | 5.5 l | - |
| Engine Oil Change Interval | 10,000 km | 15 000 km |
| Approx Service Cost | Included in Service Plan | - |
| Service Interval | 10000 | 15000 |
| Service Intervals | 10000 | 15000 |
| Service Plan | 5 Years / 75,000 km | Optional |
| Service Plan Distance | 5 Years / 75,000 km | Optional |
| Service Plan Duration | 5 Years / 75,000 km | Optional |
| Spec | H6 | Navara Single Cab |
|---|---|---|
| Android Auto | Yes | Not Available |
| Apple CarPlay | Yes | Not Available |
| Audio | Yes | CD, AM/FM, RDS and Bluetooth audio |
| Audio Controls On Steering | Yes | Standard |
| Audio Speakers | 12 | Not Available |
| Audio System | Yes | CD, AM/FM, RDS, Bluetooth |
| Bluetooth Connectivity | Yes | Standard |
| Connected Services | Yes | Not Available |
| Digital Instrument Cluster | Yes | Not Available |
| Display Audio | Yes | - |
| FM Radio | Yes | Standard |
| Front Rear USB Charge Ports | 3 | 1 USB-A |
| Head Up Display | Yes | - |
| Infotainment System | Yes | 7-inch touchscreen with CD, AM/FM, RDS and Bluetooth |
| Infotainment Display | 14.6-inch Touchscreen | - |
| Infotainment Screen | Yes | 7-inch |
| Laminated Windscreen | Yes | - |
| Multi Information Display | Digital Instrument Cluster | - |
| Navigation System | Yes | Not Available |
| Premium Audio | Yes | - |
| Radio | Yes | Standard |
| Rear Usb | Yes | - |
| Infotainment Screen Size | Yes | 7-inch |
| Smartphone Connectivity | Yes | Bluetooth |
| Number of Speakers | 12 | Not Available |
| Steering Wheel Audio Controls | Yes | Standard |
| Touchscreen | Yes | 7-inch |
| USB Ports | 3 | USB port |
| Voice Control | Yes | - |
| Voice Recognition | Yes | - |
| Wi-Fi Hotspot | Yes | - |
| Wireless Apple CarPlay | Yes | Not Available |
| Wireless Android Auto | Yes | Not Available |
| Spec | H6 | Navara Single Cab |
|---|---|---|
| Anti-Corrosion Warranty | 6 Years | - |
| Basic Warranty | 5 Years / 100,000 km | 6 years / 150,000 km |
| Roadside Assistance | Yes | Standard |
| Roadside Assistance | Yes | Standard |
| Warranty | 5 Years / 100,000 km | 6 years / 150,000 km |
| Warranty Kilometers | 5 Years / 100,000 km | 6 years / 150,000 km |
| Warranty Roadside Assistance | Yes | Standard |
| Warranty Years | 5 Years / 100,000 km | 6 years / 150,000 km |
| Spec | H6 | Navara Single Cab |
|---|---|---|
| Auto Brake Hold | Yes | - |
| Autonomous Emergency Brake | Yes | - |
| Brake Type Front | Ventilated Disc | Ventilated Disc |
| Brake Type Rear | Disc | Drum |
| Brakes | Ventilated Disc | - |
| Cornering Brake Control | Yes | - |
| Electric Park Brake | Electronic | - |
| Electronic Brakeforce Distribution | Yes | Standard |
| Fifth Wheel Prep | Not Available | - |
| Front Brake Disc Diameter | 308 mm | - |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Front Tyre Width | 235 mm | - |
| Handbrake Type | Electronic parking brake | Not Applicable |
| Hydraulic Brake Assist | Yes | Standard |
| Leather Steering Wheel | Leather Wrapped | - |
| Parking Brake Type | Electronic | - |
| Rear Brake Drum Diameter | 292 mm | - |
| Rear Brake Type | Disc | Drum |
| Rear Tyre Width | 235 mm | - |
| Spare Tyre | Yes | Full-size steel |
| Spare Wheel Location | Under vehicle / boot floor | - |
| Spare Wheel Size Type | Steel | - |
| Spare Wheel Type | Yes | Full-size steel |
| Steering Wheel Audio Controls | Yes | Standard |
| Steering Wheel Cruise Controls | Yes | - |
| Steering Wheel Phone Controls | Yes | - |
| Steering Wheel Trim | Leather Wrapped | - |
| Tyre Load Index | 94 | - |
| Tyre Pressure Display | Yes | Not Available |
| Tyre Pressure Monitoring | Yes | Not Available |
| Tyre Size | 235/50R19 | 205/ R16 |
| Tyre Speed Rating | V | - |
| Tyre Type | Radial | - |
| Wheel Cover | Alloy | - |
| Wheel Diameter | 19 | 16 |
| Wheel Locking Nuts | Yes | - |
| Wheel Material | Multi-Spoke Alloy | 16-inch steel wheels |
| Wheel Rim Size | 19 | 16 |
| Wheel Size Type | 19 | 205/ R16 |
| Wheel Type | Multi-Spoke Alloy | 16-inch steel wheels |
| Wheels | Multi-Spoke Alloy | 16-inch steel wheels |
| Spec | H6 | Navara Single Cab |
|---|---|---|
| Body Style | SUV | Single Cab |
| Color Note | Crystal White, Hamilton Black, Pittsburgh Silver, Mars Red, Atlantic Blue and Cosmos Grey. Two-tone roof options on LT and LX with selected base colours. | White, Silver, Black, Grey, Red, Blue |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Top grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | published | Active |
| Segment | SUV | Single-cab bakkie |
| Tare Mass Kg | 1680 kg | 1803 kg |
| Vehicle Type | SUV | Single Cab |
| Model Introduced Year | 2022 | 1997 |
| Generation | H6 sold in South Africa is the third generation H6 under the Haval brand, launched globally in 2021 and adapted for SA in 2022. Suspension and powertrain calibration is tuned for South African road conditions and fuel quality. | Current Navara generation focuses on improved comfort and stronger safety credentials |
| Facelift History | H6 received a mid-cycle update in late 2024 that brought refined hybrid system calibration for South African altitude and fuel quality, an upgraded driver-assistance package across all variants, the 14.6-inch infotainment screen as standard on LT and LX (replacing the original 12.3-inch unit), and revised exterior detailing including new alloy wheel designs. | Updated in recent years with improved styling, safety upgrades, and suspension refinement |
| Facelift Launched Since | 2024 | Original current-generation version |
| Facelift Version Ending | Current | Current |
| Body Type Cab | - | Single/extended/double cab as per derivative name |
| Drivetrain Note | - | Drive layout derived from the official derivative naming: 2.5D SE Single Cab 4x4 MT |
| Spec | H6 | Navara Single Cab |
|---|---|---|
| Boot/Cargo Space | 530 l | - |
| Doors | 5 doors | 2 doors |
| Fuel Tank Capacity | 58 l | 80 l |
| Gross Vehicle Weight (GVW) | 2200 kg | 3010 kg |
| Ground Clearance (Default) | 198 mm | 208 mm |
| Front Headroom | 990 mm | - |
| Rear Headroom | 960 mm | - |
| Height | 1730 mm | 1760 mm |
| Kerb Weight | 1680 kg | 1803 kg |
| Front Legroom | 1050 mm | - |
| Rear Legroom | 890 mm | - |
| Length | 4653 mm | 5235 mm |
| Seating Capacity | 5 seats | 2 seats |
| Towing Capacity | 1500 kg | 3500 kg |
| Minimum Turning Radius | 11.8 m | 6.4 m |
| Wheelbase | 2738 mm | 3150 mm |
| Width | 1886 mm | 1790 mm |
| Ground Clearance (With Full Seating Load) | 150 mm | - |
