GWM H6 PHEV vs KIA Sorento
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
GWM H6 PHEV
KIA Sorento
At a Glance — Who Wins What
Key Specs Side by Side
The specs that matter most — highlighted where one car leads.
| Spec | H6 PHEV | Sorento |
|---|---|---|
| Maximum Power | 268 kW | 148 kW @ 3800 rpm |
| Maximum Torque | 760 Nm | 440 Nm @ 1750 rpm |
| Engine Size | 1500 cc | 2151 cc |
| Combined Fuel Economy | 90.9 km/l | 15.6 km/l |
| Ground Clearance | 170 mm | 185 mm |
| Boot / Load Bay | 560 l | 219 l |
| Airbags | Front double, front side and side curtain airbags | 7 |
| Kerb Weight | 1980 kg | 1960 kg |
| Seating Capacity | 5 seats | 7 seats |
| Warranty | 7 years / 200 000 km | 7 Years / 150,000 km |
= leads in this spec
The Bottom Line
H6 PHEV has a modest catalogue-index lead, while Sorento remains close.
Where They Actually Differ
What Each Car Gets Right (and Wrong)
H6 PHEV
- More powerful engine output
- Better fuel efficiency
- Stronger published practicality figures
- Fewer listed safety features
- Lower published ownership cover
Sorento
- Stronger listed safety equipment
- Stronger published ownership cover
- Less powerful engine setup
- Lower fuel efficiency
- Lower published practicality figures
Which One's Right for You?
H6 PHEV
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the stronger published space and capacity figures
Sorento
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
| Spec | H6 PHEV | Sorento |
|---|---|---|
| Model Introduced Year | Current local generation year not confirmed | 2021 |
| Generation | Current South African H6 PHEV listing; generation notes should be kept tied to the local model year and confirmed derivative data. | Fourth generation (MQ4); global launch 2020, SA 2021 |
| Facelift History | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. | Fourth generation (MQ4) launched SA 2021; updated spec 2024 |
| Facelift Launched Since | Original current-generation version | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Color Note | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. | Glacier White Pearl, Aurora Black Pearl, Steel Grey, Interstellar Grey, Gravity Blue |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Drivetrain Note | Drive layout derived from the official derivative naming: 1.5T Ultra Luxury Hi-4 4WD PHEV DHT | Drive layout derived from the official derivative naming: 2.2 CRDi SXL AWD DCT |
| Model Year | 2026 | 2026 |
| Production Status | published | active |
| Segment | SUV | SUV |
| Tare Mass Kg | 1946 kg | 1960 kg |
| Vehicle Type | SUV | SUV |
| Spec | H6 PHEV | Sorento |
|---|---|---|
| Length | 4703 mm | 4810 mm |
| Width | 1886 mm | 1900 mm |
| Height | 1730 mm | 1700 mm |
| Wheelbase | 2738 mm | 2815 mm |
| Ground Clearance (Default) | 170 mm | 185 mm |
| Fuel Tank Capacity | 55 l | 67 l |
| Boot/Cargo Space | 560 l | 219 l |
| Kerb Weight | 1980 kg | 1960 kg |
| Gross Vehicle Weight (GVW) | 2400 kg | 2550 kg |
| Towing Capacity | 1500 kg | 2000 kg |
| Seating Capacity | 5 seats | 7 seats |
| Doors | 5 doors | 5 doors |
| Ground Clearance (With Full Seating Load) | - | 176 mm |
| Payload Capacity | - | 620 kg |
| Number of Rows | - | 3 rows |
| Minimum Turning Radius | - | 11.2 m |
| Front Headroom | - | 1010 mm |
| Rear Headroom | - | 955 mm |
| Front Legroom | - | 1040 mm |
| Rear Legroom | - | 855 mm |
| Spec | H6 PHEV | Sorento |
|---|---|---|
| Front Track Width | Not Applicable | 1640 mm |
| Rear Track Width | Not Applicable | 1644 mm |
| Front Suspension | Not Available | MacPherson Strut |
| Rear Suspension | Not Available | Multi-Link |
| MagneRide Damping | Not Available | Not Available |
| Chassis Type | - | Unibody |
| Power Steering | - | Yes |
| Steering Column | - | Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Telescopic |
| Chassis Material | - | Unibody |
| Front Suspension Type | Not Available | MacPherson Strut |
| Rear Axle Type | - | Multi-Link |
| Rear Suspension Type | Not Available | Multi-Link |
| Shock Absorbers | - | Telescopic |
| Suspension | - | MacPherson Strut |
| Spec | H6 PHEV | Sorento |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Dual-zone | Yes |
| Power Windows | Not Available | Yes |
| Keyless Entry | Not Available | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Standard | Yes |
| Sunroof | Not Available | Yes |
| Electric Tailgate | Not Available | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Boot Space Seats Folded | 1445 l | 616 l |
| AC Type | Dual-zone | Yes |
| Adaptive Dampers | Not Available | No |
| Climate Zones | Dual-zone | 2 |
| Engine Warranty | 5 | 7 Years / 150,000 km |
| Heads Up Display | Full-colour | Yes |
| Performance Data Logger | Not Available | No |
| Rev Matching | Not Available | No |
| Skid Plates | Confirmed 4WD derivative | No |
| Air Conditioning | Dual-zone | Yes |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Digital Speedometer | 10.25-inch | Yes |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Dual-zone | Yes |
| Heated Steering Wheel | Standard | - |
| Sound System | 9 | 12 |
| Source Model Column | h6-phev | sorento |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Surround View Monitor | 540-degree panoramic camera | Yes |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| Trailer Stability Assist | Confirmed 4WD derivative | - |
| Trailer Sway Control | Confirmed 4WD derivative | - |
| Trim Level | flagship | flagship |
| Variant Role | Flagship / premium derivative | Flagship / premium derivative |
| Automatic Headlamps | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Boot Space Seats Folded | 1445 l | 616 l |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| 12V Accessory Socket | - | Yes |
| Speed Limiter | - | Yes |
| Aero Kit | - | No |
| Auto Dimming Irvm | - | Yes |
| Boot Opener | - | Remote |
| Chrome Exterior Highlights | - | No |
| Chrome Grille | - | Yes |
| Door Ajar Warning | - | Yes |
| Drag Coefficient | - | 0.35 |
| Driver Display | - | Digital Cluster |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Front Armrest | - | Centre Armrest |
| Front Power Outlet | - | Yes |
| Fuel Consumption Combined | - | 6.4 |
| Fuel Lid Opener | - | Remote |
| Glovebox Cooling | - | No |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Hill Start Assist | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Intercooler | - | Yes |
| Multi Function Steering | - | Yes |
| Panoramic Roof | Not Available | Yes |
| Power Mirrors | - | Yes |
| Push Button Start | Not Available | Yes |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | Yes |
| Rear Wing | - | Yes |
| Remote Engine Start | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Yes |
| Seat Type | - | Leather Seats |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Steps | - | No |
| Spare Wheel | Not Available | Temporary Spare |
| Speed Alert System | - | Yes |
| Stabilizer Bar | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Normal |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Accelerator 0 100 | - | 8.5 sec |
| Automatic High Beam | - | Yes |
| Battery Preconditioning | - | Not Available |
| Bottle Holders | - | 6 |
| Centre Console | - | Centre Armrest |
| Common Rail Injection | - | Common Rail Direct Injection |
| Diff Lock | - | No |
| Difflock | - | No |
| Electric Fold Indicator Mirrors | - | Yes |
| Front Wiper | - | No |
| Front Wipers Type | - | No |
| Glove Box | - | Yes |
| Heated Mirrors | - | Yes |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Yes |
| Lift Gate | - | Yes |
| Mirror | - | Electric |
| One Pedal Driving | - | Not Available |
| Passive Entry Start | - | Yes |
| Power Sliding Doors | - | No |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Electric Motor | - | Not Available |
| Rear LED Combination Taillights | - | Yes |
| Rearview Mirror Inside | - | Yes |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rim Size | Not Available | 255/45 R20 |
| Roof Load | - | 100 kg |
| Roof Rack Compatibility | - | Yes |
| Side Impact Bars | - | Yes |
| Sonar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Sub Frame | - | Unibody |
| TPMS | Not Available | Yes |
| Unlocking | Not Available | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Vdc | - | Yes |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Wireless Charger | Standard | Yes |
| Spec | H6 PHEV | Sorento |
|---|---|---|
| Engine | 1.5-litre Turbocharged Petrol Plug-in Hybrid | 2.2-litre Turbocharged Diesel |
| Engine Code | Not Officially Disclosed | D4HB |
| Fuel Type | Plug-in Hybrid | Diesel |
| Hybrid System | Plug-in Hybrid | Not Applicable |
| Engine Displacement | 1500 cc | 2151 cc |
| Cylinders | Not Officially Disclosed | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Not Officially Disclosed | Common Rail Direct Injection |
| Compression Ratio | Not Officially Disclosed | 15.4:1 |
| Bore | Not Officially Disclosed | 85.4 mm |
| Stroke | Not Officially Disclosed | 94 mm |
| Maximum Power | 268 kW | 148 kW @ 3800 rpm |
| Maximum Torque | 760 Nm | 440 Nm @ 1750 rpm |
| Combined Power | Not Officially Disclosed | Not Applicable |
| Combined Torque | Not Officially Disclosed | Not Applicable |
| Motor Type | Not Officially Disclosed | Not Applicable |
| Number of Motors | Not Officially Disclosed | Not Applicable |
| Motor Location | Not Officially Disclosed | Not Applicable |
| Drive Type | 4WD | AWD |
| Transmission | Not Officially Disclosed | 8-Speed DCT |
| Top Speed | Not Officially Disclosed | 200 km/h |
| 0-100 km/h | Not Officially Disclosed | 8.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 75.5 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 224.5 Nm/tonne |
| Battery Capacity | 19.1 kWh | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | Lithium-ion | Not Applicable |
| Battery Voltage | Not Officially Disclosed | Not Applicable |
| Electric Range | 106 km | Not Applicable |
| AC Charging Power | Not Officially Disclosed | Not Applicable |
| DC Charging Power | Not Officially Disclosed | Not Applicable |
| AC Charging Time | Not Officially Disclosed | Not Applicable |
| DC Charging Time | Not Officially Disclosed | Not Applicable |
| Regenerative Braking | Not Officially Disclosed | Not Applicable |
| Spec | H6 PHEV | Sorento |
|---|---|---|
| Gearbox | Automatic | 8-Speed DCT |
| Drivetrain Layout | 4WD / AWD | FWD |
| LSD Available | Not Applicable | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | Yes |
| Final Drive Ratio | Not Applicable | 3.63 |
| Number of Gears | Not Applicable | 8 |
| Transmission Type | Automatic | Dual Clutch Transmission |
| Clutch Type | Not Applicable | Dry Dual Clutch |
| Gear Shift Indicator | Yes | No |
| Gear Shift Type | Automatic | Automatic |
| Drivetrain | 4x2 | AWD |
| 4WD Engagement | Available | Not Applicable |
| 4WD Hi Range | Available | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Yes |
| Drive Mode Selector | 4WD/off-road drive mode support | - |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | Automatic | 8-Speed DCT |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | Two-wheel drive | AWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | Not Applicable | 8 |
| Engine Position | - | Front Transverse |
| Steering Turns Lock to Lock | - | 15.2:1 |
| Transfer Case Guard | - | Not Available |
| Spec | H6 PHEV | Sorento |
|---|---|---|
| Claimed Mileage | 90.9 km/l | 15.6 km/l |
| City Mileage | 12.2 km/l | 12.8 km/l |
| Highway Mileage | 16.0 km/l | 18.5 km/l |
| Fuel Tank Capacity | 55 l | 67 l |
| Emission Standard | Not Applicable | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Real-world Mileage | 90.9 km/l | 15.6 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 55 | 67 |
| Combined Driving Range | Over 1000 km | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Low Fuel Warning | - | Yes |
| Spec | H6 PHEV | Sorento |
|---|---|---|
| Airbags | Front double, front side and side curtain airbags | 7 |
| ABS | Not Available | Yes |
| Electronic Stability Control | Not Available | Yes |
| Traction Control | Not Available | Yes |
| Hill Descent Control | Confirmed 4WD derivative | Not Available |
| Hill Start Assist | Not Available | Yes |
| Child Safety Lock | Not Available | Yes |
| ISOFIX Mounts | Not Available | Yes |
| Brake Assist | Not Available | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Not Available | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Not Available | Yes |
| AEB | Standard | Yes |
| BA | Not Available | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Not Available | Yes |
| EBD | Not Available | Yes |
| Engine Immobiliser | Not Available | Yes |
| Hill Hold | Not Available | Yes |
| Passenger Airbag | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Not Available | Yes |
| TCS | Not Available | Yes |
| Knee Airbag | Not Available | Yes |
| ABS EBD | Not Available | Yes |
| Alarm System | - | Yes |
| Central Locking | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Safety Rating | - | 5 |
| Whiplash Protection | - | Yes |
| Lane Change Warning | - | Yes |
| Fatigue Detection | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Anti Theft Alarm | - | Yes |
| Driver Front Passenger Airbags | - | 7 |
| Driver Passenger Airbags | - | 7 |
| ESC With Traction Control | - | Yes |
| Spec | H6 PHEV | Sorento |
|---|---|---|
| Cruise Control | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Standard | Yes |
| Lane Departure Warning | Standard | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Not Available | Yes |
| Rear View Camera | Not Available | Yes |
| 360 Degree Camera | 540-degree panoramic camera | Yes |
| Autonomous Emergency Braking | Standard | Yes |
| Driver Fatigue Alert | Standard | Yes |
| Traffic Sign Recognition | Not Available | No |
| Auto Highbeam | Not Available | Yes |
| Auto Wipers | Not Available | Yes |
| Rear Parking Sensors | Not Available | Yes |
| Reverse Camera | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | 540-degree panoramic camera | Yes |
| Blind Spot Warning | Not Available | Yes |
| Emergency Braking | Standard | Yes |
| Forward Collision Warning | Not Available | Yes |
| Pre-Collision System | Standard | Yes |
| Surround View Camera | 540-degree panoramic camera | Yes |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| EV Mode | - | No |
| Sport Mode | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Yes |
| Parking Sensor | - | Yes |
| Automatic High Beam | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Spec | H6 PHEV | Sorento |
|---|---|---|
| Seat Material | Not Applicable | Leather |
| Heated Seats | Front | Yes |
| Ventilated Seats | Front | Yes |
| Ambient Lighting | Not Applicable | Yes |
| Front Shoulder Room | Not Applicable | 1405 mm |
| Rear Shoulder Room | Not Applicable | 1350 mm |
| Steering Wheel Material | Not Applicable | Leather |
| Instrument Cluster Type | 10.25-inch | Digital |
| Interior Colour Options | 3 | Black |
| 60 40 Split Seat | Not Applicable | Yes |
| Driver Seat Adjustment | Not Applicable | 8-Way Power |
| Passenger Seat Adjustment | Not Applicable | 4-Way Power |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen H6 PHEV grade before assuming a feature is included. | 12.3+12.3-inch panoramic curved display, Bose Premium Sound, dual panoramic sunroof (SX/SXL), 360-degree AVM (SX/SXL), ventilated front seats, heated second row, highway driving assist, 7 seats |
| Interior Colours | 3 | Black |
| Seat Trim | Not Applicable | Leather |
| Seat Adjustment | - | 8-Way Power |
| Steering Type | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Folding Rear Seats | - | Yes |
| Front Armrest | - | Centre Armrest |
| Rear Armrest | - | Yes |
| Cup Holders | - | 6 |
| Rear AC Vents | - | Yes |
| Rear USB Ports | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Adjustable Driver Seat | - | 8-Way Power |
| Adjustable Front Seat | - | 4-Way Power |
| Cooled Seats | - | Yes |
| Fabric Seats | - | No |
| Front Headrest | - | Adjustable |
| Leather Seats | - | Yes |
| Memory Seats | - | Yes |
| Rear Headrest | - | Adjustable |
| Armrest Front | - | Centre Armrest |
| Armrest Rear | - | Yes |
| Boot Space Seats Down | - | 616 |
| Driver Seat | - | 8-Way Power |
| Interior Trim Colour | - | Black |
| Leather Accented Seat Trim | - | Leather |
| Rear Seat Centre Armrest | - | Yes |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | Yes |
| Spec | H6 PHEV | Sorento |
|---|---|---|
| Infotainment System | Coffee OS | 12.3-inch Touchscreen |
| Apple CarPlay | Wireless | Yes |
| Android Auto | Wireless | Yes |
| Bluetooth Connectivity | Wireless | Yes |
| Number of Speakers | 9 | 12 |
| Digital Instrument Cluster | 10.25-inch | Yes |
| USB Ports | Not Available | 4 |
| Wireless Apple CarPlay | Wireless | Yes |
| Wireless Android Auto | Wireless | Yes |
| Infotainment Screen Size | Coffee OS | 12.3 |
| Infotainment Display | Coffee OS | 12.3 |
| Audio Speakers | 9 | 12 |
| Audio System | 9 | Yes |
| Display Audio | Coffee OS | 12.3-inch Touchscreen |
| Head Up Display | Full-colour | Yes |
| Infotainment Screen | Coffee OS | 12.3 |
| Multi Information Display | 10.25-inch | Digital |
| Connected Services | Wireless | Yes |
| Smartphone Connectivity | Wireless | Yes |
| Touchscreen | Coffee OS | 12.3 |
| Navigation System | - | Yes |
| FM Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Recognition | - | Yes |
| AUX Input | - | No |
| Wi-Fi Hotspot | - | No |
| Audio Controls On Steering | - | Yes |
| Rear Usb | - | Yes |
| Premium Audio | - | Yes |
| Audio | - | Yes |
| Front Rear USB Charge Ports | - | 4 |
| Voice Control | - | Yes |
| Radio | - | Yes |
| Spec | H6 PHEV | Sorento |
|---|---|---|
| LED Headlamps | Not Available | Yes |
| Daytime Running Lamps | Not Available | Yes |
| Fog Lamps | Not Available | Yes |
| Roof Rails | Not Available | Yes |
| Exterior Colour Options | 3 | Multiple |
| Body Type | SUV | SUV |
| Exterior Colour Options | 3 | 5 |
| Headlights | Not Available | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Yes |
| Active Exhaust | Not Available | Not Available |
| Alloy Wheel Design | - | Alloy Alloy |
| Chrome Exterior Finish | - | No |
| Body Cladding | - | Yes |
| Rear Spoiler | - | Yes |
| Roof Type | - | Standard |
| Wing Mirror Type | - | Electric |
| Rear Wiper | - | No |
| Door Handle Finish | - | Body Colour |
| DRL | Not Available | Yes |
| Fog Lights | - | Yes |
| Front Fog Lights | - | Yes |
| Led Headlights | Not Available | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Front Overhang | - | 900 mm |
| Rear Overhang | - | 1095 mm |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Daytime Running Lights | Not Available | Yes |
| Electric Blind Sunroof | - | Standard |
| Exterior Door Handle Colour | - | Body Colour |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Yes |
| Front Fog Lamps | Not Available | Yes |
| Headlamp Levelling | - | Yes |
| Headlamps | Not Available | Yes |
| Headlight Type | Not Available | Yes |
| Rear Spoiler | - | Yes |
| Spec | H6 PHEV | Sorento |
|---|---|---|
| Approach Angle | Not Available | 19 deg |
| Departure Angle | Not Available | 20 deg |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| Underbody Protection | Confirmed 4WD derivative | Yes |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Confirmed 4WD derivative | Not Available |
| Breakover Angle | Not Available | 17 deg |
| Ground Clearance Max | 170 mm | 185 mm |
| Ground Clearance Min | 170 mm | 185 mm |
| Off Road Traction Assist | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Ramp Breakover Angle | - | 17 deg |
| Recovery Hooks | - | No |
| Ramp-over Angle | - | 19 deg |
| Approach Angle Deg | - | 19 deg |
| Departure Angle Deg | - | 20 deg |
| Energy Recovery Display | - | Not Available |
| Off Road Descent Control | - | Not Available |
| Crawl Control | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Spec | H6 PHEV | Sorento |
|---|---|---|
| Tyre Size | Not Available | 255/45 R20 |
| Front Brake Type | Not Available | Ventilated Disc |
| Rear Brake Type | Not Available | Ventilated Disc |
| Spare Wheel Type | Not Available | Temporary Spare |
| Wheel Rim Size | Not Available | 255/45 R20 |
| Autonomous Emergency Brake | Standard | Yes |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Electronic |
| Wheel Type | - | Alloy Alloy |
| Front Brake Disc Diameter | - | 340 mm |
| Rear Brake Drum Diameter | - | 305 mm |
| Parking Brake Type | - | Electronic |
| Tyre Load Index | - | 107 |
| Tyre Speed Rating | - | H |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Ventilated Disc |
| Spare Tyre | Not Available | Temporary Spare |
| Tyre Type | - | Radial |
| Front Tyre Width | - | 235 mm |
| Rear Tyre Width | - | 235 mm |
| Wheel Diameter | Not Available | 255/45 R20 |
| Auto Brake Hold | - | Electronic |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather |
| Spare Wheel Size Type | - | Temporary Spare |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Not Available | Yes |
| Wheel Material | - | Alloy Alloy |
| Wheel Size Type | - | 255/45 R20 |
| Wheels | - | Alloy Alloy |
| Spec | H6 PHEV | Sorento |
|---|---|---|
| Service Interval | 12 months / 15 000 km | 15000 |
| Approx Service Cost | Included in Service Plan | R4,200 per service |
| Battery Warranty | 8 years / 150 000 km | 7 Years / 150,000 km |
| Maintenance Plan | 5 Years / 75,000 km | 3 Years / 45,000 km |
| Engine Oil Change Interval | 10,000 km | 15000 |
| First Service At | 5000 | 15000 |
| Service Plan Duration | 7 years / 75 000 km | 3 Years / 45,000 km |
| Service Plan Distance | 7 years / 75 000 km | 3 Years / 45,000 km |
| Anti-Rust Treatment | Yes | Yes |
| Alternator | 110A | Yes |
| Service Plan | 7 years / 75 000 km | 3 Years / 45,000 km |
| Service Intervals | 12 months / 15 000 km | 15000 |
| Engine Oil Capacity | - | 6.0 l |
| Spec | H6 PHEV | Sorento |
|---|---|---|
| Warranty Years | 7 years / 200 000 km | 7 Years / 150,000 km |
| Warranty Kilometers | 7 years / 200 000 km | 7 Years / 150,000 km |
| Roadside Assistance | 7 years | 5 Years |
| Anti-Corrosion Warranty | 6 Years | 5 Years |
| Basic Warranty | 7 years / 200 000 km | 7 Years / 150,000 km |
| Roadside Assistance | 7 years | 5 Years |
| Warranty | 7 years / 200 000 km | 7 Years / 150,000 km |
| Warranty Roadside Assistance | 7 years | 5 Years |
| Spec | H6 PHEV | Sorento |
|---|---|---|
| CO2 Emissions | 0 g/km | 167 g/km |
| Hybrid System Type | Plug-in hybrid | Not Available |
| Fuel Octane Requirement | PHEV | B7 Diesel |
| Particulate Filter | Not Available | DPF |
| Idle CO2 Output | 0 | 175 |
| CO2 Emissions G Km | 0 | 167 |
| Start Stop System | - | Yes |
| Noise Level | - | 69 dB |
| Variable Valve Timing | - | No |
| Euro Emission Standard | - | Euro 6 |
| Green NCAP Rating | - | 5 |
