Source type: Official OEM South Africa
Hyundai Grand i10 vs Renault Kwid
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Hyundai Grand i10
Renault Kwid
Decision summary
Hyundai Grand i10 vs Renault Kwid: the short answer
Grand i10 and Kwid are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Grand i10 | Kwid |
|---|---|---|
| Maximum Power | Grand i1061 kW @ 6300 rpm | Kwid50 kW @ 5500 rpm |
| Maximum Torque | Grand i10114 Nm @ 4200 rpm | Kwid91 Nm @ 4250 rpm |
| Engine Size | Grand i101197 cc | Kwid999 cc |
| Combined Fuel Economy | Grand i1016.9 km/l | Kwid20.4 km/l |
| Ground Clearance | Grand i10170 mm | Kwid180 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official South Africa OEM page / brochure
Model imagery
Grand i10 and Kwid image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Hyundai Grand i10
View 8 more Grand i10 images
Renault Kwid
View 8 more Kwid images
What Each Car Gets Right (and Wrong)
Grand i10
- More powerful engine output
- Stronger published practicality figures
- Lower fuel efficiency
- Fewer listed safety features
Kwid
- Better fuel efficiency
- Stronger listed safety equipment
- Less powerful engine setup
- Lower published practicality figures
Which One's Right for You?
Grand i10
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the stronger published space and capacity figures
Kwid
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Grand i10 | Kwid |
|---|---|---|
| Model Introduced Year | 2014 | 2026 |
| Generation | Second generation Grand i10 sold in SA with a 2023 facelift; based on the global third-gen i10 platform adapted for emerging markets | Current South Africa Kwid range |
| Facelift History | Second generation arrived in 2017; facelift with updated front styling and infotainment in 2023 | Current South Africa version listed by official source |
| Facelift Launched Since | 2023 | 2026 |
| Facelift Version Ending | Current | Current |
| Body Style | Hatchback | Hatchback |
| Color Note | White, Silver, Red, Blue, Grey | - |
| Dealer Stock Note | Fluid grade in the South Africa lineup | - |
| Model Year | 2026 | 2026 |
| Production Status | published | active |
| Segment | Hatchback | Hatchback |
| Tare Mass Kg | 975 kg | 736 kg |
| Vehicle Type | Hatchback | Hatchback |
| Spec | Grand i10 | Kwid |
|---|---|---|
| Length | 3665 mm | 3731 mm |
| Width | 1660 mm | 1579 mm |
| Height | 1520 mm | 1513 mm |
| Wheelbase | 2385 mm | 2422 mm |
| Ground Clearance (Default) | 170 mm | 180 mm |
| Fuel Tank Capacity | 35 l | 28 l |
| Boot/Cargo Space | 235 l | 279 l |
| Kerb Weight | 975 kg | 736 kg |
| Gross Vehicle Weight (GVW) | 1410 kg | 1168 kg |
| Seating Capacity | 5 seats | 4 seats |
| Doors | 5 doors | 5 doors |
| Ground Clearance (With Full Seating Load) | - | 180 mm |
| Payload Capacity | - | 432 kg |
| Towing Capacity | - | 0 kg |
| Number of Rows | - | 2 rows |
| Minimum Turning Radius | - | 4.9 m |
| Front Headroom | - | 1000 mm |
| Rear Headroom | - | 965 mm |
| Front Legroom | - | 1040 mm |
| Rear Legroom | - | 850 mm |
| Spec | Grand i10 | Kwid |
|---|---|---|
| Front Track Width | Not Applicable | Not Available |
| Rear Track Width | Not Applicable | Not Available |
| Front Suspension | MacPherson Strut | MacPherson strut with lower transverse link |
| Rear Suspension | Torsion Beam | Twist beam suspension with coil spring |
| Chassis Type | Monocoque | - |
| Power Steering | Electric | - |
| Steering Column | Tilt | - |
| Front Spring Type | MacPherson Strut | - |
| Rear Spring Type | Torsion Beam | - |
| Chassis Material | Monocoque | - |
| Front Suspension Type | MacPherson Strut | MacPherson strut with lower transverse link |
| Rear Axle Type | Torsion Beam | - |
| Rear Suspension Type | Torsion Beam | Twist beam suspension with coil spring |
| Suspension | MacPherson Strut | - |
| Spec | Grand i10 | Kwid |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Manual AC | Manual / automatic by trim |
| Power Windows | All | Standard |
| Keyless Entry | Yes | Standard |
| Push Button Start | No | Standard |
| Wireless Charging | No | Not Available |
| Sunroof | No | Not Available |
| Electric Tailgate | Not Available | Not Available |
| Automatic Headlamps | Yes | - |
| Rain Sensing Wipers | No | Not Available |
| Auto Dimming Mirror | No | - |
| Boot Space Seats Folded | 235 l | 620 l |
| Rear Window Defroster | Yes | - |
| Electric Mirror Folding | Power Adjustable | - |
| Follow Me Home Headlamps | Yes | - |
| 12V Accessory Socket | 12V | - |
| AC Type | Manual AC | Manual / automatic by trim |
| Auto Dimming Irvm | No | - |
| Boot Opener | Inside | - |
| Climate Zones | 1 | - |
| Door Ajar Warning | Yes | - |
| Electric Folding Mirrors | Yes | - |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | No | - |
| Engine Start Stop | No | Standard |
| Engine Start Stop Button | No | Standard |
| Engine Warranty | 4 | - |
| Front Armrest | Yes | - |
| Front Power Outlet | Yes | - |
| Fuel Consumption Combined | 5.9 | - |
| Fuel Lid Opener | Inside | - |
| Glovebox Cooling | Yes | - |
| Headlamp Height Adjust | Manual | - |
| Headlamp Washer | No | - |
| Hill Start Assist | Yes | - |
| Panoramic Roof | No | Not Available |
| Power Mirrors | Yes | - |
| Push Button Start | No | Standard |
| Rear Defogger | Yes | - |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | 60/40 Split | - |
| Rear Wing | Yes | - |
| Seat Type | Fabric | - |
| Seatbelt Pre Tensioner | Yes | - |
| Service Reminder | Yes | - |
| Skid Plates | Not Available | - |
| Spare Wheel | Full Size | Not Available |
| Steering Mounted Controls | Yes | - |
| Tachometer | Yes | - |
| Telescopic Steering | No | - |
| Tilt Steering | Yes | - |
| Trip Computer | Yes | - |
| Vanity Mirror | Yes | - |
| Voice Command | Yes | - |
| Voice Command Support | Yes | - |
| Accelerator 0 100 | 12.8 sec | - |
| Air Conditioning | Manual AC | Manual / automatic by trim |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | - |
| Bottle Holders | 4 | - |
| Canopy Fitment | Not Available | - |
| Centre Console | Yes | - |
| Common Rail Injection | Multi-Point Fuel Injection | - |
| Diff Lock | No | - |
| Difflock | No | - |
| Digital Speedometer | Analogue + MID | - |
| Front Diff Lock | Not Available | - |
| Front Wiper | Yes | - |
| Front Wipers Type | Yes | - |
| Glove Box | Yes | - |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | Yes | - |
| Load Bed Cover | Not Available | - |
| Load Bed Light | Not Available | - |
| Load Bed Steps | Not Available | - |
| Loadbox Depth Mm | Not Available | - |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | - |
| Loadbox Tiedown Brackets | Not Available | - |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Manual AC | - |
| Mirror | Power Adjustable | - |
| One Pedal Driving | Not Available | - |
| Passive Entry Start | Yes | - |
| Power Socket 12v | 12V | - |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | No | - |
| Rear Diff Lock | Not Available | - |
| Rear Electric Motor | Not Available | - |
| Rearview Mirror Inside | No | - |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Yes | - |
| Remote Side Mirror | Power Adjustable | - |
| Rim Size | 14 | 14-inch |
| Roof Rack Compatibility | No | - |
| Sonar | Rear | - |
| Sound System | 6 | 4-6 |
| Source Model Column | grand-i10 | - |
| Sports Bar | Not Available | - |
| Steering Column Adjustment | Tilt | - |
| Sub Frame | Monocoque | - |
| Tailgate Damper | Not Available | - |
| Tailgate Lock | Not Available | - |
| Tow Bar Type | Not Available | - |
| TPMS | Yes | Standard |
| Trim Level | fluid | - |
| Unlocking | Yes | Standard |
| Vanity Mirror Illuminated | Yes | - |
| Variant Role | Mid-to-high value derivative | - |
| Vdc | Yes | - |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Auto Door Lock | Yes | - |
| Walk Away Lock | Yes | - |
| Wireless Charger | No | Not Available |
| Spec | Grand i10 | Kwid |
|---|---|---|
| Engine | 1.2-litre Naturally Aspirated Petrol | 1-litre Naturally Aspirated Petrol |
| Engine Code | Not Officially Disclosed | Not Officially Disclosed |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1197 cc | 999 cc |
| Cylinders | 4 | 3 |
| Cylinder Layout | Inline | Inline |
| Valves | 12 | 12 |
| Valves per Cylinder | 3 | 4 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel System | Multi-Point Injection | Petrol injection |
| Compression Ratio | Not Officially Disclosed | Not Officially Disclosed |
| Bore | Not Officially Disclosed | Not Officially Disclosed |
| Stroke | Not Officially Disclosed | Not Officially Disclosed |
| Maximum Power | 61 kW @ 6300 rpm | 50 kW @ 5500 rpm |
| Maximum Torque | 114 Nm @ 4200 rpm | 91 Nm @ 4250 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | 5-Speed Manual | 5-Speed Manual |
| Top Speed | 171 km/h | 152 km/h |
| 0-100 km/h | 12.8 sec | Not Officially Disclosed |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Eco, Normal | Eco, Normal, Sport |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 62.6 kW/tonne | 67.9 kW/tonne |
| Torque-to-Weight Ratio | 116.9 Nm/tonne | 123.6 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Grand i10 | Kwid |
|---|---|---|
| Engine Position | Front | - |
| Gearbox | 5-speed Manual | Manual |
| Drivetrain Layout | FWD | FWD |
| LSD Available | No | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | No | Not Applicable |
| Paddle Shifters | No | Not Applicable |
| Final Drive Ratio | Not Applicable | Not Applicable |
| Number of Gears | 5 | Not Available |
| Transmission Type | Manual | Manual |
| Clutch Type | Not Applicable | Manual clutch |
| Gear Shift Indicator | Yes | Standard |
| Gear Shift Type | 5-speed Manual | Manual |
| Drivetrain | Front-Wheel Drive | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | No | Not Applicable |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 5-speed Manual | Manual |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | Front-Wheel Drive | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 5 | Not Available |
| Spec | Grand i10 | Kwid |
|---|---|---|
| Claimed Mileage | 16.9 km/l | 20.4 km/l |
| City Mileage | 13.6 km/l | 16.9 km/l |
| Highway Mileage | 19.9 km/l | 24.4 km/l |
| Fuel Tank Capacity | 35 l | 28 l |
| Emission Standard | Euro 6 | Euro VIb |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | No | Not Available |
| Distance To Empty | Yes | - |
| Low Fuel Warning | Yes | - |
| Real-world Mileage | 16.9 km/l | 20.4 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 35 | 28 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Grand i10 | Kwid |
|---|---|---|
| Airbags | 6 | Front airbags |
| ABS | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| Traction Control | Yes | Standard |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Standard |
| Child Safety Lock | Yes | Standard |
| ISOFIX Mounts | Yes | Standard |
| Brake Assist | Yes | Standard |
| Tyre Pressure Monitor | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| Alarm System | Yes | - |
| Central Locking | Yes | - |
| Seatbelt Warning All Seats | Yes | Standard |
| Speed Alert System | Yes | - |
| Front Parking Sensors | Not Available | Not Available |
| Safety Rating | Not Rated (SA) | - |
| AEB | No | Not Available |
| BA | Yes | Standard |
| Brake Override System | Not Available | Standard |
| Curtain Airbags | Not Available | Standard |
| Driver Airbag | Yes | Standard |
| EBD | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| Hill Hold | Yes | Standard |
| Passenger Airbag | Yes | Standard |
| Rear Cross Traffic Alert | No | Not Available |
| Seatbelt Pretensioners | Yes | Standard |
| Seatbelt Reminder | Yes | Standard |
| Side Airbags | Not Available | Standard |
| Stability Control | Yes | Standard |
| TCS | Yes | Standard |
| Blind Spot Monitoring | No | - |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Yes | Standard |
| Anti Theft Alarm | Yes | - |
| Driver Front Passenger Airbags | 6 | - |
| Driver Passenger Airbags | 6 | - |
| ESC With Traction Control | Yes | - |
| Spec | Grand i10 | Kwid |
|---|---|---|
| Cruise Control | Yes | Standard |
| Adaptive Cruise Control | No | Not Available |
| Lane Keep Assist | No | Not Available |
| Lane Departure Warning | No | Not Available |
| Blind Spot Monitoring | No | Not Available |
| Rear Cross Traffic Alert | No | Not Available |
| Parking Sensors | Rear | Standard |
| Rear View Camera | Yes | Standard |
| 360 Degree Camera | Not Available | Not Available |
| Autonomous Emergency Braking | No | Not Available |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | No | Not Available |
| Auto Highbeam | Not Available | Not Available |
| Auto Lights | Yes | - |
| Auto Wipers | No | Not Available |
| Eco Mode | Yes | - |
| EV Mode | No | - |
| Rear Parking Sensors | Rear | Standard |
| Reverse Camera | Yes | Standard |
| Sport Mode | No | - |
| Adaptive Cruise Control | No | Not Available |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Not Available | Not Available |
| Blind Spot Warning | No | Not Available |
| Emergency Braking | No | - |
| Forward Collision Warning | Not Available | Not Available |
| Parking Distance Sensors | Rear | - |
| Parking Sensor | Rear | - |
| Pre-Collision System | No | - |
| Rain Sensor Wipers | No | - |
| Rear View Camera | Yes | - |
| Reverse Camera Type | Yes | - |
| Reversing Camera | Yes | - |
| Spec | Grand i10 | Kwid |
|---|---|---|
| Seat Material | Fabric | Fabric or cloth trim |
| Seat Adjustment | Manual | - |
| Heated Seats | No | Not Available |
| Ventilated Seats | No | Not Available |
| Steering Type | Electric | - |
| Steering Adjustment | Tilt | - |
| Ambient Lighting | No | Not Available |
| Folding Rear Seats | 60/40 Split | - |
| Front Armrest | Yes | - |
| Rear Armrest | No | - |
| Front Shoulder Room | Not Applicable | Not Available |
| Rear Shoulder Room | Not Applicable | Not Available |
| Cup Holders | 4 | - |
| Rear AC Vents | No | - |
| Rear USB Ports | 2 | - |
| Steering Wheel Material | Leather | Polyurethane / synthetic |
| Instrument Cluster Type | Analogue + MID | - |
| Interior Colour Options | 5 | - |
| Door Map Pockets | Yes | - |
| 60 40 Split Seat | Yes | Standard |
| Adjustable Driver Seat | Manual | - |
| Adjustable Front Seat | Manual | - |
| Cooled Seats | No | - |
| Driver Seat Adjustment | Manual | Manual |
| Fabric Seats | Yes | - |
| Front Headrest | Yes | - |
| Leather Seats | No | - |
| Memory Seats | No | - |
| Passenger Seat Adjustment | Manual | Manual |
| Rear Headrest | Yes | - |
| Armrest Front | Yes | - |
| Armrest Rear | No | - |
| Driver Seat | Manual | - |
| Interior Courtesy Lamps | Touchscreen infotainment with Apple CarPlay and Android Auto on upper trims, simple and practical cabin layout, adequate rear legroom for a sub-compact | - |
| Leather Accented Seat Trim | Fabric | - |
| Interior Colours | 5 | - |
| Rear Seat Centre Armrest | No | - |
| Seat Belt Warning | Yes | - |
| Seat Fold Type | 60/40 Split | - |
| Seat Trim | Fabric | Fabric |
| Spec | Grand i10 | Kwid |
|---|---|---|
| Infotainment System | 8-inch Touchscreen | Touchscreen infotainment |
| Apple CarPlay | Yes | Standard |
| Android Auto | Yes | Standard |
| Bluetooth Connectivity | Yes | Standard |
| Number of Speakers | 6 | 4-6 |
| Navigation System | Yes | - |
| Digital Instrument Cluster | No | Standard |
| USB Ports | 2 | Front and rear USB where listed |
| Wireless Apple CarPlay | Yes | Standard |
| Wireless Android Auto | Yes | Standard |
| FM Radio | Yes | - |
| Steering Wheel Audio Controls | Yes | - |
| Voice Recognition | Yes | - |
| AUX Input | Yes | - |
| Infotainment Screen Size | 8-inch Touchscreen | 10.25-inch or larger by trim |
| Audio Controls On Steering | Yes | - |
| Infotainment Display | Touchscreen | - |
| Rear Usb | Yes | - |
| Audio | Yes | - |
| Audio Speakers | 6 | 4-6 |
| Audio System | Yes | - |
| Display Audio | 8-inch Touchscreen | - |
| Front Rear USB Charge Ports | 2 | - |
| Infotainment Screen | 8-inch Touchscreen | 10.25-inch or larger by trim |
| Multi Information Display | Analogue + MID | - |
| Connected Services | Yes | - |
| Voice Control | Yes | - |
| Smartphone Connectivity | Yes | - |
| Radio | Yes | - |
| Touchscreen | 8-inch Touchscreen | 10.25-inch or larger by trim |
| Spec | Grand i10 | Kwid |
|---|---|---|
| LED Headlamps | Yes | Not Available |
| Daytime Running Lamps | LED | Standard |
| Fog Lamps | Yes | Not Available |
| Roof Rails | No | Not Applicable |
| Alloy Wheel Design | 14-inch Alloy | - |
| Rear Spoiler | Yes | - |
| Exterior Colour Options | 5 | Official Renault South Africa colours vary by model and dealer stock. |
| Roof Type | No | - |
| Wing Mirror Type | Power Adjustable | - |
| Rear Wiper | Yes | - |
| Door Handle Finish | Body Coloured | - |
| Body Type | Hatchback | - |
| DRL | LED | Standard |
| Fog Lights | Yes | - |
| Front Fog Lights | Yes | - |
| Led Headlights | Yes | Not Available |
| Auto Headlights | Yes | - |
| Automatic Headlamps | Yes | - |
| Daytime Running Lights | LED | Standard |
| Electric Blind Sunroof | No | - |
| Exterior Colour Options | 5 | - |
| Exterior Door Handle Colour | Body Coloured | - |
| Exterior Mirror Electric | Yes | - |
| Exterior Mirror Folding | Power Adjustable | - |
| Front Fog Lamps | Yes | Not Available |
| Headlamp Levelling | Yes | - |
| Headlamps | Yes | Not Available |
| Headlight Type | Yes | Not Available |
| Headlights | Yes | Not Available |
| Load Bed Liner | Not Available | - |
| Panoramic Sunroof | No | Not Available |
| Rear Spoiler | Yes | - |
| Spec | Grand i10 | Kwid |
|---|---|---|
| Approach Angle | - | Not Available |
| Departure Angle | - | Not Available |
| Wading Depth | - | Not Available |
| Terrain Modes | Not Available | Not Applicable |
| Locking Differential | No | Not Applicable |
| Underbody Protection | Not Available | - |
| Ramp Breakover Angle | 20 deg | - |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 20 deg | - |
| Approach Angle Deg | - | - |
| Breakover Angle | 20 deg | Not Available |
| Departure Angle Deg | - | - |
| Energy Recovery Display | Not Available | - |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 170 mm | 180 mm |
| Ground Clearance Min | 170 mm | 180 mm |
| Off Road Descent Control | Not Available | - |
| Off Road Traction Assist | Not Available | - |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Wading Depth Mm | - | - |
| Spec | Grand i10 | Kwid |
|---|---|---|
| Tyre Size | 175/65 R14 | 165/70 R14 |
| Wheel Type | 14-inch Alloy | - |
| Front Brake Type | Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel Type | Full Size | Not Available |
| Parking Brake Type | Manual | - |
| Tyre Load Index | 91 | - |
| Tyre Speed Rating | H | - |
| Wheel Rim Size | 14 | 14-inch |
| Brake Type Front | Disc (Ventilated) | - |
| Brake Type Rear | Disc | - |
| Spare Tyre | Full Size | Not Available |
| Tyre Type | Tubeless Radial | - |
| Wheel Diameter | 14 | 14-inch |
| Auto Brake Hold | Manual | - |
| Autonomous Emergency Brake | No | - |
| Brakes | Disc | - |
| Cornering Brake Control | Yes | - |
| Electric Park Brake | Manual | - |
| Electronic Brakeforce Distribution | Yes | - |
| Fifth Wheel Prep | Not Available | - |
| Handbrake Type | Manual | Electronic parking brake |
| Hydraulic Brake Assist | Yes | - |
| Leather Steering Wheel | Leather | - |
| Spare Wheel Size Type | Full Size | - |
| Steering Wheel Audio Controls | Yes | - |
| Steering Wheel Cruise Controls | Yes | - |
| Steering Wheel Phone Controls | Yes | - |
| Steering Wheel Trim | Leather | - |
| Tyre Pressure Display | Yes | - |
| Tyre Pressure Monitoring | Yes | Standard |
| Wheel Material | 14-inch Alloy | - |
| Wheel Size Type | 14 | - |
| Wheels | 14-inch Alloy | - |
| Spec | Grand i10 | Kwid |
|---|---|---|
| Service Interval | 15000 km / 12 months | - |
| Battery Warranty | 4 | - |
| Maintenance Plan | 3 Years / 45000 km | - |
| Engine Oil Change Interval | 15000 km / 12 months | - |
| First Service At | 15000 | - |
| Service Plan Duration | 3 Years / 45000 km | 2 year / 30 000 km |
| Service Plan Distance | 3 Years / 45000 km | 2 year / 30 000 km |
| Alternator | 120A | - |
| Service Plan | 3 Years / 45000 km | 2 year / 30 000 km |
| Service Intervals | 15000 km / 12 months | - |
| Accessory Battery Type | Lead-acid | - |
| Spec | Grand i10 | Kwid |
|---|---|---|
| Warranty Years | 5 | 5 Year / 150 000 km |
| Warranty Kilometers | 5 | 5 Year / 150 000 km |
| Roadside Assistance | 5 Years | - |
| Anti-Corrosion Warranty | 5 Years | - |
| Basic Warranty | 5 | 5 Year / 150 000 km |
| Roadside Assistance | 5 Years | - |
| Warranty | 5 | 5 Year / 150 000 km |
| Warranty Roadside Assistance | 5 Years | - |
| Spec | Grand i10 | Kwid |
|---|---|---|
| CO2 Emissions | 123 g/km | 118 g/km |
| Start Stop System | No | - |
| Hybrid System Type | Not Available | - |
| Variable Valve Timing | Yes | - |
| Fuel Octane Requirement | Unleaded 95 | Petrol |
| Particulate Filter | Not Available | - |
| Euro Emission Standard | Euro 6 | - |
| Idle CO2 Output | 123 | - |
| Fuel Evaporation Control | Yes | - |
| CO2 Emissions G Km | 123 | - |
| Spec | Grand i10 | Kwid |
|---|---|---|
| Ownership Role | Fluid | entry-value |
| Price Zar | 242900 ZAR | 178799 ZAR |
| Pricing Role | Current listed price | entry-value |
| Starting Price | 242900 | 178799 |
| Starting Price Zar | 242900 | 178799 |
In depth: how these cars differ
This Grand i10 and Kwid comparison uses the exact South African derivatives selected above. The catalogue index covers performance, efficiency, safety equipment, practicality and ownership cover only where comparable source-backed fields are present.
Performance index: Grand i10 27 vs Kwid 26.
Efficiency index: Grand i10 66 vs Kwid 76.
Safety-equipment index: Grand i10 68 vs Kwid 91.
Practicality index: Grand i10 55 vs Kwid 52.
Ownership-cover index: Grand i10 65 vs Kwid not separately scored.
These figures are Hagalu catalogue-comparison indicators, not customer ratings, crash-test scores, resale guarantees or a substitute for a road test. Each page shows its weighted source coverage beside the result.
Specification Evidence Index
A transparent comparison of published catalogue fields. This is not a road-test score, owner rating or editorial review rating, and it appears only when every vehicle clears the same comparable-data threshold.
Kwid leads by 5 points
Grand i10 and Kwid are close on the comparable published fields, so buyer priorities should decide.
Kwid
Grand i10
Close catalogue match. Buyer priorities should decide the outcome.
Why this score View full breakdown
Kwid
Grand i10
What the evidence means
In Hagalu's specification evidence index, Kwid leads. However, Grand i10 may suit buyers prioritising different confirmed fields. Ultimately, the right choice depends on your driving priorities in South Africa.
Related comparisons
Continue with closely related South African models and comparable body styles.
Grand i10 vs Kwid questions
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
A reliable five-year total cannot be calculated from catalogue data alone. Add the exact purchase and finance cost, fuel or electricity, insurance quotes, scheduled servicing, tyres and expected resale value. Check whether the selected derivative includes a service or maintenance plan.
Use the seating, boot or load-space, ISOFIX and safety rows as a first check. Then test the exact cars with your child seats, passengers and typical luggage, because published dimensions do not show every access or comfort difference.
Compare the published power, torque and 0–100 km/h rows when they are available for both exact derivatives. Vehicle weight, gearing and power delivery also matter, so catalogue outputs alone do not establish real-world overtaking or response.