Source type: Official OEM South Africa
Suzuki Celerio vs Renault Kwid
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Suzuki Celerio
Renault Kwid
Decision summary
Suzuki Celerio vs Renault Kwid: the short answer
Celerio and Kwid are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Celerio | Kwid |
|---|---|---|
| Maximum Power | Celerio49 kW @ 5500 rpm | Kwid50 kW @ 5500 rpm |
| Maximum Torque | Celerio89 Nm @ 3500 rpm | Kwid91 Nm @ 4250 rpm |
| Engine Size | Celerio998 cc | Kwid999 cc |
| Combined Fuel Economy | Celerio23.8 km/l | Kwid20.4 km/l |
| Ground Clearance | Celerio170 mm | Kwid180 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official South Africa OEM page / brochure
Model imagery
Celerio and Kwid image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Suzuki Celerio
View 8 more Celerio images
Renault Kwid
View 8 more Kwid images
What Each Car Gets Right (and Wrong)
Celerio
- Better fuel efficiency
- Stronger published practicality figures
- Less powerful engine setup
- Fewer listed safety features
Kwid
- More powerful engine output
- Stronger listed safety equipment
- Lower fuel efficiency
- Lower published practicality figures
Which One's Right for You?
Celerio
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the stronger published space and capacity figures
Kwid
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Celerio | Kwid |
|---|---|---|
| Model Introduced Year | 2017 | 2026 |
| Generation | Second-generation Celerio on HEARTECT lightweight platform; global redesign retained the proven K10C engine while reducing weight and improving structural rigidity; the platform is shared with the S-Presso | Current South Africa Kwid range |
| Facelift History | First generation introduced in SA around 2015; second-generation HEARTECT-platform Celerio launched in SA in 2017; ongoing specification updates adding Android Auto and Apple CarPlay connectivity; currently sold model reflects 2022 specification updates | Current South Africa version listed by official source |
| Facelift Launched Since | 2022 | 2026 |
| Facelift Version Ending | Current | Current |
| Body Style | Hatchback | Hatchback |
| Color Note | Solid White, Pearl Midnight Black, Metallic Silky Silver, Sizzling Red, Speedy Blue | - |
| Dealer Stock Note | Top grade in the South Africa lineup | - |
| Model Year | 2026 | 2026 |
| Production Status | published | active |
| Segment | Hatchback | Hatchback |
| Tare Mass Kg | 805-830 kg | 736 kg |
| Vehicle Type | Hatchback | Hatchback |
| Spec | Celerio | Kwid |
|---|---|---|
| Length | 3695 mm | 3731 mm |
| Width | 1655 mm | 1579 mm |
| Height | 1555 mm | 1513 mm |
| Wheelbase | 2435 mm | 2422 mm |
| Ground Clearance (Default) | 170 mm | 180 mm |
| Fuel Tank Capacity | 32 l | 28 l |
| Boot/Cargo Space | 295 l | 279 l |
| Gross Vehicle Weight (GVW) | 1240 kg | 1168 kg |
| Payload Capacity | 400 kg | 432 kg |
| Seating Capacity | 5 seats | 4 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 4.7 m | 4.9 m |
| Front Headroom | 980 mm | 1000 mm |
| Rear Headroom | 972 mm | 965 mm |
| Front Legroom | 1040 mm | 1040 mm |
| Rear Legroom | 895 mm | 850 mm |
| Ground Clearance (With Full Seating Load) | - | 180 mm |
| Kerb Weight | - | 736 kg |
| Towing Capacity | - | 0 kg |
| Spec | Celerio | Kwid |
|---|---|---|
| Front Track Width | 1440 mm | Not Available |
| Rear Track Width | 1440 mm | Not Available |
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson strut with lower transverse link |
| Rear Suspension | Torsion Beam with Coil Spring | Twist beam suspension with coil spring |
| Chassis Type | Monocoque | - |
| Power Steering | Electric Power Assisted (EPAS) | - |
| Steering Column | Tilt Adjustable | - |
| Front Spring Type | Coil Spring | - |
| Rear Spring Type | Coil Spring | - |
| Front Anti-Roll Bar | Standard | - |
| Rear Anti-Roll Bar | Standard | - |
| Shock Absorber Type | Telescopic Gas Dampers | - |
| Chassis Material | Monocoque | - |
| Front Suspension Type | MacPherson Strut with Coil Spring | MacPherson strut with lower transverse link |
| MagneRide Damping | Not Available | - |
| Rear Axle Type | Torsion Beam with Coil Spring | - |
| Rear Suspension Type | Torsion Beam with Coil Spring | Twist beam suspension with coil spring |
| Shock Absorbers | Telescopic Gas Dampers | - |
| Suspension | MacPherson Strut with Coil Spring | - |
| Spec | Celerio | Kwid |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Manual air conditioning | Manual / automatic by trim |
| Power Windows | Front and rear electric windows | Standard |
| Keyless Entry | Not Available | Standard |
| Push Button Start | Not Available | Standard |
| Wireless Charging | Not Available | Not Available |
| Sunroof | Not Available | Not Available |
| Electric Tailgate | Not Available | Not Available |
| Automatic Headlamps | Not Available | - |
| Rain Sensing Wipers | Not Available | Not Available |
| Auto Dimming Mirror | Not Available | - |
| Boot Space Seats Folded | 600 l | 620 l |
| Boot Space Seats Folded | 600 l | 620 l |
| Rear Window Defroster | Standard | - |
| Electric Mirror Folding | Manual Fold | - |
| Driver Seat Height Adjustment | Standard — Driver Height Adjustable | - |
| Follow Me Home Headlamps | Not Available | - |
| 12V Accessory Socket | 1 x 12V Socket | - |
| Speed Limiter | Not Available | - |
| AC Type | Manual air conditioning | Manual / automatic by trim |
| Adaptive Dampers | Not Available | - |
| Auto Dimming Irvm | Not Available | - |
| Climate Zones | Manual air conditioning | - |
| Electric Folding Mirrors | Front and rear electric windows | - |
| Engine Start Button Illumination | Not Available | - |
| Engine Start Stop | Not Available | Standard |
| Engine Start Stop Button | Not Available | Standard |
| Engine Warranty | 2 Years | - |
| Front Armrest | Not Available | - |
| Front Power Outlet | 1 x 12V Socket | - |
| Fuel Consumption Combined | 23.8 | - |
| Glovebox Cooling | All Four Door Pockets | - |
| Hill Start Assist | Standard | - |
| Panoramic Roof | Not Available | Not Available |
| Performance Data Logger | Not Available | - |
| Power Mirrors | Front and rear electric windows | - |
| Push Button Start | Not Available | Standard |
| Rear Defogger | Standard | - |
| Rear Seat Split | 60:40 split single-fold | - |
| Rear Wing | Not Available | - |
| Rev Matching | Not Available | - |
| Seat Type | Fabric | - |
| Seatbelt Pre Tensioner | Front Seats | - |
| Skid Plates | Not Available | - |
| Spare Wheel | Full Size Spare | Not Available |
| Speed Alert System | Not Available | - |
| Stabilizer Bar | Standard | - |
| Steering Mounted Controls | Standard | - |
| Telescopic Steering | Tilt Adjustable | - |
| Tilt Steering | Tilt Adjustable | - |
| Voice Command | Not Available | - |
| Voice Command Support | Not Available | - |
| Accelerator 0 100 | 14.2 sec | - |
| Air Conditioning | Manual air conditioning | Manual / automatic by trim |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | - |
| Bottle Holders | 4 | - |
| Canopy Fitment | Not Available | - |
| Centre Console | Not Available | - |
| Common Rail Injection | Multi-Point Fuel Injection (MPFI) | - |
| Diff Lock | Not Available | - |
| Difflock | Not Available | - |
| Digital Speedometer | Integrated meter display | - |
| Electric Fold Indicator Mirrors | Manual Fold | - |
| Front Diff Lock | Not Available | - |
| Front Wiper | Standard | - |
| Front Wipers Type | Standard | - |
| Glove Box | All Four Door Pockets | - |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | Not Available | - |
| Lift Gate | Not Available | - |
| Load Bed Cover | Not Available | - |
| Load Bed Light | Not Available | - |
| Load Bed Steps | Not Available | - |
| Loadbox Depth Mm | Not Available | - |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | - |
| Loadbox Tiedown Brackets | Not Available | - |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Manual air conditioning | - |
| Mirror | Electrically adjustable | - |
| One Pedal Driving | Not Available | - |
| Passive Entry Start | Not Available | - |
| Power Socket 12v | 1 x 12V Socket | - |
| Powered Tailgate | Not Available | - |
| Rear Air Conditioning | Not Available | - |
| Rear Diff Lock | Not Available | - |
| Rear Electric Motor | Not Available | - |
| Rearview Mirror Inside | Not Available | - |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Remote central locking | - |
| Remote Side Mirror | Electrically adjustable | - |
| Rim Size | 14 Inches | 14-inch |
| Roof Rack Compatibility | Not Available | - |
| Side Impact Bars | Standard | - |
| Sonar | Rear | - |
| Sound System | 2 | 4-6 |
| Source Model Column | celerio | - |
| Sport Plus Mode | Not Available | - |
| Sports Bar | Not Available | - |
| Stabilizer Bar Front | Standard | - |
| Stabilizer Bar Rear | Standard | - |
| Steering Column Adjustment | Tilt Adjustable | - |
| Sub Frame | Monocoque | - |
| Surround View Monitor | Not Available | Not Available |
| Tailgate Damper | Not Available | - |
| Tailgate Lock | Not Available | - |
| Tow Bar Type | Not Available | - |
| TPMS | Not Available | Standard |
| Trim Level | top | - |
| Unlocking | Not Available | Standard |
| Variant Role | Core range derivative | - |
| Vdc | Standard | - |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Auto Door Lock | Not Available | - |
| Walk Away Lock | Not Available | - |
| Wireless Charger | Not Available | Not Available |
| Spec | Celerio | Kwid |
|---|---|---|
| Engine | 1-litre Naturally Aspirated Petrol | 1-litre Naturally Aspirated Petrol |
| Engine Code | K10C Dualjet | Not Officially Disclosed |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 998 cc | 999 cc |
| Cylinders | 3 | 3 |
| Cylinder Layout | Inline | Inline |
| Valves | Not Officially Disclosed | 12 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel System | Multi-Point Injection | Petrol injection |
| Compression Ratio | 10.0:1 | Not Officially Disclosed |
| Bore | 73 mm | Not Officially Disclosed |
| Stroke | 79.4 mm | Not Officially Disclosed |
| Maximum Power | 49 kW @ 5500 rpm | 50 kW @ 5500 rpm |
| Maximum Torque | 89 Nm @ 3500 rpm | 91 Nm @ 4250 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | 5-Speed AMT | 5-Speed Manual |
| Top Speed | 148 km/h | 152 km/h |
| 0-100 km/h | 14.2 sec | Not Officially Disclosed |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Eco, Normal, Sport |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 67.9 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 123.6 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Celerio | Kwid |
|---|---|---|
| Engine Position | Transverse Front-Mounted | - |
| Gearbox | 5-Speed Automated Manual (AMT) | Manual |
| Drivetrain Layout | Front Wheel Drive | FWD |
| LSD Available | Not Applicable | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | Not Applicable |
| Paddle Shifters | Not Applicable | Not Applicable |
| Final Drive Ratio | 4.529:1 | Not Applicable |
| Steering Turns Lock to Lock | 2.7 | - |
| Number of Gears | 5 | Not Available |
| Transmission Type | Automated Manual Transmission | Manual |
| Clutch Type | Single Dry Plate Diaphragm | Manual clutch |
| Gear Shift Indicator | Not Applicable | Standard |
| Gear Shift Type | 5-Speed Automated Manual (AMT) | Manual |
| Drivetrain | Front-wheel drive | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 5-Speed Automated Manual (AMT) | Manual |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | Front-wheel drive | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 5 | Not Available |
| Spec | Celerio | Kwid |
|---|---|---|
| Claimed Mileage | 23.8 km/l | 20.4 km/l |
| City Mileage | 19.5 km/l | 16.9 km/l |
| Highway Mileage | 27.4 km/l | 24.4 km/l |
| Fuel Tank Capacity | 32 l | 28 l |
| Emission Standard | Euro 5 | Euro VIb |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | Not Available |
| Real-world Mileage | 23.8 km/l | 20.4 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 32 | 28 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Celerio | Kwid |
|---|---|---|
| Airbags | 6 SRS airbags | Front airbags |
| ABS | Standard | Standard |
| Electronic Stability Control | Standard | Standard |
| Traction Control | Standard | Standard |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Standard | Standard |
| Child Safety Lock | Standard | Standard |
| ISOFIX Mounts | 2 rear ISOFIX anchors | Standard |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Not Available | Standard |
| Engine Immobiliser | Standard | Standard |
| Alarm System | Standard | - |
| Central Locking | Remote central locking | - |
| Side Impact Beams | Standard | - |
| Seatbelt Warning All Seats | Front Seats | Standard |
| Speed Alert System | Standard — Audible Warning at 120 km/h | - |
| Pedestrian Detection AEB | Not Available | - |
| Front Parking Sensors | Not Available | Not Available |
| Safety Rating | Not Independently Rated | - |
| Whiplash Protection | Active Head Restraints on Front Seats | - |
| Lane Change Warning | Not Available | - |
| AEB | Not Available | Not Available |
| BA | Standard | Standard |
| Brake Override System | Not Available | Standard |
| Curtain Airbags | Not Available | Standard |
| Driver Airbag | 6 SRS airbags | Standard |
| EBD | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Hill Hold | Standard | Standard |
| Passenger Airbag | 6 SRS airbags | Standard |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Seatbelt Pretensioners | Front Seats | Standard |
| Seatbelt Reminder | Front Seats | Standard |
| Side Airbags | Not Available | Standard |
| Stability Control | Standard | Standard |
| TCS | Standard | Standard |
| Blind Spot Monitoring | Not Available | - |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Standard | Standard |
| Anti Theft Alarm | Not Available | - |
| Driver Front Passenger Airbags | 6 SRS airbags | - |
| Driver Passenger Airbags | 6 SRS airbags | - |
| ESC With Traction Control | Standard | - |
| Spec | Celerio | Kwid |
|---|---|---|
| Cruise Control | Not Available | Standard |
| Adaptive Cruise Control | Not Available | Not Available |
| Lane Keep Assist | Not Available | Not Available |
| Lane Departure Warning | Not Available | Not Available |
| Blind Spot Monitoring | Not Available | Not Available |
| Rear Cross Traffic Alert | Not Available | Not Available |
| Parking Sensors | Rear | Standard |
| Rear View Camera | Standard | Standard |
| 360 Degree Camera | Not Available | Not Available |
| Autonomous Emergency Braking | Not Available | Not Available |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | Not Available |
| Auto Highbeam | Not Available | Not Available |
| Auto Lights | Not Available | - |
| Auto Wipers | Not Available | Not Available |
| EV Mode | Not Available | - |
| Rear Parking Sensors | Rear | Standard |
| Reverse Camera | Standard | Standard |
| Adaptive Cruise Control | Not Available | Not Available |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Not Available | Not Available |
| Blind Spot Warning | Not Available | Not Available |
| Emergency Braking | Not Available | - |
| Forward Collision Warning | Not Available | Not Available |
| Front Camera | Not Available | - |
| Parking Distance Sensors | Rear | - |
| Parking Sensor | Rear | - |
| Pre-Collision System | Not Available | - |
| Rain Sensor Wipers | Not Available | - |
| Rear View Camera | Standard | - |
| Reverse Camera Type | Standard | - |
| Reversing Camera | Standard | - |
| Surround View Camera | Not Available | Not Available |
| Spec | Celerio | Kwid |
|---|---|---|
| Seat Material | Fabric | Fabric or cloth trim |
| Seat Adjustment | Manual 4-Way Driver Adjustment | - |
| Heated Seats | Not Applicable | Not Available |
| Ventilated Seats | Not Applicable | Not Available |
| Steering Type | Electric Power Assisted (EPAS) | - |
| Steering Adjustment | Tilt Adjustable | - |
| Ambient Lighting | Not Applicable | Not Available |
| Folding Rear Seats | 60:40 split single-fold | - |
| Front Armrest | Not Available | - |
| Rear Armrest | Not Available | - |
| Front Shoulder Room | 1330 mm | Not Available |
| Rear Shoulder Room | 1285 mm | Not Available |
| Cup Holders | 4 | - |
| Rear AC Vents | Not Available | - |
| Rear USB Ports | 0 | - |
| Steering Wheel Material | Urethane | Polyurethane / synthetic |
| Instrument Cluster Type | Integrated meter display | - |
| Interior Colour Options | 2 | - |
| Driver Lumbar Support | Not Available | - |
| Door Map Pockets | All Four Door Pockets | - |
| 60 40 Split Seat | 60:40 split single-fold | Standard |
| Adjustable Driver Seat | Manual 4-Way Driver Adjustment | - |
| Driver Seat Adjustment | Manual 4-Way Driver Adjustment | Manual |
| Fabric Seats | Fabric | - |
| Passenger Seat Adjustment | Manual 4-Way Driver Adjustment | Manual |
| Armrest Front | Not Available | - |
| Armrest Rear | Not Available | - |
| Boot Space Seats Down | 600 | - |
| Driver Seat | Manual 4-Way Driver Adjustment | - |
| Interior Courtesy Lamps | 7-inch touchscreen with Android Auto and Apple CarPlay on GL+, dual front airbags on GL+, ABS on GL+, manual air-conditioning, fabric upholstery, fold-flat rear seats for increased load capacity, rear parking sensors on | - |
| Interior Trim Colour | 2 | - |
| Leather Accented Seat Trim | Fabric | - |
| Interior Colours | 2 | - |
| Rear Seat Centre Armrest | Not Available | - |
| Seat Adjustment Driver Backrest | Not Available | - |
| Seat Belt Warning | Front Seats | - |
| Seat Fold Type | 60:40 split single-fold | - |
| Seat Trim | Fabric | Fabric |
| Spec | Celerio | Kwid |
|---|---|---|
| Infotainment System | Standard | Touchscreen infotainment |
| Apple CarPlay | Not Available | Standard |
| Android Auto | Not Available | Standard |
| Bluetooth Connectivity | Standard | Standard |
| Number of Speakers | 2 | 4-6 |
| Navigation System | Not Available | - |
| Digital Instrument Cluster | Partial Digital | Standard |
| USB Ports | Centre console USB | Front and rear USB where listed |
| Wireless Apple CarPlay | Not Available | Standard |
| Wireless Android Auto | Not Available | Standard |
| FM Radio | Standard | - |
| Steering Wheel Audio Controls | Standard | - |
| Voice Recognition | Not Available | - |
| AUX Input | Not Available | - |
| Infotainment Screen Size | Standard | 10.25-inch or larger by trim |
| Wi-Fi Hotspot | Not Available | - |
| Audio Controls On Steering | Standard | - |
| Infotainment Display | Standard | - |
| Rear Usb | Centre console USB | - |
| Audio | Standard | - |
| Audio Speakers | 2 | 4-6 |
| Audio System | Standard | - |
| Display Audio | Standard | - |
| Front Rear USB Charge Ports | Centre console USB | - |
| Infotainment Screen | Standard | 10.25-inch or larger by trim |
| Multi Information Display | Integrated meter display | - |
| Connected Services | Standard | - |
| Voice Control | Not Available | - |
| Smartphone Connectivity | Standard | - |
| Radio | Standard | - |
| Touchscreen | Standard | 10.25-inch or larger by trim |
| Spec | Celerio | Kwid |
|---|---|---|
| LED Headlamps | Halogen multireflector | Not Available |
| Daytime Running Lamps | Not Available | Standard |
| Fog Lamps | Front | Not Available |
| Roof Rails | Not Available | Not Applicable |
| Alloy Wheel Design | Steel Wheels with Hub Caps | - |
| Chrome Exterior Finish | Not Available | - |
| Body Cladding | Plastic Body Cladding — All Models | - |
| Rear Spoiler | Not Available | - |
| Exterior Colour Options | 6 | Official Renault South Africa colours vary by model and dealer stock. |
| Roof Type | Standard Fixed Roof | - |
| Wing Mirror Type | Electrically adjustable | - |
| Rear Wiper | Standard | - |
| Door Handle Finish | Body-Coloured Door Handles | - |
| Body Type | Hatchback | - |
| DRL | Not Available | Standard |
| Fog Lights | Front | - |
| Front Fog Lights | Front | - |
| Led Headlights | Halogen multireflector | Not Available |
| Auto Headlights | Not Available | - |
| Automatic Headlamps | Not Available | - |
| Daytime Running Lights | Not Available | Standard |
| Electric Blind Sunroof | Not Available | - |
| Exterior Colour Options | 5 | - |
| Exterior Door Handle Colour | Body-Coloured Door Handles | - |
| Exterior Mirror Electric | Front and rear electric windows | - |
| Exterior Mirror Folding | Manual Fold | - |
| Front Fog Lamps | Front | Not Available |
| Headlamp Levelling | Halogen multireflector | - |
| Headlamps | Halogen multireflector | Not Available |
| Headlight Type | Halogen multireflector | Not Available |
| Headlights | Halogen multireflector | Not Available |
| Load Bed Liner | Not Available | - |
| Panoramic Sunroof | Not Available | Not Available |
| Active Exhaust | Not Available | - |
| Rear Spoiler | Not Available | - |
| Sunroof Slide | Not Available | - |
| Sunroof Tilt | Not Available | - |
| Spec | Celerio | Kwid |
|---|---|---|
| Approach Angle | 24 deg | Not Available |
| Departure Angle | 44 deg | Not Available |
| Wading Depth | 0 mm | Not Available |
| Terrain Modes | Not Available | Not Applicable |
| Locking Differential | Not Applicable | Not Applicable |
| Underbody Protection | Not Available | - |
| Ramp Breakover Angle | 0 deg | - |
| Recovery Hooks | 1 Rear Tow Hook | - |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 0 deg | - |
| Approach Angle Deg | 24 deg | - |
| Breakover Angle | 0 deg | Not Available |
| Departure Angle Deg | 44 deg | - |
| Energy Recovery Display | Not Available | - |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 170 mm | 180 mm |
| Ground Clearance Min | 170 mm | 180 mm |
| Off Road Descent Control | Not Available | - |
| Off Road Traction Assist | Not Available | - |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Wading Depth Mm | 0 mm | - |
| Spec | Celerio | Kwid |
|---|---|---|
| Tyre Size | 175/60 R15 | 165/70 R14 |
| Wheel Type | Steel Wheels with Hub Caps | - |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel Type | Full Size Spare | Not Available |
| Front Brake Disc Diameter | 228 mm | - |
| Rear Brake Drum Diameter | 180 mm | - |
| Parking Brake Type | Conventional Handbrake | - |
| Tyre Load Index | 79 | - |
| Tyre Speed Rating | T | - |
| Wheel Rim Size | 14 Inches | 14-inch |
| Brake Type Front | Ventilated Disc | - |
| Brake Type Rear | Drum | - |
| Spare Tyre | Full Size Spare | Not Available |
| Tyre Type | 175/60 R15 | - |
| Wheel Diameter | 14 Inches | 14-inch |
| Auto Brake Hold | Conventional Handbrake | - |
| Autonomous Emergency Brake | Not Available | - |
| Brakes | Ventilated Disc | - |
| Cornering Brake Control | Standard | - |
| Electric Park Brake | Conventional Handbrake | - |
| Electronic Brakeforce Distribution | Standard | - |
| Fifth Wheel Prep | Not Available | - |
| Handbrake Type | Conventional Handbrake | Electronic parking brake |
| Hydraulic Brake Assist | Standard | - |
| Leather Steering Wheel | Urethane | - |
| Spare Wheel Size Type | Full Size Spare | - |
| Steering Wheel Audio Controls | Standard | - |
| Steering Wheel Cruise Controls | Not Available | - |
| Steering Wheel Phone Controls | Standard | - |
| Steering Wheel Trim | Urethane | - |
| Tyre Pressure Display | Not Available | - |
| Tyre Pressure Monitoring | Not Available | Standard |
| Wheel Material | Steel Wheels with Hub Caps | - |
| Wheel Size Type | 14 Inches | - |
| Wheels | Steel Wheels with Hub Caps | - |
| Spec | Celerio | Kwid |
|---|---|---|
| Service Interval | 15,000 km or 12 Months | - |
| Approx Service Cost | Approx R1,500–R2,000 per Service | - |
| Battery Warranty | 12 Months | - |
| Maintenance Plan | Not Included | - |
| Engine Oil Capacity | 2.9 l | - |
| Engine Oil Change Interval | 10,000 km or 6 Months | - |
| First Service At | 1,000 km Inspection | - |
| Service Plan Duration | 4 years / 60 000 km | 2 year / 30 000 km |
| Service Plan Distance | 4 years / 60 000 km | 2 year / 30 000 km |
| Anti-Rust Treatment | Underbody Rust Protection | - |
| Service Plan | 4 years / 60 000 km | 2 year / 30 000 km |
| Service Intervals | 15,000 km or 12 Months | - |
| Spec | Celerio | Kwid |
|---|---|---|
| Warranty Years | 5 years / 200 000 km | 5 Year / 150 000 km |
| Warranty Kilometers | 5 years / 200 000 km | 5 Year / 150 000 km |
| Roadside Assistance | 5 Years Roadside Assistance | - |
| Anti-Corrosion Warranty | 3 Years Anti-Corrosion | - |
| Basic Warranty | 5 years / 200 000 km | 5 Year / 150 000 km |
| Roadside Assistance | 5 Years Roadside Assistance | - |
| Warranty | 5 years / 200 000 km | 5 Year / 150 000 km |
| Warranty Roadside Assistance | 5 Years Roadside Assistance | - |
| Spec | Celerio | Kwid |
|---|---|---|
| CO2 Emissions | 109 g/km | 118 g/km |
| Start Stop System | Not Available | - |
| Hybrid System Type | Not Applicable | - |
| Noise Level | 68 dB | - |
| Variable Valve Timing | VVT on Intake Camshaft | - |
| Fuel Octane Requirement | 93 RON Unleaded | Petrol |
| Particulate Filter | Gasoline Particulate Filter (GPF) | - |
| Euro Emission Standard | Euro 5 | - |
| Green NCAP Rating | Not Independently Rated | - |
| Idle CO2 Output | Within Euro 5 Limits | - |
| Fuel Evaporation Control | Evaporative Emission Control (EVAP) | - |
| CO2 Emissions G Km | 109 | - |
| Spec | Celerio | Kwid |
|---|---|---|
| Real-world City Mileage Min | 4.8 l/100km | - |
| Real-world City Mileage Max | 6.5 l/100km | - |
| Real-world Highway Mileage Min | 3.8 l/100km | - |
| Real-world Highway Mileage Max | 5.0 l/100km | - |
| Owner Review Count | 0 | - |
| Spec | Celerio | Kwid |
|---|---|---|
| Ownership Role | Top | entry-value |
| Price Zar | 225900 ZAR | 178799 ZAR |
| Pricing Role | Current listed price | entry-value |
| Starting Price | 225900 | 178799 |
| Starting Price Zar | 225900 | 178799 |
In depth: how these cars differ
This Celerio and Kwid comparison uses the exact South African derivatives selected above. The catalogue index covers performance, efficiency, safety equipment, practicality and ownership cover only where comparable source-backed fields are present.
Performance index: Celerio 21 vs Kwid 26.
Efficiency index: Celerio 86 vs Kwid 76.
Safety-equipment index: Celerio 86 vs Kwid 91.
Practicality index: Celerio 55 vs Kwid 52.
Ownership-cover index: Celerio 60 vs Kwid not separately scored.
These figures are Hagalu catalogue-comparison indicators, not customer ratings, crash-test scores, resale guarantees or a substitute for a road test. Each page shows its weighted source coverage beside the result.
Specification Evidence Index
