Source type: Hyundai South Africa official model specification data
Hyundai EX-8 Dropside vs KIA Sorento
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Hyundai EX-8 Dropside
KIA Sorento
Decision summary
Hyundai EX-8 Dropside vs KIA Sorento: the short answer
Sorento has a modest catalogue-index lead, while EX-8 Dropside remains close.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | EX-8 Dropside | Sorento |
|---|---|---|
| Maximum Power | EX-8 Dropside103 kW @ 2800 rpm | Sorento148 kW @ 3800 rpm |
| Maximum Torque | EX-8 Dropside373 Nm | Sorento440 Nm @ 1750 rpm |
| Engine Size | EX-8 Dropside3907 cc | Sorento2151 cc |
| Combined Fuel Economy | EX-8 Dropside5.2 km/l | Sorento15.6 km/l |
| Ground Clearance | EX-8 Dropside200 mm | Sorento185 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
EX-8 Dropside
- Stronger published practicality figures
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published ownership cover
Sorento
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published ownership cover
- Lower published practicality figures
Which One's Right for You?
EX-8 Dropside
- Buyers prioritising the stronger published space and capacity figures
Sorento
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| Model Introduced Year | Current local generation year not confirmed | 2021 |
| Generation | Current South African EX-8 Dropside listing; generation notes should be kept tied to the local model year and confirmed derivative data. | Fourth generation (MQ4); global launch 2020, SA 2021 |
| Facelift History | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. | Fourth generation (MQ4) launched SA 2021; updated spec 2024 |
| Facelift Launched Since | Original current-generation version | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | Dropside truck | SUV |
| Color Note | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. | Glacier White Pearl, Aurora Black Pearl, Steel Grey, Interstellar Grey, Gravity Blue |
| Dealer Stock Note | Mid grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | active |
| Segment | Van | SUV |
| Tare Mass Kg | 2650 kg | 1960 kg |
| Vehicle Type | Van | SUV |
| Drivetrain Note | - | Drive layout derived from the official derivative naming: 2.2 CRDi SXL AWD DCT |
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| Length | 6620 mm | 4810 mm |
| Width | 2100 mm | 1900 mm |
| Height | 2355 mm | 1700 mm |
| Wheelbase | 3850 mm | 2815 mm |
| Ground Clearance (Default) | 200 mm | 185 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | 176 mm |
| Fuel Tank Capacity | 100 l | 67 l |
| Kerb Weight | 2650 kg | 1960 kg |
| Gross Vehicle Weight (GVW) | 7800 kg | 2550 kg |
| Payload Capacity | 5150 kg | 620 kg |
| Towing Capacity | Not Officially Disclosed | 2000 kg |
| Seating Capacity | 3 seats | 7 seats |
| Number of Rows | 2 rows | 3 rows |
| Doors | 2 doors | 5 doors |
| Minimum Turning Radius | Not Officially Disclosed | 11.2 m |
| Front Headroom | Not Officially Disclosed | 1010 mm |
| Rear Headroom | Not Officially Disclosed | 955 mm |
| Front Legroom | Not Officially Disclosed | 1040 mm |
| Rear Legroom | Not Officially Disclosed | 855 mm |
| Boot/Cargo Space | - | 219 l |
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| Front Track Width | Not Applicable | 1640 mm |
| Rear Track Width | Not Applicable | 1644 mm |
| Front Suspension | Not Available | MacPherson Strut |
| Rear Suspension | Not Available | Multi-Link |
| MagneRide Damping | Not Available | Not Available |
| Chassis Type | - | Unibody |
| Power Steering | - | Yes |
| Steering Column | - | Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Telescopic |
| Chassis Material | - | Unibody |
| Front Suspension Type | Not Available | MacPherson Strut |
| Rear Axle Type | - | Multi-Link |
| Rear Suspension Type | Not Available | Multi-Link |
| Shock Absorbers | - | Telescopic |
| Suspension | - | MacPherson Strut |
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Not Available | Yes |
| Power Windows | Not Available | Yes |
| Keyless Entry | Not Available | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Wireless | Yes |
| Sunroof | Not Available | Yes |
| Electric Tailgate | Not Available | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Boot Space Seats Folded | Not Applicable | 616 l |
| AC Type | Not Available | Yes |
| Adaptive Dampers | Not Available | No |
| Engine Warranty | 4 | 7 Years / 150,000 km |
| Hill Start Assist | Standard | Yes |
| Performance Data Logger | Not Available | No |
| Rev Matching | Not Available | No |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Diff Lock | Not Available | No |
| Difflock | Not Available | No |
| Front Diff Lock | Not Available | - |
| Intelligent Battery System | Not Available | Not Available |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| One Pedal Driving | Not Available | Not Available |
| Rear Diff Lock | Not Available | - |
| Rear Electric Motor | Not Available | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Source Model Column | ex-8-dropside | sorento |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| Trim Level | mid | flagship |
| Variant Role | Core range derivative | Flagship / premium derivative |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Automatic Headlamps | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Boot Space Seats Folded | Not Applicable | 616 l |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| 12V Accessory Socket | - | Yes |
| Speed Limiter | - | Yes |
| Aero Kit | - | No |
| Auto Dimming Irvm | - | Yes |
| Boot Opener | - | Remote |
| Chrome Exterior Highlights | - | No |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Door Ajar Warning | - | Yes |
| Drag Coefficient | - | 0.35 |
| Driver Display | - | Digital Cluster |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Front Armrest | - | Centre Armrest |
| Front Power Outlet | - | Yes |
| Fuel Consumption Combined | - | 6.4 |
| Fuel Lid Opener | - | Remote |
| Glovebox Cooling | - | No |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Heads Up Display | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Intercooler | - | Yes |
| Multi Function Steering | - | Yes |
| Panoramic Roof | Not Available | Yes |
| Power Mirrors | - | Yes |
| Push Button Start | Not Available | Yes |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | Yes |
| Rear Wing | - | Yes |
| Remote Engine Start | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Yes |
| Seat Type | - | Leather Seats |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Spare Wheel | Not Available | Temporary Spare |
| Speed Alert System | - | Yes |
| Stabilizer Bar | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Normal |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Accelerator 0 100 | - | 8.5 sec |
| Air Conditioning | Not Available | Yes |
| Automatic High Beam | - | Yes |
| Bottle Holders | - | 6 |
| Centre Console | - | Centre Armrest |
| Common Rail Injection | - | Common Rail Direct Injection |
| Digital Speedometer | - | Yes |
| Electric Fold Indicator Mirrors | - | Yes |
| Front Wiper | - | No |
| Front Wipers Type | - | No |
| Glove Box | - | Yes |
| Heated Mirrors | - | Yes |
| Intelligent Keyless Entry | - | Yes |
| Lift Gate | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric |
| Passive Entry Start | - | Yes |
| Power Sliding Doors | - | No |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Rearview Mirror Inside | - | Yes |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rim Size | Not Available | 255/45 R20 |
| Roof Load | - | 100 kg |
| Roof Rack Compatibility | - | Yes |
| Side Impact Bars | - | Yes |
| Sonar | - | Yes |
| Sound System | Not Available | 12 |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Sub Frame | - | Unibody |
| Surround View Monitor | Not Available | Yes |
| TPMS | Not Available | Yes |
| Unlocking | Not Available | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Vdc | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Wireless Charger | Wireless | Yes |
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| Engine | 3.9-litre Turbocharged Diesel | 2.2-litre Turbocharged Diesel |
| Engine Code | Not Officially Disclosed | D4HB |
| Fuel Type | Diesel | Diesel |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 3907 cc | 2151 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Not Officially Disclosed | Common Rail Direct Injection |
| Compression Ratio | Not Officially Disclosed | 15.4:1 |
| Bore | Not Officially Disclosed | 85.4 mm |
| Stroke | Not Officially Disclosed | 94 mm |
| Maximum Power | 103 kW @ 2800 rpm | 148 kW @ 3800 rpm |
| Maximum Torque | 373 Nm | 440 Nm @ 1750 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | RWD | AWD |
| Transmission | Not Officially Disclosed | 8-Speed DCT |
| Top Speed | Not Officially Disclosed | 200 km/h |
| 0-100 km/h | Not Officially Disclosed | 8.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 38.9 kW/tonne | 75.5 kW/tonne |
| Torque-to-Weight Ratio | 140.8 Nm/tonne | 224.5 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| Gearbox | Manual | 8-Speed DCT |
| Drivetrain Layout | Rear-wheel drive | FWD |
| LSD Available | Not Applicable | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | Yes |
| Final Drive Ratio | Not Applicable | 3.63 |
| Number of Gears | 5 | 8 |
| Transmission Type | Manual | Dual Clutch Transmission |
| Clutch Type | Not Applicable | Dry Dual Clutch |
| Gear Shift Indicator | Yes | No |
| Gear Shift Type | Manual | Automatic |
| Drivetrain | Rear-wheel drive | AWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Yes |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | Manual | 8-Speed DCT |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4x2 | AWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 5 | 8 |
| Engine Position | - | Front Transverse |
| Steering Turns Lock to Lock | - | 15.2:1 |
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| Claimed Mileage | 5.2 km/l | 15.6 km/l |
| City Mileage | 4.2 km/l | 12.8 km/l |
| Highway Mileage | 6.1 km/l | 18.5 km/l |
| Fuel Tank Capacity | 100 l | 67 l |
| Emission Standard | Not Applicable | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Real-world Mileage | 5.2 km/l | 15.6 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 100 | 67 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Low Fuel Warning | - | Yes |
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| Airbags | Airbags not listed in official Hyundai EX8 brochure | 7 |
| ABS | Standard | Yes |
| Electronic Stability Control | Not Available | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Not Available | Yes |
| ISOFIX Mounts | Not Available | Yes |
| Brake Assist | Not Available | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Not Available | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Standard | Yes |
| AEB | Not Available | Yes |
| BA | Not Available | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | Not Available | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Not Available | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Side Airbags | Not Available | Yes |
| Stability Control | Not Available | Yes |
| TCS | Standard | Yes |
| Knee Airbag | Not Available | Yes |
| ABS EBD | Standard | Yes |
| Alarm System | - | Yes |
| Central Locking | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Safety Rating | - | 5 |
| Whiplash Protection | - | Yes |
| Lane Change Warning | - | Yes |
| Fatigue Detection | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Anti Theft Alarm | - | Yes |
| Driver Front Passenger Airbags | - | 7 |
| Driver Passenger Airbags | - | 7 |
| ESC With Traction Control | - | Yes |
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Front and rear | Yes |
| Rear View Camera | Not Available | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | No |
| Auto Highbeam | Not Available | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | No |
| Rear Parking Sensors | Standard | Yes |
| Reverse Camera | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| Sport Mode | - | Yes |
| Emergency Braking | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Yes |
| Parking Sensor | - | Yes |
| Automatic High Beam | - | Yes |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Surround View Camera | Not Available | Yes |
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| Seat Material | Cloth | Leather |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Ambient Lighting | Not Applicable | Yes |
| Front Shoulder Room | Not Applicable | 1405 mm |
| Rear Shoulder Room | Not Applicable | 1350 mm |
| Steering Wheel Material | Not Applicable | Leather |
| Instrument Cluster Type | Digital instrument cluster | Digital |
| Interior Colour Options | 3 | Black |
| 60 40 Split Seat | Not Applicable | Yes |
| Driver Seat Adjustment | Not Applicable | 8-Way Power |
| Fabric Seats | Cloth | No |
| Passenger Seat Adjustment | Not Applicable | 4-Way Power |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen EX-8 Dropside grade before assuming a feature is included. | 12.3+12.3-inch panoramic curved display, Bose Premium Sound, dual panoramic sunroof (SX/SXL), 360-degree AVM (SX/SXL), ventilated front seats, heated second row, highway driving assist, 7 seats |
| Interior Colours | 3 | Black |
| Seat Trim | Cloth | Leather |
| Seat Adjustment | - | 8-Way Power |
| Steering Type | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Folding Rear Seats | - | Yes |
| Front Armrest | - | Centre Armrest |
| Rear Armrest | - | Yes |
| Cup Holders | - | 6 |
| Rear AC Vents | - | Yes |
| Rear USB Ports | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Adjustable Driver Seat | - | 8-Way Power |
| Adjustable Front Seat | - | 4-Way Power |
| Cooled Seats | - | Yes |
| Front Headrest | - | Adjustable |
| Leather Seats | - | Yes |
| Memory Seats | - | Yes |
| Rear Headrest | - | Adjustable |
| Armrest Front | - | Centre Armrest |
| Armrest Rear | - | Yes |
| Boot Space Seats Down | - | 616 |
| Driver Seat | - | 8-Way Power |
| Interior Trim Colour | - | Black |
| Leather Accented Seat Trim | - | Leather |
| Rear Seat Centre Armrest | - | Yes |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | Yes |
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| Infotainment System | SYNC | 12.3-inch Touchscreen |
| Apple CarPlay | Standard | Yes |
| Android Auto | Standard | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | Not Available | 12 |
| Digital Instrument Cluster | Digital instrument cluster | Yes |
| USB Ports | Not Available | 4 |
| Wireless Apple CarPlay | Standard | Yes |
| Wireless Android Auto | Standard | Yes |
| Infotainment Screen Size | SYNC | 12.3 |
| Infotainment Screen | SYNC | 12.3 |
| Multi Information Display | Digital display | Digital |
| Connected Services | SYNC | Yes |
| Smartphone Connectivity | Bluetooth | Yes |
| Touchscreen | SYNC | 12.3 |
| Navigation System | - | Yes |
| FM Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Recognition | - | Yes |
| AUX Input | - | No |
| Wi-Fi Hotspot | - | No |
| Audio Controls On Steering | - | Yes |
| Infotainment Display | - | 12.3 |
| Rear Usb | - | Yes |
| Premium Audio | - | Yes |
| Audio | - | Yes |
| Audio Speakers | Not Available | 12 |
| Audio System | - | Yes |
| Display Audio | - | 12.3-inch Touchscreen |
| Front Rear USB Charge Ports | - | 4 |
| Head Up Display | - | Yes |
| Voice Control | - | Yes |
| Radio | - | Yes |
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| LED Headlamps | Halogen | Yes |
| Daytime Running Lamps | Not Available | Yes |
| Fog Lamps | Not Available | Yes |
| Roof Rails | Not Available | Yes |
| Exterior Colour Options | 3 | Multiple |
| Body Type | Van | SUV |
| Led Headlights | Halogen | Yes |
| Exterior Colour Options | 3 | 5 |
| Headlamps | Halogen | Yes |
| Headlight Type | Halogen | Yes |
| Headlights | Halogen | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Yes |
| Active Exhaust | Not Available | Not Available |
| Alloy Wheel Design | - | Alloy Alloy |
| Chrome Exterior Finish | - | No |
| Body Cladding | - | Yes |
| Rear Spoiler | - | Yes |
| Roof Type | - | Standard |
| Wing Mirror Type | - | Electric |
| Rear Wiper | - | No |
| Door Handle Finish | - | Body Colour |
| DRL | Not Available | Yes |
| Fog Lights | - | Yes |
| Front Fog Lights | - | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Front Overhang | - | 900 mm |
| Rear Overhang | - | 1095 mm |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Daytime Running Lights | Not Available | Yes |
| Electric Blind Sunroof | - | Standard |
| Exterior Door Handle Colour | - | Body Colour |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Yes |
| Front Fog Lamps | Not Available | Yes |
| Headlamp Levelling | - | Yes |
| Rear Spoiler | - | Yes |
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| Approach Angle | Not Available | 19 deg |
| Departure Angle | Not Available | 20 deg |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Breakover Angle | Not Available | 17 deg |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 200 mm | 185 mm |
| Ground Clearance Min | 200 mm | 185 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | - |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Underbody Protection | - | Yes |
| Ramp Breakover Angle | - | 17 deg |
| Recovery Hooks | - | No |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | - | 19 deg |
| Approach Angle Deg | - | 19 deg |
| Departure Angle Deg | - | 20 deg |
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| Tyre Size | Not Available | 255/45 R20 |
| Front Brake Type | Not Available | Ventilated Disc |
| Rear Brake Type | Not Available | Ventilated Disc |
| Spare Wheel Type | Not Available | Temporary Spare |
| Wheel Rim Size | Not Available | 255/45 R20 |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Electronic |
| Wheel Type | - | Alloy Alloy |
| Front Brake Disc Diameter | - | 340 mm |
| Rear Brake Drum Diameter | - | 305 mm |
| Parking Brake Type | - | Electronic |
| Tyre Load Index | - | 107 |
| Tyre Speed Rating | - | H |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Ventilated Disc |
| Spare Tyre | Not Available | Temporary Spare |
| Tyre Type | - | Radial |
| Front Tyre Width | - | 235 mm |
| Rear Tyre Width | - | 235 mm |
| Wheel Diameter | Not Available | 255/45 R20 |
| Auto Brake Hold | - | Electronic |
| Autonomous Emergency Brake | - | Yes |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather |
| Spare Wheel Size Type | - | Temporary Spare |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Not Available | Yes |
| Wheel Material | - | Alloy Alloy |
| Wheel Size Type | - | 255/45 R20 |
| Wheels | - | Alloy Alloy |
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| Service Interval | 15000 km / 12 months | 15000 |
| Battery Warranty | 4 | 7 Years / 150,000 km |
| Maintenance Plan | 3 Years / 45000 km | 3 Years / 45,000 km |
| Engine Oil Change Interval | 15000 km / 12 months | 15000 |
| First Service At | 15000 | 15000 |
| Service Plan Duration | 3 Years / 45000 km | 3 Years / 45,000 km |
| Service Plan Distance | 3 Years / 45000 km | 3 Years / 45,000 km |
| Alternator | 120A | Yes |
| Service Plan | 3 Years / 45000 km | 3 Years / 45,000 km |
| Service Intervals | 15000 km / 12 months | 15000 |
| Accessory Battery Type | Lead-acid | - |
| Approx Service Cost | - | R4,200 per service |
| Engine Oil Capacity | - | 6.0 l |
| Anti-Rust Treatment | - | Yes |
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| Warranty Years | 5 | 7 Years / 150,000 km |
| Warranty Kilometers | 5 | 7 Years / 150,000 km |
| Roadside Assistance | 5 Years | 5 Years |
| Anti-Corrosion Warranty | 5 Years | 5 Years |
| Basic Warranty | 5 | 7 Years / 150,000 km |
| Roadside Assistance | 5 Years | 5 Years |
| Warranty | 5 | 7 Years / 150,000 km |
| Warranty Roadside Assistance | 5 Years | 5 Years |
| Spec | EX-8 Dropside | Sorento |
|---|---|---|
| CO2 Emissions | Not Applicable | 167 g/km |
| Hybrid System Type | Not Available | Not Available |
| Fuel Octane Requirement | Diesel | B7 Diesel |
| Start Stop System | - | Yes |
| Noise Level | - | 69 dB |
| Variable Valve Timing | - | No |
| Particulate Filter | - | DPF |
