Source type: Geely South Africa official model page and applicable brochure/launch material
Geely E2 vs Suzuki S-Presso
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Suzuki S-Presso
Decision summary
Geely E2 vs Suzuki S-Presso: the short answer
The verified specification tables are ready to compare, but Hagalu has withheld a ranked verdict because the selected vehicles do not yet meet the minimum like-for-like source-coverage threshold.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | E2 | S-Presso |
|---|---|---|
| Maximum Power | E2Not Officially Disclosed | S-Presso49 kW @ 5500 rpm |
| Maximum Torque | E2Not Officially Disclosed | S-Presso89 Nm @ 3500 rpm |
| Engine Size | E2Not Applicable | S-Presso998 cc |
| Combined Fuel Economy | E2Not Applicable | S-Presso22.7 km/l |
| Ground Clearance | E2Not Officially Disclosed | S-Presso181 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
E2 and S-Presso image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Geely E2
View 8 more E2 images
Suzuki S-Presso
View 8 more S-Presso images
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | E2 | S-Presso |
|---|---|---|
| Model Introduced Year | 2026 | 2021 |
| Generation | Current South African model / exact generation number not separately published | First generation S-Presso on HEARTECT lightweight platform, shared across Suzuki's entry-level range globally; developed specifically for emerging market buyers prioritising fuel economy and low running costs |
| Facelift History | No applicable South African facelift history established | Launched in SA in 2021 as a new nameplate; S-Edition trim added in 2023 with two-tone colour options and additional colour variants; no significant mechanical updates since launch |
| Facelift Launched Since | Not Applicable | 2023 |
| Facelift Version Ending | Not Applicable | Current |
| Body Style | Hatchback | Hatchback |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | Passenger vehicle | Hatchback |
| Vehicle Type | Hatchback | Hatchback |
| Dealer Stock Note | - | Top grade in the South Africa lineup |
| Color Note | - | Sizzling Red, Speedy Blue, Solid White, Metallic Silky Silver, Pearl Midnight Black, Turquoise Blue Pearl (S-Edition), Sizzling Red with Pearl Midnight Black roof (S-Edition two-tone), Speedy Blue with Pearl Midnight Black roof (S-Edition two-tone) |
| Tare Mass Kg | - | 750-770 kg |
| Spec | E2 | S-Presso |
|---|---|---|
| Length | 4135 mm | 3565 mm |
| Width | 1805 mm | 1520 mm |
| Height | 1580 mm | 1565 mm |
| Wheelbase | 2650 mm | 2380 mm |
| Ground Clearance (Default) | Not Officially Disclosed | 181 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | - |
| Fuel Tank Capacity | Not Officially Disclosed | 27 l |
| Boot/Cargo Space | 375 l | 239 l |
| Kerb Weight | 1300 kg | - |
| Gross Vehicle Weight (GVW) | Not Officially Disclosed | 1105 kg |
| Payload Capacity | Not Officially Disclosed | 350 kg |
| Towing Capacity | Not Officially Disclosed | - |
| Seating Capacity | Not Officially Disclosed | 5 seats |
| Number of Rows | Not Officially Disclosed | 2 rows |
| Doors | Not Officially Disclosed | 5 doors |
| Minimum Turning Radius | Not Officially Disclosed | 4.5 m |
| Front Headroom | Not Officially Disclosed | 985 mm |
| Rear Headroom | Not Officially Disclosed | 975 mm |
| Front Legroom | Not Officially Disclosed | 1000 mm |
| Rear Legroom | Not Officially Disclosed | 875 mm |
| Spec | E2 | S-Presso |
|---|---|---|
| Engine | Electric motor | 1-litre Naturally Aspirated Petrol |
| Engine Code | Not Applicable | K10C Dualjet |
| Fuel Type | Electric | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | Not Applicable | 998 cc |
| Cylinders | Not Applicable | 3 |
| Cylinder Layout | Not Applicable | Inline |
| Valves | Not Applicable | Not Officially Disclosed |
| Valves per Cylinder | Not Applicable | Not Officially Disclosed |
| Aspiration | Not Applicable | Naturally Aspirated |
| Fuel System | Not Applicable | Multi-Point Injection |
| Compression Ratio | Not Applicable | 10.0:1 |
| Bore | Not Applicable | 73 mm |
| Stroke | Not Applicable | 79.4 mm |
| Maximum Power | Not Officially Disclosed | 49 kW @ 5500 rpm |
| Maximum Torque | Not Officially Disclosed | 89 Nm @ 3500 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Officially Disclosed | Not Applicable |
| Number of Motors | Not Officially Disclosed | Not Applicable |
| Motor Location | Not Officially Disclosed | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | Single-Speed Reduction Gear | 5-Speed AMT |
| Top Speed | Not Officially Disclosed | 145 km/h |
| 0-100 km/h | 11.5 sec | 14.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Applicable | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | Not Officially Disclosed |
| Torque-to-Weight Ratio | Not Officially Disclosed | Not Officially Disclosed |
| Battery Capacity | 39.4 kWh | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | Not Officially Disclosed | Not Applicable |
| Battery Voltage | Not Officially Disclosed | Not Applicable |
| Electric Range | 325 km (WLTP) | Not Applicable |
| AC Charging Power | Not Officially Disclosed | Not Applicable |
| DC Charging Power | Not Officially Disclosed | Not Applicable |
| AC Charging Time | Not Officially Disclosed | Not Applicable |
| DC Charging Time | 25 min | Not Applicable |
| Regenerative Braking | Not Officially Disclosed | Not Applicable |
| Spec | E2 | S-Presso |
|---|---|---|
| Gearbox | Single-Speed Reduction Gear | 5-Speed Automated Manual (AMT) |
| Drivetrain Layout | Front-motor, front-wheel drive | Front Wheel Drive |
| LSD Available | Not Officially Disclosed | Not Applicable |
| Transfer Case | Not Officially Disclosed | Not Applicable |
| Differential Lock | Not Officially Disclosed | Not Applicable |
| Paddle Shifters | Not Officially Disclosed | Not Applicable |
| Final Drive Ratio | Not Officially Disclosed | 4.529:1 |
| Number of Gears | Not Officially Disclosed | 5 |
| Transmission Type | Not Officially Disclosed | Automated Manual Transmission |
| Clutch Type | Not Officially Disclosed | Single Dry Plate Diaphragm |
| Gear Shift Indicator | Not Officially Disclosed | Not Applicable |
| Gear Shift Type | Not Officially Disclosed | 5-Speed Automated Manual (AMT) |
| Drivetrain | FWD | Front-wheel drive |
| 4WD Engagement | Not Officially Disclosed | Not Applicable |
| 4WD Hi Range | Not Officially Disclosed | Not Applicable |
| 4WD Lo Range | Not Officially Disclosed | Not Applicable |
| 4WD Selector | Not Officially Disclosed | Not Applicable |
| Automatic Shift Paddles | Not Officially Disclosed | Not Applicable |
| Front Differential Lock | Not Officially Disclosed | Not Applicable |
| Gearbox Type | Not Officially Disclosed | 5-Speed Automated Manual (AMT) |
| Low Range Ratio | Not Officially Disclosed | Not Applicable |
| Low Range | Not Officially Disclosed | Not Applicable |
| Axle Layout | Not Officially Disclosed | Front-wheel drive |
| Rear Differential Lock | Not Officially Disclosed | Not Applicable |
| Transmission Speeds | Not Officially Disclosed | 5 |
| Engine Position | - | Transverse Front-Mounted |
| Steering Turns Lock to Lock | - | 2.7 |
| Transfer Case Guard | - | Not Available |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Spec | E2 | S-Presso |
|---|---|---|
| Claimed Mileage | Not Applicable | 22.7 km/l |
| City Mileage | Not Applicable | 18.6 km/l |
| Highway Mileage | Not Applicable | 26.1 km/l |
| Fuel Tank Capacity | Not Officially Disclosed | 27 l |
| Emission Standard | Not Officially Disclosed | Euro 5 |
| AdBlue Tank Capacity | Not Officially Disclosed | Not Applicable |
| Auto Start Stop | Not Officially Disclosed | Not Applicable |
| Real-world Mileage | Not Applicable | 22.7 km/l |
| Charging Port Type | Not Officially Disclosed | Not Applicable |
| Charging Type | Not Officially Disclosed | Not Applicable |
| Fuel Tank Litres | Not Officially Disclosed | 27 |
| Combined Driving Range | Not Officially Disclosed | Not Applicable |
| Electric Consumption | 15.2 | Not Applicable |
| Range Real World Highway | Not Officially Disclosed | Not Applicable |
| Range Real World Mixed | Not Officially Disclosed | Not Applicable |
| Spec | E2 | S-Presso |
|---|---|---|
| Airbags | 2 | 2 front SRS airbags |
| ABS | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| Traction Control | Yes | Standard |
| Hill Descent Control | Yes | Not Available |
| Hill Start Assist | Yes | Standard |
| Child Safety Lock | Mechanical rear child safety locks | Standard |
| ISOFIX Mounts | Rear seats | 2 rear ISOFIX anchors |
| Brake Assist | Yes | Standard |
| Tyre Pressure Monitor | Yes | Standard |
| Engine Immobiliser | Electronic anti-theft system | Standard |
| Seatbelt Warning All Seats | Not Officially Disclosed | Front Seats |
| Front Parking Sensors | Not Officially Disclosed | Not Available |
| AEB | Yes | Not Available |
| BA | Yes | Standard |
| Brake Override System | Not Officially Disclosed | Not Available |
| Curtain Airbags | Not Officially Disclosed | Not Available |
| Driver Airbag | Yes | 2 front SRS airbags |
| EBD | Yes | Standard |
| Engine Immobiliser | Electronic anti-theft system | Standard |
| Hill Hold | Yes | Standard |
| Passenger Airbag | Yes | 2 front SRS airbags |
| Rear Cross Traffic Alert | Yes | Not Available |
| Seatbelt Pretensioners | Front and rear | Front Seats |
| Seatbelt Reminder | Not Officially Disclosed | Front Seats |
| Side Airbags | Not Officially Disclosed | Not Available |
| Stability Control | Yes | Standard |
| TCS | Yes | Standard |
| Knee Airbag | Not Officially Disclosed | Not Available |
| ABS EBD | Yes | Standard |
| Alarm System | - | Standard |
| Central Locking | - | Driver-side switch |
| Side Impact Beams | - | Standard |
| Speed Alert System | - | Standard — Audible Warning at 120 km/h |
| Pedestrian Detection AEB | - | Not Available |
| Safety Rating | - | Not Independently Rated |
| Whiplash Protection | - | Active Head Restraints on Front Seats |
| Lane Change Warning | - | Not Available |
| ESC With Traction Control | - | Standard |
| Driver Front Passenger Airbags | - | 2 front SRS airbags |
| Driver Passenger Airbags | - | 2 front SRS airbags |
| Anti Theft Alarm | - | Standard |
| Blind Spot Monitoring | - | Not Available |
| Spec | E2 | S-Presso |
|---|---|---|
| Cruise Control | Not Officially Disclosed | Not Available |
| Adaptive Cruise Control | Yes | Not Available |
| Lane Keep Assist | Not Officially Disclosed | Not Available |
| Lane Departure Warning | Not Officially Disclosed | Not Available |
| Blind Spot Monitoring | Yes | Not Available |
| Rear Cross Traffic Alert | Yes | Not Available |
| Parking Sensors | Rear | Rear |
| Rear View Camera | Yes | Standard |
| 360 Degree Camera | Yes | Not Available |
| Autonomous Emergency Braking | Yes | Not Available |
| Driver Fatigue Alert | Not Officially Disclosed | Not Available |
| Traffic Sign Recognition | Not Officially Disclosed | Not Available |
| Auto Highbeam | Yes | Not Available |
| Auto Wipers | Not Officially Disclosed | Not Available |
| Rear Parking Sensors | Yes | Rear |
| Reverse Camera | Yes | Standard |
| Adaptive Cruise Control | Yes | Not Available |
| Park Assist | Not Officially Disclosed | Not Available |
| Around View Monitor | Yes | Not Available |
| Blind Spot Warning | Yes | Not Available |
| Forward Collision Warning | Yes | Not Available |
| Emergency Braking | - | Not Available |
| Pre-Collision System | - | Not Available |
| Rear View Camera | - | Standard |
| Reversing Camera | - | Standard |
| Reverse Camera Type | - | Standard |
| Surround View Camera | Yes | Not Available |
| Parking Distance Sensors | - | Rear |
| Parking Sensor | - | Rear |
| Front Camera | - | Not Available |
| Rain Sensor Wipers | - | Not Available |
| EV Mode | - | Not Available |
| Auto Lights | - | Halogen multireflector |
| Spec | E2 | S-Presso |
|---|---|---|
| Seat Material | Not Officially Disclosed | Vinyl and fabric |
| Heated Seats | Not Officially Disclosed | Not Applicable |
| Ventilated Seats | Not Officially Disclosed | Not Applicable |
| Ambient Lighting | Yes | Not Applicable |
| Steering Wheel Material | Not Officially Disclosed | Urethane |
| 60 40 Split Seat | Not Officially Disclosed | 50:50 Split Fold |
| Driver Seat Adjustment | Not Officially Disclosed | Manual 4-Way Driver Adjustment |
| Passenger Seat Adjustment | Not Officially Disclosed | Manual 4-Way Driver Adjustment |
| Seat Trim | Not Officially Disclosed | Vinyl and fabric |
| Front Shoulder Room | - | 1250 mm |
| Rear Shoulder Room | - | 1205 mm |
| Seat Adjustment | - | Manual 4-Way Driver Adjustment |
| Steering Type | - | Electric Power Assisted (EPAS) |
| Steering Adjustment | - | Tilt Adjustable |
| Folding Rear Seats | - | 50:50 Split Fold |
| Front Armrest | - | Not Available |
| Rear Armrest | - | Not Available |
| Cup Holders | - | 4 |
| Rear AC Vents | - | Not Available |
| Rear USB Ports | - | 0 |
| Instrument Cluster Type | - | Fuel consumption and driving-range display |
| Interior Colour Options | - | 2 |
| Driver Lumbar Support | - | Not Available |
| Door Map Pockets | - | All Four Door Pockets |
| Interior Courtesy Lamps | - | 7-inch touchscreen infotainment on GL+ with Android Auto and Apple CarPlay, digital instrument cluster, manual air-conditioning, dual front airbags, rear parking sensors on GL+, fabric upholstery, height-adjustable drive |
| Boot Space Seats Down | - | 315 |
| Seat Belt Warning | - | Front Seats |
| Fabric Seats | - | Vinyl and fabric |
| Leather Accented Seat Trim | - | Vinyl and fabric |
| Adjustable Driver Seat | - | Manual 4-Way Driver Adjustment |
| Driver Seat | - | Manual 4-Way Driver Adjustment |
| Seat Fold Type | - | 50:50 Split Fold |
| Armrest Front | - | Not Available |
| Armrest Rear | - | Not Available |
| Rear Seat Centre Armrest | - | Not Available |
| Interior Colours | - | 2 |
| Interior Trim Colour | - | 2 |
| Seat Adjustment Driver Backrest | - | Not Available |
| Spec | E2 | S-Presso |
|---|---|---|
| Climate Control | Not Officially Disclosed | Manual air conditioning |
| Power Windows | Not Officially Disclosed | Front electric windows |
| Keyless Entry | Not Officially Disclosed | Not Available |
| Push Button Start | Not Officially Disclosed | Not Available |
| Wireless Charging | Not Officially Disclosed | Not Available |
| Sunroof | Not Officially Disclosed | Not Available |
| Electric Tailgate | Not Officially Disclosed | Not Available |
| Rain Sensing Wipers | Not Officially Disclosed | Not Available |
| AC Type | Not Officially Disclosed | Manual air conditioning |
| Boot Space Seats Folded | - | 315 l |
| Automatic Headlamps | - | Halogen multireflector |
| Auto Dimming Mirror | - | Not Available |
| Rear Window Defroster | - | Standard |
| Electric Mirror Folding | - | Electrically Adjustable and Foldable |
| Driver Seat Height Adjustment | - | Standard — Driver Height Adjustable |
| Follow Me Home Headlamps | - | Standard |
| 12V Accessory Socket | - | 1 x 12V Socket |
| Speed Limiter | - | Not Available |
| Trim Level | - | top |
| Variant Role | - | Core range derivative |
| Accelerator 0 100 | - | 14.5 sec |
| Common Rail Injection | - | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | - | Not Available |
| Difflock | - | Not Available |
| Fuel Consumption Combined | - | 22.7 |
| Vdc | - | Standard |
| Hill Start Assist | - | Standard |
| TPMS | Yes | Standard |
| Surround View Monitor | Yes | Not Available |
| Sonar | - | Rear |
| Seat Type | - | Vinyl and fabric |
| Steering Column Adjustment | - | Tilt Adjustable |
| Tilt Steering | - | Tilt Adjustable |
| Telescopic Steering | - | Tilt Adjustable |
| Rear Seat Split | - | 50:50 Split Fold |
| Front Armrest | - | Not Available |
| Bottle Holders | - | 4 |
| Rear Air Conditioning | - | Not Available |
| Digital Speedometer | - | Fuel consumption and driving-range display |
| Glove Box | - | All Four Door Pockets |
| Glovebox Cooling | - | All Four Door Pockets |
| Air Conditioning | Not Officially Disclosed | Manual air conditioning |
| Manual Aircon | - | Manual air conditioning |
| Power Mirrors | - | Front electric windows |
| Intelligent Keyless Entry | - | Not Available |
| Remote Central Locking | - | Driver-side switch |
| Passive Entry Start | - | Not Available |
| Push Button Start | Not Officially Disclosed | Not Available |
| Engine Start Stop Button | Not Officially Disclosed | Not Available |
| Wireless Charger | Not Officially Disclosed | Not Available |
| Panoramic Roof | Not Officially Disclosed | Not Available |
| Powered Tailgate | - | Not Available |
| Lift Gate | - | Not Available |
| Electric Folding Mirrors | - | Front electric windows |
| Electric Fold Indicator Mirrors | - | Electrically Adjustable and Foldable |
| Rear Defogger | - | Standard |
| Front Power Outlet | - | 1 x 12V Socket |
| Power Socket 12v | - | 1 x 12V Socket |
| Speed Alert System | - | Not Available |
| Sound System | Not Officially Disclosed | 4 |
| Voice Command Support | - | Not Available |
| Steering Mounted Controls | - | Standard |
| Voice Command | - | Not Available |
| Roof Rack Compatibility | - | Not Available |
| Rear Wing | - | Rear Roof Spoiler |
| Mirror | - | Manual |
| Remote Side Mirror | - | Manual |
| Spare Wheel | Not Officially Disclosed | Full Size Spare |
| Rim Size | 16-inch alloy wheels | 14 Inches |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar | - | Standard |
| Stabilizer Bar Rear | - | Standard |
| Sub Frame | - | Monocoque |
| Engine Warranty | - | 2 Years |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| One Pedal Driving | - | Not Available |
| Regenerative Braking Levels | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Battery Preconditioning | - | Not Available |
| Load Bed Cover | - | Not Available |
| Tailgate Lock | - | Not Available |
| Sports Bar | - | Not Available |
| Canopy Fitment | - | Not Available |
| Bed Extender | - | Not Available |
| Skid Plates | - | Not Available |
| Source Model Column | - | s-presso |
| Intelligent Battery System | - | Not Available |
| Front Diff Lock | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Tailgate Damper | - | Not Available |
| Tow Bar Type | - | Not Available |
| Performance Data Logger | - | Not Available |
| Rev Matching | - | Not Available |
| Sport Plus Mode | - | Not Available |
| Adaptive Dampers | - | Not Available |
| Engine Start Button Illumination | - | Not Available |
| Unlocking | Not Officially Disclosed | Not Available |
| Walk Away Lock | - | Not Available |
| Walk Away Auto Door Lock | - | Not Available |
| Front Wiper | - | Standard |
| Front Wipers Type | - | Standard |
| Climate Zones | - | Manual air conditioning |
| Auto Dimming Irvm | - | Not Available |
| Rearview Mirror Inside | - | Not Available |
| Centre Console | - | Not Available |
| Seatbelt Pre Tensioner | - | Front Seats |
| Side Impact Bars | - | Standard |
| Engine Start Stop | Not Officially Disclosed | Not Available |
| Boot Space Seats Folded | - | 315 l |
| Load Bed Length | - | Not Applicable |
| Load Bed Width | - | Not Applicable |
| Loadbox Length Mm | - | Not Applicable |
| Loadbox Width Mm | - | Not Applicable |
| Spec | E2 | S-Presso |
|---|---|---|
| Infotainment System | 14.6-inch HD touchscreen | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Apple CarPlay | Not Officially Disclosed | Wired Apple CarPlay |
| Android Auto | Not Officially Disclosed | Wired Android Auto |
| Bluetooth Connectivity | Not Officially Disclosed | Standard |
| Number of Speakers | Not Officially Disclosed | 4 |
| Digital Instrument Cluster | 8.8-inch LCD | 9-inch Digital Cluster |
| USB Ports | Not Officially Disclosed | Front centre console |
| Infotainment Screen | 14.6-inch HD touchscreen | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Touchscreen | 14.6-inch HD touchscreen | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Infotainment Screen Size | 14.6-inch HD touchscreen | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Navigation System | - | Not Available |
| Wireless Apple CarPlay | Not Officially Disclosed | Wired Apple CarPlay |
| FM Radio | - | Standard |
| Steering Wheel Audio Controls | - | Standard |
| Voice Recognition | - | Not Available |
| AUX Input | - | Not Available |
| Wi-Fi Hotspot | - | Not Available |
| Multi Information Display | - | Fuel consumption and driving-range display |
| Infotainment Display | - | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Display Audio | - | 9-inch touchscreen with Apple CarPlay and Android Auto |
| Smartphone Connectivity | - | Wired Apple CarPlay |
| Connected Services | - | Standard |
| Audio Speakers | Not Officially Disclosed | 4 |
| Rear Usb | - | Front centre console |
| Front Rear USB Charge Ports | - | Front centre console |
| Audio Controls On Steering | - | Standard |
| Voice Control | - | Not Available |
| Radio | - | Standard |
| Audio | - | Standard |
| Audio System | - | Standard |
| Wireless Android Auto | Not Officially Disclosed | Wired Android Auto |
| Spec | E2 | S-Presso |
|---|---|---|
| LED Headlamps | Yes | Halogen multireflector |
| Daytime Running Lamps | Yes | Not Available |
| Fog Lamps | Not Officially Disclosed | Front Fog Lamps |
| Roof Rails | Not Officially Disclosed | Not Available |
| Exterior Colour Options | Comet Gray, Aurora Green, Moon White, Nebula Beige, Star Silver | 5 |
| Headlights | Yes | Halogen multireflector |
| Panoramic Sunroof | Not Officially Disclosed | Not Available |
| Alloy Wheel Design | - | 14-inch Dual-Tone Alloy Wheels |
| Chrome Exterior Finish | - | Not Available |
| Body Cladding | - | Plastic Body Cladding — All Models |
| Rear Spoiler | - | Rear Roof Spoiler |
| Roof Type | - | Standard Fixed Roof |
| Wing Mirror Type | - | Manual |
| Rear Wiper | - | Standard |
| Door Handle Finish | - | Body-Coloured Door Handles |
| Body Type | - | Hatchback |
| Exterior Colour Options | - | 8 |
| Exterior Mirror Electric | - | Front electric windows |
| Auto Headlights | - | Halogen multireflector |
| Automatic Headlamps | - | Halogen multireflector |
| Headlamps | Yes | Halogen multireflector |
| Headlight Type | Yes | Halogen multireflector |
| Exterior Mirror Folding | - | Electrically Adjustable and Foldable |
| Led Headlights | Yes | Halogen multireflector |
| Headlamp Levelling | - | Halogen multireflector |
| Daytime Running Lights | Yes | Not Available |
| DRL | Yes | Not Available |
| Fog Lights | - | Front Fog Lamps |
| Front Fog Lights | - | Front Fog Lamps |
| Front Fog Lamps | Not Officially Disclosed | Front Fog Lamps |
| Rear Spoiler | - | Rear Roof Spoiler |
| Exterior Door Handle Colour | - | Body-Coloured Door Handles |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Electric Blind Sunroof | - | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | E2 | S-Presso |
|---|---|---|
| Approach Angle | Not Officially Disclosed | 24 deg |
| Departure Angle | Not Officially Disclosed | 44 deg |
| Wading Depth | Not Officially Disclosed | 0 mm |
| Terrain Modes | Not Officially Disclosed | Not Available |
| Locking Differential | Not Officially Disclosed | Not Applicable |
| 4WD System Type | Not Officially Disclosed | Not Applicable |
| Breakover Angle | Not Officially Disclosed | 0 deg |
| Underbody Protection | - | Not Available |
| Ramp Breakover Angle | - | 0 deg |
| Recovery Hooks | - | 1 Rear Tow Hook |
| Ground Clearance Min | - | 181 mm |
| Ground Clearance Max | - | 181 mm |
| Hill Descent Control | Yes | Not Available |
| Off Road Descent Control | - | Not Available |
| Terrain Response System | - | Not Available |
| Crawl Control | - | Not Available |
| Underbody Camera | - | Not Available |
| Energy Recovery Display | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Approach Angle Deg | - | 24 deg |
| Departure Angle Deg | - | 44 deg |
| Ramp-over Angle | - | 0 deg |
| Wading Depth Mm | - | 0 mm |
| Spec | E2 | S-Presso |
|---|---|---|
| Tyre Size | Not Officially Disclosed | 165/70 R14 |
| Front Brake Type | Not Officially Disclosed | Ventilated Disc |
| Rear Brake Type | Not Officially Disclosed | Drum |
| Spare Wheel Type | Not Officially Disclosed | Full Size Spare |
| Wheel Rim Size | 16-inch alloy wheels | 14 Inches |
| Handbrake Type | Not Officially Disclosed | Conventional Handbrake |
| Wheel Type | - | 14-inch Dual-Tone Alloy Wheels |
| Front Brake Disc Diameter | - | 228 mm |
| Rear Brake Drum Diameter | - | 180 mm |
| Parking Brake Type | - | Conventional Handbrake |
| Tyre Load Index | - | 79 |
| Tyre Speed Rating | - | T |
| Tyre Pressure Monitoring | Yes | Standard |
| Tyre Pressure Display | - | Standard |
| Hydraulic Brake Assist | - | Standard |
| Autonomous Emergency Brake | - | Not Available |
| Steering Wheel Audio Controls | - | Standard |
| Wheel Material | - | 14-inch Dual-Tone Alloy Wheels |
| Wheels | - | 14-inch Dual-Tone Alloy Wheels |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | Not Officially Disclosed | Full Size Spare |
| Spare Wheel Size Type | - | Full Size Spare |
| Electric Park Brake | - | Conventional Handbrake |
| Tyre Type | - | 165/70 R14 |
| Wheel Size Type | - | 14 Inches |
| Wheel Diameter | 16-inch alloy wheels | 14 Inches |
| Fifth Wheel Prep | - | Not Available |
| Steering Wheel Cruise Controls | - | Not Available |
| Steering Wheel Phone Controls | - | Standard |
| Leather Steering Wheel | - | Urethane |
| Steering Wheel Trim | - | Urethane |
| Brakes | - | Ventilated Disc |
| Electronic Brakeforce Distribution | - | Standard |
| Cornering Brake Control | - | Standard |
| Auto Brake Hold | - | Conventional Handbrake |
| Spec | E2 | S-Presso |
|---|---|---|
| Front Suspension | Not Officially Disclosed | MacPherson Strut with Coil Spring |
| Rear Suspension | Not Officially Disclosed | Torsion Beam with Coil Spring |
| Front Track Width | - | 1280 mm |
| Rear Track Width | - | 1280 mm |
| Chassis Type | - | Monocoque |
| Power Steering | - | Electric Power Assisted (EPAS) |
| Steering Column | - | Tilt Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Standard |
| Rear Anti-Roll Bar | - | Standard |
| Shock Absorber Type | - | Telescopic Gas Dampers |
| Front Suspension Type | Not Officially Disclosed | MacPherson Strut with Coil Spring |
| Suspension | - | MacPherson Strut with Coil Spring |
| Rear Suspension Type | Not Officially Disclosed | Torsion Beam with Coil Spring |
| Rear Axle Type | - | Torsion Beam with Coil Spring |
| Shock Absorbers | - | Telescopic Gas Dampers |
| Chassis Material | - | Monocoque |
| MagneRide Damping | - | Not Available |
| Spec | E2 | S-Presso |
|---|---|---|
| CO2 Emissions | Not Officially Disclosed | 114 g/km |
| Variable Valve Timing | - | VVT on Intake Camshaft |
| Start Stop System | - | Not Available |
| Hybrid System Type | - | Not Applicable |
| Noise Level | - | 68 dB |
| Fuel Octane Requirement | - | 93 RON Unleaded |
| Particulate Filter | - | Gasoline Particulate Filter (GPF) |
| Euro Emission Standard | - | Euro 5 |
| Green NCAP Rating | - | Not Independently Rated |
| Idle CO2 Output | - | Within Euro 5 Limits |
| Fuel Evaporation Control | - | Evaporative Emission Control (EVAP) |
| CO2 Emissions G Km | - | 114 |
| Spec | E2 | S-Presso |
|---|---|---|
| Service Plan | 5 years / 100,000 km | 2 years / 30 000 km |
| Engine Oil Capacity | - | 2.9 l |
| Service Interval | - | 15,000 km or 12 Months |
| Approx Service Cost | - | Approx R1,500–R2,000 per Service |
| Battery Warranty | - | 12 Months |
| Maintenance Plan | - | Not Included |
| Engine Oil Change Interval | - | 10,000 km or 6 Months |
| First Service At | - | 1,000 km Inspection |
| Service Plan Duration | 5 years / 100,000 km | 2 years / 30 000 km |
| Service Plan Distance | 5 years / 100,000 km | 2 years / 30 000 km |
| Anti-Rust Treatment | - | Underbody Rust Protection |
| Service Intervals | - | 15,000 km or 12 Months |
| Spec | E2 | S-Presso |
|---|---|---|
| Ownership Role | top | Top |
| Price Zar | 389900 ZAR | 219900 ZAR |
| Pricing Role | Current South African retail price | Current listed price |
| Starting Price | 389900 | 219900 |
| Starting Price Zar | 389900 | 219900 |
| Spec | E2 | S-Presso |
|---|---|---|
