A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | Dashing | H6 |
|---|---|---|
| Engine Power | 115 | 115 |
| Torque | 230 | 260 |
| Engine Size | 1498 | 1497 |
| Claimed Mileage | 7.8 | 5.8 |
| Ground Clearance | 160 | 198 |
| Boot Space | 977 | 530 |
| Airbags | Front and front side airbags plus side curtain airbags | 6 |
| Kerb Weight | Not Applicable | 1680 |
| Seating Capacity | 5 | 5 |
| Warranty | - | 5 |
= leads in this spec
Both Dashing and H6 are extremely closely matched, making the final choice dependent on buyer preference.
| Spec | Dashing | H6 |
|---|---|---|
| Model Introduced Year | Not Available | 2022 |
| Generation | Current local listing | H6 sold in South Africa is the third generation H6 under the Haval brand, launched globally in 2021 and adapted for SA in 2022. Suspension and powertrain calibration is tuned for South African road conditions and fuel quality. |
| Facelift History | Not listed by current South African source page. | H6 received a mid-cycle update in late 2024 that brought refined hybrid system calibration for South African altitude and fuel quality, an upgraded driver-assistance package across all variants, the 14.6-inch infotainment screen as standard on LT and LX (replacing the original 12.3-inch unit), and revised exterior detailing including new alloy wheel designs. |
| Facelift Launched Since | Original current-generation version | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Model Year | Current | 2026 |
| Production Status | Active | published |
| Segment | SUV | SUV |
| Vehicle Type | SUV | SUV |
| Color Note | - | Crystal White, Hamilton Black, Pittsburgh Silver, Mars Red, Atlantic Blue and Cosmos Grey. Two-tone roof options on LT and LX with selected base colours. |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Spec | Dashing | H6 |
|---|---|---|
| Ground Clearance | 160 mm | 198 mm |
| Wheelbase | 2720 mm | 2738 mm |
| Length | 4590 mm | 4653 mm |
| Width | 1900 mm | 1886 mm |
| Height | 1685 mm | 1730 mm |
| Kerb Weight | Not Applicable | 1680 kg |
| Gross Vehicle Weight | 1888 kg | 2200 kg |
| Seating Capacity | 5 | 5 |
| Boot Space | 977 l | 530 l |
| Towing Capacity | Not Applicable | 1500 kg |
| Front Track Width | Not Applicable | 1560 mm |
| Rear Track Width | Not Applicable | 1570 mm |
| Turning Radius | Not Applicable | 11.8 m |
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Front Legroom | Not Applicable | 1050 mm |
| Rear Legroom | Not Applicable | 890 mm |
| Front Headroom | Not Applicable | 990 mm |
| Rear Headroom | Not Applicable | 960 mm |
| Front Shoulder Room | Not Applicable | 1430 mm |
| Rear Shoulder Room | Not Applicable | 1390 mm |
| Boot Space Seats Folded | 977 l | 730 l |
| Number of Doors | Not Applicable | 5 |
| Max Payload | Not Applicable | Not Applicable |
| Boot Volume | 977 l | 530 l |
| Doors | Not Applicable | 5 |
| Seats | 5 | 5 |
| Fuel Tank Capacity | 57 l | 58 l |
| Gross Vehicle Mass Kg | 1888 kg | 2200 kg |
| Ground Clearance Max | 160 mm | 198 mm |
| Ground Clearance Min | 160 mm | 198 mm |
| Ground Clearance Mm | 160 mm | 198 mm |
| Height Mm | 1685 mm | 1730 mm |
| Length Mm | 4590 mm | 4653 mm |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Payload Kg | Not Applicable | Not Applicable |
| Cargo Volume | 977 l | 530 l |
| Tare Mass Kg | Not Applicable | 1680 kg |
| Turning Circle | Not Applicable | 11.8 m |
| Turning Circle M | Not Applicable | 11.8 m |
| Width Mm | 1900 mm | 1886 mm |
| Front Overhang | - | 880 mm |
| Load Sill Height | - | Low |
| Rear Overhang | - | 890 mm |
| Tracking System | - | Optional |
| Boot Space Seats Folded | 977 l | 730 l |
| Spec | Dashing | H6 |
|---|---|---|
| Engine | SQRE4T15C | 1.5L GW4B15B Turbocharged Petrol Hybrid |
| Engine Type | 1.5-litre turbo petrol | Inline 4 Cylinder Turbocharged Petrol |
| Displacement | 1498 cc | 1497 cc |
| Cylinders | Not Applicable | 4 |
| Valves per Cylinder | Not Applicable | 16 |
| Power | 115 kW | 115 kW |
| Power @ RPM | 5500 | 5,500 rpm |
| Torque | 230 Nm | 260 Nm |
| Torque @ RPM | 1750-4000 | 1,500-4,000 rpm |
| Fuel System | Not Applicable | Direct Injection |
| Turbocharger | Not Applicable | Yes |
| Top Speed | 180 km/h | 185 km/h |
| 0-100 km/h | Not Applicable | 110 sec |
| Compression Ratio | Not Applicable | 10.5:1 |
| Cylinder Bore | Not Applicable | Not Applicable |
| Piston Stroke | Not Applicable | Not Applicable |
| Engine Code | SQRE4T15C | GW4B15B |
| Power | 154 bhp | 154 bhp |
| Fuel Grade Required | Petrol | Petrol |
| Cylinder Layout | Not Applicable | Inline 4 (I4) |
| Engine Aspiration | Not Applicable | Turbocharged |
| Engine Type Config | Not Applicable | Inline 4 Cylinder (I4) DOHC 16-Valve Turbocharged |
| 0–100 km/h | Not Applicable | 110 sec |
| Engine Displacement | 1498 cc | 1497 cc |
| Engine Displacement Litres | 1.5 l | 1.5 l |
| Acceleration 0 100 | Not Applicable | 110 sec |
| Engine Config | Not Applicable | 1.5L GW4B15B Turbocharged Petrol Hybrid |
| Engine Cylinders | Not Applicable | 4 |
| Engine Displacement Cc | 1498 cc | 1497 cc |
| Engine Power kW | 115 kW | 115 kW |
| Engine Torque Nm | 230 Nm | 260 Nm |
| Engine Valves | Not Applicable | 16 |
| Induction | Not Applicable | Turbocharged |
| Max Power kW | 115 kW | 115 kW |
| Max Torque Nm | 230 Nm | 260 Nm |
| Maximum Power | 115 kW | 115 kW |
| Maximum Torque | 230 Nm | 260 Nm |
| Power kW Rpm | 5500 | 5,500 rpm |
| Torque Nm Rpm | 1750-4000 | 1,500-4,000 rpm |
| Turbo Type | Not Applicable | Turbocharged |
| Active Engine Braking | - | No |
| Active Exhaust | - | Not Available |
| Battery Capacity | - | 1.8 kWh |
| Charging Port | - | Not Available |
| AC Charging Time | - | Not Available |
| Combined System Power | - | 180 |
| Engine Position | - | Front Transverse |
| EV Range | - | 130 km |
| Maximum Engine RPM | - | 6,000 rpm |
| Motor Position | - | Not Available |
| Motor Power | - | 130 |
| Motor Torque | - | 530 |
| Motor Type | - | Not Available |
| Engine Oil Capacity | - | 5.5 l |
| Power Assisted Steering | - | Electric Power Assisted |
| Variable Valve Timing | - | Yes |
| Spec | Dashing | H6 |
|---|---|---|
| Transmission | Automatic | Automatic |
| Drive Type | Not Applicable | Front Wheel Drive |
| Drivetrain Layout | Not Applicable | Front Engine Front Wheel Drive |
| LSD Available | Not Applicable | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | Not Applicable |
| Final Drive Ratio | Not Applicable | 3.73 |
| Number of Gears | 6 km/h | 2 km/h |
| Transmission Type | Automatic | Automatic |
| Clutch Type | Not Applicable | Wet Multi-Disc |
| Drivetrain | Not Applicable | Front Wheel Drive |
| Transmission | Automatic | Automatic |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | Automatic | Automatic |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | Not Applicable | Front Wheel Drive |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | 6 km/h | 2 km/h |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Drive Mode Selector | - | Yes |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Transfer Case Guard | - | Not Available |
| Spec | Dashing | H6 |
|---|---|---|
| Claimed Mileage | 7.8 km/l | 5.8 km/l |
| City Mileage | Not Applicable | 8.0 km/l |
| Highway Mileage | Not Applicable | 6.8 km/l |
| Fuel Tank Capacity | 57 l | 58 l |
| Emission Standard | Euro VI | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Average Fuel Consumption | 7.8 l/100km | 8.5 l/100km |
| Claimed Fuel Consumption | 7.8 l/100km | 8.5 l/100km |
| Fuel Efficiency | 7.8 l/100km | 8.5 l/100km |
| Real-world Mileage | 7.8 km/l | 5.8 km/l |
| AC Charging Power | Not Applicable | Not Applicable |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Time AC Full | Not Applicable | Not Applicable |
| Charging Time DC Fast 80pct | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Combined Consumption | 7.8 l/100km | 8.5 l/100km |
| Combined Consumption L 100km | 7.8 l/100km | 8.5 l/100km |
| DC Charging Power | Not Applicable | Not Applicable |
| Fuel Economy Combined | 7.8 l/100km | 8.5 l/100km |
| Fuel Tank Litres | 57 l | 58 l |
| Fuel Type | Petrol | Hybrid |
| Low Range Ratio | Not Applicable | Not Applicable |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Range Wltp | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Fuel Consumption Extra Urban | - | 5.0 l/100km |
| Fuel Consumption Urban | - | 7.2 l/100km |
| Fuel Economy City | - | 5.0 |
| Fuel Economy Highway | - | 6.0 |
| Fuel Filler Cap | - | Lockable |
| Low Fuel Warning | - | Yes |
| Spec | Dashing | H6 |
|---|---|---|
| Airbags | Front and front side airbags plus side curtain airbags | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Not Available | Yes |
| Traction Control | Yes | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Yes |
| Child Safety Lock | Not Available | Yes |
| ISOFIX Mounts | Yes | Yes |
| Brake Assist | Not Available | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Engine Immobiliser | Not Available | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Not Available | Yes |
| AEB | Not Available | Yes |
| BA | Not Available | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Yes | Yes |
| Driver Airbag | Yes | Yes |
| EBD | Yes | Yes |
| Engine Immobiliser | Not Available | Yes |
| Hill Hold | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Side Airbags | Front and front side airbags plus side curtain airbags | Yes |
| TCS | Yes | Yes |
| Knee Airbag | Not Available | No |
| ABS EBD | Yes | Yes |
| Driver Passenger Airbags | Yes | 6 |
| Front Seat Side Airbags | Yes | - |
| Alarm System | - | Yes |
| Anti Theft Alarm | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Central Locking | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Fatigue Detection | - | Yes |
| Lane Change Warning | - | Yes |
| Safety Rating | - | 5 |
| Pedestrian Detection AEB | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Whiplash Protection | - | Yes |
| Spec | Dashing | H6 |
|---|---|---|
| Cruise Control | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Parking Sensors | Rear | Front and Rear |
| Rear View Camera | Yes | Yes |
| 360 Degree Camera | Yes | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Auto Highbeam | Not Available | Yes |
| Auto Wipers | Yes | Yes |
| Drive Modes | Not Available | Yes |
| Rear Parking Sensors | Rear | Yes |
| Reverse Camera | Yes | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Yes | Yes |
| Blind Spot Warning | Yes | Yes |
| Forward Collision Warning | Not Available | Yes |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Lights | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Emergency Braking | - | Yes |
| EV Mode | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Parking Sensor | - | Front and Rear |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Sport Mode | - | Yes |
| Surround View Camera | Yes | Yes |
| Spec | Dashing | H6 |
|---|---|---|
| Seat Material | Black synthetic leather seats with red stitching | Leather |
| Seat Adjustment | Driver electric 6-way; passenger manual 4-way | Yes |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Ambient Lighting | 8 colours | Yes |
| Steering Wheel Material | Not Applicable | Leather Wrapped |
| 60 40 Split Seat | Not Applicable | Yes |
| Driver Seat Adjustment | Driver electric 6-way; passenger manual 4-way | 8-Way Electric |
| Passenger Seat Adjustment | Driver electric 6-way; passenger manual 4-way | 4-Way Manual |
| Seat Trim | Black synthetic leather seats with red stitching | Leather |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Front Armrest | - | Yes |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Light | - | Yes |
| Boot Space Seats Down | - | 1133 |
| Boot Space Seats Up | - | 340 |
| Cargo Hooks In Boot | - | Yes |
| Cargo Net | - | No |
| Cargo Space | - | 530 |
| Cooled Seats | - | Yes |
| Cup Holders | - | Yes |
| Driver Seat | - | Yes |
| Fabric Seats | - | No |
| Folding Rear Seats | - | 60/40 Split |
| Front Headrest | - | Adjustable |
| Front Passenger Headroom | - | 1018 mm |
| Front Passenger Legroom | - | 1000 mm |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Colour Options | - | 2 |
| Interior Colours | - | 2 |
| Interior Courtesy Lamps | - | 12.3-inch infotainment touchscreen on LS, 14.6-inch on LT and LX with wireless Apple CarPlay and Android Auto. Digital instrument cluster. Head-up display on LT and LX. Synthetic leather on LS, genuine leather on LT and |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Accented Seat Trim | - | Leather |
| Leather Seats | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Memory Seats | - | Yes |
| Rear AC Vents | - | Yes |
| Rear Armrest | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Passenger Headroom | - | 968 mm |
| Rear Passenger Legroom | - | 950 mm |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Capacity | - | 5 |
| Seat Count | - | 5 |
| Seat Fold Type | - | 60/40 split fold |
| Steering Adjustment | - | Tilt and Telescopic |
| Steering Type | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Rear USB Ports | - | Yes |
| Spec | Dashing | H6 |
|---|---|---|
| Climate Control | Not Available | Yes |
| Power Windows | Not Available | Yes |
| Keyless Entry | Not Available | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | 40W | Yes |
| Sunroof | Yes | Yes |
| Electric Tailgate | Yes | Yes |
| Automatic Headlamps | Yes | Yes |
| Rain Sensing Wipers | Yes | Yes |
| Follow Me Home Headlamps | Yes | Yes |
| AC Type | Not Available | Yes |
| Fuel Consumption Combined | 7.8 | 5.8 |
| Gear Shift Type | Not Applicable | Automatic |
| Seatbelt Reminder | Not Available | Yes |
| Service Plan | 5-year/60,000 km service plan | 5 Years / 75,000 km |
| Stability Control | Not Available | Yes |
| Valves Per Cylinder | Not Applicable | 4 |
| Accelerator 0 100 | - | 110 sec |
| 12V Accessory Socket | - | Yes |
| Active Safety Alert | - | Yes |
| Adaptive Dampers | - | Yes |
| Aero Kit | - | No |
| Air Conditioning | Not Available | Yes |
| Auto Dimming Irvm | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Automatic High Beam | - | Yes |
| Battery Preconditioning | - | Not Available |
| Battery Voltage | - | Not Available |
| Bed Extender | - | Not Available |
| Boot Opener | - | Yes |
| Bottle Holders | - | Yes |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Full-length with storage |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Diff Lock | - | No |
| Difflock | - | No |
| Digital Speedometer | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Opening Angle | - | 90 deg |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Follow Me Home Lights | - | Yes |
| Front Armrest | - | Yes |
| Front Diff Lock | - | Not Available |
| Front Power Outlet | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Fuel Lid Opener | - | Yes |
| Glove Box | - | Lockable illuminated |
| Glovebox Cooling | - | No |
| Grab Handles Rear | - | Yes |
| Ground Clearance Unladen | - | 195 |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Heated Mirrors | - | Yes |
| Hill Start Assist | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Launch Control | - | No |
| Lift Gate | - | Yes |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Electric Mirror Folding | - | Electric |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| One Pedal Driving | - | Not Available |
| Panoramic Roof | Yes | Yes |
| Panoramic Roof Size | - | Full-length |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Performance Data Logger | - | No |
| Power Mirrors | - | Yes |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Push Button Start | Not Available | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear Diff Lock | - | No |
| Rear Electric Motor | - | Not Available |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Integrated Spoiler |
| Rearview Mirror Inside | - | Yes |
| Regenerative Braking | - | Yes |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Rim Size | 19 | 19 |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Seat Type | - | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Impact Bars | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Snow Mode | - | Yes |
| Sonar | - | Front and Rear |
| Sound System | 6 | 12 |
| Source Model Column | - | h6 |
| Spare Wheel | Non full-size | Yes |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Sub Frame | - | Full front and rear |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Yes | Yes |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Telescopic Steering | - | Tilt and Telescopic |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Tilt Steering | - | Tilt and Telescopic |
| Tow Bar Type | - | Receiver hitch compatible |
| TPMS | Yes | Yes |
| Trailer Hitch | - | No |
| Trim Level | - | flagship |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Unlocking | Not Available | Yes |
| Uv Protection Glass | - | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Variant Role | - | Flagship / premium derivative |
| Vdc | - | Yes |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wind Deflectors | - | No |
| Wireless Charger | 40W | Yes |
| Spec | Dashing | H6 |
|---|---|---|
| Infotainment Screen | Dual 10.25-inch instrument cluster and infotainment system | Yes |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 6 | 12 |
| Digital Instrument Cluster | Not Applicable | Yes |
| USB Ports | Front Type-A x2; rear USB ports listed | 3 |
| Infotainment Screen | 10.25-inch | Yes |
| Touchscreen | 10.25-inch | Yes |
| Audio | - | Yes |
| Audio Controls On Steering | - | Yes |
| Audio Speakers | 6 | 12 |
| Audio System | - | Yes |
| Connected Services | - | Yes |
| Display Audio | - | Yes |
| FM Radio | - | Yes |
| Front Rear USB Charge Ports | - | 3 |
| Head Up Display | - | Yes |
| Infotainment Display | - | 14.6-inch Touchscreen |
| Laminated Windscreen | - | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Navigation System | - | Yes |
| Premium Audio | - | Yes |
| Radio | - | Yes |
| Rear Usb | - | Yes |
| Infotainment Screen Size | 10.25-inch | Yes |
| Smartphone Connectivity | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Control | - | Yes |
| Voice Recognition | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Wireless Apple CarPlay | Yes | Yes |
| Wireless Android Auto | Yes | Yes |
| Spec | Dashing | H6 |
|---|---|---|
| LED Headlamps | Yes | Yes |
| Daytime Running Lamps | Yes | Yes |
| Fog Lamps | Not Available | Yes |
| Roof Rails | Not Available | Yes |
| Exterior Colour Options | See OEM source page for colour availability. | 6 |
| Headlights | Yes | Yes |
| Panoramic Sunroof | Yes | Yes |
| Alloy Wheel Design | - | Multi-Spoke Alloy |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Body Cladding | - | Yes |
| Body Type | - | SUV |
| Chrome Exterior Finish | - | Yes |
| Daytime Running Lights | Yes | Yes |
| Door Handle Finish | - | Body Coloured |
| DRL | Yes | Yes |
| Electric Blind Sunroof | - | Yes |
| Exterior Colour Options | - | 6 |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Electric |
| Exterior Mirror Heated | - | Yes |
| Exterior Mirror Memory | - | No |
| Exterior Mirror Turn Indicator | - | Yes |
| Fog Lights | - | Yes |
| Front Fog Lamps | Not Available | Yes |
| Front Fog Lights | - | Yes |
| Headlamp Levelling | - | Yes |
| Headlamps | Yes | Yes |
| Headlight Type | Yes | Yes |
| Led Headlights | Yes | Yes |
| Led Taillights | - | Yes |
| Load Bed Liner | - | Not Available |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Fog Lights | - | Yes |
| Rear Spoiler | - | Yes |
| Rear Wiper | - | Yes |
| Roof Type | - | Metal Roof |
| Rear Spoiler | - | Yes |
| Sunroof Slide | - | Yes |
| Sunroof Tilt | - | Yes |
| Spec | Dashing | H6 |
|---|---|---|
| Approach Angle | Not Available | 20 deg |
| Departure Angle | Not Available | 26 deg |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| 4WD System Type | Not Applicable | Front Wheel Drive |
| Breakover Angle | Not Available | 16 deg |
| Approach Angle Deg | - | 20 deg |
| Crawl Control | - | Not Available |
| Departure Angle Deg | - | 26 deg |
| Energy Recovery Display | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Hill Descent Control | Not Available | Not Available |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Ramp Breakover Angle | - | 16 deg |
| Ramp-over Angle | - | 18 deg |
| Rear Skid Plate Guard | - | Not Available |
| Recovery Hooks | - | No |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Underbody Protection | - | No |
| Spec | Dashing | H6 |
|---|---|---|
| Tyre Size | 235/55R19 | 235/50R19 |
| Front Brake Type | Ventilated disc brake | Ventilated Disc |
| Rear Brake Type | Solid disc brake | Disc |
| Spare Wheel Type | Non full-size | Yes |
| Wheel Rim Size | 19 | 19 |
| Handbrake Type | Not Applicable | Electronic parking brake |
| Auto Brake Hold | - | Yes |
| Autonomous Emergency Brake | - | Yes |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Disc |
| Braked Towing Capacity | - | 1500 kg |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Fifth Wheel Prep | - | Not Available |
| Front Brake Disc Diameter | - | 308 mm |
| Front Tyre Width | - | 235 mm |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather Wrapped |
| Parking Brake Type | - | Electronic |
| Rear Brake Drum Diameter | - | 292 mm |
| Rear Tyre Width | - | 235 mm |
| Spare Tyre | Non full-size | Yes |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Steel |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather Wrapped |
| Towing Braked Kg | - | 1500 kg |
| Tyre Load Index | - | 94 |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Yes | Yes |
| Tyre Speed Rating | - | V |
| Tyre Type | - | Radial |
