Source type: LDV South Africa
LDV D90 vs GWM H6
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
LDV D90
Decision summary
LDV D90 vs GWM H6: the short answer
D90 and H6 are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | D90 | H6 |
|---|---|---|
| Maximum Power | D90160 kW @ 4000 rpm | H6115 kW @ 5500 rpm |
| Maximum Torque | D90500 Nm @ 1500-2400 rpm | H6260 Nm |
| Engine Size | D901996 cc | H61497 cc |
| Combined Fuel Economy | D9010.99 km/l | H617.2 km/l |
| Ground Clearance | D90210 mm | H6198 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
D90 and H6 image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
LDV D90
View 8 more D90 images
GWM H6
View 8 more H6 images
What Each Car Gets Right (and Wrong)
D90
- More powerful engine output
- Stronger published practicality figures
- Lower fuel efficiency
H6
- Better fuel efficiency
- Less powerful engine setup
- Lower published practicality figures
Which One's Right for You?
D90
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the stronger published space and capacity figures
H6
- Buyers prioritising the lower published fuel or energy use
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | D90 | H6 |
|---|---|---|
| Model Introduced Year | 2025 | 2022 |
| Generation | Current South African D90 generation. | H6 sold in South Africa is the third generation H6 under the Haval brand, launched globally in 2021 and adapted for SA in 2022. Suspension and powertrain calibration is tuned for South African road conditions and fuel quality. |
| Facelift History | No later South African facelift is published. | H6 received a mid-cycle update in late 2024 that brought refined hybrid system calibration for South African altitude and fuel quality, an upgraded driver-assistance package across all variants, the 14.6-inch infotainment screen as standard on LT and LX (replacing the original 12.3-inch unit), and revised exterior detailing including new alloy wheel designs. |
| Facelift Launched Since | 2025 | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | Seven-seat large SUV | SUV |
| Model Year | 2025 | 2026 |
| Production Status | active | published |
| Segment | SUV | SUV |
| Vehicle Type | SUV | SUV |
| Color Note | - | Crystal White, Hamilton Black, Pittsburgh Silver, Mars Red, Atlantic Blue and Cosmos Grey. Two-tone roof options on LT and LX with selected base colours. |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Tare Mass Kg | - | 1680 kg |
| Spec | D90 | H6 |
|---|---|---|
| Length | 5046 mm | 4653 mm |
| Width | 2016 mm | 1886 mm |
| Height | 1876 mm | 1730 mm |
| Wheelbase | 2950 mm | 2738 mm |
| Ground Clearance (Default) | 210 mm | 198 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | - |
| Fuel Tank Capacity | Not Officially Disclosed | 58 l |
| Boot/Cargo Space | 343 l | 530 l |
| Kerb Weight | 2370 kg | 1680 kg |
| Gross Vehicle Weight (GVW) | 3100 kg | 2200 kg |
| Payload Capacity | 730 kg | - |
| Towing Capacity | 3100 kg | 1500 kg |
| Seating Capacity | 7 seats | 5 seats |
| Number of Rows | 3 rows | - |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 6.45 m | 11.8 m |
| Front Headroom | 1010 mm | 990 mm |
| Rear Headroom | 990 mm | 960 mm |
| Front Legroom | 1050 mm | 1050 mm |
| Rear Legroom | 950 mm | 890 mm |
| Spec | D90 | H6 |
|---|---|---|
| Engine | 2.0L twin-turbo diesel | 1.5-litre Turbocharged Petrol Hybrid |
| Engine Code | SC20M218Q6B | GW4B15B |
| Fuel Type | Diesel | Hybrid |
| Hybrid System | Not Applicable | Parallel Hybrid |
| Engine Displacement | 1996 cc | 1497 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Twin Turbocharged | Turbocharged |
| Fuel System | High-pressure common-rail direct injection | Direct Injection |
| Compression Ratio | 15.9:1 | 10.5:1 |
| Bore | 83 mm | Not Officially Disclosed |
| Stroke | 92 mm | Not Officially Disclosed |
| Maximum Power | 160 kW @ 4000 rpm | 115 kW @ 5500 rpm |
| Maximum Torque | 500 Nm @ 1500-2400 rpm | 260 Nm |
| Combined Power | Not Applicable | 180 kW |
| Combined Torque | Not Applicable | Not Officially Disclosed |
| Motor Type | Not Applicable | Not Officially Disclosed |
| Number of Motors | Not Applicable | Not Officially Disclosed |
| Motor Location | Not Applicable | Not Officially Disclosed |
| Drive Type | 4WD | FWD |
| Transmission | 8-Speed Automatic | Not Officially Disclosed |
| Top Speed | 175 km/h | 185 km/h |
| 0-100 km/h | Not Officially Disclosed | 9.8 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Sport, Normal, Eco | Not Officially Disclosed |
| Launch Control | No | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 67.51 kW/tonne | 107.1 kW/tonne |
| Torque-to-Weight Ratio | 210.97 Nm/tonne | Not Officially Disclosed |
| Battery Capacity | Not Applicable | 1.8 kWh |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | Lithium-ion |
| Battery Voltage | Not Applicable | Not Officially Disclosed |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Yes |
| Spec | D90 | H6 |
|---|---|---|
| Gearbox | 8-speed automatic | DHT Hybrid Transmission |
| Drivetrain Layout | Front-engine four-wheel drive | Front Engine Front Wheel Drive |
| LSD Available | Not Officially Disclosed | No |
| Transfer Case | Intelligent/selectable 4WD | Not Applicable |
| Differential Lock | Centre + Rear + Front | No |
| Paddle Shifters | Standard | Not Applicable |
| Final Drive Ratio | Not Officially Disclosed | 3.73 |
| Number of Gears | 8 | 2 |
| Transmission Type | Torque-converter automatic | Automatic |
| Clutch Type | Torque converter | Wet Multi-Disc |
| Gear Shift Indicator | Standard | Yes |
| Gear Shift Type | Steering wheel | Automatic |
| Drivetrain | 4WD | Front Wheel Drive |
| 4WD Engagement | Not Officially Disclosed | Not Applicable |
| 4WD Hi Range | Not Officially Disclosed | Not Applicable |
| 4WD Lo Range | Not Officially Disclosed | Not Applicable |
| 4WD Selector | Not Officially Disclosed | Not Applicable |
| Automatic Shift Paddles | Standard | Not Applicable |
| Front Differential Lock | Standard | Not Applicable |
| Gearbox Type | Automatic | DHT Hybrid Transmission |
| Low Range Ratio | Not Officially Disclosed | Not Applicable |
| Low Range | Standard | Not Applicable |
| Axle Layout | 4WD | FWD |
| Rear Differential Lock | Standard | Not Applicable |
| Transmission Speeds | 8 | 2 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Drive Mode Selector | - | Yes |
| Engine Position | - | Front Transverse |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Transfer Case Guard | - | Not Available |
| Spec | D90 | H6 |
|---|---|---|
| Claimed Mileage | 10.99 km/l | 17.2 km/l |
| City Mileage | 8.77 km/l | 13.9 km/l |
| Highway Mileage | 12.82 km/l | 20.0 km/l |
| Fuel Tank Capacity | 75 l | 58 l |
| Emission Standard | Euro 5 | Euro 5 |
| AdBlue Tank Capacity | 20 l | No |
| Auto Start Stop | Standard | Yes |
| Real-world Mileage | 10.99 km/l | 17.2 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 75 | 58 |
| Combined Driving Range | 824.18 | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Officially Disclosed | Not Applicable |
| Range Real World Mixed | 735.29 km | Not Applicable |
| Distance To Empty | - | Yes |
| Fuel Filler Cap | - | Lockable |
| Low Fuel Warning | - | Yes |
| Spec | D90 | H6 |
|---|---|---|
| Airbags | Not Officially Disclosed | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Standard | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Seatbelt Warning All Seats | Standard | Yes |
| Front Parking Sensors | Not Officially Disclosed | Yes |
| AEB | Not Officially Disclosed | Yes |
| BA | Standard | Yes |
| Brake Override System | Yes | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Seatbelt Pretensioners | Not Officially Disclosed | Yes |
| Seatbelt Reminder | Standard | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Standard | Yes |
| TCS | Standard | Yes |
| Knee Airbag | Not Available | No |
| ABS EBD | Standard | Yes |
| Alarm System | - | Yes |
| Anti Theft Alarm | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Central Locking | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Fatigue Detection | - | Yes |
| Lane Change Warning | - | Yes |
| Safety Rating | - | 5 |
| Pedestrian Detection AEB | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Tracking System | - | Optional |
| Whiplash Protection | - | Yes |
| Spec | D90 | H6 |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Standard | Yes |
| Lane Keep Assist | Standard | Yes |
| Lane Departure Warning | Standard | Yes |
| Blind Spot Monitoring | Standard | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Parking Sensors | Standard | Front and Rear |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Not Officially Disclosed | Yes |
| Autonomous Emergency Braking | Not Officially Disclosed | Yes |
| Driver Fatigue Alert | Not Officially Disclosed | Yes |
| Traffic Sign Recognition | Not Officially Disclosed | Yes |
| Auto Highbeam | Standard | Yes |
| Auto Wipers | Standard | Yes |
| Rear Parking Sensors | Standard | Yes |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | Standard | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Officially Disclosed | Yes |
| Blind Spot Warning | Standard | Yes |
| Forward Collision Warning | Not Officially Disclosed | Yes |
| Active Engine Braking | - | No |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Lights | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Emergency Braking | - | Yes |
| EV Mode | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Parking Sensor | - | Front and Rear |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Sport Mode | - | Yes |
| Surround View Camera | Not Officially Disclosed | Yes |
| Spec | D90 | H6 |
|---|---|---|
| Seat Material | Leather | Leather |
| Heated Seats | Standard | Yes |
| Ventilated Seats | Standard | Yes |
| Ambient Lighting | Not Officially Disclosed | Yes |
| Steering Wheel Material | Leather | Leather Wrapped |
| 60 40 Split Seat | Not Officially Disclosed | Yes |
| Driver Seat Adjustment | 8-way electric + lumbar + massage + heating | 8-Way Electric |
| Passenger Seat Adjustment | 4-way electric + lumbar + heating + massage + ventilation | 4-Way Manual |
| Seat Trim | Leather | Leather |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Front Armrest | - | Yes |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Light | - | Yes |
| Boot Space Seats Down | - | 1133 |
| Cargo Hooks In Boot | - | Yes |
| Cargo Net | - | No |
| Cooled Seats | - | Yes |
| Cup Holders | - | Yes |
| Driver Seat | - | Yes |
| Fabric Seats | - | No |
| Folding Rear Seats | - | 60/40 Split |
| Front Headrest | - | Adjustable |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Colour Options | - | 2 |
| Interior Colours | - | 2 |
| Interior Courtesy Lamps | - | 12.3-inch infotainment touchscreen on LS, 14.6-inch on LT and LX with wireless Apple CarPlay and Android Auto. Digital instrument cluster. Head-up display on LT and LX. Synthetic leather on LS, genuine leather on LT and |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Accented Seat Trim | - | Leather |
| Leather Seats | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Memory Seats | - | Yes |
| Rear AC Vents | - | Yes |
| Rear Armrest | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment | - | Yes |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 split fold |
| Front Shoulder Room | - | 1430 mm |
| Rear Shoulder Room | - | 1390 mm |
| Steering Adjustment | - | Tilt and Telescopic |
| Steering Type | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Rear USB Ports | - | Yes |
| Spec | D90 | H6 |
|---|---|---|
| Climate Control | Automatic front and rear | Yes |
| Power Windows | Standard | Yes |
| Keyless Entry | Standard | Yes |
| Push Button Start | Standard | Yes |
| Wireless Charging | Standard | Yes |
| Sunroof | Panoramic | Yes |
| Electric Tailgate | Standard | Yes |
| Rain Sensing Wipers | Standard | Yes |
| AC Type | Automatic front and rear | Yes |
| Accelerator 0 100 | - | 110 sec |
| 12V Accessory Socket | - | Yes |
| Active Safety Alert | - | Yes |
| Adaptive Dampers | - | Yes |
| Aero Kit | - | No |
| Air Conditioning | Automatic front and rear | Yes |
| Auto Dimming Irvm | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Automatic Headlamps | - | Yes |
| Automatic High Beam | - | Yes |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Boot Opener | - | Yes |
| Boot Space Seats Folded | - | 730 l |
| Bottle Holders | - | Yes |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Full-length with storage |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Diff Lock | - | No |
| Difflock | - | No |
| Digital Speedometer | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Opening Angle | - | 90 deg |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Standard | Yes |
| Engine Start Stop Button | Standard | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Follow Me Home Headlamps | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Armrest | - | Yes |
| Front Diff Lock | - | Not Available |
| Front Power Outlet | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Fuel Consumption Combined | - | 5.8 |
| Fuel Lid Opener | - | Yes |
| Glove Box | - | Lockable illuminated |
| Glovebox Cooling | - | No |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Heated Mirrors | - | Yes |
| Hill Start Assist | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Lift Gate | - | Yes |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Load Sill Height | - | Low |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Electric Mirror Folding | - | Electric |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| One Pedal Driving | - | Not Available |
| Panoramic Roof | Panoramic | Yes |
| Panoramic Roof Size | - | Full-length |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Performance Data Logger | - | No |
| Power Mirrors | - | Yes |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Push Button Start | Standard | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear Diff Lock | - | No |
| Rear Electric Motor | - | Not Available |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Integrated Spoiler |
| Rearview Mirror Inside | - | Yes |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Rim Size | 20 | 19 |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Seat Type | - | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Impact Bars | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Snow Mode | - | Yes |
| Sonar | - | Front and Rear |
| Sound System | 12 | 12 |
| Source Model Column | - | h6 |
| Spare Wheel | 255/60 R18 | Yes |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Sub Frame | - | Full front and rear |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Not Officially Disclosed | Yes |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Telescopic Steering | - | Tilt and Telescopic |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Tilt Steering | - | Tilt and Telescopic |
| Tow Bar Type | - | Receiver hitch compatible |
| TPMS | Standard | Yes |
| Trailer Hitch | - | No |
| Trim Level | - | flagship |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Unlocking | Standard | Yes |
| Uv Protection Glass | - | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Variant Role | - | Flagship / premium derivative |
| Vdc | - | Yes |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wind Deflectors | - | No |
| Wireless Charger | Standard | Yes |
| Boot Space Seats Folded | - | 730 l |
| Load Bed Length | - | Not Applicable |
| Load Bed Width | - | Not Applicable |
| Loadbox Length Mm | - | Not Applicable |
| Loadbox Width Mm | - | Not Applicable |
| Spec | D90 | H6 |
|---|---|---|
| Infotainment System | 12.3-inch touchscreen | Yes |
| Apple CarPlay | Standard | Yes |
| Android Auto | Standard | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 12 | 12 |
| Digital Instrument Cluster | 12.3 | Yes |
| USB Ports | Standard | 3 |
| Infotainment Screen | 12.3 | Yes |
| Touchscreen | 12.3 | Yes |
| Audio | - | Yes |
| Audio Controls On Steering | - | Yes |
| Audio Speakers | 12 | 12 |
| Audio System | - | Yes |
| Connected Services | - | Yes |
| Display Audio | - | Yes |
| FM Radio | - | Yes |
| Front Rear USB Charge Ports | - | 3 |
| Head Up Display | - | Yes |
| Infotainment Display | - | 14.6-inch Touchscreen |
| Laminated Windscreen | - | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Navigation System | - | Yes |
| Premium Audio | - | Yes |
| Radio | - | Yes |
| Rear Usb | - | Yes |
| Infotainment Screen Size | 12.3 | Yes |
| Smartphone Connectivity | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Control | - | Yes |
| Voice Recognition | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Wireless Apple CarPlay | Standard | Yes |
| Wireless Android Auto | Standard | Yes |
| Spec | D90 | H6 |
|---|---|---|
| LED Headlamps | Standard | Yes |
| Daytime Running Lamps | LED | Yes |
| Fog Lamps | Standard | Yes |
| Roof Rails | Standard | Yes |
| Exterior Colour Options | Natural White; Metal Ash; Metal Black; Spruce Green | 6 |
| Headlights | Standard | Yes |
| Panoramic Sunroof | Standard | Yes |
| Active Exhaust | - | Not Available |
| Alloy Wheel Design | - | Multi-Spoke Alloy |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Body Cladding | - | Yes |
| Body Type | - | SUV |
| Chrome Exterior Finish | - | Yes |
| Daytime Running Lights | LED | Yes |
| Door Handle Finish | - | Body Coloured |
| DRL | LED | Yes |
| Electric Blind Sunroof | - | Yes |
| Exterior Colour Options | - | 6 |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Electric |
| Exterior Mirror Heated | - | Yes |
| Exterior Mirror Memory | - | No |
| Exterior Mirror Turn Indicator | - | Yes |
| Fog Lights | - | Yes |
| Front Fog Lamps | Standard | Yes |
| Front Fog Lights | - | Yes |
| Front Overhang | - | 880 mm |
| Headlamp Levelling | - | Yes |
| Headlamps | Standard | Yes |
| Headlight Type | Standard | Yes |
| Led Headlights | Standard | Yes |
| Led Taillights | - | Yes |
| Load Bed Liner | - | Not Available |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Rear Spoiler | - | Yes |
| Rear Wiper | - | Yes |
| Roof Type | - | Metal Roof |
| Rear Spoiler | - | Yes |
| Sunroof Slide | - | Yes |
| Sunroof Tilt | - | Yes |
| Spec | D90 | H6 |
|---|---|---|
| Approach Angle | 28 deg | 20 deg |
| Departure Angle | 25 deg | 26 deg |
| Wading Depth | 550 mm | Not Available |
| Terrain Modes | Not Officially Disclosed | Not Available |
| Locking Differential | Standard | No |
| 4WD System Type | Not Officially Disclosed | Not Applicable |
| Breakover Angle | 20 deg | 16 deg |
| Approach Angle Deg | - | 20 deg |
| Crawl Control | - | Not Available |
| Departure Angle Deg | - | 26 deg |
| Energy Recovery Display | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Ground Clearance Max | - | 198 mm |
| Ground Clearance Min | - | 198 mm |
| Hill Descent Control | Standard | Not Available |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Ramp Breakover Angle | - | 16 deg |
| Ramp-over Angle | - | 18 deg |
| Rear Skid Plate Guard | - | Not Available |
| Recovery Hooks | - | No |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Underbody Protection | - | No |
| Spec | D90 | H6 |
|---|---|---|
| Tyre Size | 265/50 R20 | 235/50R19 |
| Front Brake Type | Ventilated disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Spare Wheel Type | 255/60 R18 | Yes |
| Wheel Rim Size | 20 | 19 |
| Handbrake Type | Electronic parking brake | Electronic parking brake |
| Auto Brake Hold | - | Yes |
| Autonomous Emergency Brake | - | Yes |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Disc |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Fifth Wheel Prep | - | Not Available |
| Front Brake Disc Diameter | - | 308 mm |
| Front Tyre Width | - | 235 mm |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather Wrapped |
| Parking Brake Type | - | Electronic |
| Rear Brake Drum Diameter | - | 292 mm |
| Rear Tyre Width | - | 235 mm |
| Spare Tyre | 255/60 R18 | Yes |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Steel |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather Wrapped |
| Tyre Load Index | - | 94 |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Standard | Yes |
| Tyre Speed Rating | - | V |
| Tyre Type | - | Radial |
| Wheel Cover | - | Alloy |
| Wheel Diameter | 20 | 19 |
| Wheel Locking Nuts | - | Yes |
| Wheel Material | - | Multi-Spoke Alloy |
| Wheel Size Type | - | 19 |
| Wheel Type | - | Multi-Spoke Alloy |
| Wheels | - | Multi-Spoke Alloy |
| Spec | D90 | H6 |
|---|---|---|
| Front Suspension | Double wishbone | MacPherson Strut |
| Rear Suspension | 5-link coil spring | Multi-Link Independent |
| Chassis Material | - | Monocoque |
| Chassis Type | - | Monocoque |
| Front Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Yes |
| Front Suspension Type | Double wishbone | MacPherson Strut |
| Front Track Width | - | 1560 mm |
| MagneRide Damping | - | Not Available |
| Power Steering | - | Yes |
| Rear Axle Type | - | Multi-Link Independent |
| Rear Spring Type | - | Coil Spring |
| Rear Anti-Roll Bar | - | Yes |
| Rear Suspension Type | 5-link coil spring | Multi-Link Independent |
| Rear Track Width | - | 1570 mm |
| Shock Absorber Type | - | Hydraulic |
| Shock Absorbers | - | Hydraulic |
| Steering Column | - | Adjustable |
| Suspension | - | MacPherson Strut |
| Spec | D90 | H6 |
|---|---|---|
| CO2 Emissions | 239 g/km | 134 g/km |
| CO2 Emissions G Km | - | 134 |
| Euro Emission Standard | - | Euro 5 |
| Fuel Evaporation Control | - | EVAP Canister |
| Fuel Octane Requirement | - | 95 Octane Unleaded |
| Green NCAP Rating | - | 4/5 |
| Hybrid System Type | - | Full Parallel Hybrid (DHT) |
| Idle CO2 Output | - | 134 |
| Noise Level | - | Low |
| Particulate Filter | - | No |
| Start Stop System | - | Yes |
| Variable Valve Timing | - | Yes |
| Spec | D90 | H6 |
|---|---|---|
| Service Plan | 5 years / 100000 km | 5 Years / 75,000 km |
| Alternator | - | 110A |
| Anti-Rust Treatment | - | Yes |
| Battery Warranty | - | 8 Years / 160,000 km |
| First Service At | - | 5000 |
