Isuzu D-Max Extended Cab vs KIA Sonet
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Isuzu D-Max Extended Cab
Decision summary
Isuzu D-Max Extended Cab vs KIA Sonet: the short answer
D-Max Extended Cab and Sonet are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | D-Max Extended Cab | Sonet |
|---|---|---|
| Maximum Power | D-Max Extended Cab110 kW @ 3600 rpm | Sonet85 kW @ 6300 rpm |
| Maximum Torque | D-Max Extended Cab350 Nm | Sonet143 Nm @ 4000 rpm |
| Engine Size | D-Max Extended Cab3000 cc | Sonet1497 cc |
| Combined Fuel Economy | D-Max Extended Cab12.7 km/l | Sonet16.9 km/l |
| Ground Clearance | D-Max Extended Cab232 mm | Sonet211 mm |
Strongest published figure in that row; no road-test winner is implied.
Independent editorial assessment
Hagalu editorial ratings
When a variant is selected, its rating out of five applies only to that exact derivative; a model-range review is not inherited. Editorial ratings are separate from the Specification Evidence Index out of 100 and are not customer ratings.
KIA Sonet
1.5 EX+ CVT
No complete editorial rating is published for this exact variant. This is not a zero score.
How Hagalu rates cars →Not yet rated means a complete review is not published; it does not mean the vehicle scored zero. Read the rating methodology.
What Each Car Gets Right (and Wrong)
D-Max Extended Cab
- More powerful engine output
- Stronger published practicality figures
- Lower fuel efficiency
- Fewer listed safety features
Sonet
- Better fuel efficiency
- Stronger listed safety equipment
- Less powerful engine setup
- Lower published practicality figures
Which One's Right for You?
D-Max Extended Cab
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the stronger published space and capacity figures
Sonet
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | D-Max Extended Cab | Sonet |
|---|---|---|
| Model Introduced Year | Current local generation year not confirmed | 2021 |
| Generation | Current South African D-Max Extended Cab listing; generation notes should be kept tied to the local model year and confirmed derivative data. | First generation (BC3); launched globally 2020, SA 2021 |
| Facelift History | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. | 2023 model year update with revised front styling and expanded ADAS features |
| Facelift Launched Since | Original current-generation version | 2023 |
| Facelift Version Ending | Current | Current |
| Body Style | Extended Cab pickup | SUV |
| Body Type Cab | Single/extended/double cab as per derivative name | - |
| Color Note | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. | Clear White, Aurora Black Pearl, Gravity Blue, Pewter Olive, Intense Red, Steel Grey, Glacier White Pearl (two-tone options on SX) |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Gross Combined Mass Kg | 6000 kg | - |
| Model Year | MY26 | 2026 |
| Production Status | active | active |
| Segment | Pickup | SUV |
| Tare Mass Kg | 1930 kg | 1270 kg |
| Vehicle Type | Pickup | SUV |
| Spec | D-Max Extended Cab | Sonet |
|---|---|---|
| Length | 5333 mm | 3995 mm |
| Width | 1870 mm | 1790 mm |
| Height | 1790 mm | 1635 mm |
| Wheelbase | 3125 mm | 2500 mm |
| Ground Clearance (Default) | 232 mm | 211 mm |
| Ground Clearance (With Full Seating Load) | 220 mm | 190 mm |
| Fuel Tank Capacity | 76 l | 45 l |
| Boot/Cargo Space | 1000 l | 392 l |
| Kerb Weight | 1930 kg | 1270 kg |
| Gross Vehicle Weight (GVW) | 3000 kg | 1710 kg |
| Payload Capacity | 1005 kg | 408 kg |
| Towing Capacity | 3500 kg | 1100 kg |
| Seating Capacity | 4 seats | 5 seats |
| Number of Rows | 1 rows | 2 rows |
| Doors | 2 doors | 5 doors |
| Minimum Turning Radius | 12.5 m | 10.4 m |
| Front Headroom | 1005 mm | 990 mm |
| Rear Headroom | 900 mm | 950 mm |
| Front Legroom | 1060 mm | 1030 mm |
| Rear Legroom | 700 mm | 860 mm |
| Spec | D-Max Extended Cab | Sonet |
|---|---|---|
| Front Track Width | Not Applicable | 1544 mm |
| Rear Track Width | Not Applicable | 1536 mm |
| Front Suspension | High Mounting | MacPherson Strut |
| Rear Suspension | Leaf Spring Overslung | Coupled Torsion Beam |
| Front Spring Type | High Mounting | Coil Spring |
| Rear Spring Type | Leaf Spring Overslung | Coil Spring |
| Shock Absorber Type | Twintube Gas Pressurised | Telescopic |
| Front Suspension Type | High Mounting | MacPherson Strut |
| Gross Axle Mass Front Kg | 1450 kg | - |
| Gross Axle Mass Rear Kg | 1910 kg | - |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Leaf Spring Overslung | Coupled Torsion Beam |
| Rear Suspension Type | Leaf Spring Overslung | Coupled Torsion Beam |
| Shock Absorbers | Twintube Gas Pressurised | Telescopic |
| Suspension | High Mounting | MacPherson Strut |
| Suspension Height | High Ride | - |
| Track Front Rear Mm | 1570 / 1570 | - |
| Chassis Type | - | Unibody |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Power Steering | - | Yes |
| Steering Column | - | Adjustable |
| Chassis Material | - | Unibody |
| Spec | D-Max Extended Cab | Sonet |
|---|---|---|
| Load Bed Length | 1805 mm | Not Applicable |
| Load Bed Width | 1530 mm | Not Applicable |
| Climate Control | Automatic, Dual Zone | Yes |
| Power Windows | Not Available | Yes |
| Keyless Entry | Not Available | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Wireless | Yes |
| Sunroof | Not Available | No |
| Electric Tailgate | Not Available | No |
| Automatic Headlamps | LED | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Boot Space Seats Folded | Not Applicable | 1143 l |
| AC Type | Automatic, Dual Zone | Yes |
| Adaptive Dampers | Not Available | No |
| Climate Zones | Automatic, Dual Zone | 2 |
| Front Armrest | Centre console | Yes |
| Fuel Consumption Combined | 7.9 | 5.9 |
| Performance Data Logger | Not Available | No |
| Rev Matching | Not Available | No |
| Seat Type | Partial Leather | Leather Seats |
| Side Steps | Std, Black | No |
| Spare Wheel | Alloy 18 x 7.5J-33 | Temporary Spare |
| Air Conditioning | Automatic, Dual Zone | Yes |
| Battery Preconditioning | Not Available | Not Available |
| Centre Console | Standard | Centre Armrest |
| Diff Lock | Not Available | No |
| Difflock | Not Available | No |
| Front Bumper | Body Colour | - |
| Front Diff Lock | Not Available | Not Available |
| Intelligent Battery System | Not Available | Not Available |
| Load Bed Light | Pickup utility fitment/compatibility | Not Available |
| Loadbox Depth Mm | 490 mm | Not Available |
| Loadbox Length Mm | 1805 mm | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | 4 | Not Available |
| Loadbox Width Mm | 1530 mm | Not Applicable |
| Manual Aircon | Automatic, Dual Zone | Yes |
| Oil Pan Guard | Standard | - |
| One Pedal Driving | Not Available | Not Available |
| Rear Bumper | Body Colour | - |
| Rear Diff Lock | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Rear Final Drive Ratio | 3.727 | - |
| Rear Step Bumper | Pickup utility fitment/compatibility | - |
| Regenerative Braking Levels | Not Available | Not Available |
| Rim Size | Alloy 18 x 7.5J-33 | 215/55 R17 |
| Side Step | Standard/available | - |
| Sonar | Front & Rear | Yes |
| Sound System | 6 | 8 |
| Source Model Column | 3.0 DDI LSE A/T 4X2 | sonet |
| Sport Plus Mode | Not Available | Not Available |
| Tailgate Lock | Pickup utility fitment/compatibility | Not Available |
| Tie Down Hooks | Pickup utility fitment/compatibility | - |
| Tow Bar Type | Bakkie towing support | Not Available |
| Towbar | Std (3.5T) | - |
| TPMS | Standard | Yes |
| Trailer Hitch | Bakkie towing support | - |
| Trailer Stability Assist | Bakkie towing support | - |
| Trim Level | flagship | flagship |
| Variant Role | Flagship / premium derivative | Flagship / premium derivative |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Water Depth Protection Mm | 800 mm | - |
| Intercooler | - | No |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Check Warning | - | Yes |
| Drag Coefficient | - | 0.34 |
| Roof Load | - | 50 kg |
| Stabilizer Bar | - | Yes |
| Steering Response | - | Normal |
| Skid Plates | - | No |
| Tyre Repair Kit | - | No |
| Seatbelt Pre Tensioner | - | Yes |
| Hill Start Assist | - | Yes |
| Speed Limiter | - | Yes |
| Speed Alert System | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Surround View Monitor | Not Available | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Digital Speedometer | - | Yes |
| Driver Display | - | Digital Cluster |
| Heads Up Display | - | No |
| Tachometer | - | Yes |
| Trip Computer | - | Yes |
| Multi Function Steering | - | Yes |
| Steering Mounted Controls | - | Yes |
| Rear Air Conditioning | - | No |
| Glovebox Cooling | - | No |
| Driver Seat Height Adjustment | - | Yes |
| Rear Seat Split | - | Yes |
| Headrest Adjustable | - | Yes |
| Vanity Mirror | - | Yes |
| 12V Accessory Socket | - | Yes |
| Front Power Outlet | - | Yes |
| Rear Reading Lamps | - | Yes |
| Push Button Start | Not Available | Yes |
| Remote Engine Start | - | No |
| Remote Start | - | No |
| Remote Central Locking | - | Yes |
| Door Ajar Warning | - | Yes |
| Fuel Lid Opener | - | Remote |
| Boot Opener | - | Remote |
| Power Mirrors | - | Yes |
| Heated Mirrors | - | Yes |
| Electric Folding Mirrors | - | Yes |
| Electric Mirror Folding | - | Yes |
| Remote Side Mirror | - | Yes |
| Auto Dimming Irvm | - | No |
| Auto Dimming Mirror | - | No |
| Rear Window Defroster | - | Yes |
| Rear Defogger | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| Tail Lamps | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Panoramic Roof | Not Available | No |
| Roof Antenna | - | Yes |
| Rear Wing | - | Yes |
| Aero Kit | - | No |
| Chrome Grille | - | Yes |
| Chrome Exterior Highlights | - | No |
| Ride Mode Selection | - | Yes |
| Powered Tailgate | - | No |
| Engine Warranty | - | 7 Years / 150,000 km |
| Service Reminder | - | Yes |
| Accelerator 0 100 | - | 11.2 sec |
| Common Rail Injection | - | Gasoline Direct Injection |
| Vdc | - | Yes |
| Automatic High Beam | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Telescopic Steering | - | Tilt and Telescopic |
| Bottle Holders | - | 4 |
| Glove Box | - | Yes |
| Intelligent Keyless Entry | - | Yes |
| Passive Entry Start | - | Yes |
| Wireless Charger | Wireless | Yes |
| Lift Gate | - | No |
| Electric Fold Indicator Mirrors | - | Yes |
| Power Socket 12v | - | Yes |
| Roof Rack Compatibility | - | Yes |
| Mirror | - | Electric |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Sub Frame | - | Unibody |
| Load Bed Cover | - | Not Available |
| Sports Bar | - | Not Available |
| Canopy Fitment | - | Not Available |
| Bed Extender | - | Not Available |
| Load Bed Steps | - | Not Available |
| Tailgate Damper | - | Not Available |
| Unlocking | Not Available | Yes |
| Walk Away Lock | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Yes |
| Rearview Mirror Inside | - | No |
| Vanity Mirror Illuminated | - | Yes |
| Reading Lights Rear | - | Yes |
| Side Impact Bars | - | Yes |
| Boot Space Seats Folded | Not Applicable | 1143 l |
| Spec | D-Max Extended Cab | Sonet |
|---|---|---|
| Engine | 3.0-litre 4JJ3 Turbocharged Diesel | 1.5-litre Naturally Aspirated Petrol |
| Engine Code | 4JJ3 | G4LC |
| Fuel Type | Diesel | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 3000 cc | 1497 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Common-rail direct injection | Direct Injection |
| Compression Ratio | 16.3:1 | 13.0:1 |
| Bore | 82.0 mm | 75 mm |
| Stroke | 94.6 mm | 84.5 mm |
| Maximum Power | 110 kW @ 3600 rpm | 85 kW @ 6300 rpm |
| Maximum Torque | 350 Nm | 143 Nm @ 4000 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | RWD | FWD |
| Transmission | 6-Speed Automatic | CVT |
| Top Speed | 210 km/h | 172 km/h |
| 0-100 km/h | 7.8 sec | 11.2 sec |
| Quarter Mile | 15.5 sec | Not Officially Disclosed |
| Drive Modes | Eco, Comfort, Sport | Not Officially Disclosed |
| Launch Control | No | No |
| Rev Limiter | 4800 rpm | Not Officially Disclosed |
| Power-to-Weight Ratio | 57 kW/tonne | 66.9 kW/tonne |
| Torque-to-Weight Ratio | 181.3 Nm/tonne | 112.6 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | D-Max Extended Cab | Sonet |
|---|---|---|
| Gearbox | Automatic | Intelligent Variable Transmission (IVT) |
| Drivetrain Layout | Not Applicable | FWD |
| LSD Available | Not Applicable | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | No |
| Final Drive Ratio | Not Applicable | 3.56 |
| Number of Gears | 6 | CVT |
| Transmission Type | 6 Speed Automatic | Continuously Variable Transmission |
| Clutch Type | Not Applicable | Torque Converter |
| Gear Shift Indicator | Not Applicable | No |
| Gear Shift Type | Automatic | Automatic |
| Drivetrain | Not Applicable | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | No |
| Differential Type Front | Not Available | Not Available |
| Differential Type Rear | Not Available | Not Available |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gear Ratio 1st | 3.600 | - |
| Gear Ratio 2nd | 2.090 | - |
| Gear Ratio 3rd | 1.488 | - |
| Gear Ratio 4th | 1.000 | - |
| Gear Ratio 5th | 0.687 | - |
| Gear Ratio 6th | 0.580 | - |
| Gear Ratio Reverse | 3.732 | - |
| Gearbox Type | Automatic | Intelligent Variable Transmission (IVT) |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | Not Applicable | FWD |
| Rear Differential Lock | Standard | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 6 | CVT |
| Engine Position | - | Front Transverse |
| Steering Turns Lock to Lock | - | 15.1:1 |
| Spec | D-Max Extended Cab | Sonet |
|---|---|---|
| Claimed Mileage | 12.7 km/l | 16.9 km/l |
| City Mileage | 10.3 km/l | 13.7 km/l |
| Highway Mileage | 14.9 km/l | 20.0 km/l |
| Fuel Tank Capacity | 76 l | 45 l |
| Emission Standard | Not Applicable | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Real-world Mileage | 12.7 km/l | 16.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 76 | 45 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Low Fuel Warning | - | Yes |
| Spec | D-Max Extended Cab | Sonet |
|---|---|---|
| Airbags | 3 | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Not Available | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Not Available | Yes |
| Child Safety Lock | Not Available | Yes |
| ISOFIX Mounts | Not Available | Yes |
| Brake Assist | Not Available | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Not Available | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Standard | Yes |
| AEB | Not Available | Yes |
| BA | Not Available | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Not Available | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Not Available | Yes |
| Hill Hold | Not Available | Yes |
| Passenger Airbag | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Side Airbags | Not Available | Yes |
| Stability Control | Not Available | Yes |
| TCS | Standard | Yes |
| Blind Spot Monitoring | Standard | Yes |
| Knee Airbag | Driver | No |
| ABS EBD | Standard | Yes |
| Front Side Airbags | Standard | - |
| Side Impact Beams | - | Yes |
| Whiplash Protection | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Lane Change Warning | - | Yes |
| Fatigue Detection | - | Yes |
| Speed Alert System | - | Yes |
| Safety Rating | - | 5 |
| Central Locking | - | Yes |
| Alarm System | - | Yes |
| ESC With Traction Control | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| Anti Theft Alarm | - | Yes |
| Spec | D-Max Extended Cab | Sonet |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Standard | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Front & Rear | Yes |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | No |
| Auto Highbeam | Not Available | Yes |
| Auto Lights | LED | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | No |
| Rear Parking Sensors | Standard | Yes |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Standard | Yes |
| Forward Collision Warning | Not Available | Yes |
| Parking Distance Sensors | Front & Rear | Yes |
| Parking Sensor | Front & Rear | Yes |
| Rear View Camera | Standard | Yes |
| Reverse Camera Type | Standard | Yes |
| Reversing Camera | Standard | Yes |
| Eco Mode | - | Yes |
| Sport Mode | - | No |
| Emergency Braking | - | Yes |
| Pre-Collision System | - | Yes |
| Surround View Camera | Not Available | Yes |
| Front Camera | - | Yes |
| Automatic High Beam | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Spec | D-Max Extended Cab | Sonet |
|---|---|---|
| Seat Material | Partial Leather | Leather |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Ambient Lighting | Not Applicable | Yes |
| Front Armrest | Centre console | Centre Armrest |
| Front Shoulder Room | Not Applicable | 1380 mm |
| Rear Shoulder Room | Not Applicable | 1330 mm |
| Steering Wheel Material | Leather | Leather |
| Interior Colour Options | 3 | Black |
| 60 40 Split Seat | Not Applicable | Yes |
| Driver Seat Adjustment | Not Applicable | 8-Way Power |
| Fabric Seats | Partial Leather | No |
| Passenger Seat Adjustment | Not Applicable | 4-Way Manual |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen D-Max Extended Cab grade before assuming a feature is included. | 10.25-inch touchscreen (EX+), digital instrument cluster (SX), wireless CarPlay/Android Auto (SX), Bose audio (SX), ventilated front seats (SX), ambient lighting, 6 airbags all grades |
| Leather Accented Seat Trim | Partial Leather | Leather |
| Interior Colours | 3 | Black |
| Seat Trim | Partial Leather | Leather |
| Steering Type | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Rear USB Ports | - | Yes |
| Instrument Cluster Type | - | Digital |
| Rear AC Vents | - | No |
| Cooled Seats | - | Yes |
| Leather Seats | - | Yes |
| Adjustable Driver Seat | - | 8-Way Power |
| Seat Adjustment | - | 8-Way Power |
| Adjustable Front Seat | - | 4-Way Manual |
| Driver Lumbar Support | - | Yes |
| Memory Seats | - | Yes |
| Folding Rear Seats | - | Yes |
| Front Headrest | - | Adjustable |
| Rear Headrest | - | Adjustable |
| Rear Armrest | - | Yes |
| Door Map Pockets | - | Yes |
| Cup Holders | - | 4 |
| Boot Space Seats Down | - | 1143 |
| Seat Belt Warning | - | Yes |
| Driver Seat | - | 8-Way Power |
| Seat Fold Type | - | Yes |
| Armrest Front | - | Centre Armrest |
| Armrest Rear | - | Yes |
| Rear Seat Centre Armrest | - | Yes |
| Interior Trim Colour | - | Black |
| Seat Adjustment Driver Backrest | - | Yes |
| Spec | D-Max Extended Cab | Sonet |
|---|---|---|
| Infotainment System | SYNC | 10.25-inch Touchscreen |
| Apple CarPlay | Standard | Yes |
| Android Auto | Standard | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 6 | 8 |
| Digital Instrument Cluster | Not Applicable | Yes |
| USB Ports | Not Available | 4 |
| Wireless Apple CarPlay | Standard | Yes |
| Wireless Android Auto | Standard | Yes |
| FM Radio | AM/FM Radio, 9-inch Touch Screen, Bluetooth, Apple CarPlay, Android Auto, WiFi, Handsfree Phone | Yes |
| Infotainment Screen Size | SYNC | 10.25 |
| Audio | AM/FM Radio, 9-inch Touch Screen, Bluetooth, Apple CarPlay, Android Auto, WiFi, Handsfree Phone | Yes |
| Audio Speakers | 6 | 8 |
| Audio System | AM/FM Radio, 9-inch Touch Screen, Bluetooth, Apple CarPlay, Android Auto, WiFi, Handsfree Phone | Yes |
| Infotainment Screen | SYNC | 10.25 |
| Connected Services | SYNC | Yes |
| Smartphone Connectivity | Bluetooth | Yes |
| Radio | AM/FM Radio, 9-inch Touch Screen, Bluetooth, Apple CarPlay, Android Auto, WiFi, Handsfree Phone | Yes |
| Touchscreen | SYNC | 10.25 |
| Infotainment Display | - | 10.25 |
| Navigation System | - | Yes |
| Rear Usb | - | Yes |
| AUX Input | - | No |
| Wi-Fi Hotspot | - | No |
| Premium Audio | - | Yes |
| Voice Recognition | - | Yes |
| Head Up Display | - | No |
| Audio Controls On Steering | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Multi Information Display | - | Digital |
| Display Audio | - | 10.25-inch Touchscreen |
| Front Rear USB Charge Ports | - | 4 |
| Voice Control | - | Yes |
| Spec | D-Max Extended Cab | Sonet |
|---|---|---|
| LED Headlamps | LED | Yes |
| Daytime Running Lamps | LED | Yes |
| Fog Lamps | Std, LED | Yes |
| Roof Rails | Not Available | Yes |
| Exterior Colour Options | 3 | Multiple |
| Body Type | Pickup | Sub-Compact SUV |
| DRL | LED | Yes |
| Fog Lights | Std, LED | Yes |
| Front Fog Lights | Std, LED | Yes |
| Led Headlights | LED | Yes |
| Auto Headlights | LED | Yes |
| Automatic Headlamps | LED | Yes |
| Daytime Running Lights | LED | Yes |
| Exterior Colour Options | 3 | 7 |
| Front Fog Lamps | Std, LED | Yes |
| Headlamp Levelling | LED | Yes |
| Headlamps | LED | Yes |
| Headlight Type | LED | Yes |
| Headlights | LED | Yes |
| Load Bed Liner | Pickup utility fitment/compatibility | Not Available |
| Panoramic Sunroof | Not Available | No |
| Active Exhaust | Not Available | Not Available |
| Radiator Grille | Silky Silver Met | - |
| Rear Overhang Mm | 1318 mm | - |
| Front Overhang | - | 800 mm |
| Rear Overhang | - | 695 mm |
| Alloy Wheel Design | - | Alloy Alloy |
| Wing Mirror Type | - | Electric |
| Rear Wiper | - | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Roof Type | - | Standard |
| Rear Spoiler | - | Yes |
| Body Cladding | - | No |
| Chrome Exterior Finish | - | No |
| Door Handle Finish | - | Body Colour |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Yes |
| Rear Spoiler | - | Yes |
| Exterior Door Handle Colour | - | Body Colour |
| Electric Blind Sunroof | - | Standard |
| Spec | D-Max Extended Cab | Sonet |
|---|---|---|
| Approach Angle | 30 deg | 21 deg |
| Departure Angle | 24 deg | 35 deg |
| Wading Depth | 800 mm | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Approach Angle Deg | 30 deg | 21 deg |
| Breakover Angle | 22.5 deg | 16 deg |
| Breakover Angle Deg | 22.5 deg | - |
| Departure Angle Deg | 24 deg | 35 deg |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Standard | Not Available |
| Ground Clearance Max | 232 mm | 211 mm |
| Ground Clearance Min | 232 mm | 211 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Standard | Not Available |
| Skid Plates Fuel Tank | Not Available | Not Available |
| Skid Plates Transfer Case | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Wading Depth Mm | 800 mm | - |
| Ramp Breakover Angle | - | 16 deg |
| Ramp-over Angle | - | 18 deg |
| Recovery Hooks | - | No |
| Underbody Protection | - | No |
| Hill Descent Control | Not Available | Not Available |
| Spec | D-Max Extended Cab | Sonet |
|---|---|---|
| Tyre Size | 265/60R18 | 215/55 R17 |
| Front Brake Type | Not Available | Ventilated Disc |
| Rear Brake Type | Not Available | Drum |
| Spare Wheel Type | Alloy 18 x 7.5J-33 | Temporary Spare |
| Wheel Rim Size | Alloy 18 x 7.5J-33 | 215/55 R17 |
| Spare Tyre | Alloy 18 x 7.5J-33 | Temporary Spare |
| Tyre Type | 265/60R18 | Radial |
| Wheel Diameter | Alloy 18 x 7.5J-33 | 215/55 R17 |
| Handbrake Type | Not Applicable | Electronic |
| Leather Steering Wheel | Leather | Leather |
| Spare Wheel Size Type | Alloy 18 x 7.5J-33 | Temporary Spare |
| Steering Wheel Cruise Controls | Standard | Yes |
| Steering Wheel Trim | Leather | Leather |
| Towing Unbraked Kg | 750 kg | - |
| Tyre Pressure Display | Standard | Yes |
| Tyre Pressure Monitoring | Standard | Yes |
| Wheel Size Type | Alloy 18 x 7.5J-33 | 215/55 R17 |
| Brake Type Front | - | Ventilated Disc |
| Front Brake Disc Diameter | - | 280 mm |
| Brake Type Rear | - | Drum |
| Rear Brake Drum Diameter | - | 236 mm |
| Parking Brake Type | - | Electronic |
| Front Tyre Width | - | 215 mm |
| Rear Tyre Width | - | 215 mm |
| Wheel Type | - | Alloy Alloy |
| Tyre Load Index | - | 102 |
| Tyre Speed Rating | - | H |
| Hydraulic Brake Assist | - | Yes |
| Autonomous Emergency Brake | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Wheel Material | - | Alloy Alloy |
| Wheels | - | Alloy Alloy |
