Source type: Volkswagen South Africa model specification data
Volkswagen Crafter vs GWM Tank 300
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Volkswagen Crafter
GWM Tank 300
Decision summary
Volkswagen Crafter vs GWM Tank 300: the short answer
Compare the available model information below. Hagalu has withheld a ranked verdict because the selected vehicles do not yet meet the minimum like-for-like source-coverage threshold.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Crafter | Tank 300 |
|---|---|---|
| Maximum Power | Crafter103 kW | Tank 300240 kW @ 5500 rpm |
| Maximum Torque | Crafter340 Nm | Tank 300750 Nm |
| Engine Size | Crafter1968 cc | Tank 3001999 cc |
| Combined Fuel Economy | Crafter16.7 km/l | Tank 30035.7 km/l |
| Ground Clearance | Crafter195 mm | Tank 300224 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Crafter | Tank 300 |
|---|---|---|
| Model Introduced Year | Current local generation year not confirmed | 2024 |
| Generation | Current South African Crafter listing; generation notes should be kept tied to the local model year and confirmed derivative data. | First generation, launched globally in 2021 and brought to South Africa in 2024. The Tank brand is positioned as GWM's premium off-road sub-brand alongside Haval (SUVs) and Ora (electric). |
| Facelift History | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. | First-generation Tank 300 launched in South Africa in 2024. No significant facelift to date; software updates have refined the differential locking activation logic and refined the hybrid system on the Hi4-T variant. |
| Facelift Launched Since | Original current-generation version | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | Van | SUV |
| Color Note | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. | Crystal White, Hamilton Black, Mars Red, Atlantic Blue, Adventure Olive Green and Sand Dune Beige. The Adventure Olive Green is exclusive to Off-Road and Hi4-T Hybrid trims. |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Drivetrain Note | 4x2 configuration for the local line-up | - |
| Model Year | Current | 2026 |
| Production Status | published | published |
| Segment | Van | SUV |
| Tare Mass Kg | GVM class 5000 kg | 2050 kg |
| Vehicle Type | Van | SUV |
| Spec | Crafter | Tank 300 |
|---|---|---|
| Length | 7391 mm | 4638 mm |
| Width | 2040 mm | 1926 mm |
| Height | 2590 mm | 1850 mm |
| Wheelbase | 4490 mm | 2750 mm |
| Ground Clearance (Default) | 195 mm | 224 mm |
| Fuel Tank Capacity | 75 l | 65 l |
| Gross Vehicle Weight (GVW) | 6000 kg | 2200 kg |
| Seating Capacity | 3 seats | 5 seats |
| Doors | 4 doors | 5 doors |
| Boot/Cargo Space | - | 490 l |
| Kerb Weight | - | 2050 kg |
| Towing Capacity | - | 2500 kg |
| Minimum Turning Radius | - | 12.4 m |
| Front Headroom | - | 990 mm |
| Rear Headroom | - | 960 mm |
| Front Legroom | - | 1050 mm |
| Rear Legroom | - | 890 mm |
| Spec | Crafter | Tank 300 |
|---|---|---|
| Front Track Width | Not Applicable | 1560 mm |
| Rear Track Width | Not Applicable | 1570 mm |
| Front Suspension | Not Available | Double Wishbone |
| Rear Suspension | Not Available | Multi-Link Independent |
| MagneRide Damping | Not Available | Not Available |
| Chassis Type | - | Body on Frame Ladder Chassis |
| Power Steering | - | Yes |
| Steering Column | - | Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Hydraulic |
| Chassis Material | - | Body on Frame Ladder Chassis |
| Front Suspension Type | Not Available | Double Wishbone |
| Rear Axle Type | - | Solid axle with coil springs |
| Rear Suspension Type | Not Available | Multi-Link Independent |
| Shock Absorbers | - | Hydraulic |
| Suspension | - | Double Wishbone |
| Spec | Crafter | Tank 300 |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Not Available | Yes |
| Power Windows | Not Available | Yes |
| Keyless Entry | Not Available | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Not Available | Yes |
| Sunroof | Not Available | Yes |
| Electric Tailgate | Not Available | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Boot Space Seats Folded | Not Applicable | 690 l |
| 12V Accessory Socket | Standard | Yes |
| AC Type | Not Available | Yes |
| Adaptive Dampers | Not Available | Yes |
| Front Power Outlet | Standard | Yes |
| Fuel Consumption Combined | 6-8 | 2.8 |
| Performance Data Logger | Not Available | No |
| Rev Matching | Not Available | No |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | Standard | Yes |
| Canopy Fitment | Not Available | Not Available |
| Diff Lock | Not Available | Yes |
| Difflock | Not Available | Yes |
| Front Diff Lock | Not Available | Yes |
| Intelligent Battery System | Not Available | - |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| One Pedal Driving | Not Available | - |
| Power Socket 12v | Standard | Yes |
| Rear Diff Lock | Not Available | Yes |
| Rear Electric Motor | Not Available | Yes |
| Regenerative Braking Levels | Not Available | - |
| Source Model Column | crafter | tank-300 |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Receiver hitch compatible |
| Trim Level | flagship | flagship |
| Variant Role | Flagship / premium derivative | Flagship / premium derivative |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Automatic Headlamps | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Boot Space Seats Folded | Not Applicable | 690 l |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | Electric |
| Driver Seat Height Adjustment | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| Speed Limiter | - | Yes |
| Aero Kit | - | No |
| Auto Dimming Irvm | - | Yes |
| Boot Opener | - | Yes |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Door Ajar Warning | - | Yes |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Front Armrest | - | Yes |
| Fuel Lid Opener | - | Yes |
| Glovebox Cooling | - | No |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Heads Up Display | - | Yes |
| Hill Start Assist | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Intercooler | - | Yes |
| Multi Function Steering | - | Yes |
| Panoramic Roof | Not Available | Yes |
| Power Mirrors | - | Yes |
| Push Button Start | Not Available | Yes |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Wing | - | Integrated Spoiler |
| Remote Engine Start | - | Yes |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Seat Type | - | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Steps | - | Yes |
| Skid Plates | - | Yes |
| Spare Wheel | Not Available | Yes |
| Speed Alert System | - | Yes |
| Stabilizer Bar | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Accelerator 0 100 | - | 167 sec |
| Active Safety Alert | - | Yes |
| Air Conditioning | Not Available | Yes |
| Automatic High Beam | - | Yes |
| Centre Console | - | Full-length with storage |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Digital Speedometer | - | Yes |
| Door Sill Trim | - | Aluminium |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Follow Me Home Lights | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Glove Box | - | Lockable illuminated |
| Grab Handles Rear | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heated Mirrors | - | Yes |
| Horn Type | - | Electric |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Lift Gate | - | Yes |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Oil Pressure Warning | - | Yes |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Rearview Mirror Inside | - | Yes |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rim Size | Not Available | 19 |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Side Impact Bars | - | Yes |
| Sonar | - | Front and Rear |
| Sound System | Not Available | 12 |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Sub Frame | - | Body on Frame Ladder Chassis |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Not Available | Yes |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| TPMS | Not Available | Yes |
| Trailer Stability Assist | - | Confirmed 4WD derivative |
| Trailer Sway Control | - | Confirmed 4WD derivative |
| Unlocking | Not Available | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Vdc | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wireless Charger | Not Available | Yes |
| Spec | Crafter | Tank 300 |
|---|---|---|
| Engine | Not Officially Disclosed | 2-litre Turbocharged Petrol Plug-in Hybrid |
| Engine Code | Not Officially Disclosed | GW4C20D |
| Fuel Type | Diesel | Plug-in Hybrid |
| Hybrid System | Not Applicable | Plug-in Hybrid |
| Engine Displacement | 1968 cc | 1999 cc |
| Cylinders | Not Officially Disclosed | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Not Officially Disclosed | Turbocharged |
| Fuel System | Not Officially Disclosed | Direct Injection |
| Compression Ratio | Not Officially Disclosed | 10.5:1 |
| Bore | Not Officially Disclosed | 82.5 mm |
| Stroke | Not Officially Disclosed | 93.1 mm |
| Maximum Power | 103 kW | 240 kW @ 5500 rpm |
| Maximum Torque | 340 Nm | 750 Nm |
| Combined Power | Not Applicable | 255 kW |
| Combined Torque | Not Applicable | 615 Nm |
| Motor Type | Not Applicable | Not Officially Disclosed |
| Number of Motors | Not Applicable | Not Officially Disclosed |
| Motor Location | Not Applicable | Not Officially Disclosed |
| Drive Type | Not Officially Disclosed | AWD |
| Transmission | Not Officially Disclosed | 8-Speed Automatic |
| Top Speed | Not Officially Disclosed | 195 km/h |
| 0-100 km/h | Not Officially Disclosed | 5.8 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Yes |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 124.4 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 300 Nm/tonne |
| Battery Capacity | Not Applicable | 19.1 kWh |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | Lithium-ion |
| Battery Voltage | Not Applicable | Not Officially Disclosed |
| Electric Range | Not Applicable | 105 km |
| AC Charging Power | Not Applicable | Not Officially Disclosed |
| DC Charging Power | Not Applicable | Not Officially Disclosed |
| AC Charging Time | Not Applicable | Not Officially Disclosed |
| DC Charging Time | Not Applicable | Not Officially Disclosed |
| Regenerative Braking | Not Applicable | Yes |
| Spec | Crafter | Tank 300 |
|---|---|---|
| Gearbox | Automatic | 8-Speed Automatic |
| Drivetrain Layout | 4x2 | Front Engine Four Wheel Drive |
| LSD Available | Not Applicable | Yes |
| Transfer Case | Not Applicable | Yes |
| Differential Lock | Not Applicable | Yes |
| Paddle Shifters | Not Applicable | Yes |
| Final Drive Ratio | Not Applicable | 3.73 |
| Number of Gears | 8 | 8 |
| Transmission Type | Automatic | Automatic |
| Clutch Type | Not Applicable | Torque Converter |
| Gear Shift Indicator | Not Applicable | Yes |
| Gear Shift Type | Automatic | Automatic |
| Drivetrain | 4x2 | All Wheel Drive (Hi4-T Hybrid) |
| 4WD Engagement | Not Applicable | Available |
| 4WD Hi Range | Not Applicable | Yes |
| 4WD Lo Range | Not Applicable | Yes |
| 4WD Selector | Not Applicable | Confirmed 4WD derivative |
| Automatic Shift Paddles | Not Applicable | Yes |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Yes |
| Gearbox Type | Automatic | 8-Speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Available where 4WD low range is fitted |
| Axle Layout | 4x2 | AWD |
| Rear Differential Lock | Not Applicable | Yes |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 8 | 8 |
| Engine Position | - | Front Transverse |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Drive Mode Selector | - | 4WD/off-road drive mode support |
| Reverse Gear Warning | - | Yes |
| Spec | Crafter | Tank 300 |
|---|---|---|
| Claimed Mileage | 16.7 km/l | 35.7 km/l |
| City Mileage | 13.6 km/l | 7.0 km/l |
| Highway Mileage | 19.5 km/l | 10.5 km/l |
| Fuel Tank Capacity | 75 l | 65 l |
| Emission Standard | Not Applicable | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Real-world Mileage | 16.7 km/l | 35.7 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 75 | 65 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Low Fuel Warning | - | Yes |
| Fuel Filler Cap | - | Lockable |
| Spec | Crafter | Tank 300 |
|---|---|---|
| Airbags | Driver and front passenger airbags | 8 |
| ABS | Standard | Yes |
| Electronic Stability Control | Not Available | Yes |
| Traction Control | Not Available | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Not Available | Yes |
| Child Safety Lock | Not Available | Yes |
| ISOFIX Mounts | Not Available | Yes |
| Brake Assist | Not Available | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Not Available | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Not Available | Yes |
| AEB | Not Available | Yes |
| BA | Not Available | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | Not Available | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Not Available | Yes |
| Hill Hold | Not Available | Yes |
| Passenger Airbag | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Side Airbags | Not Available | Yes |
| Stability Control | Not Available | Yes |
| TCS | Not Available | Yes |
| Knee Airbag | Not Available | No |
| ABS EBD | Standard | Yes |
| Alarm System | - | Yes |
| Central Locking | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Safety Rating | - | 5 |
| Whiplash Protection | - | Yes |
| Lane Change Warning | - | Yes |
| Fatigue Detection | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Anti Theft Alarm | - | Yes |
| Driver Front Passenger Airbags | - | 8 |
| Driver Passenger Airbags | - | 8 |
| ESC With Traction Control | - | Yes |
| Tracking System | - | Optional |
| Spec | Crafter | Tank 300 |
|---|---|---|
| Cruise Control | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Not Available | Front and Rear |
| Rear View Camera | Not Available | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Auto Highbeam | Not Available | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | Yes |
| Rear Parking Sensors | Not Available | Yes |
| Reverse Camera | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| Sport Mode | - | Yes |
| Attention Assist | - | Yes |
| Auto Park Assist | - | No |
| Emergency Braking | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Parking Sensor | - | Front and Rear |
| Automatic High Beam | - | Yes |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Surround View Camera | Not Available | Yes |
| Spec | Crafter | Tank 300 |
|---|---|---|
| Seat Material | Cloth | Leather |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Ambient Lighting | Not Applicable | Yes |
| Front Shoulder Room | Not Applicable | 1430 mm |
| Rear Shoulder Room | Not Applicable | 1390 mm |
| Cup Holders | Standard | Yes |
| Steering Wheel Material | Not Applicable | Leather Wrapped |
| Interior Colour Options | Black | 2 |
| 60 40 Split Seat | Not Applicable | Yes |
| Driver Seat Adjustment | Not Applicable | 10-Way Electric |
| Fabric Seats | Cloth | No |
| Passenger Seat Adjustment | Not Applicable | 4-Way Manual |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen Crafter grade before assuming a feature is included. | 14.6-inch infotainment touchscreen across all variants with wireless Apple CarPlay and Android Auto. Digital instrument cluster on LT and Hi4-T Hybrid. Head-up display on Hi4-T Hybrid. Genuine leather seats with red cont |
| Interior Trim Colour | Black | Black with silver accents |
| Interior Colours | Black | 2 |
| Seat Trim | Cloth | Leather |
| Seat Adjustment | - | Yes |
| Steering Type | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Folding Rear Seats | - | 60/40 Split |
| Front Armrest | - | Yes |
| Rear Armrest | - | Yes |
| Rear AC Vents | - | Yes |
| Rear USB Ports | - | Yes |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Cooled Seats | - | Yes |
| Front Headrest | - | Adjustable |
| Leather Seats | - | Yes |
| Memory Seats | - | Yes |
| Rear Headrest | - | Adjustable |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Space Seats Down | - | 1100 |
| Cargo Net | - | No |
| Driver Seat | - | Yes |
| Interior Courtesy Lights | - | LED |
| Leather Accented Seat Trim | - | Leather |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 Split |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Spec | Crafter | Tank 300 |
|---|---|---|
| Infotainment System | SYNC | Yes |
| Apple CarPlay | Not Available | Yes |
| Android Auto | Not Available | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | Not Available | 12 |
| Digital Instrument Cluster | Not Applicable | Yes |
| USB Ports | Not Available | 3 |
| FM Radio | Standard | Yes |
| Infotainment Screen Size | SYNC | Yes |
| Audio | AM/FM stereo | Yes |
| Infotainment Screen | SYNC | Yes |
| Connected Services | SYNC | Yes |
| Smartphone Connectivity | Bluetooth | Yes |
| Radio | AM/FM | Yes |
| Touchscreen | SYNC | Yes |
| Navigation System | - | Yes |
| Wireless Apple CarPlay | Not Available | Yes |
| Wireless Android Auto | Not Available | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Recognition | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Audio Controls On Steering | - | Yes |
| Infotainment Display | - | 14.6-inch Touchscreen |
| Rear Usb | - | Yes |
| Premium Audio | - | Yes |
| Audio Speakers | Not Available | 12 |
| Audio System | - | Yes |
| Display Audio | - | Yes |
| Front Rear USB Charge Ports | - | 3 |
| Head Up Display | - | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Voice Control | - | Yes |
| Spec | Crafter | Tank 300 |
|---|---|---|
| LED Headlamps | Not Available | Yes |
| Daytime Running Lamps | Not Available | Yes |
| Fog Lamps | Not Available | Yes |
| Roof Rails | Not Available | Yes |
| Exterior Colour Options | 3 | 6 |
| Body Type | Van | SUV |
| Exterior Colour Options | 3 | 6 |
| Headlights | Not Available | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Yes |
| Active Exhaust | Not Available | Not Available |
| Alloy Wheel Design | - | Multi-Spoke Alloy |
| Chrome Exterior Finish | - | Yes |
| Body Cladding | - | Yes |
| Rear Spoiler | - | Yes |
| Roof Type | - | Metal Roof |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Wiper | - | Yes |
| Door Handle Finish | - | Body Coloured |
| DRL | Not Available | Yes |
| Fog Lights | - | Yes |
| Front Fog Lights | - | Yes |
| Led Headlights | Not Available | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Front Overhang | - | 880 mm |
| Rear Overhang | - | 890 mm |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Daytime Running Lights | Not Available | Yes |
| Electric Blind Sunroof | - | Metal Roof |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Electric |
| Front Fog Lamps | Not Available | Yes |
| Headlamp Levelling | - | Yes |
| Headlamps | Not Available | Yes |
| Headlight Type | Not Available | Yes |
| Rear Spoiler | - | Yes |
| Spec | Crafter | Tank 300 |
|---|---|---|
| Approach Angle | Not Available | 38 deg |
| Departure Angle | Not Available | 35 deg |
| Wading Depth | Not Available | 800 mm |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | Yes |
| 4WD System Type | Not Applicable | Full-Time 4WD with Low Range |
| Breakover Angle | Not Available | 30 deg |
| Energy Recovery Display | Not Available | - |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 195 mm | 224 mm |
| Ground Clearance Min | 195 mm | 224 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | Yes |
| Skid Plates Transfer Case | Not Available | Yes |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | Not Available |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | Yes |
| Underbody Protection | - | Yes |
| Ramp Breakover Angle | - | 28 deg |
| Recovery Hooks | - | No |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | - | 30 deg |
| Approach Angle Deg | - | 38 deg |
| Breakover Angle Deg | - | 30 deg |
| Departure Angle Deg | - | 35 deg |
| Skid Plates Front | - | Yes |
| Wading Depth Mm | - | 800 mm |
| Spec | Crafter | Tank 300 |
|---|---|---|
| Tyre Size | Not Available | 265/55R19 |
| Front Brake Type | Not Available | Ventilated Disc |
| Rear Brake Type | Not Available | Disc |
| Spare Wheel Type | Not Available | Yes |
| Wheel Rim Size | Not Available | 19 |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Electronic parking brake |
| Wheel Type | - | Multi-Spoke Alloy |
| Front Brake Disc Diameter | - | 308 mm |
| Rear Brake Drum Diameter | - | 292 mm |
| Parking Brake Type | - | Electronic |
| Tyre Load Index | - | 108 |
| Tyre Speed Rating | - | V |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Ventilated Disc |
| Spare Tyre | Not Available | Yes |
| Tyre Type | - | All-Terrain Radial |
| Front Tyre Width | - | 265 mm |
| Rear Tyre Width | - | 265 mm |
| Wheel Diameter | Not Available | 19 |
| Auto Brake Hold | - | Yes |
| Autonomous Emergency Brake | - | Yes |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather Wrapped |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Alloy |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather Wrapped |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Not Available | Yes |
| Wheel Cover | - | Alloy |
| Wheel Locking Nuts | - | Yes |
| Wheel Material | - | Multi-Spoke Alloy |
| Wheel Size Type | - | 19 |
| Wheels | - | Multi-Spoke Alloy |
| Spec | Crafter | Tank 300 |
|---|---|---|
| CO2 Emissions | 193238 g/km | 65 g/km |
| Hybrid System Type | Not Available | Plug-In Hybrid AWD (Hi4-T) |
| Fuel Octane Requirement | Diesel | 95 Octane Unleaded |
| Idle CO2 Output | 193238 | 265 |
| CO2 Emissions G Km | 193238 | 65 |
| Start Stop System | - | No |
| Noise Level | - | Low |
| Variable Valve Timing | - | Yes |
| Particulate Filter | - | No |
| Euro Emission Standard | - | Euro 5 |
| Green NCAP Rating | - | 5/5 |
| Fuel Evaporation Control | - | EVAP Canister |
| Spec | Crafter | Tank 300 |
|---|---|---|
| Basic Warranty | 3 years / 120 000 km | 5 Years / 100,000 km |
| Warranty | 3 years / 120 000 km | 5 Years / 100,000 km |
| Warranty Years | 3 years / 120 000 km | 5 Years / 100,000 km |
| Warranty Kilometers | 3 years / 120 000 km | 5 Years / 100,000 km |
