A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Maximum Power | 72 kW @ 5200 rpm | 137 kW @ 3800 rpm |
| Maximum Torque | 142 Nm @ 3600 rpm | 416 Nm @ 2000 rpm |
| Engine Size | 1798 cc | 1995 cc |
| Combined Fuel Economy | 23.3 km/l | 13.9 km/l |
| Ground Clearance | 161 mm | 181 mm |
| Boot / Load Bay | 434 l | 540 l |
| Airbags | Passenger, Driver Knee | 6 |
| Kerb Weight | - | 1720 kg |
| Seating Capacity | 5 seats | 5 seats |
| Warranty | 3 years / 100 000 km | 5 |
= leads in this spec
Corolla Cross and Tucson are close on the comparable published fields, so buyer priorities should decide.
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Model Introduced Year | 2026 | 2004 |
| Generation | Facelifted first-generation Corolla Cross built in South Africa | Fourth generation Tucson on Hyundai's i-GMP platform; distinctive parametric design language makes it one of the more striking mid-size SUVs in SA |
| Facelift History | 2026 range adds petrol and HEV GR-S derivatives alongside Xi, XS and XR grades | Fourth generation launched in SA in 2021; major step change in styling, interior quality, and technology over the third-gen car |
| Facelift Launched Since | 2026 range adds petrol and HEV GR-S derivatives alongside Xi, XS and XR grades | 2021 |
| Facelift Version Ending | Current South African 2026 specification | Current |
| Body Style | SUV | SUV |
| Model Year | 2026 | 2026 |
| Production Status | published | published |
| Segment | SUV | SUV |
| Tare Mass Kg | 1385-1430 kg | 1720 kg |
| Vehicle Type | SUV | SUV |
| Color Note | - | White, Black, Silver, Blue, Grey, Green |
| Dealer Stock Note | - | Executive grade in the South Africa lineup |
| Drivetrain Note | - | Drive layout derived from the official derivative naming: 2.0D AT Executive AWD |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Length | 4460 mm | 4630 mm |
| Width | 1825 mm | 1865 mm |
| Height | 1620 mm | 1665 mm |
| Wheelbase | 2640 mm | 2755 mm |
| Ground Clearance (Default) | 161 mm | 181 mm |
| Fuel Tank Capacity | 36 l | 54 l |
| Boot/Cargo Space | 434 l | 540 l |
| Gross Vehicle Weight (GVW) | 1850 kg | 2110 kg |
| Towing Capacity | 400 kg | - |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.2 m | 5.4 m |
| Kerb Weight | - | 1720 kg |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Front Track Width | 1559 mm | Not Applicable |
| Rear Track Width | 1571 mm | Not Applicable |
| Front Suspension | Tread (mm) 1559 | MacPherson Strut |
| Rear Suspension | Tread (mm) 1571 | Multi-Link |
| Chassis Type | - | Monocoque |
| Power Steering | - | Electric |
| Steering Column | - | Tilt |
| Front Spring Type | - | MacPherson Strut |
| Rear Spring Type | - | Multi-Link |
| Chassis Material | - | Monocoque |
| Front Suspension Type | Tread (mm) 1559 | MacPherson Strut |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Multi-Link |
| Rear Suspension Type | Tread (mm) 1571 | Multi-Link |
| Suspension | - | MacPherson Strut |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Auto Dual zone Standard Cable | Dual Zone Auto Climate |
| Power Windows | All All One Touch | All |
| Keyless Entry | Standard Smart Entry | Yes |
| Push Button Start | GR-S Push Start | Yes |
| Electric Tailgate | Standard Power and Handsfree | Yes |
| Rain Sensing Wipers | Standard | No |
| AC Type | Auto Dual zone Standard Cable | Dual Zone Auto Climate |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Wireless Charging | - | 15W Wireless |
| Sunroof | - | Electric Panoramic Sunroof |
| Automatic Headlamps | - | Full LED Parametric |
| Auto Dimming Mirror | - | No |
| Boot Space Seats Folded | - | 1799 l |
| Boot Space Seats Folded | - | 1799 l |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | Power Adjustable |
| Follow Me Home Headlamps | - | Yes |
| 12V Accessory Socket | - | 12V |
| Adaptive Dampers | - | Not Available |
| Auto Dimming Irvm | - | No |
| Boot Opener | - | Inside |
| Climate Zones | - | 2 |
| Door Ajar Warning | - | Yes |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | GR-S Push Start | Yes |
| Engine Start Stop Button | GR-S Push Start | Yes |
| Engine Warranty | - | 4 |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Fuel Consumption Combined | - | 7.2 |
| Fuel Lid Opener | - | Inside |
| Glovebox Cooling | - | Yes |
| Headlamp Height Adjust | - | Manual |
| Headlamp Washer | - | No |
| Hill Start Assist | - | Yes |
| Panoramic Roof | - | Electric Panoramic Sunroof |
| Performance Data Logger | - | Not Available |
| Power Mirrors | - | Yes |
| Push Button Start | GR-S Push Start | Yes |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 Split |
| Rear Wing | - | Yes |
| Rev Matching | - | Not Available |
| Seat Type | - | Nappa Leather |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Spare Wheel | Space Saver T155-70D17 F:GR-S 225-50R18 | Full Size |
| Steering Mounted Controls | - | Yes |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | No |
| Tilt Steering | - | Yes |
| Trip Computer | - | Yes |
| Vanity Mirror | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Accelerator 0 100 | - | 9.5 sec |
| Air Conditioning | Auto Dual zone Standard Cable | Dual Zone Auto Climate |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Bottle Holders | - | 4 |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Yes |
| Common Rail Injection | - | Common Rail Direct Injection |
| Diff Lock | - | No |
| Difflock | - | No |
| Digital Speedometer | - | Analogue + MID |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Yes |
| Glove Box | - | Yes |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Yes |
| Lift Gate | - | Yes |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Manual Aircon | - | Dual Zone Auto Climate |
| Mirror | - | Power Adjustable |
| One Pedal Driving | - | Not Available |
| Passive Entry Start | - | Yes |
| Power Socket 12v | - | 12V |
| Powered Tailgate | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Electric Motor | - | Not Available |
| Rear LED Combination Taillights | - | Yes |
| Rearview Mirror Inside | - | No |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Power Adjustable |
| Rim Size | AL R:GR-S 225-50R18 AL | 18 |
| Roof Rack Compatibility | - | Yes |
| Sonar | - | Front & Rear |
| Sound System | Standard 6 Standard Audio, Telephone, Info | 8 Bose Premium |
| Source Model Column | - | tucson |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Steering Column Adjustment | - | Tilt & Telescopic |
| Sub Frame | - | Monocoque |
| Surround View Monitor | Panoramic View Monitor | Yes |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Tow Bar Type | - | Not Available |
| TPMS | - | Yes |
| Trim Level | - | executive |
| Unlocking | Standard Smart Entry | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Variant Role | - | Off-road or adventure derivative |
| Vdc | - | Yes |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Wireless Charger | - | 15W Wireless |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Engine | 1.8-litre Petrol Hybrid SFI | 2-litre Turbocharged Diesel |
| Engine Code | Not Officially Disclosed | Not Officially Disclosed |
| Fuel Type | Hybrid | Diesel |
| Hybrid System | Self Charging Hybrid | Not Applicable |
| Engine Displacement | 1798 cc | 1995 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Not Officially Disclosed | Turbocharged |
| Fuel System | Petrol Hybrid SFI | Common Rail Direct Injection |
| Compression Ratio | Not Officially Disclosed | Not Officially Disclosed |
| Bore | 80.5 mm | Not Officially Disclosed |
| Stroke | 88.3 mm | Not Officially Disclosed |
| Maximum Power | 72 kW @ 5200 rpm | 137 kW @ 3800 rpm |
| Maximum Torque | 142 Nm @ 3600 rpm | 416 Nm @ 2000 rpm |
| Combined Power | Not Officially Disclosed | Not Applicable |
| Combined Torque | Not Officially Disclosed | Not Applicable |
| Motor Type | Not Officially Disclosed | Not Applicable |
| Number of Motors | Not Officially Disclosed | Not Applicable |
| Motor Location | Not Officially Disclosed | Not Applicable |
| Drive Type | FWD | AWD |
| Transmission | CVT | 8-Speed Automatic |
| Top Speed | 170 km/h | 195 km/h |
| 0-100 km/h | Not Officially Disclosed | 9.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Eco, Normal |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 79.7 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 241.9 Nm/tonne |
| Battery Capacity | Not Officially Disclosed | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | Not Officially Disclosed | Not Applicable |
| Battery Voltage | Not Officially Disclosed | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Officially Disclosed | Not Applicable |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Gearbox | CVT | 8-speed Automatic |
| Drivetrain Layout | FWD | AWD |
| Transfer Case | Not Applicable | Not Applicable |
| Paddle Shifters | Not Available | Yes |
| Number of Gears | Not Applicable | 7 |
| Transmission Type | CVT | Automatic |
| Gear Shift Type | Automatic | 8-speed Automatic |
| Drivetrain | FWD | 4WD / AWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Available | Yes |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | CVT | 8-speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | FWD | All-Wheel Drive |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | Not Applicable | 7 |
| Engine Position | - | Front |
| LSD Available | - | Yes |
| Differential Lock | - | No |
| Final Drive Ratio | - | Not Applicable |
| Clutch Type | - | Not Applicable |
| Gear Shift Indicator | - | Yes |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Claimed Mileage | 23.3 km/l | 13.9 km/l |
| City Mileage | 18.8 km/l | 11.5 km/l |
| Highway Mileage | 27.1 km/l | 18.0 km/l |
| Fuel Tank Capacity | 36 l | 54 l |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Available | No |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 36 | 54 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Emission Standard | - | Euro 6 |
| Distance To Empty | - | Yes |
| Low Fuel Warning | - | Yes |
| Real-world Mileage | 23.3 km/l | 13.9 km/l |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Airbags | Passenger, Driver Knee | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard Rear door | Yes |
| ISOFIX Mounts | Standard 2 Standard | Yes |
| Brake Assist | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Seatbelt Warning All Seats | Front + Rear | Yes |
| Front Parking Sensors | Standard Front + Rear | Front & Rear |
| AEB | Standard | Yes |
| BA | Standard | Yes |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Seatbelt Pretensioners | ELR, Pretensioner, Force Limiter Front and Rear | Yes |
| Seatbelt Reminder | Front + Rear | Yes |
| Side Airbags | Not Available | Yes |
| Stability Control | Standard | Yes |
| Knee Airbag | Standard | Not Available |
| ABS EBD | Standard | Yes |
| Traction Control | - | Yes |
| Hill Descent Control | - | Not Available |
| Tyre Pressure Monitor | - | Yes |
| Alarm System | - | Yes |
| Central Locking | - | Yes |
| Speed Alert System | - | Yes |
| Safety Rating | - | Not Rated (SA) |
| Brake Override System | - | Not Available |
| Rear Cross Traffic Alert | - | Yes |
| TCS | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Anti Theft Alarm | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Cruise Control | Standard Adaptive, All Speed | Yes |
| Adaptive Cruise Control | Standard Adaptive, All Speed | Yes |
| Lane Keep Assist | Standard Lane Trace Assist | Yes |
| Lane Departure Warning | Standard Lane Trace Assist | Yes |
| Blind Spot Monitoring | Standard With Rear Cross Traffic Alert | Yes |
| Parking Sensors | Standard Front + Rear | Front & Rear |
| Rear View Camera | Panoramic View Monitor | Yes |
| 360 Degree Camera | Panoramic View Monitor | Yes |
| Autonomous Emergency Braking | Standard | Yes |
| Auto Highbeam | Standard | Not Available |
| Auto Wipers | Auto, Rainsensing | No |
| Rear Parking Sensors | Standard Front + Rear | Front & Rear |
| Reverse Camera | Panoramic View Monitor | Yes |
| Adaptive Cruise Control | Standard Adaptive, All Speed | Yes |
| Around View Monitor | Panoramic View Monitor | Yes |
| Blind Spot Warning | Standard With Rear Cross Traffic Alert | Yes |
| Forward Collision Warning | Standard | Not Available |
| Rear Cross Traffic Alert | - | Yes |
| Driver Fatigue Alert | - | Not Available |
| Traffic Sign Recognition | - | No |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| EV Mode | - | No |
| Sport Mode | - | No |
| Park Assist | - | Not Available |
| Emergency Braking | - | Yes |
| Parking Distance Sensors | - | Front & Rear |
| Parking Sensor | - | Front & Rear |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | No |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Surround View Camera | Panoramic View Monitor | Yes |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Seat Material | GR-S Leather | Nappa Leather |
| Steering Wheel Material | 3 Spoke GR-S Leather | Leather |
| 60 40 Split Seat | 60:40 - Reclining | Yes |
| Driver Seat Adjustment | Driver Power & Passenger Manual | Power 8-way |
| Passenger Seat Adjustment | Driver Power & Passenger Manual | Manual |
| Seat Trim | GR-S Leather | Nappa Leather |
| Seat Adjustment | - | Power 8-way |
| Heated Seats | - | Front & Rear |
| Ventilated Seats | - | Front |
| Steering Type | - | Electric |
| Steering Adjustment | - | Tilt & Telescopic |
| Ambient Lighting | - | 64-Colour Ambient |
| Folding Rear Seats | - | 60/40 Split |
| Front Armrest | - | Yes |
| Rear Armrest | - | No |
| Front Shoulder Room | - | Not Applicable |
| Rear Shoulder Room | - | Not Applicable |
| Cup Holders | - | 4 |
| Rear AC Vents | - | Yes |
| Rear USB Ports | - | 2 USB-A + 2 USB-C |
| Instrument Cluster Type | - | Analogue + MID |
| Interior Colour Options | - | 6 |
| Door Map Pockets | - | Yes |
| Adjustable Driver Seat | - | Manual |
| Adjustable Front Seat | - | Manual |
| Cooled Seats | - | No |
| Fabric Seats | - | Yes |
| Front Headrest | - | Yes |
| Leather Seats | - | No |
| Memory Seats | - | No |
| Rear Headrest | - | Yes |
| Armrest Front | - | Yes |
| Armrest Rear | - | No |
| Boot Space Seats Down | - | 1799 |
| Driver Seat | - | Power 8-way |
| Interior Courtesy Lamps | - | 10.25-inch touchscreen, digital instrument cluster, Bose premium sound on Executive, panoramic sunroof, ventilated front seats, wireless CarPlay and Android Auto |
| Leather Accented Seat Trim | - | Nappa Leather |
| Interior Colours | - | 6 |
| Rear Seat Centre Armrest | - | No |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 Split |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Infotainment System | Audio, 10.1-inch | 10.25-inch Touchscreen |
| Apple CarPlay | Android Auto, Wireless CarPlay Toyota Display | Yes |
| Android Auto | Android Auto, Wireless CarPlay Toyota Display | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | Standard 6 Standard Audio, Telephone, Info | 8 Bose Premium |
| Digital Instrument Cluster | Standard Full Digital, 12.3-inch | 10.25-inch Digital Cluster |
| USB Ports | Standard 3PCs | 2 USB-A + 2 USB-C |
| Infotainment Screen | 10.1-inch | 10.25-inch Touchscreen |
| Touchscreen | 10.1-inch | 10.25-inch Touchscreen |
| Navigation System | - | Yes |
| Wireless Apple CarPlay | Android Auto, Wireless CarPlay Toyota Display | Yes |
| Wireless Android Auto | Android Auto, Wireless CarPlay Toyota Display | Yes |
| FM Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Recognition | - | Yes |
| AUX Input | - | Yes |
| Infotainment Screen Size | 10.1-inch | 10.25-inch Touchscreen |
| Audio Controls On Steering | - | Yes |
| Infotainment Display | - | Touchscreen |
| Rear Usb | - | Yes |
| Audio | - | Yes |
| Audio Speakers | Standard 6 Standard Audio, Telephone, Info | 8 Bose Premium |
| Audio System | - | Yes |
| Display Audio | - | 10.25-inch Touchscreen |
| Front Rear USB Charge Ports | - | 2 USB-A + 2 USB-C |
| Multi Information Display | - | Analogue + MID |
| Connected Services | - | Yes |
| Voice Control | - | Yes |
| Smartphone Connectivity | - | Yes |
| Radio | - | Yes |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| LED Headlamps | Standard | Full LED Parametric |
| Daytime Running Lamps | Standard | LED |
| Fog Lamps | Standard | LED |
| Roof Rails | Standard Black | Yes |
| Exterior Colour Options | Glacier White, Platinum White Pearl, Celestite Grey, Metal Stream, Attitude Black, Arizona Red, Brass Gold, Oxide Bronze, Caribbean Blue, bi-tone GR-S finishes | 6 |
| Headlights | Standard | Full LED Parametric |
| Alloy Wheel Design | - | 19-inch Dark Alloy |
| Rear Spoiler | - | Yes |
| Roof Type | - | Electric Panoramic Sunroof |
| Wing Mirror Type | - | Power Adjustable |
| Rear Wiper | - | Yes |
| Door Handle Finish | - | Body Coloured |
| Body Type | - | SUV |
| DRL | Standard | LED |
| Fog Lights | - | Yes |
| Front Fog Lights | - | Yes |
| Led Headlights | Standard | Full LED Parametric |
| Led Taillights | - | Yes |
| Auto Headlights | - | Full LED Parametric |
| Automatic Headlamps | - | Full LED Parametric |
| Daytime Running Lights | Standard | LED |
| Electric Blind Sunroof | - | Electric Panoramic Sunroof |
| Exterior Colour Options | - | 6 |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Power Adjustable |
| Front Fog Lamps | Standard | LED |
| Headlamp Levelling | - | Full LED Parametric |
| Headlamps | Standard | Full LED Parametric |
| Headlight Type | Standard | Full LED Parametric |
| Load Bed Liner | - | Not Available |
| Panoramic Sunroof | - | Electric Panoramic Sunroof |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | Yes |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Wading Depth | Not Applicable | Not Available |
| Locking Differential | Not Applicable | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Breakover Angle | Not Applicable | 20 deg |
| Ground Clearance Max | 161 mm | 181 mm |
| Ground Clearance Min | 161 mm | 181 mm |
| Approach Angle | - | Not Available |
| Departure Angle | - | Not Available |
| Terrain Modes | - | Not Available |
| Ramp Breakover Angle | - | 20 deg |
| Hill Descent Control | - | Not Available |
| Ramp-over Angle | - | 20 deg |
| Energy Recovery Display | - | Not Available |
| Off Road Descent Control | - | Not Available |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Tyre Size | AL R:GR-S 225-50R18 AL | 235/50 R19 |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Disc | Disc |
| Spare Wheel Type | Space Saver T155-70D17 F:GR-S 225-50R18 | Full Size |
| Wheel Rim Size | AL R:GR-S 225-50R18 AL | 18 |
| Handbrake Type | Electric | Manual |
| Wheel Type | - | 19-inch Dark Alloy |
| Parking Brake Type | - | Manual |
| Tyre Load Index | - | 91 |
| Tyre Speed Rating | - | H |
| Brake Type Front | - | Disc (Ventilated) |
| Brake Type Rear | - | Disc |
| Spare Tyre | Space Saver T155-70D17 F:GR-S 225-50R18 | Full Size |
| Tyre Type | - | Tubeless Radial |
| Wheel Diameter | AL R:GR-S 225-50R18 AL | 18 |
| Auto Brake Hold | - | Manual |
| Autonomous Emergency Brake | - | Yes |
| Brakes | - | Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Manual |
| Electronic Brakeforce Distribution | - | Yes |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather |
| Spare Wheel Size Type | - | Full Size |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | - | Yes |
| Wheel Material | - | 19-inch Dark Alloy |
| Wheel Size Type | - | 18 |
| Wheels | - | 19-inch Dark Alloy |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Service Interval | 12 months / 15 000 km | 15000 km / 12 months |
| Battery Warranty | 8 years 160 000 km | 4 |
| Service Plan | 6 Services / 90 000 km | 3 Years / 45000 km |
| Maintenance Plan | - | 3 Years / 45000 km |
| Engine Oil Change Interval | - | 15000 km / 12 months |
| First Service At | - | 15000 |
| Service Plan Duration | 6 Services / 90 000 km | 3 Years / 45000 km |
| Service Plan Distance | 6 Services / 90 000 km | 3 Years / 45000 km |
| Alternator | - | 120A |
| Service Intervals | - | 15000 km / 12 months |
| Accessory Battery Type | - | Lead-acid |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| CO2 Emissions | 98 g/km | 162 g/km |
| Start Stop System | - | No |
| Hybrid System Type | - | Not Available |
| Variable Valve Timing | - | Yes |
| Fuel Octane Requirement | - | Diesel |
| Particulate Filter | - | Not Available |
| Euro Emission Standard | - | Euro 6 |
| Idle CO2 Output | - | 162 |
| Fuel Evaporation Control | - | Yes |
| CO2 Emissions G Km | - | 162 |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Ownership Role | Private and family | Executive |
| Price Zar | 575400 ZAR | 764900 ZAR |
| Pricing Role | Flagship | Current listed price |
| Starting Price | 575400 | 764900 |
| Starting Price Zar | 575400 | 764900 |
| Spec | Corolla Cross | Tucson |
|---|---|---|
| Warranty | 3 years / 100 000 km | 5 |
| Warranty Years | 3 years / 100 000 km | 5 |
| Warranty Kilometers | 3 years / 100 000 km | 5 |
| Roadside Assistance | - | 5 Years |
| Anti-Corrosion Warranty | - | 5 Years |
| Basic Warranty | 3 years / 100 000 km | 5 |
| Roadside Assistance | - | 5 Years |
| Warranty Roadside Assistance | - | 5 Years |
A transparent specification index shown only when every vehicle clears the minimum comparable-data threshold.
Corolla Cross and Tucson are close on the comparable published fields, so buyer priorities should decide.
Close catalogue match. Buyer priorities should decide the outcome.
In Hagalu's source-backed catalogue index, Tucson leads. However, Corolla Cross may suit buyers prioritising different confirmed fields. Ultimately, the right choice depends on your driving priorities in South Africa.
See how similar cars go head-to-head — you might find a better fit than you expected.
Other comparisons that people in the same boat tend to check out.
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
A reliable five-year total cannot be calculated from catalogue data alone. Add the exact purchase and finance cost, fuel or electricity, insurance quotes, scheduled servicing, tyres and expected resale value. Check whether the selected derivative includes a service or maintenance plan.
Use the seating, boot or load-space, ISOFIX and safety rows as a first check. Then test the exact cars with your child seats, passengers and typical luggage, because published dimensions do not show every access or comfort difference.
Compare the published power, torque and 0–100 km/h rows when they are available for both exact derivatives. Vehicle weight, gearing and power delivery also matter, so catalogue outputs alone do not establish real-world overtaking or response.
Hagalu does not publish a guaranteed resale winner. Depreciation depends on age, mileage, condition, derivative, colour, supply and demand. Compare several current used-market listings and obtain trade-in valuations for equivalent examples before relying on a resale estimate.
Check the exact derivatives for drive type, ground clearance, tyres, approach and departure angles, wading depth and low-range gearing where officially disclosed. SUV styling or all-wheel drive alone does not prove that a vehicle is suitable for demanding off-road use.
Calculate each exact derivative using your monthly distance and a current fuel or electricity price, then add finance, insurance, scheduled service, tyres and licence costs. Hagalu does not claim a fixed monthly saving without those buyer-specific inputs.
It is worth more only when the exact price difference buys equipment, space, performance or ownership cover that matters to you. Compare like-for-like lifecycle states and derivatives; a current offer and a historical last-listed price are not directly equivalent.
This Corolla Cross and Tucson comparison uses the exact South African derivatives selected above. The catalogue index covers performance, efficiency, safety equipment, practicality and ownership cover only where comparable source-backed fields are present.
Performance index: Corolla Cross 34 vs Tucson 69.
Efficiency index: Corolla Cross 90 vs Tucson 56.
Safety-equipment index: Corolla Cross 92 vs Tucson 92.
Practicality index: Corolla Cross 55 vs Tucson 73.
Ownership-cover index: Corolla Cross not separately scored vs Tucson 65.
These figures are Hagalu catalogue-comparison indicators, not customer ratings, crash-test scores, resale guarantees or a substitute for a road test. Each page shows its weighted source coverage beside the result.
Get Best Price
Fill in your details and a dedicated executive will reach out shortly.
An executive will contact you shortly. Thank you for your interest.