Source type: Geely South Africa official model page and applicable brochure/launch material
Geely Coolray vs Suzuki Fronx
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Geely Coolray
Suzuki Fronx
Decision summary
Geely Coolray vs Suzuki Fronx: the short answer
Coolray and Fronx are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Coolray | Fronx |
|---|---|---|
| Maximum Power | Coolray128 kW | Fronx77 kW @ 6000 rpm |
| Maximum Torque | Coolray290 Nm | Fronx138 Nm @ 4400 rpm |
| Engine Size | CoolrayNot Officially Disclosed | Fronx1462 cc |
| Combined Fuel Economy | Coolray15.38 km/l | Fronx17.5 km/l |
| Ground Clearance | CoolrayNot Officially Disclosed | Fronx170 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
Coolray and Fronx image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Geely Coolray
View 8 more Coolray images
Suzuki Fronx
View 8 more Fronx images
What Each Car Gets Right (and Wrong)
Coolray
- More powerful engine output
- Stronger listed safety equipment
- Lower fuel efficiency
- Lower published practicality figures
Fronx
- Better fuel efficiency
- Stronger published practicality figures
- Less powerful engine setup
- Fewer listed safety features
Which One's Right for You?
Coolray
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
Fronx
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Coolray | Fronx |
|---|---|---|
| Model Introduced Year | 2026 | 2023 |
| Generation | Current South African model / exact generation number not separately published | First generation Fronx on modified Baleno/HEARTECT platform with raised ride height and SUV body; shares K15B engine with Baleno, Ertiga, XL6, and Grand Vitara; developed as Suzuki's response to the growing compact coupe-crossover segment |
| Facelift History | No applicable South African facelift history established | Launched in South Africa in 2023 as a new nameplate — no facelift has been released for the first generation globally as of 2025; the model is in the growth phase of its product lifecycle |
| Facelift Launched Since | Not Applicable | 2025 |
| Facelift Version Ending | Not Applicable | Current |
| Body Style | SUV | SUV |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | Passenger vehicle | SUV |
| Vehicle Type | SUV | SUV |
| Color Note | - | Opulent Red, Grandeur Grey, Arctic White, Midnight Blue, Lucent Orange |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Tare Mass Kg | - | 970 kg |
| Spec | Coolray | Fronx |
|---|---|---|
| Length | 4380 mm | 3995 mm |
| Width | 1795 mm | 1765 mm |
| Height | 1609 mm | 1550 mm |
| Wheelbase | 2600 mm | 2520 mm |
| Ground Clearance (Default) | Not Officially Disclosed | 170 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | - |
| Fuel Tank Capacity | 45 l | 37 l |
| Boot/Cargo Space | 330 l | 304 l |
| Kerb Weight | 1815 kg | 970 kg |
| Gross Vehicle Weight (GVW) | Not Officially Disclosed | 1420 kg |
| Payload Capacity | Not Officially Disclosed | 480 kg |
| Towing Capacity | Not Officially Disclosed | - |
| Seating Capacity | Not Officially Disclosed | 5 seats |
| Number of Rows | Not Officially Disclosed | 2 rows |
| Doors | Not Officially Disclosed | 5 doors |
| Minimum Turning Radius | Not Officially Disclosed | 5.1 m |
| Front Headroom | Not Officially Disclosed | 975 mm |
| Rear Headroom | Not Officially Disclosed | 955 mm |
| Front Legroom | Not Officially Disclosed | 1043 mm |
| Rear Legroom | Not Officially Disclosed | 890 mm |
| Spec | Coolray | Fronx |
|---|---|---|
| Engine | 1.5L Turbocharged Petrol | 1.5-litre Naturally Aspirated Petrol |
| Engine Code | Not Officially Disclosed | K15B |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | Not Officially Disclosed | 1462 cc |
| Cylinders | Not Officially Disclosed | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Not Officially Disclosed | Multi-Point Injection |
| Compression Ratio | Not Officially Disclosed | 10.5:1 |
| Bore | Not Officially Disclosed | 74 mm |
| Stroke | Not Officially Disclosed | 85.1 mm |
| Maximum Power | 128 kW | 77 kW @ 6000 rpm |
| Maximum Torque | 290 Nm | 138 Nm @ 4400 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | 7-Speed DCT | 4-Speed Automatic |
| Top Speed | 200 km/h | 175 km/h |
| 0-100 km/h | 7.6 sec | 13.0 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 79.4 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 142.3 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Coolray | Fronx |
|---|---|---|
| Gearbox | 7-Speed DCT | 4-Speed Automatic |
| Drivetrain Layout | Front-engine, front-wheel drive | Front Wheel Drive |
| LSD Available | Not Officially Disclosed | Not Applicable |
| Transfer Case | Not Officially Disclosed | Not Applicable |
| Differential Lock | Not Officially Disclosed | Not Applicable |
| Paddle Shifters | Not Officially Disclosed | Not Applicable |
| Final Drive Ratio | Not Officially Disclosed | 4.388:1 |
| Number of Gears | Not Officially Disclosed | 4 |
| Transmission Type | DCT | 4-Speed Automatic |
| Clutch Type | Not Officially Disclosed | Single Dry Plate Diaphragm |
| Gear Shift Indicator | Not Officially Disclosed | Not Applicable |
| Gear Shift Type | Not Officially Disclosed | 4-Speed Automatic |
| Drivetrain | FWD | FWD |
| 4WD Engagement | Not Officially Disclosed | Not Applicable |
| 4WD Hi Range | Not Officially Disclosed | Not Applicable |
| 4WD Lo Range | Not Officially Disclosed | Not Applicable |
| 4WD Selector | Not Officially Disclosed | Not Applicable |
| Automatic Shift Paddles | Not Officially Disclosed | Not Applicable |
| Front Differential Lock | Not Officially Disclosed | Not Applicable |
| Gearbox Type | Dual-Clutch Automatic | 4-Speed Automatic |
| Low Range Ratio | Not Officially Disclosed | Not Applicable |
| Low Range | Not Officially Disclosed | Not Applicable |
| Axle Layout | Not Officially Disclosed | FWD |
| Rear Differential Lock | Not Officially Disclosed | Not Applicable |
| Transmission Speeds | Not Officially Disclosed | 4 |
| Engine Position | - | Transverse Front-Mounted |
| Steering Turns Lock to Lock | - | 2.8 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Transfer Case Guard | - | Not Available |
| Spec | Coolray | Fronx |
|---|---|---|
| Claimed Mileage | 15.38 km/l | 17.5 km/l |
| City Mileage | 11.3 km/l | 14.3 km/l |
| Highway Mileage | 15.3 km/l | 20.8 km/l |
| Fuel Tank Capacity | 45 l | 37 l |
| Emission Standard | Not Officially Disclosed | Euro 5 |
| AdBlue Tank Capacity | Not Officially Disclosed | Not Applicable |
| Auto Start Stop | Not Officially Disclosed | Not Applicable |
| Real-world Mileage | 15.38 km/l | 17.5 km/l |
| Charging Port Type | Not Officially Disclosed | Not Applicable |
| Charging Type | Not Officially Disclosed | Not Applicable |
| Fuel Tank Litres | 45 | 37 |
| Combined Driving Range | Not Officially Disclosed | Not Applicable |
| Electric Consumption | Not Officially Disclosed | Not Applicable |
| Range Real World Highway | Not Officially Disclosed | Not Applicable |
| Range Real World Mixed | Not Officially Disclosed | Not Applicable |
| Spec | Coolray | Fronx |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| Traction Control | Yes | Standard |
| Hill Descent Control | Yes | Not Available |
| Hill Start Assist | Yes | Standard |
| Child Safety Lock | Not Officially Disclosed | Standard |
| ISOFIX Mounts | Not Officially Disclosed | 2 Rear ISOFIX Points |
| Brake Assist | Yes | Standard |
| Tyre Pressure Monitor | Yes | Standard |
| Engine Immobiliser | Not Officially Disclosed | Standard |
| Seatbelt Warning All Seats | Front seats | All Seats |
| Front Parking Sensors | Not Officially Disclosed | Not Available |
| AEB | Yes | Not Available |
| BA | Yes | Standard |
| Brake Override System | Not Officially Disclosed | Not Available |
| Curtain Airbags | Yes | Not Available |
| Driver Airbag | Yes | 6 |
| EBD | Yes | Standard |
| Engine Immobiliser | Not Officially Disclosed | Standard |
| Hill Hold | Yes | Standard |
| Passenger Airbag | Yes | 6 |
| Rear Cross Traffic Alert | Not Officially Disclosed | Not Available |
| Seatbelt Pretensioners | Front | All Seats |
| Seatbelt Reminder | Front seats | All Seats |
| Side Airbags | Yes | Not Available |
| Stability Control | Yes | Standard |
| TCS | Yes | Standard |
| Knee Airbag | Not Officially Disclosed | Not Available |
| ABS EBD | Yes | Standard |
| Alarm System | - | Standard |
| Central Locking | - | Remote Central Locking |
| Side Impact Beams | - | Standard |
| Speed Alert System | - | Standard — Audible Warning at 120 km/h |
| Pedestrian Detection AEB | - | Not Available |
| Safety Rating | - | Not Independently Rated |
| Whiplash Protection | - | Active Head Restraints on Front Seats |
| Lane Change Warning | - | Not Available |
| Blind Spot Monitoring | - | Not Available |
| Anti Theft Alarm | - | Standard |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Standard |
| Spec | Coolray | Fronx |
|---|---|---|
| Cruise Control | Adaptive Cruise Control | Standard |
| Adaptive Cruise Control | Yes | Not Available |
| Lane Keep Assist | Yes | Not Available |
| Lane Departure Warning | Yes | Not Available |
| Blind Spot Monitoring | Not Officially Disclosed | Not Available |
| Rear Cross Traffic Alert | Not Officially Disclosed | Not Available |
| Parking Sensors | Rear | Rear Ultrasonic Sensors |
| Rear View Camera | Yes | 360-Degree Surround View |
| 360 Degree Camera | Yes | 360-Degree Surround View Camera |
| Autonomous Emergency Braking | Yes | Not Available |
| Driver Fatigue Alert | Not Officially Disclosed | Not Available |
| Traffic Sign Recognition | Yes | Not Available |
| Auto Highbeam | Yes | Not Available |
| Auto Wipers | Not Officially Disclosed | Standard |
| Rear Parking Sensors | Yes | Rear Ultrasonic Sensors |
| Reverse Camera | Yes | 360-Degree Surround View |
| Adaptive Cruise Control | Yes | Not Available |
| Park Assist | Not Officially Disclosed | Not Available |
| Around View Monitor | Yes | 360-Degree Surround View Camera |
| Blind Spot Warning | Not Officially Disclosed | Not Available |
| Forward Collision Warning | Yes | Not Available |
| Auto Lights | - | Standard |
| EV Mode | - | Not Available |
| Emergency Braking | - | Not Available |
| Front Camera | - | Not Available |
| Parking Distance Sensors | - | Rear Ultrasonic Sensors |
| Parking Sensor | - | Rear Ultrasonic Sensors |
| Pre-Collision System | - | Not Available |
| Rain Sensor Wipers | - | Standard |
| Rear View Camera | - | 360-Degree Surround View |
| Reverse Camera Type | - | 360-Degree Surround View |
| Reversing Camera | - | 360-Degree Surround View |
| Surround View Camera | Yes | 360-Degree Surround View Camera |
| Spec | Coolray | Fronx |
|---|---|---|
| Seat Material | Not Officially Disclosed | Leatherette Seat Trim |
| Heated Seats | Not Officially Disclosed | Not Applicable |
| Ventilated Seats | Not Officially Disclosed | Not Applicable |
| Ambient Lighting | Yes | Not Applicable |
| Steering Wheel Material | Not Officially Disclosed | Urethane |
| 60 40 Split Seat | Not Officially Disclosed | 60:40 Split Fold |
| Driver Seat Adjustment | 6-way adjustable | Manual 6-Way Driver Adjustment |
| Passenger Seat Adjustment | Not Officially Disclosed | Manual 6-Way Driver Adjustment |
| Seat Trim | Not Officially Disclosed | Leatherette Seat Trim |
| Seat Adjustment | - | Manual 6-Way Driver Adjustment |
| Steering Type | - | Electric Power Assisted (EPAS) |
| Steering Adjustment | - | Tilt and Telescopic |
| Folding Rear Seats | - | 60:40 Split Fold |
| Front Armrest | - | Standard Centre Armrest |
| Rear Armrest | - | Integrated in Seat Back |
| Front Shoulder Room | - | 1395 mm |
| Rear Shoulder Room | - | 1370 mm |
| Cup Holders | - | 4 |
| Rear AC Vents | - | Not Available |
| Rear USB Ports | - | 0 |
| Instrument Cluster Type | - | Analogue with Digital Trip Display |
| Interior Colour Options | - | 2 |
| Driver Lumbar Support | - | Not Available |
| Door Map Pockets | - | All Four Door Pockets |
| Adjustable Driver Seat | - | Manual 6-Way Driver Adjustment |
| Fabric Seats | - | Leatherette Seat Trim |
| Armrest Front | - | Standard Centre Armrest |
| Armrest Rear | - | Integrated in Seat Back |
| Boot Space Seats Down | - | 704 |
| Driver Seat | - | Manual 6-Way Driver Adjustment |
| Interior Courtesy Lamps | - | 9-inch touchscreen on GLX with Android Auto and Apple CarPlay, 360-degree surround view camera on GLX, blind-spot monitoring on GLX, automatic climate control on GL+ and GLX, dual front airbags standard, ABS standard, al |
| Interior Trim Colour | - | 2 |
| Leather Accented Seat Trim | - | Leatherette Seat Trim |
| Interior Colours | - | 2 |
| Rear Seat Centre Armrest | - | Integrated in Seat Back |
| Seat Adjustment Driver Backrest | - | Not Available |
| Seat Belt Warning | - | All Seats |
| Seat Fold Type | - | 60:40 Split Fold |
| Spec | Coolray | Fronx |
|---|---|---|
| Climate Control | Climate control | Manual Air Conditioning |
| Power Windows | Not Officially Disclosed | All Four Windows |
| Keyless Entry | Not Officially Disclosed | Not Available |
| Push Button Start | Not Officially Disclosed | Not Available |
| Wireless Charging | Not Officially Disclosed | Wireless Apple CarPlay |
| Sunroof | Not Officially Disclosed | Not Available |
| Electric Tailgate | Not Officially Disclosed | Not Available |
| Rain Sensing Wipers | Not Officially Disclosed | Standard |
| AC Type | Climate control | Manual Air Conditioning |
| Load Bed Length | - | Not Applicable |
| Load Bed Width | - | Not Applicable |
| Automatic Headlamps | - | Standard |
| Auto Dimming Mirror | - | Not Available |
| Boot Space Seats Folded | - | 704 l |
| Boot Space Seats Folded | - | 704 l |
| Rear Window Defroster | - | Standard |
| Electric Mirror Folding | - | Manual Fold |
| Driver Seat Height Adjustment | - | Standard — Driver Height Adjustable |
| Follow Me Home Headlamps | - | Not Available |
| 12V Accessory Socket | - | 1 x 12V Socket |
| Speed Limiter | - | Standard |
| Adaptive Dampers | - | Not Available |
| Auto Dimming Irvm | - | Not Available |
| Climate Zones | - | Manual Air Conditioning |
| Electric Folding Mirrors | - | All Four Windows |
| Engine Start Button Illumination | - | Not Available |
| Engine Start Stop | Not Officially Disclosed | Not Available |
| Engine Start Stop Button | Not Officially Disclosed | Not Available |
| Engine Warranty | - | 4 Years |
| Front Armrest | - | Standard Centre Armrest |
| Front Power Outlet | - | 1 x 12V Socket |
| Fuel Consumption Combined | - | 5.7 |
| Glovebox Cooling | - | All Four Door Pockets |
| Hill Start Assist | - | Standard |
| Panoramic Roof | Not Officially Disclosed | Not Available |
| Performance Data Logger | - | Not Available |
| Power Mirrors | - | All Four Windows |
| Push Button Start | Not Officially Disclosed | Not Available |
| Rear Defogger | - | Standard |
| Rear Seat Split | - | 60:40 Split Fold |
| Rear Wing | - | Not Available |
| Rev Matching | - | Not Available |
| Seat Type | - | Leatherette Seat Trim |
| Seatbelt Pre Tensioner | - | All Seats |
| Spare Wheel | Not Officially Disclosed | Full Size Spare |
| Speed Alert System | - | Standard |
| Stabilizer Bar | - | Standard |
| Steering Mounted Controls | - | Standard |
| Telescopic Steering | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Voice Command | - | Via Smartphone |
| Voice Command Support | - | Via Smartphone Mirroring |
| Accelerator 0 100 | - | 13.0 sec |
| Air Conditioning | Climate control | Manual Air Conditioning |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Bottle Holders | - | 4 |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Standard Centre Armrest |
| Common Rail Injection | - | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | - | Not Available |
| Difflock | - | Not Available |
| Digital Speedometer | - | Analogue with Digital Trip Display |
| Electric Fold Indicator Mirrors | - | Manual Fold |
| Front Diff Lock | - | Not Available |
| Front Wiper | - | Standard |
| Front Wipers Type | - | Standard |
| Glove Box | - | All Four Door Pockets |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Not Available |
| Lift Gate | - | Not Available |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Length Mm | - | Not Applicable |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Loadbox Width Mm | - | Not Applicable |
| Manual Aircon | - | Manual Air Conditioning |
| Mirror | - | Electrically Adjustable Body-Coloured Mirrors |
| One Pedal Driving | - | Not Available |
| Passive Entry Start | - | Not Available |
| Power Socket 12v | - | 1 x 12V Socket |
| Powered Tailgate | - | Not Available |
| Rear Air Conditioning | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Rearview Mirror Inside | - | Not Available |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Remote Central Locking |
| Remote Side Mirror | - | Electrically Adjustable Body-Coloured Mirrors |
| Rim Size | 18-inch alloy wheels | 16 Inches |
| Roof Rack Compatibility | - | Not Available |
| Side Impact Bars | - | Standard |
| Sonar | - | Rear Ultrasonic Sensors |
| Sound System | Not Officially Disclosed | 6 |
| Source Model Column | - | fronx |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar Rear | - | Standard |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Sub Frame | - | Monocoque |
| Surround View Monitor | Yes | 360-Degree Surround View Camera |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Tow Bar Type | - | Not Available |
| TPMS | Yes | Standard |
| Trim Level | - | flagship |
| Unlocking | Not Officially Disclosed | Not Available |
| Variant Role | - | Flagship / premium derivative |
| Vdc | - | Standard |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Not Available |
| Walk Away Lock | - | Not Available |
| Wireless Charger | Not Officially Disclosed | Wireless Apple CarPlay |
| Spec | Coolray | Fronx |
|---|---|---|
| Infotainment System | 14.6-inch touchscreen | 9-inch Touchscreen |
| Apple CarPlay | Not Officially Disclosed | Wired Apple CarPlay |
| Android Auto | Not Officially Disclosed | Wired Android Auto |
| Bluetooth Connectivity | Not Officially Disclosed | Standard |
| Number of Speakers | Not Officially Disclosed | 6 |
| Digital Instrument Cluster | Not Officially Disclosed | 9-inch Digital Cluster |
| USB Ports | Not Officially Disclosed | 2 |
| Infotainment Screen | 14.6-inch HD touchscreen | 9-inch Touchscreen |
| Touchscreen | 14.6-inch HD touchscreen | 9-inch Touchscreen |
| Navigation System | - | Via Smartphone Mirroring |
| Wireless Apple CarPlay | Not Officially Disclosed | Wired Apple CarPlay |
| Wireless Android Auto | Not Officially Disclosed | Wired Android Auto |
| FM Radio | - | Standard |
| Steering Wheel Audio Controls | - | Standard |
| Voice Recognition | - | Via Smartphone |
| AUX Input | - | Not Available |
| Infotainment Screen Size | 14.6-inch HD touchscreen | 9-inch Touchscreen |
| Wi-Fi Hotspot | - | Not Available |
| Audio Controls On Steering | - | Standard |
| Infotainment Display | - | 9-inch Touchscreen |
| Rear Usb | - | 2 |
| Audio | - | Standard |
| Audio Speakers | Not Officially Disclosed | 6 |
| Audio System | - | Standard |
| Display Audio | - | 9-inch Touchscreen |
| Front Rear USB Charge Ports | - | 2 |
| Multi Information Display | - | Analogue with Digital Trip Display |
| Connected Services | - | Standard |
| Voice Control | - | Via Smartphone |
| Smartphone Connectivity | - | Wired Apple CarPlay |
| Radio | - | Standard |
| Spec | Coolray | Fronx |
|---|---|---|
| LED Headlamps | Yes | LED Multi-Reflector Headlamps |
| Daytime Running Lamps | Not Officially Disclosed | LED DRLs |
| Fog Lamps | Not Officially Disclosed | Front Fog Lamps |
| Roof Rails | Not Officially Disclosed | Not Available |
| Exterior Colour Options | White, Red, Green, Grey, Silver | 6 |
| Headlights | Yes | LED Multi-Reflector Headlamps |
| Panoramic Sunroof | Not Officially Disclosed | Not Available |
| Alloy Wheel Design | - | 16-inch Polished Two-Tone Alloy Wheels |
| Chrome Exterior Finish | - | Not Available |
| Body Cladding | - | Plastic Side Body Cladding |
| Rear Spoiler | - | Not Available |
| Roof Type | - | Standard Fixed Roof |
| Wing Mirror Type | - | Electrically Adjustable Body-Coloured Mirrors |
| Rear Wiper | - | Standard |
| Door Handle Finish | - | Body-Coloured Door Handles |
| Body Type | - | SUV |
| DRL | Not Officially Disclosed | LED DRLs |
| Fog Lights | - | Front Fog Lamps |
| Front Fog Lights | - | Front Fog Lamps |
| Led Headlights | Yes | LED Multi-Reflector Headlamps |
| Auto Headlights | - | Standard |
| Automatic Headlamps | - | Standard |
| Daytime Running Lights | Not Officially Disclosed | LED DRLs |
| Electric Blind Sunroof | - | Not Available |
| Exterior Colour Options | - | 5 |
| Exterior Door Handle Colour | - | Body-Coloured Door Handles |
| Exterior Mirror Electric | - | All Four Windows |
| Exterior Mirror Folding | - | Manual Fold |
| Front Fog Lamps | Not Officially Disclosed | Front Fog Lamps |
| Headlamp Levelling | - | LED Multi-Reflector Headlamps |
| Headlamps | Yes | LED Multi-Reflector Headlamps |
| Headlight Type | Yes | LED Multi-Reflector Headlamps |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | Coolray | Fronx |
|---|---|---|
| Approach Angle | Not Officially Disclosed | 19 deg |
| Departure Angle | Not Officially Disclosed | 23 deg |
| Wading Depth | Not Officially Disclosed | 0 mm |
| Terrain Modes | Not Officially Disclosed | Not Available |
| Locking Differential | Not Officially Disclosed | Not Applicable |
| 4WD System Type | Not Officially Disclosed | Not Applicable |
| Breakover Angle | Not Officially Disclosed | 0 deg |
| Underbody Protection | - | Not Available |
| Ramp Breakover Angle | - | 0 deg |
| Recovery Hooks | - | 1 Rear Tow Hook |
| Hill Descent Control | Yes | Not Available |
| Ramp-over Angle | - | 0 deg |
| Approach Angle Deg | - | 19 deg |
| Departure Angle Deg | - | 23 deg |
| Energy Recovery Display | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Ground Clearance Max | - | 170 mm |
| Ground Clearance Min | - | 170 mm |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Crawl Control | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Wading Depth Mm | - | 0 mm |
| Spec | Coolray | Fronx |
|---|---|---|
| Tyre Size | Not Officially Disclosed | 195/60 R16 |
| Front Brake Type | Not Officially Disclosed | Ventilated Disc |
| Rear Brake Type | Not Officially Disclosed | Drum |
| Spare Wheel Type | Not Officially Disclosed | Full Size Spare |
| Wheel Rim Size | 18-inch alloy wheels | 16 Inches |
| Handbrake Type | Not Officially Disclosed | Conventional Handbrake |
| Wheel Type | - | 16-inch Polished Two-Tone Alloy Wheels |
| Front Brake Disc Diameter | - | 262 mm |
| Rear Brake Drum Diameter | - | 210 mm |
| Parking Brake Type | - | Conventional Handbrake |
| Tyre Load Index | - | 89 |
| Tyre Speed Rating | - | H |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | Not Officially Disclosed | Full Size Spare |
| Tyre Type | - | 195/60 R16 |
| Wheel Diameter | 18-inch alloy wheels | 16 Inches |
| Auto Brake Hold | - | Conventional Handbrake |
| Autonomous Emergency Brake | - | Not Available |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Standard |
| Electric Park Brake | - | Conventional Handbrake |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Standard |
| Leather Steering Wheel | - | Urethane |
| Spare Wheel Size Type | - | Full Size Spare |
| Steering Wheel Audio Controls | - | Standard |
| Steering Wheel Cruise Controls | - | Standard |
| Steering Wheel Phone Controls | - | Standard |
| Steering Wheel Trim | - | Urethane |
| Tyre Pressure Display | - | Standard |
| Tyre Pressure Monitoring | Yes | Standard |
| Wheel Material | - | 16-inch Polished Two-Tone Alloy Wheels |
| Wheel Size Type | - | 16 Inches |
| Wheels | - | 16-inch Polished Two-Tone Alloy Wheels |
| Spec | Coolray | Fronx |
|---|---|---|
| Front Suspension | Not Officially Disclosed | MacPherson Strut with Coil Spring |
| Rear Suspension | Not Officially Disclosed | Torsion Beam with Coil Spring |
| Front Track Width | - | 1510 mm |
| Rear Track Width | - | 1510 mm |
| Chassis Type | - | Monocoque |
| Power Steering | - | Electric Power Assisted (EPAS) |
| Steering Column | - | Tilt and Telescopic Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Standard |
| Rear Anti-Roll Bar | - | Standard |
| Shock Absorber Type | - | Telescopic Gas Dampers |
| Chassis Material | - | Monocoque |
| Front Suspension Type | Not Officially Disclosed | MacPherson Strut with Coil Spring |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Torsion Beam with Coil Spring |
| Rear Suspension Type | Not Officially Disclosed | Torsion Beam with Coil Spring |
| Shock Absorbers | - | Telescopic Gas Dampers |
| Suspension | - | MacPherson Strut with Coil Spring |
| Spec | Coolray | Fronx |
|---|---|---|
| CO2 Emissions | Not Officially Disclosed | 133 g/km |
| Start Stop System | - | Not Available |
| Hybrid System Type | - | Not Applicable |
| Noise Level | - | 68 dB |
| Variable Valve Timing | - | VVT on Intake Camshaft |
| Fuel Octane Requirement | - | 93 RON Unleaded |
| Particulate Filter | - | Gasoline Particulate Filter (GPF) |
| Euro Emission Standard | - | Euro 5 |
| Green NCAP Rating | - | Not Independently Rated |
| Idle CO2 Output | - | Within Euro 5 Limits |
| Fuel Evaporation Control | - | Evaporative Emission Control (EVAP) |
| CO2 Emissions G Km | - | 133 |
| Spec | Coolray | Fronx |
|---|---|---|
| Service Plan | 5 years / 50,000 km | Not Included |
| Service Interval | - | 15,000 km or 12 Months |
| Approx Service Cost | - | Approx R2,000–R2,500 per Service |
| Battery Warranty | - | 12 Months |
| Maintenance Plan | - | Not Included |
| Engine Oil Capacity | - | 3.7 l |
| Engine Oil Change Interval | - | 10,000 km or 6 Months |
| First Service At | - | 1,000 km Inspection |
| Service Plan Duration | 5 years / 50,000 km | Not Included |
| Service Plan Distance | 5 years / 50,000 km | Not Included |
| Anti-Rust Treatment | - | Underbody Rust Protection |
| Service Intervals | - | 15,000 km or 12 Months |
| Spec | Coolray | Fronx |
|---|---|---|
| Ownership Role | top | Flagship |
| Price Zar | 429900 ZAR | 372900 ZAR |
