Honda Civic RS vs GWM Tank 500
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
GWM Tank 500
Decision summary
Honda Civic RS vs GWM Tank 500: the short answer
Tank 500 has a large lead in Hagalu's source-backed catalogue index over Civic RS.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Civic RS | Tank 500 |
|---|---|---|
| Maximum Power | Civic RS178 kW | Tank 500340 kW @ 5500 rpm |
| Maximum Torque | Civic RS240 Nm | Tank 500750 Nm |
| Engine Size | Civic RS1498 cc | Tank 5002999 cc |
| Combined Fuel Economy | Civic RS16.1 km/l | Tank 50040 km/l |
| Ground Clearance | Civic RS134 mm | Tank 500224 mm |
Strongest published figure in that row; no road-test winner is implied.
Independent editorial assessment
Hagalu editorial ratings
When a variant is selected, its rating out of five applies only to that exact derivative; a model-range review is not inherited. Editorial ratings are separate from the Specification Evidence Index out of 100 and are not customer ratings.
GWM Tank 500
3.0T Hi4-T Luxury
No complete editorial rating is published for this exact variant. This is not a zero score.
How Hagalu rates cars →Not yet rated means a complete review is not published; it does not mean the vehicle scored zero. Read the rating methodology.
What Each Car Gets Right (and Wrong)
Civic RS
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
- Lower published ownership cover
Tank 500
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- Stronger published ownership cover
- No obvious weak spots to flag.
Which One's Right for You?
Civic RS
- Buyers who prefer this derivative's confirmed specification mix
Tank 500
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Civic RS | Tank 500 |
|---|---|---|
| Model Introduced Year | 2022 | 2025 |
| Generation | Based on 11th generation platform | First generation Tank 500, launched globally in 2023 and brought to South Africa in 2025. Local specification leans toward maximum equipment loading and softer suspension calibration versus the Chinese-domestic version. |
| Facelift History | Introduced with latest Civic generation | Recently launched into the SA market in 2025; no facelift to date. Software updates expected to refine hybrid system behaviour and adaptive air suspension calibration based on early SA fleet feedback. |
| Facelift Launched Since | Original current-generation version | 2025 |
| Facelift Version Ending | Current | Current |
| Body Style | Sedan | SUV |
| Color Note | White, Black, Silver, Blue, Red, Grey | Crystal White, Hamilton Black, Pittsburgh Silver, Cosmos Grey, Atlantic Blue and Adventure Olive Green. Two-tone roof options available with selected base colours. |
| Dealer Stock Note | Top grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | Sedan | SUV |
| Tare Mass Kg | 1350 kg | 2680 kg |
| Vehicle Type | Sedan | SUV |
| Spec | Civic RS | Tank 500 |
|---|---|---|
| Length | 4678 mm | 5060 mm |
| Width | 1802 mm | 1996 mm |
| Height | 1415 mm | 1905 mm |
| Wheelbase | 2735 mm | 2950 mm |
| Ground Clearance (Default) | 134 mm | 224 mm |
| Ground Clearance (With Full Seating Load) | 134 mm | 204 mm |
| Fuel Tank Capacity | 47 l | 80 l |
| Boot/Cargo Space | 495 l | 580 l |
| Kerb Weight | 1350 kg | 2680 kg |
| Gross Vehicle Weight (GVW) | 1800 kg | 3200 kg |
| Payload Capacity | 430 kg | 855 kg |
| Towing Capacity | 1200 kg | 3000 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 4 doors | 5 doors |
| Minimum Turning Radius | 5.5 m | 13 m |
| Front Headroom | 955 mm | 990 mm |
| Rear Headroom | 942 mm | 960 mm |
| Front Legroom | 1074 mm | 1050 mm |
| Rear Legroom | 950 mm | 890 mm |
| Spec | Civic RS | Tank 500 |
|---|---|---|
| Front Track Width | Not Applicable | 1560 mm |
| Rear Track Width | Not Applicable | 1570 mm |
| Front Suspension | MacPherson Strut | Double Wishbone with Adaptive Dampers |
| Rear Suspension | Multi-Link | Multi-Link with Adaptive Dampers |
| Chassis Type | Monocoque | Body on Frame Ladder Chassis |
| Power Steering | Electric Power Steering | Yes |
| Steering Column | Tilt and Telescopic | Adjustable |
| Front Spring Type | MacPherson Strut | Coil Spring |
| Rear Spring Type | Multi-Link | Air Spring |
| Chassis Material | Monocoque | Body on Frame Ladder Chassis |
| Front Suspension Type | MacPherson Strut | Double Wishbone with Adaptive Dampers |
| Rear Axle Type | Multi-Link | Multi-Link with Adaptive Dampers |
| Rear Suspension Type | Multi-Link | Multi-Link with Adaptive Dampers |
| Suspension | MacPherson Strut | Double Wishbone with Adaptive Dampers |
| Air Suspension | - | Yes |
| Air Suspension Modes | - | 5 |
| Front Anti-Roll Bar | - | Yes |
| MagneRide Damping | - | Not Available |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Hydraulic |
| Shock Absorbers | - | Hydraulic |
| Spec | Civic RS | Tank 500 |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Dual Zone Climate Control | Yes |
| Power Windows | All Doors Auto | Yes |
| Keyless Entry | Smart Key | Yes |
| Push Button Start | Standard | Yes |
| Wireless Charging | Standard | Yes |
| Sunroof | Electric Sunroof | Yes |
| Electric Tailgate | Not Available | Yes |
| Automatic Headlamps | LED Projector | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Boot Space Seats Folded | 495 l | 780 l |
| AC Type | Dual Zone Climate Control | Yes |
| Climate Zones | Dual Zone Climate Control | 3 |
| Drag Coefficient | 0.27 | 0.38 |
| Electric Folding Mirrors | All Doors Auto | Yes |
| Engine Start Button Illumination | Standard | Yes |
| Engine Start Stop | Standard | Yes |
| Engine Start Stop Button | Standard | Yes |
| Engine Warranty | 24 Months | 5 Years / 100,000 km |
| Exhaust Type | Dual Chrome Exhaust | - |
| Fuel Consumption Combined | 6.2 | 2.5 |
| Hill Start Assist | Standard | Yes |
| Intercooler | Standard | Yes |
| Panoramic Roof | Electric Sunroof | Yes |
| Power Mirrors | All Doors Auto | Yes |
| Push Button Start | Standard | Yes |
| Rear Seat Split | 60:40 | 60/40 |
| Ride Mode Selection | Standard | Yes |
| Seat Type | Sport Seats | High Bolster Sports Seat |
| Skid Plates | Not Available | Yes |
| Steering Mounted Controls | Audio and Cruise | Yes |
| Tail Lamps | LED | Yes |
| Telescopic Steering | Tilt and Telescopic | Tilt and Telescopic |
| Tilt Steering | Tilt and Telescopic | Tilt and Telescopic |
| Voice Command | Standard | Yes |
| Voice Command Support | Built-in | Yes |
| Accelerator 0 100 | 8.5 sec | 340 sec |
| Air Conditioning | Dual Zone Climate Control | Yes |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Common Rail Injection | Direct Injection | Direct Injection |
| Diff Lock | Not Available | Yes |
| Difflock | Not Available | Yes |
| Front Diff Lock | Not Available | Yes |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | Smart Key | Yes |
| Lift Gate | Not Available | Yes |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Dual Zone Climate Control | Yes |
| Mirror | All Doors Auto | Electric Adjustable |
| One Pedal Driving | Not Available | - |
| Passive Entry Start | Smart Key | Yes |
| Powered Tailgate | Not Available | Yes |
| Rear Air Conditioning | Standard | Yes |
| Rear Diff Lock | Not Available | Yes |
| Rear Electric Motor | Not Available | - |
| Rear LED Combination Taillights | LED | Yes |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Smart Key | Yes |
| Rim Size | 18-inch Alloy | 22 |
| Sonar | Front and Rear | Front and Rear |
| Sound System | 12 Bose | 12 |
| Source Model Column | civic-rs | tank-500 |
| Sports Bar | Not Available | Not Available |
| Steering Column Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Sub Frame | Monocoque | Body on Frame Ladder Chassis |
| Surround View Monitor | Not Available | Yes |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Receiver hitch compatible |
| TPMS | Standard | Yes |
| Trim Level | top | flagship |
| Unlocking | Smart Key | Yes |
| Variant Role | Core range derivative | Flagship / premium derivative |
| Vdc | Standard | Yes |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Auto Door Lock | Smart Key | Yes |
| Walk Away Lock | Smart Key | Yes |
| Wireless Charger | Standard | Yes |
| 12V Accessory Socket | - | Yes |
| Active Safety Alert | - | Yes |
| Adaptive Dampers | - | Yes |
| Aero Kit | - | No |
| Ambient Light Zones | - | Multi-zone |
| Auto Dimming Irvm | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Automatic High Beam | - | Yes |
| Boot Opener | - | Yes |
| Bottle Holders | - | Yes |
| Centre Console | - | Full-length with storage |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Coat Hooks Rear | - | Yes |
| Cornering Lights | - | Yes |
| Digital Speedometer | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Sill Trim | - | Aluminium |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Engine Check Warning | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Fuel Lid Opener | - | Yes |
| Glove Box | - | Lockable illuminated |
| Glovebox Cooling | - | No |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Heated Mirrors | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Low Speed Manoeuvring Assist | - | Yes |
| Electric Mirror Folding | - | Electric |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Performance Data Logger | - | No |
| Power Socket 12v | - | Yes |
| Puddle Lights | - | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Integrated Spoiler |
| Rearview Mirror Inside | - | Yes |
| Refrigerated Console | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rev Matching | - | No |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Impact Bars | - | Yes |
| Side Steps | - | Yes |
| Spare Wheel | Not Available | Yes |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Sport Plus Mode | - | Not Available |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Response | - | Progressive |
| Sunvisors | - | Dual with vanity mirrors |
| Tachometer | - | Yes |
| Temperature Gauge | - | Yes |
| Three Zone Climate | - | Yes |
| Tie Down Hooks | - | Yes |
| Trailer Stability Assist | - | Confirmed 4WD derivative |
| Trailer Sway Control | - | Confirmed 4WD derivative |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Welcome Lighting | - | Yes |
| Boot Space Seats Folded | 495 l | 780 l |
| Spec | Civic RS | Tank 500 |
|---|---|---|
| Engine | 1.5-litre Turbocharged Petrol | 3-litre Twin Turbocharged Petrol Plug-in Hybrid |
| Engine Code | Not Officially Disclosed | GW4C30D |
| Fuel Type | Petrol | Plug-in Hybrid |
| Hybrid System | Not Applicable | Plug-in Hybrid |
| Engine Displacement | 1498 cc | 2999 cc |
| Cylinders | 4 | 6 |
| Cylinder Layout | Not Officially Disclosed | Not Officially Disclosed |
| Valves | 16 | 24 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Turbocharged | Twin Turbocharged |
| Fuel System | Direct Injection | Direct Injection |
| Compression Ratio | 10.3:1 | 10.5:1 |
| Bore | Not Officially Disclosed | Not Officially Disclosed |
| Stroke | Not Officially Disclosed | Not Officially Disclosed |
| Maximum Power | 178 kW | 340 kW @ 5500 rpm |
| Maximum Torque | 240 Nm | 750 Nm |
| Combined Power | Not Applicable | 320 kW |
| Combined Torque | Not Applicable | 750 Nm |
| Motor Type | Not Applicable | Not Officially Disclosed |
| Number of Motors | Not Applicable | Not Officially Disclosed |
| Motor Location | Not Applicable | Not Officially Disclosed |
| Drive Type | FWD | AWD |
| Transmission | CVT | 9-Speed Automatic |
| Top Speed | 210 km/h | 210 km/h |
| 0-100 km/h | 8.5 sec | 4.8 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Eco Normal Sport | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | Yes |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 131.9 kW/tonne | 119.4 kW/tonne |
| Torque-to-Weight Ratio | 177.8 Nm/tonne | 279.9 Nm/tonne |
| Battery Capacity | Not Applicable | 27 kWh |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | Lithium-ion |
| Battery Voltage | Not Applicable | Not Officially Disclosed |
| Electric Range | Not Applicable | 135 km |
| AC Charging Power | Not Applicable | Not Officially Disclosed |
| DC Charging Power | Not Applicable | Not Officially Disclosed |
| AC Charging Time | Not Applicable | Not Officially Disclosed |
| DC Charging Time | Not Applicable | Not Officially Disclosed |
| Regenerative Braking | Not Applicable | Yes |
| Spec | Civic RS | Tank 500 |
|---|---|---|
| Gearbox | CVT Automatic | 9-Speed Automatic |
| Drivetrain Layout | Front Wheel Drive | Front Engine All Wheel Drive |
| LSD Available | Not Applicable | Yes |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | Yes |
| Paddle Shifters | Not Applicable | Yes |
| Final Drive Ratio | Not Applicable | 3.73 |
| Number of Gears | Not Applicable | 9 |
| Transmission Type | Continuously Variable Transmission | Automatic |
| Clutch Type | Not Applicable | Torque Converter |
| Gear Shift Indicator | Not Applicable | Yes |
| Gear Shift Type | Paddle Shifters | Automatic |
| Drivetrain | 4x2 | All Wheel Drive (Hi4-T Hybrid) |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Yes |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Yes |
| Gearbox Type | CVT Automatic | 9-Speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4x2 | AWD |
| Rear Differential Lock | Not Applicable | Yes |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | Not Applicable | 9 |
| Drive Mode Selector | - | 4WD/off-road drive mode support |
| Engine Position | - | Front Transverse |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Spec | Civic RS | Tank 500 |
|---|---|---|
| Claimed Mileage | 16.1 km/l | 40 km/l |
| City Mileage | 12 km/l | 28.6 km/l |
| Highway Mileage | 16 km/l | 47.6 km/l |
| Fuel Tank Capacity | 47 l | 80 l |
| Emission Standard | Euro 6 | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Standard | Yes |
| Real-world Mileage | 16.1 km/l | 40 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 47 | 80 |
| Combined Driving Range | Not Applicable | 135 |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Fuel Filler Cap | - | Lockable |
| Low Fuel Warning | - | Yes |
| Spec | Civic RS | Tank 500 |
|---|---|---|
| Airbags | 6 | 8 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Alarm System | Standard | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Front and Rear | Yes |
| AEB | Standard | Yes |
| BA | Standard | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | 6 | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | 6 | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Side Airbags | Not Available | Yes |
| Stability Control | Standard | Yes |
| TCS | Standard | Yes |
| Blind Spot Monitoring | Standard | Yes |
| Knee Airbag | Not Available | No |
| ABS EBD | Standard | Yes |
| Anti Theft Alarm | Standard | Yes |
| Driver Front Passenger Airbags | 6 | 8 |
| Driver Passenger Airbags | 6 | 8 |
| ESC With Traction Control | Standard | Yes |
| Central Locking | - | Yes |
| Fatigue Detection | - | Yes |
| Lane Change Warning | - | Yes |
| Safety Rating | - | 5 |
| Pedestrian Detection AEB | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Tracking System | - | Optional |
| Whiplash Protection | - | Yes |
| Spec | Civic RS | Tank 500 |
|---|---|---|
| Cruise Control | Adaptive | Yes |
| Adaptive Cruise Control | Standard | Yes |
| Lane Keep Assist | Standard | Yes |
| Lane Departure Warning | Standard | Yes |
| Blind Spot Monitoring | Standard | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Parking Sensors | Front and Rear | Front and Rear |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Standard | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Standard | Yes |
| Auto Highbeam | Not Available | Yes |
| Auto Lights | LED Projector | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | Yes |
| Rear Parking Sensors | Front and Rear | Yes |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | Standard | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Standard | Yes |
| Emergency Braking | Standard | Yes |
| Forward Collision Warning | Not Available | Yes |
| Parking Distance Sensors | Front and Rear | Front and Rear |
| Parking Sensor | Front and Rear | Front and Rear |
| Pre-Collision System | Standard | Yes |
| Rear View Camera | Standard | Yes |
| Reverse Camera Type | Standard | Yes |
| Reversing Camera | Standard | Yes |
| Surround View Camera | Not Available | Yes |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Front Camera | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Sport Mode | - | Yes |
| Spec | Civic RS | Tank 500 |
|---|---|---|
| Seat Material | Leather | Nappa Leather |
| Seat Adjustment | Driver Electric | Yes |
| Heated Seats | Front | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Steering Type | Electric Power Steering | Yes |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | Multi-color | Yes |
| Folding Rear Seats | 60:40 | 60/40 Split |
| Front Shoulder Room | Not Applicable | 1520 mm |
| Rear Shoulder Room | Not Applicable | 1480 mm |
| Rear AC Vents | Standard | Yes |
| Steering Wheel Material | Not Applicable | Leather Wrapped |
| Interior Colour Options | 6 | 2 |
| 60 40 Split Seat | 60:40 | Yes |
| Adjustable Driver Seat | Driver Electric | Yes |
| Driver Seat Adjustment | Driver Electric | 12-Way Electric |
| Fabric Seats | Leather | No |
| Passenger Seat Adjustment | Driver Electric | 4-Way Manual |
| Driver Seat | Driver Electric | Yes |
| Interior Courtesy Lamps | Premium sporty interior | Quilted Nappa leather upholstery. 14.6-inch infotainment touchscreen with wireless CarPlay and Android Auto. Full digital instrument cluster with multi-display configurations. Head-up display. Ventilated and heated front |
| Leather Accented Seat Trim | Leather | Nappa Leather |
| Interior Colours | 6 | 2 |
| Seat Fold Type | 60:40 | 60/40 Split |
| Seat Trim | Leather | Nappa Leather |
| Adjustable Front Seat | - | Yes |
| Front Armrest | - | Yes |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Space Seats Down | - | 780 |
| Cargo Net | - | No |
| Cooled Seats | - | Yes |
| Cup Holders | - | Yes |
| Front Headrest | - | Adjustable |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Seats | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Massage Seat Front | - | Yes |
| Memory Seats | - | Yes |
| Rear Armrest | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Entertainment | - | No |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Heating Rear | - | Yes |
| Seat Ventilation Rear | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Rear USB Ports | - | Yes |
| Spec | Civic RS | Tank 500 |
|---|---|---|
| Infotainment System | 10.2-inch Touchscreen | Yes |
| Apple CarPlay | Wireless | Yes |
| Android Auto | Wireless | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 12 Bose | 12 |
| Navigation System | Built-in | Yes |
| Digital Instrument Cluster | Not Applicable | Yes |
| USB Ports | Not Available | 4 |
| Wireless Apple CarPlay | Wireless | Yes |
| Wireless Android Auto | Wireless | Yes |
| Steering Wheel Audio Controls | Audio and Cruise | Yes |
| Voice Recognition | Standard | Yes |
| Infotainment Screen Size | 10.2-inch Touchscreen | Yes |
| Audio Controls On Steering | Audio and Cruise | Yes |
| Infotainment Display | 10.2-inch Touchscreen | 14.6-inch Touchscreen |
| Audio Speakers | 12 Bose | 12 |
| Audio System | 12 Bose | Yes |
| Display Audio | 10.2-inch Touchscreen | Yes |
| Infotainment Screen | 10.2-inch Touchscreen | Yes |
| Connected Services | Standard | Yes |
| Voice Control | Standard | Yes |
| Smartphone Connectivity | Wireless | Yes |
| Touchscreen | 10.2-inch Touchscreen | Yes |
| Audio | - | Yes |
| FM Radio | - | Yes |
| Front Rear USB Charge Ports | - | 4 |
| Head Up Display | - | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Premium Audio | - | Yes |
| Radio | - | Yes |
| Rear Usb | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Spec | Civic RS | Tank 500 |
|---|---|---|
| LED Headlamps | LED Projector | Yes |
| Daytime Running Lamps | LED | Yes |
| Fog Lamps | LED | Yes |
| Roof Rails | Not Available | Yes |
| Alloy Wheel Design | 18-inch Alloy | 5-Spoke Premium Alloy |
| Exterior Colour Options | 6 | 6 |
| Roof Type | Electric Sunroof | Metal Roof |
| Body Type | Sedan | SUV |
| DRL | LED | Yes |
| Fog Lights | LED | Yes |
| Front Fog Lights | LED | Yes |
| Led Headlights | LED Projector | Yes |
| Led Taillights | LED | Yes |
| Auto Headlights | LED Projector | Yes |
| Automatic Headlamps | LED Projector | Yes |
| Daytime Running Lights | LED | Yes |
| Electric Blind Sunroof | Electric Sunroof | Metal Roof |
| Exterior Colour Options | 6 | 6 |
| Exterior Mirror Electric | All Doors Auto | Yes |
| Front Fog Lamps | LED | Yes |
| Headlamp Levelling | LED Projector | Yes |
| Headlamps | LED Projector | Yes |
| Headlight Type | LED Projector | Yes |
| Headlights | LED Projector | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Electric Sunroof | Yes |
| Active Exhaust | - | Not Available |
| Body Cladding | - | Yes |
| Chrome Exterior Finish | - | Yes |
| Door Handle Finish | - | Body Coloured |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Folding | - | Electric |
| Front Overhang | - | 880 mm |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Rear Spoiler | - | Yes |
| Rear Wiper | - | Yes |
| Rear Spoiler | - | Yes |
| Spec | Civic RS | Tank 500 |
|---|---|---|
| Approach Angle | - | 33 deg |
| Departure Angle | - | 28 deg |
| Wading Depth | - | 800 mm |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | Yes |
| Underbody Protection | Not Available | Yes |
| 4WD System Type | Not Applicable | Not Applicable |
| Approach Angle Deg | - | 33 deg |
| Breakover Angle | Not Available | 22 deg |
| Departure Angle Deg | - | 28 deg |
| Energy Recovery Display | Not Available | - |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 134 mm | 280 mm |
| Ground Clearance Min | 134 mm | 224 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | Yes |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | Yes |
| Wading Depth Mm | - | 800 mm |
| Breakover Angle Deg | - | 22 deg |
| Hill Descent Control | Not Available | Not Available |
| Ramp Breakover Angle | - | 22 deg |
| Ramp-over Angle | - | 22 deg |
| Recovery Hooks | - | No |
| Skid Plates Front | - | Yes |
| Spec | Civic RS | Tank 500 |
|---|---|---|
| Tyre Size | 235/40 R18 | 285/45R22 |
| Wheel Type | 18-inch Alloy | 5-Spoke Premium Alloy |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Spare Wheel Type | Not Available | Yes |
| Wheel Rim Size | 18-inch Alloy | 22 |
| Brake Type Front | Ventilated Disc | Ventilated Disc |
| Brake Type Rear | Disc | Ventilated Disc |
| Tyre Type | 235/40 R18 | Highway All-Terrain |
| Wheel Diameter | 18-inch Alloy | 22 |
| Autonomous Emergency Brake | Standard | Yes |
| Brakes | Ventilated Disc | Ventilated Disc |
| Cornering Brake Control | Standard | Yes |
