A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | C10 REEV | Seltos |
|---|---|---|
| Maximum Power | 158 kW | 85 kW @ 4000 rpm |
| Maximum Torque | 320 Nm | 260 Nm @ 1500 rpm |
| Engine Size | 1500 cc | 1493 cc |
| Combined Fuel Economy | 333.3 km/l | 19.2 km/l |
| Ground Clearance | 180 mm | 190 mm |
| Boot / Load Bay | 400 l | 433 l |
| Airbags | 7 | 6 |
| Kerb Weight | 1950 kg | 1430 kg |
| Seating Capacity | 5 seats | 5 seats |
| Warranty | 5 years / 100,000 km | 7 Years / 150,000 km |
= leads in this spec
C10 REEV has a modest catalogue-index lead, while Seltos remains close.
| Spec | C10 REEV | Seltos |
|---|---|---|
| Model Introduced Year | 2025 | 2020 |
| Generation | First-generation Leapmotor C10 range-extended electric SUV | First generation (SP2); SA launch 2020; 2023 facelift model current |
| Facelift History | The C10 REEV launched in South Africa in October 2025 as Leapmotor's first local model. | 2023 facelift with revised front and rear styling, updated ADAS suite and interior upgrades |
| Facelift Launched Since | 2025 | 2023 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Model Year | 2026 | 2026 |
| Production Status | Active | published |
| Segment | D-segment family SUV | SUV |
| Tare Mass Kg | 1950 kg | 1430 kg |
| Vehicle Type | SUV | SUV |
| Color Note | - | Clear White, Aurora Black Pearl, Steel Grey, Gravity Blue, Intense Red, Pewter Olive, Glacier White Pearl (dual-tone on GT-Line) |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Spec | C10 REEV | Seltos |
|---|---|---|
| Length | 4739 mm | 4370 mm |
| Width | 1900 mm | 1800 mm |
| Height | 1680 mm | 1640 mm |
| Wheelbase | 2825 mm | 2610 mm |
| Ground Clearance (Default) | 180 mm | 190 mm |
| Fuel Tank Capacity | 50 l | 50 l |
| Boot/Cargo Space | 400 l | 433 l |
| Kerb Weight | 1950 kg | 1430 kg |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.6 m | 10.6 m |
| Gross Vehicle Weight (GVW) | - | 1920 kg |
| Front Headroom | - | 990 mm |
| Rear Headroom | - | 950 mm |
| Front Legroom | - | 1030 mm |
| Rear Legroom | - | 860 mm |
| Spec | C10 REEV | Seltos |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Dual-zone automatic | Yes |
| Power Windows | One-touch with anti-pinch | Yes |
| Keyless Entry | Standard | Yes |
| Push Button Start | Standard | Yes |
| Wireless Charging | Standard | Yes |
| Sunroof | Panoramic | Yes |
| Electric Tailgate | Standard | No |
| Rain Sensing Wipers | Standard | Yes |
| Boot Space Seats Folded | 1375 l | 1385 l |
| AC Type | Dual-zone automatic | Yes |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Automatic Headlamps | - | Yes |
| Auto Dimming Mirror | - | No |
| Boot Space Seats Folded | 1375 l | 1385 l |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| 12V Accessory Socket | - | Yes |
| Speed Limiter | - | Yes |
| Adaptive Dampers | - | No |
| Aero Kit | - | No |
| Auto Dimming Irvm | - | No |
| Boot Opener | - | Remote |
| Chrome Exterior Highlights | - | No |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Door Ajar Warning | - | Yes |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital Cluster |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Standard | Yes |
| Engine Start Stop Button | Standard | Yes |
| Engine Warranty | - | 7 Years / 150,000 km |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Fuel Consumption Combined | - | 5.2 |
| Fuel Lid Opener | - | Remote |
| Glovebox Cooling | - | No |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Heads Up Display | - | Yes |
| Hill Start Assist | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Intercooler | - | Yes |
| Multi Function Steering | - | Yes |
| Panoramic Roof | Panoramic | Yes |
| Performance Data Logger | - | No |
| Power Mirrors | - | Yes |
| Push Button Start | Standard | Yes |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | Yes |
| Rear Wing | - | Yes |
| Remote Engine Start | - | No |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Yes |
| Seat Type | - | Leather Seats |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Spare Wheel | - | Temporary Spare |
| Speed Alert System | - | Yes |
| Stabilizer Bar | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Normal |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Accelerator 0 100 | - | 10.5 sec |
| Air Conditioning | Dual-zone automatic | Yes |
| Automatic High Beam | - | Yes |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Bottle Holders | - | 4 |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Centre Armrest |
| Common Rail Injection | - | Common Rail Direct Injection |
| Diff Lock | - | No |
| Difflock | - | No |
| Digital Speedometer | - | Yes |
| Electric Fold Indicator Mirrors | - | Yes |
| Front Diff Lock | - | Not Available |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Yes |
| Glove Box | - | Yes |
| Heated Mirrors | - | Yes |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Yes |
| Lift Gate | - | No |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Manual Aircon | - | Yes |
| Mirror | - | Electric |
| One Pedal Driving | - | Not Available |
| Passive Entry Start | - | Yes |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | No |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | No |
| Rear Diff Lock | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Rear LED Combination Taillights | - | Yes |
| Rearview Mirror Inside | - | No |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rim Size | 20-inch | 235/50 R18 |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Side Impact Bars | - | Yes |
| Sonar | - | Yes |
| Sound System | 12 | 8 |
| Source Model Column | - | seltos |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Sub Frame | - | Unibody |
| Surround View Monitor | Standard | Yes |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Tow Bar Type | - | Not Available |
| TPMS | Standard | Yes |
| Trim Level | - | flagship |
| Unlocking | Standard | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Variant Role | - | Flagship / premium derivative |
| Vdc | - | Yes |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Wireless Charger | Standard | Yes |
| Spec | C10 REEV | Seltos |
|---|---|---|
| Engine | Range-extender plug-in hybrid powertrain | 1.5-litre Turbocharged Diesel |
| Engine Code | Not Officially Disclosed | D4FE |
| Fuel Type | Plug-in Hybrid | Diesel |
| Hybrid System | Series Hybrid | Not Applicable |
| Engine Displacement | 1500 cc | 1493 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Not Officially Disclosed | Turbocharged |
| Fuel System | Not Officially Disclosed | Common Rail Direct Injection |
| Compression Ratio | Not Officially Disclosed | 16.0:1 |
| Bore | Not Officially Disclosed | 75 mm |
| Stroke | Not Officially Disclosed | 84.5 mm |
| Maximum Power | 158 kW | 85 kW @ 4000 rpm |
| Maximum Torque | 320 Nm | 260 Nm @ 1500 rpm |
| Combined Power | Not Officially Disclosed | Not Applicable |
| Combined Torque | Not Officially Disclosed | Not Applicable |
| Motor Type | Not Officially Disclosed | Not Applicable |
| Number of Motors | Not Officially Disclosed | Not Applicable |
| Motor Location | Not Officially Disclosed | Not Applicable |
| Drive Type | RWD | FWD |
| Transmission | Single-Speed Reduction Gear | 7-Speed DCT |
| Top Speed | 171 km/h | 175 km/h |
| 0-100 km/h | 8.5 sec | 10.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Eco, Normal, Sport, Custom | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | 59.4 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 181.8 Nm/tonne |
| Battery Capacity | 28.4 kWh | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | Not Officially Disclosed | Not Applicable |
| Battery Voltage | Not Officially Disclosed | Not Applicable |
| Electric Range | Not Officially Disclosed | Not Applicable |
| AC Charging Power | 6.6 kW | Not Applicable |
| DC Charging Power | 65 kW | Not Applicable |
| AC Charging Time | Not Officially Disclosed | Not Applicable |
| DC Charging Time | Not Officially Disclosed | Not Applicable |
| Regenerative Braking | Not Officially Disclosed | Not Applicable |
| Spec | C10 REEV | Seltos |
|---|---|---|
| Gearbox | Single-speed electric reduction gear | 7-Speed DCT |
| Drivetrain Layout | Rear motor, rear-wheel drive | FWD |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Number of Gears | 1 | 7 |
| Transmission Type | Automatic | Dual Clutch Transmission |
| Clutch Type | Not Applicable | Dry Dual Clutch |
| Gear Shift Type | Automatic | Automatic |
| Drivetrain | RWD | FWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | Automatic | 7-Speed DCT |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4x2 | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | 1 | 7 |
| Engine Position | - | Front Transverse |
| LSD Available | - | No |
| Paddle Shifters | - | Yes |
| Final Drive Ratio | - | 3.63 |
| Steering Turns Lock to Lock | - | 15.1:1 |
| Gear Shift Indicator | - | No |
| Automatic Shift Paddles | - | Yes |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Transfer Case Guard | - | Not Available |
| Spec | C10 REEV | Seltos |
|---|---|---|
| Claimed Mileage | 333.3 km/l | 19.2 km/l |
| City Mileage | 269.3 km/l | 15.6 km/l |
| Highway Mileage | 387.6 km/l | 22.2 km/l |
| Fuel Tank Capacity | 50 l | 50 l |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Automatic range-extender generator management | Yes |
| Charging Port Type | CCS2 | Not Applicable |
| Charging Type | AC and DC fast charging | Not Applicable |
| Fuel Tank Litres | 50 | 50 |
| Combined Driving Range | 970 | Not Applicable |
| Emission Standard | - | Euro 6 |
| Low Fuel Warning | - | Yes |
| Real-world Mileage | 333.3 km/l | 19.2 km/l |
| Electric Consumption | - | Not Applicable |
| Range Real World Highway | - | Not Applicable |
| Range Real World Mixed | - | Not Applicable |
| Spec | C10 REEV | Seltos |
|---|---|---|
| Airbags | 7 | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Standard | Not Available |
| Hill Start Assist | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Seatbelt Warning All Seats | Standard | Yes |
| AEB | Standard | Yes |
| BA | Standard | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Seatbelt Reminder | Standard | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Standard | Yes |
| TCS | Standard | Yes |
| ABS EBD | Standard | Yes |
| Child Safety Lock | - | Yes |
| Alarm System | - | Yes |
| Central Locking | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Front Parking Sensors | - | Yes |
| Safety Rating | - | 5 |
| Whiplash Protection | - | Yes |
| Lane Change Warning | - | Yes |
| Brake Override System | - | Yes |
| Fatigue Detection | - | Yes |
| Seatbelt Pretensioners | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Knee Airbag | - | No |
| Anti Theft Alarm | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Spec | C10 REEV | Seltos |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Standard | Yes |
| Lane Keep Assist | Standard | Yes |
| Lane Departure Warning | Standard | Yes |
| Blind Spot Monitoring | Standard | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Standard | Yes |
| Autonomous Emergency Braking | Standard | Yes |
| Driver Fatigue Alert | Standard | Yes |
| Auto Highbeam | Standard | Yes |
| Auto Wipers | Standard | Yes |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | Standard | Yes |
| Around View Monitor | Standard | Yes |
| Blind Spot Warning | Standard | Yes |
| Forward Collision Warning | Standard | Yes |
| Parking Sensors | - | Yes |
| Traffic Sign Recognition | - | No |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| EV Mode | - | No |
| Rear Parking Sensors | - | Yes |
| Sport Mode | - | No |
| Park Assist | - | Yes |
| Emergency Braking | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Yes |
| Parking Sensor | - | Yes |
| Automatic High Beam | - | Yes |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Surround View Camera | Standard | Yes |
| Spec | C10 REEV | Seltos |
|---|---|---|
| Seat Material | Silicone leather | Leather |
| Heated Seats | Standard | Yes |
| Ventilated Seats | Standard | Yes |
| Ambient Lighting | Standard | Yes |
| 60 40 Split Seat | Standard | Yes |
| Driver Seat Adjustment | 6-way power | 8-Way Power |
| Passenger Seat Adjustment | 4-way power | 4-Way Manual |
| Seat Trim | Silicone leather | Leather |
| Seat Adjustment | - | 8-Way Power |
| Steering Type | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Folding Rear Seats | - | Yes |
| Front Armrest | - | Centre Armrest |
| Rear Armrest | - | Yes |
| Front Shoulder Room | - | 1380 mm |
| Rear Shoulder Room | - | 1330 mm |
| Cup Holders | - | 4 |
| Rear AC Vents | - | No |
| Rear USB Ports | - | Yes |
| Steering Wheel Material | - | Leather |
| Instrument Cluster Type | - | Digital |
| Interior Colour Options | - | Black |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Adjustable Driver Seat | - | 8-Way Power |
| Adjustable Front Seat | - | 4-Way Manual |
| Cooled Seats | - | Yes |
| Fabric Seats | - | No |
| Front Headrest | - | Adjustable |
| Leather Seats | - | Yes |
| Memory Seats | - | Yes |
| Rear Headrest | - | Adjustable |
| Armrest Front | - | Centre Armrest |
| Armrest Rear | - | Yes |
| Boot Space Seats Down | - | 1385 |
| Driver Seat | - | 8-Way Power |
| Interior Courtesy Lamps | - | 10.25-inch touchscreen, digital instrument cluster (GT-Line), heads-up display (GT-Line), panoramic sunroof (GT-Line Plus), 360-degree AVM (GT-Line), Bose audio (GT-Line), ventilated front seats (GT-Line) |
| Interior Trim Colour | - | Black |
| Leather Accented Seat Trim | - | Leather |
| Interior Colours | - | Black |
| Rear Seat Centre Armrest | - | Yes |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | Yes |
| Spec | C10 REEV | Seltos |
|---|---|---|
| Infotainment System | 14.6-inch central touchscreen | 10.25-inch Touchscreen |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 12 | 8 |
| Digital Instrument Cluster | 10.25-inch | Yes |
| USB Ports | 4 | 4 |
| Infotainment Screen | 14.6-inch | 10.25 |
| Over-the-air Updates | Standard | - |
| Touchscreen | 14.6-inch | 10.25 |
| Apple CarPlay | - | Yes |
| Android Auto | - | Yes |
| Navigation System | - | Yes |
| Wireless Apple CarPlay | - | Yes |
| Wireless Android Auto | - | Yes |
| FM Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Recognition | - | Yes |
| AUX Input | - | No |
| Infotainment Screen Size | 14.6-inch | 10.25 |
| Wi-Fi Hotspot | - | No |
| Audio Controls On Steering | - | Yes |
| Infotainment Display | - | 10.25 |
| Rear Usb | - | Yes |
| Premium Audio | - | Yes |
| Audio | - | Yes |
| Audio Speakers | 12 | 8 |
| Audio System | - | Yes |
| Display Audio | - | 10.25-inch Touchscreen |
| Front Rear USB Charge Ports | - | 4 |
| Head Up Display | - | Yes |
| Multi Information Display | - | Digital |
| Connected Services | - | Yes |
| Voice Control | - | Yes |
| Smartphone Connectivity | - | Yes |
| Radio | - | Yes |
| Spec | C10 REEV | Seltos |
|---|---|---|
| LED Headlamps | Standard | Yes |
| Daytime Running Lamps | Standard | Yes |
| Fog Lamps | Standard | Yes |
| Roof Rails | Standard | Yes |
| Headlights | Standard | Yes |
| Panoramic Sunroof | Standard | No |
| Alloy Wheel Design | - | Alloy Alloy |
| Chrome Exterior Finish | - | No |
| Body Cladding | - | No |
| Rear Spoiler | - | Yes |
| Exterior Colour Options | - | Multiple |
| Roof Type | - | Standard |
| Wing Mirror Type | - | Electric |
| Rear Wiper | - | Yes |
| Door Handle Finish | - | Body Colour |
| Body Type | - | Compact SUV |
| DRL | Standard | Yes |
| Fog Lights | - | Yes |
| Front Fog Lights | - | Yes |
| Led Headlights | Standard | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Front Overhang | - | 840 mm |
| Rear Overhang | - | 920 mm |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Daytime Running Lights | Standard | Yes |
| Electric Blind Sunroof | - | Standard |
| Exterior Colour Options | - | 7 |
| Exterior Door Handle Colour | - | Body Colour |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Yes |
| Front Fog Lamps | Standard | Yes |
| Headlamp Levelling | - | Yes |
| Headlamps | Standard | Yes |
| Headlight Type | Standard | Yes |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | Yes |
| Spec | C10 REEV | Seltos |
|---|---|---|
| Locking Differential | Not Applicable | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Ground Clearance Max | 180 mm | 190 mm |
| Ground Clearance Min | 180 mm | 190 mm |
| Approach Angle | - | 19 deg |
| Departure Angle | - | 25 deg |
| Wading Depth | - | Not Available |
| Terrain Modes | - | Not Available |
| Underbody Protection | - | No |
| Ramp Breakover Angle | - | 16 deg |
| Recovery Hooks | - | No |
| Hill Descent Control | Standard | Not Available |
| Ramp-over Angle | - | 17 deg |
| Approach Angle Deg | - | 19 deg |
| Breakover Angle | - | 16 deg |
| Departure Angle Deg | - | 25 deg |
| Energy Recovery Display | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Crawl Control | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Spec | C10 REEV | Seltos |
|---|---|---|
| Tyre Size | 245/45 R20 | 235/50 R18 |
| Front Brake Type | Ventilated disc | Ventilated Disc |
| Rear Brake Type | Ventilated disc | Drum |
| Wheel Rim Size | 20-inch | 235/50 R18 |
| Handbrake Type | Electronic | Electronic |
| Wheel Type | - | Alloy Alloy |
| Spare Wheel Type | - | Temporary Spare |
| Front Brake Disc Diameter | - | 300 mm |
| Rear Brake Drum Diameter | - | 260 mm |
| Parking Brake Type | - | Electronic |
| Tyre Load Index | - | 103 |
| Tyre Speed Rating | - | H |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | - | Temporary Spare |
| Tyre Type | - | Radial |
| Front Tyre Width | - | 235 mm |
| Rear Tyre Width | - | 235 mm |
| Wheel Diameter | 20-inch | 235/50 R18 |
| Auto Brake Hold | - | Electronic |
| Autonomous Emergency Brake | - | Yes |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather |
| Spare Wheel Size Type | - | Temporary Spare |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Standard | Yes |
| Wheel Material | - | Alloy Alloy |
| Wheel Size Type | - | 235/50 R18 |
| Wheels | - | Alloy Alloy |
| Spec | C10 REEV | Seltos |
|---|---|---|
| Front Suspension | MacPherson strut | MacPherson Strut |
| Rear Suspension | Multi-link | Coupled Torsion Beam |
| Front Track Width | - | 1570 mm |
| Rear Track Width | - | 1560 mm |
| Chassis Type | - | Unibody |
| Power Steering | - | Yes |
| Steering Column | - | Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Telescopic |
| Chassis Material | - | Unibody |
| Front Suspension Type | MacPherson strut | MacPherson Strut |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Coupled Torsion Beam |
| Rear Suspension Type | Multi-link | Coupled Torsion Beam |
| Shock Absorbers | - | Telescopic |
| Suspension | - | MacPherson Strut |
| Spec | C10 REEV | Seltos |
|---|---|---|
| CO2 Emissions | 7 g/km | 136 g/km |
| Start Stop System | - | Yes |
| Hybrid System Type | - | Not Available |
| Noise Level | - | 67 dB |
| Variable Valve Timing | - | No |
| Fuel Octane Requirement | - | B7 Diesel |
| Particulate Filter | - | DPF |
| Euro Emission Standard | - | Euro 6 |
| Green NCAP Rating | - | 4 |
| Idle CO2 Output | - | 143 |
| Fuel Evaporation Control | - | No |
| CO2 Emissions G Km | - | 136 |
| Spec | C10 REEV | Seltos |
|---|---|---|
| Service Plan | 5 years / 100,000 km | 3 Years / 45,000 km |
| Service Interval | - | 15000 |
| Approx Service Cost | - | R3,500 per service |
| Battery Warranty | - | 7 Years / 150,000 km |
| Maintenance Plan | - | 3 Years / 45,000 km |
| Engine Oil Capacity | - | 4.5 l |
| Engine Oil Change Interval | - | 15000 |
| First Service At | - | 15000 |
| Service Plan Duration | 5 years / 100,000 km | 3 Years / 45,000 km |
| Service Plan Distance | 5 years / 100,000 km | 3 Years / 45,000 km |
| Anti-Rust Treatment | - | Yes |
| Alternator | - | Yes |
| Service Intervals | - | 15000 |
| Spec | C10 REEV | Seltos |
|---|---|---|
| Ownership Role | comfort-focused flagship derivative | Flagship |
| Price Zar | 799900 ZAR | 599995 ZAR |
| Pricing Role | comfort-focused flagship derivative | Current listed price |
| Starting Price | 799900 | 599995 |
| Starting Price Zar | 799900 | 599995 |
| Spec | C10 REEV | Seltos |
|---|---|---|
| Warranty | 5 years / 100,000 km | 7 Years / 150,000 km |
| Warranty Years | 5 years / 100,000 km | 7 Years / 150,000 km |
| Warranty Kilometers | 5 years / 100,000 km | 7 Years / 150,000 km |
| Roadside Assistance | - | 5 Years |
| Anti-Corrosion Warranty | - | 5 Years |
| Basic Warranty | 5 years / 100,000 km | 7 Years / 150,000 km |
| Roadside Assistance | - | 5 Years |
| Warranty Roadside Assistance | - | 5 Years |
| Spec | C10 REEV | Seltos |
|---|---|---|
| Real-world City Mileage Min | - | 13.3 l/100km |
| Real-world City Mileage Max | - | 17.2 l/100km |
| Real-world Highway Mileage Min | - | 20.0 l/100km |
| Real-world Highway Mileage Max | - | 23.3 l/100km |
A transparent specification index shown only when every vehicle clears the minimum comparable-data threshold.
C10 REEV has a modest catalogue-index lead, while Seltos remains close.
Moderate difference in the source-backed catalogue index.
In Hagalu's source-backed catalogue index, C10 REEV leads. However, Seltos may suit buyers prioritising different confirmed fields. Ultimately, the right choice depends on your driving priorities in South Africa.
See how similar cars go head-to-head — you might find a better fit than you expected.
Other comparisons that people in the same boat tend to check out.
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
A reliable five-year total cannot be calculated from catalogue data alone. Add the exact purchase and finance cost, fuel or electricity, insurance quotes, scheduled servicing, tyres and expected resale value. Check whether the selected derivative includes a service or maintenance plan.
Use the seating, boot or load-space, ISOFIX and safety rows as a first check. Then test the exact cars with your child seats, passengers and typical luggage, because published dimensions do not show every access or comfort difference.
Compare the published power, torque and 0–100 km/h rows when they are available for both exact derivatives. Vehicle weight, gearing and power delivery also matter, so catalogue outputs alone do not establish real-world overtaking or response.
Hagalu does not publish a guaranteed resale winner. Depreciation depends on age, mileage, condition, derivative, colour, supply and demand. Compare several current used-market listings and obtain trade-in valuations for equivalent examples before relying on a resale estimate.
