A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
The specs that matter most — highlighted where one car leads.
| Spec | C10 REEV | Jolion |
|---|---|---|
| Maximum Power | 158 kW | 115 kW @ 5500 rpm |
| Maximum Torque | 320 Nm | 250 Nm |
| Engine Size | 1500 cc | 1497 cc |
| Claimed Mileage | 333.3 | 17.9 km/l |
| Ground Clearance | 180 mm | 190 mm |
| Boot / Load Bay | 400 l | 340 l |
| Airbags | 7 | 6 |
| Kerb Weight | 1950 kg | 1500 kg |
| Seating Capacity | - | - |
| Warranty | 5 years / 100,000 km | 5 Years / 100,000 km |
= leads in this spec
C10 REEV has a slight advantage, but Jolion remains highly competitive.
| Spec | C10 REEV | Jolion |
|---|---|---|
| Model Introduced Year | 2025 | 2021 |
| Generation | First-generation Leapmotor C10 range-extended electric SUV | Jolion sold in South Africa is the first generation under the Jolion nameplate, derived from Haval's L.E.M.O.N. modular platform launched in 2020. Local specification differs from the Chinese-domestic version in suspension calibration (slightly softer for SA road conditions), cabin material grades (higher) and infotainment software localisation. |
| Facelift History | The C10 REEV launched in South Africa in October 2025 as Leapmotor's first local model. | Haval Jolion received a mid-cycle update in 2023 that brought the 12.3-inch infotainment screen to LT as standard (replacing the original 10.25-inch unit), added wireless Apple CarPlay and Android Auto across the range, refined driver-assistance calibration, and updated front-end styling with revised headlamp signatures. The hybrid variants were introduced to the South African market in 2024 as a separate trim ladder rather than a powertrain option on existing trims. |
| Facelift Launched Since | 2025 | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Model Year | 2026 | 2026 |
| Production Status | Active | published |
| Segment | D-segment family SUV | SUV |
| Vehicle Type | SUV | SUV |
| Tare Mass Kg | 1950 kg | 1500 kg |
| Dealer Stock Note | - | Top grade in the South Africa lineup |
| Color Note | - | Hamilton White, Crystal White, Pittsburgh Silver, Mars Red, Atlantic Blue and Dignity Black. Some colours are limited to specific trim levels and availability changes annually. |
| Spec | C10 REEV | Jolion |
|---|---|---|
| Drivetrain Layout | Rear motor, rear-wheel drive | Front Engine Front Wheel Drive |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Gearbox | Single-speed electric reduction gear | DHT Hybrid Transmission |
| Number of Gears | 1 | 2 |
| Transmission Type | Automatic | Automatic |
| Clutch Type | Not Applicable | Wet Multi-Disc |
| Drivetrain | RWD | Front Wheel Drive |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | Automatic | DHT Hybrid Transmission |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4x2 | FWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | 1 | 2 |
| Gear Shift Type | Automatic | Automatic |
| Automatic Shift Paddles | - | No |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Drive Mode Selector | - | Yes |
| Engine Position | - | Front Transverse |
| Final Drive Ratio | - | 3.73 |
| Gear Shift Indicator | - | Yes |
| LSD Available | - | No |
| Paddle Shifters | - | No |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Transfer Case Guard | - | Not Available |
| Spec | C10 REEV | Jolion |
|---|---|---|
| Fuel Tank Capacity | 50 l | 55 l |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Automatic range-extender generator management | Yes |
| Average Fuel Consumption | 0.3 l/100km | 5.6 l/100km |
| Claimed Fuel Consumption | 0.3 l/100km | 5.6 l/100km |
| Charging Port Type | CCS2 | Not Applicable |
| Charging Type | AC and DC fast charging | No plug-in — self-charging hybrid |
| Combined Consumption | 0.3 l/100km | 5.6 l/100km |
| Combined Consumption L 100km | 0.3 l/100km | 5.6 l/100km |
| Fuel Economy Combined | 0.3 l/100km | 5.6 l/100km |
| Fuel Tank Litres | 50 | 55 |
| Combined Driving Range | 970 | Not Applicable |
| City Mileage | - | 14.6 km/l |
| Claimed Mileage | - | 17.9 km/l |
| Distance To Empty | - | Yes |
| Electric Consumption | - | Not Applicable |
| Emission Standard | - | Euro 5 |
| Fuel Consumption Extra Urban | - | 4.9 l/100km |
| Fuel Consumption Urban | - | 6.8 l/100km |
| Fuel Economy City | - | 5.0 |
| Fuel Economy Highway | - | 5.5 |
| Fuel Efficiency | 0.3 l/100km | 5.6 l/100km |
| Fuel Filler Cap | - | Lockable |
| Highway Mileage | - | 20.5 km/l |
| Low Fuel Warning | - | Yes |
| Range Real World Highway | - | Not Applicable |
| Range Real World Mixed | - | Not Applicable |
| Real-world Mileage | - | 17.9 km/l |
| Spec | C10 REEV | Jolion |
|---|---|---|
| Airbags | 7 | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Standard | Not Available |
| Hill Start Assist | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Seatbelt Warning All Seats | Standard | Yes |
| AEB | Standard | Yes |
| BA | Standard | Yes |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Side Airbags | Standard | Yes |
| TCS | Standard | Yes |
| ABS EBD | Standard | Yes |
| Seatbelt Reminder | Standard | Yes |
| Stability Control | Standard | Yes |
| Alarm System | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Brake Override System | - | Yes |
| Central Locking | - | Yes |
| Child Safety Lock | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Fatigue Detection | - | Yes |
| Lane Change Warning | - | Yes |
| Safety Rating | - | 5 |
| Pedestrian Detection AEB | - | Yes |
| Seatbelt Pretensioners | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Tracking System | - | Optional |
| Whiplash Protection | - | Yes |
| Anti Theft Alarm | - | Yes |
| Knee Airbag | - | No |
| Front Parking Sensors | - | Yes |
| Spec | C10 REEV | Jolion |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Standard | Yes |
| Lane Keep Assist | Standard | Yes |
| Lane Departure Warning | Standard | Yes |
| Blind Spot Monitoring | Standard | Yes |
| Rear Cross Traffic Alert | Standard | Yes |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Standard | Yes |
| Autonomous Emergency Braking | Standard | Yes |
| Driver Fatigue Alert | Standard | Yes |
| Auto Highbeam | Standard | Yes |
| Auto Wipers | Standard | Yes |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | Standard | Yes |
| Around View Monitor | Standard | Yes |
| Blind Spot Warning | Standard | Yes |
| Forward Collision Warning | Standard | Yes |
| Active Engine Braking | - | No |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Lights | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Emergency Braking | - | Yes |
| Front Camera | - | Yes |
| Park Assist | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Parking Sensor | - | Front and Rear |
| Parking Sensors | - | Front and Rear |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear Parking Sensors | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Sport Mode | - | Yes |
| Surround View Camera | Standard | Yes |
| Traffic Sign Recognition | - | Yes |
| EV Mode | - | Yes |
| Spec | C10 REEV | Jolion |
|---|---|---|
| Seat Material | Silicone leather | Leather |
| Heated Seats | Standard | Yes |
| Ventilated Seats | Standard | No |
| Ambient Lighting | Standard | Yes |
| 60 40 Split Seat | Standard | Yes |
| Driver Seat Adjustment | 6-way power | 8-Way Electric |
| Passenger Seat Adjustment | 4-way power | 4-Way Manual |
| Seat Trim | Silicone leather | Leather |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Front Armrest | - | Yes |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Space Seats Down | - | 1133 |
| Cargo Hooks In Boot | - | Yes |
| Cargo Net | - | No |
| Cooled Seats | - | No |
| Cup Holders | - | Yes |
| Driver Seat | - | Yes |
| Folding Rear Seats | - | 60/40 Split |
| Interior Colour Options | - | 2 |
| Interior Colours | - | 2 |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Accented Seat Trim | - | Leather |
| Leather Seats | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Memory Seats | - | Yes |
| Rear AC Vents | - | Yes |
| Rear Armrest | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment | - | Yes |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 split fold |
| Front Shoulder Room | - | 1430 mm |
| Rear Shoulder Room | - | 1390 mm |
| Steering Adjustment | - | Tilt and Telescopic |
| Steering Type | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Rear USB Ports | - | Yes |
| Boot Light | - | Yes |
| Fabric Seats | - | No |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Courtesy Lamps | - | 10.25-inch infotainment touchscreen on LS, 12.3-inch on LT and Hybrid variants. Wireless Apple CarPlay and Android Auto across the range. Leather upholstery on LT and Hybrid LT (synthetic leather on Hybrid LS, fabric on |
| Steering Wheel Material | - | Leather Wrapped |
| Front Headrest | - | Adjustable |
| Spec | C10 REEV | Jolion |
|---|---|---|
| Climate Control | Dual-zone automatic | Yes |
| Power Windows | One-touch with anti-pinch | Yes |
| Keyless Entry | Standard | Yes |
| Push Button Start | Standard | Yes |
| Wireless Charging | Standard | Yes |
| Sunroof | Panoramic | Yes |
| Electric Tailgate | Standard | Yes |
| Rain Sensing Wipers | Standard | Yes |
| AC Type | Dual-zone automatic | Yes |
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Boot Space Seats Folded | 1375 l | 540 l |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Accelerator 0 100 | - | 115 sec |
| 12V Accessory Socket | - | Yes |
| Active Safety Alert | - | Yes |
| Adaptive Dampers | - | No |
| Aero Kit | - | No |
| Air Conditioning | Dual-zone automatic | Yes |
| Auto Dimming Mirror | - | Yes |
| Automatic Headlamps | - | Yes |
| Automatic High Beam | - | Yes |
| Bed Extender | - | Not Available |
| Boot Opener | - | Yes |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Full-length with storage |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Diff Lock | - | No |
| Difflock | - | No |
| Digital Speedometer | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Opening Angle | - | 90 deg |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Standard | Yes |
| Engine Start Stop Button | Standard | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Follow Me Home Headlamps | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Armrest | - | Yes |
| Front Diff Lock | - | Not Available |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Fuel Consumption Combined | - | 5.6 |
| Fuel Lid Opener | - | Yes |
| Glove Box | - | Lockable illuminated |
| Glovebox Cooling | - | No |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Heated Mirrors | - | Yes |
| Hill Start Assist | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Lift Gate | - | Yes |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Load Sill Height | - | Low |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Electric Mirror Folding | - | Electric |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| Panoramic Roof | Panoramic | Yes |
| Panoramic Roof Size | - | Full-length |
| Passive Entry Start | - | Yes |
| Performance Data Logger | - | No |
| Power Mirrors | - | Yes |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Push Button Start | Standard | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear Diff Lock | - | No |
| Rear LED Combination Taillights | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Integrated Spoiler |
| Rearview Mirror Inside | - | Yes |
| Remote Central Locking | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Driver Seat Height Adjustment | - | Yes |
| Seat Type | - | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Impact Bars | - | Yes |
| Side Steps | - | No |
| Skid Plates | - | No |
| Snow Mode | - | Yes |
| Sonar | - | Front and Rear |
| Sound System | 12 | 9 |
| Source Model Column | - | jolion |
| Spare Wheel | - | Yes |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Sub Frame | - | Full front and rear |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Standard | Yes |
| Tail Lamps | - | Yes |
| Tailgate Lock | - | Not Available |
| Telescopic Steering | - | Tilt and Telescopic |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Tow Bar Type | - | Receiver hitch compatible |
| TPMS | Standard | Yes |
| Trailer Hitch | - | No |
| Trim Level | - | top |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Unlocking | Standard | Yes |
| Uv Protection Glass | - | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Vdc | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wind Deflectors | - | No |
| Wireless Charger | Standard | Yes |
| Boot Space Seats Folded | 1375 l | 540 l |
| Auto Dimming Irvm | - | Yes |
| Bottle Holders | - | Yes |
| Loadbox Depth Mm | - | Not Available |
| Pedal Covers | - | Aluminium-style |
| Rim Size | 20-inch | 18 |
| Tailgate Damper | - | Not Available |
| Tilt Steering | - | Tilt and Telescopic |
| Variant Role | - | Mid-to-high value derivative |
| Rear Reading Lamps | - | Yes |
| Tachometer | - | Yes |
| Front Power Outlet | - | Yes |
| Spec | C10 REEV | Jolion |
|---|---|---|
| Length | 4739 mm | 4472 mm |
| Width | 1900 mm | 1841 mm |
| Height | 1680 mm | 1628 mm |
| Wheelbase | 2825 mm | 2700 mm |
| Doors | 5 doors | 5 doors |
| Fuel Tank Capacity | 50 l | 55 l |
| Kerb Weight | 1950 kg | 1500 kg |
| Ground Clearance (Default) | 180 mm | 190 mm |
| Boot/Cargo Space | 400 l | 340 l |
| Seating Capacity | 5 seats | 5 seats |
| Minimum Turning Radius | 5.6 m | 11.4 m |
| Gross Vehicle Weight (GVW) | - | 2200 kg |
| Front Headroom | - | 990 mm |
| Rear Headroom | - | 960 mm |
| Front Legroom | - | 1050 mm |
| Rear Legroom | - | 890 mm |
| Towing Capacity | - | 1500 kg |
| Spec | C10 REEV | Jolion |
|---|---|---|
| Engine | Range-extender plug-in hybrid powertrain | 1.5-litre Turbocharged Petrol Hybrid |
| Cylinders | 4 | 4 |
| Valves | Not Officially Disclosed | 16 |
| Fuel System | Not Officially Disclosed | Direct Injection |
| Compression Ratio | Not Officially Disclosed | 10.5:1 |
| Drive Type | RWD | FWD |
| Top Speed | 171 km/h | 188 km/h |
| Engine Code | Not Officially Disclosed | GW4B15A |
| Cylinder Layout | Inline | Inline |
| Aspiration | Not Officially Disclosed | Turbocharged |
| Bore | Not Officially Disclosed | 72.5 mm |
| Stroke | Not Officially Disclosed | 90.8 mm |
| Drive Modes | Eco, Normal, Sport, Custom | Not Officially Disclosed |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Launch Control | Not Officially Disclosed | No |
| Engine Displacement | 1500 cc | 1497 cc |
| Transmission | Single-Speed Reduction Gear | Not Officially Disclosed |
| 0-100 km/h | 8.5 sec | 9.5 sec |
| Battery Capacity | 28.4 kWh | 1.8 kWh |
| DC Charging Power | 65 kW | Not Applicable |
| Fuel Type | Plug-in Hybrid | Hybrid |
| Maximum Power | 158 kW | 115 kW @ 5500 rpm |
| Maximum Torque | 320 Nm | 250 Nm |
| Motor Type | Not Officially Disclosed | Not Officially Disclosed |
| Regenerative Braking | Not Officially Disclosed | Yes |
| Hybrid System | Series Hybrid | Parallel Hybrid |
| Combined Power | Not Officially Disclosed | Not Officially Disclosed |
| Combined Torque | Not Officially Disclosed | Not Officially Disclosed |
| Number of Motors | Not Officially Disclosed | Not Officially Disclosed |
| Motor Location | Not Officially Disclosed | Not Officially Disclosed |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | Not Officially Disclosed | Not Officially Disclosed |
| Torque-to-Weight Ratio | Not Officially Disclosed | Not Officially Disclosed |
| Usable Battery Capacity | Not Officially Disclosed | Not Officially Disclosed |
| Battery Type | Not Officially Disclosed | Lithium-ion |
| Battery Voltage | Not Officially Disclosed | 48 V |
| Electric Range | Not Officially Disclosed | Not Applicable |
| AC Charging Power | 6.6 kW | Not Applicable |
| AC Charging Time | Not Officially Disclosed | Not Applicable |
| DC Charging Time | Not Officially Disclosed | Not Applicable |
| Spec | C10 REEV | Jolion |
|---|---|---|
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 12 | 9 |
| Digital Instrument Cluster | 10.25-inch | Yes |
| Infotainment System | 14.6-inch central touchscreen | 12.3-inch Touchscreen |
| Infotainment Screen | 14.6-inch | 12.3-inch Touchscreen |
| Over-the-air Updates | Standard | - |
| Touchscreen | 14.6-inch | 12.3-inch Touchscreen |
| USB Ports | 4 | 3 |
| Android Auto | - | Yes |
| Apple CarPlay | - | Yes |
| Audio | - | Yes |
| Audio Controls On Steering | - | Yes |
| Audio Speakers | 12 | 9 |
| Audio System | - | Yes |
| Connected Services | - | Yes |
| Display Audio | - | 12.3-inch Touchscreen |
| FM Radio | - | Yes |
| Front Rear USB Charge Ports | - | 3 |
| Head Up Display | - | Yes |
| Infotainment Display | - | 12.3-inch Touchscreen |
| Laminated Windscreen | - | Yes |
| Navigation System | - | Yes |
| Premium Audio | - | Yes |
| Radio | - | Yes |
| Rear Usb | - | Yes |
| Infotainment Screen Size | 14.6-inch | 12.3-inch Touchscreen |
| Smartphone Connectivity | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Control | - | Yes |
| Voice Recognition | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Wireless Apple CarPlay | - | Yes |
| Wireless Android Auto | - | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Spec | C10 REEV | Jolion |
|---|---|---|
| LED Headlamps | Standard | Yes |
| Daytime Running Lamps | Standard | Yes |
| Fog Lamps | Standard | Yes |
| Roof Rails | Standard | Yes |
| Headlights | Standard | Yes |
| Panoramic Sunroof | Standard | Yes |
| Active Exhaust | - | Not Available |
| Alloy Wheel Design | - | Multi-Spoke Alloy |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Body Cladding | - | Yes |
| Body Type | - | SUV |
| Chrome Exterior Finish | - | Yes |
| Daytime Running Lights | Standard | Yes |
| Door Handle Finish | - | Body Coloured |
| DRL | Standard | Yes |
| Electric Blind Sunroof | - | Yes |
| Exterior Colour Options | - | 6 |
| Exterior Colour Options | - | 6 |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Electric |
| Exterior Mirror Heated | - | Yes |
| Exterior Mirror Memory | - | No |
| Exterior Mirror Turn Indicator | - | Yes |
| Fog Lights | - | Yes |
| Front Fog Lamps | Standard | Yes |
| Front Fog Lights | - | Yes |
| Headlamp Levelling | - | Yes |
| Headlamps | Standard | Yes |
| Headlight Type | Standard | Yes |
| Led Headlights | Standard | Yes |
| Led Taillights | - | Yes |
| Load Bed Liner | - | Not Available |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Rear Spoiler | - | Yes |
| Rear Wiper | - | Yes |
| Roof Type | - | Metal Roof |
| Rear Spoiler | - | Yes |
| Sunroof Slide | - | Yes |
| Sunroof Tilt | - | Yes |
| Front Overhang | - | 880 mm |
| Spec | C10 REEV | Jolion |
|---|---|---|
| Locking Differential | Not Applicable | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Ground Clearance Max | 180 mm | 190 mm |
| Ground Clearance Min | 180 mm | 190 mm |
| Approach Angle | - | 19 deg |
| Approach Angle Deg | - | 19 deg |
| Crawl Control | - | Not Available |
| Departure Angle | - | 26 deg |
| Departure Angle Deg | - | 26 deg |
| Front Skid Plate Guard | - | Not Available |
| Hill Descent Control | Standard | Not Available |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Ramp Breakover Angle | - | 16 deg |
| Ramp-over Angle | - | 17 deg |
| Rear Skid Plate Guard | - | Not Available |
| Recovery Hooks | - | No |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Modes | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Underbody Protection | - | No |
| Breakover Angle | - | 16 deg |
| Wading Depth | - | Not Available |
| Spec | C10 REEV | Jolion |
|---|---|---|
| Tyre Size | 245/45 R20 | 215/55R18 |
| Front Brake Type | Ventilated disc | Ventilated Disc |
| Rear Brake Type | Ventilated disc | Disc |
| Wheel Rim Size | 20-inch | 18 |
| Handbrake Type | Electronic | Electronic parking brake |
| Auto Brake Hold | - | Yes |
| Autonomous Emergency Brake | - | Yes |
| Brake Type Rear | - | Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Fifth Wheel Prep | - | Not Available |
| Front Brake Disc Diameter | - | 308 mm |
| Front Tyre Width | - | 215 mm |
| Hydraulic Brake Assist | - | Yes |
| Parking Brake Type | - | Electronic |
| Rear Brake Drum Diameter | - | 292 mm |
| Rear Tyre Width | - | 215 mm |
| Spare Tyre | - | Yes |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Steel |
| Spare Wheel Type | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather Wrapped |
| Tyre Load Index | - | 94 |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Standard | Yes |
| Tyre Speed Rating | - | V |
| Tyre Type | - | Radial |
| Wheel Cover | - | Alloy |
| Wheel Diameter | 20-inch | 18 |
| Wheel Locking Nuts | - | Yes |
| Wheel Material | - | Multi-Spoke Alloy |
| Wheel Size Type | - | 18 |
| Wheel Type | - | Multi-Spoke Alloy |
| Brake Type Front | - | Ventilated Disc |
| Leather Steering Wheel | - | Leather Wrapped |
| Wheels | - | Multi-Spoke Alloy |
| Brakes | - | Ventilated Disc |
| Spec | C10 REEV | Jolion |
|---|---|---|
| Front Suspension | MacPherson strut | MacPherson Strut |
| Rear Suspension | Multi-link | Multi-Link Independent |
| Chassis Material | - | Monocoque |
| Chassis Type | - | Monocoque |
| Front Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Yes |
| Front Suspension Type | MacPherson strut | MacPherson Strut |
| Front Track Width | - | 1560 mm |
| MagneRide Damping | - | Not Available |
| Power Steering | - | Yes |
| Rear Axle Type | - | Multi-Link Independent |
| Rear Spring Type | - | Coil Spring |
| Rear Anti-Roll Bar | - | Yes |
| Rear Suspension Type | Multi-link | Multi-Link Independent |
| Rear Track Width | - | 1570 mm |
| Shock Absorber Type | - | Hydraulic |
| Shock Absorbers | - | Hydraulic |
| Steering Column | - | Adjustable |
| Suspension | - | MacPherson Strut |
| Spec | C10 REEV | Jolion |
|---|---|---|
| CO2 Emissions | 7 g/km | 128 g/km |
| CO2 Emissions G Km | - | 128 |
| Euro Emission Standard | - | Euro 5 |
| Fuel Evaporation Control | - | EVAP Canister |
| Green NCAP Rating | - | 4/5 |
| Idle CO2 Output | - | 128 |
| Noise Level | - | Low |
| Particulate Filter | - | No |
| Variable Valve Timing | - | Yes |
| Fuel Octane Requirement | - | 95 Octane Unleaded |
| Start Stop System | - | Yes |
| Hybrid System Type | - | Full Parallel Hybrid (DHT) |
| Spec | C10 REEV | Jolion |
|---|---|---|
| Ownership Role | comfort-focused flagship derivative | Top |
| Price Source | https://www.media.stellantis.com/me-en/leapmotor/press/leapmotor-c10-reev-launch-in-south-africa-and-opens-a-new-chapter-in-electric-mobility | South Africa variant price CSV; verify against latest OEM price list |
| Price Zar | 799900 ZAR | 519900 ZAR |
| Pricing Role | comfort-focused flagship derivative | Current listed price |
| Starting Price | 799900 | 519900 |
| Starting Price Zar | 799900 | 519900 |
| Spec | C10 REEV | Jolion |
|---|---|---|
| Warranty | 5 years / 100,000 km | 5 Years / 100,000 km |
| Anti-Corrosion Warranty | - | 6 Years |
