Source type: Toyota South Africa specification sheet issued 2026-07-16
Toyota bZ4X vs Suzuki Super Carry
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Toyota bZ4X
Suzuki Super Carry
Decision summary
Toyota bZ4X vs Suzuki Super Carry: the short answer
bZ4X has a large lead in Hagalu's source-backed catalogue index over Super Carry.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | bZ4X | Super Carry |
|---|---|---|
| Maximum Power | bZ4X255.3 kW | Super Carry59 kW @ 6000 rpm |
| Maximum Torque | bZ4X268.6 Nm | Super Carry104 Nm @ 2900 rpm |
| Engine Size | bZ4XNot Applicable | Super Carry1196 cc |
| Combined Fuel Economy | bZ4XNot Applicable | Super Carry13.7 km/l |
| Ground Clearance | bZ4X212 mm | Super Carry175 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
bZ4X
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- No obvious weak spots to flag.
Super Carry
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
bZ4X
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Super Carry
- Buyers who prefer this derivative's confirmed specification mix
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | bZ4X | Super Carry |
|---|---|---|
| Model Introduced Year | 2026 | 2019 |
| Generation | South African launch specification of Toyota's dedicated battery-electric bZ4X | Current-generation Super Carry (F-series cab-over layout) — same fundamental design used across multiple African and Asian markets. GB14 1.2-litre petrol engine. RWD layout designed for commercial payload performance. |
| Facelift History | Introduced locally in 2026 as Toyota South Africa's first battery-electric production model | Super Carry introduced to South Africa in 2019; minor specification and colour updates in 2022 and 2024; current 2026 specification maintains core powertrain and payload unchanged with improved AC system and updated instrument cluster. |
| Facelift Launched Since | Introduced locally in 2026 as Toyota South Africa's first battery-electric production model | 2026 |
| Facelift Version Ending | Current South African 2026 specification | Current |
| Body Style | SUV | Van |
| Model Year | 2026 | 2026 |
| Production Status | active | active |
| Segment | SUV | Van |
| Vehicle Type | SUV | Van |
| Color Note | - | White, Silver Metallic, Grey |
| Dealer Stock Note | - | Mid grade in the South Africa lineup |
| Tare Mass Kg | - | 850 kg |
| Spec | bZ4X | Super Carry |
|---|---|---|
| Length | 1 mm | 3800 mm |
| Width | 1 mm | 1562 mm |
| Height | 1 mm | 1730 mm |
| Wheelbase | 1 mm | 2110 mm |
| Ground Clearance (Default) | 212 mm | 175 mm |
| Ground Clearance (With Full Seating Load) | 125 mm | Not Officially Disclosed |
| Fuel Tank Capacity | 50 l | 30 l |
| Boot/Cargo Space | 484 l | Not Officially Disclosed |
| Kerb Weight | 1556 kg | 850 kg |
| Gross Vehicle Weight (GVW) | 2052 kg | 1280 kg |
| Payload Capacity | 449 kg | 390 kg |
| Towing Capacity | 750 kg | Not Officially Disclosed |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 5 doors | 4 doors |
| Minimum Turning Radius | 5.6 m | 4.5 m |
| Front Headroom | 1000 mm | 1020 mm |
| Rear Headroom | 942 mm | 1000 mm |
| Front Legroom | 1035 mm | 930 mm |
| Rear Legroom | 882 mm | 750 mm |
| Spec | bZ4X | Super Carry |
|---|---|---|
| Load Bed Length | Not Applicable | 1750 mm |
| Load Bed Width | Not Applicable | 1250 mm |
| Climate Control | Auto Dual zone | Manual Air Conditioning (Optional Fitment) |
| Power Windows | All All One Touch | Not Available |
| Keyless Entry | Standard Smart Entry | Not Available |
| Push Button Start | Push Start | Not Available |
| Wireless Charging | Standard Front x1 | Not Available |
| Sunroof | Panoramic roof | Not Available |
| Electric Tailgate | Standard Power | Not Available |
| Rain Sensing Wipers | Standard | Not Available |
| AC Type | Auto Dual zone | Manual Air Conditioning (Optional Fitment) |
| Loadbox Length Mm | Not Applicable | 1750 mm |
| Loadbox Width Mm | Not Applicable | 1250 mm |
| Automatic Headlamps | - | Not Available |
| Auto Dimming Mirror | - | Not Available |
| Boot Space Seats Folded | - | 1200 l |
| Boot Space Seats Folded | - | 1200 l |
| Rear Window Defroster | - | Standard |
| Electric Mirror Folding | - | Manual Fold |
| Driver Seat Height Adjustment | - | Not Available |
| Follow Me Home Headlamps | - | Not Available |
| 12V Accessory Socket | - | 1 x 12V Socket |
| Speed Limiter | - | Not Available |
| Adaptive Dampers | - | Not Available |
| Auto Dimming Irvm | - | Not Available |
| Climate Zones | - | 1 |
| Electric Folding Mirrors | - | Not Available |
| Engine Start Button Illumination | - | Not Available |
| Engine Start Stop | Push Start | Not Available |
| Engine Start Stop Button | Push Start | Not Available |
| Engine Warranty | - | 2 Years |
| Front Armrest | - | Not Available |
| Front Power Outlet | - | 1 x 12V Socket |
| Fuel Consumption Combined | - | 7.3 |
| Glovebox Cooling | - | Driver Door Pocket Only |
| Heads Up Display | - | Not Available |
| Hill Start Assist | - | Not Available |
| Panoramic Roof | Panoramic roof | Not Available |
| Performance Data Logger | - | Not Available |
| Power Mirrors | - | Not Available |
| Push Button Start | Push Start | Not Available |
| Rear Defogger | - | Standard |
| Rear Seat Split | - | Rear Bench Folds Flat for Cargo |
| Rear Wing | - | Not Available |
| Rev Matching | - | Not Available |
| Seat Type | - | Vinyl |
| Seatbelt Pre Tensioner | - | Front Seats |
| Spare Wheel | Without (Repair Kit Included) | Full Size Spare |
| Speed Alert System | - | Not Available |
| Stabilizer Bar | - | Standard |
| Steering Mounted Controls | - | Not Available |
| Tail Lamps | - | Halogen |
| Telescopic Steering | - | Tilt Adjustable |
| Tilt Steering | - | Tilt Adjustable |
| Voice Command | - | Not Available |
| Voice Command Support | - | Not Available |
| Accelerator 0 100 | - | 20.0 sec |
| Air Conditioning | Auto Dual zone | Manual Air Conditioning (Optional Fitment) |
| Automatic High Beam | - | Not Available |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Bottle Holders | - | 2 |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Not Available |
| Common Rail Injection | - | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | - | Not Available |
| Difflock | - | Not Available |
| Digital Speedometer | - | Basic Analogue Gauges |
| Electric Fold Indicator Mirrors | - | Manual Fold |
| Front Diff Lock | - | Not Available |
| Front Wiper | - | Not Available |
| Front Wipers Type | - | Not Available |
| Glove Box | - | Driver Door Pocket Only |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Not Available |
| Lift Gate | - | Not Available |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Manual Aircon | - | Manual Air Conditioning (Optional Fitment) |
| Mirror | - | Manual Mirrors |
| One Pedal Driving | - | Not Available |
| Passive Entry Start | - | Not Available |
| Power Socket 12v | - | 1 x 12V Socket |
| Powered Tailgate | - | Not Available |
| Rear Air Conditioning | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Rear LED Combination Taillights | - | Halogen |
| Rearview Mirror Inside | - | Not Available |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Standard |
| Remote Side Mirror | - | Manual Mirrors |
| Rim Size | F:235-50 R20 Alloy R:235-50 R20 Alloy | 13 Inches |
| Roof Rack Compatibility | - | Not Available |
| Side Impact Bars | - | Standard |
| Sonar | - | Not Available |
| Sound System | Standard 9 Standard Audio, Telephone, | 2 |
| Source Model Column | - | super-carry |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar Rear | - | Not Available |
| Steering Column Adjustment | - | Tilt Adjustable |
| Sub Frame | - | Monocoque |
| Surround View Monitor | Display Audio/ Panoramic View Monitor | Not Available |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Tow Bar Type | - | Not Available |
| TPMS | Standard Auto Location | Not Available |
| Trim Level | - | mid |
| Unlocking | Standard Smart Entry | Not Available |
| Variant Role | - | Commercial utility derivative |
| Vdc | - | Not Available |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Not Available |
| Walk Away Lock | - | Not Available |
| Wireless Charger | Standard Front x1 | Not Available |
| Spec | bZ4X | Super Carry |
|---|---|---|
| Engine | Battery-electric powertrain | 1.2-litre Naturally Aspirated Petrol |
| Engine Code | Not Applicable | GB14 |
| Fuel Type | Electric | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | Not Applicable | 1196 cc |
| Cylinders | Not Applicable | 4 |
| Cylinder Layout | Not Applicable | Inline |
| Valves | Not Applicable | 16 |
| Valves per Cylinder | Not Applicable | 4 |
| Aspiration | Not Applicable | Naturally Aspirated |
| Fuel System | Not Applicable | Multi-Point Injection |
| Compression Ratio | Not Applicable | 9.5:1 |
| Bore | Not Applicable | 68.5 mm |
| Stroke | Not Applicable | 81.3 mm |
| Maximum Power | 255.3 kW | 59 kW @ 6000 rpm |
| Maximum Torque | 268.6 Nm | 104 Nm @ 2900 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Permanent-magnet synchronous electric motor | Not Applicable |
| Number of Motors | 1 | Not Applicable |
| Motor Location | Integrated transmission electric motor | Not Applicable |
| Drive Type | AWD | RWD |
| Transmission | Single-Speed Reduction Gear | 5-Speed Manual |
| Top Speed | 160 km/h | 120 km/h |
| 0-100 km/h | 5.1 sec | 20.0 sec |
| Quarter Mile | 15.5 sec | Not Officially Disclosed |
| Drive Modes | Standard Eco, Normal, Sport, X-MODE | Not Officially Disclosed |
| Launch Control | No | Not Officially Disclosed |
| Rev Limiter | Not Applicable | Not Officially Disclosed |
| Power-to-Weight Ratio | 100 kW/tonne | 69.4 kW/tonne |
| Torque-to-Weight Ratio | 220 Nm/tonne | 122.4 Nm/tonne |
| Battery Capacity | 73.11 kWh | Not Applicable |
| Usable Battery Capacity | 64.8 kWh | Not Applicable |
| Battery Type | Lithium-ion | Not Applicable |
| Battery Voltage | 400 V | Not Applicable |
| Electric Range | 468 km (WLTP) | Not Applicable |
| AC Charging Power | 11 kW | Not Applicable |
| DC Charging Power | 150 kW | Not Applicable |
| AC Charging Time | 31 h | Not Applicable |
| DC Charging Time | 29 min | Not Applicable |
| Regenerative Braking | Yes | Not Applicable |
| Spec | bZ4X | Super Carry |
|---|---|---|
| Gearbox | Single-speed automatic | 5-Speed Manual |
| Drivetrain Layout | AWD | Rear Wheel Drive |
| LSD Available | Yes | Not Applicable |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Yes | Not Applicable |
| Paddle Shifters | Standard | Not Applicable |
| Final Drive Ratio | Yes | 4.529:1 |
| Number of Gears | 1 | 5 |
| Transmission Type | Single-speed automatic | Manual |
| Clutch Type | Yes | Single Dry Plate Diaphragm |
| Gear Shift Indicator | Yes | Not Applicable |
| Gear Shift Type | Automatic | 5-Speed Manual |
| Drivetrain | AWD | RWD |
| 4WD Engagement | Permanent electric all-wheel drive | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Standard | Not Applicable |
| Front Differential Lock | Yes | Not Applicable |
| Gearbox Type | Single-speed automatic | 5-Speed Manual |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | AWD | RWD |
| Rear Differential Lock | Yes | Not Applicable |
| Transmission Speeds | 1 | 5 |
| Engine Position | - | Transverse Front-Mounted |
| Steering Turns Lock to Lock | - | 3.2 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Transfer Case Guard | - | Not Available |
| Spec | bZ4X | Super Carry |
|---|---|---|
| Claimed Mileage | Not Applicable | 13.7 km/l |
| City Mileage | Not Applicable | 14.7 km/l |
| Highway Mileage | Not Applicable | 20.0 km/l |
| Fuel Tank Capacity | Not Applicable | 30 l |
| Emission Standard | Euro 6 | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Available | Not Applicable |
| Real-world Mileage | Not Applicable | 13.7 km/l |
| Charging Port Type | AC-Type 2, DC-CCS 2 | Not Applicable |
| Charging Type | (Mode 2), Public Charger (Mode 3) | Not Applicable |
| Fuel Tank Litres | Not Applicable | 30 |
| Combined Driving Range | 456-481 | Not Applicable |
| Electric Consumption | Yes | Not Applicable |
| Range Real World Highway | 360 km | Not Applicable |
| Range Real World Mixed | 456-481 km | Not Applicable |
| Spec | bZ4X | Super Carry |
|---|---|---|
| Airbags | Driver Knee, Front Side, Front Centre | 1 — Driver Only |
| ABS | Standard | Standard |
| Electronic Stability Control | Standard | Not Available |
| Traction Control | Yes | Not Available |
| Hill Descent Control | Standard | Not Available |
| Hill Start Assist | Standard | Not Available |
| Child Safety Lock | Standard Rear door | Standard |
| ISOFIX Mounts | Standard 2 | Not Available |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Standard Auto Location | Not Available |
| Engine Immobiliser | Intrusion Sensor / Glass Break Sensor / Tilt Sensor | Standard |
| Seatbelt Warning All Seats | Front + Rear Buzzer + Light | Front Seats |
| Front Parking Sensors | Standard Front + Rear, Intelligent Clearance Sonar | Not Available |
| AEB | Standard | Not Available |
| BA | Standard | Standard |
| Brake Override System | Yes | Not Available |
| Curtain Airbags | Not Available | Not Available |
| Driver Airbag | Standard | Standard |
| EBD | Standard | Standard |
| Engine Immobiliser | Intrusion Sensor / Glass Break Sensor / Tilt Sensor | Standard |
| Hill Hold | Standard | Not Available |
| Passenger Airbag | Standard | Not Available |
| Rear Cross Traffic Alert | Yes | Not Available |
| Seatbelt Pretensioners | Yes | Standard — Driver |
| Seatbelt Reminder | Front + Rear Buzzer + Light | Front Seats |
| Side Airbags | Standard | Not Available |
| Stability Control | Standard | Not Available |
| TCS | Yes | Not Available |
| Knee Airbag | Standard | Not Available |
| ABS EBD | Standard | Standard |
| Alarm System | - | Not Available |
| Central Locking | - | Standard |
| Side Impact Beams | - | Standard |
| Speed Alert System | - | Not Available |
| Pedestrian Detection AEB | - | Not Available |
| Safety Rating | - | Not Independently Rated — Commercial Vehicle |
| Whiplash Protection | - | Basic Head Restraints |
| Lane Change Warning | - | Not Available |
| Fatigue Detection | - | Not Available |
| Blind Spot Monitoring | - | Not Available |
| Anti Theft Alarm | - | Not Available |
| Driver Front Passenger Airbags | - | 1 — Driver Only |
| Driver Passenger Airbags | - | 1 — Driver Only |
| ESC With Traction Control | - | Not Available |
| Spec | bZ4X | Super Carry |
|---|---|---|
| Cruise Control | Standard Adaptive, All Speed | Not Available |
| Adaptive Cruise Control | Standard Adaptive, All Speed | Not Available |
| Lane Keep Assist | Standard Lane Trace Assist | Not Available |
| Lane Departure Warning | Standard Lane Trace Assist | Not Available |
| Blind Spot Monitoring | Standard Safe Exit Assist | Not Available |
| Rear Cross Traffic Alert | Yes | Not Available |
| Parking Sensors | Standard Front + Rear, Intelligent Clearance Sonar | Not Available |
| Rear View Camera | Display Audio/ Panoramic View Monitor | Not Available |
| 360 Degree Camera | Display Audio/ Panoramic View Monitor | Not Available |
| Autonomous Emergency Braking | Standard | Not Available |
| Driver Fatigue Alert | Yes | Not Available |
| Traffic Sign Recognition | Yes | Not Available |
| Auto Highbeam | Standard | Not Available |
| Auto Wipers | Auto, Rainsensing | Not Available |
| Rear Parking Sensors | Standard Front + Rear, Intelligent Clearance Sonar | Not Available |
| Reverse Camera | Display Audio/ Panoramic View Monitor | Not Available |
| Adaptive Cruise Control | Standard Adaptive, All Speed | Not Available |
| Park Assist | Standard | Not Available |
| Around View Monitor | Display Audio/ Panoramic View Monitor | Not Available |
| Blind Spot Warning | Standard Safe Exit Assist | Not Available |
| Forward Collision Warning | Standard | Not Available |
| Auto Lights | - | Not Available |
| EV Mode | - | Not Available |
| Emergency Braking | - | Not Available |
| Front Camera | - | Not Available |
| Parking Distance Sensors | - | Not Available |
| Parking Sensor | - | Not Available |
| Automatic High Beam | - | Not Available |
| Pre-Collision System | - | Not Available |
| Rain Sensor Wipers | - | Not Available |
| Rear View Camera | - | Not Available |
| Reverse Camera Type | - | Not Available |
| Reversing Camera | - | Not Available |
| Surround View Camera | Display Audio/ Panoramic View Monitor | Not Available |
| Spec | bZ4X | Super Carry |
|---|---|---|
| Seat Material | Leather Sporty | Vinyl |
| Heated Seats | Standard Front and Rear | Not Applicable |
| Ventilated Seats | Standard Driver + Passenger | Not Applicable |
| Ambient Lighting | Yes | Not Applicable |
| Steering Wheel Material | 3 Spoke Synthetic Leather + Heater | Urethane |
| 60 40 Split Seat | 60:40 | Rear Bench Folds Flat for Cargo |
| Driver Seat Adjustment | Driver & Passenger Power/ Driver Memory | Manual — 7-position slide |
| Passenger Seat Adjustment | Driver & Passenger Power/ Driver Memory | Fixed |
| Seat Trim | Leather Sporty | Vinyl |
| Seat Adjustment | - | Manual 4-Way Driver |
| Steering Type | - | Electric Power Assisted (EPAS) |
| Steering Adjustment | - | Tilt Adjustable |
| Folding Rear Seats | - | Rear Bench Folds Flat for Cargo |
| Front Armrest | - | Not Available |
| Rear Armrest | - | Not Available |
| Front Shoulder Room | - | 1200 mm |
| Rear Shoulder Room | - | 1180 mm |
| Cup Holders | - | 2 |
| Rear AC Vents | - | Not Available |
| Rear USB Ports | - | 0 |
| Instrument Cluster Type | - | Basic Analogue Gauges |
| Interior Colour Options | - | 1 |
| Driver Lumbar Support | - | Not Available |
| Door Map Pockets | - | Driver Door Pocket Only |
| Adjustable Driver Seat | - | Manual 4-Way Driver |
| Fabric Seats | - | Vinyl |
| Armrest Front | - | Not Available |
| Armrest Rear | - | Not Available |
| Boot Space Seats Down | - | 1200 |
| Driver Seat | - | Manual 4-Way Driver |
| Interior Courtesy Lamps | - | Manual air conditioning standard, vinyl seating, 7-position manually adjustable driver seat, halogen instrument cluster, AM/FM radio, manual windows, manual mirrors — commercial tool specification throughout |
| Interior Trim Colour | - | 1 |
| Leather Accented Seat Trim | - | Vinyl |
| Interior Colours | - | 1 |
| Rear Seat Centre Armrest | - | Not Available |
| Seat Adjustment Driver Backrest | - | Not Available |
| Seat Belt Warning | - | Front Seats |
| Seat Fold Type | - | Rear Bench Folds Flat for Cargo |
| Spec | bZ4X | Super Carry |
|---|---|---|
| Infotainment System | JBL Display Audio, EMV, 14-inch | Basic AM/FM Radio |
| Apple CarPlay | Standard | Not Available |
| Android Auto | Standard | Not Available |
| Bluetooth Connectivity | Standard | Not Available |
| Number of Speakers | Standard 9 Standard Audio, Telephone, | 2 |
| Digital Instrument Cluster | Standard TFT Colour, 7-inch | Analogue Instrument Cluster |
| USB Ports | Standard 4PCs | Not Available |
| Infotainment Screen | 14-inch | Basic AM/FM Radio |
| Touchscreen | 14-inch | Basic AM/FM Radio |
| Navigation System | - | Not Available |
| Wireless Apple CarPlay | Standard | Not Available |
| Wireless Android Auto | Standard | Not Available |
| FM Radio | - | AM/FM Radio Ready |
| Steering Wheel Audio Controls | - | Not Available |
| Voice Recognition | - | Not Available |
| AUX Input | - | Not Available |
| Infotainment Screen Size | 14-inch | Basic AM/FM Radio |
| Wi-Fi Hotspot | - | Not Available |
| Audio Controls On Steering | - | Not Available |
| Infotainment Display | - | Basic AM/FM Radio |
| Rear Usb | - | Not Available |
| Audio | - | AM/FM Radio Ready |
| Audio Speakers | Standard 9 Standard Audio, Telephone, | 2 |
| Audio System | - | AM/FM Radio Ready |
| Display Audio | - | Basic AM/FM Radio |
| Front Rear USB Charge Ports | - | Not Available |
| Head Up Display | - | Not Available |
| Multi Information Display | - | Basic Analogue Gauges |
| Connected Services | - | Not Available |
| Voice Control | - | Not Available |
| Smartphone Connectivity | - | Not Available |
| Radio | - | AM/FM Radio Ready |
| Spec | bZ4X | Super Carry |
|---|---|---|
| LED Headlamps | Standard | Halogen Headlamps |
| Daytime Running Lamps | Standard LED | Not Available |
| Fog Lamps | Yes | Not Available |
| Roof Rails | Standard | Not Available |
| Exterior Colour Options | Midnight Grey, Fierce Red, Moonlight Ocean Metallic, Platinum White Pearl and Attitude Black | 3 |
| Headlights | Standard | Halogen Headlamps |
| Panoramic Sunroof | Panoramic roof | Not Available |
| Alloy Wheel Design | - | Steel Wheels with Hub Caps |
| Chrome Exterior Finish | - | Not Available |
| Body Cladding | - | Not Applicable |
| Rear Spoiler | - | Not Available |
| Roof Type | - | Standard Fixed Roof |
| Wing Mirror Type | - | Manual Mirrors |
| Rear Wiper | - | Not Available |
| Door Handle Finish | - | Standard Black Handles |
| Body Type | - | Flatdeck Pickup — Open Load Bed |
| DRL | Standard LED | Not Available |
| Fog Lights | - | Not Available |
| Front Fog Lights | - | Not Available |
| Led Headlights | Standard | Halogen Headlamps |
| Led Taillights | - | Halogen |
| Rear Fog Lights | - | Not Available |
| Auto Headlights | - | Not Available |
| Automatic Headlamps | - | Not Available |
| Daytime Running Lights | Standard LED | Not Available |
| Electric Blind Sunroof | - | Not Available |
| Exterior Colour Options | - | 3 |
| Exterior Door Handle Colour | - | Standard Black Handles |
| Exterior Mirror Electric | - | Not Available |
| Exterior Mirror Folding | - | Manual Fold |
| Front Fog Lamps | Yes | Not Available |
| Headlamp Levelling | - | Halogen Headlamps |
| Headlamps | Standard | Halogen Headlamps |
| Headlight Type | Standard | Halogen Headlamps |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | bZ4X | Super Carry |
|---|---|---|
| Approach Angle | 25 deg | 0 deg |
| Departure Angle | 23 deg | 0 deg |
| Wading Depth | 500 mm | 0 mm |
| Terrain Modes | Standard | Not Available |
| Locking Differential | Yes | Not Applicable |
| 4WD System Type | Permanent electric all-wheel drive | Not Applicable |
| Breakover Angle | 20 deg | 0 deg |
| Underbody Protection | - | Not Available |
| Ramp Breakover Angle | - | 0 deg |
| Recovery Hooks | - | 1 Rear Tow Hook |
| Hill Descent Control | Standard | Not Available |
| Ramp-over Angle | - | 0 deg |
| Approach Angle Deg | - | 0 deg |
| Departure Angle Deg | - | 0 deg |
| Energy Recovery Display | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Ground Clearance Max | - | 175 mm |
| Ground Clearance Min | - | 175 mm |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Crawl Control | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Wading Depth Mm | - | 0 mm |
| Spec | bZ4X | Super Carry |
|---|---|---|
| Tyre Size | F:235-50 R20 Alloy R:235-50 R20 Alloy | 155 R13 LT 8PR |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Ventilated Disc | Drum |
| Spare Wheel Type | Without (Repair Kit Included) | Full Size Spare |
| Wheel Rim Size | F:235-50 R20 Alloy R:235-50 R20 Alloy | 13 Inches |
| Handbrake Type | Electric | Conventional Handbrake |
| Wheel Type | - | Steel Wheels with Hub Caps |
| Front Brake Disc Diameter | - | 240 mm |
| Rear Brake Drum Diameter | - | 200 mm |
| Parking Brake Type | - | Conventional Handbrake |
| Tyre Load Index | - | 91 |
| Tyre Speed Rating | - | Q |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | Without (Repair Kit Included) | Full Size Spare |
| Tyre Type | - | 155 R13 LT 8PR |
| Wheel Diameter | F:235-50 R20 Alloy R:235-50 R20 Alloy | 13 Inches |
| Auto Brake Hold | - | Conventional Handbrake |
| Autonomous Emergency Brake | - | Not Available |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Standard |
| Electric Park Brake | - | Conventional Handbrake |
| Electronic Brakeforce Distribution | - | Standard |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Standard |
| Leather Steering Wheel | - | Urethane |
| Spare Wheel Size Type | - | Full Size Spare |
| Steering Wheel Audio Controls | - | Not Available |
| Steering Wheel Cruise Controls | - | Not Available |
| Steering Wheel Phone Controls | - | Not Available |
| Steering Wheel Trim | - | Urethane |
| Tyre Pressure Display | - | Not Available |
| Tyre Pressure Monitoring | Standard Auto Location | Not Available |
| Wheel Material | - | Steel Wheels with Hub Caps |
| Wheel Size Type | - | 13 Inches |
| Wheels | - | Steel Wheels with Hub Caps |
| Spec | bZ4X | Super Carry |
|---|---|---|
| Front Suspension | Brake Ventilated Disc | MacPherson Strut with Coil Spring |
| Rear Suspension | Window Demister Standard | Leaf Spring (Commercial Grade) |
| Front Track Width | - | 1285 mm |
| Rear Track Width | - | 1285 mm |
| Chassis Type | - | Monocoque |
| Power Steering | - | Electric Power Assisted (EPAS) |
| Steering Column | - | Tilt Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Leaf Spring |
| Front Anti-Roll Bar | - | Standard |
| Rear Anti-Roll Bar | - | Not Available |
| Shock Absorber Type | - | Telescopic Hydraulic |
| Chassis Material | - | Monocoque |
| Front Suspension Type | Brake Ventilated Disc | MacPherson Strut with Coil Spring |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Leaf Spring (Commercial Grade) |
| Rear Suspension Type | Window Demister Standard | Leaf Spring (Commercial Grade) |
| Shock Absorbers | - | Telescopic Hydraulic |
| Suspension | - | MacPherson Strut with Coil Spring |
| Spec | bZ4X | Super Carry |
|---|---|---|
| Service Interval | 12 months / 15 000 km | 10,000 km or 12 Months |
| Battery Warranty | 8 years 160 000 km | 12 Months |
| Service Plan | 6 Services / 90 000 km | Not Included |
| Accessory Battery Type | Lithium Ion Standard Emergency Charger | - |
| Approx Service Cost | - | Approx R1,200–R1,800 per Service |
| Maintenance Plan | - | Not Included |
| Engine Oil Capacity | - | 3.0 l |
| Engine Oil Change Interval | - | 10,000 km or 6 Months |
| First Service At | - | 1,000 km Inspection |
| Service Plan Duration | 6 Services / 90 000 km | Not Included |
| Service Plan Distance | 6 Services / 90 000 km | Not Included |
| Anti-Rust Treatment | - | Underbody Rust Protection |
| Service Intervals | - | 10,000 km or 12 Months |
| Spec | bZ4X | Super Carry |
|---|---|---|
| CO2 Emissions | 1 g/km | 155 g/km |
| Start Stop System | - | Not Available |
| Hybrid System Type | - | Not Applicable |
| Noise Level | - | 72 dB |
| Variable Valve Timing | - | Not Available |
| Fuel Octane Requirement | - | 93 RON Unleaded |
| Particulate Filter | - | Not Fitted |
| Euro Emission Standard | - | Euro 5 |
| Green NCAP Rating | - | Not Rated — Commercial Vehicle |
| Idle CO2 Output | - | Within Euro 5 Limits |
| Fuel Evaporation Control | - | Evaporative Emission Control (EVAP) |
| CO2 Emissions G Km | - | 155 |
| Spec | bZ4X | Super Carry |
|---|---|---|
| Ownership Role | Private and family | Mid |
| Price Zar | 1182800 ZAR | 209900 ZAR |
| Pricing Role | Flagship | Current listed price |
| Starting Price | 1182800 | 209900 |
