Source type: BAIC South Africa official model page and brochure
BAIC B40 Plus vs GWM Tank 300
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
BAIC B40 Plus
GWM Tank 300
Decision summary
BAIC B40 Plus vs GWM Tank 300: the short answer
Tank 300 has a large lead in Hagalu's source-backed catalogue index over B40 Plus.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | B40 Plus | Tank 300 |
|---|---|---|
| Maximum Power | B40 Plus165 kW @ 5500 rpm | Tank 300240 kW @ 5500 rpm |
| Maximum Torque | B40 Plus380 Nm @ 1750-4500 rpm | Tank 300750 Nm |
| Engine Size | B40 Plus1998 cc | Tank 3001999 cc |
| Combined Fuel Economy | B40 Plus9.0 km/l | Tank 30035.7 km/l |
| Ground Clearance | B40 Plus210 mm | Tank 300224 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
B40 Plus
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
- Lower published ownership cover
Tank 300
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- Stronger published ownership cover
- No obvious weak spots to flag.
Which One's Right for You?
B40 Plus
- Buyers who prefer this derivative's confirmed specification mix
Tank 300
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | B40 Plus | Tank 300 |
|---|---|---|
| Model Introduced Year | 2021 | 2024 |
| Generation | Current B40 Plus Honor Edition within the locally served first B40 Plus generation, using body-on-frame construction and an electronic part-time 4WD system. | First generation, launched globally in 2021 and brought to South Africa in 2024. The Tank brand is positioned as GWM's premium off-road sub-brand alongside Haval (SUVs) and Ora (electric). |
| Facelift History | The B40 Plus launched in South Africa in October 2021. The current Honor Edition debuted locally in May 2025, adding electric seat adjustment and a sunroof to the City Hunter-based specification; BAIC now presents it as the sole current B40 Plus derivative. | First-generation Tank 300 launched in South Africa in 2024. No significant facelift to date; software updates have refined the differential locking activation logic and refined the hybrid system on the Hi4-T variant. |
| Facelift Launched Since | 2025 | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | Five-door body-on-frame off-road SUV | SUV |
| Model Year | 2021 | 2026 |
| Production Status | active | published |
| Segment | Off-road SUV | SUV |
| Vehicle Type | SUV | SUV |
| Color Note | - | Crystal White, Hamilton Black, Mars Red, Atlantic Blue, Adventure Olive Green and Sand Dune Beige. The Adventure Olive Green is exclusive to Off-Road and Hi4-T Hybrid trims. |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Tare Mass Kg | - | 2050 kg |
| Spec | B40 Plus | Tank 300 |
|---|---|---|
| Length | 4630 mm | 4638 mm |
| Width | 1925 mm | 1926 mm |
| Height | 1871 mm | 1850 mm |
| Wheelbase | 2745 mm | 2750 mm |
| Ground Clearance (Default) | 210 mm | 224 mm |
| Ground Clearance (With Full Seating Load) | 190 mm | - |
| Fuel Tank Capacity | 75 l | 65 l |
| Boot/Cargo Space | 532 l | 490 l |
| Kerb Weight | 2110 kg | 2050 kg |
| Gross Vehicle Weight (GVW) | 2535 kg | 2200 kg |
| Payload Capacity | 425 kg | - |
| Towing Capacity | 1500 kg | 2500 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | - |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | Not Officially Disclosed | 12.4 m |
| Front Headroom | 1010 mm | 990 mm |
| Rear Headroom | 1000 mm | 960 mm |
| Front Legroom | 1045 mm | 1050 mm |
| Rear Legroom | 900 mm | 890 mm |
| Spec | B40 Plus | Tank 300 |
|---|---|---|
| Engine | 2.0-litre turbocharged petrol engine | 2-litre Turbocharged Petrol Plug-in Hybrid |
| Engine Code | Not Officially Disclosed | GW4C20D |
| Fuel Type | Petrol | Plug-in Hybrid |
| Hybrid System | Not Applicable | Plug-in Hybrid |
| Engine Displacement | 1998 cc | 1999 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Not Officially Disclosed | Direct Injection |
| Compression Ratio | Not Officially Disclosed | 10.5:1 |
| Bore | Not Officially Disclosed | 82.5 mm |
| Stroke | Not Officially Disclosed | 93.1 mm |
| Maximum Power | 165 kW @ 5500 rpm | 240 kW @ 5500 rpm |
| Maximum Torque | 380 Nm @ 1750-4500 rpm | 750 Nm |
| Combined Power | Not Applicable | 255 kW |
| Combined Torque | Not Applicable | 615 Nm |
| Motor Type | Not Applicable | Not Officially Disclosed |
| Number of Motors | Not Applicable | Not Officially Disclosed |
| Motor Location | Not Applicable | Not Officially Disclosed |
| Drive Type | 4WD | AWD |
| Transmission | 8-Speed Automatic | 8-Speed Automatic |
| Top Speed | 180 km/h | 195 km/h |
| 0-100 km/h | 9.9 sec | 5.8 sec |
| Quarter Mile | 17.2 sec | Not Officially Disclosed |
| Drive Modes | Comfort, Eco, Sport, Snow | Not Officially Disclosed |
| Launch Control | No | Yes |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 78.2 kW/tonne | 124.4 kW/tonne |
| Torque-to-Weight Ratio | 180.1 Nm/tonne | 300 Nm/tonne |
| Battery Capacity | Not Applicable | 19.1 kWh |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | Lithium-ion |
| Battery Voltage | Not Applicable | Not Officially Disclosed |
| Electric Range | Not Applicable | 105 km |
| AC Charging Power | Not Applicable | Not Officially Disclosed |
| DC Charging Power | Not Applicable | Not Officially Disclosed |
| AC Charging Time | Not Applicable | Not Officially Disclosed |
| DC Charging Time | Not Applicable | Not Officially Disclosed |
| Regenerative Braking | Not Applicable | Yes |
| Spec | B40 Plus | Tank 300 |
|---|---|---|
| Gearbox | 8AT | 8-Speed Automatic |
| Drivetrain Layout | 4WD | Front Engine Four Wheel Drive |
| LSD Available | No | Yes |
| Transfer Case | Electronic 4WD transfer case | Yes |
| Differential Lock | Rear electronic differential lock; Front optional electronic differential lock | Yes |
| Paddle Shifters | Not Officially Disclosed | Yes |
| Final Drive Ratio | Not Officially Disclosed | 3.73 |
| Number of Gears | 8 | 8 |
| Transmission Type | 8-speed automatic | Automatic |
| Clutch Type | Not Officially Disclosed | Torque Converter |
| Gear Shift Indicator | Not Officially Disclosed | Yes |
| Gear Shift Type | Not Officially Disclosed | Automatic |
| Drivetrain | Electronic time-sharing 4WD | All Wheel Drive (Hi4-T Hybrid) |
| 4WD Engagement | Electronic time-sharing 4WD | Available |
| 4WD Hi Range | Standard | Yes |
| 4WD Lo Range | Yes | Yes |
| 4WD Selector | Electronic 4WD transfer case | Confirmed 4WD derivative |
| Automatic Shift Paddles | Not Officially Disclosed | Yes |
| Front Differential Lock | Optional electronic differential lock | Yes |
| Gearbox Type | Automatic | 8-Speed Automatic |
| Low Range Ratio | Not Officially Disclosed | Not Applicable |
| Low Range | Yes | Available where 4WD low range is fitted |
| Axle Layout | Front and rear drive | AWD |
| Rear Differential Lock | Electronic differential lock | Yes |
| Transmission Speeds | 8 | 8 |
| Engine Position | - | Front Transverse |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Drive Mode Selector | - | 4WD/off-road drive mode support |
| Reverse Gear Warning | - | Yes |
| Spec | B40 Plus | Tank 300 |
|---|---|---|
| Claimed Mileage | 9.0 km/l | 35.7 km/l |
| City Mileage | 7.6 km/l | 7.0 km/l |
| Highway Mileage | 10.6 km/l | 10.5 km/l |
| Fuel Tank Capacity | 75 l | 65 l |
| Emission Standard | Euro IV | Euro 5 |
| AdBlue Tank Capacity | Not Officially Disclosed | No |
| Auto Start Stop | Not Officially Disclosed | Yes |
| Real-world Mileage | 9.0 km/l | 35.7 km/l |
| Charging Port Type | Not Officially Disclosed | Not Applicable |
| Charging Type | Not Officially Disclosed | Not Applicable |
| Fuel Tank Litres | 75 | 65 |
| Combined Driving Range | Not Officially Disclosed | Not Applicable |
| Electric Consumption | Not Officially Disclosed | Not Applicable |
| Range Real World Highway | Not Officially Disclosed | Not Applicable |
| Range Real World Mixed | Not Officially Disclosed | Not Applicable |
| Distance To Empty | - | Yes |
| Low Fuel Warning | - | Yes |
| Fuel Filler Cap | - | Lockable |
| Spec | B40 Plus | Tank 300 |
|---|---|---|
| Airbags | 2 | 8 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Standard | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Alarm System | Standard | Yes |
| Seatbelt Warning All Seats | Standard | Yes |
| Front Parking Sensors | Standard | Yes |
| AEB | Not Officially Disclosed | Yes |
| BA | Standard | Yes |
| Brake Override System | Standard | Yes |
| Curtain Airbags | Not Officially Disclosed | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Not Officially Disclosed | Yes |
| Seatbelt Pretensioners | Standard | Yes |
| Seatbelt Reminder | Standard | Yes |
| Side Airbags | Not Officially Disclosed | Yes |
| Stability Control | Standard | Yes |
| TCS | Standard | Yes |
| Knee Airbag | Not Officially Disclosed | No |
| ABS EBD | Standard | Yes |
| Central Locking | - | Yes |
| Side Impact Beams | - | Yes |
| Speed Alert System | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Safety Rating | - | 5 |
| Whiplash Protection | - | Yes |
| Lane Change Warning | - | Yes |
| Fatigue Detection | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Anti Theft Alarm | - | Yes |
| Driver Front Passenger Airbags | - | 8 |
| Driver Passenger Airbags | - | 8 |
| ESC With Traction Control | - | Yes |
| Tracking System | - | Optional |
| Spec | B40 Plus | Tank 300 |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Officially Disclosed | Yes |
| Lane Keep Assist | Not Officially Disclosed | Yes |
| Lane Departure Warning | Not Officially Disclosed | Yes |
| Blind Spot Monitoring | Not Officially Disclosed | Yes |
| Rear Cross Traffic Alert | Not Officially Disclosed | Yes |
| Parking Sensors | Standard | Front and Rear |
| Rear View Camera | Yes | Yes |
| 360 Degree Camera | Not Officially Disclosed | Yes |
| Autonomous Emergency Braking | Not Officially Disclosed | Yes |
| Driver Fatigue Alert | Not Officially Disclosed | Yes |
| Traffic Sign Recognition | Not Officially Disclosed | Yes |
| Auto Highbeam | Not Officially Disclosed | Yes |
| Auto Wipers | Not Officially Disclosed | Yes |
| Rear Parking Sensors | Standard | Yes |
| Reverse Camera | Yes | Yes |
| Adaptive Cruise Control | Not Officially Disclosed | Yes |
| Park Assist | Not Officially Disclosed | Yes |
| Around View Monitor | Not Officially Disclosed | Yes |
| Blind Spot Warning | Not Officially Disclosed | Yes |
| Forward Collision Warning | Not Officially Disclosed | Yes |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| EV Mode | - | Yes |
| Sport Mode | - | Yes |
| Attention Assist | - | Yes |
| Auto Park Assist | - | No |
| Emergency Braking | - | Yes |
| Front Camera | - | Yes |
| Parking Distance Sensors | - | Front and Rear |
| Parking Sensor | - | Front and Rear |
| Automatic High Beam | - | Yes |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Surround View Camera | Not Officially Disclosed | Yes |
| Spec | B40 Plus | Tank 300 |
|---|---|---|
| Seat Material | Leather | Leather |
| Heated Seats | No | Yes |
| Ventilated Seats | Not Officially Disclosed | Yes |
| Ambient Lighting | Monochrome | Yes |
| Steering Wheel Material | Leather | Leather Wrapped |
| 60 40 Split Seat | Standard | Yes |
| Driver Seat Adjustment | 6-way electric | 10-Way Electric |
| Passenger Seat Adjustment | 6-way electric | 4-Way Manual |
| Seat Trim | Leather | Leather |
| Seat Adjustment | - | Yes |
| Steering Type | - | Yes |
| Steering Adjustment | - | Tilt and Telescopic |
| Folding Rear Seats | - | 60/40 Split |
| Front Armrest | - | Yes |
| Rear Armrest | - | Yes |
| Front Shoulder Room | - | 1430 mm |
| Rear Shoulder Room | - | 1390 mm |
| Cup Holders | - | Yes |
| Rear AC Vents | - | Yes |
| Rear USB Ports | - | Yes |
| Instrument Cluster Type | - | Digital Instrument Cluster |
| Interior Colour Options | - | 2 |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Adjustable Driver Seat | - | Yes |
| Adjustable Front Seat | - | Yes |
| Cooled Seats | - | Yes |
| Fabric Seats | - | No |
| Front Headrest | - | Adjustable |
| Leather Seats | - | Yes |
| Memory Seats | - | Yes |
| Rear Headrest | - | Adjustable |
| Armrest Front | - | Folding with storage |
| Armrest Rear | - | Centre folding with cupholders |
| Boot Space Seats Down | - | 1100 |
| Cargo Net | - | No |
| Driver Seat | - | Yes |
| Interior Courtesy Lamps | - | 14.6-inch infotainment touchscreen across all variants with wireless Apple CarPlay and Android Auto. Digital instrument cluster on LT and Hi4-T Hybrid. Head-up display on Hi4-T Hybrid. Genuine leather seats with red cont |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Accented Seat Trim | - | Leather |
| Interior Colours | - | 2 |
| Rear Seat Centre Armrest | - | Yes |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 Split |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Spec | B40 Plus | Tank 300 |
|---|---|---|
| Climate Control | Dual-zone automatic | Yes |
| Power Windows | Standard | Yes |
| Keyless Entry | Standard | Yes |
| Push Button Start | Standard | Yes |
| Wireless Charging | Not Officially Disclosed | Yes |
| Sunroof | Standard | Yes |
| Electric Tailgate | Not Officially Disclosed | Yes |
| Rain Sensing Wipers | Standard | Yes |
| Boot Space Seats Folded | 965 l | 690 l |
| AC Type | Dual-zone automatic | Yes |
| Fuel Consumption Combined | 11.1 L/100 km | 2.8 |
| Load Bed Length | - | Not Applicable |
| Load Bed Width | - | Not Applicable |
| Automatic Headlamps | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Boot Space Seats Folded | 965 l | 690 l |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | Electric |
| Driver Seat Height Adjustment | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| 12V Accessory Socket | - | Yes |
| Speed Limiter | - | Yes |
| Adaptive Dampers | - | Yes |
| Aero Kit | - | No |
| Auto Dimming Irvm | - | Yes |
| Boot Opener | - | Yes |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Climate Zones | - | 2 |
| Door Ajar Warning | - | Yes |
| Drag Coefficient | - | 0.34 |
| Driver Display | - | Digital |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Standard | Yes |
| Engine Start Stop Button | Standard | Yes |
| Engine Warranty | - | 5 Years / 100,000 km |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Fuel Lid Opener | - | Yes |
| Glovebox Cooling | - | No |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Heads Up Display | - | Yes |
| Hill Start Assist | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Intercooler | - | Yes |
| Multi Function Steering | - | Yes |
| Panoramic Roof | Standard | Yes |
| Performance Data Logger | - | No |
| Power Mirrors | - | Yes |
| Push Button Start | Standard | Yes |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 |
| Rear Wing | - | Integrated Spoiler |
| Remote Engine Start | - | Yes |
| Rev Matching | - | No |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Seat Type | - | High Bolster Sports Seat |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Steps | - | Yes |
| Skid Plates | - | Yes |
| Spare Wheel | Full-size spare | Yes |
| Speed Alert System | - | Yes |
| Stabilizer Bar | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Accelerator 0 100 | - | 167 sec |
| Active Safety Alert | - | Yes |
| Air Conditioning | Dual-zone automatic | Yes |
| Automatic High Beam | - | Yes |
| Bed Extender | - | Not Available |
| Bottle Holders | - | Yes |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Full-length with storage |
| Coat Hooks Rear | - | Yes |
| Common Rail Injection | - | Direct Injection |
| Cornering Lights | - | Yes |
| Diff Lock | - | Yes |
| Difflock | - | Yes |
| Digital Speedometer | - | Yes |
| Door Sill Trim | - | Aluminium |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Follow Me Home Lights | - | Yes |
| Front Diff Lock | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Glove Box | - | Lockable illuminated |
| Grab Handles Rear | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heated Mirrors | - | Yes |
| Horn Type | - | Electric |
| Intelligent Keyless Entry | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Lift Gate | - | Yes |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Length Mm | - | Not Applicable |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Loadbox Width Mm | - | Not Applicable |
| Low Speed Manoeuvring Assist | - | Yes |
| Manual Aircon | - | Yes |
| Mirror | - | Electric Adjustable |
| Oil Pressure Warning | - | Yes |
| Passive Entry Start | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Power Socket 12v | - | Yes |
| Powered Tailgate | - | Yes |
| Puddle Lights | - | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Diff Lock | - | Yes |
| Rear Electric Motor | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Rearview Mirror Inside | - | Yes |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Rim Size | 17-inch | 19 |
| Roof Load | - | 50 kg |
| Roof Rack Compatibility | - | Yes |
| Side Impact Bars | - | Yes |
| Sonar | - | Front and Rear |
| Sound System | 6 | 12 |
| Source Model Column | - | tank-300 |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Sub Frame | - | Body on Frame Ladder Chassis |
| Sunvisors | - | Dual with vanity mirrors |
| Surround View Monitor | Not Officially Disclosed | Yes |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Temperature Gauge | - | Yes |
| Tie Down Hooks | - | Yes |
| Tow Bar Type | - | Receiver hitch compatible |
| TPMS | Standard | Yes |
| Trailer Stability Assist | - | Confirmed 4WD derivative |
| Trailer Sway Control | - | Confirmed 4WD derivative |
| Trim Level | - | flagship |
| Unlocking | Standard | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Variant Role | - | Flagship / premium derivative |
| Vdc | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Welcome Lighting | - | Yes |
| Wireless Charger | Not Officially Disclosed | Yes |
| Spec | B40 Plus | Tank 300 |
|---|---|---|
| Infotainment System | 10.25-inch central infotainment system | Yes |
| Apple CarPlay | Not Officially Disclosed | Yes |
| Android Auto | Not Officially Disclosed | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 6 | 12 |
| Digital Instrument Cluster | 12.3-inch LCD instrument cluster | Yes |
| USB Ports | Not Officially Disclosed | 3 |
| Infotainment Screen | 10.25-inch central touchscreen | Yes |
| Touchscreen | 10.25-inch central touchscreen | Yes |
| Navigation System | - | Yes |
| Wireless Apple CarPlay | Not Officially Disclosed | Yes |
| Wireless Android Auto | Not Officially Disclosed | Yes |
| FM Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Recognition | - | Yes |
| Infotainment Screen Size | 10.25-inch central touchscreen | Yes |
| Wi-Fi Hotspot | - | Yes |
| Audio Controls On Steering | - | Yes |
| Infotainment Display | - | 14.6-inch Touchscreen |
| Rear Usb | - | Yes |
| Premium Audio | - | Yes |
| Audio | - | Yes |
| Audio Speakers | 6 | 12 |
| Audio System | - | Yes |
| Display Audio | - | Yes |
| Front Rear USB Charge Ports | - | 3 |
| Head Up Display | - | Yes |
| Multi Information Display | - | Digital Instrument Cluster |
| Connected Services | - | Yes |
| Voice Control | - | Yes |
| Smartphone Connectivity | - | Yes |
| Radio | - | Yes |
| Spec | B40 Plus | Tank 300 |
|---|---|---|
| LED Headlamps | Standard | Yes |
| Daytime Running Lamps | LED | Yes |
| Fog Lamps | Yes | Yes |
| Roof Rails | Not Officially Disclosed | Yes |
| Alloy Wheel Design | Lightweight dual-tone alloy | Multi-Spoke Alloy |
| Exterior Colour Options | Ice White, Onyx Black, Desert Red, Ocean Blue, Future Grey, Forest Green | 6 |
| Headlights | Standard | Yes |
| Panoramic Sunroof | Not Officially Disclosed | Yes |
| Chrome Exterior Finish | - | Yes |
| Body Cladding | - | Yes |
| Rear Spoiler | - | Yes |
| Roof Type | - | Metal Roof |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Wiper | - | Yes |
| Door Handle Finish | - | Body Coloured |
| Body Type | - | SUV |
| DRL | LED | Yes |
| Fog Lights | - | Yes |
| Front Fog Lights | - | Yes |
| Led Headlights | Standard | Yes |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Front Overhang | - | 880 mm |
| Rear Overhang | - | 890 mm |
| Auto Headlights | - | Yes |
| Automatic Headlamps | - | Yes |
| Daytime Running Lights | LED | Yes |
| Electric Blind Sunroof | - | Metal Roof |
| Exterior Colour Options | - | 6 |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Electric |
| Front Fog Lamps | Yes | Yes |
| Headlamp Levelling | - | Yes |
| Headlamps | Standard | Yes |
| Headlight Type | Standard | Yes |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | Yes |
| Spec | B40 Plus | Tank 300 |
|---|---|---|
| Approach Angle | 37 deg | 38 deg |
| Departure Angle | 31 deg | 35 deg |
| Wading Depth | 600 mm | 800 mm |
| Terrain Modes | Snow, Sport, Comfort, Eco | Not Available |
| Locking Differential | Rear axle electronic differential lock | Yes |
| 4WD System Type | Electronic time-sharing 4WD | Full-Time 4WD with Low Range |
| Breakover Angle | 23 deg | 30 deg |
| Wading Depth Mm | 600 mm | 800 mm |
| Underbody Protection | - | Yes |
| Ramp Breakover Angle | - | 28 deg |
| Recovery Hooks | - | No |
| Hill Descent Control | Standard | Not Available |
| Ramp-over Angle | - | 30 deg |
| Approach Angle Deg | - | 38 deg |
| Breakover Angle Deg | - | 30 deg |
| Departure Angle Deg | - | 35 deg |
| Ground Clearance Max | - | 224 mm |
| Ground Clearance Min | - | 224 mm |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Skid Plates Front | - | Yes |
| Skid Plates Fuel Tank | - | Yes |
| Skid Plates Transfer Case | - | Yes |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Underbody Camera | - | Yes |
| Spec | B40 Plus | Tank 300 |
|---|---|---|
| Tyre Size | 265/65 R17 | 265/55R19 |
| Front Brake Type | Ventilated disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc |
| Spare Wheel Type | Full-size spare | Yes |
| Wheel Rim Size | 17-inch | 19 |
| Tyre Type | All-Terrain | All-Terrain Radial |
| Auto Brake Hold | Yes | Yes |
| Handbrake Type | Electric parking brake | Electronic parking brake |
| Towing Unbraked Kg | 750 kg | - |
| Wheel Material | Lightweight dual-tone alloy | Multi-Spoke Alloy |
| Wheel Type | Lightweight dual-tone alloy | Multi-Spoke Alloy |
| Front Brake Disc Diameter | - | 308 mm |
| Rear Brake Drum Diameter | - | 292 mm |
| Parking Brake Type | - | Electronic |
| Tyre Load Index | - | 108 |
| Tyre Speed Rating | - | V |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Ventilated Disc |
| Spare Tyre | Full-size spare | Yes |
| Front Tyre Width | - | 265 mm |
| Rear Tyre Width | - | 265 mm |
| Wheel Diameter | 17-inch | 19 |
| Autonomous Emergency Brake | - | Yes |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Electronic |
| Electronic Brakeforce Distribution | - | Yes |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather Wrapped |
| Spare Wheel Location | - | Under vehicle / boot floor |
| Spare Wheel Size Type | - | Alloy |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather Wrapped |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Standard | Yes |
| Wheel Cover | - | Alloy |
| Wheel Locking Nuts | - | Yes |
| Wheel Size Type | - | 19 |
| Wheels | Lightweight dual-tone alloy | Multi-Spoke Alloy |
| Spec | B40 Plus | Tank 300 |
|---|---|---|
| Front Suspension | Double wishbone independent front suspension | Double Wishbone |
| Rear Suspension | Five-link non-independent rear suspension | Multi-Link Independent |
| Chassis Type | Body-on-frame | Body on Frame Ladder Chassis |
| Front Track Width | - | 1560 mm |
| Rear Track Width | - | 1570 mm |
| Power Steering | - | Yes |
| Steering Column | - | Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Hydraulic |
| Chassis Material | - | Body on Frame Ladder Chassis |
| Front Suspension Type | Double wishbone independent front suspension | Double Wishbone |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Solid axle with coil springs |
| Rear Suspension Type | Five-link non-independent rear suspension | Multi-Link Independent |
| Shock Absorbers | - | Hydraulic |
| Suspension | - | Double Wishbone |
| Spec | B40 Plus | Tank 300 |
|---|---|---|
