Source type: BAIC South Africa official model page and brochure
BAIC B40 Plus vs Suzuki Super Carry
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
BAIC B40 Plus
Suzuki Super Carry
Decision summary
BAIC B40 Plus vs Suzuki Super Carry: the short answer
B40 Plus holds a noticeable catalogue-index lead over Super Carry.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | B40 Plus | Super Carry |
|---|---|---|
| Maximum Power | B40 Plus165 kW @ 5500 rpm | Super Carry59 kW @ 6000 rpm |
| Maximum Torque | B40 Plus380 Nm @ 1750-4500 rpm | Super Carry104 Nm @ 2900 rpm |
| Engine Size | B40 Plus1998 cc | Super Carry1196 cc |
| Combined Fuel Economy | B40 Plus9.0 km/l | Super Carry13.7 km/l |
| Ground Clearance | B40 Plus210 mm | Super Carry175 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
B40 Plus
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Stronger published ownership cover
- Lower fuel efficiency
Super Carry
- Better fuel efficiency
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
- Lower published ownership cover
Which One's Right for You?
B40 Plus
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
- Buyers prioritising the stronger published warranty or service cover
Super Carry
- Buyers prioritising the lower published fuel or energy use
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | B40 Plus | Super Carry |
|---|---|---|
| Model Introduced Year | 2021 | 2019 |
| Generation | Current B40 Plus Honor Edition within the locally served first B40 Plus generation, using body-on-frame construction and an electronic part-time 4WD system. | Current-generation Super Carry (F-series cab-over layout) — same fundamental design used across multiple African and Asian markets. GB14 1.2-litre petrol engine. RWD layout designed for commercial payload performance. |
| Facelift History | The B40 Plus launched in South Africa in October 2021. The current Honor Edition debuted locally in May 2025, adding electric seat adjustment and a sunroof to the City Hunter-based specification; BAIC now presents it as the sole current B40 Plus derivative. | Super Carry introduced to South Africa in 2019; minor specification and colour updates in 2022 and 2024; current 2026 specification maintains core powertrain and payload unchanged with improved AC system and updated instrument cluster. |
| Facelift Launched Since | 2025 | 2026 |
| Facelift Version Ending | Current | Current |
| Body Style | Five-door body-on-frame off-road SUV | Van |
| Model Year | 2021 | 2026 |
| Production Status | active | active |
| Segment | Off-road SUV | Van |
| Vehicle Type | SUV | Van |
| Color Note | - | White, Silver Metallic, Grey |
| Dealer Stock Note | - | Mid grade in the South Africa lineup |
| Tare Mass Kg | - | 850 kg |
| Spec | B40 Plus | Super Carry |
|---|---|---|
| Length | 4630 mm | 3800 mm |
| Width | 1925 mm | 1562 mm |
| Height | 1871 mm | 1730 mm |
| Wheelbase | 2745 mm | 2110 mm |
| Ground Clearance (Default) | 210 mm | 175 mm |
| Ground Clearance (With Full Seating Load) | 190 mm | Not Officially Disclosed |
| Fuel Tank Capacity | 75 l | 30 l |
| Boot/Cargo Space | 532 l | Not Officially Disclosed |
| Kerb Weight | 2110 kg | 850 kg |
| Gross Vehicle Weight (GVW) | 2535 kg | 1280 kg |
| Payload Capacity | 425 kg | 390 kg |
| Towing Capacity | 1500 kg | Not Officially Disclosed |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 5 doors | 4 doors |
| Minimum Turning Radius | Not Officially Disclosed | 4.5 m |
| Front Headroom | 1010 mm | 1020 mm |
| Rear Headroom | 1000 mm | 1000 mm |
| Front Legroom | 1045 mm | 930 mm |
| Rear Legroom | 900 mm | 750 mm |
| Spec | B40 Plus | Super Carry |
|---|---|---|
| Engine | 2.0-litre turbocharged petrol engine | 1.2-litre Naturally Aspirated Petrol |
| Engine Code | Not Officially Disclosed | GB14 |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1998 cc | 1196 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Not Officially Disclosed | Multi-Point Injection |
| Compression Ratio | Not Officially Disclosed | 9.5:1 |
| Bore | Not Officially Disclosed | 68.5 mm |
| Stroke | Not Officially Disclosed | 81.3 mm |
| Maximum Power | 165 kW @ 5500 rpm | 59 kW @ 6000 rpm |
| Maximum Torque | 380 Nm @ 1750-4500 rpm | 104 Nm @ 2900 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | 4WD | RWD |
| Transmission | 8-Speed Automatic | 5-Speed Manual |
| Top Speed | 180 km/h | 120 km/h |
| 0-100 km/h | 9.9 sec | 20.0 sec |
| Quarter Mile | 17.2 sec | Not Officially Disclosed |
| Drive Modes | Comfort, Eco, Sport, Snow | Not Officially Disclosed |
| Launch Control | No | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 78.2 kW/tonne | 69.4 kW/tonne |
| Torque-to-Weight Ratio | 180.1 Nm/tonne | 122.4 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | B40 Plus | Super Carry |
|---|---|---|
| Gearbox | 8AT | 5-Speed Manual |
| Drivetrain Layout | 4WD | Rear Wheel Drive |
| LSD Available | No | Not Applicable |
| Transfer Case | Electronic 4WD transfer case | Not Applicable |
| Differential Lock | Rear electronic differential lock; Front optional electronic differential lock | Not Applicable |
| Paddle Shifters | Not Officially Disclosed | Not Applicable |
| Final Drive Ratio | Not Officially Disclosed | 4.529:1 |
| Number of Gears | 8 | 5 |
| Transmission Type | 8-speed automatic | Manual |
| Clutch Type | Not Officially Disclosed | Single Dry Plate Diaphragm |
| Gear Shift Indicator | Not Officially Disclosed | Not Applicable |
| Gear Shift Type | Not Officially Disclosed | 5-Speed Manual |
| Drivetrain | Electronic time-sharing 4WD | RWD |
| 4WD Engagement | Electronic time-sharing 4WD | Not Applicable |
| 4WD Hi Range | Standard | Not Applicable |
| 4WD Lo Range | Yes | Not Applicable |
| 4WD Selector | Electronic 4WD transfer case | Not Applicable |
| Automatic Shift Paddles | Not Officially Disclosed | Not Applicable |
| Front Differential Lock | Optional electronic differential lock | Not Applicable |
| Gearbox Type | Automatic | 5-Speed Manual |
| Low Range Ratio | Not Officially Disclosed | Not Applicable |
| Low Range | Yes | Not Applicable |
| Axle Layout | Front and rear drive | RWD |
| Rear Differential Lock | Electronic differential lock | Not Applicable |
| Transmission Speeds | 8 | 5 |
| Engine Position | - | Transverse Front-Mounted |
| Steering Turns Lock to Lock | - | 3.2 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Transfer Case Guard | - | Not Available |
| Spec | B40 Plus | Super Carry |
|---|---|---|
| Claimed Mileage | 9.0 km/l | 13.7 km/l |
| City Mileage | 7.6 km/l | 14.7 km/l |
| Highway Mileage | 10.6 km/l | 20.0 km/l |
| Fuel Tank Capacity | 75 l | 30 l |
| Emission Standard | Euro IV | Euro 5 |
| AdBlue Tank Capacity | Not Officially Disclosed | Not Applicable |
| Auto Start Stop | Not Officially Disclosed | Not Applicable |
| Real-world Mileage | 9.0 km/l | 13.7 km/l |
| Charging Port Type | Not Officially Disclosed | Not Applicable |
| Charging Type | Not Officially Disclosed | Not Applicable |
| Fuel Tank Litres | 75 | 30 |
| Combined Driving Range | Not Officially Disclosed | Not Applicable |
| Electric Consumption | Not Officially Disclosed | Not Applicable |
| Range Real World Highway | Not Officially Disclosed | Not Applicable |
| Range Real World Mixed | Not Officially Disclosed | Not Applicable |
| Spec | B40 Plus | Super Carry |
|---|---|---|
| Airbags | 2 | 1 — Driver Only |
| ABS | Standard | Standard |
| Electronic Stability Control | Standard | Not Available |
| Traction Control | Standard | Not Available |
| Hill Descent Control | Standard | Not Available |
| Hill Start Assist | Standard | Not Available |
| Child Safety Lock | Standard | Standard |
| ISOFIX Mounts | Standard | Not Available |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Standard | Not Available |
| Engine Immobiliser | Standard | Standard |
| Alarm System | Standard | Not Available |
| Seatbelt Warning All Seats | Standard | Front Seats |
| Front Parking Sensors | Standard | Not Available |
| AEB | Not Officially Disclosed | Not Available |
| BA | Standard | Standard |
| Brake Override System | Standard | Not Available |
| Curtain Airbags | Not Officially Disclosed | Not Available |
| Driver Airbag | Standard | Standard |
| EBD | Standard | Standard |
| Engine Immobiliser | Standard | Standard |
| Hill Hold | Standard | Not Available |
| Passenger Airbag | Standard | Not Available |
| Rear Cross Traffic Alert | Not Officially Disclosed | Not Available |
| Seatbelt Pretensioners | Standard | Standard — Driver |
| Seatbelt Reminder | Standard | Front Seats |
| Side Airbags | Not Officially Disclosed | Not Available |
| Stability Control | Standard | Not Available |
| TCS | Standard | Not Available |
| Knee Airbag | Not Officially Disclosed | Not Available |
| ABS EBD | Standard | Standard |
| Central Locking | - | Standard |
| Side Impact Beams | - | Standard |
| Speed Alert System | - | Not Available |
| Pedestrian Detection AEB | - | Not Available |
| Safety Rating | - | Not Independently Rated — Commercial Vehicle |
| Whiplash Protection | - | Basic Head Restraints |
| Lane Change Warning | - | Not Available |
| Fatigue Detection | - | Not Available |
| Blind Spot Monitoring | - | Not Available |
| Anti Theft Alarm | - | Not Available |
| Driver Front Passenger Airbags | - | 1 — Driver Only |
| Driver Passenger Airbags | - | 1 — Driver Only |
| ESC With Traction Control | - | Not Available |
| Spec | B40 Plus | Super Carry |
|---|---|---|
| Cruise Control | Standard | Not Available |
| Adaptive Cruise Control | Not Officially Disclosed | Not Available |
| Lane Keep Assist | Not Officially Disclosed | Not Available |
| Lane Departure Warning | Not Officially Disclosed | Not Available |
| Blind Spot Monitoring | Not Officially Disclosed | Not Available |
| Rear Cross Traffic Alert | Not Officially Disclosed | Not Available |
| Parking Sensors | Standard | Not Available |
| Rear View Camera | Yes | Not Available |
| 360 Degree Camera | Not Officially Disclosed | Not Available |
| Autonomous Emergency Braking | Not Officially Disclosed | Not Available |
| Driver Fatigue Alert | Not Officially Disclosed | Not Available |
| Traffic Sign Recognition | Not Officially Disclosed | Not Available |
| Auto Highbeam | Not Officially Disclosed | Not Available |
| Auto Wipers | Not Officially Disclosed | Not Available |
| Rear Parking Sensors | Standard | Not Available |
| Reverse Camera | Yes | Not Available |
| Adaptive Cruise Control | Not Officially Disclosed | Not Available |
| Park Assist | Not Officially Disclosed | Not Available |
| Around View Monitor | Not Officially Disclosed | Not Available |
| Blind Spot Warning | Not Officially Disclosed | Not Available |
| Forward Collision Warning | Not Officially Disclosed | Not Available |
| Auto Lights | - | Not Available |
| EV Mode | - | Not Available |
| Emergency Braking | - | Not Available |
| Front Camera | - | Not Available |
| Parking Distance Sensors | - | Not Available |
| Parking Sensor | - | Not Available |
| Automatic High Beam | - | Not Available |
| Pre-Collision System | - | Not Available |
| Rain Sensor Wipers | - | Not Available |
| Rear View Camera | - | Not Available |
| Reverse Camera Type | - | Not Available |
| Reversing Camera | - | Not Available |
| Surround View Camera | Not Officially Disclosed | Not Available |
| Spec | B40 Plus | Super Carry |
|---|---|---|
| Seat Material | Leather | Vinyl |
| Heated Seats | No | Not Applicable |
| Ventilated Seats | Not Officially Disclosed | Not Applicable |
| Ambient Lighting | Monochrome | Not Applicable |
| Steering Wheel Material | Leather | Urethane |
| 60 40 Split Seat | Standard | Rear Bench Folds Flat for Cargo |
| Driver Seat Adjustment | 6-way electric | Manual — 7-position slide |
| Passenger Seat Adjustment | 6-way electric | Fixed |
| Seat Trim | Leather | Vinyl |
| Seat Adjustment | - | Manual 4-Way Driver |
| Steering Type | - | Electric Power Assisted (EPAS) |
| Steering Adjustment | - | Tilt Adjustable |
| Folding Rear Seats | - | Rear Bench Folds Flat for Cargo |
| Front Armrest | - | Not Available |
| Rear Armrest | - | Not Available |
| Front Shoulder Room | - | 1200 mm |
| Rear Shoulder Room | - | 1180 mm |
| Cup Holders | - | 2 |
| Rear AC Vents | - | Not Available |
| Rear USB Ports | - | 0 |
| Instrument Cluster Type | - | Basic Analogue Gauges |
| Interior Colour Options | - | 1 |
| Driver Lumbar Support | - | Not Available |
| Door Map Pockets | - | Driver Door Pocket Only |
| Adjustable Driver Seat | - | Manual 4-Way Driver |
| Fabric Seats | - | Vinyl |
| Armrest Front | - | Not Available |
| Armrest Rear | - | Not Available |
| Boot Space Seats Down | - | 1200 |
| Driver Seat | - | Manual 4-Way Driver |
| Interior Courtesy Lamps | - | Manual air conditioning standard, vinyl seating, 7-position manually adjustable driver seat, halogen instrument cluster, AM/FM radio, manual windows, manual mirrors — commercial tool specification throughout |
| Interior Trim Colour | - | 1 |
| Leather Accented Seat Trim | - | Vinyl |
| Interior Colours | - | 1 |
| Rear Seat Centre Armrest | - | Not Available |
| Seat Adjustment Driver Backrest | - | Not Available |
| Seat Belt Warning | - | Front Seats |
| Seat Fold Type | - | Rear Bench Folds Flat for Cargo |
| Spec | B40 Plus | Super Carry |
|---|---|---|
| Climate Control | Dual-zone automatic | Manual Air Conditioning (Optional Fitment) |
| Power Windows | Standard | Not Available |
| Keyless Entry | Standard | Not Available |
| Push Button Start | Standard | Not Available |
| Wireless Charging | Not Officially Disclosed | Not Available |
| Sunroof | Standard | Not Available |
| Electric Tailgate | Not Officially Disclosed | Not Available |
| Rain Sensing Wipers | Standard | Not Available |
| Boot Space Seats Folded | 965 l | 1200 l |
| AC Type | Dual-zone automatic | Manual Air Conditioning (Optional Fitment) |
| Fuel Consumption Combined | 11.1 L/100 km | 7.3 |
| Load Bed Length | - | 1750 mm |
| Load Bed Width | - | 1250 mm |
| Automatic Headlamps | - | Not Available |
| Auto Dimming Mirror | - | Not Available |
| Boot Space Seats Folded | 965 l | 1200 l |
| Rear Window Defroster | - | Standard |
| Electric Mirror Folding | - | Manual Fold |
| Driver Seat Height Adjustment | - | Not Available |
| Follow Me Home Headlamps | - | Not Available |
| 12V Accessory Socket | - | 1 x 12V Socket |
| Speed Limiter | - | Not Available |
| Adaptive Dampers | - | Not Available |
| Auto Dimming Irvm | - | Not Available |
| Climate Zones | - | 1 |
| Electric Folding Mirrors | - | Not Available |
| Engine Start Button Illumination | - | Not Available |
| Engine Start Stop | Standard | Not Available |
| Engine Start Stop Button | Standard | Not Available |
| Engine Warranty | - | 2 Years |
| Front Armrest | - | Not Available |
| Front Power Outlet | - | 1 x 12V Socket |
| Glovebox Cooling | - | Driver Door Pocket Only |
| Heads Up Display | - | Not Available |
| Hill Start Assist | - | Not Available |
| Panoramic Roof | Standard | Not Available |
| Performance Data Logger | - | Not Available |
| Power Mirrors | - | Not Available |
| Push Button Start | Standard | Not Available |
| Rear Defogger | - | Standard |
| Rear Seat Split | - | Rear Bench Folds Flat for Cargo |
| Rear Wing | - | Not Available |
| Rev Matching | - | Not Available |
| Seat Type | - | Vinyl |
| Seatbelt Pre Tensioner | - | Front Seats |
| Spare Wheel | Full-size spare | Full Size Spare |
| Speed Alert System | - | Not Available |
| Stabilizer Bar | - | Standard |
| Steering Mounted Controls | - | Not Available |
| Tail Lamps | - | Halogen |
| Telescopic Steering | - | Tilt Adjustable |
| Tilt Steering | - | Tilt Adjustable |
| Voice Command | - | Not Available |
| Voice Command Support | - | Not Available |
| Accelerator 0 100 | - | 20.0 sec |
| Air Conditioning | Dual-zone automatic | Manual Air Conditioning (Optional Fitment) |
| Automatic High Beam | - | Not Available |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Bottle Holders | - | 2 |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Not Available |
| Common Rail Injection | - | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | - | Not Available |
| Difflock | - | Not Available |
| Digital Speedometer | - | Basic Analogue Gauges |
| Electric Fold Indicator Mirrors | - | Manual Fold |
| Front Diff Lock | - | Not Available |
| Front Wiper | - | Not Available |
| Front Wipers Type | - | Not Available |
| Glove Box | - | Driver Door Pocket Only |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Not Available |
| Lift Gate | - | Not Available |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Length Mm | - | 1750 mm |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Loadbox Width Mm | - | 1250 mm |
| Manual Aircon | - | Manual Air Conditioning (Optional Fitment) |
| Mirror | - | Manual Mirrors |
| One Pedal Driving | - | Not Available |
| Passive Entry Start | - | Not Available |
| Power Socket 12v | - | 1 x 12V Socket |
| Powered Tailgate | - | Not Available |
| Rear Air Conditioning | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Rear LED Combination Taillights | - | Halogen |
| Rearview Mirror Inside | - | Not Available |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Standard |
| Remote Side Mirror | - | Manual Mirrors |
| Rim Size | 17-inch | 13 Inches |
| Roof Rack Compatibility | - | Not Available |
| Side Impact Bars | - | Standard |
| Sonar | - | Not Available |
| Sound System | 6 | 2 |
| Source Model Column | - | super-carry |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar Rear | - | Not Available |
| Steering Column Adjustment | - | Tilt Adjustable |
| Sub Frame | - | Monocoque |
| Surround View Monitor | Not Officially Disclosed | Not Available |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Tow Bar Type | - | Not Available |
| TPMS | Standard | Not Available |
| Trim Level | - | mid |
| Unlocking | Standard | Not Available |
| Variant Role | - | Commercial utility derivative |
| Vdc | - | Not Available |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Not Available |
| Walk Away Lock | - | Not Available |
| Wireless Charger | Not Officially Disclosed | Not Available |
| Spec | B40 Plus | Super Carry |
|---|---|---|
| Infotainment System | 10.25-inch central infotainment system | Basic AM/FM Radio |
| Apple CarPlay | Not Officially Disclosed | Not Available |
| Android Auto | Not Officially Disclosed | Not Available |
| Bluetooth Connectivity | Standard | Not Available |
| Number of Speakers | 6 | 2 |
| Digital Instrument Cluster | 12.3-inch LCD instrument cluster | Analogue Instrument Cluster |
| USB Ports | Not Officially Disclosed | Not Available |
| Infotainment Screen | 10.25-inch central touchscreen | Basic AM/FM Radio |
| Touchscreen | 10.25-inch central touchscreen | Basic AM/FM Radio |
| Navigation System | - | Not Available |
| Wireless Apple CarPlay | Not Officially Disclosed | Not Available |
| Wireless Android Auto | Not Officially Disclosed | Not Available |
| FM Radio | - | AM/FM Radio Ready |
| Steering Wheel Audio Controls | - | Not Available |
| Voice Recognition | - | Not Available |
| AUX Input | - | Not Available |
| Infotainment Screen Size | 10.25-inch central touchscreen | Basic AM/FM Radio |
| Wi-Fi Hotspot | - | Not Available |
| Audio Controls On Steering | - | Not Available |
| Infotainment Display | - | Basic AM/FM Radio |
| Rear Usb | - | Not Available |
| Audio | - | AM/FM Radio Ready |
| Audio Speakers | 6 | 2 |
| Audio System | - | AM/FM Radio Ready |
| Display Audio | - | Basic AM/FM Radio |
| Front Rear USB Charge Ports | - | Not Available |
| Head Up Display | - | Not Available |
| Multi Information Display | - | Basic Analogue Gauges |
| Connected Services | - | Not Available |
| Voice Control | - | Not Available |
| Smartphone Connectivity | - | Not Available |
| Radio | - | AM/FM Radio Ready |
| Spec | B40 Plus | Super Carry |
|---|---|---|
| LED Headlamps | Standard | Halogen Headlamps |
| Daytime Running Lamps | LED | Not Available |
| Fog Lamps | Yes | Not Available |
| Roof Rails | Not Officially Disclosed | Not Available |
| Alloy Wheel Design | Lightweight dual-tone alloy | Steel Wheels with Hub Caps |
| Exterior Colour Options | Ice White, Onyx Black, Desert Red, Ocean Blue, Future Grey, Forest Green | 3 |
| Headlights | Standard | Halogen Headlamps |
| Panoramic Sunroof | Not Officially Disclosed | Not Available |
| Chrome Exterior Finish | - | Not Available |
| Body Cladding | - | Not Applicable |
| Rear Spoiler | - | Not Available |
| Roof Type | - | Standard Fixed Roof |
| Wing Mirror Type | - | Manual Mirrors |
| Rear Wiper | - | Not Available |
| Door Handle Finish | - | Standard Black Handles |
| Body Type | - | Flatdeck Pickup — Open Load Bed |
| DRL | LED | Not Available |
| Fog Lights | - | Not Available |
| Front Fog Lights | - | Not Available |
| Led Headlights | Standard | Halogen Headlamps |
| Led Taillights | - | Halogen |
| Rear Fog Lights | - | Not Available |
| Auto Headlights | - | Not Available |
| Automatic Headlamps | - | Not Available |
| Daytime Running Lights | LED | Not Available |
| Electric Blind Sunroof | - | Not Available |
| Exterior Colour Options | - | 3 |
| Exterior Door Handle Colour | - | Standard Black Handles |
| Exterior Mirror Electric | - | Not Available |
| Exterior Mirror Folding | - | Manual Fold |
| Front Fog Lamps | Yes | Not Available |
| Headlamp Levelling | - | Halogen Headlamps |
| Headlamps | Standard | Halogen Headlamps |
| Headlight Type | Standard | Halogen Headlamps |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | B40 Plus | Super Carry |
|---|---|---|
| Approach Angle | 37 deg | 0 deg |
| Departure Angle | 31 deg | 0 deg |
| Wading Depth | 600 mm | 0 mm |
| Terrain Modes | Snow, Sport, Comfort, Eco | Not Available |
| Locking Differential | Rear axle electronic differential lock | Not Applicable |
| 4WD System Type | Electronic time-sharing 4WD | Not Applicable |
| Breakover Angle | 23 deg | 0 deg |
| Wading Depth Mm | 600 mm | 0 mm |
| Underbody Protection | - | Not Available |
| Ramp Breakover Angle | - | 0 deg |
| Recovery Hooks | - | 1 Rear Tow Hook |
| Hill Descent Control | Standard | Not Available |
| Ramp-over Angle | - | 0 deg |
| Approach Angle Deg | - | 0 deg |
| Departure Angle Deg | - | 0 deg |
| Energy Recovery Display | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Ground Clearance Max | - | 175 mm |
| Ground Clearance Min | - | 175 mm |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Crawl Control | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Spec | B40 Plus | Super Carry |
|---|---|---|
| Tyre Size | 265/65 R17 | 155 R13 LT 8PR |
| Front Brake Type | Ventilated disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Spare Wheel Type | Full-size spare | Full Size Spare |
| Wheel Rim Size | 17-inch | 13 Inches |
| Tyre Type | All-Terrain | 155 R13 LT 8PR |
| Auto Brake Hold | Yes | Conventional Handbrake |
| Handbrake Type | Electric parking brake | Conventional Handbrake |
| Towing Unbraked Kg | 750 kg | - |
| Wheel Material | Lightweight dual-tone alloy | Steel Wheels with Hub Caps |
| Wheel Type | Lightweight dual-tone alloy | Steel Wheels with Hub Caps |
| Front Brake Disc Diameter | - | 240 mm |
| Rear Brake Drum Diameter | - | 200 mm |
| Parking Brake Type | - | Conventional Handbrake |
| Tyre Load Index | - | 91 |
| Tyre Speed Rating | - | Q |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | Full-size spare | Full Size Spare |
| Wheel Diameter | 17-inch | 13 Inches |
| Autonomous Emergency Brake | - | Not Available |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Standard |
| Electric Park Brake | - | Conventional Handbrake |
| Electronic Brakeforce Distribution | - | Standard |
| Fifth Wheel Prep | - | Not Available |
| Hydraulic Brake Assist | - | Standard |
| Leather Steering Wheel | - | Urethane |
| Spare Wheel Size Type | - | Full Size Spare |
| Steering Wheel Audio Controls | - | Not Available |
| Steering Wheel Cruise Controls | - | Not Available |
| Steering Wheel Phone Controls | - | Not Available |
| Steering Wheel Trim | - | Urethane |
| Tyre Pressure Display | - | Not Available |
| Tyre Pressure Monitoring | Standard | Not Available |
| Wheel Size Type | - | 13 Inches |
| Wheels | Lightweight dual-tone alloy | Steel Wheels with Hub Caps |
| Spec | B40 Plus | Super Carry |
|---|---|---|
| Front Suspension | Double wishbone independent front suspension | MacPherson Strut with Coil Spring |
| Rear Suspension | Five-link non-independent rear suspension | Leaf Spring (Commercial Grade) |
| Chassis Type | Body-on-frame | Monocoque |
| Front Track Width | - | 1285 mm |
| Rear Track Width | - | 1285 mm |
| Power Steering | - | Electric Power Assisted (EPAS) |
| Steering Column | - | Tilt Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Leaf Spring |
| Front Anti-Roll Bar | - | Standard |
| Rear Anti-Roll Bar | - | Not Available |
| Shock Absorber Type | - | Telescopic Hydraulic |
| Chassis Material | - | Monocoque |
| Front Suspension Type | Double wishbone independent front suspension | MacPherson Strut with Coil Spring |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Leaf Spring (Commercial Grade) |
| Rear Suspension Type | Five-link non-independent rear suspension | Leaf Spring (Commercial Grade) |
| Shock Absorbers | - | Telescopic Hydraulic |
| Suspension | - | MacPherson Strut with Coil Spring |
| Spec | B40 Plus | Super Carry |
|---|---|---|
| Service Interval | 15000 km | 10,000 km or 12 Months |
| Service Plan Duration | 4 years / 60000 km | Not Included |
| Service Plan Distance | 4 years / 60000 km | Not Included |
| Service Plan | 4 years / 60000 km | Not Included |
| Approx Service Cost | - | Approx R1,200–R1,800 per Service |
| Battery Warranty | - | 12 Months |
| Maintenance Plan | - | Not Included |
| Engine Oil Capacity | - | 3.0 l |
| Engine Oil Change Interval | - | 10,000 km or 6 Months |
| First Service At | - | 1,000 km Inspection |
| Anti-Rust Treatment | - | Underbody Rust Protection |
| Service Intervals | - | 10,000 km or 12 Months |
| Spec | B40 Plus | Super Carry |
|---|---|---|
| Warranty Years | 5 years / 120000 km | 5 |
| Warranty Kilometers | 5 years / 120000 km | 5 |
| Warranty | 5 years / 120000 km | 5 |
| Roadside Assistance | - | 5 Years Roadside Assistance |
| Anti-Corrosion Warranty | - | 3 Years Anti-Corrosion |
| Basic Warranty | 5 years / 120000 km | 5 |
| Roadside Assistance | - | 5 Years Roadside Assistance |
| Warranty Roadside Assistance | - | 5 Years Roadside Assistance |
| Spec | B40 Plus | Super Carry |
|---|---|---|
| CO2 Emissions | Not Officially Disclosed | 155 g/km |
| Fuel Octane Requirement | 92 RON or higher petrol | 93 RON Unleaded |
| Start Stop System | - | Not Available |
| Hybrid System Type | - | Not Applicable |
| Noise Level | - | 72 dB |
| Variable Valve Timing | - | Not Available |
| Particulate Filter | - | Not Fitted |
| Euro Emission Standard | - | Euro 5 |
