Honda Amaze vs KIA Sorento
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
KIA Sorento
Decision summary
Honda Amaze vs KIA Sorento: the short answer
Sorento has a large lead in Hagalu's source-backed catalogue index over Amaze.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Amaze | Sorento |
|---|---|---|
| Maximum Power | Amaze66 kW | Sorento148 kW @ 3800 rpm |
| Maximum Torque | Amaze110 Nm | Sorento440 Nm @ 1750 rpm |
| Engine Size | Amaze1199 cc | Sorento2151 cc |
| Combined Fuel Economy | Amaze18.2 km/l | Sorento15.6 km/l |
| Ground Clearance | Amaze170 mm | Sorento185 mm |
Strongest published figure in that row; no road-test winner is implied.
Independent editorial assessment
Hagalu editorial ratings
When a variant is selected, its rating out of five applies only to that exact derivative; a model-range review is not inherited. Editorial ratings are separate from the Specification Evidence Index out of 100 and are not customer ratings.
KIA Sorento
2.2 CRDi SXL AWD DCT
No complete editorial rating is published for this exact variant. This is not a zero score.
How Hagalu rates cars →Not yet rated means a complete review is not published; it does not mean the vehicle scored zero. Read the rating methodology.
What Each Car Gets Right (and Wrong)
Amaze
- Better fuel efficiency
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
- Lower published ownership cover
Sorento
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Stronger published ownership cover
- Lower fuel efficiency
Which One's Right for You?
Amaze
- Buyers prioritising the lower published fuel or energy use
Sorento
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Amaze | Sorento |
|---|---|---|
| Model Introduced Year | 2018 | 2021 |
| Generation | Based on Honda’s compact car platform optimized for affordability, efficiency, and ease of use | Fourth generation (MQ4); global launch 2020, SA 2021 |
| Facelift History | Introduced in South Africa as a practical entry sedan with minor updates over time in features and safety | Fourth generation (MQ4) launched SA 2021; updated spec 2024 |
| Facelift Launched Since | Original current-generation version | 2024 |
| Facelift Version Ending | Current | Current |
| Body Style | Sedan | SUV |
| Color Note | White, Silver, Grey, Red, Blue | Glacier White Pearl, Aurora Black Pearl, Steel Grey, Interstellar Grey, Gravity Blue |
| Dealer Stock Note | Top grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | active |
| Segment | Sedan | SUV |
| Tare Mass Kg | 954 kg | 1960 kg |
| Vehicle Type | Sedan | SUV |
| Drivetrain Note | - | Drive layout derived from the official derivative naming: 2.2 CRDi SXL AWD DCT |
| Spec | Amaze | Sorento |
|---|---|---|
| Length | 3995 mm | 4810 mm |
| Width | 1695 mm | 1900 mm |
| Height | 1498 mm | 1700 mm |
| Wheelbase | 2470 mm | 2815 mm |
| Ground Clearance (Default) | 170 mm | 185 mm |
| Ground Clearance (With Full Seating Load) | 170 mm | 176 mm |
| Fuel Tank Capacity | 35 l | 67 l |
| Boot/Cargo Space | 420 l | 219 l |
| Kerb Weight | 954 kg | 1960 kg |
| Gross Vehicle Weight (GVW) | 1380 kg | 2550 kg |
| Payload Capacity | 426 kg | 620 kg |
| Towing Capacity | 900 kg | 2000 kg |
| Seating Capacity | 5 seats | 7 seats |
| Number of Rows | 2 rows | 3 rows |
| Doors | 4 doors | 5 doors |
| Minimum Turning Radius | 4.9 m | 11.2 m |
| Front Headroom | 990 mm | 1010 mm |
| Rear Headroom | 920 mm | 955 mm |
| Front Legroom | 770 mm | 1040 mm |
| Rear Legroom | 920 mm | 855 mm |
| Spec | Amaze | Sorento |
|---|---|---|
| Front Track Width | Not Applicable | 1640 mm |
| Rear Track Width | Not Applicable | 1644 mm |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Multi-Link |
| Chassis Type | Monocoque | Unibody |
| Power Steering | Electric Power Steering | Yes |
| Steering Column | Tilt | Adjustable |
| Front Spring Type | MacPherson Strut | Coil Spring |
| Rear Spring Type | Torsion Beam | Coil Spring |
| Chassis Material | Monocoque | Unibody |
| Front Suspension Type | MacPherson Strut | MacPherson Strut |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Torsion Beam | Multi-Link |
| Rear Suspension Type | Torsion Beam | Multi-Link |
| Suspension | MacPherson Strut | MacPherson Strut |
| Shock Absorber Type | - | Telescopic |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorbers | - | Telescopic |
| Spec | Amaze | Sorento |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Manual | Yes |
| Power Windows | All Doors | Yes |
| Keyless Entry | Remote Key | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Wireless | Yes |
| Sunroof | Not Available | Yes |
| Electric Tailgate | Not Available | Yes |
| Automatic Headlamps | Halogen Projector | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Boot Space Seats Folded | 420 l | 616 l |
| AC Type | Manual | Yes |
| Adaptive Dampers | Not Available | No |
| Climate Zones | Manual | 2 |
| Electric Folding Mirrors | All Doors | Yes |
| Engine Start Button Illumination | Not Available | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Engine Warranty | 24 Months | 7 Years / 150,000 km |
| Fuel Consumption Combined | 5.5 | 6.4 |
| Hill Start Assist | Standard | Yes |
| Panoramic Roof | Not Available | Yes |
| Performance Data Logger | Not Available | No |
| Power Mirrors | All Doors | Yes |
| Push Button Start | Not Available | Yes |
| Rev Matching | Not Available | No |
| Seat Type | Premium Fabric | Leather Seats |
| Skid Plates | Not Available | No |
| Telescopic Steering | Tilt | Tilt and Telescopic |
| Tilt Steering | Tilt | Tilt and Telescopic |
| Voice Command | Not Available | Yes |
| Voice Command Support | Not Available | Yes |
| Accelerator 0 100 | 14.5 sec | 8.5 sec |
| Air Conditioning | Manual | Yes |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Common Rail Injection | Multi-Point Fuel Injection | Common Rail Direct Injection |
| Diff Lock | Not Available | No |
| Difflock | Not Available | No |
| Front Diff Lock | Not Available | - |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | Remote Key | Yes |
| Lift Gate | Not Available | Yes |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Manual | Yes |
| Mirror | All Doors | Electric |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | Remote Key | Yes |
| Powered Tailgate | Not Available | Yes |
| Rear Diff Lock | Not Available | - |
| Rear Electric Motor | Not Available | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Remote Key | Yes |
| Rim Size | 15-inch Wheel Covers | 255/45 R20 |
| Roof Rack Compatibility | Not Available | Yes |
| Sonar | Rear | Yes |
| Sound System | 4 | 12 |
| Source Model Column | amaze | sorento |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Steering Column Adjustment | Tilt | Tilt and Telescopic |
| Sub Frame | Monocoque | Unibody |
| Surround View Monitor | Not Available | Yes |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| TPMS | Not Available | Yes |
| Trim Level | top | flagship |
| Unlocking | Remote Key | Yes |
| Variant Role | Core range derivative | Flagship / premium derivative |
| Vdc | Standard | Yes |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | Remote Key | Yes |
| Walk Away Lock | Remote Key | Yes |
| Wireless Charger | Wireless | Yes |
| Intercooler | - | Yes |
| Engine Check Warning | - | Yes |
| Drag Coefficient | - | 0.35 |
| Roof Load | - | 100 kg |
| Stabilizer Bar | - | Yes |
| Steering Response | - | Normal |
| Side Steps | - | No |
| Spare Wheel | Not Available | Temporary Spare |
| Tyre Repair Kit | - | No |
| Seatbelt Pre Tensioner | - | Yes |
| Speed Limiter | - | Yes |
| Speed Alert System | - | Yes |
| Impact Sensing Door Unlock | - | Yes |
| Digital Speedometer | - | Yes |
| Driver Display | - | Digital Cluster |
| Heads Up Display | - | Yes |
| Tachometer | - | Yes |
| Trip Computer | - | Yes |
| Multi Function Steering | - | Yes |
| Steering Mounted Controls | - | Yes |
| Rear Air Conditioning | - | Yes |
| Glovebox Cooling | - | No |
| Driver Seat Height Adjustment | - | Yes |
| Rear Seat Split | - | Yes |
| Headrest Adjustable | - | Yes |
| Front Armrest | - | Centre Armrest |
| Vanity Mirror | - | Yes |
| 12V Accessory Socket | - | Yes |
| Front Power Outlet | - | Yes |
| Rear Reading Lamps | - | Yes |
| Remote Engine Start | - | No |
| Remote Start | - | No |
| Door Ajar Warning | - | Yes |
| Fuel Lid Opener | - | Remote |
| Boot Opener | - | Remote |
| Heated Mirrors | - | Yes |
| Electric Mirror Folding | - | Yes |
| Remote Side Mirror | - | Yes |
| Auto Dimming Irvm | - | Yes |
| Auto Dimming Mirror | - | Yes |
| Rear Window Defroster | - | Yes |
| Rear Defogger | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| Tail Lamps | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Roof Antenna | - | Yes |
| Rear Wing | - | Yes |
| Aero Kit | - | No |
| Chrome Grille | - | Yes |
| Chrome Exterior Highlights | - | No |
| Ride Mode Selection | - | Yes |
| Power Sliding Doors | - | No |
| Service Reminder | - | Yes |
| Automatic High Beam | - | Yes |
| Bottle Holders | - | 6 |
| Glove Box | - | Yes |
| Electric Fold Indicator Mirrors | - | Yes |
| Power Socket 12v | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Front Wiper | - | No |
| Front Wipers Type | - | No |
| Rearview Mirror Inside | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Reading Lights Rear | - | Yes |
| Centre Console | - | Centre Armrest |
| Side Impact Bars | - | Yes |
| Boot Space Seats Folded | 420 l | 616 l |
| Spec | Amaze | Sorento |
|---|---|---|
| Engine | 1.2-litre Naturally Aspirated Petrol | 2.2-litre Turbocharged Diesel |
| Engine Code | Not Officially Disclosed | D4HB |
| Fuel Type | Petrol | Diesel |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1199 cc | 2151 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Naturally Aspirated | Turbocharged |
| Fuel System | Multi-Point Injection | Common Rail Direct Injection |
| Compression Ratio | Not Officially Disclosed | 15.4:1 |
| Bore | Not Officially Disclosed | 85.4 mm |
| Stroke | Not Officially Disclosed | 94 mm |
| Maximum Power | 66 kW | 148 kW @ 3800 rpm |
| Maximum Torque | 110 Nm | 440 Nm @ 1750 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | AWD |
| Transmission | CVT | 8-Speed DCT |
| Top Speed | 170 km/h | 200 km/h |
| 0-100 km/h | 14.5 sec | 8.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 67.3 kW/tonne | 75.5 kW/tonne |
| Torque-to-Weight Ratio | 112.2 Nm/tonne | 224.5 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Amaze | Sorento |
|---|---|---|
| Gearbox | CVT Automatic | 8-Speed DCT |
| Drivetrain Layout | Front Wheel Drive | FWD |
| LSD Available | Not Applicable | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | Yes |
| Final Drive Ratio | Not Applicable | 3.63 |
| Number of Gears | 5 | 8 |
| Transmission Type | Continuously Variable Transmission | Dual Clutch Transmission |
| Clutch Type | Not Applicable | Dry Dual Clutch |
| Gear Shift Indicator | Not Applicable | No |
| Gear Shift Type | CVT Automatic | Automatic |
| Drivetrain | 4x2 | AWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Yes |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | CVT Automatic | 8-Speed DCT |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4x2 | AWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | 5 | 8 |
| Engine Position | - | Front Transverse |
| Steering Turns Lock to Lock | - | 15.2:1 |
| Spec | Amaze | Sorento |
|---|---|---|
| Claimed Mileage | 18.2 km/l | 15.6 km/l |
| City Mileage | 14 km/l | 12.8 km/l |
| Highway Mileage | 19 km/l | 18.5 km/l |
| Fuel Tank Capacity | 35 l | 67 l |
| Emission Standard | Euro 5 | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Real-world Mileage | 18.2 km/l | 15.6 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 35 | 67 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Low Fuel Warning | - | Yes |
| Spec | Amaze | Sorento |
|---|---|---|
| Airbags | 2 | 7 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Standard | Yes |
| Alarm System | Standard | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Not Available | Yes |
| AEB | Not Available | Yes |
| BA | Standard | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | 2 | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | 2 | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Side Airbags | Not Available | Yes |
| Stability Control | Standard | Yes |
| TCS | Standard | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Knee Airbag | Not Available | Yes |
| ABS EBD | Standard | Yes |
| Anti Theft Alarm | Standard | Yes |
| Driver Front Passenger Airbags | 2 | 7 |
| Driver Passenger Airbags | 2 | 7 |
| ESC With Traction Control | Standard | Yes |
| Side Impact Beams | - | Yes |
| Whiplash Protection | - | Yes |
| Pedestrian Detection AEB | - | Yes |
| Lane Change Warning | - | Yes |
| Fatigue Detection | - | Yes |
| Speed Alert System | - | Yes |
| Safety Rating | - | 5 |
| Central Locking | - | Yes |
| Spec | Amaze | Sorento |
|---|---|---|
| Cruise Control | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Rear | Yes |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | No |
| Auto Highbeam | Not Available | Yes |
| Auto Lights | Halogen Projector | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | No |
| Rear Parking Sensors | Rear | Yes |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Emergency Braking | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Parking Distance Sensors | Rear | Yes |
| Parking Sensor | Rear | Yes |
| Pre-Collision System | Not Available | Yes |
| Rear View Camera | Standard | Yes |
| Reverse Camera Type | Standard | Yes |
| Reversing Camera | Standard | Yes |
| Surround View Camera | Not Available | Yes |
| Eco Mode | - | Yes |
| Sport Mode | - | Yes |
| Front Camera | - | Yes |
| Automatic High Beam | - | Yes |
| Rain Sensor Wipers | - | Yes |
| Spec | Amaze | Sorento |
|---|---|---|
| Seat Material | Premium Fabric | Leather |
| Seat Adjustment | Manual | 8-Way Power |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Steering Type | Electric Power Steering | Yes |
| Steering Adjustment | Tilt | Tilt and Telescopic |
| Ambient Lighting | Not Applicable | Yes |
| Front Shoulder Room | Not Applicable | 1405 mm |
| Rear Shoulder Room | Not Applicable | 1350 mm |
| Steering Wheel Material | Not Applicable | Leather |
| Interior Colour Options | 5 | Black |
| 60 40 Split Seat | Not Applicable | Yes |
| Adjustable Driver Seat | Manual | 8-Way Power |
| Driver Seat Adjustment | Manual | 8-Way Power |
| Fabric Seats | Premium Fabric | No |
| Passenger Seat Adjustment | Manual | 4-Way Power |
| Driver Seat | Manual | 8-Way Power |
| Interior Courtesy Lamps | Functional cabin with touchscreen infotainment, Bluetooth connectivity, comfortable seating, and practical storage spaces | 12.3+12.3-inch panoramic curved display, Bose Premium Sound, dual panoramic sunroof (SX/SXL), 360-degree AVM (SX/SXL), ventilated front seats, heated second row, highway driving assist, 7 seats |
| Leather Accented Seat Trim | Premium Fabric | Leather |
| Interior Colours | 5 | Black |
| Seat Trim | Premium Fabric | Leather |
| Rear USB Ports | - | Yes |
| Instrument Cluster Type | - | Digital |
| Rear AC Vents | - | Yes |
| Cooled Seats | - | Yes |
| Leather Seats | - | Yes |
| Adjustable Front Seat | - | 4-Way Power |
| Driver Lumbar Support | - | Yes |
| Memory Seats | - | Yes |
| Folding Rear Seats | - | Yes |
| Front Headrest | - | Adjustable |
| Rear Headrest | - | Adjustable |
| Front Armrest | - | Centre Armrest |
| Rear Armrest | - | Yes |
| Door Map Pockets | - | Yes |
| Cup Holders | - | 6 |
| Boot Space Seats Down | - | 616 |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | Yes |
| Armrest Front | - | Centre Armrest |
| Armrest Rear | - | Yes |
| Rear Seat Centre Armrest | - | Yes |
| Interior Trim Colour | - | Black |
| Seat Adjustment Driver Backrest | - | Yes |
| Spec | Amaze | Sorento |
|---|---|---|
| Infotainment System | 7-inch Touchscreen | 12.3-inch Touchscreen |
| Apple CarPlay | Standard | Yes |
| Android Auto | Standard | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 4 | 12 |
| Navigation System | Not Available | Yes |
| Digital Instrument Cluster | Not Applicable | Yes |
| USB Ports | Not Available | 4 |
| Wireless Apple CarPlay | Standard | Yes |
| Wireless Android Auto | Standard | Yes |
| Voice Recognition | Not Available | Yes |
| Infotainment Screen Size | 7-inch Touchscreen | 12.3 |
| Infotainment Display | 7-inch Touchscreen | 12.3 |
| Audio Speakers | 4 | 12 |
| Audio System | 4 | Yes |
| Display Audio | 7-inch Touchscreen | 12.3-inch Touchscreen |
| Infotainment Screen | 7-inch Touchscreen | 12.3 |
| Connected Services | Standard | Yes |
| Voice Control | Not Available | Yes |
| Smartphone Connectivity | Standard | Yes |
| Touchscreen | 7-inch Touchscreen | 12.3 |
| Rear Usb | - | Yes |
| AUX Input | - | No |
| Wi-Fi Hotspot | - | No |
| Premium Audio | - | Yes |
| FM Radio | - | Yes |
| Radio | - | Yes |
| Head Up Display | - | Yes |
| Audio Controls On Steering | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Multi Information Display | - | Digital |
| Front Rear USB Charge Ports | - | 4 |
| Audio | - | Yes |
| Spec | Amaze | Sorento |
|---|---|---|
| LED Headlamps | Halogen Projector | Yes |
| Daytime Running Lamps | LED | Yes |
| Fog Lamps | Front | Yes |
| Roof Rails | Not Available | Yes |
| Alloy Wheel Design | 15-inch Wheel Covers | Alloy Alloy |
| Exterior Colour Options | 5 | Multiple |
| Roof Type | Not Available | Standard |
| Body Type | Sedan | SUV |
| DRL | LED | Yes |
| Fog Lights | Front | Yes |
| Front Fog Lights | Front | Yes |
| Led Headlights | Halogen Projector | Yes |
| Auto Headlights | Halogen Projector | Yes |
| Automatic Headlamps | Halogen Projector | Yes |
| Daytime Running Lights | LED | Yes |
| Electric Blind Sunroof | Not Available | Standard |
| Exterior Colour Options | 5 | 5 |
| Exterior Mirror Electric | All Doors | Yes |
| Front Fog Lamps | Front | Yes |
| Headlamp Levelling | Halogen Projector | Yes |
| Headlamps | Halogen Projector | Yes |
| Headlight Type | Halogen Projector | Yes |
| Headlights | Halogen Projector | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Yes |
| Active Exhaust | Not Available | Not Available |
| Front Overhang | - | 900 mm |
| Rear Overhang | - | 1095 mm |
| Wing Mirror Type | - | Electric |
| Rear Wiper | - | No |
| Led Taillights | - | Yes |
| Rear Fog Lights | - | Yes |
| Rear Spoiler | - | Yes |
| Body Cladding | - | Yes |
| Chrome Exterior Finish | - | No |
| Door Handle Finish | - | Body Colour |
| Exterior Mirror Folding | - | Yes |
| Rear Spoiler | - | Yes |
| Exterior Door Handle Colour | - | Body Colour |
| Spec | Amaze | Sorento |
|---|---|---|
| Approach Angle | 16 deg | 19 deg |
| Departure Angle | 18 deg | 20 deg |
| Wading Depth | 300 mm | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| Underbody Protection | Not Available | Yes |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Approach Angle Deg | 16 deg | 19 deg |
| Breakover Angle | Not Available | 17 deg |
| Departure Angle Deg | 18 deg | 20 deg |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 170 mm | 185 mm |
| Ground Clearance Min | 170 mm | 185 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | - |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Response System | Not Available | Not Available |
| Underbody Camera | Not Available | Not Available |
| Wading Depth Mm | 300 mm | - |
| Ramp Breakover Angle | - | 17 deg |
| Ramp-over Angle | - | 19 deg |
| Recovery Hooks | - | No |
| Spec | Amaze | Sorento |
|---|---|---|
| Tyre Size | 175/65 R15 | 255/45 R20 |
| Wheel Type | 15-inch Wheel Covers | Alloy Alloy |
| Front Brake Type | Disc | Ventilated Disc |
| Rear Brake Type | Drum | Ventilated Disc |
| Spare Wheel Type | Not Available | Temporary Spare |
| Wheel Rim Size | 15-inch Wheel Covers | 255/45 R20 |
| Brake Type Front | Disc | Ventilated Disc |
| Brake Type Rear | Drum | Ventilated Disc |
| Tyre Type | 175/65 R15 | Radial |
| Wheel Diameter | 15-inch Wheel Covers | 255/45 R20 |
| Autonomous Emergency Brake | Not Available | Yes |
| Brakes | Disc | Ventilated Disc |
| Cornering Brake Control | Standard | Yes |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Electronic |
| Hydraulic Brake Assist | Standard | Yes |
| Steering Wheel Cruise Controls | Not Available | Yes |
| Tyre Pressure Display | Not Available | Yes |
| Tyre Pressure Monitoring | Not Available | Yes |
| Wheel Material | 15-inch Wheel Covers | Alloy Alloy |
| Wheels | 15-inch Wheel Covers | Alloy Alloy |
| Front Brake Disc Diameter | - | 340 mm |
| Rear Brake Drum Diameter | - | 305 mm |
| Parking Brake Type | - | Electronic |
| Front Tyre Width | - | 235 mm |
| Rear Tyre Width | - | 235 mm |
| Tyre Load Index | - | 107 |
| Tyre Speed Rating | - | H |
| Spare Tyre | Not Available | Temporary Spare |
| Steering Wheel Audio Controls | - | Yes |
| Spare Wheel Size Type | - | Temporary Spare |
| Electric Park Brake | - | Electronic |
| Wheel Size Type | - | 255/45 R20 |
| Steering Wheel Phone Controls | - | Yes |
| Leather Steering Wheel | - | Leather |
| Steering Wheel Trim | - | Leather |
| Electronic Brakeforce Distribution | - | Yes |
| Auto Brake Hold | - | Electronic |
| Spec | Amaze | Sorento |
|---|---|---|
| Service Interval | 10000 km / 12 months | 15000 |
| Approx Service Cost | Low | R4,200 per service |
| Battery Warranty | 24 Months | 7 Years / 150,000 km |
| Maintenance Plan | 24 Months | 3 Years / 45,000 km |
| Engine Oil Change Interval | 10000 km / 12 months | 15000 |
| Service Plan Duration | 24 Months | 3 Years / 45,000 km |
| Service Plan Distance | 24 Months | 3 Years / 45,000 km |
| Service Plan | 24 Months | 3 Years / 45,000 km |
| Service Intervals | 10000 km / 12 months | 15000 |
| Alternator | - | Yes |
| Engine Oil Capacity | - | 6.0 l |
| First Service At | - | 15000 |
| Anti-Rust Treatment | - | Yes |
| Spec | Amaze | Sorento |
|---|---|---|
| Warranty Years | 3 | 7 Years / 150,000 km |
| Warranty Kilometers | 3 | 7 Years / 150,000 km |
| Roadside Assistance | 3 Years | 5 Years |
| Basic Warranty | 3 | 7 Years / 150,000 km |
| Roadside Assistance | 3 Years | 5 Years |
| Warranty | 3 | 7 Years / 150,000 km |
| Warranty Roadside Assistance | 3 Years | 5 Years |
| Anti-Corrosion Warranty | - | 5 Years |
| Spec | Amaze | Sorento |
|---|---|---|
| CO2 Emissions | 122 g/km | 167 g/km |
| Start Stop System | Not Available | Yes |
| Hybrid System Type | Not Applicable | Not Available |
| Fuel Octane Requirement | Petrol | B7 Diesel |
| Particulate Filter | Not Available | DPF |
| Euro Emission Standard | Euro 5 | Euro 6 |
| Idle CO2 Output | 122 | 175 |
| CO2 Emissions G Km | 122 | 167 |
