Source type: iCAUR South Africa official May 2026 specification sheet
iCAUR 03T vs Suzuki Fronx
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
iCAUR 03T
Suzuki Fronx
Decision summary
iCAUR 03T vs Suzuki Fronx: the short answer
03T has a modest catalogue-index lead, while Fronx remains close.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | 03T | Fronx |
|---|---|---|
| Maximum Power | 03T135 kW | Fronx77 kW @ 6000 rpm |
| Maximum Torque | 03T220 Nm | Fronx138 Nm @ 4400 rpm |
| Engine Size | 03TNot applicable — battery electric vehicle | Fronx1462 cc |
| Combined Fuel Economy | 03TNot applicable — electric consumption measured in kWh/100 km km/l | Fronx17.5 km/l |
| Ground Clearance | 03T190 mm | Fronx170 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
03T
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- No obvious weak spots to flag.
Fronx
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
Which One's Right for You?
03T
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Fronx
- Buyers who prefer this derivative's confirmed specification mix
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | 03T | Fronx |
|---|---|---|
| Model Introduced Year | 2026 | 2023 |
| Generation | South African May 2026 local specification sheet for the current 03T generation. | First generation Fronx on modified Baleno/HEARTECT platform with raised ride height and SUV body; shares K15B engine with Baleno, Ertiga, XL6, and Grand Vitara; developed as Suzuki's response to the growing compact coupe-crossover segment |
| Body Style | SUV | SUV |
| Model Year | 2026 | 2026 |
| Production Status | Published | active |
| Segment | Electric SUV | SUV |
| Vehicle Type | Passenger vehicle | SUV |
| Facelift History | - | Launched in South Africa in 2023 as a new nameplate — no facelift has been released for the first generation globally as of 2025; the model is in the growth phase of its product lifecycle |
| Facelift Launched Since | - | 2025 |
| Facelift Version Ending | - | Current |
| Color Note | - | Opulent Red, Grandeur Grey, Arctic White, Midnight Blue, Lucent Orange |
| Dealer Stock Note | - | Flagship grade in the South Africa lineup |
| Tare Mass Kg | - | 970 kg |
| Spec | 03T | Fronx |
|---|---|---|
| Length | 4433 mm | 3995 mm |
| Width | 1916 mm | 1765 mm |
| Height | 1741 mm | 1550 mm |
| Wheelbase | 2715 mm | 2520 mm |
| Ground Clearance (Default) | 190 mm | 170 mm |
| Ground Clearance (With Full Seating Load) | 165 mm | Not Officially Disclosed |
| Fuel Tank Capacity | Not applicable — battery electric vehicle | 37 l |
| Boot/Cargo Space | 450 L rear seats up; 1,238 L with rear seats folded; 40 L rear storage box | 304 l |
| Kerb Weight | 1600–1950 kg | 970 kg |
| Gross Vehicle Weight (GVW) | 2173 kg | 1420 kg |
| Payload Capacity | 350–650 kg | 480 kg |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | 2 rows |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.9 m | 5.1 m |
| Front Headroom | 1020 mm | 975 mm |
| Rear Headroom | 990 mm | 955 mm |
| Front Legroom | 1060 mm | 1043 mm |
| Rear Legroom | 970 mm | 890 mm |
| Towing Capacity | - | Not Officially Disclosed |
| Spec | 03T | Fronx |
|---|---|---|
| Engine | Battery electric drive; no combustion engine | 1.5-litre Naturally Aspirated Petrol |
| Engine Code | Not applicable — no combustion engine code | K15B |
| Fuel Type | Electric | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | Not applicable — battery electric vehicle | 1462 cc |
| Cylinders | Not applicable — battery electric vehicle | 4 |
| Cylinder Layout | Not applicable — battery electric vehicle | Inline |
| Valves | Not applicable — battery electric vehicle | 16 |
| Valves per Cylinder | Not applicable — battery electric vehicle | 4 |
| Aspiration | Not applicable — battery electric vehicle | Naturally Aspirated |
| Fuel System | Not applicable — battery electric vehicle | Multi-Point Injection |
| Compression Ratio | Not applicable — battery electric vehicle | 10.5:1 |
| Bore | Not applicable — battery electric vehicle | 74 mm |
| Stroke | Not applicable — battery electric vehicle | 85.1 mm |
| Maximum Power | 135 kW | 77 kW @ 6000 rpm |
| Maximum Torque | 220 Nm | 138 Nm @ 4400 rpm |
| Combined Power | 135 kW | Not Applicable |
| Combined Torque | 220 Nm | Not Applicable |
| Motor Type | Electric traction motor | Not Applicable |
| Number of Motors | 1 | Not Applicable |
| Motor Location | Rear axle | Not Applicable |
| Drive Type | 2WD | FWD |
| Transmission | Single-Speed Reduction Gear | 4-Speed Automatic |
| Top Speed | 150 km/h | 175 km/h |
| 0-100 km/h | 10.5 sec | 13.0 sec |
| Drive Modes | Eco, Normal, Sport, Custom | Not Officially Disclosed |
| Rev Limiter | Not applicable — battery electric vehicle | Not Officially Disclosed |
| Battery Capacity | 65.69 kWh | Not Applicable |
| Usable Battery Capacity | 64.2 kWh | Not Applicable |
| Electric Range | 431 km | Not Applicable |
| AC Charging Power | 6.6 kW | Not Applicable |
| AC Charging Time | ≈10.0 h derived battery-capacity/6.6 kW; losses excluded | Not Applicable |
| DC Charging Time | 30 min (30-80%) | Not Applicable |
| Quarter Mile | - | Not Officially Disclosed |
| Launch Control | - | Not Officially Disclosed |
| Power-to-Weight Ratio | - | 79.4 kW/tonne |
| Torque-to-Weight Ratio | - | 142.3 Nm/tonne |
| Battery Type | - | Not Applicable |
| Battery Voltage | - | Not Applicable |
| DC Charging Power | - | Not Applicable |
| Regenerative Braking | - | Not Applicable |
| Spec | 03T | Fronx |
|---|---|---|
| Gearbox | Single-Speed Reduction Gear | 4-Speed Automatic |
| Drivetrain Layout | 2WD | Front Wheel Drive |
| Transfer Case | Not applicable to conventional BEV reduction drive | Not Applicable |
| Paddle Shifters | Not applicable — no conventional stepped gearbox | Not Applicable |
| Number of Gears | 1 | 4 |
| Transmission Type | Single-Speed Reduction Gear | 4-Speed Automatic |
| Clutch Type | Not applicable to conventional BEV reduction drive | Single Dry Plate Diaphragm |
| Gear Shift Indicator | Not Applicable | Not Applicable |
| Gear Shift Type | Electric shift gear | 4-Speed Automatic |
| Drivetrain | 2WD | FWD |
| 4WD Engagement | Not applicable to conventional BEV reduction drive | Not Applicable |
| 4WD Hi Range | Not applicable to conventional BEV reduction drive | Not Applicable |
| 4WD Lo Range | Not applicable to conventional BEV reduction drive | Not Applicable |
| 4WD Selector | Not applicable to conventional BEV reduction drive | Not Applicable |
| Automatic Shift Paddles | Not applicable — no conventional stepped gearbox | Not Applicable |
| Gearbox Type | Single-Speed Reduction Gear | 4-Speed Automatic |
| Low Range Ratio | Not applicable to conventional BEV reduction drive | Not Applicable |
| Low Range | Not applicable to conventional BEV reduction drive | Not Applicable |
| Axle Layout | Electric drive axle(s); configuration depends on derivative | FWD |
| Transmission Speeds | 1 | 4 |
| Engine Position | - | Transverse Front-Mounted |
| LSD Available | - | Not Applicable |
| Differential Lock | - | Not Applicable |
| Final Drive Ratio | - | 4.388:1 |
| Steering Turns Lock to Lock | - | 2.8 |
| Differential Type Front | - | Not Available |
| Differential Type Rear | - | Not Available |
| Front Differential Lock | - | Not Applicable |
| Rear Differential Lock | - | Not Applicable |
| Transfer Case Guard | - | Not Available |
| Spec | 03T | Fronx |
|---|---|---|
| Claimed Mileage | Not applicable — electric consumption measured in kWh/100 km km/l | 17.5 km/l |
| City Mileage | Not applicable — electric consumption measured in kWh/100 km km/l | 14.3 km/l |
| Highway Mileage | Not applicable — electric consumption measured in kWh/100 km km/l | 20.8 km/l |
| Fuel Tank Capacity | Not applicable — battery electric vehicle | 37 l |
| Emission Standard | Zero tailpipe emissions (BEV) | Euro 5 |
| AdBlue Tank Capacity | Not applicable — battery electric vehicle | Not Applicable |
| Auto Start Stop | Not applicable — no combustion engine | Not Applicable |
| Real-world Mileage | Not applicable — electric consumption measured in kWh/100 km km/l | 17.5 km/l |
| Charging Type | AC and DC charging; V2L external discharge 3.3 kW | Not Applicable |
| Fuel Tank Litres | Not applicable — battery electric vehicle | 37 |
| Combined Driving Range | 431 km | Not Applicable |
| Electric Consumption | 18.3 kWh/100 km | Not Applicable |
| Range Real World Highway | 292 km | Not Applicable |
| Range Real World Mixed | 344 km | Not Applicable |
| Charging Port Type | - | Not Applicable |
| Spec | 03T | Fronx |
|---|---|---|
| Airbags | Dual front, front side and side curtain airbags | 6 |
| ABS | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| Traction Control | Yes | Standard |
| Hill Descent Control | Yes | Not Available |
| Hill Start Assist | Yes | Standard |
| ISOFIX Mounts | Yes | 2 Rear ISOFIX Points |
| Brake Assist | Yes | Standard |
| Tyre Pressure Monitor | Direct tyre pressure monitoring | Standard |
| Engine Immobiliser | Body anti-theft alarm and anti-theft horn | Standard |
| Seatbelt Warning All Seats | Driver and front passenger seatbelt reminders | All Seats |
| Front Parking Sensors | Front parking sensors | Not Available |
| AEB | Automatic emergency braking | Not Available |
| BA | Yes | Standard |
| Brake Override System | Yes | Not Available |
| Curtain Airbags | Yes | Not Available |
| Driver Airbag | Yes | 6 |
| EBD | Yes | Standard |
| Hill Hold | Yes | Standard |
| Passenger Airbag | Yes | 6 |
| Seatbelt Pretensioners | Front pretensioner seat belts | All Seats |
| Seatbelt Reminder | Yes | All Seats |
| Side Airbags | Yes | Not Available |
| Stability Control | Yes | Standard |
| TCS | Yes | Standard |
| ABS EBD | Yes | Standard |
| Child Safety Lock | - | Standard |
| Alarm System | - | Standard |
| Central Locking | - | Remote Central Locking |
| Side Impact Beams | - | Standard |
| Speed Alert System | - | Standard — Audible Warning at 120 km/h |
| Pedestrian Detection AEB | - | Not Available |
| Safety Rating | - | Not Independently Rated |
| Whiplash Protection | - | Active Head Restraints on Front Seats |
| Lane Change Warning | - | Not Available |
| Engine Immobiliser | - | Standard |
| Rear Cross Traffic Alert | - | Not Available |
| Blind Spot Monitoring | - | Not Available |
| Knee Airbag | - | Not Available |
| Anti Theft Alarm | - | Standard |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Standard |
| Spec | 03T | Fronx |
|---|---|---|
| Cruise Control | Adaptive cruise control | Standard |
| Adaptive Cruise Control | Yes | Not Available |
| Lane Keep Assist | Lane keeping assistance | Not Available |
| Lane Departure Warning | Lane keeping assistance | Not Available |
| Blind Spot Monitoring | Blind-spot detection | Not Available |
| Parking Sensors | Front and rear parking sensors | Rear Ultrasonic Sensors |
| Rear View Camera | Reverse camera | 360-Degree Surround View |
| 360 Degree Camera | 540° HD panoramic image | 360-Degree Surround View Camera |
| Autonomous Emergency Braking | Automatic emergency braking | Not Available |
| Auto Highbeam | Automatic highbeam control | Not Available |
| Auto Wipers | Auto speed-sensing front wiper | Standard |
| Rear Parking Sensors | Rear parking sensors | Rear Ultrasonic Sensors |
| Reverse Camera | Reverse camera | 360-Degree Surround View |
| Adaptive Cruise Control | Yes | Not Available |
| Around View Monitor | 540° HD panoramic image | 360-Degree Surround View Camera |
| Blind Spot Warning | Blind-spot detection | Not Available |
| Forward Collision Warning | Forward collision warning | Not Available |
| Rear Cross Traffic Alert | - | Not Available |
| Driver Fatigue Alert | - | Not Available |
| Traffic Sign Recognition | - | Not Available |
| Auto Lights | - | Standard |
| EV Mode | - | Not Available |
| Park Assist | - | Not Available |
| Emergency Braking | - | Not Available |
| Front Camera | - | Not Available |
| Parking Distance Sensors | - | Rear Ultrasonic Sensors |
| Parking Sensor | - | Rear Ultrasonic Sensors |
| Pre-Collision System | - | Not Available |
| Rain Sensor Wipers | - | Standard |
| Rear View Camera | - | 360-Degree Surround View |
| Reverse Camera Type | - | 360-Degree Surround View |
| Reversing Camera | - | 360-Degree Surround View |
| Surround View Camera | 540° HD panoramic image | 360-Degree Surround View Camera |
| Spec | 03T | Fronx |
|---|---|---|
| Seat Material | Leather seats | Leatherette Seat Trim |
| Heated Seats | Not fitted to 2WD local sheet | Not Applicable |
| Ventilated Seats | Yes | Not Applicable |
| Ambient Lighting | Multi-colour ambient light | Not Applicable |
| Steering Wheel Material | Leather steering wheel | Urethane |
| 60 40 Split Seat | Foldable second-row seats | 60:40 Split Fold |
| Driver Seat Adjustment | 6-way power adjustment | Manual 6-Way Driver Adjustment |
| Passenger Seat Adjustment | 4-way power adjustment | Manual 6-Way Driver Adjustment |
| Seat Trim | Leather | Leatherette Seat Trim |
| Seat Adjustment | - | Manual 6-Way Driver Adjustment |
| Steering Type | - | Electric Power Assisted (EPAS) |
| Steering Adjustment | - | Tilt and Telescopic |
| Folding Rear Seats | - | 60:40 Split Fold |
| Front Armrest | - | Standard Centre Armrest |
| Rear Armrest | - | Integrated in Seat Back |
| Front Shoulder Room | - | 1395 mm |
| Rear Shoulder Room | - | 1370 mm |
| Cup Holders | - | 4 |
| Rear AC Vents | - | Not Available |
| Rear USB Ports | - | 0 |
| Instrument Cluster Type | - | Analogue with Digital Trip Display |
| Interior Colour Options | - | 2 |
| Driver Lumbar Support | - | Not Available |
| Door Map Pockets | - | All Four Door Pockets |
| Adjustable Driver Seat | - | Manual 6-Way Driver Adjustment |
| Fabric Seats | - | Leatherette Seat Trim |
| Armrest Front | - | Standard Centre Armrest |
| Armrest Rear | - | Integrated in Seat Back |
| Boot Space Seats Down | - | 704 |
| Driver Seat | - | Manual 6-Way Driver Adjustment |
| Interior Courtesy Lamps | - | 9-inch touchscreen on GLX with Android Auto and Apple CarPlay, 360-degree surround view camera on GLX, blind-spot monitoring on GLX, automatic climate control on GL+ and GLX, dual front airbags standard, ABS standard, al |
| Interior Trim Colour | - | 2 |
| Leather Accented Seat Trim | - | Leatherette Seat Trim |
| Interior Colours | - | 2 |
| Rear Seat Centre Armrest | - | Integrated in Seat Back |
| Seat Adjustment Driver Backrest | - | Not Available |
| Seat Belt Warning | - | All Seats |
| Seat Fold Type | - | 60:40 Split Fold |
| Spec | 03T | Fronx |
|---|---|---|
| Climate Control | Power air conditioner | Manual Air Conditioning |
| Power Windows | Yes | All Four Windows |
| Keyless Entry | Remote central locking; passive keyless access equipment-dependent | Not Available |
| Push Button Start | Electronic engine start/stop or EV power-on control | Not Available |
| Wireless Charging | 50 W wireless phone charging | Wireless Apple CarPlay |
| Sunroof | Panoramic sunroof with anti-pinch | Not Available |
| Electric Tailgate | Powered tailgate optional on applicable hatch/SUV bodies | Not Available |
| Rain Sensing Wipers | Automatic rain-sensing wipers optional or equipment-dependent | Standard |
| AC Type | Power air conditioner | Manual Air Conditioning |
| Load Bed Length | - | Not Applicable |
| Load Bed Width | - | Not Applicable |
| Automatic Headlamps | - | Standard |
| Auto Dimming Mirror | - | Not Available |
| Boot Space Seats Folded | - | 704 l |
| Boot Space Seats Folded | - | 704 l |
| Rear Window Defroster | - | Standard |
| Electric Mirror Folding | - | Manual Fold |
| Driver Seat Height Adjustment | - | Standard — Driver Height Adjustable |
| Follow Me Home Headlamps | - | Not Available |
| 12V Accessory Socket | - | 1 x 12V Socket |
| Speed Limiter | - | Standard |
| Adaptive Dampers | - | Not Available |
| Auto Dimming Irvm | - | Not Available |
| Climate Zones | - | Manual Air Conditioning |
| Electric Folding Mirrors | - | All Four Windows |
| Engine Start Button Illumination | - | Not Available |
| Engine Start Stop | Electronic engine start/stop or EV power-on control | Not Available |
| Engine Start Stop Button | Electronic engine start/stop or EV power-on control | Not Available |
| Engine Warranty | - | 4 Years |
| Front Armrest | - | Standard Centre Armrest |
| Front Power Outlet | - | 1 x 12V Socket |
| Fuel Consumption Combined | - | 5.7 |
| Glovebox Cooling | - | All Four Door Pockets |
| Hill Start Assist | - | Standard |
| Panoramic Roof | Panoramic sunroof with anti-pinch | Not Available |
| Performance Data Logger | - | Not Available |
| Power Mirrors | - | All Four Windows |
| Push Button Start | Electronic engine start/stop or EV power-on control | Not Available |
| Rear Defogger | - | Standard |
| Rear Seat Split | - | 60:40 Split Fold |
| Rear Wing | - | Not Available |
| Rev Matching | - | Not Available |
| Seat Type | - | Leatherette Seat Trim |
| Seatbelt Pre Tensioner | - | All Seats |
| Spare Wheel | - | Full Size Spare |
| Speed Alert System | - | Standard |
| Stabilizer Bar | - | Standard |
| Steering Mounted Controls | - | Standard |
| Telescopic Steering | - | Tilt and Telescopic |
| Tilt Steering | - | Tilt and Telescopic |
| Voice Command | - | Via Smartphone |
| Voice Command Support | - | Via Smartphone Mirroring |
| Accelerator 0 100 | - | 13.0 sec |
| Air Conditioning | Power air conditioner | Manual Air Conditioning |
| Battery Preconditioning | - | Not Available |
| Bed Extender | - | Not Available |
| Bottle Holders | - | 4 |
| Canopy Fitment | - | Not Available |
| Centre Console | - | Standard Centre Armrest |
| Common Rail Injection | - | Multi-Point Fuel Injection (MPFI) |
| Diff Lock | - | Not Available |
| Difflock | - | Not Available |
| Digital Speedometer | - | Analogue with Digital Trip Display |
| Electric Fold Indicator Mirrors | - | Manual Fold |
| Front Diff Lock | - | Not Available |
| Front Wiper | - | Standard |
| Front Wipers Type | - | Standard |
| Glove Box | - | All Four Door Pockets |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Not Available |
| Lift Gate | - | Not Available |
| Load Bed Cover | - | Not Available |
| Load Bed Light | - | Not Available |
| Load Bed Steps | - | Not Available |
| Loadbox Depth Mm | - | Not Available |
| Loadbox Length Mm | - | Not Applicable |
| Loadbox Rope Hooks | - | Not Available |
| Loadbox Tiedown Brackets | - | Not Available |
| Loadbox Width Mm | - | Not Applicable |
| Manual Aircon | - | Manual Air Conditioning |
| Mirror | - | Electrically Adjustable Body-Coloured Mirrors |
| One Pedal Driving | - | Not Available |
| Passive Entry Start | - | Not Available |
| Power Socket 12v | - | 1 x 12V Socket |
| Powered Tailgate | - | Not Available |
| Rear Air Conditioning | - | Not Available |
| Rear Diff Lock | - | Not Available |
| Rear Electric Motor | - | Not Available |
| Rearview Mirror Inside | - | Not Available |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Remote Central Locking |
| Remote Side Mirror | - | Electrically Adjustable Body-Coloured Mirrors |
| Rim Size | 19 in | 16 Inches |
| Roof Rack Compatibility | - | Not Available |
| Side Impact Bars | - | Standard |
| Sonar | - | Rear Ultrasonic Sensors |
| Sound System | 8 | 6 |
| Source Model Column | - | fronx |
| Sport Plus Mode | - | Not Available |
| Sports Bar | - | Not Available |
| Stabilizer Bar Front | - | Standard |
| Stabilizer Bar Rear | - | Standard |
| Steering Column Adjustment | - | Tilt and Telescopic |
| Sub Frame | - | Monocoque |
| Surround View Monitor | 540° HD panoramic image | 360-Degree Surround View Camera |
| Tailgate Damper | - | Not Available |
| Tailgate Lock | - | Not Available |
| Tow Bar Type | - | Not Available |
| TPMS | Direct tyre pressure monitoring | Standard |
| Trim Level | - | flagship |
| Unlocking | Remote central locking; passive keyless access equipment-dependent | Not Available |
| Variant Role | - | Flagship / premium derivative |
| Vdc | - | Standard |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Walk Away Auto Door Lock | - | Not Available |
| Walk Away Lock | - | Not Available |
| Wireless Charger | 50 W wireless phone charging | Wireless Apple CarPlay |
| Spec | 03T | Fronx |
|---|---|---|
| Infotainment System | 15.6 in touchscreen infotainment | 9-inch Touchscreen |
| Apple CarPlay | Wireless Apple CarPlay | Wired Apple CarPlay |
| Android Auto | Wireless Android Auto | Wired Android Auto |
| Bluetooth Connectivity | Yes | Standard |
| Number of Speakers | 8 | 6 |
| Digital Instrument Cluster | 9.2 in LCD cluster | 9-inch Digital Cluster |
| USB Ports | 1 USB Type-C plus 3 USB ports | 2 |
| Infotainment Screen | 15.6 in | 9-inch Touchscreen |
| Touchscreen | 15.6 in | 9-inch Touchscreen |
| Navigation System | - | Via Smartphone Mirroring |
| Wireless Apple CarPlay | Wireless Apple CarPlay | Wired Apple CarPlay |
| Wireless Android Auto | Wireless Android Auto | Wired Android Auto |
| FM Radio | - | Standard |
| Steering Wheel Audio Controls | - | Standard |
| Voice Recognition | - | Via Smartphone |
| AUX Input | - | Not Available |
| Infotainment Screen Size | 15.6 in | 9-inch Touchscreen |
| Wi-Fi Hotspot | - | Not Available |
| Audio Controls On Steering | - | Standard |
| Infotainment Display | - | 9-inch Touchscreen |
| Rear Usb | - | 2 |
| Audio | - | Standard |
| Audio Speakers | 8 | 6 |
| Audio System | - | Standard |
| Display Audio | - | 9-inch Touchscreen |
| Front Rear USB Charge Ports | - | 2 |
| Multi Information Display | - | Analogue with Digital Trip Display |
| Connected Services | - | Standard |
| Voice Control | - | Via Smartphone |
| Smartphone Connectivity | - | Wired Apple CarPlay |
| Radio | - | Standard |
| Spec | 03T | Fronx |
|---|---|---|
| LED Headlamps | Yes | LED Multi-Reflector Headlamps |
| Daytime Running Lamps | LED daytime running lights | LED DRLs |
| Fog Lamps | Rear fog lamp | Front Fog Lamps |
| Roof Rails | Body style and optional package dependent; not confirmed for this exact derivative | Not Available |
| Exterior Colour Options | Carbon Crystal Black; Toronto Red; Starlight Silver; Cyan Grey; Khaki; White | 6 |
| Headlights | Yes | LED Multi-Reflector Headlamps |
| Panoramic Sunroof | Panoramic sunroof with anti-pinch | Not Available |
| Alloy Wheel Design | - | 16-inch Polished Two-Tone Alloy Wheels |
| Chrome Exterior Finish | - | Not Available |
| Body Cladding | - | Plastic Side Body Cladding |
| Rear Spoiler | - | Not Available |
| Roof Type | - | Standard Fixed Roof |
| Wing Mirror Type | - | Electrically Adjustable Body-Coloured Mirrors |
| Rear Wiper | - | Standard |
| Door Handle Finish | - | Body-Coloured Door Handles |
| Body Type | - | SUV |
| DRL | LED daytime running lights | LED DRLs |
| Fog Lights | - | Front Fog Lamps |
| Front Fog Lights | - | Front Fog Lamps |
| Led Headlights | Yes | LED Multi-Reflector Headlamps |
| Auto Headlights | - | Standard |
| Automatic Headlamps | - | Standard |
| Daytime Running Lights | LED daytime running lights | LED DRLs |
| Electric Blind Sunroof | - | Not Available |
| Exterior Colour Options | - | 5 |
| Exterior Door Handle Colour | - | Body-Coloured Door Handles |
| Exterior Mirror Electric | - | All Four Windows |
| Exterior Mirror Folding | - | Manual Fold |
| Front Fog Lamps | Rear fog lamp | Front Fog Lamps |
| Headlamp Levelling | - | LED Multi-Reflector Headlamps |
| Headlamps | Yes | LED Multi-Reflector Headlamps |
| Headlight Type | Yes | LED Multi-Reflector Headlamps |
| Load Bed Liner | - | Not Available |
| Active Exhaust | - | Not Available |
| Rear Spoiler | - | Not Available |
| Sunroof Slide | - | Not Available |
| Sunroof Tilt | - | Not Available |
| Spec | 03T | Fronx |
|---|---|---|
| Terrain Modes | Eco, Normal, Sport, Custom | Not Available |
| 4WD System Type | Not applicable to conventional BEV reduction drive | Not Applicable |
| Approach Angle | - | 19 deg |
| Departure Angle | - | 23 deg |
| Wading Depth | - | 0 mm |
| Locking Differential | - | Not Applicable |
| Underbody Protection | - | Not Available |
| Ramp Breakover Angle | - | 0 deg |
| Recovery Hooks | - | 1 Rear Tow Hook |
| Hill Descent Control | Yes | Not Available |
| Ramp-over Angle | - | 0 deg |
| Approach Angle Deg | - | 19 deg |
| Breakover Angle | - | 0 deg |
| Departure Angle Deg | - | 23 deg |
| Energy Recovery Display | - | Not Available |
| Front Skid Plate Guard | - | Not Available |
| Ground Clearance Max | - | 170 mm |
| Ground Clearance Min | - | 170 mm |
| Off Road Descent Control | - | Not Available |
| Off Road Traction Assist | - | Not Available |
| Crawl Control | - | Not Available |
| Rear Skid Plate Guard | - | Not Available |
| Skid Plates Fuel Tank | - | Not Available |
| Skid Plates Transfer Case | - | Not Available |
| Terrain Mode Mud | - | Not Available |
| Terrain Mode Normal | - | Not Available |
| Terrain Mode Rock | - | Not Available |
| Terrain Mode Sand | - | Not Available |
| Terrain Mode Snow | - | Not Available |
| Terrain Response System | - | Not Available |
| Underbody Camera | - | Not Available |
| Wading Depth Mm | - | 0 mm |
| Spec | 03T | Fronx |
|---|---|---|
| Tyre Size | 245/55 R19 | 195/60 R16 |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Drum |
| Wheel Rim Size | 19 in | 16 Inches |
| Wheel Type | - | 16-inch Polished Two-Tone Alloy Wheels |
| Spare Wheel Type | - | Full Size Spare |
| Front Brake Disc Diameter | - | 262 mm |
| Rear Brake Drum Diameter | - | 210 mm |
| Parking Brake Type | - | Conventional Handbrake |
| Tyre Load Index | - | 89 |
| Tyre Speed Rating | - | H |
| Brake Type Front | - | Ventilated Disc |
| Brake Type Rear | - | Drum |
| Spare Tyre | - | Full Size Spare |
| Tyre Type | - | 195/60 R16 |
| Wheel Diameter | 19 in | 16 Inches |
| Auto Brake Hold | - | Conventional Handbrake |
| Autonomous Emergency Brake | - | Not Available |
| Brakes | - | Ventilated Disc |
| Cornering Brake Control | - | Standard |
| Electric Park Brake | - | Conventional Handbrake |
| Fifth Wheel Prep | - | Not Available |
| Handbrake Type | - | Conventional Handbrake |
| Hydraulic Brake Assist | - | Standard |
| Leather Steering Wheel | - | Urethane |
| Spare Wheel Size Type | - | Full Size Spare |
| Steering Wheel Audio Controls | - | Standard |
| Steering Wheel Cruise Controls | - | Standard |
| Steering Wheel Phone Controls | - | Standard |
| Steering Wheel Trim | - | Urethane |
| Tyre Pressure Display | - | Standard |
| Tyre Pressure Monitoring | Direct tyre pressure monitoring | Standard |
| Wheel Material | - | 16-inch Polished Two-Tone Alloy Wheels |
| Wheel Size Type | - | 16 Inches |
| Wheels | - | 16-inch Polished Two-Tone Alloy Wheels |
| Spec | 03T | Fronx |
|---|---|---|
| Front Suspension | McPherson Strut | MacPherson Strut with Coil Spring |
| Rear Suspension | Multi-Link | Torsion Beam with Coil Spring |
| Front Track Width | - | 1510 mm |
| Rear Track Width | - | 1510 mm |
| Chassis Type | - | Monocoque |
| Power Steering | - | Electric Power Assisted (EPAS) |
| Steering Column | - | Tilt and Telescopic Adjustable |
| Front Spring Type | - | Coil Spring |
| Rear Spring Type | - | Coil Spring |
| Front Anti-Roll Bar | - | Standard |
| Rear Anti-Roll Bar | - | Standard |
| Shock Absorber Type | - | Telescopic Gas Dampers |
| Chassis Material | - | Monocoque |
| Front Suspension Type | McPherson Strut | MacPherson Strut with Coil Spring |
| MagneRide Damping | - | Not Available |
| Rear Axle Type | - | Torsion Beam with Coil Spring |
| Rear Suspension Type | Multi-Link | Torsion Beam with Coil Spring |
| Shock Absorbers | - | Telescopic Gas Dampers |
| Suspension | - | MacPherson Strut with Coil Spring |
| Spec | 03T | Fronx |
|---|---|---|
| CO2 Emissions | Not applicable — battery electric vehicle | 133 g/km |
| Start Stop System | - | Not Available |
| Hybrid System Type | - | Not Applicable |
| Noise Level | - | 68 dB |
| Variable Valve Timing | - | VVT on Intake Camshaft |
| Fuel Octane Requirement | - | 93 RON Unleaded |
| Particulate Filter | - | Gasoline Particulate Filter (GPF) |
| Euro Emission Standard | - | Euro 5 |
| Green NCAP Rating | - | Not Independently Rated |
| Idle CO2 Output | - | Within Euro 5 Limits |
| Fuel Evaporation Control | - | Evaporative Emission Control (EVAP) |
| CO2 Emissions G Km | - | 133 |
| Spec | 03T | Fronx |
|---|---|---|
| Service Plan | 5 years/100,000 km service plan in the official South African press material; confirm final booklet. | Not Included |
