Source type: Hyundai South Africa official model specification data
Hyundai Santa Fe Hybrid vs Hyundai Tucson
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Hyundai Santa Fe Hybrid
Hyundai Tucson
Decision summary
Hyundai Santa Fe Hybrid vs Hyundai Tucson: the short answer
Santa Fe Hybrid and Tucson are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Santa Fe Hybrid | Tucson |
|---|---|---|
| Maximum Power | Santa Fe Hybrid175.2 kW | Tucson137 kW @ 3800 rpm |
| Maximum Torque | Santa Fe Hybrid367 Nm | Tucson416 Nm @ 2000 rpm |
| Engine Size | Santa Fe Hybrid1598 cc | Tucson1995 cc |
| Combined Fuel Economy | Santa Fe Hybrid13.3 km/l | Tucson13.9 km/l |
| Ground Clearance | Santa Fe Hybrid177 mm | Tucson181 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
Model imagery
Santa Fe Hybrid and Tucson image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Hyundai Santa Fe Hybrid
View 8 more Santa Fe Hybrid images
Hyundai Tucson
View 8 more Tucson images
What Each Car Gets Right (and Wrong)
Santa Fe Hybrid
- More powerful engine output
- Better fuel efficiency
- Fewer listed safety features
Tucson
- Stronger listed safety equipment
- Less powerful engine setup
- Lower fuel efficiency
Which One's Right for You?
Santa Fe Hybrid
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
Tucson
- Buyers prioritising the more complete listed safety equipment
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| Model Introduced Year | Current local generation year not confirmed | 2004 |
| Generation | Current South African Santa Fe Hybrid listing; generation notes should be kept tied to the local model year and confirmed derivative data. | Fourth generation Tucson on Hyundai's i-GMP platform; distinctive parametric design language makes it one of the more striking mid-size SUVs in SA |
| Facelift History | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. | Fourth generation launched in SA in 2021; major step change in styling, interior quality, and technology over the third-gen car |
| Facelift Launched Since | Original current-generation version | 2021 |
| Facelift Version Ending | Current | Current |
| Body Style | Seven-seat SUV | SUV |
| Color Note | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. | White, Black, Silver, Blue, Grey, Green |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Executive grade in the South Africa lineup |
| Drivetrain Note | Drive layout derived from the official derivative naming: 1.6T Hybrid Elite AWD 6AT | Drive layout derived from the official derivative naming: 2.0D AT Executive AWD |
| Model Year | 2026 | 2026 |
| Production Status | published | published |
| Segment | SUV | SUV |
| Tare Mass Kg | 1980 kg | 1720 kg |
| Vehicle Type | SUV | SUV |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| Length | 4830 mm | 4630 mm |
| Width | 1900 mm | 1865 mm |
| Height | 1770 mm | 1665 mm |
| Wheelbase | 2815 mm | 2755 mm |
| Ground Clearance (Default) | 177 mm | 181 mm |
| Fuel Tank Capacity | 67 l | 54 l |
| Boot/Cargo Space | 413 l | 540 l |
| Kerb Weight | 1980 kg | 1720 kg |
| Gross Vehicle Weight (GVW) | 2675 kg | 2110 kg |
| Payload Capacity | 695 kg | - |
| Seating Capacity | 7 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | - | 5.4 m |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| Front Track Width | Not Applicable | Not Applicable |
| Rear Track Width | Not Applicable | Not Applicable |
| Front Suspension | Not Available | MacPherson Strut |
| Rear Suspension | Not Available | Multi-Link |
| MagneRide Damping | Not Available | Not Available |
| Chassis Material | - | Monocoque |
| Chassis Type | - | Monocoque |
| Front Spring Type | - | MacPherson Strut |
| Front Suspension Type | Not Available | MacPherson Strut |
| Power Steering | - | Electric |
| Rear Axle Type | - | Multi-Link |
| Rear Spring Type | - | Multi-Link |
| Rear Suspension Type | Not Available | Multi-Link |
| Steering Column | - | Tilt |
| Suspension | - | MacPherson Strut |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Not Available | Dual Zone Auto Climate |
| Power Windows | Not Available | All |
| Keyless Entry | Not Available | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Wireless | 15W Wireless |
| Sunroof | Not Available | Electric Panoramic Sunroof |
| Electric Tailgate | Not Available | Yes |
| Rain Sensing Wipers | Not Available | No |
| Boot Space Seats Folded | 2253 l | 1799 l |
| AC Type | Not Available | Dual Zone Auto Climate |
| Adaptive Dampers | Not Available | Not Available |
| Engine Warranty | 4 | 4 |
| Fuel Consumption Combined | 7.5 | 7.2 |
| Hill Start Assist | Standard | Yes |
| Performance Data Logger | Not Available | Not Available |
| Rev Matching | Not Available | Not Available |
| Accelerator 0 100 | 9.5 sec | 9.5 sec |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Source Model Column | santa-fe-hybrid | tucson |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| Trim Level | flagship | executive |
| Variant Role | Flagship / premium derivative | Off-road or adventure derivative |
| 12V Accessory Socket | - | 12V |
| Air Conditioning | Not Available | Dual Zone Auto Climate |
| Auto Dimming Irvm | - | No |
| Auto Dimming Mirror | - | No |
| Automatic Headlamps | - | Full LED Parametric |
| Battery Preconditioning | - | Not Available |
| Boot Opener | - | Inside |
| Bottle Holders | - | 4 |
| Centre Console | - | Yes |
| Climate Zones | - | 2 |
| Common Rail Injection | - | Common Rail Direct Injection |
| Diff Lock | - | No |
| Difflock | - | No |
| Digital Speedometer | - | Analogue + MID |
| Door Ajar Warning | - | Yes |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Follow Me Home Headlamps | - | Yes |
| Front Armrest | - | Yes |
| Front Power Outlet | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Yes |
| Fuel Lid Opener | - | Inside |
| Glove Box | - | Yes |
| Glovebox Cooling | - | Yes |
| Headlamp Height Adjust | - | Manual |
| Headlamp Washer | - | No |
| Intelligent Battery System | - | Not Available |
| Intelligent Keyless Entry | - | Yes |
| Lift Gate | - | Yes |
| Manual Aircon | - | Dual Zone Auto Climate |
| Mirror | - | Power Adjustable |
| Electric Mirror Folding | - | Power Adjustable |
| One Pedal Driving | - | Not Available |
| Panoramic Roof | Not Available | Electric Panoramic Sunroof |
| Passive Entry Start | - | Yes |
| Power Mirrors | - | Yes |
| Power Socket 12v | - | 12V |
| Powered Tailgate | - | Yes |
| Push Button Start | Not Available | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear Electric Motor | - | Not Available |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 Split |
| Rear Window Defroster | - | Yes |
| Rear Wing | - | Yes |
| Rearview Mirror Inside | - | No |
| Regenerative Braking Levels | - | Not Available |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Power Adjustable |
| Rim Size | Not Available | 18 |
| Roof Rack Compatibility | - | Yes |
| Seat Type | - | Nappa Leather |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Sonar | - | Front & Rear |
| Sound System | Not Available | 8 Bose Premium |
| Spare Wheel | Not Available | Full Size |
| Steering Column Adjustment | - | Tilt & Telescopic |
| Steering Mounted Controls | - | Yes |
| Sub Frame | - | Monocoque |
| Surround View Monitor | Not Available | Yes |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | No |
| Tilt Steering | - | Yes |
| TPMS | Not Available | Yes |
| Trip Computer | - | Yes |
| Unlocking | Not Available | Yes |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Vdc | - | Yes |
| Vehicle To Grid | - | Not Available |
| Vehicle To Load | - | Not Available |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Wireless Charger | Wireless | 15W Wireless |
| Boot Space Seats Folded | 2253 l | 1799 l |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| Engine | 1.6-litre Turbocharged Petrol Hybrid | 2-litre Turbocharged Diesel |
| Engine Code | Not Officially Disclosed | Not Officially Disclosed |
| Fuel Type | Hybrid | Diesel |
| Hybrid System | Self Charging Hybrid | Not Applicable |
| Engine Displacement | 1598 cc | 1995 cc |
| Cylinders | Not Officially Disclosed | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Not Officially Disclosed | Common Rail Direct Injection |
| Compression Ratio | Not Officially Disclosed | Not Officially Disclosed |
| Bore | Not Officially Disclosed | Not Officially Disclosed |
| Stroke | Not Officially Disclosed | Not Officially Disclosed |
| Maximum Power | 175.2 kW | 137 kW @ 3800 rpm |
| Maximum Torque | 367 Nm | 416 Nm @ 2000 rpm |
| Combined Power | 175.2 kW | Not Applicable |
| Combined Torque | Not Officially Disclosed | Not Applicable |
| Motor Type | Not Officially Disclosed | Not Applicable |
| Number of Motors | Not Officially Disclosed | Not Applicable |
| Motor Location | Not Officially Disclosed | Not Applicable |
| Drive Type | AWD | AWD |
| Transmission | Not Officially Disclosed | 8-Speed Automatic |
| Top Speed | 190 km/h | 195 km/h |
| 0-100 km/h | 9.5 sec | 9.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Eco, Normal |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 88.5 kW/tonne | 79.7 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 241.9 Nm/tonne |
| Battery Capacity | Not Officially Disclosed | Not Applicable |
| Usable Battery Capacity | Not Officially Disclosed | Not Applicable |
| Battery Type | Not Officially Disclosed | Not Applicable |
| Battery Voltage | Not Officially Disclosed | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Officially Disclosed | Not Applicable |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| Gearbox | Automatic | 8-speed Automatic |
| Drivetrain Layout | 4WD / AWD | AWD |
| LSD Available | Not Applicable | Yes |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Standard | Yes |
| Final Drive Ratio | Not Applicable | Not Applicable |
| Number of Gears | 6 | 7 |
| Transmission Type | Automatic | Automatic |
| Clutch Type | Not Applicable | Not Applicable |
| Gear Shift Indicator | Yes | Yes |
| Gear Shift Type | Automatic | 8-speed Automatic |
| Drivetrain | 4WD / AWD | 4WD / AWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Standard | Yes |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | Automatic | 8-speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | Active on-demand all-wheel drive | All-Wheel Drive |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | 6 | 7 |
| Engine Position | - | Front |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| Claimed Mileage | 13.3 km/l | 13.9 km/l |
| City Mileage | 10.7 km/l | 11.5 km/l |
| Highway Mileage | 15.5 km/l | 18.0 km/l |
| Fuel Tank Capacity | 67 l | 54 l |
| Emission Standard | Not Applicable | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | No |
| Real-world Mileage | 13.3 km/l | 13.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 67 | 54 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Low Fuel Warning | - | Yes |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| Airbags | Driver, passenger, side and curtain airbags | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Not Available | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Not Available | Yes |
| ISOFIX Mounts | Not Available | Yes |
| Brake Assist | Not Available | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Not Available | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Standard | Front & Rear |
| AEB | Not Available | Yes |
| BA | Not Available | Yes |
| Brake Override System | Not Available | Not Available |
| Curtain Airbags | Standard | Yes |
| Driver Airbag | Standard | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Not Available | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | Standard | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Side Airbags | Standard | Yes |
| Stability Control | Not Available | Yes |
| TCS | Standard | Yes |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Standard | Yes |
| Alarm System | - | Yes |
| Anti Theft Alarm | - | Yes |
| Blind Spot Monitoring | - | Yes |
| Central Locking | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Safety Rating | - | Not Rated (SA) |
| Speed Alert System | - | Yes |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Front and rear | Front & Rear |
| Rear View Camera | Not Available | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | No |
| Auto Highbeam | Not Available | Not Available |
| Auto Wipers | Not Available | No |
| Rear Parking Sensors | Standard | Front & Rear |
| Reverse Camera | Not Available | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Forward Collision Warning | Not Available | Not Available |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| Emergency Braking | - | Yes |
| EV Mode | - | No |
| Parking Distance Sensors | - | Front & Rear |
| Parking Sensor | - | Front & Rear |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | No |
| Rear View Camera | - | Yes |
| Reverse Camera Type | - | Yes |
| Reversing Camera | - | Yes |
| Sport Mode | - | No |
| Surround View Camera | Not Available | Yes |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| Seat Material | Cloth | Nappa Leather |
| Heated Seats | Not Applicable | Front & Rear |
| Ventilated Seats | Not Applicable | Front |
| Ambient Lighting | Not Applicable | 64-Colour Ambient |
| Front Shoulder Room | Not Applicable | Not Applicable |
| Rear Shoulder Room | Not Applicable | Not Applicable |
| Steering Wheel Material | Not Applicable | Leather |
| Instrument Cluster Type | Digital instrument cluster | Analogue + MID |
| Interior Colour Options | 3 | 6 |
| 60 40 Split Seat | Not Applicable | Yes |
| Driver Seat Adjustment | Not Applicable | Power 8-way |
| Fabric Seats | Cloth | Yes |
| Passenger Seat Adjustment | Not Applicable | Manual |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen Santa Fe Hybrid grade before assuming a feature is included. | 10.25-inch touchscreen, digital instrument cluster, Bose premium sound on Executive, panoramic sunroof, ventilated front seats, wireless CarPlay and Android Auto |
| Interior Colours | 3 | 6 |
| Seat Trim | Cloth | Nappa Leather |
| Adjustable Driver Seat | - | Manual |
| Adjustable Front Seat | - | Manual |
| Front Armrest | - | Yes |
| Armrest Front | - | Yes |
| Armrest Rear | - | No |
| Boot Space Seats Down | - | 1799 |
| Cooled Seats | - | No |
| Cup Holders | - | 4 |
| Driver Seat | - | Power 8-way |
| Folding Rear Seats | - | 60/40 Split |
| Front Headrest | - | Yes |
| Leather Accented Seat Trim | - | Nappa Leather |
| Leather Seats | - | No |
| Door Map Pockets | - | Yes |
| Memory Seats | - | No |
| Rear AC Vents | - | Yes |
| Rear Armrest | - | No |
| Rear Headrest | - | Yes |
| Rear Seat Centre Armrest | - | No |
| Seat Adjustment | - | Power 8-way |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 Split |
| Steering Adjustment | - | Tilt & Telescopic |
| Steering Type | - | Electric |
| Rear USB Ports | - | 2 USB-A + 2 USB-C |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| Infotainment System | SYNC | 10.25-inch Touchscreen |
| Apple CarPlay | Standard | Yes |
| Android Auto | Standard | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | Not Available | 8 Bose Premium |
| Digital Instrument Cluster | Digital instrument cluster | 10.25-inch Digital Cluster |
| USB Ports | Not Available | 2 USB-A + 2 USB-C |
| Wireless Apple CarPlay | Standard | Yes |
| Wireless Android Auto | Standard | Yes |
| Infotainment Screen Size | SYNC | 10.25-inch Touchscreen |
| Infotainment Screen | SYNC | 10.25-inch Touchscreen |
| Multi Information Display | Digital display | Analogue + MID |
| Connected Services | SYNC | Yes |
| Smartphone Connectivity | Bluetooth | Yes |
| Touchscreen | SYNC | 10.25-inch Touchscreen |
| Audio | - | Yes |
| Audio Controls On Steering | - | Yes |
| Audio Speakers | Not Available | 8 Bose Premium |
| Audio System | - | Yes |
| AUX Input | - | Yes |
| Display Audio | - | 10.25-inch Touchscreen |
| FM Radio | - | Yes |
| Front Rear USB Charge Ports | - | 2 USB-A + 2 USB-C |
| Infotainment Display | - | Touchscreen |
| Navigation System | - | Yes |
| Radio | - | Yes |
| Rear Usb | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Control | - | Yes |
| Voice Recognition | - | Yes |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| LED Headlamps | Halogen | Full LED Parametric |
| Daytime Running Lamps | Not Available | LED |
| Fog Lamps | Not Available | LED |
| Roof Rails | Not Available | Yes |
| Exterior Colour Options | 3 | 6 |
| Body Type | SUV | SUV |
| Led Headlights | Halogen | Full LED Parametric |
| Exterior Colour Options | 3 | 6 |
| Headlamps | Halogen | Full LED Parametric |
| Headlight Type | Halogen | Full LED Parametric |
| Headlights | Halogen | Full LED Parametric |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Electric Panoramic Sunroof |
| Active Exhaust | Not Available | Not Available |
| Alloy Wheel Design | - | 19-inch Dark Alloy |
| Auto Headlights | - | Full LED Parametric |
| Automatic Headlamps | - | Full LED Parametric |
| Daytime Running Lights | Not Available | LED |
| Door Handle Finish | - | Body Coloured |
| DRL | Not Available | LED |
| Electric Blind Sunroof | - | Electric Panoramic Sunroof |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Power Adjustable |
| Fog Lights | - | Yes |
| Front Fog Lamps | Not Available | LED |
| Front Fog Lights | - | Yes |
| Headlamp Levelling | - | Full LED Parametric |
| Led Taillights | - | Yes |
| Wing Mirror Type | - | Power Adjustable |
| Rear Spoiler | - | Yes |
| Rear Wiper | - | Yes |
| Roof Type | - | Electric Panoramic Sunroof |
| Rear Spoiler | - | Yes |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| Approach Angle | Not Available | Not Available |
| Departure Angle | Not Available | Not Available |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Breakover Angle | Not Available | 20 deg |
| Ground Clearance Max | 177 mm | 181 mm |
| Ground Clearance Min | 177 mm | 181 mm |
| Energy Recovery Display | - | Not Available |
| Hill Descent Control | Not Available | Not Available |
| Off Road Descent Control | - | Not Available |
| Ramp Breakover Angle | - | 20 deg |
| Ramp-over Angle | - | 20 deg |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| Tyre Size | Not Available | 235/50 R19 |
| Front Brake Type | Not Available | Disc |
| Rear Brake Type | Not Available | Disc |
| Spare Wheel Type | Not Available | Full Size |
| Wheel Rim Size | Not Available | 18 |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Manual |
| Auto Brake Hold | - | Manual |
| Autonomous Emergency Brake | - | Yes |
| Brake Type Front | - | Disc (Ventilated) |
| Brake Type Rear | - | Disc |
| Brakes | - | Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Manual |
| Electronic Brakeforce Distribution | - | Yes |
| Hydraulic Brake Assist | - | Yes |
| Leather Steering Wheel | - | Leather |
| Parking Brake Type | - | Manual |
| Spare Tyre | Not Available | Full Size |
| Spare Wheel Size Type | - | Full Size |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Steering Wheel Trim | - | Leather |
| Tyre Load Index | - | 91 |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Not Available | Yes |
| Tyre Speed Rating | - | H |
| Tyre Type | - | Tubeless Radial |
| Wheel Diameter | Not Available | 18 |
| Wheel Material | - | 19-inch Dark Alloy |
| Wheel Size Type | - | 18 |
| Wheel Type | - | 19-inch Dark Alloy |
| Wheels | - | 19-inch Dark Alloy |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| Service Interval | 15000 km / 12 months | 15000 km / 12 months |
| Battery Warranty | 4 | 4 |
| Maintenance Plan | 3 Years / 45000 km | 3 Years / 45000 km |
| Engine Oil Change Interval | 15000 km / 12 months | 15000 km / 12 months |
| First Service At | 15000 | 15000 |
| Service Plan Duration | 3 Years / 45000 km | 3 Years / 45000 km |
| Service Plan Distance | 3 Years / 45000 km | 3 Years / 45000 km |
| Alternator | 120A | 120A |
| Service Plan | 3 Years / 45000 km | 3 Years / 45000 km |
| Service Intervals | 15000 km / 12 months | 15000 km / 12 months |
| Accessory Battery Type | Lead-acid | Lead-acid |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| Warranty Years | 5 | 5 |
| Warranty Kilometers | 5 | 5 |
| Roadside Assistance | 5 Years | 5 Years |
| Anti-Corrosion Warranty | 5 Years | 5 Years |
| Basic Warranty | 5 | 5 |
| Roadside Assistance | 5 Years | 5 Years |
| Warranty | 5 | 5 |
| Warranty Roadside Assistance | 5 Years | 5 Years |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| CO2 Emissions | Not Applicable | 162 g/km |
| Hybrid System Type | Hybrid | Not Available |
| Fuel Octane Requirement | Hybrid | Diesel |
| Particulate Filter | Not Available | Not Available |
| CO2 Emissions G Km | - | 162 |
| Euro Emission Standard | - | Euro 6 |
| Fuel Evaporation Control | - | Yes |
| Idle CO2 Output | - | 162 |
| Start Stop System | - | No |
| Variable Valve Timing | - | Yes |
| Spec | Santa Fe Hybrid | Tucson |
|---|---|---|
| Ownership Role | Flagship | Executive |
| Price Zar | 1249900 ZAR | 764900 ZAR |
| Pricing Role | Current listed price | Current listed price |
| Starting Price | 1249900 | 764900 |
| Starting Price Zar | 1249900 | 764900 |
In depth: how these cars differ
This Santa Fe Hybrid and Tucson comparison uses the exact South African derivatives selected above. The catalogue index covers performance, efficiency, safety equipment, practicality and ownership cover only where comparable source-backed fields are present.
Performance index: Santa Fe Hybrid 72 vs Tucson 69.
Efficiency index: Santa Fe Hybrid 59 vs Tucson 56.
Safety-equipment index: Santa Fe Hybrid 89 vs Tucson 92.
Practicality index: Santa Fe Hybrid 73 vs Tucson 73.
Ownership-cover index: Santa Fe Hybrid 65 vs Tucson 65.
These figures are Hagalu catalogue-comparison indicators, not customer ratings, crash-test scores, resale guarantees or a substitute for a road test. Each page shows its weighted source coverage beside the result.
Specification Evidence Index
A transparent comparison of published catalogue fields. This is not a road-test score, owner rating or editorial review rating, and it appears only when every vehicle clears the same comparable-data threshold.
Santa Fe Hybrid leads by 1 points
Santa Fe Hybrid and Tucson are close on the comparable published fields, so buyer priorities should decide.
Santa Fe Hybrid
Tucson
Close catalogue match. Buyer priorities should decide the outcome.
Why this score View full breakdown
Santa Fe Hybrid
Tucson
What the evidence means
In Hagalu's specification evidence index, Santa Fe Hybrid leads. However, Tucson may suit buyers prioritising different confirmed fields. Ultimately, the right choice depends on your driving priorities in South Africa.
Related comparisons
Continue with closely related South African models and comparable body styles.
Santa Fe Hybrid vs Tucson questions
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
A reliable five-year total cannot be calculated from catalogue data alone. Add the exact purchase and finance cost, fuel or electricity, insurance quotes, scheduled servicing, tyres and expected resale value. Check whether the selected derivative includes a service or maintenance plan.
Use the seating, boot or load-space, ISOFIX and safety rows as a first check. Then test the exact cars with your child seats, passengers and typical luggage, because published dimensions do not show every access or comfort difference.
Compare the published power, torque and 0–100 km/h rows when they are available for both exact derivatives. Vehicle weight, gearing and power delivery also matter, so catalogue outputs alone do not establish real-world overtaking or response.