Volkswagen Taigo vs Hyundai Tucson
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Volkswagen Taigo
Hyundai Tucson
At a Glance — Who Wins What
Key Specs Side by Side
The specs that matter most — highlighted where one car leads.
| Spec | Taigo | Tucson |
|---|---|---|
| Maximum Power | 85 kW | 137 kW @ 3800 rpm |
| Maximum Torque | 200 Nm | 416 Nm @ 2000 rpm |
| Engine Size | 1000 cc | 1995 cc |
| Combined Fuel Economy | 16.1 km/l | 13.9 km/l |
| Ground Clearance | 168 mm | 181 mm |
| Boot / Load Bay | 440 l | 540 l |
| Airbags | 6 | 6 |
| Kerb Weight | 1220 kg | 1720 kg |
| Seating Capacity | 5 seats | 5 seats |
| Warranty | 3 years / 120 000 km | 5 |
= leads in this spec
The Bottom Line
Tucson has a modest catalogue-index lead, while Taigo remains close.
Where They Actually Differ
What Each Car Gets Right (and Wrong)
Taigo
- Better fuel efficiency
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
Tucson
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Lower fuel efficiency
Which One's Right for You?
Taigo
- Buyers prioritising the lower published fuel or energy use
Tucson
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
| Spec | Taigo | Tucson |
|---|---|---|
| Model Introduced Year | Current local generation year not confirmed | 2004 |
| Generation | Current South African Taigo listing; generation notes should be kept tied to the local model year and confirmed derivative data. | Fourth generation Tucson on Hyundai's i-GMP platform; distinctive parametric design language makes it one of the more striking mid-size SUVs in SA |
| Facelift History | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. | Fourth generation launched in SA in 2021; major step change in styling, interior quality, and technology over the third-gen car |
| Facelift Launched Since | Original current-generation version | 2021 |
| Facelift Version Ending | Current | Current |
| Body Style | SUV | SUV |
| Color Note | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. | White, Black, Silver, Blue, Grey, Green |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Executive grade in the South Africa lineup |
| Drivetrain Note | 4x2 configuration for the local line-up | Drive layout derived from the official derivative naming: 2.0D AT Executive AWD |
| Model Year | Current | 2026 |
| Production Status | published | published |
| Segment | SUV | SUV |
| Tare Mass Kg | 1220 kg | 1720 kg |
| Vehicle Type | SUV | SUV |
| Spec | Taigo | Tucson |
|---|---|---|
| Length | 4266 mm | 4630 mm |
| Width | 1757 mm | 1865 mm |
| Height | 1515 mm | 1665 mm |
| Wheelbase | 2554 mm | 2755 mm |
| Ground Clearance (Default) | 168 mm | 181 mm |
| Fuel Tank Capacity | 40 l | 54 l |
| Boot/Cargo Space | 440 l | 540 l |
| Kerb Weight | 1220 kg | 1720 kg |
| Gross Vehicle Weight (GVW) | 1710 kg | 2110 kg |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.4 m | 5.4 m |
| Spec | Taigo | Tucson |
|---|---|---|
| Front Track Width | 1531 mm | Not Applicable |
| Rear Track Width | 1501 mm | Not Applicable |
| Front Suspension | Not Available | MacPherson Strut |
| Rear Suspension | Not Available | Multi-Link |
| Power Steering | Standard | Electric |
| MagneRide Damping | Not Available | Not Available |
| Chassis Type | - | Monocoque |
| Steering Column | - | Tilt |
| Front Spring Type | - | MacPherson Strut |
| Rear Spring Type | - | Multi-Link |
| Chassis Material | - | Monocoque |
| Front Suspension Type | Not Available | MacPherson Strut |
| Rear Axle Type | - | Multi-Link |
| Rear Suspension Type | Not Available | Multi-Link |
| Suspension | - | MacPherson Strut |
| Spec | Taigo | Tucson |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Standard | Dual Zone Auto Climate |
| Power Windows | Not Available | All |
| Keyless Entry | Not Available | Yes |
| Push Button Start | Not Available | Yes |
| Wireless Charging | Not Available | 15W Wireless |
| Sunroof | Not Available | Electric Panoramic Sunroof |
| Electric Tailgate | Not Available | Yes |
| Rain Sensing Wipers | Not Available | No |
| Boot Space Seats Folded | 1222 l | 1799 l |
| Boot Space Seats Folded | 1222 l | 1799 l |
| 12V Accessory Socket | Standard | 12V |
| AC Type | Standard | Dual Zone Auto Climate |
| Adaptive Dampers | Not Available | Not Available |
| Climate Zones | Standard | 2 |
| Front Armrest | Standard | Yes |
| Front Power Outlet | Standard | Yes |
| Fuel Consumption Combined | ['Urban cycle: 6.2', 'Extra-urban cycle: 4.9', 'Combined cycle: 5.4'] | 7.2 |
| Multi Function Steering | Standard | - |
| Performance Data Logger | Not Available | Not Available |
| Rev Matching | Not Available | Not Available |
| Air Conditioning | Standard | Dual Zone Auto Climate |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Standard | Yes |
| Diff Lock | Not Available | No |
| Difflock | Not Available | No |
| Front Diff Lock | Not Available | - |
| Intelligent Battery System | Not Available | Not Available |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Standard | Dual Zone Auto Climate |
| Mudflaps | Standard/available | - |
| One Pedal Driving | Not Available | Not Available |
| Power Socket 12v | Standard | 12V |
| Rear Diff Lock | Not Available | - |
| Rear Electric Motor | Not Available | Not Available |
| Regenerative Braking Levels | Not Available | Not Available |
| Source Model Column | taigo | tucson |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| Trim Level | flagship | executive |
| Variant Role | Flagship / premium derivative | Off-road or adventure derivative |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Automatic Headlamps | - | Full LED Parametric |
| Auto Dimming Mirror | - | No |
| Rear Window Defroster | - | Yes |
| Electric Mirror Folding | - | Power Adjustable |
| Follow Me Home Headlamps | - | Yes |
| Auto Dimming Irvm | - | No |
| Boot Opener | - | Inside |
| Door Ajar Warning | - | Yes |
| Electric Folding Mirrors | - | Yes |
| Engine Check Warning | - | Yes |
| Engine Start Button Illumination | - | Yes |
| Engine Start Stop | Not Available | Yes |
| Engine Start Stop Button | Not Available | Yes |
| Engine Warranty | - | 4 |
| Fuel Lid Opener | - | Inside |
| Glovebox Cooling | - | Yes |
| Headlamp Height Adjust | - | Manual |
| Headlamp Washer | - | No |
| Hill Start Assist | - | Yes |
| Panoramic Roof | Not Available | Electric Panoramic Sunroof |
| Power Mirrors | - | Yes |
| Push Button Start | Not Available | Yes |
| Rear Defogger | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Seat Split | - | 60/40 Split |
| Rear Wing | - | Yes |
| Seat Type | - | Nappa Leather |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Spare Wheel | Not Available | Full Size |
| Steering Mounted Controls | - | Yes |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Telescopic Steering | - | No |
| Tilt Steering | - | Yes |
| Trip Computer | - | Yes |
| Vanity Mirror | - | Yes |
| Voice Command | - | Yes |
| Voice Command Support | - | Yes |
| Accelerator 0 100 | - | 9.5 sec |
| Bottle Holders | - | 4 |
| Common Rail Injection | - | Common Rail Direct Injection |
| Digital Speedometer | - | Analogue + MID |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Yes |
| Glove Box | - | Yes |
| Intelligent Keyless Entry | - | Yes |
| Lift Gate | - | Yes |
| Mirror | - | Power Adjustable |
| Passive Entry Start | - | Yes |
| Powered Tailgate | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Rearview Mirror Inside | - | No |
| Remote Central Locking | - | Yes |
| Remote Side Mirror | - | Power Adjustable |
| Rim Size | Not Available | 18 |
| Roof Rack Compatibility | - | Yes |
| Sonar | - | Front & Rear |
| Sound System | Not Available | 8 Bose Premium |
| Steering Column Adjustment | - | Tilt & Telescopic |
| Sub Frame | - | Monocoque |
| Surround View Monitor | Not Available | Yes |
| TPMS | Not Available | Yes |
| Unlocking | Not Available | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Vdc | - | Yes |
| Walk Away Auto Door Lock | - | Yes |
| Walk Away Lock | - | Yes |
| Wireless Charger | Not Available | 15W Wireless |
| Spec | Taigo | Tucson |
|---|---|---|
| Engine | 3-cylinder SI engine 1.0 l TSI, 85 kW | 2-litre Turbocharged Diesel |
| Engine Code | Not Officially Disclosed | Not Officially Disclosed |
| Fuel Type | Petrol | Diesel |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1000 cc | 1995 cc |
| Cylinders | Not Officially Disclosed | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Not Officially Disclosed | Turbocharged |
| Fuel System | Not Officially Disclosed | Common Rail Direct Injection |
| Compression Ratio | Not Officially Disclosed | Not Officially Disclosed |
| Bore | Not Officially Disclosed | Not Officially Disclosed |
| Stroke | Not Officially Disclosed | Not Officially Disclosed |
| Maximum Power | 85 kW | 137 kW @ 3800 rpm |
| Maximum Torque | 200 Nm | 416 Nm @ 2000 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | Not Officially Disclosed | AWD |
| Transmission | Not Officially Disclosed | 8-Speed Automatic |
| Top Speed | Not Officially Disclosed | 195 km/h |
| 0-100 km/h | Not Officially Disclosed | 9.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Eco, Normal |
| Launch Control | Not Officially Disclosed | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 69.7 kW/tonne | 79.7 kW/tonne |
| Torque-to-Weight Ratio | 163.9 Nm/tonne | 241.9 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Taigo | Tucson |
|---|---|---|
| Gearbox | DCT | 8-speed Automatic |
| Drivetrain Layout | 4x2 | AWD |
| LSD Available | Not Applicable | Yes |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | No |
| Paddle Shifters | Not Applicable | Yes |
| Final Drive Ratio | Not Applicable | Not Applicable |
| Number of Gears | Not Applicable | 7 |
| Transmission Type | Dual-Clutch Automatic | Automatic |
| Clutch Type | Not Applicable | Not Applicable |
| Gear Shift Indicator | Not Applicable | Yes |
| Gear Shift Type | DCT | 8-speed Automatic |
| Drivetrain | 4x2 | 4WD / AWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Yes |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | DCT | 8-speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | 4x2 | All-Wheel Drive |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | Not Applicable | 7 |
| Engine Position | - | Front |
| Spec | Taigo | Tucson |
|---|---|---|
| Claimed Mileage | 16.1 km/l | 13.9 km/l |
| City Mileage | 13.0 km/l | 11.5 km/l |
| Highway Mileage | 19.0 km/l | 18.0 km/l |
| Fuel Tank Capacity | 40 l | 54 l |
| Emission Standard | Not Applicable | Euro 6 |
| AdBlue Tank Capacity | Not Applicable | Not Applicable |
| Auto Start Stop | Not Applicable | No |
| Real-world Mileage | 16.1 km/l | 13.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 40 | 54 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Low Fuel Warning | - | Yes |
| Spec | Taigo | Tucson |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Standard | Yes |
| Electronic Stability Control | Not Available | Yes |
| Traction Control | Not Available | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Not Available | Yes |
| Child Safety Lock | Not Available | Yes |
| ISOFIX Mounts | Not Available | Yes |
| Brake Assist | Not Available | Yes |
| Tyre Pressure Monitor | Not Available | Yes |
| Engine Immobiliser | Not Available | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Standard | Front & Rear |
| AEB | Not Available | Yes |
| BA | Not Available | Yes |
| Brake Override System | Not Available | Not Available |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | Not Available | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Not Available | Yes |
| Hill Hold | Not Available | Yes |
| Passenger Airbag | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Side Airbags | Not Available | Yes |
| Stability Control | Not Available | Yes |
| TCS | Not Available | Yes |
| Knee Airbag | Not Available | Not Available |
| ABS EBD | Standard | Yes |
| Alarm System | - | Yes |
| Central Locking | - | Yes |
| Speed Alert System | - | Yes |
| Safety Rating | - | Not Rated (SA) |
| Blind Spot Monitoring | - | Yes |
| Anti Theft Alarm | - | Yes |
| Driver Front Passenger Airbags | - | 6 |
| Driver Passenger Airbags | - | 6 |
| ESC With Traction Control | - | Yes |
| Spec | Taigo | Tucson |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Front and rear | Front & Rear |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Not Available |
| Traffic Sign Recognition | Not Available | No |
| Auto Highbeam | Not Available | Not Available |
| Auto Wipers | Not Available | No |
| EV Mode | Not Available | No |
| Rear Parking Sensors | Standard | Front & Rear |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Not Available |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Forward Collision Warning | Not Available | Not Available |
| Rear View Camera | Standard | Yes |
| Reversing Camera | Standard | Yes |
| Auto Lights | - | Yes |
| Eco Mode | - | Yes |
| Sport Mode | - | No |
| Emergency Braking | - | Yes |
| Parking Distance Sensors | - | Front & Rear |
| Parking Sensor | - | Front & Rear |
| Pre-Collision System | - | Yes |
| Rain Sensor Wipers | - | No |
| Reverse Camera Type | - | Yes |
| Surround View Camera | Not Available | Yes |
| Spec | Taigo | Tucson |
|---|---|---|
| Seat Material | Cloth | Nappa Leather |
| Heated Seats | Not Applicable | Front & Rear |
| Ventilated Seats | Not Applicable | Front |
| Steering Type | Standard | Electric |
| Ambient Lighting | Not Applicable | 64-Colour Ambient |
| Front Armrest | Standard | Yes |
| Front Shoulder Room | Not Applicable | Not Applicable |
| Rear Shoulder Room | Not Applicable | Not Applicable |
| Steering Wheel Material | Standard | Leather |
| Interior Colour Options | Black | 6 |
| 60 40 Split Seat | Not Applicable | Yes |
| Driver Seat Adjustment | Not Applicable | Power 8-way |
| Fabric Seats | Cloth | Yes |
| Passenger Seat Adjustment | Not Applicable | Manual |
| Armrest Front | Standard | Yes |
| Interior Courtesy Lamps | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen Taigo grade before assuming a feature is included. | 10.25-inch touchscreen, digital instrument cluster, Bose premium sound on Executive, panoramic sunroof, ventilated front seats, wireless CarPlay and Android Auto |
| Interior Trim Colour | Black | - |
| Floor Mats | Standard | - |
| Interior Colours | Black | 6 |
| Seat Trim | Cloth | Nappa Leather |
| Seat Adjustment | - | Power 8-way |
| Steering Adjustment | - | Tilt & Telescopic |
| Folding Rear Seats | - | 60/40 Split |
| Rear Armrest | - | No |
| Cup Holders | - | 4 |
| Rear AC Vents | - | Yes |
| Rear USB Ports | - | 2 USB-A + 2 USB-C |
| Instrument Cluster Type | - | Analogue + MID |
| Door Map Pockets | - | Yes |
| Adjustable Driver Seat | - | Manual |
| Adjustable Front Seat | - | Manual |
| Cooled Seats | - | No |
| Front Headrest | - | Yes |
| Leather Seats | - | No |
| Memory Seats | - | No |
| Rear Headrest | - | Yes |
| Armrest Rear | - | No |
| Boot Space Seats Down | - | 1799 |
| Driver Seat | - | Power 8-way |
| Leather Accented Seat Trim | - | Nappa Leather |
| Rear Seat Centre Armrest | - | No |
| Seat Belt Warning | - | Yes |
| Seat Fold Type | - | 60/40 Split |
| Spec | Taigo | Tucson |
|---|---|---|
| Infotainment System | SYNC | 10.25-inch Touchscreen |
| Apple CarPlay | Not Available | Yes |
| Android Auto | Not Available | Yes |
| Bluetooth Connectivity | Not Available | Yes |
| Number of Speakers | Not Available | 8 Bose Premium |
| Digital Instrument Cluster | Not Applicable | 10.25-inch Digital Cluster |
| USB Ports | Not Available | 2 USB-A + 2 USB-C |
| Infotainment Screen Size | SYNC | 10.25-inch Touchscreen |
| Infotainment Screen | SYNC | 10.25-inch Touchscreen |
| Connected Services | SYNC | Yes |
| Touchscreen | SYNC | 10.25-inch Touchscreen |
| Navigation System | - | Yes |
| Wireless Apple CarPlay | Not Available | Yes |
| Wireless Android Auto | Not Available | Yes |
| FM Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Voice Recognition | - | Yes |
| AUX Input | - | Yes |
| Audio Controls On Steering | - | Yes |
| Infotainment Display | - | Touchscreen |
| Rear Usb | - | Yes |
| Audio | - | Yes |
| Audio Speakers | Not Available | 8 Bose Premium |
| Audio System | - | Yes |
| Display Audio | - | 10.25-inch Touchscreen |
| Front Rear USB Charge Ports | - | 2 USB-A + 2 USB-C |
| Multi Information Display | - | Analogue + MID |
| Voice Control | - | Yes |
| Smartphone Connectivity | - | Yes |
| Radio | - | Yes |
| Spec | Taigo | Tucson |
|---|---|---|
| LED Headlamps | Not Available | Full LED Parametric |
| Daytime Running Lamps | Not Available | LED |
| Fog Lamps | Not Available | LED |
| Roof Rails | Not Available | Yes |
| Exterior Colour Options | 3 | 6 |
| Body Type | SUV | SUV |
| Exterior Colour Options | 3 | 6 |
| Headlights | Not Available | Full LED Parametric |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Electric Panoramic Sunroof |
| Active Exhaust | Not Available | Not Available |
| Alloy Wheel Design | - | 19-inch Dark Alloy |
| Rear Spoiler | - | Yes |
| Roof Type | - | Electric Panoramic Sunroof |
| Wing Mirror Type | - | Power Adjustable |
| Rear Wiper | - | Yes |
| Door Handle Finish | - | Body Coloured |
| DRL | Not Available | LED |
| Fog Lights | - | Yes |
| Front Fog Lights | - | Yes |
| Led Headlights | Not Available | Full LED Parametric |
| Led Taillights | - | Yes |
| Auto Headlights | - | Full LED Parametric |
| Automatic Headlamps | - | Full LED Parametric |
| Daytime Running Lights | Not Available | LED |
| Electric Blind Sunroof | - | Electric Panoramic Sunroof |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Electric | - | Yes |
| Exterior Mirror Folding | - | Power Adjustable |
| Front Fog Lamps | Not Available | LED |
| Headlamp Levelling | - | Full LED Parametric |
| Headlamps | Not Available | Full LED Parametric |
| Headlight Type | Not Available | Full LED Parametric |
| Rear Spoiler | - | Yes |
| Spec | Taigo | Tucson |
|---|---|---|
| Approach Angle | Not Available | Not Available |
| Departure Angle | Not Available | Not Available |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | No |
| 4WD System Type | Not Applicable | Not Applicable |
| Breakover Angle | Not Available | 20 deg |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 168 mm | 181 mm |
| Ground Clearance Min | 168 mm | 181 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | - |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Ramp Breakover Angle | - | 20 deg |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | - | 20 deg |
| Spec | Taigo | Tucson |
|---|---|---|
| Tyre Size | Not Available | 235/50 R19 |
| Front Brake Type | Not Available | Disc |
| Rear Brake Type | Not Available | Disc |
| Spare Wheel Type | Not Available | Full Size |
| Wheel Rim Size | Not Available | 18 |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Not Applicable | Manual |
| Leather Steering Wheel | Standard | Leather |
| Steering Wheel Trim | Standard | Leather |
| Wheel Type | - | 19-inch Dark Alloy |
| Parking Brake Type | - | Manual |
| Tyre Load Index | - | 91 |
| Tyre Speed Rating | - | H |
| Brake Type Front | - | Disc (Ventilated) |
| Brake Type Rear | - | Disc |
| Spare Tyre | Not Available | Full Size |
| Tyre Type | - | Tubeless Radial |
| Wheel Diameter | Not Available | 18 |
| Auto Brake Hold | - | Manual |
| Autonomous Emergency Brake | - | Yes |
| Brakes | - | Disc |
| Cornering Brake Control | - | Yes |
| Electric Park Brake | - | Manual |
| Electronic Brakeforce Distribution | - | Yes |
| Hydraulic Brake Assist | - | Yes |
| Spare Wheel Size Type | - | Full Size |
| Steering Wheel Audio Controls | - | Yes |
| Steering Wheel Cruise Controls | - | Yes |
| Steering Wheel Phone Controls | - | Yes |
| Tyre Pressure Display | - | Yes |
| Tyre Pressure Monitoring | Not Available | Yes |
| Wheel Material | - | 19-inch Dark Alloy |
| Wheel Size Type | - | 18 |
| Wheels | - | 19-inch Dark Alloy |
| Spec | Taigo | Tucson |
|---|---|---|
| CO2 Emissions | 123 g/km | 162 g/km |
| Hybrid System Type | Not Available | Not Available |
| Fuel Octane Requirement | Petrol | Diesel |
| Particulate Filter | Not Available | Not Available |
| Idle CO2 Output | 123 | 162 |
| CO2 Emissions G Km | 123 | 162 |
| Start Stop System | - | No |
| Variable Valve Timing | - | Yes |
| Euro Emission Standard | - | Euro 6 |
| Fuel Evaporation Control | - | Yes |
| Spec | Taigo | Tucson |
|---|---|---|
| Basic Warranty | 3 years / 120 000 km | 5 |
| Warranty | 3 years / 120 000 km | 5 |
| Warranty Years | 3 years / 120 000 km | 5 |
| Warranty Kilometers | 3 years / 120 000 km | 5 |
| Roadside Assistance | - | 5 Years |
| Anti-Corrosion Warranty | - | 5 Years |
| Roadside Assistance | - | 5 Years |
| Warranty Roadside Assistance | - | 5 Years |
| Spec | Taigo | Tucson |
|---|---|---|
| Service Plan | Not Available | 3 Years / 45000 km |
| Service Interval | - | 15000 km / 12 months |
| Battery Warranty | - | 4 |
| Maintenance Plan | - | 3 Years / 45000 km |
| Engine Oil Change Interval | - | 15000 km / 12 months |
| First Service At | - | 15000 |
| Service Plan Duration | Not Available | 3 Years / 45000 km |
| Service Plan Distance | Not Available | 3 Years / 45000 km |
| Alternator | - | 120A |
| Service Intervals | - | 15000 km / 12 months |
| Accessory Battery Type | - | Lead-acid |
| Spec | Taigo | Tucson |
|---|---|---|
| Ownership Role | South Africa market model | Executive |
| Price Zar | 581500 ZAR | 764900 ZAR |
| Pricing Role | Active local lineup | Current listed price |
| Starting Price | 581500 | 764900 |
| Starting Price Zar | 581500 | 764900 |
Source-backed Catalogue Index
A transparent specification index shown only when every vehicle clears the minimum comparable-data threshold.
Tucson leads by 11 points
Tucson has a modest catalogue-index lead, while Taigo remains close.
Taigo
Moderate difference in the source-backed catalogue index.
Why this score View full breakdown
Tucson
Taigo
How to Read This Comparison
In Hagalu's source-backed catalogue index, Tucson leads. However, Taigo may suit buyers prioritising different confirmed fields. Ultimately, the right choice depends on your driving priorities in South Africa.
Other Comparisons Worth Checking
See how similar cars go head-to-head — you might find a better fit than you expected.
Buyers Also Looked At These
Other comparisons that people in the same boat tend to check out.
Questions Buyers Usually Ask
There is no universal winner. Use the comparison table to match the exact South African derivatives on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
A reliable five-year total cannot be calculated from catalogue data alone. Add the exact purchase and finance cost, fuel or electricity, insurance quotes, scheduled servicing, tyres and expected resale value. Check whether the selected derivative includes a service or maintenance plan.
Use the seating, boot or load-space, ISOFIX and safety rows as a first check. Then test the exact cars with your child seats, passengers and typical luggage, because published dimensions do not show every access or comfort difference.
Compare the published power, torque and 0–100 km/h rows when they are available for both exact derivatives. Vehicle weight, gearing and power delivery also matter, so catalogue outputs alone do not establish real-world overtaking or response.
Hagalu does not publish a guaranteed resale winner. Depreciation depends on age, mileage, condition, derivative, colour, supply and demand. Compare several current used-market listings and obtain trade-in valuations for equivalent examples before relying on a resale estimate.
Check the exact derivatives for drive type, ground clearance, tyres, approach and departure angles, wading depth and low-range gearing where officially disclosed. SUV styling or all-wheel drive alone does not prove that a vehicle is suitable for demanding off-road use.
Calculate each exact derivative using your monthly distance and a current fuel or electricity price, then add finance, insurance, scheduled service, tyres and licence costs. Hagalu does not claim a fixed monthly saving without those buyer-specific inputs.
It is worth more only when the exact price difference buys equipment, space, performance or ownership cover that matters to you. Compare like-for-like lifecycle states and derivatives; a current offer and a historical last-listed price are not directly equivalent.
In Depth — Breaking It All Down
