KIA Sorento vs Volkswagen Tiguan Allspace
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Current, upcoming and historical vehicles can be compared side by side. Historical records keep their verified specifications, while price labels show last-listed context rather than current new-car availability.
KIA Sorento
Volkswagen Tiguan Allspace
At a Glance — Who Wins What
Key Specs Side by Side
The specs that matter most — highlighted where one car leads.
| Spec | Sorento | Tiguan Allspace |
|---|---|---|
| Maximum Power | 148 kW @ 3800 rpm | 162 kW |
| Maximum Torque | 440 Nm @ 1750 rpm | 350 Nm |
| Engine Size | 2151 cc | 1984 cc |
| Combined Fuel Economy | 15.6 km/l | 12.5 km/l |
| Ground Clearance | 185 mm | 198 mm |
| Boot / Load Bay | 219 l | 230 l |
| Airbags | 7 | 7 |
| Kerb Weight | 1960 kg | 1640 kg |
| Seating Capacity | 7 seats | 7 seats |
| Warranty | 7 Years / 150,000 km | 3 Years / 120,000 km |
= leads in this spec
Archived vehicles remain available for comparison. Verified specs stay visible; historical fields that were not source-confirmed are marked Not confirmed instead of being guessed.
The Bottom Line
Sorento and Tiguan Allspace are close on the comparable published fields, so buyer priorities should decide.
Where They Actually Differ
What Each Car Gets Right (and Wrong)
Sorento
- Better fuel efficiency
- Stronger listed safety equipment
- Less powerful engine setup
- Lower published practicality figures
Tiguan Allspace
- More powerful engine output
- Stronger published practicality figures
- Lower fuel efficiency
- Fewer listed safety features
Which One's Right for You?
Sorento
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
Tiguan Allspace
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Archived cars use verified historical spec records. Rows remain comparable; unavailable historical values are shown plainly rather than estimated.
| Spec | Sorento | Tiguan Allspace |
|---|---|---|
| Model Introduced Year | 2021 | 2017 |
| Generation | Fourth generation (MQ4); global launch 2020, SA 2021 | Second generation Tiguan Allspace (AD/AN) on MQB platform |
| Facelift History | Fourth generation (MQ4) launched SA 2021; updated spec 2024 | Mid-cycle facelift in 2021 with IQ.Drive safety tech and updated infotainment |
| Facelift Launched Since | 2024 | 2021 |
| Facelift Version Ending | Current | Not confirmed |
| Body Style | SUV | Not confirmed |
| Color Note | Glacier White Pearl, Aurora Black Pearl, Steel Grey, Interstellar Grey, Gravity Blue | Not confirmed |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Not confirmed |
| Drivetrain Note | Drive layout derived from the official derivative naming: 2.2 CRDi SXL AWD DCT | Not confirmed |
| Model Year | 2026 | Not confirmed |
| Production Status | active | Not confirmed |
| Segment | SUV | Not confirmed |
| Tare Mass Kg | 1960 kg | 1640 kg |
| Vehicle Type | SUV | Not confirmed |
| Spec | Sorento | Tiguan Allspace |
|---|---|---|
| Length | 4810 mm | 4703 mm |
| Width | 1900 mm | 1839 mm |
| Height | 1700 mm | 1674 mm |
| Wheelbase | 2815 mm | 2790 mm |
| Ground Clearance (Default) | 185 mm | 198 mm |
| Ground Clearance (With Full Seating Load) | 176 mm | Not confirmed |
| Fuel Tank Capacity | 67 l | 57 l |
| Boot/Cargo Space | 219 l | 230 l |
| Kerb Weight | 1960 kg | 1640 kg |
| Gross Vehicle Weight (GVW) | 2550 kg | 2220 kg |
| Payload Capacity | 620 kg | Not confirmed |
| Towing Capacity | 2000 kg | 2000 kg |
| Seating Capacity | 7 seats | 7 seats |
| Number of Rows | 3 rows | Not confirmed |
| Doors | 5 doors | Not confirmed |
| Minimum Turning Radius | 11.2 m | 5.5 m |
| Front Headroom | 1010 mm | Not confirmed |
| Rear Headroom | 955 mm | Not confirmed |
| Front Legroom | 1040 mm | Not confirmed |
| Rear Legroom | 855 mm | Not confirmed |
| Spec | Sorento | Tiguan Allspace |
|---|---|---|
| Front Track Width | 1640 mm | Not confirmed |
| Rear Track Width | 1644 mm | Not confirmed |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Multi-Link | Multi-Link |
| Chassis Type | Unibody | Not confirmed |
| Power Steering | Yes | Electric |
| Steering Column | Adjustable | Not confirmed |
| Front Spring Type | Coil Spring | Not confirmed |
| Rear Spring Type | Coil Spring | Not confirmed |
| Front Anti-Roll Bar | Yes | Not confirmed |
| Rear Anti-Roll Bar | Yes | Not confirmed |
| Shock Absorber Type | Telescopic | Not confirmed |
| Chassis Material | Unibody | Not confirmed |
| Front Suspension Type | MacPherson Strut | MacPherson Strut |
| MagneRide Damping | Not Available | Not confirmed |
| Rear Axle Type | Multi-Link | Not confirmed |
| Rear Suspension Type | Multi-Link | Multi-Link |
| Shock Absorbers | Telescopic | Not confirmed |
| Suspension | MacPherson Strut | Not confirmed |
| Spec | Sorento | Tiguan Allspace |
|---|---|---|
| Load Bed Length | Not Applicable | Not confirmed |
| Load Bed Width | Not Applicable | Not confirmed |
| Climate Control | Yes | 3-Zone Auto AC |
| Power Windows | Yes | All Doors |
| Keyless Entry | Yes | Standard |
| Push Button Start | Yes | Standard |
| Wireless Charging | Yes | Standard |
| Sunroof | Yes | Panoramic |
| Electric Tailgate | Yes | Standard |
| Automatic Headlamps | Yes | Standard |
| Rain Sensing Wipers | Yes | Standard |
| Auto Dimming Mirror | Yes | Not confirmed |
| Boot Space Seats Folded | 616 l | Not confirmed |
| Boot Space Seats Folded | 616 l | Not confirmed |
| Rear Window Defroster | Yes | Not confirmed |
| Electric Mirror Folding | Yes | Not confirmed |
| Driver Seat Height Adjustment | Yes | Not confirmed |
| Follow Me Home Headlamps | Yes | Not confirmed |
| 12V Accessory Socket | Yes | Not confirmed |
| Speed Limiter | Yes | Not confirmed |
| AC Type | Yes | 3-Zone Auto AC |
| Adaptive Dampers | No | Not confirmed |
| Aero Kit | No | Not confirmed |
| Auto Dimming Irvm | Yes | Not confirmed |
| Boot Opener | Remote | Not confirmed |
| Chrome Exterior Highlights | No | Not confirmed |
| Chrome Grille | Yes | Not confirmed |
| Climate Zones | 2 | Not confirmed |
| Door Ajar Warning | Yes | Not confirmed |
| Drag Coefficient | 0.35 | Not confirmed |
| Driver Display | Digital Cluster | Not confirmed |
| Electric Folding Mirrors | Yes | Not confirmed |
| Engine Check Warning | Yes | Not confirmed |
| Engine Start Button Illumination | Yes | Not confirmed |
| Engine Start Stop | Yes | Standard |
| Engine Start Stop Button | Yes | Standard |
| Engine Warranty | 7 Years / 150,000 km | 5 Years / 150,000 km |
| Front Armrest | Centre Armrest | Not confirmed |
| Front Power Outlet | Yes | Not confirmed |
| Fuel Consumption Combined | 6.4 | 8.2 |
| Fuel Lid Opener | Remote | Not confirmed |
| Glovebox Cooling | No | Not confirmed |
| Headlamp Height Adjust | Yes | Not confirmed |
| Headlamp Washer | No | Not confirmed |
| Headrest Adjustable | Yes | Not confirmed |
| Heads Up Display | Yes | Not confirmed |
| Hill Start Assist | Yes | Not confirmed |
| Impact Sensing Door Unlock | Yes | Not confirmed |
| Intercooler | Yes | Not confirmed |
| Multi Function Steering | Yes | Not confirmed |
| Panoramic Roof | Yes | Panoramic |
| Performance Data Logger | No | Not confirmed |
| Power Mirrors | Yes | Not confirmed |
| Push Button Start | Yes | Standard |
| Rear Defogger | Yes | Not confirmed |
| Rear Reading Lamps | Yes | Not confirmed |
| Rear Seat Split | Yes | Not confirmed |
| Rear Wing | Yes | Not confirmed |
| Remote Engine Start | No | Not confirmed |
| Rev Matching | No | Not confirmed |
| Ride Mode Selection | Yes | Not confirmed |
| Roof Antenna | Yes | Not confirmed |
| Seat Type | Leather Seats | Not confirmed |
| Seatbelt Pre Tensioner | Yes | Not confirmed |
| Service Reminder | Yes | Not confirmed |
| Side Steps | No | Not confirmed |
| Skid Plates | No | Not confirmed |
| Spare Wheel | Temporary Spare | Compact |
| Speed Alert System | Yes | Not confirmed |
| Stabilizer Bar | Yes | Front and Rear |
| Steering Mounted Controls | Yes | Not confirmed |
| Steering Response | Normal | Not confirmed |
| Tachometer | Yes | Not confirmed |
| Tail Lamps | Yes | Not confirmed |
| Telescopic Steering | Tilt and Telescopic | Not confirmed |
| Tilt Steering | Tilt and Telescopic | Not confirmed |
| Trip Computer | Yes | Not confirmed |
| Tyre Repair Kit | No | Not confirmed |
| Vanity Mirror | Yes | Not confirmed |
| Voice Command | Yes | Not confirmed |
| Voice Command Support | Yes | Not confirmed |
| Accelerator 0 100 | 8.5 sec | Not confirmed |
| Air Conditioning | Yes | 3-Zone Auto AC |
| Automatic High Beam | Yes | Not confirmed |
| Battery Preconditioning | Not Available | Not confirmed |
| Bed Extender | Not Available | Not confirmed |
| Bottle Holders | 6 | Not confirmed |
| Canopy Fitment | Not Available | Not confirmed |
| Centre Console | Centre Armrest | Not confirmed |
| Common Rail Injection | Common Rail Direct Injection | Not confirmed |
| Diff Lock | No | Not confirmed |
| Difflock | No | Not confirmed |
| Digital Speedometer | Yes | Not confirmed |
| Electric Fold Indicator Mirrors | Yes | Not confirmed |
| Front Wiper | No | Not confirmed |
| Front Wipers Type | No | Not confirmed |
| Glove Box | Yes | Not confirmed |
| Heated Mirrors | Yes | Not confirmed |
| Intelligent Battery System | Not Available | Not confirmed |
| Intelligent Keyless Entry | Yes | Not confirmed |
| Lift Gate | Yes | Not confirmed |
| Load Bed Cover | Not Available | Not confirmed |
| Load Bed Light | Not Available | Not confirmed |
| Load Bed Steps | Not Available | Not confirmed |
| Loadbox Depth Mm | Not Available | Not confirmed |
| Loadbox Length Mm | Not Applicable | Not confirmed |
| Loadbox Rope Hooks | Not Available | Not confirmed |
| Loadbox Tiedown Brackets | Not Available | Not confirmed |
| Loadbox Width Mm | Not Applicable | Not confirmed |
| Manual Aircon | Yes | Not confirmed |
| Mirror | Electric | Not confirmed |
| One Pedal Driving | Not Available | Not confirmed |
| Passive Entry Start | Yes | Not confirmed |
| Power Sliding Doors | No | Not confirmed |
| Power Socket 12v | Yes | Not confirmed |
| Powered Tailgate | Yes | Not confirmed |
| Reading Lights Rear | Yes | Not confirmed |
| Rear Air Conditioning | Yes | Not confirmed |
| Rear Electric Motor | Not Available | Not confirmed |
| Rear LED Combination Taillights | Yes | Not confirmed |
| Rearview Mirror Inside | Yes | Not confirmed |
| Regenerative Braking Levels | Not Available | Not confirmed |
| Remote Central Locking | Yes | Not confirmed |
| Remote Side Mirror | Yes | Not confirmed |
| Remote Start | No | Not confirmed |
| Rim Size | 255/45 R20 | Not confirmed |
| Roof Load | 100 kg | Not confirmed |
| Roof Rack Compatibility | Yes | Not confirmed |
| Side Impact Bars | Yes | Not confirmed |
| Sonar | Yes | Not confirmed |
| Sound System | 12 | 8 |
| Source Model Column | sorento | Not confirmed |
| Sport Plus Mode | Not Available | Not confirmed |
| Sports Bar | Not Available | Not confirmed |
| Stabilizer Bar Front | Yes | Not confirmed |
| Stabilizer Bar Rear | Yes | Not confirmed |
| Steering Column Adjustment | Tilt and Telescopic | Not confirmed |
| Sub Frame | Unibody | Not confirmed |
| Surround View Monitor | Yes | Standard |
| Tailgate Damper | Not Available | Not confirmed |
| Tailgate Lock | Not Available | Not confirmed |
| Tow Bar Type | Not Available | Not confirmed |
| TPMS | Yes | Standard |
| Trim Level | flagship | Not confirmed |
| Unlocking | Yes | Standard |
| Vanity Mirror Illuminated | Yes | Not confirmed |
| Variant Role | Flagship / premium derivative | Not confirmed |
| Vdc | Yes | Not confirmed |
| Vehicle To Grid | Not Available | Not confirmed |
| Vehicle To Load | Not Available | Not confirmed |
| Walk Away Auto Door Lock | Yes | Not confirmed |
| Walk Away Lock | Yes | Not confirmed |
| Wireless Charger | Yes | Standard |
| Spec | Sorento | Tiguan Allspace |
|---|---|---|
| Engine | 2.2-litre Turbocharged Diesel | 2-litre Turbocharged Petrol |
| Engine Code | D4HB | Not Officially Disclosed |
| Fuel Type | Diesel | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 2151 cc | 1984 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Common Rail Direct Injection | Direct Injection |
| Compression Ratio | 15.4:1 | Not Officially Disclosed |
| Bore | 85.4 mm | Not Officially Disclosed |
| Stroke | 94 mm | Not Officially Disclosed |
| Maximum Power | 148 kW @ 3800 rpm | 162 kW |
| Maximum Torque | 440 Nm @ 1750 rpm | 350 Nm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | AWD | AWD |
| Transmission | 8-Speed DCT | 7-Speed DCT |
| Top Speed | 200 km/h | 230 km/h |
| 0-100 km/h | 8.5 sec | 6.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Not Officially Disclosed |
| Launch Control | No | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 75.5 kW/tonne | 98.8 kW/tonne |
| Torque-to-Weight Ratio | 224.5 Nm/tonne | 213.4 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Sorento | Tiguan Allspace |
|---|---|---|
| Engine Position | Front Transverse | Not confirmed |
| Gearbox | 8-Speed DCT | 7-Speed DSG |
| Drivetrain Layout | FWD | 4MOTION |
| LSD Available | No | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | No | Not confirmed |
| Paddle Shifters | Yes | Standard |
| Final Drive Ratio | 3.63 | Not confirmed |
| Steering Turns Lock to Lock | 15.2:1 | Not confirmed |
| Number of Gears | 8 | Not confirmed |
| Transmission Type | Dual Clutch Transmission | 7-Speed DSG |
| Clutch Type | Dry Dual Clutch | Not confirmed |
| Gear Shift Indicator | No | Not confirmed |
| Gear Shift Type | Automatic | Not confirmed |
| Drivetrain | AWD | Not confirmed |
| 4WD Engagement | Not Applicable | Not confirmed |
| 4WD Hi Range | Not Applicable | Not confirmed |
| 4WD Lo Range | Not Applicable | Not confirmed |
| 4WD Selector | Not Applicable | Not confirmed |
| Automatic Shift Paddles | Yes | Not confirmed |
| Front Differential Lock | Not Applicable | Not confirmed |
| Gearbox Type | 8-Speed DCT | 7-Speed DSG |
| Low Range Ratio | Not Applicable | Not confirmed |
| Low Range | Not Applicable | Not confirmed |
| Axle Layout | AWD | Not confirmed |
| Rear Differential Lock | Not Applicable | Not confirmed |
| Transfer Case Guard | Not Available | Not confirmed |
| Transmission Speeds | 8 | Not confirmed |
| Spec | Sorento | Tiguan Allspace |
|---|---|---|
| Claimed Mileage | 15.6 km/l | 12.5 km/l |
| City Mileage | 12.8 km/l | 10.8 km/l |
| Highway Mileage | 18.5 km/l | 14.8 km/l |
| Fuel Tank Capacity | 67 l | 57 l |
| Emission Standard | Euro 6 | Euro 6 |
| AdBlue Tank Capacity | No | Not confirmed |
| Auto Start Stop | Yes | Not confirmed |
| Low Fuel Warning | Yes | Not confirmed |
| Real-world Mileage | 15.6 km/l | 12.5 km/l |
| Charging Port Type | Not Applicable | Not confirmed |
| Charging Type | Not Applicable | Not confirmed |
| Fuel Tank Litres | 67 | 57 |
| Combined Driving Range | Not Applicable | Not confirmed |
| Electric Consumption | Not Applicable | Not confirmed |
| Range Real World Highway | Not Applicable | Not confirmed |
| Range Real World Mixed | Not Applicable | Not confirmed |
| Spec | Sorento | Tiguan Allspace |
|---|---|---|
| Airbags | 7 | 7 |
| ABS | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| Traction Control | Yes | Standard |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Standard |
| Child Safety Lock | Yes | Standard |
| ISOFIX Mounts | Yes | Standard |
| Brake Assist | Yes | Standard |
| Tyre Pressure Monitor | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| Alarm System | Yes | Standard |
| Central Locking | Yes | Standard |
| Side Impact Beams | Yes | Not confirmed |
| Seatbelt Warning All Seats | Yes | Not confirmed |
| Speed Alert System | Yes | Not confirmed |
| Pedestrian Detection AEB | Yes | Not confirmed |
| Front Parking Sensors | Yes | Not confirmed |
| Safety Rating | 5 | Not confirmed |
| Whiplash Protection | Yes | Not confirmed |
| Lane Change Warning | Yes | Not confirmed |
| AEB | Yes | Standard |
| BA | Yes | Not confirmed |
| Brake Override System | Yes | Not confirmed |
| Curtain Airbags | Yes | Not confirmed |
| Driver Airbag | Yes | Not confirmed |
| EBD | Yes | Not confirmed |
| Engine Immobiliser | Yes | Not confirmed |
| Fatigue Detection | Yes | Not confirmed |
| Hill Hold | Yes | Standard |
| Passenger Airbag | Yes | Not confirmed |
| Rear Cross Traffic Alert | Yes | Not confirmed |
| Seatbelt Pretensioners | Yes | Not confirmed |
| Seatbelt Reminder | Yes | Not confirmed |
| Side Airbags | Yes | Not confirmed |
| Stability Control | Yes | Standard |
| TCS | Yes | Standard |
| Blind Spot Monitoring | Yes | Not confirmed |
| Knee Airbag | Yes | Not confirmed |
| ABS EBD | Yes | Standard |
| Anti Theft Alarm | Yes | Not confirmed |
| Driver Front Passenger Airbags | 7 | Not confirmed |
| Driver Passenger Airbags | 7 | Not confirmed |
| ESC With Traction Control | Yes | Not confirmed |
| Spec | Sorento | Tiguan Allspace |
|---|---|---|
| Cruise Control | Yes | Standard |
| Adaptive Cruise Control | Yes | Standard |
| Lane Keep Assist | Yes | Standard |
| Lane Departure Warning | Yes | Standard |
| Blind Spot Monitoring | Yes | Standard |
| Rear Cross Traffic Alert | Yes | Not confirmed |
| Parking Sensors | Yes | Front and Rear |
| Rear View Camera | Yes | Standard |
| 360 Degree Camera | Yes | Standard |
| Autonomous Emergency Braking | Yes | Standard |
| Driver Fatigue Alert | Yes | Not confirmed |
| Traffic Sign Recognition | No | Not confirmed |
| Auto Highbeam | Yes | Not confirmed |
| Auto Lights | Yes | Not confirmed |
| Auto Wipers | Yes | Standard |
| Eco Mode | Yes | Not confirmed |
| EV Mode | No | Not confirmed |
| Rear Parking Sensors | Yes | Not confirmed |
| Reverse Camera | Yes | Standard |
| Sport Mode | Yes | Not confirmed |
| Adaptive Cruise Control | Yes | Standard |
| Park Assist | Yes | Not confirmed |
| Around View Monitor | Yes | Standard |
| Blind Spot Warning | Yes | Standard |
| Emergency Braking | Yes | Not confirmed |
| Forward Collision Warning | Yes | Not confirmed |
| Front Camera | Yes | Not confirmed |
| Parking Distance Sensors | Yes | Not confirmed |
| Parking Sensor | Yes | Not confirmed |
| Automatic High Beam | Yes | Not confirmed |
| Pre-Collision System | Yes | Not confirmed |
| Rain Sensor Wipers | Yes | Not confirmed |
| Rear View Camera | Yes | Not confirmed |
| Reverse Camera Type | Yes | Not confirmed |
| Reversing Camera | Yes | Not confirmed |
| Surround View Camera | Yes | Standard |
| Spec | Sorento | Tiguan Allspace |
|---|---|---|
| Seat Material | Leather | Vienna Leather |
| Seat Adjustment | 8-Way Power | Electric 12-Way |
| Heated Seats | Yes | Standard |
| Ventilated Seats | Yes | Standard |
| Steering Type | Yes | Electric |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | Yes | Standard |
| Folding Rear Seats | Yes | Standard |
| Front Armrest | Centre Armrest | Standard |
| Rear Armrest | Yes | Not confirmed |
| Front Shoulder Room | 1405 mm | Not confirmed |
| Rear Shoulder Room | 1350 mm | Not confirmed |
| Cup Holders | 6 | Not confirmed |
| Rear AC Vents | Yes | Not confirmed |
| Rear USB Ports | Yes | Not confirmed |
| Steering Wheel Material | Leather | Not confirmed |
| Instrument Cluster Type | Digital | Not confirmed |
| Interior Colour Options | Black | Not confirmed |
| Driver Lumbar Support | Yes | Not confirmed |
| Door Map Pockets | Yes | Not confirmed |
| 60 40 Split Seat | Yes | Not confirmed |
| Adjustable Driver Seat | 8-Way Power | Not confirmed |
| Adjustable Front Seat | 4-Way Power | Not confirmed |
| Cooled Seats | Yes | Not confirmed |
| Driver Seat Adjustment | 8-Way Power | Not confirmed |
| Fabric Seats | No | Not confirmed |
| Front Headrest | Adjustable | Not confirmed |
| Leather Seats | Yes | Not confirmed |
| Memory Seats | Yes | Not confirmed |
| Passenger Seat Adjustment | 4-Way Power | Not confirmed |
| Rear Headrest | Adjustable | Not confirmed |
| Armrest Front | Centre Armrest | Not confirmed |
| Armrest Rear | Yes | Not confirmed |
| Boot Space Seats Down | 616 | Not confirmed |
| Driver Seat | 8-Way Power | Not confirmed |
| Interior Courtesy Lamps | 12.3+12.3-inch panoramic curved display, Bose Premium Sound, dual panoramic sunroof (SX/SXL), 360-degree AVM (SX/SXL), ventilated front seats, heated second row, highway driving assist, 7 seats | Not confirmed |
| Interior Trim Colour | Black | Not confirmed |
| Leather Accented Seat Trim | Leather | Not confirmed |
| Interior Colours | Black | Not confirmed |
| Rear Seat Centre Armrest | Yes | Not confirmed |
| Seat Adjustment Driver Backrest | Yes | Not confirmed |
| Seat Belt Warning | Yes | Not confirmed |
| Seat Fold Type | Yes | Not confirmed |
| Seat Trim | Leather | Not confirmed |
| Spec | Sorento | Tiguan Allspace |
|---|---|---|
| Infotainment System | 12.3-inch Touchscreen | 9.2-inch Touchscreen |
| Apple CarPlay | Yes | Standard |
| Android Auto | Yes | Standard |
| Bluetooth Connectivity | Yes | Standard |
| Number of Speakers | 12 | 8 |
| Navigation System | Yes | Standard |
| Digital Instrument Cluster | Yes | Standard |
| USB Ports | 4 | 2 |
| Wireless Apple CarPlay | Yes | Standard |
| Wireless Android Auto | Yes | Standard |
| FM Radio | Yes | Not confirmed |
| Steering Wheel Audio Controls | Yes | Not confirmed |
| Voice Recognition | Yes | Not confirmed |
| AUX Input | No | Not confirmed |
| Infotainment Screen Size | 12.3 | Not confirmed |
| Wi-Fi Hotspot | No | Not confirmed |
| Audio Controls On Steering | Yes | Not confirmed |
| Infotainment Display | 12.3 | Not confirmed |
| Rear Usb | Yes | Not confirmed |
| Premium Audio | Yes | Not confirmed |
| Audio | Yes | Not confirmed |
| Audio Speakers | 12 | 8 |
| Audio System | Yes | Not confirmed |
| Display Audio | 12.3-inch Touchscreen | Not confirmed |
| Front Rear USB Charge Ports | 4 | Not confirmed |
| Head Up Display | Yes | Not confirmed |
| Infotainment Screen | 12.3 | Not confirmed |
| Multi Information Display | Digital | Not confirmed |
| Connected Services | Yes | Not confirmed |
| Voice Control | Yes | Not confirmed |
| Smartphone Connectivity | Yes | Not confirmed |
| Radio | Yes | Not confirmed |
| Touchscreen | 12.3 | Not confirmed |
| Spec | Sorento | Tiguan Allspace |
|---|---|---|
| LED Headlamps | Yes | Standard |
| Daytime Running Lamps | Yes | Standard |
| Fog Lamps | Yes | Standard |
| Roof Rails | Yes | Standard |
| Alloy Wheel Design | Alloy Alloy | Standard |
| Chrome Exterior Finish | No | Standard |
| Body Cladding | Yes | Not confirmed |
| Rear Spoiler | Yes | Not Available |
| Exterior Colour Options | Multiple | Not confirmed |
| Roof Type | Standard | Not confirmed |
| Wing Mirror Type | Electric | Not confirmed |
| Rear Wiper | No | Not confirmed |
| Door Handle Finish | Body Colour | Not confirmed |
| Body Type | SUV | Not confirmed |
| DRL | Yes | Standard |
| Fog Lights | Yes | Not confirmed |
| Front Fog Lights | Yes | Not confirmed |
| Led Headlights | Yes | Standard |
| Led Taillights | Yes | Not confirmed |
| Rear Fog Lights | Yes | Not confirmed |
| Front Overhang | 900 mm | Not confirmed |
| Rear Overhang | 1095 mm | Not confirmed |
| Auto Headlights | Yes | Not confirmed |
| Automatic Headlamps | Yes | Not confirmed |
| Daytime Running Lights | Yes | Standard |
| Electric Blind Sunroof | Standard | Not confirmed |
| Exterior Colour Options | 5 | Not confirmed |
| Exterior Door Handle Colour | Body Colour | Not confirmed |
| Exterior Mirror Electric | Yes | Not confirmed |
| Exterior Mirror Folding | Yes | Not confirmed |
| Front Fog Lamps | Yes | Standard |
| Headlamp Levelling | Yes | Not confirmed |
| Headlamps | Yes | Standard |
| Headlight Type | Yes | Standard |
| Headlights | Yes | Standard |
| Load Bed Liner | Not Available | Not confirmed |
| Panoramic Sunroof | Yes | Not confirmed |
| Active Exhaust | Not Available | Not confirmed |
| Rear Spoiler | Yes | Not confirmed |
| Spec | Sorento | Tiguan Allspace |
|---|---|---|
| Approach Angle | 19 deg | Not confirmed |
| Departure Angle | 20 deg | Not confirmed |
| Wading Depth | Not Available | Not confirmed |
| Terrain Modes | Not Available | Not confirmed |
| Locking Differential | No | Not confirmed |
| Underbody Protection | Yes | Not confirmed |
| Ramp Breakover Angle | 17 deg | Not confirmed |
| Recovery Hooks | No | Not confirmed |
| 4WD System Type | Not Applicable | Not confirmed |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 19 deg | Not confirmed |
| Approach Angle Deg | 19 deg | Not confirmed |
| Breakover Angle | 17 deg | Not confirmed |
| Departure Angle Deg | 20 deg | Not confirmed |
| Energy Recovery Display | Not Available | Not confirmed |
| Ground Clearance Max | 185 mm | 198 mm |
| Ground Clearance Min | 185 mm | 198 mm |
| Off Road Descent Control | Not Available | Not confirmed |
| Crawl Control | Not Available | Not confirmed |
| Terrain Response System | Not Available | Not confirmed |
| Underbody Camera | Not Available | Not confirmed |
| Spec | Sorento | Tiguan Allspace |
|---|---|---|
| Tyre Size | 255/45 R20 | 235/45 R20 |
| Wheel Type | Alloy Alloy | Standard |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Ventilated Disc | Disc |
| Spare Wheel Type | Temporary Spare | Compact |
| Front Brake Disc Diameter | 340 mm | Not confirmed |
| Rear Brake Drum Diameter | 305 mm | Not confirmed |
| Parking Brake Type | Electronic | Not confirmed |
| Tyre Load Index | 107 | Not confirmed |
| Tyre Speed Rating | H | Not confirmed |
| Wheel Rim Size | 255/45 R20 | Not confirmed |
| Brake Type Front | Ventilated Disc | Disc |
| Brake Type Rear | Ventilated Disc | Disc |
| Spare Tyre | Temporary Spare | Compact |
| Tyre Type | Radial | Not confirmed |
| Front Tyre Width | 235 mm | Not confirmed |
| Rear Tyre Width | 235 mm | Not confirmed |
| Wheel Diameter | 255/45 R20 | Not confirmed |
| Auto Brake Hold | Electronic | Not confirmed |
| Autonomous Emergency Brake | Yes | Not confirmed |
| Brakes | Ventilated Disc | Not confirmed |
| Cornering Brake Control | Yes | Not confirmed |
| Electric Park Brake | Electronic | Not confirmed |
| Electronic Brakeforce Distribution | Yes | Not confirmed |
| Fifth Wheel Prep | Not Available | Not confirmed |
| Handbrake Type | Electronic | Not confirmed |
| Hydraulic Brake Assist | Yes | Not confirmed |
| Leather Steering Wheel | Leather | Not confirmed |
| Spare Wheel Size Type | Temporary Spare | Not confirmed |
| Steering Wheel Audio Controls | Yes | Not confirmed |
| Steering Wheel Cruise Controls | Yes | Not confirmed |
| Steering Wheel Phone Controls | Yes | Not confirmed |
| Steering Wheel Trim | Leather | Not confirmed |
| Tyre Pressure Display | Yes | Not confirmed |
| Tyre Pressure Monitoring | Yes | Standard |
| Wheel Material | Alloy Alloy | Standard |
| Wheel Size Type | 255/45 R20 | Not confirmed |
| Wheels | Alloy Alloy | Standard |
| Spec | Sorento | Tiguan Allspace |
|---|---|---|
| Service Interval | 15000 | Not confirmed |
| Approx Service Cost | R4,200 per service | Not confirmed |
