Source type: Official OEM South Africa
KIA Sonet Panel Van vs Nissan X-Trail
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
KIA Sonet Panel Van
Nissan X-Trail
Decision summary
KIA Sonet Panel Van vs Nissan X-Trail: the short answer
X-Trail has a modest catalogue-index lead, while Sonet Panel Van remains close.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Sonet Panel Van | X-Trail |
|---|---|---|
| Maximum Power | Sonet Panel Van85 kW @ 6300 rpm | X-Trail135 kW @ 6000 rpm |
| Maximum Torque | Sonet Panel Van143 Nm @ 4000 rpm | X-Trail244 Nm @ 3600 rpm |
| Engine Size | Sonet Panel Van1497 cc | X-Trail2488 cc |
| Combined Fuel Economy | Sonet Panel Van16.9 km/l | X-Trail12.8 km/l |
| Ground Clearance | Sonet Panel Van211 mm | X-Trail211 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Nissan South Africa X-Trail specifications page and September 2025 brochure
What Each Car Gets Right (and Wrong)
Sonet Panel Van
- Better fuel efficiency
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
X-Trail
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Lower fuel efficiency
Which One's Right for You?
Sonet Panel Van
- Buyers prioritising the lower published fuel or energy use
X-Trail
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Sonet Panel Van | X-Trail |
|---|---|---|
| Model Introduced Year | 2022 | 2001 |
| Generation | Commercial derivative of first-generation Sonet BC3 platform | T33 fourth-generation Nissan X-Trail for South Africa |
| Facelift History | No significant facelift; tracks Sonet passenger model updates | Current South African T33 X-Trail specification from Nissan official page and September 2025 brochure |
| Facelift Launched Since | Original current-generation version | 2023 |
| Facelift Version Ending | Current | Current |
| Body Style | Van | SUV |
| Color Note | Clear White, Aurora Black Pearl | White, Silver, Black, Grey, Blue |
| Dealer Stock Note | Mid grade in the South Africa lineup | Top grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | Van | Family SUV |
| Tare Mass Kg | 1230 kg | 1666 kg |
| Vehicle Type | Van | SUV |
| Drivetrain Note | - | Drive layout derived from the official derivative naming: 2.5 Acenta Plus 4WD CVT 7-seat |
| Spec | Sonet Panel Van | X-Trail |
|---|---|---|
| Length | 3995 mm | 4680 mm |
| Width | 1790 mm | 1840 mm |
| Height | 1635 mm | 1725 mm |
| Wheelbase | 2500 mm | 2705 mm |
| Ground Clearance (Default) | 211 mm | 211 mm |
| Ground Clearance (With Full Seating Load) | 190 mm | - |
| Fuel Tank Capacity | 45 l | 55 l |
| Boot/Cargo Space | 1296 l | 485 l |
| Kerb Weight | 1230 kg | 1666 kg |
| Gross Vehicle Weight (GVW) | 1670 kg | 2295 kg |
| Payload Capacity | 350 kg | - |
| Towing Capacity | 1100 kg | 2000 kg |
| Seating Capacity | 2 seats | 7 seats |
| Number of Rows | 1 rows | - |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 10.4 m | 11.1 m |
| Front Headroom | 990 mm | 1050 mm |
| Rear Headroom | Not Applicable | 1000 mm |
| Front Legroom | 1030 mm | 1095 mm |
| Rear Legroom | Not Applicable | 892 mm |
| Spec | Sonet Panel Van | X-Trail |
|---|---|---|
| Front Track Width | 1544 mm | 1585 mm |
| Rear Track Width | 1536 mm | 1590 mm |
| Front Suspension | MacPherson Strut | Independent front strut |
| Rear Suspension | Coupled Torsion Beam | Independent multi-link rear suspension |
| Chassis Type | Unibody | - |
| Power Steering | Yes | Dual pinion electric power steering |
| Steering Column | Adjustable | Tilt and telescopic |
| Front Spring Type | Coil Spring | - |
| Rear Spring Type | Coil Spring | - |
| Front Anti-Roll Bar | Yes | Standard |
| Rear Anti-Roll Bar | Yes | Standard |
| Shock Absorber Type | Telescopic | - |
| Chassis Material | Unibody | - |
| Front Suspension Type | MacPherson Strut | Independent front strut |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Coupled Torsion Beam | Multi-link rear suspension |
| Rear Suspension Type | Coupled Torsion Beam | Independent multi-link rear suspension |
| Shock Absorbers | Telescopic | - |
| Suspension | MacPherson Strut | Independent front strut / multi-link rear |
| Spec | Sonet Panel Van | X-Trail |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | No | Dual-zone automatic temperature control |
| Power Windows | Yes | Front and rear power windows |
| Keyless Entry | No | Smart keyless entry with hands-free walk-away lock and approach unlock |
| Push Button Start | No | Standard |
| Wireless Charging | No | Standard |
| Sunroof | No | Not Available |
| Electric Tailgate | No | Not Available |
| Automatic Headlamps | No | Standard |
| Rain Sensing Wipers | No | Standard |
| Auto Dimming Mirror | No | Auto dimming mirror |
| Boot Space Seats Folded | 1143 l | 1298 l |
| Boot Space Seats Folded | 1143 l | 1298 l |
| Rear Window Defroster | Yes | Standard |
| Electric Mirror Folding | No | Standard |
| Driver Seat Height Adjustment | No | Standard |
| Follow Me Home Headlamps | Yes | Standard |
| 12V Accessory Socket | Yes | 12V outlet in instrument panel and cargo area |
| Speed Limiter | Yes | Standard |
| AC Type | No | Dual-zone automatic temperature control |
| Adaptive Dampers | No | Not Available |
| Aero Kit | No | - |
| Auto Dimming Irvm | No | Auto dimming mirror |
| Boot Opener | Remote | - |
| Chrome Exterior Highlights | No | - |
| Chrome Grille | Yes | - |
| Climate Zones | 1 | 2 |
| Door Ajar Warning | Yes | - |
| Drag Coefficient | 0.34 | 0.33 |
| Driver Display | Digital Cluster | Full TFT meter with speed, tachometer and gauges |
| Electric Folding Mirrors | Yes | Power adjustable, folding and heated mirrors |
| Engine Check Warning | Yes | - |
| Engine Start Button Illumination | No | - |
| Engine Start Stop | No | Standard |
| Engine Start Stop Button | No | Standard |
| Engine Warranty | 7 Years / 150,000 km | 6 years / 150,000 km |
| Front Armrest | Yes | Butterfly opening centre console |
| Front Power Outlet | Yes | 12V instrument panel outlet |
| Fuel Consumption Combined | 5.9 | 7.8 |
| Fuel Lid Opener | Remote | Capless fuel filler door |
| Glovebox Cooling | No | - |
| Headlamp Height Adjust | Yes | - |
| Headlamp Washer | No | - |
| Headrest Adjustable | Yes | - |
| Heads Up Display | No | 10.8-inch head-up display |
| Hill Start Assist | Yes | Standard |
| Impact Sensing Door Unlock | Yes | - |
| Intercooler | No | Not Applicable |
| Multi Function Steering | Yes | Standard |
| Panoramic Roof | No | Not Available |
| Performance Data Logger | No | Not Available |
| Power Mirrors | Yes | Power adjustable, folding and heated mirrors |
| Push Button Start | No | Standard |
| Rear Defogger | Yes | Standard |
| Rear Reading Lamps | Yes | - |
| Rear Seat Split | Yes | 40/20/40 second row and 50/50 third row |
| Rear Wing | Yes | - |
| Remote Engine Start | No | - |
| Rev Matching | No | Not Available |
| Ride Mode Selection | No | Eco / Normal / Sport |
| Roof Antenna | Yes | - |
| Seat Type | Fabric Seats | Quilted premium leather |
| Seatbelt Pre Tensioner | Yes | Not Available |
| Service Reminder | Yes | - |
| Side Steps | No | - |
| Skid Plates | No | Confirmed 4WD derivative |
| Spare Wheel | Temporary Spare | Temporary spare wheel |
| Speed Alert System | Yes | Speed limiter |
| Stabilizer Bar | Yes | Front and rear stabiliser bars |
| Steering Mounted Controls | Yes | Meter, audio, telephone, voice, cruise and limiter controls |
| Steering Response | Normal | - |
| Tachometer | Yes | Standard |
| Tail Lamps | Yes | Standard |
| Telescopic Steering | Tilt and Telescopic | Standard |
| Tilt Steering | Tilt and Telescopic | Standard |
| Trip Computer | Yes | Full TFT meter with gauges |
| Tyre Repair Kit | No | Not Available |
| Vanity Mirror | Yes | Illuminated vanity mirrors |
| Voice Command | Yes | Voice recognition |
| Voice Command Support | Yes | Voice recognition |
| Accelerator 0 100 | 11.2 sec | 10.4 sec |
| Air Conditioning | No | Dual-zone automatic temperature control |
| Automatic High Beam | No | Standard |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | 4 | Front 2 / second row 2 / third row 2 cupholders |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Centre Armrest | Butterfly opening centre console |
| Common Rail Injection | Gasoline Direct Injection | Direct injection |
| Diff Lock | No | Not Available |
| Difflock | No | Not Available |
| Digital Speedometer | Yes | 12.3-inch |
| Electric Fold Indicator Mirrors | No | Power adjustable, folding and heated exterior mirrors |
| Front Diff Lock | Not Available | Not Available |
| Front Wiper | Yes | Variable intermittent, speed-sensitive wipers |
| Front Wipers Type | Yes | Washer nozzle with variable intermittent, speed-sensitive wipers |
| Glove Box | Yes | - |
| Heated Mirrors | No | Standard |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | No | Standard |
| Lift Gate | No | - |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | No | Not Available |
| Mirror | Electric | Electric folding heated mirrors |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | No | Smart keyless entry with push-button start |
| Power Socket 12v | Yes | Instrument panel and cargo area 12V outlets |
| Powered Tailgate | No | - |
| Reading Lights Rear | Yes | - |
| Rear Air Conditioning | No | Second-row air vents |
| Rear Diff Lock | Not Available | Not Available |
| Rear Electric Motor | Not Available | Not Available |
| Rear LED Combination Taillights | Yes | LED tail lights |
| Rearview Mirror Inside | No | Auto dimming mirror |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Yes | Standard |
| Remote Side Mirror | Yes | Power adjustable, folding and heated exterior mirrors |
| Remote Start | No | - |
| Rim Size | 215/60 R16 | 19 |
| Roof Load | 50 kg | 100 kg |
| Roof Rack Compatibility | Yes | Silver roof rails / 100 kg maximum roof load |
| Side Impact Bars | Yes | - |
| Sonar | Yes | Parking distance sensors |
| Sound System | 4 | 6 |
| Source Model Column | sonet-panel-van | x-trail |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Yes | Standard |
| Stabilizer Bar Rear | Yes | Standard |
| Steering Column Adjustment | Tilt and Telescopic | Tilt and telescopic |
| Sub Frame | Unibody | - |
| Surround View Monitor | No | Standard |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| TPMS | Yes | Standard |
| Trim Level | mid | top |
| Unlocking | No | Smart keyless entry with hands-free walk-away lock and approach unlock |
| Vanity Mirror Illuminated | Yes | Standard |
| Variant Role | Commercial utility derivative | Off-road or adventure derivative |
| Vdc | Yes | Standard |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | No | Standard |
| Walk Away Lock | No | Standard |
| Wireless Charger | No | Standard |
| Propilot | - | Standard |
| Trailer Stability Assist | - | Standard |
| Trailer Sway Control | - | Standard |
| Rear Privacy Windows | - | Standard |
| Driver Alertness | - | Intelligent Driver Alert |
| Tie Down Hooks | - | 4 cargo tie-down hooks |
| Power Sliding Doors | - | Not Applicable |
| Spec | Sonet Panel Van | X-Trail |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol | 2.5-litre Naturally Aspirated Petrol |
| Engine Code | G4LC | Not Officially Disclosed |
| Fuel Type | Petrol | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1497 cc | 2488 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Fuel System | Direct Injection | Direct Injection |
| Compression Ratio | 13.0:1 | Not Officially Disclosed |
| Bore | 75 mm | Not Officially Disclosed |
| Stroke | 84.5 mm | Not Officially Disclosed |
| Maximum Power | 85 kW @ 6300 rpm | 135 kW @ 6000 rpm |
| Maximum Torque | 143 Nm @ 4000 rpm | 244 Nm @ 3600 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | 4WD |
| Transmission | CVT | CVT |
| Top Speed | 172 km/h | 195 km/h |
| 0-100 km/h | 11.2 sec | 10.4 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | No | Eco, Normal, Sport plus terrain modes |
| Launch Control | No | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 69.1 kW/tonne | 81 kW/tonne |
| Torque-to-Weight Ratio | 116.3 Nm/tonne | 146.5 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Sonet Panel Van | X-Trail |
|---|---|---|
| Engine Position | Front Transverse | - |
| Gearbox | Intelligent Variable Transmission (IVT) | Xtronic CVT |
| Drivetrain Layout | FWD | Intelligent 4x4 |
| LSD Available | No | Standard |
| Transfer Case | Not Applicable | Intelligent 4x4 direct-coupling system |
| Differential Lock | No | Not Applicable |
| Paddle Shifters | No | Standard |
| Final Drive Ratio | 3.56 | Not Applicable |
| Steering Turns Lock to Lock | 15.1:1 | - |
| Number of Gears | CVT | Not Applicable |
| Transmission Type | Continuously Variable Transmission | CVT |
| Clutch Type | Torque Converter | Not Applicable |
| Gear Shift Indicator | No | Not Applicable |
| Gear Shift Type | Automatic | CVT |
| Drivetrain | FWD | Intelligent 4x4 |
| 4WD Engagement | Not Applicable | Automatic Intelligent 4x4 |
| 4WD Hi Range | Not Applicable | Standard |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Drive and terrain mode selector |
| Automatic Shift Paddles | No | Standard |
| Differential Type Front | Not Available | Not Available |
| Differential Type Rear | Not Available | Not Available |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | Intelligent Variable Transmission (IVT) | Xtronic CVT |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | FWD | 4WD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | Not Available |
| Transmission Speeds | CVT | Not Applicable |
| Drive Mode Selector | - | 4WD/off-road drive mode support |
| Spec | Sonet Panel Van | X-Trail |
|---|---|---|
| Claimed Mileage | 16.9 km/l | 12.8 km/l |
| City Mileage | 13.7 km/l | 11.1 km/l |
| Highway Mileage | 20.0 km/l | 15.7 km/l |
| Fuel Tank Capacity | 45 l | 55 l |
| Emission Standard | Euro 6 | - |
| AdBlue Tank Capacity | No | Not Applicable |
| Auto Start Stop | Yes | Not Applicable |
| Low Fuel Warning | Yes | - |
| Real-world Mileage | 16.9 km/l | 12.8 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 45 | 55 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Sonet Panel Van | X-Trail |
|---|---|---|
| Airbags | 6 | Driver, passenger, curtain, front side and front far-side airbags |
| ABS | Yes | Standard |
| Electronic Stability Control | Yes | Standard |
| Traction Control | Yes | Standard |
| Hill Descent Control | Not Available | Standard |
| Hill Start Assist | Yes | Standard |
| Child Safety Lock | Yes | Standard |
| ISOFIX Mounts | Yes | Standard |
| Brake Assist | Yes | Standard |
| Tyre Pressure Monitor | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| Alarm System | Yes | Vehicle security system |
| Central Locking | Yes | Standard |
| Side Impact Beams | Yes | - |
| Seatbelt Warning All Seats | Yes | Driver, passenger and rear seat belt reminder |
| Speed Alert System | Yes | Speed limiter |
| Pedestrian Detection AEB | No | Standard |
| Front Parking Sensors | No | Standard |
| Safety Rating | 5 | - |
| Whiplash Protection | Yes | - |
| Lane Change Warning | No | Blind Spot Warning and Intelligent Blind Spot Intervention |
| AEB | No | Standard |
| BA | Yes | Standard |
| Brake Override System | Yes | Not Available |
| Curtain Airbags | Yes | Standard |
| Driver Airbag | Yes | Standard |
| EBD | Yes | Standard |
| Engine Immobiliser | Yes | Standard |
| Fatigue Detection | No | Intelligent Driver Alert |
| Hill Hold | Yes | Standard |
| Passenger Airbag | Yes | Standard |
| Rear Cross Traffic Alert | No | Standard |
| Seatbelt Pretensioners | Yes | Not Available |
| Seatbelt Reminder | Yes | Driver, passenger and rear seat belt reminder |
| Side Airbags | Yes | Standard |
| Stability Control | Yes | Standard |
| TCS | Yes | Standard |
| Blind Spot Monitoring | No | Standard |
| Knee Airbag | No | Not Available |
| ABS EBD | Yes | Standard |
| Anti Theft Alarm | Yes | Vehicle security system |
| Driver Front Passenger Airbags | 6 | Driver, passenger, front side, curtain and front far-side airbags |
| Driver Passenger Airbags | 6 | Driver, passenger, front side, curtain and front far-side airbags |
| ESC With Traction Control | Yes | Vehicle Dynamic Control with Traction Control System |
| Far Side Airbag | - | Standard |
| Spec | Sonet Panel Van | X-Trail |
|---|---|---|
| Cruise Control | Yes | Intelligent Cruise Control |
| Adaptive Cruise Control | No | Intelligent Cruise Control |
| Lane Keep Assist | No | Intelligent Lane Intervention |
| Lane Departure Warning | No | Intelligent Lane Intervention |
| Blind Spot Monitoring | No | Standard |
| Rear Cross Traffic Alert | No | Standard |
| Parking Sensors | Yes | Front and rear parking sensors |
| Rear View Camera | Yes | Standard |
| 360 Degree Camera | No | Standard |
| Autonomous Emergency Braking | No | Standard |
| Driver Fatigue Alert | No | Standard |
| Traffic Sign Recognition | No | Not Available |
| Auto Highbeam | No | Standard |
| Auto Lights | No | Automatic headlights |
| Auto Wipers | No | Standard |
| Eco Mode | No | Standard |
| EV Mode | No | Not Available |
| Rear Parking Sensors | Yes | Standard |
| Reverse Camera | Yes | Standard |
| Sport Mode | No | Standard |
| Adaptive Cruise Control | No | Intelligent Cruise Control |
| Park Assist | No | Not Available |
| Around View Monitor | No | Standard |
| Blind Spot Warning | No | Standard |
| Emergency Braking | No | Intelligent Emergency Braking with junction assist and pedestrian/cyclist detection |
| Forward Collision Warning | No | Standard |
| Front Camera | No | Around View Monitor camera system |
| Parking Distance Sensors | Yes | Front and rear parking sensors |
| Parking Sensor | Yes | Front and rear parking sensors |
| Automatic High Beam | No | Standard |
| Pre-Collision System | No | Intelligent Forward Collision Warning and Emergency Braking |
| Rain Sensor Wipers | No | Standard |
| Rear View Camera | Yes | Standard |
| Reverse Camera Type | Yes | Rear parking camera |
| Reversing Camera | Yes | Standard |
| Surround View Camera | No | Standard |
| Blind Spot Intervention | - | Standard |
| Spec | Sonet Panel Van | X-Trail |
|---|---|---|
| Seat Material | Cloth | Leather-accented |
| Seat Adjustment | 6-Way Manual | Power driver seat with manual passenger seat |
| Heated Seats | No | Standard |
| Ventilated Seats | No | Not Applicable |
| Steering Type | Yes | Dual pinion electric power steering |
| Steering Adjustment | Tilt and Telescopic | Tilt and telescopic |
| Ambient Lighting | No | Not Applicable |
| Folding Rear Seats | Yes | 40:20:40 sliding/reclining second row and 50:50 third-row dive-down seats |
| Front Armrest | Centre Armrest | Centre armrest |
| Rear Armrest | Yes | Second-row centre armrest |
| Front Shoulder Room | 1380 mm | 1451 mm |
| Rear Shoulder Room | 1330 mm | 1422 mm |
| Cup Holders | 4 | 6 |
| Rear AC Vents | No | Standard |
| Rear USB Ports | No | 2 |
| Steering Wheel Material | Leather | Leather-accented |
| Instrument Cluster Type | Digital | 12.3-inch full TFT digital meter |
| Interior Colour Options | Black | 5 |
| Driver Lumbar Support | No | 2-way power driver lumbar |
| Door Map Pockets | Yes | Front seat back pockets |
| 60 40 Split Seat | Yes | 40/20/40 split-fold second row |
| Adjustable Driver Seat | 6-Way Manual | 8-way power driver seat with 2-way power lumbar |
| Adjustable Front Seat | 4-Way Manual | Manual slide and reclining passenger seat |
| Cooled Seats | No | Not Available |
| Driver Seat Adjustment | 6-Way Manual | Power slide, reclining, lifter, tilt and 2-way lumbar |
| Fabric Seats | Yes | Quilted premium leather |
| Front Headrest | Adjustable | - |
| Leather Seats | No | Leather-accented / synthetic leather |
| Memory Seats | No | - |
| Passenger Seat Adjustment | 4-Way Manual | Manual slide and reclining |
| Rear Headrest | Adjustable | - |
| Armrest Front | Centre Armrest | Centre armrest |
| Armrest Rear | Yes | Rear centre armrest |
| Boot Space Seats Down | 1143 | 651 |
| Driver Seat | 6-Way Manual | 8-way power driver seat with 2-way power lumbar |
| Interior Courtesy Lamps | 2-seat cab, sealed cargo bulkhead, touchscreen infotainment, air conditioning, 205mm ground clearance | Spacious cabin, touchscreen infotainment, Apple CarPlay & Android Auto, flexible seating layout |
| Interior Trim Colour | Black | Black |
| Leather Accented Seat Trim | Cloth | Quilted premium leather |
| Interior Colours | Black | 5 |
| Rear Seat Centre Armrest | Yes | Standard |
| Seat Adjustment Driver Backrest | No | Power reclining |
| Seat Belt Warning | Yes | Driver, passenger and rear seat belt reminder |
| Seat Fold Type | Yes | 40/20/40 split second row and 50/50 dive-down third row |
| Seat Trim | Cloth | Leather-accented / synthetic leather |
| Massage Seats | - | Driver and passenger seat massage functionality |
| Heated Front Seats | - | Standard |
| Third Row Seats | - | Standard |
| Second Row Seat Configuration | - | 40/20/40 split second row with manual slide, manual recline, single folding and armrest through to third row |
| Third Row Seat Configuration | - | 50/50 split third row with manual reclining and dive-down folding |
| Third Row Seating Capacity | - | 2 |
| Spec | Sonet Panel Van | X-Trail |
|---|---|---|
| Infotainment System | 8.0-inch Touchscreen | 12.3-inch NissanConnect display with navigation |
| Apple CarPlay | Yes | Standard |
| Android Auto | Yes | Standard |
| Bluetooth Connectivity | Yes | Standard |
| Number of Speakers | 4 | 6 |
| Navigation System | Yes | Satellite navigation |
| Digital Instrument Cluster | Yes | 12.3-inch full TFT digital meter |
| USB Ports | 2 | 4 |
| Wireless Apple CarPlay | Yes | Standard |
| Wireless Android Auto | Yes | Standard |
| FM Radio | Yes | Standard |
| Steering Wheel Audio Controls | Yes | Meter, audio, telephone, voice, cruise and limiter controls |
| Voice Recognition | Yes | Standard |
| AUX Input | No | - |
| Infotainment Screen Size | 8.0 | 12.3-inch touchscreen display |
| Wi-Fi Hotspot | No | - |
| Audio Controls On Steering | Yes | Meter, audio, telephone, voice, cruise and limiter controls |
| Infotainment Display | 8.0 | 12.3-inch |
| Rear Usb | No | 2 |
| Premium Audio | No | Bose sound system with 10 speakers |
| Audio | Yes | AM/FM, DAB+, Bluetooth audio streaming |
| Audio Speakers | 4 | 6 |
| Audio System | Yes | 6 speaker audio system |
| Display Audio | 8.0-inch Touchscreen | 12.3-inch |
| Front Rear USB Charge Ports | 2 | Front USB-A/USB-C and second-row USB-A/USB-C |
| Head Up Display | No | 10.8 inch Head-Up Display |
| Infotainment Screen | 8.0 | 12.3-inch touchscreen display |
| Multi Information Display | Digital | 12.3-inch |
| Connected Services | Yes | NissanConnect smartphone integration |
| Voice Control | Yes | Voice recognition |
| Smartphone Connectivity | Yes | Apple CarPlay and Android Auto |
| Radio | Yes | AM/FM radio and DAB+ digital radio |
| Touchscreen | 8.0 | 12.3-inch touchscreen display |
| Spec | Sonet Panel Van | X-Trail |
|---|---|---|
| LED Headlamps | No | Standard |
| Daytime Running Lamps | Yes | Standard |
| Fog Lamps | No | Standard |
| Roof Rails | Yes | Silver roof rails |
| Alloy Wheel Design | Steel | 19-inch alloy wheels |
| Chrome Exterior Finish | No | - |
| Body Cladding | No | Black side moulding |
| Rear Spoiler | Yes | - |
| Exterior Colour Options | Multiple | Two-tone colours available on Acenta Plus, plus monotone palette |
| Roof Type | Standard | Two-tone body colour |
| Wing Mirror Type | Electric | Electric folding heated mirrors |
| Rear Wiper | Yes | Standard |
| Door Handle Finish | Body Colour | Body colour |
| Body Type | Panel Van | SUV |
| DRL | Yes | Standard |
| Fog Lights | No | Standard |
| Front Fog Lights | No | Standard |
| Led Headlights | No | Standard |
| Led Taillights | Yes | Standard |
| Rear Fog Lights | Yes | - |
| Front Overhang | 800 mm | 935 mm |
| Rear Overhang | 695 mm | 1040 mm |
| Auto Headlights | No | Standard |
| Automatic Headlamps | No | Standard |
| Daytime Running Lights | Yes | Standard |
| Electric Blind Sunroof | Standard | Not Available |
| Exterior Colour Options | 2 | 5 |
| Exterior Door Handle Colour | Body Colour | Body colour |
| Exterior Mirror Electric | Yes | Power adjustable, folding and heated mirrors |
| Exterior Mirror Folding | No | Standard |
| Front Fog Lamps | No | Standard |
| Headlamp Levelling | No | - |
| Headlamps | No | Standard |
| Headlight Type | No | Standard |
| Headlights | No | Standard |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | No | Not Available |
| Active Exhaust | Not Available | Not Available |
| Rear Spoiler | Yes | - |
| Front Overhang Mm | - | 935 mm |
| Rear Overhang Mm | - | 1040 mm |
| Exterior Mirror Heated | - | Standard |
| Spec | Sonet Panel Van | X-Trail |
|---|---|---|
| Approach Angle | 21 deg | Not Available |
| Departure Angle | 35 deg | Not Available |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Mud / Snow / Sand |
| Locking Differential | No | Not Applicable |
| Underbody Protection | No | Confirmed 4WD derivative |
| Ramp Breakover Angle | 16 deg | Not Available |
| Recovery Hooks | No | Not Available |
| 4WD System Type | Not Applicable | Intelligent 4x4 |
| Hill Descent Control | Not Available | Standard |
| Ramp-over Angle | 18 deg | Not Available |
| Approach Angle Deg | 21 deg | Not Available |
| Breakover Angle | 16 deg | Not Available |
| Departure Angle Deg | 35 deg | Not Available |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | Not Available |
| Ground Clearance Max | 211 mm | 210 mm |
| Ground Clearance Min | 211 mm | 210 mm |
| Off Road Descent Control | Not Available | Standard |
| Off Road Traction Assist | Not Available | Confirmed 4WD derivative |
| Crawl Control | Not Available | Not Available |
| Rear Skid Plate Guard | Not Available | Not Available |
| Skid Plates Fuel Tank | Not Available | Not Available |
| Skid Plates Transfer Case | Not Available | Not Available |
| Terrain Mode Mud | Not Available | Mud |
| Terrain Mode Normal | Not Available | Eco / Normal / Sport drive modes |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Sand |
| Terrain Mode Snow | Not Available | Snow |
| Terrain Response System | Not Available | Mud / Snow / Sand terrain modes |
| Underbody Camera | Not Available | Not Available |
| Spec | Sonet Panel Van | X-Trail |
|---|---|---|
| Tyre Size | 215/60 R16 | 235/55 R19 |
| Wheel Type | Steel | 19-inch alloy wheels |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Spare Wheel Type | Temporary Spare | Temporary spare wheel |
| Front Brake Disc Diameter | 280 mm | - |
