Source type: Official OEM South Africa
KIA Sonet Panel Van vs Hyundai Tucson
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
KIA Sonet Panel Van
Hyundai Tucson
Decision summary
KIA Sonet Panel Van vs Hyundai Tucson: the short answer
Tucson has a modest catalogue-index lead, while Sonet Panel Van remains close.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Sonet Panel Van | Tucson |
|---|---|---|
| Maximum Power | Sonet Panel Van85 kW @ 6300 rpm | Tucson137 kW @ 3800 rpm |
| Maximum Torque | Sonet Panel Van143 Nm @ 4000 rpm | Tucson416 Nm @ 2000 rpm |
| Engine Size | Sonet Panel Van1497 cc | Tucson1995 cc |
| Combined Fuel Economy | Sonet Panel Van16.9 km/l | Tucson13.9 km/l |
| Ground Clearance | Sonet Panel Van211 mm | Tucson181 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Official OEM South Africa
What Each Car Gets Right (and Wrong)
Sonet Panel Van
- Better fuel efficiency
- Stronger published ownership cover
- Less powerful engine setup
- Fewer listed safety features
- Lower published practicality figures
Tucson
- More powerful engine output
- Stronger listed safety equipment
- Stronger published practicality figures
- Lower fuel efficiency
- Lower published ownership cover
Which One's Right for You?
Sonet Panel Van
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the stronger published warranty or service cover
Tucson
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| Model Introduced Year | 2022 | 2004 |
| Generation | Commercial derivative of first-generation Sonet BC3 platform | Fourth generation Tucson on Hyundai's i-GMP platform; distinctive parametric design language makes it one of the more striking mid-size SUVs in SA |
| Facelift History | No significant facelift; tracks Sonet passenger model updates | Fourth generation launched in SA in 2021; major step change in styling, interior quality, and technology over the third-gen car |
| Facelift Launched Since | Original current-generation version | 2021 |
| Facelift Version Ending | Current | Current |
| Body Style | Van | SUV |
| Color Note | Clear White, Aurora Black Pearl | White, Black, Silver, Blue, Grey, Green |
| Dealer Stock Note | Mid grade in the South Africa lineup | Executive grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | active |
| Segment | Van | SUV |
| Tare Mass Kg | 1230 kg | 1720 kg |
| Vehicle Type | Van | SUV |
| Drivetrain Note | - | Drive layout derived from the official derivative naming: 2.0D AT Executive AWD |
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| Length | 3995 mm | 4630 mm |
| Width | 1790 mm | 1865 mm |
| Height | 1635 mm | 1665 mm |
| Wheelbase | 2500 mm | 2755 mm |
| Ground Clearance (Default) | 211 mm | 181 mm |
| Ground Clearance (With Full Seating Load) | 190 mm | Not Officially Disclosed |
| Fuel Tank Capacity | 45 l | 54 l |
| Boot/Cargo Space | 1296 l | 540 l |
| Kerb Weight | 1230 kg | 1720 kg |
| Gross Vehicle Weight (GVW) | 1670 kg | 2110 kg |
| Payload Capacity | 350 kg | 390 kg |
| Towing Capacity | 1100 kg | Not Officially Disclosed |
| Seating Capacity | 2 seats | 5 seats |
| Number of Rows | 1 rows | 2 rows |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 10.4 m | 5.4 m |
| Front Headroom | 990 mm | Not Officially Disclosed |
| Rear Headroom | Not Applicable | Not Officially Disclosed |
| Front Legroom | 1030 mm | Not Officially Disclosed |
| Rear Legroom | Not Applicable | Not Officially Disclosed |
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| Front Track Width | 1544 mm | Not Applicable |
| Rear Track Width | 1536 mm | Not Applicable |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Coupled Torsion Beam | Multi-Link |
| Chassis Type | Unibody | Monocoque |
| Power Steering | Yes | Electric |
| Steering Column | Adjustable | Tilt |
| Front Spring Type | Coil Spring | MacPherson Strut |
| Rear Spring Type | Coil Spring | Multi-Link |
| Front Anti-Roll Bar | Yes | - |
| Rear Anti-Roll Bar | Yes | - |
| Shock Absorber Type | Telescopic | - |
| Chassis Material | Unibody | Monocoque |
| Front Suspension Type | MacPherson Strut | MacPherson Strut |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Coupled Torsion Beam | Multi-Link |
| Rear Suspension Type | Coupled Torsion Beam | Multi-Link |
| Shock Absorbers | Telescopic | - |
| Suspension | MacPherson Strut | MacPherson Strut |
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | No | Dual Zone Auto Climate |
| Power Windows | Yes | All |
| Keyless Entry | No | Yes |
| Push Button Start | No | Yes |
| Wireless Charging | No | 15W Wireless |
| Sunroof | No | Electric Panoramic Sunroof |
| Electric Tailgate | No | Yes |
| Automatic Headlamps | No | Full LED Parametric |
| Rain Sensing Wipers | No | No |
| Auto Dimming Mirror | No | No |
| Boot Space Seats Folded | 1143 l | 1799 l |
| Boot Space Seats Folded | 1143 l | 1799 l |
| Rear Window Defroster | Yes | Yes |
| Electric Mirror Folding | No | Power Adjustable |
| Driver Seat Height Adjustment | No | - |
| Follow Me Home Headlamps | Yes | Yes |
| 12V Accessory Socket | Yes | 12V |
| Speed Limiter | Yes | - |
| AC Type | No | Dual Zone Auto Climate |
| Adaptive Dampers | No | Not Available |
| Aero Kit | No | - |
| Auto Dimming Irvm | No | No |
| Boot Opener | Remote | Inside |
| Chrome Exterior Highlights | No | - |
| Chrome Grille | Yes | - |
| Climate Zones | 1 | 2 |
| Door Ajar Warning | Yes | Yes |
| Drag Coefficient | 0.34 | - |
| Driver Display | Digital Cluster | - |
| Electric Folding Mirrors | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Engine Start Button Illumination | No | Yes |
| Engine Start Stop | No | Yes |
| Engine Start Stop Button | No | Yes |
| Engine Warranty | 7 Years / 150,000 km | 4 |
| Front Armrest | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Fuel Consumption Combined | 5.9 | 7.2 |
| Fuel Lid Opener | Remote | Inside |
| Glovebox Cooling | No | Yes |
| Headlamp Height Adjust | Yes | Manual |
| Headlamp Washer | No | No |
| Headrest Adjustable | Yes | - |
| Heads Up Display | No | - |
| Hill Start Assist | Yes | Yes |
| Impact Sensing Door Unlock | Yes | - |
| Intercooler | No | - |
| Multi Function Steering | Yes | - |
| Panoramic Roof | No | Electric Panoramic Sunroof |
| Performance Data Logger | No | Not Available |
| Power Mirrors | Yes | Yes |
| Push Button Start | No | Yes |
| Rear Defogger | Yes | Yes |
| Rear Reading Lamps | Yes | Yes |
| Rear Seat Split | Yes | 60/40 Split |
| Rear Wing | Yes | Yes |
| Remote Engine Start | No | - |
| Rev Matching | No | Not Available |
| Ride Mode Selection | No | - |
| Roof Antenna | Yes | - |
| Seat Type | Fabric Seats | Nappa Leather |
| Seatbelt Pre Tensioner | Yes | Yes |
| Service Reminder | Yes | Yes |
| Side Steps | No | - |
| Skid Plates | No | - |
| Spare Wheel | Temporary Spare | Full Size |
| Speed Alert System | Yes | - |
| Stabilizer Bar | Yes | - |
| Steering Mounted Controls | Yes | Yes |
| Steering Response | Normal | - |
| Tachometer | Yes | Yes |
| Tail Lamps | Yes | Yes |
| Telescopic Steering | Tilt and Telescopic | No |
| Tilt Steering | Tilt and Telescopic | Yes |
| Trip Computer | Yes | Yes |
| Tyre Repair Kit | No | - |
| Vanity Mirror | Yes | Yes |
| Voice Command | Yes | Yes |
| Voice Command Support | Yes | Yes |
| Accelerator 0 100 | 11.2 sec | 9.5 sec |
| Air Conditioning | No | Dual Zone Auto Climate |
| Automatic High Beam | No | - |
| Battery Preconditioning | Not Available | Not Available |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | 4 | 4 |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Centre Armrest | Yes |
| Common Rail Injection | Gasoline Direct Injection | Common Rail Direct Injection |
| Diff Lock | No | No |
| Difflock | No | No |
| Digital Speedometer | Yes | Analogue + MID |
| Electric Fold Indicator Mirrors | No | - |
| Front Diff Lock | Not Available | - |
| Front Wiper | Yes | Yes |
| Front Wipers Type | Yes | Yes |
| Glove Box | Yes | Yes |
| Heated Mirrors | No | - |
| Intelligent Battery System | Not Available | Not Available |
| Intelligent Keyless Entry | No | Yes |
| Lift Gate | No | Yes |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | No | Dual Zone Auto Climate |
| Mirror | Electric | Power Adjustable |
| One Pedal Driving | Not Available | Not Available |
| Passive Entry Start | No | Yes |
| Power Socket 12v | Yes | 12V |
| Powered Tailgate | No | Yes |
| Reading Lights Rear | Yes | Yes |
| Rear Air Conditioning | No | Yes |
| Rear Diff Lock | Not Available | - |
| Rear Electric Motor | Not Available | Not Available |
| Rear LED Combination Taillights | Yes | Yes |
| Rearview Mirror Inside | No | No |
| Regenerative Braking Levels | Not Available | Not Available |
| Remote Central Locking | Yes | Yes |
| Remote Side Mirror | Yes | Power Adjustable |
| Remote Start | No | - |
| Rim Size | 215/60 R16 | 18 |
| Roof Load | 50 kg | - |
| Roof Rack Compatibility | Yes | Yes |
| Side Impact Bars | Yes | - |
| Sonar | Yes | Front & Rear |
| Sound System | 4 | 8 Bose Premium |
| Source Model Column | sonet-panel-van | tucson |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Stabilizer Bar Front | Yes | - |
| Stabilizer Bar Rear | Yes | - |
| Steering Column Adjustment | Tilt and Telescopic | Tilt & Telescopic |
| Sub Frame | Unibody | Monocoque |
| Surround View Monitor | No | Yes |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Not Available |
| TPMS | Yes | Yes |
| Trim Level | mid | executive |
| Unlocking | No | Yes |
| Vanity Mirror Illuminated | Yes | Yes |
| Variant Role | Commercial utility derivative | Off-road or adventure derivative |
| Vdc | Yes | Yes |
| Vehicle To Grid | Not Available | Not Available |
| Vehicle To Load | Not Available | Not Available |
| Walk Away Auto Door Lock | No | Yes |
| Walk Away Lock | No | Yes |
| Wireless Charger | No | 15W Wireless |
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol | 2-litre Turbocharged Diesel |
| Engine Code | G4LC | Not Officially Disclosed |
| Fuel Type | Petrol | Diesel |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1497 cc | 1995 cc |
| Cylinders | 4 | 4 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Naturally Aspirated | Turbocharged |
| Fuel System | Direct Injection | Common Rail Direct Injection |
| Compression Ratio | 13.0:1 | Not Officially Disclosed |
| Bore | 75 mm | Not Officially Disclosed |
| Stroke | 84.5 mm | Not Officially Disclosed |
| Maximum Power | 85 kW @ 6300 rpm | 137 kW @ 3800 rpm |
| Maximum Torque | 143 Nm @ 4000 rpm | 416 Nm @ 2000 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | AWD |
| Transmission | CVT | 8-Speed Automatic |
| Top Speed | 172 km/h | 195 km/h |
| 0-100 km/h | 11.2 sec | 9.5 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | No | Eco, Normal |
| Launch Control | No | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 69.1 kW/tonne | 79.7 kW/tonne |
| Torque-to-Weight Ratio | 116.3 Nm/tonne | 241.9 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| Engine Position | Front Transverse | Front |
| Gearbox | Intelligent Variable Transmission (IVT) | 8-speed Automatic |
| Drivetrain Layout | FWD | AWD |
| LSD Available | No | Yes |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | No | No |
| Paddle Shifters | No | Yes |
| Final Drive Ratio | 3.56 | Not Applicable |
| Steering Turns Lock to Lock | 15.1:1 | - |
| Number of Gears | CVT | 7 |
| Transmission Type | Continuously Variable Transmission | Automatic |
| Clutch Type | Torque Converter | Not Applicable |
| Gear Shift Indicator | No | Yes |
| Gear Shift Type | Automatic | 8-speed Automatic |
| Drivetrain | FWD | 4WD / AWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | No | Yes |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | Intelligent Variable Transmission (IVT) | 8-speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | FWD | All-Wheel Drive |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | CVT | 7 |
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| Claimed Mileage | 16.9 km/l | 13.9 km/l |
| City Mileage | 13.7 km/l | 11.5 km/l |
| Highway Mileage | 20.0 km/l | 18.0 km/l |
| Fuel Tank Capacity | 45 l | 54 l |
| Emission Standard | Euro 6 | Euro 6 |
| AdBlue Tank Capacity | No | Not Applicable |
| Auto Start Stop | Yes | No |
| Low Fuel Warning | Yes | Yes |
| Real-world Mileage | 16.9 km/l | 13.9 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 45 | 54 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| ISOFIX Mounts | Yes | Yes |
| Brake Assist | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Alarm System | Yes | Yes |
| Central Locking | Yes | Yes |
| Side Impact Beams | Yes | - |
| Seatbelt Warning All Seats | Yes | Yes |
| Speed Alert System | Yes | Yes |
| Pedestrian Detection AEB | No | - |
| Front Parking Sensors | No | Front & Rear |
| Safety Rating | 5 | Not Rated (SA) |
| Whiplash Protection | Yes | - |
| Lane Change Warning | No | - |
| AEB | No | Yes |
| BA | Yes | Yes |
| Brake Override System | Yes | Not Available |
| Curtain Airbags | Yes | Yes |
| Driver Airbag | Yes | Yes |
| EBD | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Fatigue Detection | No | - |
| Hill Hold | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Rear Cross Traffic Alert | No | Yes |
| Seatbelt Pretensioners | Yes | Yes |
| Seatbelt Reminder | Yes | Yes |
| Side Airbags | Yes | Yes |
| Stability Control | Yes | Yes |
| TCS | Yes | Yes |
| Blind Spot Monitoring | No | Yes |
| Knee Airbag | No | Not Available |
| ABS EBD | Yes | Yes |
| Anti Theft Alarm | Yes | Yes |
| Driver Front Passenger Airbags | 6 | 6 |
| Driver Passenger Airbags | 6 | 6 |
| ESC With Traction Control | Yes | Yes |
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | No | Yes |
| Lane Keep Assist | No | Yes |
| Lane Departure Warning | No | Yes |
| Blind Spot Monitoring | No | Yes |
| Rear Cross Traffic Alert | No | Yes |
| Parking Sensors | Yes | Front & Rear |
| Rear View Camera | Yes | Yes |
| 360 Degree Camera | No | Yes |
| Autonomous Emergency Braking | No | Yes |
| Driver Fatigue Alert | No | Not Available |
| Traffic Sign Recognition | No | No |
| Auto Highbeam | No | Not Available |
| Auto Lights | No | Yes |
| Auto Wipers | No | No |
| Eco Mode | No | Yes |
| EV Mode | No | No |
| Rear Parking Sensors | Yes | Front & Rear |
| Reverse Camera | Yes | Yes |
| Sport Mode | No | No |
| Adaptive Cruise Control | No | Yes |
| Park Assist | No | Not Available |
| Around View Monitor | No | Yes |
| Blind Spot Warning | No | Yes |
| Emergency Braking | No | Yes |
| Forward Collision Warning | No | Not Available |
| Front Camera | No | - |
| Parking Distance Sensors | Yes | Front & Rear |
| Parking Sensor | Yes | Front & Rear |
| Automatic High Beam | No | - |
| Pre-Collision System | No | Yes |
| Rain Sensor Wipers | No | No |
| Rear View Camera | Yes | Yes |
| Reverse Camera Type | Yes | Yes |
| Reversing Camera | Yes | Yes |
| Surround View Camera | No | Yes |
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| Seat Material | Cloth | Nappa Leather |
| Seat Adjustment | 6-Way Manual | Power 8-way |
| Heated Seats | No | Front & Rear |
| Ventilated Seats | No | Front |
| Steering Type | Yes | Electric |
| Steering Adjustment | Tilt and Telescopic | Tilt & Telescopic |
| Ambient Lighting | No | 64-Colour Ambient |
| Folding Rear Seats | Yes | 60/40 Split |
| Front Armrest | Centre Armrest | Yes |
| Rear Armrest | Yes | No |
| Front Shoulder Room | 1380 mm | Not Applicable |
| Rear Shoulder Room | 1330 mm | Not Applicable |
| Cup Holders | 4 | 4 |
| Rear AC Vents | No | Yes |
| Rear USB Ports | No | 2 USB-A + 2 USB-C |
| Steering Wheel Material | Leather | Leather |
| Instrument Cluster Type | Digital | Analogue + MID |
| Interior Colour Options | Black | 6 |
| Driver Lumbar Support | No | - |
| Door Map Pockets | Yes | Yes |
| 60 40 Split Seat | Yes | Yes |
| Adjustable Driver Seat | 6-Way Manual | Manual |
| Adjustable Front Seat | 4-Way Manual | Manual |
| Cooled Seats | No | No |
| Driver Seat Adjustment | 6-Way Manual | Power 8-way |
| Fabric Seats | Yes | Yes |
| Front Headrest | Adjustable | Yes |
| Leather Seats | No | No |
| Memory Seats | No | No |
| Passenger Seat Adjustment | 4-Way Manual | Manual |
| Rear Headrest | Adjustable | Yes |
| Armrest Front | Centre Armrest | Yes |
| Armrest Rear | Yes | No |
| Boot Space Seats Down | 1143 | 1799 |
| Driver Seat | 6-Way Manual | Power 8-way |
| Interior Courtesy Lamps | 2-seat cab, sealed cargo bulkhead, touchscreen infotainment, air conditioning, 205mm ground clearance | 10.25-inch touchscreen, digital instrument cluster, Bose premium sound on Executive, panoramic sunroof, ventilated front seats, wireless CarPlay and Android Auto |
| Interior Trim Colour | Black | - |
| Leather Accented Seat Trim | Cloth | Nappa Leather |
| Interior Colours | Black | 6 |
| Rear Seat Centre Armrest | Yes | No |
| Seat Adjustment Driver Backrest | No | - |
| Seat Belt Warning | Yes | Yes |
| Seat Fold Type | Yes | 60/40 Split |
| Seat Trim | Cloth | Nappa Leather |
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| Infotainment System | 8.0-inch Touchscreen | 10.25-inch Touchscreen |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 4 | 8 Bose Premium |
| Navigation System | Yes | Yes |
| Digital Instrument Cluster | Yes | 10.25-inch Digital Cluster |
| USB Ports | 2 | 2 USB-A + 2 USB-C |
| Wireless Apple CarPlay | Yes | Yes |
| Wireless Android Auto | Yes | Yes |
| FM Radio | Yes | Yes |
| Steering Wheel Audio Controls | Yes | Yes |
| Voice Recognition | Yes | Yes |
| AUX Input | No | Yes |
| Infotainment Screen Size | 8.0 | 10.25-inch Touchscreen |
| Wi-Fi Hotspot | No | - |
| Audio Controls On Steering | Yes | Yes |
| Infotainment Display | 8.0 | Touchscreen |
| Rear Usb | No | Yes |
| Premium Audio | No | - |
| Audio | Yes | Yes |
| Audio Speakers | 4 | 8 Bose Premium |
| Audio System | Yes | Yes |
| Display Audio | 8.0-inch Touchscreen | 10.25-inch Touchscreen |
| Front Rear USB Charge Ports | 2 | 2 USB-A + 2 USB-C |
| Head Up Display | No | - |
| Infotainment Screen | 8.0 | 10.25-inch Touchscreen |
| Multi Information Display | Digital | Analogue + MID |
| Connected Services | Yes | Yes |
| Voice Control | Yes | Yes |
| Smartphone Connectivity | Yes | Yes |
| Radio | Yes | Yes |
| Touchscreen | 8.0 | 10.25-inch Touchscreen |
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| LED Headlamps | No | Full LED Parametric |
| Daytime Running Lamps | Yes | LED |
| Fog Lamps | No | LED |
| Roof Rails | Yes | Yes |
| Alloy Wheel Design | Steel | 19-inch Dark Alloy |
| Chrome Exterior Finish | No | - |
| Body Cladding | No | - |
| Rear Spoiler | Yes | Yes |
| Exterior Colour Options | Multiple | 6 |
| Roof Type | Standard | Electric Panoramic Sunroof |
| Wing Mirror Type | Electric | Power Adjustable |
| Rear Wiper | Yes | Yes |
| Door Handle Finish | Body Colour | Body Coloured |
| Body Type | Panel Van | SUV |
| DRL | Yes | LED |
| Fog Lights | No | Yes |
| Front Fog Lights | No | Yes |
| Led Headlights | No | Full LED Parametric |
| Led Taillights | Yes | Yes |
| Rear Fog Lights | Yes | - |
| Front Overhang | 800 mm | - |
| Rear Overhang | 695 mm | - |
| Auto Headlights | No | Full LED Parametric |
| Automatic Headlamps | No | Full LED Parametric |
| Daytime Running Lights | Yes | LED |
| Electric Blind Sunroof | Standard | Electric Panoramic Sunroof |
| Exterior Colour Options | 2 | 6 |
| Exterior Door Handle Colour | Body Colour | Body Coloured |
| Exterior Mirror Electric | Yes | Yes |
| Exterior Mirror Folding | No | Power Adjustable |
| Front Fog Lamps | No | LED |
| Headlamp Levelling | No | Full LED Parametric |
| Headlamps | No | Full LED Parametric |
| Headlight Type | No | Full LED Parametric |
| Headlights | No | Full LED Parametric |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | No | Electric Panoramic Sunroof |
| Active Exhaust | Not Available | Not Available |
| Rear Spoiler | Yes | Yes |
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| Approach Angle | 21 deg | Not Available |
| Departure Angle | 35 deg | Not Available |
| Wading Depth | Not Available | Not Available |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | No | No |
| Underbody Protection | No | - |
| Ramp Breakover Angle | 16 deg | 20 deg |
| Recovery Hooks | No | - |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 18 deg | 20 deg |
| Approach Angle Deg | 21 deg | - |
| Breakover Angle | 16 deg | 20 deg |
| Departure Angle Deg | 35 deg | - |
| Energy Recovery Display | Not Available | Not Available |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 211 mm | 181 mm |
| Ground Clearance Min | 211 mm | 181 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | - |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | - |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | - |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | - |
| Terrain Mode Sand | Not Available | - |
| Terrain Mode Snow | Not Available | - |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | - |
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| Tyre Size | 215/60 R16 | 235/50 R19 |
| Wheel Type | Steel | 19-inch Dark Alloy |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Disc |
| Spare Wheel Type | Temporary Spare | Full Size |
| Front Brake Disc Diameter | 280 mm | - |
| Rear Brake Drum Diameter | 236 mm | - |
| Parking Brake Type | Electronic | Manual |
| Tyre Load Index | 102 | 91 |
| Tyre Speed Rating | H | H |
| Wheel Rim Size | 215/60 R16 | 18 |
| Brake Type Front | Ventilated Disc | Disc (Ventilated) |
| Brake Type Rear | Drum | Disc |
| Spare Tyre | Temporary Spare | Full Size |
| Tyre Type | Radial | Tubeless Radial |
| Front Tyre Width | 215 mm | - |
| Rear Tyre Width | 215 mm | - |
| Wheel Diameter | 215/60 R16 | 18 |
| Auto Brake Hold | Electronic | Manual |
| Autonomous Emergency Brake | No | Yes |
| Brakes | Ventilated Disc | Disc |
| Cornering Brake Control | Yes | Yes |
| Electric Park Brake | Electronic | Manual |
| Electronic Brakeforce Distribution | Yes | Yes |
| Fifth Wheel Prep | Not Available | Not Available |
| Handbrake Type | Electronic | Manual |
| Hydraulic Brake Assist | Yes | Yes |
| Leather Steering Wheel | Leather | Leather |
| Spare Wheel Size Type | Temporary Spare | Full Size |
| Steering Wheel Audio Controls | Yes | Yes |
| Steering Wheel Cruise Controls | Yes | Yes |
| Steering Wheel Phone Controls | Yes | Yes |
| Steering Wheel Trim | Leather | Leather |
| Tyre Pressure Display | Yes | Yes |
| Tyre Pressure Monitoring | Yes | Yes |
| Wheel Material | Steel | 19-inch Dark Alloy |
| Wheel Size Type | 215/60 R16 | 18 |
| Wheels | Steel | 19-inch Dark Alloy |
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| Service Interval | 15000 | 15000 km / 12 months |
| Approx Service Cost | R3,000 per service | - |
| Battery Warranty | 7 Years / 150,000 km | 4 |
| Maintenance Plan | 3 Years / 45,000 km | 3 Years / 45000 km |
| Engine Oil Capacity | 4.5 l | - |
| Engine Oil Change Interval | 15000 | 15000 km / 12 months |
| First Service At | 15000 | 15000 |
| Service Plan Duration | 3 Years / 45,000 km | 3 Years / 45000 km |
| Service Plan Distance | 3 Years / 45,000 km | 3 Years / 45000 km |
| Anti-Rust Treatment | Yes | - |
| Alternator | Yes | 120A |
| Service Plan | 3 Years / 45,000 km | 3 Years / 45000 km |
| Service Intervals | 15000 | 15000 km / 12 months |
| Accessory Battery Type | - | Lead-acid |
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| Warranty Years | 7 Years / 150,000 km | 5 |
| Warranty Kilometers | 7 Years / 150,000 km | 5 |
| Roadside Assistance | 5 Years | 5 Years |
| Anti-Corrosion Warranty | 5 Years | 5 Years |
| Basic Warranty | 7 Years / 150,000 km | 5 |
| Roadside Assistance | 5 Years | 5 Years |
| Warranty | 7 Years / 150,000 km | 5 |
| Warranty Roadside Assistance | 5 Years | 5 Years |
| Spec | Sonet Panel Van | Tucson |
|---|---|---|
| CO2 Emissions | 138 g/km | 162 g/km |
| Start Stop System | Yes | No |
| Hybrid System Type | Not Available | Not Available |
| Noise Level | 67 dB | - |
| Variable Valve Timing | CVVT | Yes |
