Source type: Official OEM South Africa
KIA Seltos vs Hyundai Venue
A proper head-to-head in South Africa — we cover price, performance, petrol economy, safety and what it'll actually cost you to own each one long term.
Current, upcoming and historical vehicles can be compared side by side. Historical records keep their verified specifications, while price labels show last-listed context rather than current new-car availability.
KIA Seltos
Hyundai Venue
Decision summary
KIA Seltos vs Hyundai Venue: the short answer
Seltos and Venue are close on the comparable published fields, so buyer priorities should decide.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Seltos | Venue |
|---|---|---|
| Maximum Power | Seltos85 kW @ 4000 rpm | Venue88 kW @ 5500 rpm |
| Maximum Torque | Seltos260 Nm @ 1500 rpm | Venue172 Nm @ 1500 rpm |
| Engine Size | Seltos1493 cc | Venue998 cc |
| Combined Fuel Economy | Seltos19.2 km/l | Venue16.4 km/l |
| Ground Clearance | Seltos190 mm | Venue188 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Hagalu catalogue record
Model imagery
Seltos and Venue image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
KIA Seltos
View 8 more Seltos images
Hyundai Venue
View 8 more Venue images
What Each Car Gets Right (and Wrong)
Seltos
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published ownership cover
- Lower published practicality figures
Venue
- Stronger published practicality figures
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published ownership cover
Which One's Right for You?
Seltos
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published warranty or service cover
Venue
- Buyers prioritising the stronger published space and capacity figures
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
Archived cars use verified historical spec records. Rows remain comparable; unavailable historical values are shown plainly rather than estimated.
| Spec | Seltos | Venue |
|---|---|---|
| Model Introduced Year | 2020 | 2019 |
| Generation | First generation (SP2); SA launch 2020; 2023 facelift model current | First generation Venue — the global model adapted for SA with minor market-specific changes; no second-gen yet in SA |
| Facelift History | 2023 facelift with revised front and rear styling, updated ADAS suite and interior upgrades | Launched in SA in 2019; subtle updates to safety and infotainment tech followed in subsequent years |
| Facelift Launched Since | 2023 | 2019 |
| Facelift Version Ending | Current | Not confirmed |
| Body Style | SUV | Not confirmed |
| Color Note | Clear White, Aurora Black Pearl, Steel Grey, Gravity Blue, Intense Red, Pewter Olive, Glacier White Pearl (dual-tone on GT-Line) | Not confirmed |
| Dealer Stock Note | Flagship grade in the South Africa lineup | Not confirmed |
| Model Year | 2026 | Not confirmed |
| Production Status | active | Not confirmed |
| Segment | SUV | Not confirmed |
| Tare Mass Kg | 1430 kg | 1180 kg |
| Vehicle Type | SUV | Not confirmed |
| Spec | Seltos | Venue |
|---|---|---|
| Length | 4370 mm | 4040 mm |
| Width | 1800 mm | 1770 mm |
| Height | 1640 mm | 1619 mm |
| Wheelbase | 2610 mm | 2520 mm |
| Ground Clearance (Default) | 190 mm | 188 mm |
| Ground Clearance (With Full Seating Load) | 190 mm | Not confirmed |
| Fuel Tank Capacity | 50 l | 45 l |
| Boot/Cargo Space | 433 l | 355 l |
| Kerb Weight | 1430 kg | 1180 kg |
| Gross Vehicle Weight (GVW) | 1920 kg | 1670 kg |
| Payload Capacity | 456 kg | Not confirmed |
| Towing Capacity | 1100 kg | Not confirmed |
| Seating Capacity | 5 seats | 5 seats |
| Number of Rows | 2 rows | Not confirmed |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 10.6 m | Not confirmed |
| Front Headroom | 990 mm | Not confirmed |
| Rear Headroom | 950 mm | Not confirmed |
| Front Legroom | 1030 mm | Not confirmed |
| Rear Legroom | 860 mm | Not confirmed |
| Spec | Seltos | Venue |
|---|---|---|
| Front Track Width | 1570 mm | Not confirmed |
| Rear Track Width | 1560 mm | Not confirmed |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Coupled Torsion Beam | Torsion Beam |
| Chassis Type | Unibody | Monocoque |
| Power Steering | Yes | Electric |
| Steering Column | Adjustable | Tilt |
| Front Spring Type | Coil Spring | Not confirmed |
| Rear Spring Type | Coil Spring | Not confirmed |
| Front Anti-Roll Bar | Yes | Not confirmed |
| Rear Anti-Roll Bar | Yes | Not confirmed |
| Shock Absorber Type | Telescopic | Not confirmed |
| Chassis Material | Unibody | Not confirmed |
| Front Suspension Type | MacPherson Strut | MacPherson Strut |
| MagneRide Damping | Not Available | Not confirmed |
| Rear Axle Type | Coupled Torsion Beam | Not confirmed |
| Rear Suspension Type | Coupled Torsion Beam | Torsion Beam |
| Shock Absorbers | Telescopic | Not confirmed |
| Suspension | MacPherson Strut | Not confirmed |
| Spec | Seltos | Venue |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Yes | Dual Zone Auto Climate |
| Power Windows | Yes | All |
| Keyless Entry | Yes | Yes |
| Push Button Start | Yes | Yes |
| Wireless Charging | Yes | Yes |
| Sunroof | Yes | Electric Sunroof |
| Electric Tailgate | No | Not confirmed |
| Automatic Headlamps | Yes | Not confirmed |
| Rain Sensing Wipers | Yes | No |
| Auto Dimming Mirror | No | No |
| Boot Space Seats Folded | 1385 l | 1106 l |
| Boot Space Seats Folded | 1385 l | 1106 l |
| Rear Window Defroster | Yes | Yes |
| Electric Mirror Folding | Yes | Not confirmed |
| Driver Seat Height Adjustment | Yes | Not confirmed |
| Follow Me Home Headlamps | Yes | Yes |
| 12V Accessory Socket | Yes | 12V |
| Speed Limiter | Yes | Not confirmed |
| AC Type | Yes | Dual Zone Auto Climate |
| Adaptive Dampers | No | Not confirmed |
| Aero Kit | No | Not confirmed |
| Auto Dimming Irvm | No | Not confirmed |
| Boot Opener | Remote | Inside |
| Chrome Exterior Highlights | No | Not confirmed |
| Chrome Grille | Yes | Not confirmed |
| Climate Zones | 2 | 1 |
| Door Ajar Warning | Yes | Yes |
| Drag Coefficient | 0.34 | Not confirmed |
| Driver Display | Digital Cluster | Not confirmed |
| Electric Folding Mirrors | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Engine Start Button Illumination | Yes | Not confirmed |
| Engine Start Stop | Yes | Yes |
| Engine Start Stop Button | Yes | Yes |
| Engine Warranty | 7 Years / 150,000 km | Not confirmed |
| Front Armrest | Yes | Yes |
| Front Power Outlet | Yes | Yes |
| Fuel Consumption Combined | 5.2 | Not confirmed |
| Fuel Lid Opener | Remote | Inside |
| Glovebox Cooling | No | Not confirmed |
| Headlamp Height Adjust | Yes | Manual |
| Headlamp Washer | No | No |
| Headrest Adjustable | Yes | Not confirmed |
| Heads Up Display | Yes | Not confirmed |
| Hill Start Assist | Yes | Not confirmed |
| Impact Sensing Door Unlock | Yes | Not confirmed |
| Intercooler | Yes | Not confirmed |
| Multi Function Steering | Yes | Not confirmed |
| Panoramic Roof | Yes | Electric Sunroof |
| Performance Data Logger | No | Not confirmed |
| Power Mirrors | Yes | Yes |
| Push Button Start | Yes | Yes |
| Rear Defogger | Yes | Not confirmed |
| Rear Reading Lamps | Yes | Yes |
| Rear Seat Split | Yes | Not confirmed |
| Rear Wing | Yes | Not confirmed |
| Remote Engine Start | No | Not confirmed |
| Rev Matching | No | Not confirmed |
| Ride Mode Selection | Yes | Not confirmed |
| Roof Antenna | Yes | Not confirmed |
| Seat Type | Leather Seats | Not confirmed |
| Seatbelt Pre Tensioner | Yes | Not confirmed |
| Service Reminder | Yes | Yes |
| Side Steps | No | Not confirmed |
| Skid Plates | No | Not confirmed |
| Spare Wheel | Temporary Spare | Steel |
| Speed Alert System | Yes | Not confirmed |
| Stabilizer Bar | Yes | Not confirmed |
| Steering Mounted Controls | Yes | Yes |
| Steering Response | Normal | Not confirmed |
| Tachometer | Yes | Yes |
| Tail Lamps | Yes | Not confirmed |
| Telescopic Steering | Tilt and Telescopic | No |
| Tilt Steering | Tilt and Telescopic | Yes |
| Trip Computer | Yes | Yes |
| Tyre Repair Kit | No | Not confirmed |
| Vanity Mirror | Yes | Yes |
| Voice Command | Yes | Not confirmed |
| Voice Command Support | Yes | Not confirmed |
| Accelerator 0 100 | 10.5 sec | Not confirmed |
| Air Conditioning | Yes | Dual Zone Auto Climate |
| Automatic High Beam | Yes | Not confirmed |
| Battery Preconditioning | Not Available | Not confirmed |
| Bed Extender | Not Available | Not confirmed |
| Bottle Holders | 4 | Not confirmed |
| Canopy Fitment | Not Available | Not confirmed |
| Centre Console | Centre Armrest | Not confirmed |
| Common Rail Injection | Common Rail Direct Injection | Not confirmed |
| Diff Lock | No | Not confirmed |
| Difflock | No | Not confirmed |
| Digital Speedometer | Yes | Not confirmed |
| Electric Fold Indicator Mirrors | Yes | Not confirmed |
| Front Diff Lock | Not Available | Not confirmed |
| Front Wiper | Yes | Not confirmed |
| Front Wipers Type | Yes | Not confirmed |
| Glove Box | Yes | Not confirmed |
| Heated Mirrors | Yes | Not confirmed |
| Intelligent Battery System | Not Available | Not confirmed |
| Intelligent Keyless Entry | Yes | Not confirmed |
| Lift Gate | No | Not confirmed |
| Load Bed Cover | Not Available | Not confirmed |
| Load Bed Light | Not Available | Not confirmed |
| Load Bed Steps | Not Available | Not confirmed |
| Loadbox Depth Mm | Not Available | Not confirmed |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not confirmed |
| Loadbox Tiedown Brackets | Not Available | Not confirmed |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Yes | Not confirmed |
| Mirror | Electric | Not confirmed |
| One Pedal Driving | Not Available | Not confirmed |
| Passive Entry Start | Yes | Not confirmed |
| Power Socket 12v | Yes | Not confirmed |
| Powered Tailgate | No | Not confirmed |
| Reading Lights Rear | Yes | Not confirmed |
| Rear Air Conditioning | No | Not confirmed |
| Rear Diff Lock | Not Available | Not confirmed |
| Rear Electric Motor | Not Available | Not confirmed |
| Rear LED Combination Taillights | Yes | Not confirmed |
| Rearview Mirror Inside | No | Not confirmed |
| Regenerative Braking Levels | Not Available | Not confirmed |
| Remote Central Locking | Yes | Not confirmed |
| Remote Side Mirror | Yes | Not confirmed |
| Remote Start | No | Not confirmed |
| Rim Size | 235/50 R18 | 16 |
| Roof Load | 50 kg | Not confirmed |
| Roof Rack Compatibility | Yes | Not confirmed |
| Side Impact Bars | Yes | Not confirmed |
| Sonar | Yes | Not confirmed |
| Sound System | 8 | 8 Bose Premium |
| Source Model Column | seltos | Not confirmed |
| Sport Plus Mode | Not Available | Not confirmed |
| Sports Bar | Not Available | Not confirmed |
| Stabilizer Bar Front | Yes | Not confirmed |
| Stabilizer Bar Rear | Yes | Not confirmed |
| Steering Column Adjustment | Tilt and Telescopic | Not confirmed |
| Sub Frame | Unibody | Not confirmed |
| Surround View Monitor | Yes | Yes |
| Tailgate Damper | Not Available | Not confirmed |
| Tailgate Lock | Not Available | Not confirmed |
| Tow Bar Type | Not Available | Not confirmed |
| TPMS | Yes | Yes |
| Trim Level | flagship | Not confirmed |
| Unlocking | Yes | Yes |
| Vanity Mirror Illuminated | Yes | Not confirmed |
| Variant Role | Flagship / premium derivative | Not confirmed |
| Vdc | Yes | Not confirmed |
| Vehicle To Grid | Not Available | Not confirmed |
| Vehicle To Load | Not Available | Not confirmed |
| Walk Away Auto Door Lock | Yes | Not confirmed |
| Walk Away Lock | Yes | Not confirmed |
| Wireless Charger | Yes | Yes |
| Spec | Seltos | Venue |
|---|---|---|
| Engine | 1.5-litre Turbocharged Diesel | 1-litre Naturally Aspirated Petrol |
| Engine Code | D4FE | Not Officially Disclosed |
| Fuel Type | Diesel | Petrol |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | 1493 cc | 998 cc |
| Cylinders | 4 | 3 |
| Cylinder Layout | Inline | Inline |
| Valves | 16 | 16 |
| Valves per Cylinder | 4 | Not Officially Disclosed |
| Aspiration | Turbocharged | Naturally Aspirated |
| Fuel System | Common Rail Direct Injection | Direct Injection |
| Compression Ratio | 16.0:1 | Not Officially Disclosed |
| Bore | 75 mm | Not Officially Disclosed |
| Stroke | 84.5 mm | Not Officially Disclosed |
| Maximum Power | 85 kW @ 4000 rpm | 88 kW @ 5500 rpm |
| Maximum Torque | 260 Nm @ 1500 rpm | 172 Nm @ 1500 rpm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | FWD | FWD |
| Transmission | 7-Speed DCT | 7-Speed DCT |
| Top Speed | 175 km/h | 178 km/h |
| 0-100 km/h | 10.5 sec | 10.8 sec |
| Quarter Mile | Not Officially Disclosed | Not Officially Disclosed |
| Drive Modes | Not Officially Disclosed | Eco, Normal |
| Launch Control | No | Not Officially Disclosed |
| Rev Limiter | Not Officially Disclosed | Not Officially Disclosed |
| Power-to-Weight Ratio | 59.4 kW/tonne | 74.6 kW/tonne |
| Torque-to-Weight Ratio | 181.8 Nm/tonne | 145.8 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Seltos | Venue |
|---|---|---|
| Engine Position | Front Transverse | Front |
| Gearbox | 7-Speed DCT | 7-speed DCT Dual Clutch Automatic |
| Drivetrain Layout | FWD | FWD |
| LSD Available | No | No |
| Transfer Case | Not Applicable | Not confirmed |
| Differential Lock | No | Not confirmed |
| Paddle Shifters | Yes | Yes |
| Final Drive Ratio | 3.63 | Not confirmed |
| Steering Turns Lock to Lock | 15.1:1 | Not confirmed |
| Number of Gears | 7 | Not confirmed |
| Transmission Type | Dual Clutch Transmission | Automatic |
| Clutch Type | Dry Dual Clutch | Not confirmed |
| Gear Shift Indicator | No | Yes |
| Gear Shift Type | Automatic | Not confirmed |
| Drivetrain | FWD | Not confirmed |
| 4WD Engagement | Not Applicable | Not confirmed |
| 4WD Hi Range | Not Applicable | Not confirmed |
| 4WD Lo Range | Not Applicable | Not confirmed |
| 4WD Selector | Not Applicable | Not confirmed |
| Automatic Shift Paddles | Yes | Not confirmed |
| Differential Type Front | Not Available | Not confirmed |
| Differential Type Rear | Not Available | Not confirmed |
| Front Differential Lock | Not Applicable | Not confirmed |
| Gearbox Type | 7-Speed DCT | Automatic |
| Low Range Ratio | Not Applicable | Not confirmed |
| Low Range | Not Applicable | Not confirmed |
| Axle Layout | FWD | Not confirmed |
| Rear Differential Lock | Not Applicable | Not confirmed |
| Transfer Case Guard | Not Available | Not confirmed |
| Transmission Speeds | 7 | Not confirmed |
| Spec | Seltos | Venue |
|---|---|---|
| Claimed Mileage | 19.2 km/l | 16.4 km/l |
| City Mileage | 15.6 km/l | 13.2 km/l |
| Highway Mileage | 22.2 km/l | 19.5 km/l |
| Fuel Tank Capacity | 50 l | 45 l |
| Emission Standard | Euro 6 | Euro 6 |
| AdBlue Tank Capacity | No | Not confirmed |
| Auto Start Stop | Yes | Not confirmed |
| Low Fuel Warning | Yes | Yes |
| Real-world Mileage | 19.2 km/l | 16.4 km/l |
| Charging Port Type | Not Applicable | Not confirmed |
| Charging Type | Not Applicable | Not confirmed |
| Fuel Tank Litres | 50 | 45 |
| Combined Driving Range | Not Applicable | Not confirmed |
| Electric Consumption | Not Applicable | Not confirmed |
| Range Real World Highway | Not Applicable | Not confirmed |
| Range Real World Mixed | Not Applicable | Not confirmed |
| Distance To Empty | - | Yes |
| Spec | Seltos | Venue |
|---|---|---|
| Airbags | 6 | 6 |
| ABS | Yes | Yes |
| Electronic Stability Control | Yes | Yes |
| Traction Control | Yes | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Yes | Yes |
| Child Safety Lock | Yes | Yes |
| ISOFIX Mounts | Yes | Yes |
| Brake Assist | Yes | Yes |
| Tyre Pressure Monitor | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Alarm System | Yes | Not confirmed |
| Central Locking | Yes | Yes |
| Side Impact Beams | Yes | Not confirmed |
| Seatbelt Warning All Seats | Yes | Yes |
| Speed Alert System | Yes | Yes |
| Pedestrian Detection AEB | Yes | Not confirmed |
| Front Parking Sensors | Yes | Not confirmed |
| Safety Rating | 5 | Not Rated (SA) |
| Whiplash Protection | Yes | Not confirmed |
| Lane Change Warning | Yes | Not confirmed |
| AEB | Yes | No |
| BA | Yes | Yes |
| Brake Override System | Yes | Not confirmed |
| Curtain Airbags | Yes | Yes |
| Driver Airbag | Yes | Yes |
| EBD | Yes | Yes |
| Engine Immobiliser | Yes | Yes |
| Fatigue Detection | Yes | Not confirmed |
| Hill Hold | Yes | Yes |
| Passenger Airbag | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Seatbelt Pretensioners | Yes | Yes |
| Seatbelt Reminder | Yes | Not confirmed |
| Side Airbags | Yes | Yes |
| Stability Control | Yes | Yes |
| TCS | Yes | Yes |
| Blind Spot Monitoring | Yes | Not confirmed |
| Knee Airbag | No | Not confirmed |
| ABS EBD | Yes | Yes |
| Anti Theft Alarm | Yes | Not confirmed |
| Driver Front Passenger Airbags | 6 | Not confirmed |
| Driver Passenger Airbags | 6 | Not confirmed |
| ESC With Traction Control | Yes | Not confirmed |
| Spec | Seltos | Venue |
|---|---|---|
| Cruise Control | Yes | Yes |
| Adaptive Cruise Control | Yes | Yes |
| Lane Keep Assist | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Blind Spot Monitoring | Yes | Yes |
| Rear Cross Traffic Alert | Yes | Yes |
| Parking Sensors | Yes | Front & Rear |
| Rear View Camera | Yes | Yes |
| 360 Degree Camera | Yes | Yes |
| Autonomous Emergency Braking | Yes | No |
| Driver Fatigue Alert | Yes | Not confirmed |
| Traffic Sign Recognition | No | No |
| Auto Highbeam | Yes | Not confirmed |
| Auto Lights | Yes | Yes |
| Auto Wipers | Yes | No |
| Eco Mode | Yes | Yes |
| EV Mode | No | No |
| Rear Parking Sensors | Yes | Not confirmed |
| Reverse Camera | Yes | Yes |
| Sport Mode | No | No |
| Adaptive Cruise Control | Yes | Yes |
| Park Assist | Yes | Not confirmed |
| Around View Monitor | Yes | Yes |
| Blind Spot Warning | Yes | Yes |
| Emergency Braking | Yes | Not confirmed |
| Forward Collision Warning | Yes | Not confirmed |
| Front Camera | Yes | Not confirmed |
| Parking Distance Sensors | Yes | Not confirmed |
| Parking Sensor | Yes | Not confirmed |
| Automatic High Beam | Yes | Not confirmed |
| Pre-Collision System | Yes | Not confirmed |
| Rain Sensor Wipers | Yes | Not confirmed |
| Rear View Camera | Yes | Not confirmed |
| Reverse Camera Type | Yes | Not confirmed |
| Reversing Camera | Yes | Not confirmed |
| Surround View Camera | Yes | Yes |
| Spec | Seltos | Venue |
|---|---|---|
| Seat Material | Leather | Leather |
| Seat Adjustment | 8-Way Power | Power Driver |
| Heated Seats | Yes | Front |
| Ventilated Seats | Yes | Front |
| Steering Type | Yes | Electric |
| Steering Adjustment | Tilt and Telescopic | Tilt & Telescopic |
| Ambient Lighting | Yes | Yes |
| Folding Rear Seats | Yes | 60/40 Split |
| Front Armrest | Centre Armrest | Yes |
| Rear Armrest | Yes | No |
| Front Shoulder Room | 1380 mm | Not confirmed |
| Rear Shoulder Room | 1330 mm | Not confirmed |
| Cup Holders | 4 | 4 |
| Rear AC Vents | No | No |
| Rear USB Ports | Yes | Not confirmed |
| Steering Wheel Material | Leather | Leather |
| Instrument Cluster Type | Digital | Analogue + MID |
| Interior Colour Options | Black | Not confirmed |
| Driver Lumbar Support | Yes | Not confirmed |
| Door Map Pockets | Yes | Yes |
| 60 40 Split Seat | Yes | Yes |
| Adjustable Driver Seat | 8-Way Power | Manual |
| Adjustable Front Seat | 4-Way Manual | Manual |
| Cooled Seats | Yes | No |
| Driver Seat Adjustment | 8-Way Power | Not confirmed |
| Fabric Seats | No | Yes |
| Front Headrest | Adjustable | Yes |
| Leather Seats | Yes | No |
| Memory Seats | Yes | No |
| Passenger Seat Adjustment | 4-Way Manual | Not confirmed |
| Rear Headrest | Adjustable | Yes |
| Armrest Front | Centre Armrest | Not confirmed |
| Armrest Rear | Yes | Not confirmed |
| Boot Space Seats Down | 1385 | Not confirmed |
| Driver Seat | 8-Way Power | Not confirmed |
| Interior Courtesy Lamps | 10.25-inch touchscreen, digital instrument cluster (GT-Line), heads-up display (GT-Line), panoramic sunroof (GT-Line Plus), 360-degree AVM (GT-Line), Bose audio (GT-Line), ventilated front seats (GT-Line) | Not confirmed |
| Interior Trim Colour | Black | Not confirmed |
| Leather Accented Seat Trim | Leather | Not confirmed |
| Interior Colours | Black | Not confirmed |
| Rear Seat Centre Armrest | Yes | Not confirmed |
| Seat Adjustment Driver Backrest | Yes | Not confirmed |
| Seat Belt Warning | Yes | Not confirmed |
| Seat Fold Type | Yes | Not confirmed |
| Seat Trim | Leather | Not confirmed |
| Spec | Seltos | Venue |
|---|---|---|
| Infotainment System | 10.25-inch Touchscreen | 10.25-inch Touchscreen |
| Apple CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Number of Speakers | 8 | 8 Bose Premium |
| Navigation System | Yes | Yes |
| Digital Instrument Cluster | Yes | 10.25-inch Digital Cluster |
| USB Ports | 4 | 2 USB-A + 1 USB-C |
| Wireless Apple CarPlay | Yes | Yes |
| Wireless Android Auto | Yes | Yes |
| FM Radio | Yes | Yes |
| Steering Wheel Audio Controls | Yes | Yes |
| Voice Recognition | Yes | Yes |
| AUX Input | No | Yes |
| Infotainment Screen Size | 10.25 | 8 inch |
| Wi-Fi Hotspot | No | Not confirmed |
| Audio Controls On Steering | Yes | Yes |
| Infotainment Display | 10.25 | Touchscreen |
| Rear Usb | Yes | Yes |
| Premium Audio | Yes | Not confirmed |
| Audio | Yes | Not confirmed |
| Audio Speakers | 8 | 8 Bose Premium |
| Audio System | Yes | Not confirmed |
| Display Audio | 10.25-inch Touchscreen | Not confirmed |
| Front Rear USB Charge Ports | 4 | Not confirmed |
| Head Up Display | Yes | Not confirmed |
| Infotainment Screen | 10.25 | 8 inch |
| Multi Information Display | Digital | Not confirmed |
| Connected Services | Yes | Not confirmed |
| Voice Control | Yes | Not confirmed |
| Smartphone Connectivity | Yes | Not confirmed |
| Radio | Yes | Not confirmed |
| Touchscreen | 10.25 | 8 inch |
| Spec | Seltos | Venue |
|---|---|---|
| LED Headlamps | Yes | Full LED |
| Daytime Running Lamps | Yes | LED |
| Fog Lamps | Yes | LED |
| Roof Rails | Yes | Yes |
| Alloy Wheel Design | Alloy Alloy | 17-inch Two-Tone Alloy |
| Chrome Exterior Finish | No | Not confirmed |
| Body Cladding | No | Not confirmed |
| Rear Spoiler | Yes | Yes |
| Exterior Colour Options | Multiple | Not confirmed |
| Roof Type | Standard | Not confirmed |
| Wing Mirror Type | Electric | Power Adjustable |
| Rear Wiper | Yes | Yes |
| Door Handle Finish | Body Colour | Body Coloured |
| Body Type | Compact SUV | SUV |
| DRL | Yes | LED |
| Fog Lights | Yes | Yes |
| Front Fog Lights | Yes | Yes |
| Led Headlights | Yes | Full LED |
| Led Taillights | Yes | Not confirmed |
| Rear Fog Lights | Yes | Not confirmed |
| Front Overhang | 840 mm | Not confirmed |
| Rear Overhang | 920 mm | Not confirmed |
| Auto Headlights | Yes | Not confirmed |
| Automatic Headlamps | Yes | Not confirmed |
| Daytime Running Lights | Yes | LED |
| Electric Blind Sunroof | Standard | Not confirmed |
| Exterior Colour Options | 7 | Not confirmed |
| Exterior Door Handle Colour | Body Colour | Not confirmed |
| Exterior Mirror Electric | Yes | Yes |
| Exterior Mirror Folding | Yes | Not confirmed |
| Front Fog Lamps | Yes | LED |
| Headlamp Levelling | Yes | Not confirmed |
| Headlamps | Yes | Full LED |
| Headlight Type | Yes | Full LED |
| Headlights | Yes | Full LED |
| Load Bed Liner | Not Available | Not confirmed |
| Panoramic Sunroof | No | Not confirmed |
| Active Exhaust | Not Available | Not confirmed |
| Rear Spoiler | Yes | Not confirmed |
| Spec | Seltos | Venue |
|---|---|---|
| Approach Angle | 19 deg | Not confirmed |
| Departure Angle | 25 deg | Not confirmed |
| Wading Depth | Not Available | Not confirmed |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | No | No |
| Underbody Protection | No | Not confirmed |
| Ramp Breakover Angle | 16 deg | 20 deg |
| Recovery Hooks | No | Not confirmed |
| 4WD System Type | Not Applicable | Not confirmed |
| Hill Descent Control | Not Available | Not Available |
| Ramp-over Angle | 17 deg | Not confirmed |
| Approach Angle Deg | 19 deg | Not confirmed |
| Breakover Angle | 16 deg | Not confirmed |
| Departure Angle Deg | 25 deg | Not confirmed |
| Energy Recovery Display | Not Available | Not confirmed |
| Front Skid Plate Guard | Not Available | Not confirmed |
| Ground Clearance Max | 190 mm | 188 mm |
| Ground Clearance Min | 190 mm | 188 mm |
| Off Road Descent Control | Not Available | Not confirmed |
| Off Road Traction Assist | Not Available | Not confirmed |
| Crawl Control | Not Available | Not confirmed |
| Rear Skid Plate Guard | Not Available | Not confirmed |
| Skid Plates Fuel Tank | Not Available | Not confirmed |
| Skid Plates Transfer Case | Not Available | Not confirmed |
| Terrain Mode Mud | Not Available | Not confirmed |
| Terrain Mode Normal | Not Available | Not confirmed |
| Terrain Mode Rock | Not Available | Not confirmed |
| Terrain Mode Sand | Not Available | Not confirmed |
| Terrain Mode Snow | Not Available | Not confirmed |
| Terrain Response System | Not Available | Not confirmed |
| Underbody Camera | Not Available | Not confirmed |
| Spec | Seltos | Venue |
|---|---|---|
| Tyre Size | 235/50 R18 | 215/55 R17 |
| Wheel Type | Alloy Alloy | 17-inch Two-Tone Alloy |
| Front Brake Type | Ventilated Disc | Disc |
| Rear Brake Type | Drum | Drum |
| Spare Wheel Type | Temporary Spare | Steel |
| Front Brake Disc Diameter | 300 mm | Not confirmed |
| Rear Brake Drum Diameter | 260 mm | Not confirmed |
| Parking Brake Type | Electronic | Manual |
| Tyre Load Index | 103 | 91 |
| Tyre Speed Rating | H | H |
| Wheel Rim Size | 235/50 R18 | 16 |
| Brake Type Front | Ventilated Disc | Disc (Ventilated) |
| Brake Type Rear | Drum | Disc |
| Spare Tyre | Temporary Spare | Steel |
| Tyre Type | Radial | Tubeless Radial |
| Front Tyre Width | 235 mm | Not confirmed |
| Rear Tyre Width | 235 mm | Not confirmed |
| Wheel Diameter | 235/50 R18 | 16 |
| Auto Brake Hold | Electronic | Not confirmed |
| Autonomous Emergency Brake | Yes | Not confirmed |
| Brakes | Ventilated Disc | Not confirmed |
| Cornering Brake Control | Yes | Not confirmed |
| Electric Park Brake | Electronic | Not confirmed |
| Electronic Brakeforce Distribution | Yes | Not confirmed |
| Fifth Wheel Prep | Not Available | Not confirmed |
| Handbrake Type | Electronic | Not confirmed |
| Hydraulic Brake Assist | Yes | Not confirmed |
| Leather Steering Wheel | Leather | Not confirmed |
| Spare Wheel Size Type | Temporary Spare | Not confirmed |
| Steering Wheel Audio Controls | Yes | Not confirmed |
| Steering Wheel Cruise Controls | Yes | Not confirmed |
| Steering Wheel Phone Controls | Yes | Not confirmed |
| Steering Wheel Trim | Leather | Not confirmed |
| Tyre Pressure Display | Yes | Not confirmed |
| Tyre Pressure Monitoring | Yes | Yes |
| Wheel Material | Alloy Alloy | 17-inch Two-Tone Alloy |
