Toyota Rumion vs GWM Tank 500
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
GWM Tank 500
Decision summary
Toyota Rumion vs GWM Tank 500: the short answer
Tank 500 has a large lead in Hagalu's source-backed catalogue index over Rumion.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Rumion | Tank 500 |
|---|---|---|
| Maximum Power | Rumion77 kW @ 6000 rpm | Tank 500340 kW @ 5500 rpm |
| Maximum Torque | Rumion140 Nm @ 4200 rpm | Tank 500750 Nm |
| Engine Size | Rumion1496 cc | Tank 5002999 cc |
| Combined Fuel Economy | Rumion14.7 km/l | Tank 50040 km/l |
| Ground Clearance | Rumion155 mm | Tank 500224 mm |
Strongest published figure in that row; no road-test winner is implied.
Independent editorial assessment
Hagalu editorial ratings
When a variant is selected, its rating out of five applies only to that exact derivative; a model-range review is not inherited. Editorial ratings are separate from the Specification Evidence Index out of 100 and are not customer ratings.
GWM Tank 500
3.0T Hi4-T Luxury
No complete editorial rating is published for this exact variant. This is not a zero score.
How Hagalu rates cars →Not yet rated means a complete review is not published; it does not mean the vehicle scored zero. Read the rating methodology.
What Each Car Gets Right (and Wrong)
Rumion
- Nothing stands out clearly here.
- Less powerful engine setup
- Lower fuel efficiency
- Fewer listed safety features
- Lower published practicality figures
- Lower published ownership cover
Tank 500
- More powerful engine output
- Better fuel efficiency
- Stronger listed safety equipment
- Stronger published practicality figures
- Stronger published ownership cover
- No obvious weak spots to flag.
Which One's Right for You?
Rumion
- Buyers who prefer this derivative's confirmed specification mix
Tank 500
- Buyers prioritising the stronger published powertrain figures
- Buyers prioritising the lower published fuel or energy use
- Buyers prioritising the more complete listed safety equipment
- Buyers prioritising the stronger published space and capacity figures
- Buyers prioritising the stronger published warranty or service cover
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
| Spec | Rumion | Tank 500 |
|---|---|---|
| Model Introduced Year | 2023 | 2025 |
| Generation | First generation Rumion in South Africa | First generation Tank 500, launched globally in 2023 and brought to South Africa in 2025. Local specification leans toward maximum equipment loading and softer suspension calibration versus the Chinese-domestic version. |
| Facelift History | New model, no facelift yet | Recently launched into the SA market in 2025; no facelift to date. Software updates expected to refine hybrid system behaviour and adaptive air suspension calibration based on early SA fleet feedback. |
| Facelift Launched Since | Original current-generation version | 2025 |
| Facelift Version Ending | Current | Current |
| Body Style | MPV | SUV |
| Color Note | White, Silver, Grey, Blue, Red | Crystal White, Hamilton Black, Pittsburgh Silver, Cosmos Grey, Atlantic Blue and Adventure Olive Green. Two-tone roof options available with selected base colours. |
| Dealer Stock Note | Top grade in the South Africa lineup | Flagship grade in the South Africa lineup |
| Model Year | 2026 | 2026 |
| Production Status | active | published |
| Segment | MPV | SUV |
| Tare Mass Kg | 1185 kg | 2680 kg |
| Vehicle Type | MPV | SUV |
| Spec | Rumion | Tank 500 |
|---|---|---|
| Length | 4475 mm | 5060 mm |
| Width | 1695 mm | 1996 mm |
| Height | 1620 mm | 1905 mm |
| Wheelbase | 2750 mm | 2950 mm |
| Ground Clearance (Default) | 155 mm | 224 mm |
| Ground Clearance (With Full Seating Load) | 125 mm | 204 mm |
| Fuel Tank Capacity | 43 l | 80 l |
| Boot/Cargo Space | 300 l | 580 l |
| Kerb Weight | 1185 kg | 2680 kg |
| Gross Vehicle Weight (GVW) | 1660 kg | 3200 kg |
| Payload Capacity | 475 kg | 855 kg |
| Towing Capacity | 1600 kg | 3000 kg |
| Seating Capacity | 7 seats | 5 seats |
| Number of Rows | 3 rows | 2 rows |
| Doors | 5 doors | 5 doors |
| Minimum Turning Radius | 5.2 m | 13 m |
| Front Headroom | 993 mm | 990 mm |
| Rear Headroom | 946 mm | 960 mm |
| Front Legroom | 1049 mm | 1050 mm |
| Rear Legroom | 891 mm | 890 mm |
| Spec | Rumion | Tank 500 |
|---|---|---|
| Front Track Width | 1490 mm | 1560 mm |
| Rear Track Width | 1485 mm | 1570 mm |
| Front Suspension | MacPherson Strut | Double Wishbone with Adaptive Dampers |
| Rear Suspension | Torsion Beam | Multi-Link with Adaptive Dampers |
| Chassis Type | Monocoque | Body on Frame Ladder Chassis |
| Power Steering | Electric | Yes |
| Steering Column | Tilt and Telescopic | Adjustable |
| Front Spring Type | MacPherson Strut | Coil Spring |
| Rear Spring Type | Torsion Beam | Air Spring |
| Chassis Material | Monocoque | Body on Frame Ladder Chassis |
| Front Suspension Type | MacPherson Strut | Double Wishbone with Adaptive Dampers |
| MagneRide Damping | Not Available | Not Available |
| Rear Axle Type | Torsion Beam | Multi-Link with Adaptive Dampers |
| Rear Suspension Type | Torsion Beam | Multi-Link with Adaptive Dampers |
| Suspension | MacPherson Strut | Double Wishbone with Adaptive Dampers |
| Air Suspension | - | Yes |
| Air Suspension Modes | - | 5 |
| Front Anti-Roll Bar | - | Yes |
| Rear Anti-Roll Bar | - | Yes |
| Shock Absorber Type | - | Hydraulic |
| Shock Absorbers | - | Hydraulic |
| Spec | Rumion | Tank 500 |
|---|---|---|
| Load Bed Length | Not Applicable | Not Applicable |
| Load Bed Width | Not Applicable | Not Applicable |
| Climate Control | Automatic AC | Yes |
| Power Windows | All Doors | Yes |
| Keyless Entry | Standard | Yes |
| Push Button Start | Standard | Yes |
| Wireless Charging | Optional | Yes |
| Sunroof | Not Available | Yes |
| Electric Tailgate | Not Available | Yes |
| Automatic Headlamps | Not Available | Yes |
| Rain Sensing Wipers | Not Available | Yes |
| Auto Dimming Mirror | Not Available | Yes |
| Boot Space Seats Folded | 300 l | 780 l |
| AC Type | Automatic AC | Yes |
| Adaptive Dampers | Not Available | Yes |
| Auto Dimming Irvm | Not Available | Yes |
| Climate Zones | Automatic AC | 3 |
| Electric Folding Mirrors | All Doors | Yes |
| Engine Start Button Illumination | Standard | Yes |
| Engine Start Stop | Standard | Yes |
| Engine Start Stop Button | Standard | Yes |
| Engine Warranty | Not Applicable | 5 Years / 100,000 km |
| Front Armrest | Standard | Yes |
| Fuel Consumption Combined | 6.8 | 2.5 |
| Hill Start Assist | Standard | Yes |
| Panoramic Roof | Not Available | Yes |
| Performance Data Logger | Not Available | No |
| Power Mirrors | All Doors | Yes |
| Push Button Start | Standard | Yes |
| Rear Seat Split | 60/40 Split | 60/40 |
| Rear Wing | Not Available | Integrated Spoiler |
| Rev Matching | Not Available | No |
| Seat Type | Fabric | High Bolster Sports Seat |
| Spare Wheel | Full Size Steel | Yes |
| Telescopic Steering | Tilt and Telescopic | Tilt and Telescopic |
| Tilt Steering | Tilt and Telescopic | Tilt and Telescopic |
| Voice Command | Optional | Yes |
| Voice Command Support | Optional | Yes |
| Accelerator 0 100 | 12.5 sec | 340 sec |
| Air Conditioning | Automatic AC | Yes |
| Battery Preconditioning | Not Available | - |
| Bed Extender | Not Available | Not Available |
| Bottle Holders | Standard | Yes |
| Canopy Fitment | Not Available | Not Available |
| Centre Console | Standard | Full-length with storage |
| Common Rail Injection | Multi-Point Injection | Direct Injection |
| Diff Lock | Not Applicable | Yes |
| Difflock | Not Applicable | Yes |
| Digital Speedometer | Partial Digital | Yes |
| Front Diff Lock | Not Available | Yes |
| Intelligent Battery System | Not Available | - |
| Intelligent Keyless Entry | Standard | Yes |
| Lift Gate | Not Available | Yes |
| Load Bed Cover | Not Available | Not Available |
| Load Bed Light | Not Available | Not Available |
| Load Bed Steps | Not Available | Not Available |
| Loadbox Depth Mm | Not Available | Not Available |
| Loadbox Length Mm | Not Applicable | Not Applicable |
| Loadbox Rope Hooks | Not Available | Not Available |
| Loadbox Tiedown Brackets | Not Available | Not Available |
| Loadbox Width Mm | Not Applicable | Not Applicable |
| Manual Aircon | Automatic AC | Yes |
| Mirror | All Doors | Electric Adjustable |
| One Pedal Driving | Not Available | - |
| Passive Entry Start | Standard | Yes |
| Powered Tailgate | Not Available | Yes |
| Rear Diff Lock | Not Available | Yes |
| Rear Electric Motor | Not Available | - |
| Rearview Mirror Inside | Not Available | Yes |
| Regenerative Braking Levels | Not Available | - |
| Remote Central Locking | Standard | Yes |
| Rim Size | 16-inch Alloy Wheels | 22 |
| Roof Rack Compatibility | Standard | Yes |
| Side Impact Bars | Standard | Yes |
| Sonar | Rear | Front and Rear |
| Sound System | 6 | 12 |
| Source Model Column | rumion | tank-500 |
| Sport Plus Mode | Not Available | Not Available |
| Sports Bar | Not Available | Not Available |
| Steering Column Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Sub Frame | Monocoque | Body on Frame Ladder Chassis |
| Surround View Monitor | Not Available | Yes |
| Tailgate Damper | Not Available | Not Available |
| Tailgate Lock | Not Available | Not Available |
| Tow Bar Type | Not Available | Receiver hitch compatible |
| TPMS | Standard | Yes |
| Trim Level | top | flagship |
| Unlocking | Standard | Yes |
| Variant Role | Mid-to-high value derivative | Flagship / premium derivative |
| Vdc | Standard | Yes |
| Vehicle To Grid | Not Available | - |
| Vehicle To Load | Not Available | - |
| Walk Away Auto Door Lock | Standard | Yes |
| Walk Away Lock | Standard | Yes |
| Wireless Charger | Optional | Yes |
| 12V Accessory Socket | - | Yes |
| Active Safety Alert | - | Yes |
| Aero Kit | - | No |
| Ambient Light Zones | - | Multi-zone |
| Automatic High Beam | - | Yes |
| Boot Opener | - | Yes |
| Chrome Exterior Highlights | - | Yes |
| Chrome Grille | - | Yes |
| Coat Hooks Rear | - | Yes |
| Cornering Lights | - | Yes |
| Door Ajar Warning | - | Yes |
| Door Sill Trim | - | Aluminium |
| Drag Coefficient | - | 0.38 |
| Driver Display | - | Digital |
| Driver Drowsiness Detection | - | Yes |
| Electric Fold Indicator Mirrors | - | Electric |
| Engine Check Warning | - | Yes |
| Follow Me Home Headlamps | - | Yes |
| Follow Me Home Lights | - | Yes |
| Front Power Outlet | - | Yes |
| Front Reading Lamps | - | Yes |
| Front Wiper | - | Yes |
| Front Wipers Type | - | Variable intermittent |
| Fuel Lid Opener | - | Yes |
| Glove Box | - | Lockable illuminated |
| Glovebox Cooling | - | No |
| Grab Handles Rear | - | Yes |
| Headlamp Height Adjust | - | Yes |
| Headlamp Washer | - | No |
| Headrest Adjustable | - | Yes |
| Headrest Front | - | Adjustable |
| Headrest Rear | - | Adjustable |
| Heads Up Display | - | Yes |
| Heated Mirrors | - | Yes |
| Horn Type | - | Electric |
| Impact Sensing Door Unlock | - | Yes |
| Intelligent Speed Assist | - | Yes |
| Intercooler | - | Yes |
| Low Speed Manoeuvring Assist | - | Yes |
| Electric Mirror Folding | - | Electric |
| Multi Function Steering | - | Yes |
| Oil Pressure Warning | - | Yes |
| Pedal Covers | - | Aluminium-style |
| Power Socket 12v | - | Yes |
| Puddle Lights | - | Yes |
| Reading Lights Front | - | Yes |
| Reading Lights Rear | - | Yes |
| Rear Air Conditioning | - | Yes |
| Rear Defogger | - | Yes |
| Rear LED Combination Taillights | - | Yes |
| Rear Reading Lamps | - | Yes |
| Rear Window Defroster | - | Yes |
| Refrigerated Console | - | Yes |
| Remote Engine Start | - | Yes |
| Remote Side Mirror | - | Yes |
| Remote Start | - | No |
| Rev Counter | - | Yes |
| Ride Mode Selection | - | Yes |
| Roof Antenna | - | Shark Fin Antenna |
| Roof Load | - | 50 kg |
| Driver Seat Height Adjustment | - | Yes |
| Seatbelt Pre Tensioner | - | Yes |
| Service Reminder | - | Yes |
| Side Steps | - | Yes |
| Skid Plates | - | Yes |
| Speed Alert System | - | Yes |
| Speed Limiter | - | Yes |
| Stabilizer Bar | - | Yes |
| Stabilizer Bar Front | - | Yes |
| Stabilizer Bar Rear | - | Yes |
| Steering Mounted Controls | - | Yes |
| Steering Response | - | Progressive |
| Sunvisors | - | Dual with vanity mirrors |
| Tachometer | - | Yes |
| Tail Lamps | - | Yes |
| Temperature Gauge | - | Yes |
| Three Zone Climate | - | Yes |
| Tie Down Hooks | - | Yes |
| Trailer Stability Assist | - | Confirmed 4WD derivative |
| Trailer Sway Control | - | Confirmed 4WD derivative |
| Trip Computer | - | Yes |
| Tyre Repair Kit | - | No |
| Vanity Mirror | - | Yes |
| Vanity Mirror Illuminated | - | Yes |
| Welcome Lighting | - | Yes |
| Boot Space Seats Folded | 300 l | 780 l |
| Spec | Rumion | Tank 500 |
|---|---|---|
| Engine | 1.5-litre Naturally Aspirated Petrol | 3-litre Twin Turbocharged Petrol Plug-in Hybrid |
| Engine Code | Market-specific engine family | GW4C30D |
| Fuel Type | Petrol | Plug-in Hybrid |
| Hybrid System | Not Applicable | Plug-in Hybrid |
| Engine Displacement | 1496 cc | 2999 cc |
| Cylinders | 4 | 6 |
| Cylinder Layout | Inline | Not Officially Disclosed |
| Valves | 16 | 24 |
| Valves per Cylinder | 4 | 4 |
| Aspiration | Naturally Aspirated | Twin Turbocharged |
| Fuel System | Multi-Point Injection | Direct Injection |
| Compression Ratio | 12.5:1 | 10.5:1 |
| Bore | 82.0 mm | Not Officially Disclosed |
| Stroke | 94.6 mm | Not Officially Disclosed |
| Maximum Power | 77 kW @ 6000 rpm | 340 kW @ 5500 rpm |
| Maximum Torque | 140 Nm @ 4200 rpm | 750 Nm |
| Combined Power | Not Applicable | 320 kW |
| Combined Torque | Not Applicable | 750 Nm |
| Motor Type | Not Applicable | Not Officially Disclosed |
| Number of Motors | Not Applicable | Not Officially Disclosed |
| Motor Location | Not Applicable | Not Officially Disclosed |
| Drive Type | FWD | AWD |
| Transmission | CVT | 9-Speed Automatic |
| Top Speed | 175 km/h | 210 km/h |
| 0-100 km/h | 12.5 sec | 4.8 sec |
| Quarter Mile | 15.5 sec | Not Officially Disclosed |
| Drive Modes | Eco, Comfort, Sport | Not Officially Disclosed |
| Launch Control | No | Yes |
| Rev Limiter | 6500 rpm | Not Officially Disclosed |
| Power-to-Weight Ratio | 65 kW/tonne | 119.4 kW/tonne |
| Torque-to-Weight Ratio | 118.1 Nm/tonne | 279.9 Nm/tonne |
| Battery Capacity | Not Applicable | 27 kWh |
| Usable Battery Capacity | Not Applicable | Not Officially Disclosed |
| Battery Type | Not Applicable | Lithium-ion |
| Battery Voltage | Not Applicable | Not Officially Disclosed |
| Electric Range | Not Applicable | 135 km |
| AC Charging Power | Not Applicable | Not Officially Disclosed |
| DC Charging Power | Not Applicable | Not Officially Disclosed |
| AC Charging Time | Not Applicable | Not Officially Disclosed |
| DC Charging Time | Not Applicable | Not Officially Disclosed |
| Regenerative Braking | Not Applicable | Yes |
| Spec | Rumion | Tank 500 |
|---|---|---|
| Engine Position | Front Transverse | Front Transverse |
| Gearbox | CVT Automatic | 9-Speed Automatic |
| Drivetrain Layout | Front Wheel Drive | Front Engine All Wheel Drive |
| LSD Available | Not Applicable | Yes |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | Yes |
| Paddle Shifters | Not Applicable | Yes |
| Final Drive Ratio | Not Applicable | 3.73 |
| Number of Gears | 5 | 9 |
| Transmission Type | Continuously Variable Transmission | Automatic |
| Clutch Type | Not Applicable | Torque Converter |
| Gear Shift Indicator | Not Applicable | Yes |
| Gear Shift Type | CVT Automatic | Automatic |
| Drivetrain | FWD/ | All Wheel Drive (Hi4-T Hybrid) |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | Yes |
| Differential Type Front | Not Available | - |
| Differential Type Rear | Not Available | - |
| Front Differential Lock | Not Applicable | Yes |
| Gearbox Type | CVT Automatic | 9-Speed Automatic |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | FWD | AWD |
| Rear Differential Lock | Not Applicable | Yes |
| Transfer Case Guard | Not Available | - |
| Transmission Speeds | 5 | 9 |
| Drive Mode Selector | - | 4WD/off-road drive mode support |
| Reverse Gear Warning | - | Yes |
| Steering Turns Lock to Lock | - | 14.7:1 |
| Spec | Rumion | Tank 500 |
|---|---|---|
| Claimed Mileage | 14.7 km/l | 40 km/l |
| City Mileage | 11 km/l | 28.6 km/l |
| Highway Mileage | 16 km/l | 47.6 km/l |
| Fuel Tank Capacity | 43 l | 80 l |
| Emission Standard | Euro 5 | Euro 5 |
| AdBlue Tank Capacity | Not Applicable | No |
| Auto Start Stop | Not Applicable | Yes |
| Real-world Mileage | 14.7 km/l | 40 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 43 | 80 |
| Combined Driving Range | Not Applicable | 135 |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Distance To Empty | - | Yes |
| Fuel Filler Cap | - | Lockable |
| Low Fuel Warning | - | Yes |
| Spec | Rumion | Tank 500 |
|---|---|---|
| Airbags | 6 | 8 |
| ABS | Standard | Yes |
| Electronic Stability Control | Standard | Yes |
| Traction Control | Standard | Yes |
| Hill Descent Control | Not Available | Not Available |
| Hill Start Assist | Standard | Yes |
| Child Safety Lock | Standard | Yes |
| ISOFIX Mounts | Standard | Yes |
| Brake Assist | Standard | Yes |
| Tyre Pressure Monitor | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Alarm System | Standard | Yes |
| Central Locking | Standard | Yes |
| Side Impact Beams | Standard | Yes |
| Seatbelt Warning All Seats | Not Available | Yes |
| Front Parking Sensors | Not Available | Yes |
| AEB | Not Available | Yes |
| BA | Standard | Yes |
| Brake Override System | Not Available | Yes |
| Curtain Airbags | Not Available | Yes |
| Driver Airbag | 6 | Yes |
| EBD | Standard | Yes |
| Engine Immobiliser | Standard | Yes |
| Hill Hold | Standard | Yes |
| Passenger Airbag | 6 | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Seatbelt Pretensioners | Not Available | Yes |
| Seatbelt Reminder | Not Available | Yes |
| Side Airbags | Not Available | Yes |
| Stability Control | Standard | Yes |
| TCS | Standard | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Knee Airbag | Not Available | No |
| ABS EBD | Standard | Yes |
| Anti Theft Alarm | Standard | Yes |
| Driver Front Passenger Airbags | 6 | 8 |
| Driver Passenger Airbags | 6 | 8 |
| ESC With Traction Control | Standard | Yes |
| Fatigue Detection | - | Yes |
| Lane Change Warning | - | Yes |
| Safety Rating | - | 5 |
| Pedestrian Detection AEB | - | Yes |
| Speed Alert System | - | Yes |
| Tracking System | - | Optional |
| Whiplash Protection | - | Yes |
| Spec | Rumion | Tank 500 |
|---|---|---|
| Cruise Control | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Lane Keep Assist | Not Available | Yes |
| Lane Departure Warning | Not Available | Yes |
| Blind Spot Monitoring | Not Available | Yes |
| Rear Cross Traffic Alert | Not Available | Yes |
| Parking Sensors | Rear | Front and Rear |
| Rear View Camera | Standard | Yes |
| 360 Degree Camera | Not Available | Yes |
| Autonomous Emergency Braking | Not Available | Yes |
| Driver Fatigue Alert | Not Available | Yes |
| Traffic Sign Recognition | Not Available | Yes |
| Auto Highbeam | Not Available | Yes |
| Auto Lights | Not Available | Yes |
| Auto Wipers | Not Available | Yes |
| EV Mode | Not Available | Yes |
| Rear Parking Sensors | Rear | Yes |
| Reverse Camera | Standard | Yes |
| Adaptive Cruise Control | Not Available | Yes |
| Park Assist | Not Available | Yes |
| Around View Monitor | Not Available | Yes |
| Blind Spot Warning | Not Available | Yes |
| Emergency Braking | Not Available | Yes |
| Forward Collision Warning | Not Available | Yes |
| Parking Distance Sensors | Rear | Front and Rear |
| Parking Sensor | Rear | Front and Rear |
| Pre-Collision System | Not Available | Yes |
| Rain Sensor Wipers | Not Available | Yes |
| Rear View Camera | Standard | Yes |
| Reverse Camera Type | Standard | Yes |
| Reversing Camera | Standard | Yes |
| Surround View Camera | Not Available | Yes |
| Attention Assist | - | Yes |
| Automatic High Beam | - | Yes |
| Auto Park Assist | - | No |
| Eco Mode | - | Yes |
| Front Camera | - | Yes |
| Sport Mode | - | Yes |
| Spec | Rumion | Tank 500 |
|---|---|---|
| Seat Material | Fabric | Nappa Leather |
| Seat Adjustment | Manual | Yes |
| Heated Seats | Not Applicable | Yes |
| Ventilated Seats | Not Applicable | Yes |
| Steering Type | Electric | Yes |
| Steering Adjustment | Tilt and Telescopic | Tilt and Telescopic |
| Ambient Lighting | Not Applicable | Yes |
| Folding Rear Seats | 60/40 Split | 60/40 Split |
| Front Armrest | Standard | Yes |
| Rear Armrest | Standard | Yes |
| Front Shoulder Room | Not Applicable | 1520 mm |
| Rear Shoulder Room | Not Applicable | 1480 mm |
| Cup Holders | Standard | Yes |
| Rear USB Ports | 3 | Yes |
| Steering Wheel Material | Not Applicable | Leather Wrapped |
| Instrument Cluster Type | Partial Digital | Digital Instrument Cluster |
| Interior Colour Options | 5 | 2 |
| 60 40 Split Seat | 60/40 Split | Yes |
| Adjustable Driver Seat | Manual | Yes |
| Driver Seat Adjustment | Manual | 12-Way Electric |
| Fabric Seats | Fabric | No |
| Passenger Seat Adjustment | Manual | 4-Way Manual |
| Armrest Front | Standard | Folding with storage |
| Armrest Rear | Standard | Centre folding with cupholders |
| Driver Seat | Manual | Yes |
| Interior Courtesy Lamps | Spacious cabin, touchscreen infotainment, Apple CarPlay & Android Auto, practical storage | Quilted Nappa leather upholstery. 14.6-inch infotainment touchscreen with wireless CarPlay and Android Auto. Full digital instrument cluster with multi-display configurations. Head-up display. Ventilated and heated front |
| Leather Accented Seat Trim | Fabric | Nappa Leather |
| Interior Colours | 5 | 2 |
| Rear Seat Centre Armrest | Standard | Yes |
| Seat Fold Type | 60/40 Split | 60/40 Split |
| Seat Trim | Fabric | Nappa Leather |
| Adjustable Front Seat | - | Yes |
| Boot Space Seats Down | - | 780 |
| Cargo Net | - | No |
| Cooled Seats | - | Yes |
| Front Headrest | - | Adjustable |
| Interior Courtesy Lights | - | LED |
| Interior Trim Colour | - | Black with silver accents |
| Leather Seats | - | Yes |
| Driver Lumbar Support | - | Yes |
| Door Map Pockets | - | Yes |
| Massage Seat Front | - | Yes |
| Memory Seats | - | Yes |
| Rear AC Vents | - | Yes |
| Rear Headrest | - | Adjustable |
| Rear Seat Entertainment | - | No |
| Rear Seat Ventilation | - | No |
| Seat Adjustment Driver Backrest | - | Yes |
| Seat Adjustment Driver Fore Aft | - | Yes |
| Seat Adjustment Driver Height | - | Yes |
| Seat Belt Warning | - | Yes |
| Seat Heating Rear | - | Yes |
| Seat Ventilation Rear | - | Yes |
| Third Row Seating Capacity | - | 0 |
| Third Row Seats | - | No |
| Spec | Rumion | Tank 500 |
|---|---|---|
| Infotainment System | 9-inch Touchscreen | Yes |
| Apple CarPlay | Standard | Yes |
| Android Auto | Standard | Yes |
| Bluetooth Connectivity | Standard | Yes |
| Number of Speakers | 6 | 12 |
| Navigation System | Optional | Yes |
| Digital Instrument Cluster | Partial Digital | Yes |
| USB Ports | 3 | 4 |
| Wireless Apple CarPlay | Standard | Yes |
| Wireless Android Auto | Standard | Yes |
| Voice Recognition | Optional | Yes |
| Infotainment Screen Size | 9-inch Touchscreen | Yes |
| Infotainment Display | 9-inch Touchscreen | 14.6-inch Touchscreen |
| Rear Usb | 3 | Yes |
| Audio Speakers | 6 | 12 |
| Audio System | 6 | Yes |
| Display Audio | 9-inch Touchscreen | Yes |
| Front Rear USB Charge Ports | 3 | 4 |
| Infotainment Screen | 9-inch Touchscreen | Yes |
| Multi Information Display | Partial Digital | Digital Instrument Cluster |
| Connected Services | Standard | Yes |
| Voice Control | Optional | Yes |
| Smartphone Connectivity | Standard | Yes |
| Touchscreen | 9-inch Touchscreen | Yes |
| Audio | - | Yes |
| Audio Controls On Steering | - | Yes |
| FM Radio | - | Yes |
| Head Up Display | - | Yes |
| Premium Audio | - | Yes |
| Radio | - | Yes |
| Steering Wheel Audio Controls | - | Yes |
| Wi-Fi Hotspot | - | Yes |
| Spec | Rumion | Tank 500 |
|---|---|---|
| LED Headlamps | LED Projector | Yes |
| Daytime Running Lamps | LED | Yes |
| Fog Lamps | Standard | Yes |
| Roof Rails | Standard | Yes |
| Alloy Wheel Design | 16-inch Alloy Wheels | 5-Spoke Premium Alloy |
| Chrome Exterior Finish | Not Available | Yes |
| Body Cladding | Not Available | Yes |
| Rear Spoiler | Not Available | Yes |
| Exterior Colour Options | 5 | 6 |
| Roof Type | Not Available | Metal Roof |
| Body Type | MPV | SUV |
| DRL | LED | Yes |
| Fog Lights | Standard | Yes |
| Front Fog Lights | Standard | Yes |
| Led Headlights | LED Projector | Yes |
| Auto Headlights | Not Available | Yes |
| Automatic Headlamps | Not Available | Yes |
| Daytime Running Lights | LED | Yes |
| Electric Blind Sunroof | Not Available | Metal Roof |
| Exterior Colour Options | 7 | 6 |
| Exterior Mirror Electric | All Doors | Yes |
| Front Fog Lamps | Standard | Yes |
| Headlamp Levelling | LED Projector | Yes |
| Headlamps | LED Projector | Yes |
| Headlight Type | LED Projector | Yes |
| Headlights | LED Projector | Yes |
| Load Bed Liner | Not Available | Not Available |
| Panoramic Sunroof | Not Available | Yes |
| Active Exhaust | Not Available | Not Available |
| Rear Spoiler | Not Available | Yes |
| Door Handle Finish | - | Body Coloured |
| Exterior Door Handle Colour | - | Body Coloured |
| Exterior Mirror Folding | - | Electric |
| Front Overhang | - | 880 mm |
| Led Taillights | - | Yes |
| Wing Mirror Type | - | Electric Adjustable |
| Rear Fog Lights | - | Yes |
| Rear Overhang | - | 890 mm |
| Rear Wiper | - | Yes |
| Spec | Rumion | Tank 500 |
|---|---|---|
| Approach Angle | Not Available | 33 deg |
| Departure Angle | Not Available | 28 deg |
| Wading Depth | Not Available | 800 mm |
| Terrain Modes | Not Available | Not Available |
| Locking Differential | Not Applicable | Yes |
| 4WD System Type | Not Applicable | Not Applicable |
| Hill Descent Control | Not Available | Not Available |
| Breakover Angle | Not Available | 22 deg |
| Energy Recovery Display | Not Available | - |
| Front Skid Plate Guard | Not Available | - |
| Ground Clearance Max | 155 mm | 280 mm |
| Ground Clearance Min | 155 mm | 224 mm |
| Off Road Descent Control | Not Available | Not Available |
| Off Road Traction Assist | Not Available | Not Available |
| Crawl Control | Not Available | - |
| Rear Skid Plate Guard | Not Available | - |
| Skid Plates Fuel Tank | Not Available | Yes |
| Skid Plates Transfer Case | Not Available | - |
| Terrain Mode Mud | Not Available | Not Available |
| Terrain Mode Normal | Not Available | - |
| Terrain Mode Rock | Not Available | Not Available |
| Terrain Mode Sand | Not Available | Not Available |
| Terrain Mode Snow | Not Available | Not Available |
| Terrain Response System | Not Available | - |
| Underbody Camera | Not Available | Yes |
| Approach Angle Deg | - | 33 deg |
| Breakover Angle Deg | - | 22 deg |
| Departure Angle Deg | - | 28 deg |
| Ramp Breakover Angle | - | 22 deg |
| Ramp-over Angle | - | 22 deg |
| Recovery Hooks | - | No |
| Skid Plates Front | - | Yes |
| Underbody Protection | - | Yes |
| Wading Depth Mm | - | 800 mm |
| Spec | Rumion | Tank 500 |
|---|---|---|
| Tyre Size | 195/60 R16 | 285/45R22 |
| Wheel Type | 16-inch Alloy Wheels | 5-Spoke Premium Alloy |
| Front Brake Type | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Drum | Disc |
| Spare Wheel Type | Full Size Steel | Yes |
| Wheel Rim Size | 16-inch Alloy Wheels | 22 |
| Brake Type Front | Ventilated Disc | Ventilated Disc |
| Brake Type Rear | Drum | Ventilated Disc |
| Spare Tyre | Full Size Steel | Yes |
| Tyre Type | 195/60 R16 | Highway All-Terrain |
| Wheel Diameter | 16-inch Alloy Wheels | 22 |
| Autonomous Emergency Brake | Not Available | Yes |
| Brakes | Ventilated Disc | Ventilated Disc |
| Cornering Brake Control | Standard | Yes |
