Source type: Toyota South Africa Quantum GL Bus specification, 2021
Toyota Quantum vs Toyota Quantum Bus
A proper head-to-head in South Africa — compare price, performance, fuel economy or electric range, safety and the details that shape long-term ownership.
Current, upcoming and historical vehicles can be compared side by side. Historical records keep their verified specifications, while price labels show last-listed context rather than current new-car availability.
Toyota Quantum
Toyota Quantum Bus
Decision summary
Toyota Quantum vs Toyota Quantum Bus: the short answer
Compare the available model information below. Hagalu has withheld a ranked verdict because the selected vehicles do not yet meet the minimum like-for-like source-coverage threshold.
Five key differences
Exact selected derivativesSwipe sideways to compare every column
| Specification | Quantum | Quantum Bus |
|---|---|---|
| Maximum Power | Quantum130 kW @ 3400 rpm | Quantum Bus75 kW |
| Maximum Torque | Quantum420 Nm @ 1400-2600 rpm | Quantum Bus260 Nm |
| Engine Size | QuantumNot Officially Disclosed | Quantum Bus2494 cc |
| Combined Fuel Economy | QuantumNot Officially Disclosed | Quantum Bus11.2 km/l |
| Ground Clearance | QuantumNot Officially Disclosed | Quantum Bus175 mm |
Strongest published figure in that row; no road-test winner is implied.
Source type: Toyota South Africa published model specification data
Full Specs, Side by Side
Open a category, then swipe sideways to compare every column
Archived cars use verified historical spec records. Rows remain comparable; unavailable historical values are shown plainly rather than estimated.
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Model Introduced Year | 2021 | Current local generation year not confirmed |
| Generation | Quantum GL Bus, 2021 South African specification | Current South African Quantum Bus listing; generation notes should be kept tied to the local model year and confirmed derivative data. |
| Facelift History | 2021 South African Quantum GL Bus specification retained as a historical reference | Model-year updates can affect trim, wheels, screens, safety equipment and colours. Use the latest South African price list when checking a specific vehicle. |
| Facelift Launched Since | 2021 | Original current-generation version |
| Facelift Version Ending | 2021 | Current |
| Body Style | Bus | Van |
| Model Year | 2021 | 2026 |
| Production Status | discontinued | active |
| Segment | Passenger Van | Van |
| Vehicle Type | Van | Van |
| Color Note | Not confirmed | Colour availability changes by model year, production batch and dealer stock, check the current colour selector before ordering. |
| Dealer Stock Note | Not confirmed | Base grade in the South Africa lineup |
| Tare Mass Kg | Not confirmed | 2080 kg |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Length | 5265 mm | 5380 mm |
| Width | 1950 mm | 1880 mm |
| Height | 1990 mm | 2280 mm |
| Wheelbase | 3210 mm | 3110 mm |
| Ground Clearance (Default) | Not Officially Disclosed | 175 mm |
| Ground Clearance (With Full Seating Load) | Not Officially Disclosed | 125 mm |
| Fuel Tank Capacity | 70 l | 70 l |
| Boot/Cargo Space | Not Officially Disclosed | 487 l |
| Kerb Weight | Not Officially Disclosed | 2080 kg |
| Gross Vehicle Weight (GVW) | 3445 kg | 3500 kg |
| Payload Capacity | Not Officially Disclosed | 1420 kg |
| Towing Capacity | 1500 kg | 2000 kg |
| Seating Capacity | 11 seats | 14 seats |
| Number of Rows | Not Officially Disclosed | 3 rows |
| Doors | Not Officially Disclosed | 4 doors |
| Minimum Turning Radius | Not Officially Disclosed | 6.5 m |
| Front Headroom | Not Officially Disclosed | 987 mm |
| Rear Headroom | Not Officially Disclosed | 955 mm |
| Front Legroom | Not Officially Disclosed | 1042 mm |
| Rear Legroom | Not Officially Disclosed | 882 mm |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Engine | 2.8-litre Turbocharged Diesel | 2.5-litre Turbocharged Diesel |
| Engine Code | Not Officially Disclosed | Market-specific engine family |
| Fuel Type | Diesel | Diesel |
| Hybrid System | Not Applicable | Not Applicable |
| Engine Displacement | Not Officially Disclosed | 2494 cc |
| Cylinders | Not Officially Disclosed | 4 |
| Cylinder Layout | Not Officially Disclosed | Inline |
| Valves | Not Officially Disclosed | 16 |
| Valves per Cylinder | Not Officially Disclosed | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Fuel System | Diesel | Common Rail Direct Injection |
| Compression Ratio | Not Officially Disclosed | 10.5:1 |
| Bore | 92.0 mm | 82.0 mm |
| Stroke | 103.6 mm | 94.6 mm |
| Maximum Power | 130 kW @ 3400 rpm | 75 kW |
| Maximum Torque | 420 Nm @ 1400-2600 rpm | 260 Nm |
| Combined Power | Not Applicable | Not Applicable |
| Combined Torque | Not Applicable | Not Applicable |
| Motor Type | Not Applicable | Not Applicable |
| Number of Motors | Not Applicable | Not Applicable |
| Motor Location | Not Applicable | Not Applicable |
| Drive Type | RWD | RWD |
| Transmission | 6-Speed Manual | 5-Speed Manual |
| Top Speed | Not Officially Disclosed | 150 km/h |
| 0-100 km/h | Not Officially Disclosed | 18.0 sec |
| Quarter Mile | Not Officially Disclosed | 15.5 sec |
| Drive Modes | Not Officially Disclosed | Eco, Comfort, Sport |
| Launch Control | Not Officially Disclosed | No |
| Rev Limiter | Not Officially Disclosed | 4800 rpm |
| Power-to-Weight Ratio | Not Officially Disclosed | 36.1 kW/tonne |
| Torque-to-Weight Ratio | Not Officially Disclosed | 125 Nm/tonne |
| Battery Capacity | Not Applicable | Not Applicable |
| Usable Battery Capacity | Not Applicable | Not Applicable |
| Battery Type | Not Applicable | Not Applicable |
| Battery Voltage | Not Applicable | Not Applicable |
| Electric Range | Not Applicable | Not Applicable |
| AC Charging Power | Not Applicable | Not Applicable |
| DC Charging Power | Not Applicable | Not Applicable |
| AC Charging Time | Not Applicable | Not Applicable |
| DC Charging Time | Not Applicable | Not Applicable |
| Regenerative Braking | Not Applicable | Not Applicable |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Gearbox | 6-Speed Manual | 5-Speed Manual |
| Drivetrain Layout | Front-engine rear-wheel drive | FR |
| LSD Available | Not Officially Disclosed | No |
| Transfer Case | Not Applicable | Not Applicable |
| Differential Lock | Not Applicable | Not Applicable |
| Paddle Shifters | Not Applicable | No |
| Final Drive Ratio | Not Officially Disclosed | Not Applicable |
| Number of Gears | 6 | 5 |
| Transmission Type | Manual | Manual |
| Clutch Type | Not Officially Disclosed | Not Applicable |
| Gear Shift Indicator | Not Officially Disclosed | Not Applicable |
| Gear Shift Type | Manual lever | 5-Speed Manual |
| Drivetrain | RWD | RWD |
| 4WD Engagement | Not Applicable | Not Applicable |
| 4WD Hi Range | Not Applicable | Not Applicable |
| 4WD Lo Range | Not Applicable | Not Applicable |
| 4WD Selector | Not Applicable | Not Applicable |
| Automatic Shift Paddles | Not Applicable | No |
| Front Differential Lock | Not Applicable | Not Applicable |
| Gearbox Type | 6-Speed Manual | 5-Speed Manual |
| Low Range Ratio | Not Applicable | Not Applicable |
| Low Range | Not Applicable | Not Applicable |
| Axle Layout | RWD | RWD |
| Rear Differential Lock | Not Applicable | Not Applicable |
| Transmission Speeds | 6 | 5 |
| Differential Type Front | Not confirmed | Not Available |
| Differential Type Rear | Not confirmed | Not Available |
| Transfer Case Guard | Not confirmed | Not Available |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Claimed Mileage | Not Officially Disclosed | 11.2 km/l |
| City Mileage | Not Officially Disclosed | 9.8 km/l |
| Highway Mileage | Not Officially Disclosed | 11.5 km/l |
| Fuel Tank Capacity | 70 l | 70 l |
| Emission Standard | Not Officially Disclosed | Euro 4 |
| AdBlue Tank Capacity | Not Officially Disclosed | Not Applicable |
| Auto Start Stop | Not Officially Disclosed | Not Applicable |
| Real-world Mileage | Not Officially Disclosed | 11.2 km/l |
| Charging Port Type | Not Applicable | Not Applicable |
| Charging Type | Not Applicable | Not Applicable |
| Fuel Tank Litres | 70 | 70 |
| Combined Driving Range | Not Applicable | Not Applicable |
| Electric Consumption | Not Applicable | Not Applicable |
| Range Real World Highway | Not Applicable | Not Applicable |
| Range Real World Mixed | Not Applicable | Not Applicable |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Airbags | 2 | 2 |
| ABS | Standard | Standard |
| Electronic Stability Control | Vehicle Stability Control | Standard |
| Traction Control | Trailer Sway Control | Standard |
| Hill Descent Control | Not Officially Disclosed | Not Available |
| Hill Start Assist | Standard | Not Available |
| Child Safety Lock | Not Officially Disclosed | Standard |
| ISOFIX Mounts | 2 ISOFIX points | Not Available |
| Brake Assist | Standard | Standard |
| Tyre Pressure Monitor | Not Officially Disclosed | Not Available |
| Engine Immobiliser | Standard | Standard |
| Seatbelt Warning All Seats | Not Officially Disclosed | Not Available |
| Front Parking Sensors | Not Officially Disclosed | Not Available |
| AEB | Not Officially Disclosed | Not Available |
| BA | Standard | Standard |
| Brake Override System | Not Officially Disclosed | Not Available |
| Curtain Airbags | Not Officially Disclosed | Not Available |
| Driver Airbag | Standard | 2 |
| EBD | Not Officially Disclosed | Standard |
| Engine Immobiliser | Standard | Standard |
| Hill Hold | Standard | Not Available |
| Passenger Airbag | Standard | 2 |
| Rear Cross Traffic Alert | Not Officially Disclosed | Not Available |
| Seatbelt Pretensioners | Not Officially Disclosed | Not Available |
| Seatbelt Reminder | Not Officially Disclosed | Not Available |
| Side Airbags | Not Officially Disclosed | Not Available |
| Stability Control | Vehicle Stability Control | Standard |
| TCS | Trailer Sway Control | Standard |
| Knee Airbag | Not Officially Disclosed | Not Available |
| ABS EBD | Standard | Standard |
| Alarm System | Not confirmed | Standard |
| Central Locking | Not confirmed | Standard |
| Blind Spot Monitoring | Not confirmed | Not Available |
| Anti Theft Alarm | Not confirmed | Standard |
| Driver Front Passenger Airbags | Not confirmed | 2 |
| Driver Passenger Airbags | Not confirmed | 2 |
| ESC With Traction Control | Not confirmed | Standard |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Cruise Control | Not Officially Disclosed | Not Available |
| Adaptive Cruise Control | Not Officially Disclosed | Not Available |
| Lane Keep Assist | Not Officially Disclosed | Not Available |
| Lane Departure Warning | Not Officially Disclosed | Not Available |
| Blind Spot Monitoring | Not Officially Disclosed | Not Available |
| Rear Cross Traffic Alert | Not Officially Disclosed | Not Available |
| Parking Sensors | Not Officially Disclosed | Not Available |
| Rear View Camera | Standard with guidelines | Not Available |
| 360 Degree Camera | Not Officially Disclosed | Not Available |
| Autonomous Emergency Braking | Not Officially Disclosed | Not Available |
| Driver Fatigue Alert | Not Officially Disclosed | Not Available |
| Traffic Sign Recognition | Not Officially Disclosed | Not Available |
| Auto Highbeam | Not Officially Disclosed | Not Available |
| Auto Wipers | Not Officially Disclosed | Not Available |
| Rear Parking Sensors | Not Officially Disclosed | Not Available |
| Reverse Camera | Standard with guidelines | Not Available |
| Adaptive Cruise Control | Not Officially Disclosed | Not Available |
| Park Assist | Not Officially Disclosed | Not Available |
| Around View Monitor | Not Officially Disclosed | Not Available |
| Blind Spot Warning | Not Officially Disclosed | Not Available |
| Forward Collision Warning | Not Officially Disclosed | Not Available |
| Auto Lights | Not confirmed | Not Available |
| EV Mode | Not confirmed | Not Available |
| Emergency Braking | Not confirmed | Not Available |
| Parking Distance Sensors | Not confirmed | Not Available |
| Parking Sensor | Not confirmed | Not Available |
| Pre-Collision System | Not confirmed | Not Available |
| Rain Sensor Wipers | Not confirmed | Not Available |
| Rear View Camera | Not confirmed | Not Available |
| Reverse Camera Type | Not confirmed | Not Available |
| Reversing Camera | Not confirmed | Not Available |
| Surround View Camera | Not Officially Disclosed | Not Available |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Seat Material | Fabric | Fabric |
| Heated Seats | Not Officially Disclosed | Not Applicable |
| Ventilated Seats | Not Officially Disclosed | Not Applicable |
| Ambient Lighting | Not Officially Disclosed | Not Applicable |
| Steering Wheel Material | Urethane | Not Applicable |
| 60 40 Split Seat | Not Officially Disclosed | Standard |
| Driver Seat Adjustment | Manual vertical adjustment | Manual |
| Passenger Seat Adjustment | Manual recline | Manual |
| Seat Trim | Fabric | Fabric |
| Seat Adjustment | Not confirmed | Manual |
| Steering Type | Not confirmed | Hydraulic |
| Steering Adjustment | Not confirmed | Tilt |
| Folding Rear Seats | Not confirmed | Standard |
| Front Armrest | Not confirmed | Not Available |
| Front Shoulder Room | Not confirmed | Not Applicable |
| Rear Shoulder Room | Not confirmed | Not Applicable |
| Rear USB Ports | Not confirmed | 1 |
| Instrument Cluster Type | Not confirmed | Not Available |
| Interior Colour Options | Not confirmed | 3 |
| Adjustable Driver Seat | Not confirmed | Manual |
| Fabric Seats | Not confirmed | Fabric |
| Armrest Front | Not confirmed | Not Available |
| Driver Seat | Not confirmed | Manual |
| Interior Courtesy Lamps | Not confirmed | Cabin trim, seating material, screen layout and driver-assistance equipment vary by derivative. Compare the chosen Quantum Bus grade before assuming a feature is included. |
| Leather Accented Seat Trim | Not confirmed | Fabric |
| Interior Colours | Not confirmed | 3 |
| Seat Fold Type | Not confirmed | Standard |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Climate Control | Air conditioning | Manual AC |
| Power Windows | Standard | Front Only |
| Keyless Entry | Remote central locking | Not Available |
| Push Button Start | Not Officially Disclosed | Not Available |
| Wireless Charging | Not Officially Disclosed | Not Available |
| Sunroof | Not Officially Disclosed | Not Available |
| Electric Tailgate | Not Officially Disclosed | Not Available |
| Rain Sensing Wipers | Not Officially Disclosed | Not Available |
| AC Type | Air conditioning | Manual AC |
| Load Bed Length | Not confirmed | Not Applicable |
| Load Bed Width | Not confirmed | Not Applicable |
| Automatic Headlamps | Not confirmed | Not Available |
| Boot Space Seats Folded | Not confirmed | Not Applicable |
| Adaptive Dampers | Not confirmed | Not Available |
| Climate Zones | Not confirmed | Manual AC |
| Electric Folding Mirrors | Not confirmed | Front Only |
| Engine Start Button Illumination | Not confirmed | Not Available |
| Engine Start Stop | Not Officially Disclosed | Not Available |
| Engine Start Stop Button | Not Officially Disclosed | Not Available |
| Engine Warranty | Not confirmed | 5 Years / 150,000 km |
| Front Armrest | Not confirmed | Not Available |
| Fuel Consumption Combined | Not confirmed | 8.9 |
| Hill Start Assist | Not confirmed | Not Available |
| Panoramic Roof | Not Officially Disclosed | Not Available |
| Performance Data Logger | Not confirmed | Not Available |
| Power Mirrors | Not confirmed | Front Only |
| Push Button Start | Not Officially Disclosed | Not Available |
| Rear Seat Split | Not confirmed | Standard |
| Rear Wing | Not confirmed | Not Available |
| Rev Matching | Not confirmed | Not Available |
| Seat Type | Not confirmed | Fabric |
| Spare Wheel | Standard spare wheel | Full-Size |
| Stabilizer Bar | Not confirmed | Front |
| Telescopic Steering | Not confirmed | Tilt |
| Tilt Steering | Not confirmed | Tilt |
| Voice Command | Not confirmed | Not Available |
| Voice Command Support | Not confirmed | Not Available |
| Accelerator 0 100 | Not confirmed | 18.0 sec |
| Air Conditioning | Air conditioning | Manual AC |
| Battery Preconditioning | Not confirmed | Not Available |
| Bed Extender | Not confirmed | Not Available |
| Canopy Fitment | Not confirmed | Not Available |
| Centre Console | Not confirmed | Not Available |
| Common Rail Injection | Not confirmed | Common Rail Direct Injection |
| Diff Lock | Not confirmed | Not Available |
| Difflock | Not confirmed | Not Available |
| Digital Speedometer | Not confirmed | Not Available |
| Front Diff Lock | Not confirmed | Not Available |
| Intelligent Battery System | Not confirmed | Not Available |
| Intelligent Keyless Entry | Not confirmed | Not Available |
| Lift Gate | Not confirmed | Not Available |
| Load Bed Cover | Not confirmed | Not Available |
| Load Bed Light | Not confirmed | Not Available |
| Load Bed Steps | Not confirmed | Not Available |
| Loadbox Depth Mm | Not confirmed | Not Available |
| Loadbox Length Mm | Not confirmed | Not Applicable |
| Loadbox Rope Hooks | Not confirmed | Not Available |
| Loadbox Tiedown Brackets | Not confirmed | Not Available |
| Loadbox Width Mm | Not confirmed | Not Applicable |
| Manual Aircon | Not confirmed | Manual AC |
| Mirror | Not confirmed | Front Only |
| One Pedal Driving | Not confirmed | Not Available |
| Passive Entry Start | Not confirmed | Not Available |
| Powered Tailgate | Not confirmed | Not Available |
| Rear Diff Lock | Not confirmed | Not Available |
| Rear Electric Motor | Not confirmed | Not Available |
| Regenerative Braking Levels | Not confirmed | Not Available |
| Remote Central Locking | Not confirmed | Standard |
| Roof Rack Compatibility | Not confirmed | Not Available |
| Sonar | Not confirmed | Not Available |
| Sound System | 6 | 2 |
| Source Model Column | Not confirmed | quantum-bus |
| Sport Plus Mode | Not confirmed | Not Available |
| Sports Bar | Not confirmed | Not Available |
| Stabilizer Bar Front | Not confirmed | Front |
| Steering Column Adjustment | Not confirmed | Tilt |
| Surround View Monitor | Not Officially Disclosed | Not Available |
| Tailgate Damper | Not confirmed | Not Available |
| Tailgate Lock | Not confirmed | Not Available |
| Tow Bar Type | Not confirmed | Not Available |
| TPMS | Not Officially Disclosed | Not Available |
| Trim Level | Not confirmed | base |
| Unlocking | Remote central locking | Not Available |
| Variant Role | Not confirmed | Entry or fleet-access derivative |
| Vdc | Not confirmed | Standard |
| Vehicle To Grid | Not confirmed | Not Available |
| Vehicle To Load | Not confirmed | Not Available |
| Walk Away Auto Door Lock | Not confirmed | Not Available |
| Walk Away Lock | Not confirmed | Not Available |
| Wireless Charger | Not Officially Disclosed | Not Available |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Infotainment System | Display Audio | 6.8-inch Touchscreen |
| Apple CarPlay | Standard | Not Available |
| Android Auto | Standard | Not Available |
| Bluetooth Connectivity | Standard | Standard |
| Number of Speakers | 6 | 2 |
| Digital Instrument Cluster | Multi-information display | Not Applicable |
| USB Ports | 2 | 1 |
| Infotainment Screen | Not Officially Disclosed | 6.8-inch Touchscreen |
| Touchscreen | Not Officially Disclosed | 6.8-inch Touchscreen |
| Navigation System | Not confirmed | Not Available |
| Wireless Apple CarPlay | Standard | Not Available |
| Wireless Android Auto | Standard | Not Available |
| Voice Recognition | Not confirmed | Not Available |
| Infotainment Screen Size | Not Officially Disclosed | 6.8-inch Touchscreen |
| Infotainment Display | Not confirmed | 6.8-inch Touchscreen |
| Rear Usb | Not confirmed | 1 |
| Audio Speakers | 6 | 2 |
| Audio System | Not confirmed | 2 |
| Display Audio | Not confirmed | 6.8-inch Touchscreen |
| Front Rear USB Charge Ports | Not confirmed | 1 |
| Multi Information Display | Not confirmed | Not Available |
| Connected Services | Not confirmed | Standard |
| Voice Control | Not confirmed | Not Available |
| Smartphone Connectivity | Not confirmed | Not Available |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| LED Headlamps | Not Available | Not Available |
| Daytime Running Lamps | LED | Not Available |
| Fog Lamps | Standard | Not Available |
| Roof Rails | Not Officially Disclosed | Not Available |
| Exterior Colour Options | Not Officially Disclosed | 3 |
| Headlights | Not Available | Not Available |
| Panoramic Sunroof | Not Officially Disclosed | Not Available |
| Alloy Wheel Design | Not confirmed | Not Available |
| Chrome Exterior Finish | Not confirmed | Not Available |
| Rear Spoiler | Not confirmed | Not Available |
| Roof Type | Not confirmed | Not Available |
| Body Type | Not confirmed | Van |
| DRL | LED | Not Available |
| Fog Lights | Not confirmed | Not Available |
| Front Fog Lights | Not confirmed | Not Available |
| Led Headlights | Not Available | Not Available |
| Auto Headlights | Not confirmed | Not Available |
| Automatic Headlamps | Not confirmed | Not Available |
| Daytime Running Lights | LED | Not Available |
| Electric Blind Sunroof | Not confirmed | Not Available |
| Exterior Colour Options | Not confirmed | 3 |
| Exterior Mirror Electric | Not confirmed | Front Only |
| Front Fog Lamps | Standard | Not Available |
| Headlamp Levelling | Not confirmed | Not Available |
| Headlamps | Not Available | Not Available |
| Headlight Type | Not Available | Not Available |
| Load Bed Liner | Not confirmed | Not Available |
| Active Exhaust | Not confirmed | Not Available |
| Rear Spoiler | Not confirmed | Not Available |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Approach Angle | 15.2 deg | Not Available |
| Departure Angle | 15.4 deg | Not Available |
| Wading Depth | Not Officially Disclosed | Not Available |
| Terrain Modes | Not Applicable | Not Available |
| Locking Differential | Not Applicable | Not Applicable |
| 4WD System Type | Not Applicable | Not Applicable |
| Breakover Angle | Not Officially Disclosed | Not Available |
| Hill Descent Control | Not Officially Disclosed | Not Available |
| Energy Recovery Display | Not confirmed | Not Available |
| Front Skid Plate Guard | Not confirmed | Not Available |
| Ground Clearance Max | Not confirmed | 175 mm |
| Ground Clearance Min | Not confirmed | 175 mm |
| Off Road Descent Control | Not confirmed | Not Available |
| Off Road Traction Assist | Not confirmed | Not Available |
| Crawl Control | Not confirmed | Not Available |
| Rear Skid Plate Guard | Not confirmed | Not Available |
| Skid Plates Fuel Tank | Not confirmed | Not Available |
| Skid Plates Transfer Case | Not confirmed | Not Available |
| Terrain Mode Mud | Not confirmed | Not Available |
| Terrain Mode Normal | Not confirmed | Not Available |
| Terrain Mode Rock | Not confirmed | Not Available |
| Terrain Mode Sand | Not confirmed | Not Available |
| Terrain Mode Snow | Not confirmed | Not Available |
| Terrain Response System | Not confirmed | Not Available |
| Underbody Camera | Not confirmed | Not Available |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Tyre Size | 235/65 R16C | 195/75 R16C |
| Front Brake Type | Not Officially Disclosed | Disc |
| Rear Brake Type | Not Officially Disclosed | Drum |
| Spare Wheel Type | Standard spare wheel | Full-Size |
| Wheel Rim Size | 16 | Not Available |
| Handbrake Type | Not Officially Disclosed | Not Applicable |
| Wheel Type | Not confirmed | Not Available |
| Brake Type Front | Not confirmed | Disc |
| Brake Type Rear | Not confirmed | Drum |
| Spare Tyre | Standard spare wheel | Full-Size |
| Tyre Type | Not confirmed | 195/75 R16C |
| Autonomous Emergency Brake | Not confirmed | Not Available |
| Brakes | Not confirmed | Disc |
| Cornering Brake Control | Not confirmed | Standard |
| Fifth Wheel Prep | Not confirmed | Not Available |
| Hydraulic Brake Assist | Not confirmed | Standard |
| Spare Wheel Size Type | Not confirmed | Full-Size |
| Steering Wheel Cruise Controls | Not confirmed | Not Available |
| Tyre Pressure Display | Not confirmed | Not Available |
| Tyre Pressure Monitoring | Not Officially Disclosed | Not Available |
| Wheel Material | Not confirmed | Not Available |
| Wheels | Not confirmed | Not Available |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Front Suspension | MacPherson | MacPherson Strut |
| Rear Suspension | Leaf spring | Leaf Spring |
| Front Track Width | Not confirmed | Not Applicable |
| Rear Track Width | Not confirmed | Not Applicable |
| Power Steering | Not confirmed | Hydraulic |
| Steering Column | Not confirmed | Tilt |
| Front Spring Type | Not confirmed | MacPherson Strut |
| Rear Spring Type | Not confirmed | Leaf Spring |
| Front Anti-Roll Bar | Not confirmed | Front |
| Front Suspension Type | MacPherson | MacPherson Strut |
| MagneRide Damping | Not confirmed | Not Available |
| Rear Axle Type | Not confirmed | Leaf Spring |
| Rear Suspension Type | Leaf spring | Leaf Spring |
| Suspension | Not confirmed | MacPherson Strut |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| CO2 Emissions | Not Officially Disclosed | 215 g/km |
| Hybrid System Type | Not confirmed | Not Available |
| Fuel Octane Requirement | Not confirmed | Diesel |
| Euro Emission Standard | Not confirmed | Euro 4 |
| Idle CO2 Output | Not confirmed | 215 |
| CO2 Emissions G Km | Not confirmed | 215 |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Service Plan | 9 services / 90 000 km | 3 Years / 45,000 km |
| Battery Warranty | Not confirmed | 5 Years / 150,000 km |
| Maintenance Plan | Not confirmed | 3 Years / 45,000 km |
| Service Plan Duration | 9 services / 90 000 km | 3 Years / 45,000 km |
| Service Plan Distance | 9 services / 90 000 km | 3 Years / 45,000 km |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Ownership Role | Historical passenger-transport reference | Base |
| Price Zar | 862700 ZAR | 895000 ZAR |
| Pricing Role | Historical listed price | Current listed price |
| Starting Price | 862700 | 895000 |
| Starting Price Zar | 862700 | 895000 |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Warranty | 3 years / 100 000 km | 3 years / 100 000 km |
| Warranty Years | 3 years / 100 000 km | 3 years / 100 000 km |
| Warranty Kilometers | 3 years / 100 000 km | 3 years / 100 000 km |
| Roadside Assistance | Not confirmed | 3 Years |
| Basic Warranty | 3 years / 100 000 km | 3 years / 100 000 km |
| Roadside Assistance | Not confirmed | 3 Years |
| Warranty Roadside Assistance | Not confirmed | 3 Years |
| Spec | Quantum | Quantum Bus |
|---|---|---|
| Real-world City Mileage Min | Not confirmed | 10 l/100km |
| Real-world City Mileage Max | Not confirmed | 12.5 l/100km |
| Real-world Highway Mileage Min | Not confirmed | 8.5 l/100km |
| Real-world Highway Mileage Max | Not confirmed | 10 l/100km |
| Owner Review Count | Not confirmed | 6 |
In depth: how these cars differ
This Quantum and Quantum Bus comparison brings together local model information and available derivatives for South Africa. Prices and specifications appear only where they have been recorded for this market.
Hagalu has withheld an overall score because at least one selected vehicle does not yet have four comparable categories and 50% weighted source coverage. Missing catalogue evidence is not replaced with a neutral score or a guessed value.
Use the key-spec and full-spec tables to compare the fields that are confirmed. For a purchase decision, verify current availability, exact derivative equipment, finance, insurance and ownership cover with the relevant manufacturer or authorised retailer.
Model imagery
Quantum and Quantum Bus image comparison
Open an image for its full canonical file or visit the model page for the complete vehicle record.
Specification Score Withheld
Hagalu does not turn missing specifications into neutral scores or guessed values.
Score withheld: fewer than four comparable categories or less than 50% weighted source coverage for at least one vehicle.
Use the verified key-spec and full-spec tables on this page. A ranked index will appear only after every selected vehicle has source-backed data in at least four categories and reaches 50% weighted coverage.
What the evidence means
No overall winner is declared because the selected vehicles do not yet meet Hagalu's minimum like-for-like source-coverage threshold. Compare the confirmed rows and verify the exact derivative before buying.
Related comparisons
Continue with closely related South Africa models and comparable body styles.
Quantum vs Quantum Bus questions
There is no universal winner. Use the comparison table to match the models and available derivatives in South Africa on price, safety equipment, space, powertrain and ownership cover. The category indicators summarise published catalogue data; they are not a road test or customer rating.
Compare the published consumption or mileage rows for the exact derivatives using the same unit and test basis. A catalogue figure is useful for like-for-like comparison, but traffic, speed, load, weather and driving style can change actual fuel use.
Compare only equipment explicitly listed for each derivative, including airbags, stability control and driver-assistance systems. Confirm the exact trim with the manufacturer, and treat any independent crash-test result separately because equipment and ratings can differ by market.
A reliable five-year total cannot be calculated from catalogue data alone. Add the exact purchase and finance cost, fuel or electricity, insurance quotes, scheduled servicing, tyres and expected resale value. Check whether the selected derivative includes a service or maintenance plan.
Use the seating, boot or load-space, ISOFIX and safety rows as a first check. Then test the exact cars with your child seats, passengers and typical luggage, because published dimensions do not show every access or comfort difference.
Compare the published power, torque and 0–100 km/h rows when they are available for both exact derivatives. Vehicle weight, gearing and power delivery also matter, so catalogue outputs alone do not establish real-world overtaking or response.